SudAm F3




22 March                    Temuco
 1: Gabriel Furlan          Dallara Mitsubishi F394
 2: Tom Stefani             Dallara Mugen F394
 3: Daniel Belli            Dallara Opel F394





29 March                    Parana
 1: Gabriel Furlan          Dallara Mitsubishi F394
 2: Ricardo Sperafico       Dallara Mugen F394
 3: Eduardo Pamplona        Dallara Opel F394
 4: Rodrigo Sperafico       Dallara Mugen F394




19 April                    Cascavel
 1: Jaime Melo Jr           Dallara Mugen F394           37:24.78, 102.61mph
 2: Gabriel Furlan          Dallara Mitsubishi F394      37:27.15
 3: Leonardo Nienkotter     Dallara Opel F394            37:29.52
 4: Rodrigo Sperafico       Dallara Mugen F394           37:35.72
 5: Tom Stefani             Dallara Mugen F394           37:36.22
 6: Ricardo Sperafico       Dallara Mugen F394           37:49.07
 7: Daniel Belli            Dallara Opel F394            38:06.90
 8: Valdeno Brito           Dallara Mugen F394           38:26.17
 9: Martin Basso            Dallara Mitsubishi F394      38:43.80
10: Gabriel Werner          Dallara Fiat F394            -1 lap




17 May                      Alta Gracia
 1: Gabriel Furlan          Dallara Mitsubishi F394      41:15.01, 91.82mph
 2: Tom Stefani             Dallara Mugen F394           41:24.47, 39 laps
 3: Ricardo Sperafico       Dallara Mugen F394           41:26.18
 4: Valdeno Brito           Dallara Mugen F394           41:51.71
 5: Eduardo Pamplona        Dallara Opel F394            41:52.11
 6: Jaime Melo Jnr          Dallara Mugen F394           38 laps




28 June                     Goiania
 1: Leonardo Nienkotter     Dallara Opel F394            51:32.76, 94.05mph
 2: Ricardo Pamplona        Dallara Opel F394            51:34.37
 3: Rodrigo Sperafico       Dallara Mugen F394           51:36.77
 4: Gabriel Furlan          Dallara Mitsubishi F394      51:41.51
 5: Jaime Melo Jr           Dallara Mugen F394           51:44.03
 6: Martin Basso            Dallara Mitsubishi F394      51:57.60

Fastest Lap                      Pole Position
Driver: Jaime Melo Jr            Driver: Leonardo Nienkotter
  Time: 1:09.07, 97.94mph          Time:



5 July                      Brasilia
 1: Tom Stefani             Dallara Mugen F394           46:27.78, 109.83mph
 2: Gabriel Furlan          Dallara Mitsubishi F394      46:30.00, 25 laps
 3: Martin Basso            Dallara Mitsubishi F394      46:44.57
 4: Ricardo Pamplona        Dallara Opel F394            46:45.51
 5: Rodrigo Sperafico       Dallara Mugen F394           46:46.81
 6: Ricardo Sperafico       Dallara Mugen F394           46:49.78
 7: Jaime Melo Jr           Dallara Mugen F394           46:54.01
 8: Leonardo Nienkotter     Dallara Opel F394            47:09.09
 9: Valdeno Brito           Dallara Mugen F394           47:17.48
10: Nelson Piquet           Dallara Mugen F394           47:37.53

Fastest Lap                      Pole Position
Driver: Gabriel Furlan           Driver: Tom Stefani
  Time: 1:51.54, 109.80mph         Time:





2 August                    Posadas
 1: Gabriel Furlan          Dallara Mitsubishi F394      54:03.33, 90.36mph
 2: Tom Stefani             Dallara Mugen F394           54:10.93
 3: Eduardo Pamplona        Dallara Opel F394            54:11.65
 4: Martin Basso            Dallara Mitsubishi F394      54:12.76
 5: Jaime Melo Jr           Dallara Mugen F394           54:47.32
 6: Rodrigo Yungh                                        52 laps

Fastest Lap                      Pole Position
Driver: Gabriel Furlan           Driver: Gabriel Furlan
  Time: 58.24, 94.95mph            Time:




20 September                Cascavel
 1: Jaime Melo Jr           Dallara Mitsubishi F394      39:52.93, 88.04mph
 2: Leonardo Nienkotter     Dallara Opel F394            40:03.05, 31 laps
 3: Martin Basso            Dallara Mitsubishi F394      40:15.19
 4: Rodrigo Sperafico       Dallara Mugen F394           40:27.80
 5: Alexandre Sperafico     Dallara Mugen F394           40:41.10
 6: Gabriel Werner          Dallara Fiat F394            40:43.03

Fastest Lap                      Pole Position
Driver:                          Driver: Gabriel Furlan
  Time:                            Time:




27 September                Interlagos
 1: Gabriel Furlan          Dallara Mitsubishi F394      38:29.48, 99.77mph
 2: Leonardo Nienkotter     Dallara Opel F394            38:31.49, 24 laps
 3: Eduardo Pamplona        Dallara Opel F394            38:32.03
 4: Luiz Fernando Uva       Dallara-Mugen F394           38:33.72
 5: Martin Basso            Dallara Mitsubishi F394      39:23.84
 6: Daniel Belli            Dallara Opel F394            39:24.33
 7: Gabriel Werner          Dallara Fiat F394            39:45.37
 8: Rodrigo Yungh           Dallara-Toyota F394          39:45.50
 9: Jaime Melo Jr           Dallara Mugen F394           39:45.61
10: Rodrigo Bernardes       Dallara-Mugen F394           39:48.11

Fastest Lap                      Pole Position
Driver: Jaime Melo Jr            Driver: Jaime Melo Jr
  Time: 1:34.32, 101.79mph         Time:




Championship: SudAm F3
Date: 25 October             Venue: Piriapolis
 1: Jaime Melo Jr           Dallara-Mugen F394           46:03.58, 65.24mph
 2: Leonardo Nienkotter     Dallara-Opel F394            46:19.30, 31 laps
 3: Eduardo Pamplona        Dallara-Opel F394            46:52.90
 4: Martin Basso            Dallara-Mitsubishi F394      47:00.34
 5: Daniel Belli            Dallara-Opel F394            47:16.51
 6: Luiz Fernando Uva                                    30 laps

Fastest Lap                      Pole Position
Driver: Jaime Melo Jr            Driver:
  Time: 1:27.04, 66.71mph          Time:




8 November                  Buenos Aires
 1: Martin Basso            Dallara-Mitsubishi F394      35:44.55, 106.95mph
 2: Gabriel Furlan          Dallara-Mitsubishi F394      35:45.37, 30 laps
 3: Eduardo Pamplona        Dallara-Opel F394            35:45.87
 4: Jaime Melo Jr           Dallara-Mugen F394           35:46.81
 5: Tom Stefani             Dallara-Mugen F394           35:59.17
 6: Leonardo Nienkotter     Dallara-Opel F394            36:02.86
 7: Rodrigo Sperafico       Dallara-Mugen F394           36:03.29
 8: Ricardo Sperafico       Dallara-Mugen F394           36:08.57
 9: Luiz Fernando           Dallara-Mugen F394           36:26.15
10: Daniel Belli            Dallara-Opel F394            36:30.62

Fastest Lap                      Pole Position
Driver: Eduardo Pamplona         Driver: Gabriel Furlan
  Time: 1:10.79, 108.01mph         Time:




Championship Result
 1: Gabriel Furlan          GF Motorsport                175 pts
 2: Jaime Melo Jr                                        100
 3: Leonardo Nienkotter                                  100
 4: Eduardo Pamplona                                     99
 5: Tom Stefani                                          90