CART: Vancouver, Round 16
Practice
Individual Practice Report (Friday AM Session)
September 3, 1999
Rank Driver Car# Car Config. Lap Lap Behind Behind
Time Speed Leader Prev.
---- --------------------- ---- --------------- ------- ------- ------ ------
1 Paul Tracy 26 Honda/RI/F 62.130 103.197
2 Dario Franchitti 27 Honda/RI/F 62.443 102.679 0.313
3 Tony Kanaan 44 Honda/RI/F 62.460 102.651 0.330 0.017
4 Mauricio Gugelmin 17 Mercedes/RI/F 62.758 102.164 0.628 0.298
5 Juan Montoya 4 Honda/RI/F 62.805 102.087 0.675 0.047
6 Max Papis 7 Ford Cos/RI/F 62.903 101.928 0.773 0.098
7 Juan Montoya 4X Honda/RI/F 62.946 101.859 0.816 0.043
8 Greg Moore 99 Mercedes/RI/F 62.961 101.834 0.831 0.015
9 Bryan Herta 8 Ford Cos/RI/F 63.000 101.771 0.870 0.039
10 Mark Blundell 18 Mercedes/RI/F 63.026 101.729 0.896 0.026
11 Michael Andretti 6 Ford Cos/SW/F 63.029 101.725 0.899 0.003
12 Patrick Carpentier 33 Mercedes/RI/F 63.193 101.461 1.063 0.164
13 Patrick Carpentier 33X Mercedes/RI/F 63.260 101.353 1.130 0.067
14 Cristiano da Matta 25 Toyota/RI/F 63.281 101.320 1.151 0.021
15 Jimmy Vasser 12 Honda/RI/F 63.511 100.953 1.381 0.230
16 Robby Gordon 22 Toyota/EA/F 63.626 100.770 1.496 0.115
17 Jan Magnussen 20 Ford Cos/RI/F 63.738 100.593 1.608 0.112
18 Richie Hearn 10 Toyota/RI/F 63.750 100.574 1.620 0.012
19 Roberto Moreno 11X Ford Cos/SW/F 63.817 100.469 1.687 0.067
20 PJ Jones 40 Ford Cos/RI/F 63.892 100.351 1.762 0.075
21 Helio Castro-Neves 9 Mercedes/LT/F 64.240 99.807 2.110 0.348
22 Scott Pruett 24 Toyota/RI/F 64.244 99.801 2.114 0.004
23 Gil de Ferran 5 Honda/RI/G 64.310 99.698 2.180 0.066
24 Jimmy Vasser 12X Honda/RI/F 64.503 99.400 2.373 0.193
25 Roberto Moreno 11 Ford Cos/SW/F 64.697 99.102 2.567 0.194
26 Helio Castro-Neves 9X Mercedes/LT/F 64.891 98.806 2.761 0.194
27 Naoki Hattori 15 Honda/RI/G 65.453 97.957 3.323 0.562
28 Michel Jourdain Jr. 19X Ford Cos/LT/F 65.496 97.893 3.366 0.043
29 Andrea Montermini 36 Toyota/EA/G 65.555 97.805 3.425 0.059
30 Al Unser Jr. 2 Mercedes/LT/G 65.751 97.513 3.621 0.196
31 Cristiano da Matta 25X Toyota/RI/F 68.039 94.234 5.909 2.288
32 Michel Jourdain Jr. 19 Ford Cos/LT/F 69.223 92.622 7.093 1.184*
33 Luiz Garcia Jr. 21 Mercedes/LT/F 69.248 92.589 7.118 0.025*
34 Jan Magnussen 20X Ford Cos/RI/F 70.667 90.730 8.537 1.419*
35 Gil de Ferran 5X Honda/RI/G 78.811 81.354 16.681 8.144*
36 Richie Hearn 10X Toyota/RI/F 92.342 69.433 30.212 13.531*
Times marked with * designate times over 110% of the average
of the 2 fastest drivers best practice/qualifying times
Chassis Legend: PC=Penske, RI=Reynard, SW=Swift,
LT=Lola, EA=Eagle
Engine Legend: Ford Cos=99 Ford Cosworth, Honda=Honda Turbo V8,
Mercedes=Mercedes-Benz E3, Toyota =Toyota
Tire Legend: F=Firestone Firehawk, G=Goodyear Eagle
Track Length: 1.781 miles Track Type: Road
Lap Record: . .
Race Record:
Combined Practice Report (after Saturday AM Session)
September 4, 1999
Rank Driver Car# Car Config. Lap Lap Behind Behind
Time Speed Leader Prev.
---- --------------------- ---- --------------- ------- ------- ------ ------
1 Roberto Moreno 11 Ford Cos/SW/F 61.485 104.279
2 Mark Blundell 18 Mercedes/RI/F 61.565 104.144 0.080
3 Dario Franchitti 27 Honda/RI/F 61.569 104.137 0.084 0.004
4 Tony Kanaan 44 Honda/RI/F 61.790 103.764 0.305 0.221
5 Juan Montoya 4 Honda/RI/F 61.888 103.600 0.403 0.098
6 Mauricio Gugelmin 17 Mercedes/RI/F 61.969 103.465 0.484 0.081
7 Michael Andretti 6 Ford Cos/SW/F 62.007 103.401 0.522 0.038
8 Paul Tracy 26 Honda/RI/F 62.016 103.386 0.531 0.009
9 PJ Jones 40 Ford Cos/RI/F 62.124 103.206 0.639 0.108
10 Helio Castro-Neves 9X Mercedes/LT/F 62.221 103.046 0.736 0.097
11 Paul Tracy 26X Honda/RI/F 62.471 102.633 0.986 0.250
12 Max Papis 7 Ford Cos/RI/F 62.528 102.540 1.043 0.057
13 Patrick Carpentier 33X Mercedes/RI/F 62.559 102.489 1.074 0.031
14 Richie Hearn 10 Toyota/RI/F 62.597 102.427 1.112 0.038
15 Scott Pruett 24 Toyota/RI/F 62.735 102.201 1.250 0.138
16 Robby Gordon 22 Toyota/EA/F 62.798 102.099 1.313 0.063
17 Cristiano da Matta 25 Toyota/RI/F 62.831 102.045 1.346 0.033
18 Gil de Ferran 5 Honda/RI/G 62.895 101.941 1.410 0.064
19 Juan Montoya 4X Honda/RI/F 62.946 101.859 1.461 0.051
20 Greg Moore 99 Mercedes/RI/F 62.961 101.834 1.476 0.015
21 Bryan Herta 8 Ford Cos/RI/F 63.000 101.771 1.515 0.039
22 Jimmy Vasser 12 Honda/RI/F 63.130 101.562 1.645 0.130
23 Patrick Carpentier 33 Mercedes/RI/F 63.193 101.461 1.708 0.063
24 Memo Gidley 71 Ford Cos/LT/F 63.317 101.262 1.832 0.124
25 Michel Jourdain Jr. 19 Ford Cos/LT/F 63.370 101.177 1.885 0.053
26 Jan Magnussen 20 Ford Cos/RI/F 63.738 100.593 2.253 0.368
27 Roberto Moreno 11X Ford Cos/SW/F 63.817 100.469 2.332 0.079
28 Andrea Montermini 36 Toyota/EA/G 64.060 100.087 2.575 0.243
29 Helio Castro-Neves 9 Mercedes/LT/F 64.240 99.807 2.755 0.180
30 Al Unser Jr. 2 Mercedes/LT/G 64.252 99.788 2.767 0.012
31 Jimmy Vasser 12X Honda/RI/F 64.503 99.400 3.018 0.251
32 Luiz Garcia Jr. 21 Mercedes/LT/F 64.613 99.231 3.128 0.110
33 Naoki Hattori 15 Honda/RI/G 65.453 97.957 3.968 0.840
34 Michel Jourdain Jr. 19X Ford Cos/LT/F 65.496 97.893 4.011 0.043
35 Cristiano da Matta 25X Toyota/RI/F 68.039 94.234 6.554 2.543*
36 Greg Moore 99X Mercedes/RI/F 68.440 93.682 6.955 0.401*
37 Jan Magnussen 20X Ford Cos/RI/F 70.667 90.730 9.182 2.227*
38 Gil de Ferran 5X Honda/RI/G 78.811 81.354 17.326 8.144*
39 Richie Hearn 10X Toyota/RI/F 92.342 69.433 30.857 13.531*
Times marked with * designate times over 110% of the average
of the 2 fastest drivers best practice/qualifying times
Chassis Legend: PC=Penske, RI=Reynard, SW=Swift,
LT=Lola, EA=Eagle
Engine Legend: Ford Cos=99 Ford Cosworth, Honda=Honda Turbo V8,
Mercedes=Mercedes-Benz E3, Toyota =Toyota
Tire Legend: F=Firestone Firehawk, G=Goodyear Eagle
Track Length: 1.781 miles Track Type: Road
Lap Record: September 3, 1999 Dario Franchitti 61.343 seconds 104.520 mph
Race Record:
Individual Practice Report (Sunday Warm Up)
September 5, 1999
Rank Driver Car# Car Config. Lap Lap Behind Behind
Time Speed Leader Prev.
---- --------------------- ---- --------------- ------- ------- ------ ------
1 Tony Kanaan 44 Honda/RI/F 73.006 87.823
2 Gil de Ferran 5 Honda/RI/G 73.663 87.040 0.657
3 Dario Franchitti 27 Honda/RI/F 73.703 86.992 0.697 0.040
4 Roberto Moreno 11 Ford Cos/SW/F 73.751 86.936 0.745 0.048
5 Paul Tracy 26 Honda/RI/F 73.797 86.882 0.791 0.046
6 Helio Castro-Neves 9X Mercedes/LT/F 74.303 86.290 1.297 0.506
7 Andrea Montermini 36X Toyota/EA/G 74.630 85.912 1.624 0.327
8 Michael Andretti 6 Ford Cos/SW/F 74.874 85.632 1.868 0.244
9 Greg Moore 99 Mercedes/RI/F 74.913 85.587 1.907 0.039
10 Cristiano da Matta 25 Toyota/RI/F 74.952 85.543 1.946 0.039
11 Robby Gordon 22 Toyota/EA/F 74.981 85.510 1.975 0.029
12 Max Papis 7 Ford Cos/RI/F 75.068 85.411 2.062 0.087
13 Scott Pruett 24 Toyota/RI/F 75.116 85.356 2.110 0.048
14 Michel Jourdain Jr. 19 Ford Cos/LT/F 75.229 85.228 2.223 0.113
15 Memo Gidley 71 Ford Cos/LT/F 75.248 85.206 2.242 0.019
16 Mark Blundell 18 Mercedes/RI/F 75.281 85.169 2.275 0.033
17 Juan Montoya 4X Honda/RI/F 75.421 85.011 2.415 0.140
18 Patrick Carpentier 33X Mercedes/RI/F 75.486 84.938 2.480 0.065
19 Richie Hearn 10 Toyota/RI/F 75.497 84.925 2.491 0.011
20 Mauricio Gugelmin 17X Mercedes/RI/F 75.729 84.665 2.723 0.232
21 PJ Jones 40 Ford Cos/RI/F 76.000 84.363 2.994 0.271
22 Bryan Herta 8 Ford Cos/RI/F 76.277 84.057 3.271 0.277
23 Jan Magnussen 20X Ford Cos/RI/F 76.702 83.591 3.696 0.425
24 Jimmy Vasser 12 Honda/RI/F 76.771 83.516 3.765 0.069
25 Naoki Hattori 15 Honda/RI/G 77.479 82.753 4.473 0.708
26 Al Unser Jr. 2 Mercedes/LT/G 78.551 81.623 5.545 1.072
27 Luiz Garcia Jr. 21 Mercedes/LT/F 86.135 74.437 13.129 7.584*
Times marked with * designate times over 110% of the average
of the 2 fastest drivers best practice/qualifying times
Chassis Legend: PC=Penske, RI=Reynard, SW=Swift,
LT=Lola, EA=Eagle
Engine Legend: Ford Cos=99 Ford Cosworth, Honda=Honda Turbo V8,
Mercedes=Mercedes-Benz E3, Toyota =Toyota
Tire Legend: F=Firestone Firehawk, G=Goodyear Eagle
Track Length: 1.781 miles Track Type: Road
Lap Record: September 4, 1999 Juan Montoya 60.641 seconds 105.730 mph
Race Record:
Qualifying
Individual Qualifying Report (Friday PM Session)
September 3, 1999
Rank Driver Car# Car Config. Lap Lap Behind Behind
Time Speed Leader Prev.
---- --------------------- ---- --------------- ------- ------- ------ ------
1 Dario Franchitti 27 Honda/RI/F 61.343 104.520
2 Roberto Moreno 11 Ford Cos/SW/F 61.652 103.997 0.309
3 Greg Moore 99 Mercedes/RI/F 61.716 103.889 0.373 0.064
4 Gil de Ferran 5 Honda/RI/G 61.729 103.867 0.386 0.013
5 Juan Montoya 4X Honda/RI/F 61.768 103.801 0.425 0.039
6 Mark Blundell 18 Mercedes/RI/F 61.901 103.578 0.558 0.133
7 Mauricio Gugelmin 17 Mercedes/RI/F 61.924 103.540 0.581 0.023
8 PJ Jones 40 Ford Cos/RI/F 61.979 103.448 0.636 0.055
9 Bryan Herta 8 Ford Cos/RI/F 62.018 103.383 0.675 0.039
10 Tony Kanaan 44 Honda/RI/F 62.166 103.137 0.823 0.148
11 Michael Andretti 6 Ford Cos/SW/F 62.201 103.079 0.858 0.035
12 Max Papis 7 Ford Cos/RI/F 62.341 102.847 0.998 0.140
13 Jimmy Vasser 12 Honda/RI/F 62.513 102.564 1.170 0.172
14 Richie Hearn 10 Toyota/RI/F 62.802 102.092 1.459 1.289
15 Patrick Carpentier 33X Mercedes/RI/F 62.834 102.040 1.491 0.032
16 Naoki Hattori 15 Honda/RI/G 62.902 101.930 1.559 0.068
17 Cristiano da Matta 25 Toyota/RI/F 63.017 101.744 1.674 0.115
18 Michel Jourdain Jr. 19 Ford Cos/LT/F 63.083 101.638 1.740 0.066
19 Scott Pruett 24 Toyota/RI/F 63.088 101.629 1.745 0.005
20 Robby Gordon 22 Toyota/EA/F 63.168 101.501 1.825 0.080
21 Al Unser Jr. 2 Mercedes/LT/G 63.315 101.265 1.972 .147
22 Andrea Montermini 36 Toyota/EA/G 63.341 101.224 1.998 0.026
23 Jan Magnussen 20 Ford Cos/RI/F 63.530 100.922 2.187 0.189
24 Helio Castro-Neves 9 Mercedes/LT/F 63.563 100.870 2.220 0.033
25 Memo Gidley 71X Ford Cos/LT/F 65.246 98.268 3.903 1.683
26 Luiz Garcia Jr. 21 Mercedes/LT/F 65.334 98.136 3.991 0.088
**27 Paul Tracy 26 Honda/RI/F No Time 0.000 0.000 .000
** DISQUALIFIED - Failure to pass post-qualifying technical inspection
Times marked with * designate times over 110% of the average
of the 2 fastest drivers best practice/qualifying times
Chassis Legend: PC=Penske, RI=Reynard, SW=Swift,
LT=Lola, EA=Eagle
Engine Legend: Ford Cos=99 Ford Cosworth, Honda=Honda Turbo V8,
Mercedes=Mercedes-Benz E3, Toyota =Toyota
Tire Legend: F=Firestone Firehawk, G=Goodyear Eagle
Track Length: 1.781 miles Track Type: Road
Lap Record: September 3, 1999 Dario Franchitti 61.343 seconds 104.520 mph
Race Record:
Individual Practice Report (Saturday AM Session)
September 4, 1999
Rank Driver Car# Car Config. Lap Lap Behind Behind
Time Speed Leader Prev.
---- --------------------- ---- --------------- ------- ------- ------ ------
1 Roberto Moreno 11 Ford Cos/SW/F 61.485 104.279
2 Mark Blundell 18 Mercedes/RI/F 61.565 104.144 0.080
3 Dario Franchitti 27 Honda/RI/F 61.569 104.137 0.084 0.004
4 Tony Kanaan 44 Honda/RI/F 61.790 103.764 0.305 0.221
5 Juan Montoya 4 Honda/RI/F 61.888 103.600 0.403 0.098
6 Mauricio Gugelmin 17 Mercedes/RI/F 61.969 103.465 0.484 0.081
7 Michael Andretti 6 Ford Cos/SW/F 62.007 103.401 0.522 0.038
8 Paul Tracy 26 Honda/RI/F 62.016 103.386 0.531 0.009
9 PJ Jones 40 Ford Cos/RI/F 62.124 103.206 0.639 0.108
10 Helio Castro-Neves 9X Mercedes/LT/F 62.221 103.046 0.736 0.097
11 Paul Tracy 26X Honda/RI/F 62.471 102.633 0.986 0.250
12 Max Papis 7 Ford Cos/RI/F 62.528 102.540 1.043 0.057
13 Patrick Carpentier 33X Mercedes/RI/F 62.559 102.489 1.074 0.031
14 Richie Hearn 10 Toyota/RI/F 62.597 102.427 1.112 0.038
15 Scott Pruett 24 Toyota/RI/F 62.735 102.201 1.250 0.138
16 Robby Gordon 22 Toyota/EA/F 62.798 102.099 1.313 0.063
17 Cristiano da Matta 25 Toyota/RI/F 62.831 102.045 1.346 0.033
18 Gil de Ferran 5 Honda/RI/G 62.895 101.941 1.410 0.064
19 Greg Moore 99 Mercedes/RI/F 63.051 101.689 1.566 0.156
20 Jimmy Vasser 12 Honda/RI/F 63.130 101.562 1.645 0.079
21 Bryan Herta 8 Ford Cos/RI/F 63.163 101.509 1.678 0.033
22 Memo Gidley 71 Ford Cos/LT/F 63.317 101.262 1.832 0.154
23 Michel Jourdain Jr. 19 Ford Cos/LT/F 63.370 101.177 1.885 0.053
24 Juan Montoya 4X Honda/RI/F 63.636 100.754 2.151 0.266
25 Jan Magnussen 20 Ford Cos/RI/F 63.929 100.293 2.444 0.293
26 Andrea Montermini 36 Toyota/EA/G 64.060 100.087 2.575 0.131
27 Al Unser Jr. 2 Mercedes/LT/G 64.252 99.788 2.767 0.192
28 Luiz Garcia Jr. 21 Mercedes/LT/F 64.613 99.231 3.128 0.361
29 Greg Moore 99X Mercedes/RI/F 68.440 93.682 6.955 3.827*
30 Naoki Hattori 15 Honda/RI/G 70.602 90.813 9.117 2.162*
Times marked with * designate times over 110% of the average
of the 2 fastest drivers best practice/qualifying times
Chassis Legend: PC=Penske, RI=Reynard, SW=Swift,
LT=Lola, EA=Eagle
Engine Legend: Ford Cos=99 Ford Cosworth, Honda=Honda Turbo V8,
Mercedes=Mercedes-Benz E3, Toyota =Toyota
Tire Legend: F=Firestone Firehawk, G=Goodyear Eagle
Track Length: 1.781 miles Track Type: Road
Lap Record: September 3, 1999 Dario Franchitti 61.343 seconds 104.520 mph
Race Record:
Individual Qualifying Report (Saturday PM Session)
September 4, 1999
Rank Driver Car# Car Config. Lap Lap Behind Behind
Time Speed Leader Prev.
---- --------------------- ---- --------------- ------- ------- ------ ------
1 Juan Montoya 4X Honda/RI/F 60.641 105.730
2 PJ Jones 40 Ford Cos/RI/F 60.877 105.321 0.236
3 Paul Tracy 26 Honda/RI/F 60.913 105.258 0.272 0.036
4 Dario Franchitti 27 Honda/RI/F 60.952 105.191 0.311 0.039
5 Mark Blundell 18 Mercedes/RI/F 60.957 105.182 0.316 0.005
6 Roberto Moreno 11 Ford Cos/SW/F 60.976 105.150 0.335 0.019
7 Gil de Ferran 5 Honda/RI/G 60.999 105.110 0.358 0.023
8 Michael Andretti 6 Ford Cos/SW/F 61.160 104.833 0.519 0.161
9 Greg Moore 99 Mercedes/RI/F 61.467 104.310 0.826 0.307
10 Mauricio Gugelmin 17X Mercedes/RI/F 61.483 104.282 0.842 0.016
11 Patrick Carpentier 33X Mercedes/RI/F 61.483 104.282 0.842 0.000
12 Max Papis 7 Ford Cos/RI/F 61.503 104.249 0.862 0.020
13 Bryan Herta 8 Ford Cos/RI/F 61.588 104.105 0.947 0.085
14 Scott Pruett 24 Toyota/RI/F 61.784 103.774 1.143 0.196
15 Tony Kanaan 44 Honda/RI/F 61.817 103.719 1.176 0.033
16 Jimmy Vasser 12 Honda/RI/F 61.855 103.655 1.214 0.038
17 Cristiano da Matta 25 Toyota/RI/F 61.976 103.453 1.335 0.121
18 Michel Jourdain Jr. 19 Ford Cos/LT/F 62.092 103.260 1.451 0.116
19 Robby Gordon 22 Toyota/EA/F 62.104 103.240 1.463 0.012
20 Memo Gidley 71 Ford Cos/LT/F 62.337 102.854 1.696 0.233
21 Jan Magnussen 20X Ford Cos/RI/F 62.420 102.717 1.779 0.083
22 Richie Hearn 10 Toyota/RI/F 62.522 102.550 1.881 0.102
23 Naoki Hattori 15 Honda/RI/G 62.647 102.345 2.006 0.125
24 Al Unser Jr. 2 Mercedes/LT/G 62.822 102.060 2.181 0.175
25 Andrea Montermini 36 Toyota/EA/G 63.306 101.279 2.665 0.484
26 Luiz Garcia Jr. 21 Mercedes/LT/F 63.844 100.426 3.203 0.538
27 Helio Castro-Neves 9 Mercedes/LT/F 0.000 0.000 0.000 0.000
Times marked with * designate times over 110% of the average
of the 2 fastest drivers best practice/qualifying times
Chassis Legend: PC=Penske, RI=Reynard, SW=Swift,
LT=Lola, EA=Eagle
Engine Legend: Ford Cos=99 Ford Cosworth, Honda=Honda Turbo V8,
Mercedes=Mercedes-Benz E3, Toyota =Toyota
Tire Legend: F=Firestone Firehawk, G=Goodyear Eagle
Track Length: 1.781 miles Track Type: Road
Lap Record: September 4, 1999 Juan Montoya 60.641 seconds 105.730 mph
Race Record:
Starting Line Up
September 4, 1999
Row Pos Car Driver Residence (Nation) Time Speed
Sponsor(Car)
--- --- --- --------------- ----------------------------------- ------ -------
1 1 4 Juan Montoya Bogota, Colombia (COL) 60.641 105.730
Target Honda (Honda/RI/F)
2 40 PJ Jones Scottsdale, Arizona (USA) 60.877 105.321
Tecate/Quaker State/Patrick Rac (Ford Cos/RI/F)
2 3 26 Paul Tracy Las Vegas, Nevada (CAN) 60.913 105.258
KOOL (Honda/RI/F)
4 27 Dario Franchitt Pompano Beach, Florida (SCO) 60.952 105.191
KOOL (Honda/RI/F)
3 5 18 Mark Blundell Scottsdale, Arizona (ENG) 60.957 105.182
Motorola PacWest Mercedes-Benz (Mercedes/RI/F)
6 11 Roberto Moreno Weston, Florida (BRA) 60.976 105.150
Big Kmart Ford-Cosworth Swift (Ford Cos/SW/F)
4 7 5 Gil de Ferran Fort Lauderdale, Florida (BRA) 60.999 105.110
Valvoline/Cummins Special (Honda/RI/G)
8 6 Michael Andrett Nazareth, Pennsylvania (USA) 61.160 104.833
Kmart/Texaco/Havoline Ford-Cosw (Ford Cos/SW/F)
5 9 99 Greg Moore Maple Ridge, British Columbia (CAN) 61.467 104.310
Player's/Indeck (Mercedes/RI/F)
10 17 Mauricio Gugelm Coral Gables, Florida (BRA) 61.483 104.282
Hollywood PacWest Mercedes-Benz (Mercedes/RI/F)
6 11 33 Patrick Carpent Indianapolis, Indiana (CAN) 61.483 104.282
Player's/Indeck (Mercedes/RI/F)
12 7 Max Papis Miami Beach, Florida (ITA) 61.503 104.249
Miller Lite (Ford Cos/RI/F)
7 13 8 Bryan Herta Valencia, California (USA) 61.588 104.105
Shell (Ford Cos/RI/F)
14 24 Scott Pruett Lake Tahoe, Nevada (USA) 61.784 103.774
Pioneer/MCI WorldCom Toyota Rey (Toyota/RI/F)
8 15 44 Tony Kanaan Miami, Florida (BRA) 61.817 103.719
McDonald's Championship Racing (Honda/RI/F)
16 12 Jimmy Vasser Las Vegas, Nevada (USA) 61.855 103.655
Target Honda (Honda/RI/F)
9 17 25 Cristiano da Ma Miami, Florida (BRA) 61.976 103.453
MCI WorldCom Toyota Reynard (Toyota/RI/F)
18 19 Michel Jourdain Mexico City, Mexico (MEX) 62.092 103.260
The Herdez/Viva Mexico! Car (Ford Cos/LT/F)
10 19 22 Robby Gordon Orange, California (USA) 62.104 103.240
Johns Manville/Panasonic/Menard (Toyota/EA/F)
20 71 Memo Gidley San Rafael, California (USA) 62.337 102.854
Payton Coyne Racing (Ford Cos/LT/F)
11 21 20 Jan Magnussen Gainesville, Georgia (DEN) 62.420 102.717
Visteon Patrick Racing (Ford Cos/RI/F)
22 10 Richie Hearn Henderson, Nevada (USA) 62.522 102.550
Budweiser (Toyota/RI/F)
12 23 15 Naoki Hattori Indianapolis, Indiana (JPN) 62.647 102.345
Alpine (Honda/RI/G)
24 2 Al Unser Jr. Albuquerque, New Mexico (USA) 62.822 102.060
99 Marlboro Mercedes Lola (Mercedes/LT/G)
13 25 36 Andrea Montermi Monte Carlo, Monaco (ITA) 63.306 101.279
AAR Denso/Castrol Toyota Eagle (Toyota/EA/G)
26 9 Helio Castro-Ne Sao Paulo, Brazil (BRA) 63.563 100.870
Hogan Motor Leasing, Inc (Mercedes/LT/F)
14 27 21 Luiz Garcia Jr. Brasilia, Brazil (BRA) 63.844 100.426
Hogan Motor Leasing, Inc. (Mercedes/LT/F)
Chassis Legend: PC=Penske, RI=Reynard, SW=Swift,
LT=Lola, EA=Eagle
Engine Legend: Ford Cos=99 Ford Cosworth, Honda=Honda Turbo V8,
Mercedes=Mercedes-Benz E3, Toyota =Toyota
Tire Legend: F=Firestone Firehawk, G=Goodyear Eagle
Track Length: 1.781 miles Track Type: Road
Lap Record: September 4, 1999 Juan Montoya 60.641 seconds 105.730 mph
Race Record:
Race Result
Rank Start Car Driver / Residence
Pos. Num Sponsor / Car
Qual. Qual. Laps Behind Race Tot Sea
Time Speed Compl. Status Leader Pts. Pts Rnk
1 1 4 Juan Montoya/(R) Bogota, Colombia
Target Honda/Honda RI F
60.641 105.730 74 65.279 mph (M) 22 194 1
2 11 33 Patrick Carpentier/ Indianapolis, Indiana
Player's/Indeck/Mercedes RI F
61.483 104.282 74 RUNNING 7.585 16 57 12
3 16 12 Jimmy Vasser/ Las Vegas, Nevada
Target Honda/Honda RI F
61.855 103.655 74 RUNNING 7.964 14 94 9
4 10 17 Mauricio Gugelmin/ Coral Gables, Florida
Hollywood PacWest Mercedes-Benz/Mercedes RI F
61.483 104.282 74 RUNNING 13.043 12 26 18
5 17 25 Cristiano da Matta/(R) Miami, Florida
MCI WorldCom Toyota Reynard/Toyota RI F
61.976 103.453 74 RUNNING 14.001 10 30 17
6 22 10 Richie Hearn/ Henderson, Nevada
Budweiser/Toyota RI F
62.522 102.550 74 RUNNING 14.292 8 21 19
7 21 20 Jan Magnussen/ Gainesville, Georgia
Visteon Patrick Racing/Ford Cos RI F
62.420 102.717 74 RUNNING 15.243 6 6 24
8 26 9 Helio Castro-Neves/ Sao Paulo, Brazil
Hogan Motor Leasing, Inc/Mercedes LT F
63.563 100.870 74 RUNNING 15.317 5 48 13
9 15 44 Tony Kanaan/ Miami, Florida
McDonald's Championship Racing/Honda RI F
61.817 103.719 74 RUNNING 16.665 4 68 11
10 4 27 Dario Franchitti/ Pompano Beach, Florida
KOOL/Honda RI F
60.952 105.191 74 RUNNING 19.017 3 171 2
11 25 36 Andrea Montermini/ Monte Carlo, Monaco
AAR Denso/Castrol Toyota Eagle/Toyota EA G
63.306 101.279 74 RUNNING 34.018 2 2 31
12 20 71 Memo Gidley/(R) San Rafael, California
Payton Coyne Racing/Ford Cos LT F
62.337 102.854 74 RUNNING 35.667 1 4 28
13 14 24 Scott Pruett/ Lake Tahoe, Nevada
Pioneer/MCI WorldCom Toyota Rey/Toyota RI F
61.784 103.774 74 RUNNING 39.281 0 14 22
14 8 6 Michael Andretti/ Nazareth, Pennsylvania
Kmart/Texaco/Havoline Ford-Cosw/Ford Cos SW F
61.160 104.833 73 RUNNING -1 Lap 0 124 3
15 6 11 Roberto Moreno/ Weston, Florida
Big Kmart Ford-Cosworth Swift/Ford Cos SW F
60.976 105.150 71 RUNNING -3 Laps 0 42 14
16 27 21 Luiz Garcia Jr./(R) Brasilia, Brazil
Hogan Motor Leasing, Inc./Mercedes LT F
63.844 100.426 71 RUNNING -3 Laps 0 0 34
17 18 19 Michel Jourdain Jr./ Mexico City, Mexico
The Herdez/Viva Mexico! Car/Ford Cos LT F
62.092 103.260 64 CONTACT -10 Laps 0 6 25
18 3 26 Paul Tracy/ Las Vegas, Nevada
KOOL/Honda RI F
60.913 105.258 59 CONTACT -15 Laps 0 122 4
19 5 18 Mark Blundell/ Scottsdale, Arizona
Motorola PacWest Mercedes-Benz/Mercedes RI F
60.957 105.182 59 CONTACT -15 Laps 0 8 23
20 9 99 Greg Moore/ Maple Ridge, British Columbia
Player's/Indeck/Mercedes RI F
61.467 104.310 52 CONTACT -22 Laps 0 97 6
21 2 40 PJ Jones/ Scottsdale, Arizona
Tecate/Quaker State/Patrick Rac/Ford Cos RI F
60.877 105.321 49 CONTACT -25 Laps 0 37 16
22 19 22 Robby Gordon/ Orange, California
Johns Manville/Panasonic/Menard/Toyota EA F
62.104 103.240 41 CONTACT -33 Laps 0 20 21
23 12 7 Max Papis/ Miami Beach, Florida
Miller Lite/Ford Cos RI F
61.503 104.249 39 CONTACT -35 Laps 0 91 10
24 13 8 Bryan Herta/ Valencia, California
Shell/Ford Cos RI F
61.588 104.105 35 CONTACT -39 Laps 0 40 15
25 24 2 Al Unser Jr./ Albuquerque, New Mexico
99 Marlboro Mercedes Lola/Mercedes LT G
62.822 102.060 12 CONTACT -62 Laps 0 20 20
26 7 5 Gil de Ferran/ Fort Lauderdale, Florida
Valvoline/Cummins Special/Honda RI G
60.999 105.110 12 CONTACT -62 Laps 0 96 7
27 23 15 Naoki Hattori/(R) Indianapolis, Indiana
Alpine/Honda RI G
62.647 102.345 4 BRAKES -70 Laps 0 0 36
Did not start legend: DNG=Did not grid, DNS=Did not start, DNQ=Did not qualify
(R) = Rookie Driver
(M) = Marlboro Pole Award ($10,000)
Race Information
Track Length: 1.781 Miles
Laps: 74 (Road)
Time of Race: 2:01:08.183
Average Speed: 65.279 mph
Margin of Victory: 7.585 sec
Caution Flags:
From To Total Reason
Lap Lap Laps
1 8 8 Yellow Start
9 10 2 Car 6 Spun
13 15 3 Car 2 Spun
37 45 9 Car 8 Contact, Car 22 Contact
55 58 4 Car 99 Contact
60 63 4 Car 18 Contact, Car 26 Contact
64 67 4 Car 19 Contact
Lap Leaders: 3 Lead Changes, 2 Drivers
Car Driver From To Total
Lap Lap Laps
4 Juan Montoya 1 35 35
26 Paul Tracy 36 36 1
4 Juan Montoya 37 74 38
Total Lead Laps
Driver Total Laps
Juan Montoya 73
Paul Tracy 1
Chassis Legend: PC=Penske, RI=Reynard, SW=Swift,
LT=Lola, EA=Eagle
