CART: Road America, Round 14
Friday Morning Practice
Pos Car Driver Laps Time Gap To 1st Speed Gap To 1st
------------------------------------------------------------------------------------
1. 5 Toranosuk Takagi (R) 25 1:41.873 143.049
2. 40 Jimmy Vasser 25 1:42.118 0.245 0.245 142.705 0.344 0.344
3. 1 Gil de Ferran 12 1:42.290 0.172 0.417 142.466 0.239 0.583
4. 8 Kenny Brack 25 1:42.298 0.008 0.425 142.454 0.012 0.595
5. 27 Dario Franchitti 18 1:42.592 0.190 0.719 142.046 0.264 1.003
6. 4 Bruno Junqueira (R) 25 1:42.610 0.018 0.737 142.021 0.025 1.028
7. 20 Roberto Moreno 22 1:42.618 0.008 0.745 142.010 0.011 1.039
8. 39 Michael Andretti 21 1:42.661 0.043 0.788 141.951 0.059 1.098
9. 77 Bryan Herta 20 1:42.701 0.040 0.828 141.895 0.056 1.154
10. 3 Helio Castroneves 16 1:42.749 0.048 0.876 141.829 0.066 1.220
11. 33 Alex Tagliani 23 1:42.863 0.114 0.990 141.672 0.157 1.377
12. 12 Memo Gidley 27 1:42.983 0.120 1.110 141.507 0.165 1.542
13. 32 Patrick Carpentier 24 1:43.034 0.051 1.161 141.437 0.070 1.612
14. 55 Tony Kanaan 10 1:43.252 0.218 1.379 141.138 0.299 1.911
15. 6 Cristiano da Matta 19 1:43.367 0.115 1.494 140.981 0.157 2.068
16. 17 Mauricio Gugelmin 11 1:43.423 0.056 1.550 140.905 0.076 2.144
17. 26 Paul Tracy 19 1:43.825 0.402 1.952 140.359 0.546 2.690
18. 11 Christian Fittipaldi 23 1:44.042 0.217 2.169 140.067 0.292 2.982
19. 22 Oriol Servia 22 1:44.151 0.109 2.278 139.920 0.147 3.129
20. 25 Max Wilson (R) 24 1:44.214 0.063 2.341 139.835 0.085 3.214
21. 16 Michel Jourdain Jr. 27 1:44.315 0.101 2.442 139.700 0.135 3.349
22. 18 Scott Dixon (R) 28 1:44.328 0.013 2.455 139.683 0.017 3.366
23. 51 Adrian Fernandez 23 1:44.684 0.079 2.811 139.208 0.105 3.841
24. 66 Alex Zanardi 29 1:44.762 0.062 2.889 139.104 0.082 3.945
25. 7X Max Papis 18 1:45.469 0.707 3.596 138.171 0.933 4.878
26. 52 Shinji Nakano 23 1:46.066 0.597 4.193 137.394 0.777 5.655
* Series rookie
+ Over the 110% threshold (1:52.195)
Friday Afternoon Practice
Pos Car Driver Laps Time Gap To 1st Speed Gap To 1st
------------------------------------------------------------------------------------
1. 1 Gil de Ferran 26 1:41.055 144.207
2. 40 Jimmy Vasser 19 1:41.284 0.229 0.229 143.881 0.326 0.326
3. 27 Dario Franchitti 23 1:41.315 0.031 0.260 143.837 0.044 0.370
4. 39 Michael Andretti 25 1:41.347 0.032 0.292 143.791 0.046 0.416
5. 20 Roberto Moreno 21 1:41.444 0.097 0.389 143.654 0.137 0.553
6. 6 Cristiano da Matta 20 1:41.493 0.049 0.438 143.584 0.070 0.623
7. 4 Bruno Junqueira (R) 23 1:41.739 0.246 0.684 143.237 0.347 0.970
8. 55X Tony Kanaan 22 1:41.780 0.041 0.725 143.179 0.058 1.028
9. 3 Helio Castroneves 21 1:41.872 0.092 0.817 143.050 0.129 1.157
10. 8 Kenny Brack 21 1:41.889 0.017 0.834 143.026 0.024 1.181
11. 17 Mauricio Gugelmin 25 1:41.965 0.076 0.910 142.920 0.106 1.287
12. 22 Oriol Servia 21 1:41.990 0.025 0.935 142.885 0.035 1.322
13. 12 Memo Gidley 17 1:42.034 0.044 0.979 142.823 0.062 1.384
14. 77 Bryan Herta 25 1:42.207 0.173 1.152 142.581 0.242 1.626
15. 18 Scott Dixon (R) 22 1:42.215 0.008 1.160 142.570 0.011 1.637
16. 66 Alex Zanardi 25 1:42.558 0.343 1.503 142.093 0.477 2.114
17. 32 Patrick Carpentier 19 1:42.668 0.110 1.613 141.941 0.152 2.266
18. 11 Christian Fittipaldi 21 1:42.718 0.050 1.663 141.872 0.069 2.335
19. 51 Adrian Fernandez 22 1:42.886 0.168 1.831 141.640 0.232 2.567
20. 16X Michel Jourdain Jr. 22 1:43.018 0.132 1.963 141.459 0.181 2.748
21. 5 Toranosuk Takagi (R) 11 1:43.127 0.109 2.072 141.309 0.150 2.898
22. 33 Alex Tagliani 18 1:43.277 0.150 2.222 141.104 0.205 3.103
23. 7X Max Papis 11 1:43.367 0.090 2.312 140.981 0.123 3.226
24. 26 Paul Tracy 9 1:43.676 0.309 2.621 140.561 0.420 3.646
25. 52 Shinji Nakano 22 1:43.975 0.299 2.920 140.157 0.404 4.050
26. 25 Max Wilson (R) 1 1:49.235 2.897 8.180 133.408 3.634 10.799
* Series rookie
+ Over the 110% threshold (1:51.286)
Saturday Practice
Pos Car Driver Laps Time Gap To 1st Speed Gap To 1st
------------------------------------------------------------------------------------
1. 1 Gil de Ferran 20 1:40.511 144.987
2. 20X Roberto Moreno 12 1:41.103 0.592 0.592 144.138 0.849 0.849
3. 40 Jimmy Vasser 21 1:41.128 0.025 0.617 144.103 0.035 0.884
4. 4 Bruno Junqueira (R) 22 1:41.287 0.159 0.776 143.876 0.227 1.111
5. 5 Toranosuk Takagi (R) 24 1:41.575 0.288 1.064 143.468 0.408 1.519
6. 3 Helio Castroneves 15 1:41.616 0.041 1.105 143.410 0.058 1.577
7. 51 Adrian Fernandez 23 1:41.660 0.044 1.149 143.348 0.062 1.639
8. 27 Dario Franchitti 14 1:41.691 0.031 1.180 143.305 0.043 1.682
9. 77 Bryan Herta 24 1:41.806 0.115 1.295 143.143 0.162 1.844
10. 8 Kenny Brack 19 1:41.820 0.014 1.309 143.123 0.020 1.864
11. 33 Alex Tagliani 11 1:41.835 0.015 1.324 143.102 0.021 1.885
12. 32 Patrick Carpentier 22 1:41.967 0.132 1.456 142.917 0.185 2.070
13. 39 Michael Andretti 22 1:42.062 0.095 1.551 142.784 0.133 2.203
14. 6 Cristiano da Matta 22 1:42.064 0.002 1.553 142.781 0.003 2.206
15. 18 Scott Dixon (R) 21 1:42.360 0.296 1.849 142.368 0.413 2.619
16. 55 Tony Kanaan 22 1:42.416 0.056 1.905 142.290 0.078 2.697
17. 66X Alex Zanardi 15 1:42.505 0.089 1.994 142.167 0.123 2.820
18. 26 Paul Tracy 20 1:42.589 0.084 2.078 142.050 0.117 2.937
19. 11 Christian Fittipaldi 23 1:42.609 0.020 2.098 142.023 0.027 2.964
20. 22 Oriol Servia 22 1:42.751 0.142 2.240 141.826 0.197 3.161
21. 17 Mauricio Gugelmin 23 1:42.843 0.092 2.332 141.699 0.127 3.288
22. 12 Memo Gidley 19 1:43.000 0.157 2.489 141.483 0.216 3.504
23. 16 Michel Jourdain Jr. 23 1:43.157 0.157 2.646 141.268 0.215 3.719
24. 7 Max Papis 20 1:43.286 0.129 2.775 141.092 0.176 3.895
25. 52X Shinji Nakano 13 1:43.517 0.231 3.006 140.777 0.315 4.210
26. 25 Max Wilson (R) 8 1:45.368 0.851 4.857 138.304 1.126 6.683
* Series rookie
+ Over the 110% threshold (1:50.888)
Starting Line-up
Pos Car Driver Laps Time Gap To 1st Speed Gap To 1st
------------------------------------------------------------------------------------
1. 8 Kenny Brack 10 2:03.531 117.969
2. 33 Alex Tagliani 10 2:03.674 0.143 0.143 117.832 0.137 0.137
3. 18 Scott Dixon (R) 10 2:04.631 0.957 1.100 116.928 0.904 1.041
4. 1 Gil de Ferran 9 2:04.909 0.278 1.378 116.667 0.261 1.302
5. 6 Cristiano da Matta 10 2:06.001 1.092 2.470 115.656 1.011 2.313
6. 3X Helio Castroneves 10 2:06.042 0.041 2.511 115.619 0.037 2.350
7. 39 Michael Andretti 10 2:06.572 0.530 3.041 115.134 0.485 2.835
8. 12 Memo Gidley 12 2:06.865 0.293 3.334 114.869 0.265 3.100
9. 11 Christian Fittipaldi 11 2:07.084 0.219 3.553 114.671 0.198 3.298
10. 4 Bruno Junqueira (R) 12 2:07.422 0.338 3.891 114.366 0.305 3.603
11. 40 Jimmy Vasser 10 2:07.597 0.175 4.066 114.210 0.156 3.759
12. 32 Patrick Carpentier 8 2:07.664 0.067 4.133 114.150 0.060 3.819
13. 5 Toranosuk Takagi (R) 12 2:07.792 0.128 4.261 114.035 0.115 3.934
14. 20 Roberto Moreno 11 2:08.811 1.019 5.280 113.133 0.902 4.836
15. 17 Mauricio Gugelmin 12 2:09.015 0.204 5.484 112.954 0.179 5.015
16. 77 Bryan Herta 10 2:09.073 0.058 5.542 112.904 0.050 5.065
17. 55 Tony Kanaan 11 2:09.330 0.257 5.799 112.679 0.225 5.290
18. 22 Oriol Servia 9 2:09.453 0.123 5.922 112.572 0.107 5.397
19. 25 Max Wilson (R) 9 2:11.014 1.561 7.483 111.231 1.341 6.738
20. 16 Michel Jourdain Jr. 11 2:11.061 0.047 7.530 111.191 0.040 6.778
21. 52X Shinji Nakano 11 2:11.735 0.674 8.204 110.622 0.569 7.347
22. 7 Max Papis 7 2:11.808 0.073 8.277 110.561 0.061 7.408
23. 66X Alex Zanardi 11 2:12.328 0.520 8.797 110.126 0.435 7.843
24. 26 Paul Tracy 5 2:12.695 0.367 9.164 109.822 0.304 8.147
25. 27 Dario Franchitti 5 +2:22.978 10.283 19.447 101.923 7.899 16.046
26. 51 Adrian Fernandez 1 +7:19.672 4:56.69 5:16.14 33.145 68.778 84.824
* Series rookie
+ Over the 110% threshold (2:15.963)
Sunday Warm-up
Pos Car Driver Laps Time Gap To 1st Speed Gap To 1st
------------------------------------------------------------------------------------
1. 55 Tony Kanaan 10 1:51.743 130.414
2. 18 Scott Dixon (R) 11 1:51.895 0.152 0.152 130.236 0.178 0.178
3. 25 Max Wilson (R) 4 1:53.212 1.317 1.469 128.721 1.515 1.693
4. 32 Patrick Carpentier 8 1:53.458 0.246 1.715 128.442 0.279 1.972
5. 7 Max Papis 11 1:54.486 1.028 2.743 127.289 1.153 3.125
6. 20 Roberto Moreno 9 1:55.362 0.876 3.619 126.322 0.967 4.092
7. 5 Toranosuk Takagi (R) 6 1:55.824 0.462 4.081 125.818 0.504 4.596
8. 16 Michel Jourdain Jr. 6 1:55.892 0.068 4.149 125.745 0.073 4.669
9. 6 Cristiano da Matta 9 1:55.977 0.085 4.234 125.653 0.092 4.761
10. 3X Helio Castroneves 9 1:56.075 0.098 4.332 125.546 0.107 4.868
11. 8 Kenny Brack 8 1:56.496 0.421 4.753 125.093 0.453 5.321
12. 66X Alex Zanardi 8 1:56.611 0.115 4.868 124.969 0.124 5.445
13. 11 Christian Fittipaldi 10 1:57.719 1.108 5.976 123.793 1.176 6.621
14. 52X Shinji Nakano 8 1:58.410 0.691 6.667 123.071 0.722 7.343
15. 22 Oriol Servia 7 1:58.673 0.263 6.930 122.798 0.273 7.616
16. 51 Adrian Fernandez 8 1:59.806 1.133 8.063 121.637 1.161 8.777
17. 33 Alex Tagliani 7 2:00.356 0.550 8.613 121.081 0.556 9.333
18. 27 Dario Franchitti 8 2:00.420 0.064 8.677 121.016 0.065 9.398
19. 1 Gil de Ferran 9 2:00.689 0.269 8.946 120.747 0.269 9.667
20. 12 Memo Gidley 8 2:01.275 0.586 9.532 120.163 0.584 10.251
21. 26 Paul Tracy 8 2:01.994 0.719 10.251 119.455 0.708 10.959
22. 77 Bryan Herta 5 2:02.920 0.926 11.177 118.555 0.900 11.859
23. 17 Mauricio Gugelmin 9 2:02.986 0.066 11.243 118.492 0.063 11.922
24. 4 Bruno Junqueira (R) 9 +2:03.421 0.435 11.678 118.074 0.418 12.340
25. 40 Jimmy Vasser 4 +2:06.634 3.213 14.891 115.078 2.996 15.336
26. 39 Michael Andretti 4 +2:06.739 0.105 14.996 114.983 0.095 15.431
* Series rookie
+ Over the 110% threshold (2:03.001)
Race Results
Pos Car Driver Nat Chassis/Engine Laps lag F.Lap Status
-----------------------------------------------------------------------------------
1. 4 Bruno Junqueira BR LT-Toyota 45 0.000 140.656 RUNNING
2. 39 Michael Andretti USA RI-Honda 45 2.687 140.262 RUNNING
3. 51 Adrian Fernandez MEX RI-Honda 45 10.009 137.170 RUNNING
4. 18 Scott Dixon NZ RI-Toyota 45 14.413 136.980 RUNNING
5. 1 Gil de Ferran BR RI-Honda 45 15.084 137.876 RUNNING
6. 6 Cristiano da Matta BR LT-Toyota 45 15.934 137.260 RUNNING
7. 3 Helio Castroneves BR RI-Honda 45 16.939 138.055 RUNNING
8. 33 Alex Tagliani CDN RI-Ford 45 17.629 138.128 RUNNING
9. 32 Patrick Carpentier CDN RI-Ford 45 17.848 138.203 RUNNING
10. 22 Oriol Servia E LT-Ford 45 19.021 138.051 RUNNING
11. 20 Roberto Moreno BR RI-Toyota 45 19.440 138.027 RUNNING
12. 55 Tony Kanaan BR RI-Honda 45 21.225 138.200 RUNNING
13. 66 Alex Zanardi I RI-Honda 45 27.624 136.881 RUNNING
14. 8 Kenny Brack S LT-Ford 45 27.834 138.147 RUNNING
15. 52 Shinji Nakano J RI-Honda 45 29.216 138.966 RUNNING
16. 7 Max Papis I LT-Ford 45 40.478 138.088 RUNNING
17. 16 Michel Jourdain Jr. MEX LT-Ford 45 54.878 135.838 RUNNING
18. 11 Christian Fittipaldi BR LT-Toyota 35 9LAPS 136.018 Contact
19. 27 Dario Franchitti SCO RI-Honda 31 13LAPS 134.602 Mechanical
20. 12 Memo Gidley USA LT-Toyota 20 24LAPS 134.625 Contact
21. 40 Jimmy Vasser USA RI-Toyota 20 24LAPS 133.992 Mechanical
22. 5 Toranosuke Takagi J RI-Toyota 10 34LAPS 107.058 Contact
23. 17 Mauricio Gugelmin BR RI-Toyota 9 35LAPS 95.186 Contact
24. 77 Bryan Herta USA RI-Ford 5 39LAPS 68.177 Contact
25. 25 Max Wilson DE RI-Phoenix 5 39LAPS 69.125 Contact
26. 26 Paul Tracy CDN RI-Honda 5 39LAPS 69.966 Contact
Race Winning Time: 2h00m28.453