47th Tour de Corse - Rallye de France
16th-19th October 2003
ITINERARY
Thursday 16 October: Ceremonial Start
Start Place Foch, Ajaccio 19.30
Friday 17 October: Leg 1 Ajaccio - Ajaccio
Start Ajaccio 09.05
SS1 Cargese - Paomia 1 14.64km 10.11
SS2 Vico - Pont du Liamone 1 15.49km 10.44
SS3 Golfe de la Liscia - Sarrolo Carcopino 1 17.52km 11.17
SS4 Cargese - Paomia 2 14.64km 14.23
SS5 Vico - Pont du Liamone 2 15.49km 14.56
SS6 Golfe de la Liscia - Sarrolo Carcopino 2 17.52km 15.29
Finish Ajaccio 17.14
Total 95.30km
Saturday 18 October: Leg 2 Ajaccio - Ajaccio
Start Ajaccio 07.15
SS7 Ampaza - Petreto 1 38.64km 08.33
SS8 Pont de la Masina - Col St Georges 1 15.42km 09.36
SS9 Col de Carazzi - Bastelica 1 40.94km 11.29
SS10 Ampaza - Petreto 2 38.64km 14.07
SS11 Pont de la Masina - Col St Georges 2 15.42km 15.10
SS12 Col de Carazzi - Bastelica 2 40.94km 17.03
Finish Ajaccio 19.28
Total 190.00km
Sunday 19 October: Leg 3 Ajaccio - Ajaccio
Start Ajaccio 07.00
SS13 Penitencier - Pietra Rossi 1 24.24km 08.12
SS14 Pont de Calzola - Agosta 1 31.81km 08.55
SS15 Penitencier - Pietra Rossi 2 24.24km 11.47
SS16 Pont de Calzola - Agosta 2 31.81km 12.30
Finish Ajaccio 14.30
Total 112.10km
Rally Total 397.40km
End of Leg 1 Results
Pos Driver Nat Car Time Gap To 1st
1. Sebastien Loeb F Citroen Xsara 1:01:24.7
2. Francois Duval B Ford Focus RS WRC 3 1:01:28.6 3.9 3.9
3. Marcus Gronholm FIN Peugeot 206 WRC 1:01:30.0 1.4 5.3
4. Carlos Sainz E Citroen Xsara 1:01:34.9 4.9 10.2
5. Markko Martin EE Ford Focus RS WRC 3 1:01:43.2 8.3 18.5
6. Richard Burns GB Peugeot 206 WRC 1:01:44.2 1.0 19.5
7. Colin McRae GB Citroen Xsara 1:01:54.1 9.9 29.4
8. Petter Solberg N Subaru Impreza WRC 03 1:02:08.5 14.4 43.8
9. Alesandre Bengue F Peugeot 206 WRC 1:02:25.4 16.9 1:00.7
10. Philippe Bugalski F Citroen Xsara 1:02:30.4 5.0 1:05.7
11. Gilles Panizzi F Peugeot 206 WRC 1:02:43.5 13.1 1:18.8
12. Tommi Makinen FIN Subaru Impreza WRC 03 1:02:57.7 14.2 1:33.0
13. Toni Gardemeister FIN Skoda Fabia WRC 1:03:02.6 4.9 1:37.9
14. Benoit Rousselot F Subaru Impreza 1:03:03.8 1.2 1:39.1
15. Cedric Robert F Peugeot 206 WRC 1:03:11.5 7.7 1:46.8
16. Mikko Hirvonen FIN Ford Focus RS WRC 2 1:03:14.0 2.5 1:49.3
17. Manfred Stohl A Peugeot 206 WRC 1:05:02.2 1:48.2 3:37.5
18. Anthony Warmbold F Ford Focus WRC 02 1:05:27.8 25.6 4:03.1
19. Gianluigi Galli I Mitsubishi Lancer Evo 1:06:29.7 1:01.9 5:05.0
20. Daniel Sola E Mitsubishi Carisma Gt Ev 1:06:47.6 17.9 5:22.9
21. Xavier Pons E Mitsubishi Lancer Evo 1:08:32.2 1:44.6 7:07.5
22. Alain Vauthier F Subaru Impreza 1:08:37.3 5.1 7:12.6
23. Armando Perieira F Subaru WRC 1:08:43.1 5.8 7:18.4
24. Mark Higgins GB Subaru Impreza 1:08:43.8 0.7 7:19.1
25. Jean-Marie Santoni F Mitsubishi Lancer Evo 1:08:58.2 14.4 7:33.5
26. Niall McShea GB Mitsubishi Lancer Evo 1:08:58.7 0.5 7:34.0
27. Janusz Kulig PL Mitsubishi Lancer 1:09:08.9 10.2 7:44.2
28. Toshihiro Arai J Subaru Impreza 1:09:22.9 14.0 7:58.2
29. Stanislav Griazine RUS Mitsubishi Lancer Evo 1:09:57.5 34.6 8:32.8
30. Bob Colsoul B Mitsubishi Lancer 1:10:05.9 8.4 8:41.2
31. Martin Rowe GB Subaru Impreza 1:10:07.7 1.8 8:43.0
32. Eddie Mercier F Renault Clio 2 RS Ragnot 1:10:11.4 3.7 8:46.7
33. Jean Claude Torre F Subaru Impreza WRC 1:10:26.2 14.8 9:01.5
34. Stig Blomqvist S Subaru Impreza WRX Sti 1:10:53.0 26.8 9:28.3
35. Horacio Franco P Mitsubishi Lancer Evo 1:11:09.7 16.7 9:45.0
36. Ricardo Trivino Buja MEX Mitsubishi Lancer Evo 1:11:11.3 1.6 9:46.6
37. Alistair Ginley GB Ford Focus WRC 1:11:49.7 38.4 10:25.0
38. Jean-Paul Ayme F Mitsubishi Lancer Evo 1:11:53.4 3.7 10:28.7
39. Patrick Richard CDN Subaru Impreza WRX Sti 1:11:55.9 2.5 10:31.2
40. Didier Cormoreche F Peugeot 206 WRC 1:11:55.9 0.0 10:31.2
41. Thierry Chkondali F Citroen Saxo Kit Car 1:11:55.9 0.0 10:31.2
42. Christian Habani F Renault Clio Super 1600 1:12:14.9 19.0 10:50.2
43. Fabio Frisiero I Mitsubishi Lancer Evo 1:12:24.6 9.7 10:59.9
44. Henri Venturini F Mitsubishi Lancer Evo 1:13:33.4 1:08.8 12:08.7
45. Joakim Roman S Mitsubishi Lancer Evo 1:13:56.7 23.3 12:32.0
46. Jose Micheli F Toyota Corolla 1:13:56.8 0.1 12:32.1
47. Henri Bellotti F Renault Clio RS 1:14:07.6 10.8 12:42.9
48. Jean-Marc Poisson F Honda Integra 1:17:37.5 3:29.9 16:12.8
49. Riccardi Errani I Mitsubishi Lancer 1:17:38.2 0.7 16:13.5
50. Paul Ristori F Peugeot 106 S16 1:17:54.0 15.8 16:29.3
51. Mario Oldani I Mitsubishi Lancer Evo 1:17:58.8 4.8 16:34.1
52. Herve Tomaselli F Peugeot 106 S16 1:18:04.5 5.7 16:39.8
53. Stefano Marrini I Mitsubishi Lancer Evo 1:20:28.1 2:23.6 19:03.4
54. Christophe Rocard F Renault 106 Rallye 1:24:24.5 3:56.4 22:59.8
55. Wakujiro Kobaysahi JPN Mitsubishi Lancer Evo 1:24:29.4 4.9 23:04.7
SS1 Results
Pos Driver Nat Car Time Gap To 1st
1. Carlos Sainz E Citroen Xsara 9:49.6
2. Richard Burns GB Peugeot 206 WRC 9:50.5 0.9 0.9
3. Markko Martin EE Ford Focus RS WRC 3 9:51.2 0.7 1.6
4. Colin McRae GB Citroen Xsara 9:51.5 0.3 1.9
5. Marcus Gronholm FIN Peugeot 206 WRC 9:51.8 0.3 2.2
6. Francois Duval B Ford Focus RS WRC 3 9:52.0 0.2 2.4
7. Sebastien Loeb F Citroen Xsara 9:52.3 0.3 2.7
8. Petter Solberg N Subaru Impreza WRC 03 9:56.2 3.9 6.6
9. Gilles Panizzi F Peugeot 206 WRC 9:56.7 0.5 7.1
10. Alesandre Bengue F Peugeot 206 WRC 9:58.7 2.0 9.1
11. Tommi Makinen FIN Subaru Impreza WRC 03 10:00.1 1.4 10.5
12. Philippe Bugalski F Citroen Xsara 10:01.6 1.5 12.0
13. Toni Gardemeister FIN Skoda Fabia WRC 10:05.5 3.9 15.9
14. Cedric Robert F Peugeot 206 WRC 10:09.4 3.9 19.8
15. Mikko Hirvonen FIN Ford Focus RS WRC 2 10:14.3 4.9 24.7
16. Benoit Rousselot F Subaru Impreza 10:17.3 3.0 27.7
17. Manfred Stohl A Peugeot 206 WRC 10:20.1 2.8 30.5
18. Anthony Warmbold F Ford Focus WRC 02 10:21.0 0.9 31.4
19. Daniel Sola E Mitsubishi Carisma Gt Ev 10:35.8 14.8 46.2
20. Gianluigi Galli I Mitsubishi Lancer Evo 10:38.0 2.2 48.4
21. Alistair Ginley GB Ford Focus WRC 10:55.1 17.1 1:05.5
22. Janusz Kulig PL Mitsubishi Lancer 10:59.3 4.2 1:09.7
23. Jean-Marie Santoni F Mitsubishi Lancer Evo 11:00.0 0.7 1:10.4
24. Mark Higgins GB Subaru Impreza 11:00.3 0.3 1:10.7
25. Niall McShea GB Mitsubishi Lancer Evo 11:02.2 1.9 1:12.6
26. Toshihiro Arai J Subaru Impreza 11:03.0 0.8 1:13.4
27. Henri Venturini F Mitsubishi Lancer Evo 11:04.5 1.5 1:14.9
28. Xavier Pons E Mitsubishi Lancer Evo 11:05.1 0.6 1:15.5
29. Armando Perieira F Subaru WRC 11:07.9 2.8 1:18.3
30. Eddie Mercier F Renault Clio 2 RS Ragnot 11:08.8 0.9 1:19.2
31. Bob Colsoul B Mitsubishi Lancer 11:13.5 4.7 1:23.9
32. Martin Rowe GB Subaru Impreza 11:13.9 0.4 1:24.3
33. Alain Vauthier F Subaru Impreza 11:14.2 0.3 1:24.6
34. Didier Cormoreche F Peugeot 206 WRC 11:16.4 2.2 1:26.8
35. Stanislav Griazine RUS Mitsubishi Lancer Evo 11:19.9 3.5 1:30.3
36. Jean-Pierre Manzagol F Renault Clio Ragnotti 11:20.8 0.9 1:31.2
37. Ricardo Trivino Buja MEX Mitsubishi Lancer Evo 11:22.4 1.6 1:32.8
38. Stig Blomqvist S Subaru Impreza WRX Sti 11:24.9 2.5 1:35.3
39. Jean Claude Torre F Subaru Impreza WRC 11:25.2 0.3 1:35.6
40. Horacio Franco P Mitsubishi Lancer Evo 11:27.5 2.3 1:37.9
41. Patrick Richard CDN Subaru Impreza WRX Sti 11:28.0 0.5 1:38.4
42. Christian Habani F Renault Clio Super 1600 11:31.5 3.5 1:41.9
43. Mario Oldani I Mitsubishi Lancer Evo 11:40.1 8.6 1:50.5
44. Fabio Frisiero I Mitsubishi Lancer Evo 11:43.1 3.0 1:53.5
45. Thierry Chkondali F Citroen Saxo Kit Car 11:43.9 0.8 1:54.3
46. Ramon Ferreyros PE Mitsubishi Lancer Evo 11:49.2 5.3 1:59.6
47. Didier Vellutini F Renault Clio RS Ragnotti 11:51.2 2.0 2:01.6
48. Joakim Roman S Mitsubishi Lancer Evo 11:54.2 3.0 2:04.6
49. Jose Micheli F Toyota Corolla 12:03.0 8.8 2:13.4
50. Jean-Paul Ayme F Mitsubishi Lancer Evo 12:03.0 0.0 2:13.4
51. Henri Bellotti F Renault Clio RS 12:05.8 2.8 2:16.2
52. Stefano Marrini I Mitsubishi Lancer Evo 12:06.0 0.2 2:16.4
53. Georges Monti F Toyota Yaris 12:18.9 12.9 2:29.3
54. Herve Tomaselli F Peugeot 106 S16 12:24.1 5.2 2:34.5
55. Wakujiro Kobaysahi JPN Mitsubishi Lancer Evo 12:28.2 4.1 2:38.6
56. Jean-Marc Poisson F Honda Integra 12:36.5 8.3 2:46.9
57. Paul Ristori F Peugeot 106 S16 12:49.3 12.8 2:59.7
58. Riccardi Errani I Mitsubishi Lancer 12:50.9 1.6 3:01.3
59. Christophe Rocard F Renault 106 Rallye 13:50.4 59.5 4:00.8
SS2 Results
Pos Driver Nat Car Time Gap To 1st
1. Sebastien Loeb F Citroen Xsara 10:04.6
2. Markko Martin EE Ford Focus RS WRC 3 10:05.4 0.8 0.8
3. Marcus Gronholm FIN Peugeot 206 WRC 10:06.2 0.8 1.6
4. Carlos Sainz E Citroen Xsara 10:07.1 0.9 2.5
5. Francois Duval B Ford Focus RS WRC 3 10:07.7 0.6 3.1
6. Petter Solberg N Subaru Impreza WRC 03 10:08.0 0.3 3.4
7. Richard Burns GB Peugeot 206 WRC 10:10.6 2.6 6.0
8. Colin McRae GB Citroen Xsara 10:13.4 2.8 8.8
9. Gilles Panizzi F Peugeot 206 WRC 10:19.2 5.8 14.6
10. Alesandre Bengue F Peugeot 206 WRC 10:19.3 0.1 14.7
11. Tommi Makinen FIN Subaru Impreza WRC 03 10:21.4 2.1 16.8
12. Mikko Hirvonen FIN Ford Focus RS WRC 2 10:23.7 2.3 19.1
13. Toni Gardemeister FIN Skoda Fabia WRC 10:23.8 0.1 19.2
14. Benoit Rousselot F Subaru Impreza 10:25.6 1.8 21.0
15. Cedric Robert F Peugeot 206 WRC 10:27.6 2.0 23.0
16. Philippe Bugalski F Citroen Xsara 10:30.5 2.9 25.9
17. Anthony Warmbold F Ford Focus WRC 02 10:43.6 13.1 39.0
18. Manfred Stohl A Peugeot 206 WRC 10:43.8 0.2 39.2
19. Gianluigi Galli I Mitsubishi Lancer Evo 10:54.3 10.5 49.7
20. Daniel Sola E Mitsubishi Carisma Gt Ev 10:58.3 4.0 53.7
21. Jean Claude Torre F Subaru Impreza WRC 11:02.6 4.3 58.0
22. Alain Vauthier F Subaru Impreza 11:13.0 10.4 1:08.4
23. Armando Perieira F Subaru WRC 11:13.9 0.9 1:09.3
24. Mark Higgins GB Subaru Impreza 11:15.6 1.7 1:11.0
25. Janusz Kulig PL Mitsubishi Lancer 11:16.3 0.7 1:11.7
26. Alistair Ginley GB Ford Focus WRC 11:17.1 0.8 1:12.5
27. Xavier Pons E Mitsubishi Lancer Evo 11:17.5 0.4 1:12.9
28. Jean-Marie Santoni F Mitsubishi Lancer Evo 11:19.5 2.0 1:14.9
29. Henri Venturini F Mitsubishi Lancer Evo 11:20.0 0.5 1:15.4
30. Toshihiro Arai J Subaru Impreza 11:21.6 1.6 1:17.0
31. Didier Cormoreche F Peugeot 206 WRC 11:22.8 1.2 1:18.2
32. Niall McShea GB Mitsubishi Lancer Evo 11:25.6 2.8 1:21.0
33. Bob Colsoul B Mitsubishi Lancer 11:26.4 0.8 1:21.8
34. Eddie Mercier F Renault Clio 2 RS Ragnot 11:29.9 3.5 1:25.3
35. Ramon Ferreyros PE Mitsubishi Lancer Evo 11:31.6 1.7 1:27.0
36. Stanislav Griazine RUS Mitsubishi Lancer Evo 11:31.7 0.1 1:27.1
37. Martin Rowe GB Subaru Impreza 11:36.2 4.5 1:31.6
38. Horacio Franco P Mitsubishi Lancer Evo 11:41.3 5.1 1:36.7
39. Jean-Pierre Manzagol F Renault Clio Ragnotti 11:42.3 1.0 1:37.7
40. Stig Blomqvist S Subaru Impreza WRX Sti 11:42.4 0.1 1:37.8
41. Ricardo Trivino Buja MEX Mitsubishi Lancer Evo 11:43.8 1.4 1:39.2
42. Thierry Chkondali F Citroen Saxo Kit Car 11:47.5 3.7 1:42.9
43. Jean-Paul Ayme F Mitsubishi Lancer Evo 11:54.0 6.5 1:49.4
44. Christian Habani F Renault Clio Super 1600 11:54.4 0.4 1:49.8
45. Patrick Richard CDN Subaru Impreza WRX Sti 11:55.3 0.9 1:50.7
46. Fabio Frisiero I Mitsubishi Lancer Evo 12:01.8 6.5 1:57.2
47. Joakim Roman S Mitsubishi Lancer Evo 12:02.3 0.5 1:57.7
48. Jose Micheli F Toyota Corolla 12:06.5 4.2 2:01.9
49. Henri Bellotti F Renault Clio RS 12:13.2 6.7 2:08.6
50. Wakujiro Kobaysahi JPN Mitsubishi Lancer Evo 12:39.6 26.4 2:35.0
51. Riccardi Errani I Mitsubishi Lancer 12:46.2 6.6 2:41.6
52. Herve Tomaselli F Peugeot 106 S16 12:46.9 0.7 2:42.3
53. Jean-Marc Poisson F Honda Integra 12:49.5 2.6 2:44.9
54. Paul Ristori F Peugeot 106 S16 12:50.2 0.7 2:45.6
55. Mario Oldani I Mitsubishi Lancer Evo 13:09.0 18.8 3:04.4
56. Christophe Rocard F Renault 106 Rallye 14:06.1 57.1 4:01.5
57. Stefano Marrini I Mitsubishi Lancer Evo 17:43.3 3:37.2 7:38.7
SS3 Results
Pos Driver Nat Car Time Gap To 1st
1. Markko Martin EE Ford Focus RS WRC 3 10:43.6
2. Sebastien Loeb F Citroen Xsara 10:46.7 3.1 3.1
3. Carlos Sainz E Citroen Xsara 10:48.6 1.9 5.0
4. Richard Burns GB Peugeot 206 WRC 10:49.0 0.4 5.4
5. Marcus Gronholm FIN Peugeot 206 WRC 10:49.2 0.2 5.6
6. Petter Solberg N Subaru Impreza WRC 03 10:52.0 2.8 8.4
7. Francois Duval B Ford Focus RS WRC 3 10:53.3 1.3 9.7
8. Colin McRae GB Citroen Xsara 10:56.1 2.8 12.5
9. Philippe Bugalski F Citroen Xsara 10:56.4 0.3 12.8
10. Benoit Rousselot F Subaru Impreza 11:00.0 3.6 16.4
11. Tommi Makinen FIN Subaru Impreza WRC 03 11:00.3 0.3 16.7
12. Gilles Panizzi F Peugeot 206 WRC 11:01.0 0.7 17.4
13. Toni Gardemeister FIN Skoda Fabia WRC 11:01.0 0.0 17.4
14. Alesandre Bengue F Peugeot 206 WRC 11:03.4 2.4 19.8
15. Mikko Hirvonen FIN Ford Focus RS WRC 2 11:03.8 0.4 20.2
16. Cedric Robert F Peugeot 206 WRC 11:18.7 14.9 35.1
17. Manfred Stohl A Peugeot 206 WRC 11:29.3 10.6 45.7
18. Anthony Warmbold F Ford Focus WRC 02 11:31.5 2.2 47.9
19. Gianluigi Galli I Mitsubishi Lancer Evo 11:47.1 15.6 1:03.5
20. Alain Vauthier F Subaru Impreza 11:49.3 2.2 1:05.7
21. Daniel Sola E Mitsubishi Carisma Gt Ev 11:53.8 4.5 1:10.2
22. Alistair Ginley GB Ford Focus WRC 11:54.8 1.0 1:11.2
23. Armando Perieira F Subaru WRC 11:56.5 1.7 1:12.9
24. Xavier Pons E Mitsubishi Lancer Evo 12:08.2 11.7 1:24.6
25. Mark Higgins GB Subaru Impreza 12:08.9 0.7 1:25.3
26. Niall McShea GB Mitsubishi Lancer Evo 12:09.1 0.2 1:25.5
27. Didier Cormoreche F Peugeot 206 WRC 12:11.6 2.5 1:28.0
28. Henri Venturini F Mitsubishi Lancer Evo 12:11.7 0.1 1:28.1
29. Jean-Marie Santoni F Mitsubishi Lancer Evo 12:12.3 0.6 1:28.7
30. Toshihiro Arai J Subaru Impreza 12:13.1 0.8 1:29.5
31. Martin Rowe GB Subaru Impreza 12:13.7 0.6 1:30.1
32. Bob Colsoul B Mitsubishi Lancer 12:18.8 5.1 1:35.2
33. Stanislav Griazine RUS Mitsubishi Lancer Evo 12:19.3 0.5 1:35.7
34. Janusz Kulig PL Mitsubishi Lancer 12:20.6 1.3 1:37.0
35. Jean-Paul Ayme F Mitsubishi Lancer Evo 12:23.8 3.2 1:40.2
36. Stig Blomqvist S Subaru Impreza WRX Sti 12:26.2 2.4 1:42.6
37. Eddie Mercier F Renault Clio 2 RS Ragnot 12:29.8 3.6 1:46.2
38. Christian Habani F Renault Clio Super 1600 12:31.9 2.1 1:48.3
39. Ricardo Trivino Buja MEX Mitsubishi Lancer Evo 12:32.8 0.9 1:49.2
40. Horacio Franco P Mitsubishi Lancer Evo 12:35.1 2.3 1:51.5
41. Thierry Chkondali F Citroen Saxo Kit Car 12:37.0 1.9 1:53.4
42. Fabio Frisiero I Mitsubishi Lancer Evo 12:41.6 4.6 1:58.0
43. Jose Micheli F Toyota Corolla 12:45.4 3.8 2:01.8
44. Patrick Richard CDN Subaru Impreza WRX Sti 12:49.9 4.5 2:06.3
45. Henri Bellotti F Renault Clio RS 12:52.2 2.3 2:08.6
46. Ramon Ferreyros PE Mitsubishi Lancer Evo 12:54.9 2.7 2:11.3
47. Joakim Roman S Mitsubishi Lancer Evo 13:07.7 12.8 2:24.1
48. Riccardi Errani I Mitsubishi Lancer 13:19.3 11.6 2:35.7
49. Stefano Marrini I Mitsubishi Lancer Evo 13:20.6 1.3 2:37.0
50. Paul Ristori F Peugeot 106 S16 13:26.7 6.1 2:43.1
51. Jean-Marc Poisson F Honda Integra 13:28.9 2.2 2:45.3
52. Herve Tomaselli F Peugeot 106 S16 13:46.5 17.6 3:02.9
53. Jean Claude Torre F Subaru Impreza WRC 13:59.3 12.8 3:15.7
54. Christophe Rocard F Renault 106 Rallye 14:39.6 40.3 3:56.0
55. Mario Oldani I Mitsubishi Lancer Evo 14:40.5 0.9 3:56.9
56. Wakujiro Kobaysahi JPN Mitsubishi Lancer Evo 15:38.6 58.1 4:55.0
SS4 Results
Pos Driver Nat Car Time Gap To 1st
1. Francois Duval B Ford Focus RS WRC 3 9:45.3
2. Marcus Gronholm FIN Peugeot 206 WRC 9:48.9 3.6 3.6
3. Sebastien Loeb F Citroen Xsara 9:49.6 0.7 4.3
4. Colin McRae GB Citroen Xsara 9:51.1 1.5 5.8
5. Carlos Sainz E Citroen Xsara 9:52.2 1.1 6.9
6. Gilles Panizzi F Peugeot 206 WRC 9:53.0 0.8 7.7
7. Philippe Bugalski F Citroen Xsara 9:53.2 0.2 7.9
8. Richard Burns GB Peugeot 206 WRC 9:54.5 1.3 9.2
9. Cedric Robert F Peugeot 206 WRC 9:58.6 4.1 13.3
10. Petter Solberg N Subaru Impreza WRC 03 10:00.7 2.1 15.4
11. Alesandre Bengue F Peugeot 206 WRC 10:01.6 0.9 16.3
12. Tommi Makinen FIN Subaru Impreza WRC 03 10:03.9 2.3 18.6
13. Toni Gardemeister FIN Skoda Fabia WRC 10:04.3 0.4 19.0
14. Mikko Hirvonen FIN Ford Focus RS WRC 2 10:06.3 2.0 21.0
15. Benoit Rousselot F Subaru Impreza 10:08.3 2.0 23.0
16. Anthony Warmbold F Ford Focus WRC 02 10:15.8 7.5 30.5
17. Markko Martin EE Ford Focus RS WRC 3 10:16.2 0.4 30.9
18. Manfred Stohl A Peugeot 206 WRC 10:16.9 0.7 31.6
19. Daniel Sola E Mitsubishi Carisma Gt Ev 10:34.6 17.7 49.3
20. Gianluigi Galli I Mitsubishi Lancer Evo 10:34.7 0.1 49.4
21. Alistair Ginley GB Ford Focus WRC 10:47.3 12.6 1:02.0
22. Xavier Pons E Mitsubishi Lancer Evo 10:50.7 3.4 1:05.4
23. Mark Higgins GB Subaru Impreza 10:55.5 4.8 1:10.2
24. Niall McShea GB Mitsubishi Lancer Evo 10:58.1 2.6 1:12.8
25. Janusz Kulig PL Mitsubishi Lancer 10:59.7 1.6 1:14.4
26. Henri Venturini F Mitsubishi Lancer Evo 10:59.8 0.1 1:14.5
27. Jean-Marie Santoni F Mitsubishi Lancer Evo 11:02.9 3.1 1:17.6
28. Didier Cormoreche F Peugeot 206 WRC 11:04.8 1.9 1:19.5
29. Stanislav Griazine RUS Mitsubishi Lancer Evo 11:06.4 1.6 1:21.1
30. Toshihiro Arai J Subaru Impreza 11:09.0 2.6 1:23.7
31. Armando Perieira F Subaru WRC 11:09.9 0.9 1:24.6
32. Martin Rowe GB Subaru Impreza 11:10.3 0.4 1:25.0
33. Eddie Mercier F Renault Clio 2 RS Ragnot 11:11.1 0.8 1:25.8
34. Bob Colsoul B Mitsubishi Lancer 11:14.9 3.8 1:29.6
35. Jean Claude Torre F Subaru Impreza WRC 11:15.5 0.6 1:30.2
36. Alain Vauthier F Subaru Impreza 11:17.1 1.6 1:31.8
37. Horacio Franco P Mitsubishi Lancer Evo 11:18.6 1.5 1:33.3
38. Ricardo Trivino Buja MEX Mitsubishi Lancer Evo 11:20.5 1.9 1:35.2
39. Stig Blomqvist S Subaru Impreza WRX Sti 11:23.1 2.6 1:37.8
40. Patrick Richard CDN Subaru Impreza WRX Sti 11:24.8 1.7 1:39.5
41. Thierry Chkondali F Citroen Saxo Kit Car 11:30.4 5.6 1:45.1
42. Fabio Frisiero I Mitsubishi Lancer Evo 11:31.2 0.8 1:45.9
43. Jean-Paul Ayme F Mitsubishi Lancer Evo 11:34.1 2.9 1:48.8
44. Joakim Roman S Mitsubishi Lancer Evo 11:41.1 7.0 1:55.8
45. Jose Micheli F Toyota Corolla 11:57.5 16.4 2:12.2
46. Stefano Marrini I Mitsubishi Lancer Evo 11:59.2 1.7 2:13.9
47. Christian Habani F Renault Clio Super 1600 11:59.3 0.1 2:14.0
48. Henri Bellotti F Renault Clio RS 12:00.8 1.5 2:15.5
49. Mario Oldani I Mitsubishi Lancer Evo 12:04.6 3.8 2:19.3
50. Jean-Marc Poisson F Honda Integra 12:25.2 20.6 2:39.9
51. Paul Ristori F Peugeot 106 S16 12:34.0 8.8 2:48.7
52. Riccardi Errani I Mitsubishi Lancer 12:39.9 5.9 2:54.6
53. Herve Tomaselli F Peugeot 106 S16 12:50.4 10.5 3:05.1
54. Christophe Rocard F Renault 106 Rallye 13:29.9 39.5 3:44.6
55. Wakujiro Kobaysahi JPN Mitsubishi Lancer Evo 14:07.7 37.8 4:22.4
SS5 Results
Pos Driver Nat Car Time Gap To 1st
1. Markko Martin EE Ford Focus RS WRC 3 10:03.6
2. Sebastien Loeb F Citroen Xsara 10:06.2 2.6 2.6
3. Francois Duval B Ford Focus RS WRC 3 10:06.6 0.4 3.0
4. Alesandre Bengue F Peugeot 206 WRC 10:07.4 0.8 3.8
5. Marcus Gronholm FIN Peugeot 206 WRC 10:08.3 0.9 4.7
6. Richard Burns GB Peugeot 206 WRC 10:10.0 1.7 6.4
7. Colin McRae GB Citroen Xsara 10:11.7 1.7 8.1
8. Carlos Sainz E Citroen Xsara 10:12.1 0.4 8.5
9. Petter Solberg N Subaru Impreza WRC 03 10:16.6 4.5 13.0
10. Philippe Bugalski F Citroen Xsara 10:16.8 0.2 13.2
11. Benoit Rousselot F Subaru Impreza 10:17.4 0.6 13.8
12. Cedric Robert F Peugeot 206 WRC 10:19.0 1.6 15.4
13. Mikko Hirvonen FIN Ford Focus RS WRC 2 10:23.2 4.2 19.6
14. Tommi Makinen FIN Subaru Impreza WRC 03 10:23.2 0.0 19.6
15. Gilles Panizzi F Peugeot 206 WRC 10:27.8 4.6 24.2
16. Toni Gardemeister FIN Skoda Fabia WRC 10:28.9 1.1 25.3
17. Manfred Stohl A Peugeot 206 WRC 10:46.0 17.1 42.4
18. Gianluigi Galli I Mitsubishi Lancer Evo 10:52.9 6.9 49.3
19. Daniel Sola E Mitsubishi Carisma Gt Ev 10:54.0 1.1 50.4
20. Jean Claude Torre F Subaru Impreza WRC 11:04.3 10.3 1:00.7
21. Anthony Warmbold F Ford Focus WRC 02 11:08.5 4.2 1:04.9
22. Xavier Pons E Mitsubishi Lancer Evo 11:09.3 0.8 1:05.7
23. Alain Vauthier F Subaru Impreza 11:12.5 3.2 1:08.9
24. Mark Higgins GB Subaru Impreza 11:13.3 0.8 1:09.7
25. Jean-Marie Santoni F Mitsubishi Lancer Evo 11:16.6 3.3 1:13.0
26. Niall McShea GB Mitsubishi Lancer Evo 11:18.6 2.0 1:15.0
27. Janusz Kulig PL Mitsubishi Lancer 11:20.5 1.9 1:16.9
28. Armando Perieira F Subaru WRC 11:23.8 3.3 1:20.2
29. Toshihiro Arai J Subaru Impreza 11:25.5 1.7 1:21.9
30. Stanislav Griazine RUS Mitsubishi Lancer Evo 11:25.9 0.4 1:22.3
31. Bob Colsoul B Mitsubishi Lancer 11:30.8 4.9 1:27.2
32. Eddie Mercier F Renault Clio 2 RS Ragnot 11:30.9 0.1 1:27.3
33. Stig Blomqvist S Subaru Impreza WRX Sti 11:37.8 6.9 1:34.2
34. Alistair Ginley GB Ford Focus WRC 11:37.9 0.1 1:34.3
35. Jean-Paul Ayme F Mitsubishi Lancer Evo 11:38.7 0.8 1:35.1
36. Martin Rowe GB Subaru Impreza 11:39.0 0.3 1:35.4
37. Horacio Franco P Mitsubishi Lancer Evo 11:39.4 0.4 1:35.8
38. Thierry Chkondali F Citroen Saxo Kit Car 11:42.7 3.3 1:39.1
39. Patrick Richard CDN Subaru Impreza WRX Sti 11:43.1 0.4 1:39.5
40. Ricardo Trivino Buja MEX Mitsubishi Lancer Evo 11:48.3 5.2 1:44.7
41. Fabio Frisiero I Mitsubishi Lancer Evo 11:51.6 3.3 1:48.0
42. Christian Habani F Renault Clio Super 1600 11:55.7 4.1 1:52.1
43. Henri Bellotti F Renault Clio RS 12:08.5 12.8 2:04.9
44. Mario Oldani I Mitsubishi Lancer Evo 12:08.9 0.4 2:05.3
45. Joakim Roman S Mitsubishi Lancer Evo 12:11.7 2.8 2:08.1
46. Stefano Marrini I Mitsubishi Lancer Evo 12:19.8 8.1 2:16.2
47. Jose Micheli F Toyota Corolla 12:22.8 3.0 2:19.2
