Qualifying - Race 1
| Pos | Car # | Team | Driver | Car | Cls Pos | Cls | Time | Laps | Gap | Speed (kph) |
| 1 | 7 | Larbre Compétition | DEFOURNY Didier | Chrysler Viper GTS-R | 1 | SGT | 1:28.154 | 8 | 148.485 | |
| 2 | 12 | Solution F - Alphand Aventures | ALPHAND Luc | Ferrari 550 Maranello | 2 | SGT | 1:28.481 | 3 | 0.327 | 147.936 |
| 3 | 5 | Château Sport | MAKOWIECKI Frédéric | Porsche 911 GT2 | 3 | SGT | 1:28.937 | 11 | 0.783 | 147.178 |
| 4 | 15 | Paul Belmondo Racing | DUPARD Olivier | Chrysler Viper GTS-R | 4 | SGT | 1:28.987 | 7 | 0.833 | 147.095 |
| 5 | 17 | Red Racing | ALEXANDER DAVID Iradj | Chrysler Viper GTS-R | 5 | SGT | 1:29.291 | 5 | 1.137 | 146.594 |
| 6 | 8 | Nourry Compétition | CAZENAVE Laurent | Porsche 911 GT2 | 6 | SGT | 1:29.554 | 5 | 1.400 | 146.164 |
| 7 | 10 | Force One Festina Racing Carsp | JAKUBOWSKI François | Chrysler Viper GTS-R | 7 | SGT | 1:29.764 | 11 | 1.610 | 145.822 |
| 8 | 6 | Larbre Compétition | BLANCHEMAIN J P | Chrysler Viper GTS-R | 8 | SGT | 1:30.247 | 5 | 2.093 | 145.041 |
| 9 | 3 | MTO Mirabeau Compétition | BLEYNIE Gérard | Chrysler Viper GTS-R | 9 | SGT | 1:30.558 | 7 | 2.404 | 144.543 |
| 10 | 4 | MTO Mirabeau Compétition | LEBON Yvan | Chrysler Viper GTS-R | 10 | SGT | 1:30.627 | 4 | 2.473 | 144.433 |
| 11 | 1 | Nourry Compétition | MOULLIN TRAFFORT Morgan | Porsche 996 Bi-Turbo | 11 | SGT | 1:30.638 | 5 | 2.484 | 144.416 |
| 12 | 2 | Alméras Frères | DEDOURS Frédéric | Porsche 911 GT2 | 12 | SGT | 1:31.221 | 8 | 3.067 | 143.493 |
| 13 | 9 | D D O | FIAT François | Chrysler Viper GTS-R | 13 | SGT | 1:31.250 | 5 | 3.096 | 143.447 |
| 14 | 16 | Paul Belmondo Racing | DIERICK Robert | Chrysler Viper GTS-R | 14 | SGT | 1:32.087 | 7 | 3.933 | 142.143 |
| 15 | 25 | Ruffier Racing | MILOE Jérome | Porsche 911 GT3-RS | 1 | GT | 1:32.413 | 6 | 4.259 | 141.642 |
| 16 | 36 | Scorp Motorsport | MARQUES Luis | Porsche 911 GT3-RS | 2 | GT | 1:32.946 | 6 | 4.792 | 140.830 |
| 17 | 33 | XL Racing | LESOUDIER Gaël | Ferrari 550 Maranello | 3 | GT | 1:33.082 | 7 | 4.928 | 140.624 |
| 18 | 31 | Riverside | LARROUSSE Gérard | Lamborghini Diablo GTR-S | 4 | GT | 1:33.241 | 6 | 5.087 | 140.384 |
| 19 | 29 | V B M | BORNHAUSER Patrick | Porsche 911 GT3-RS | 5 | GT | 1:33.341 | 6 | 5.187 | 140.234 |
| 20 | 26 | Ruffier Racing | HUGOT Pascal | Porsche 911 GT3-RS | 6 | GT | 1:33.374 | 7 | 5.220 | 140.184 |
| 21 | 37 | Autovitesse | LACROIX WASOVER Stéphane | Lamborghini Diablo GTR-S | 7 | GT | 1:34.967 | 7 | 6.813 | 137.833 |
| 22 | 39 | JMB Racing | DE SADELEER Stanislas | Ferrari Modéna GT | 8 | GT | 1:36.660 | 5 | 8.506 | 135.418 |
| 23 | 42 | Trans Euro | PELLEGRINI Pascal | Toyota Bi-Turbo | 9 | GT | 1:36.670 | 8 | 8.516 | 135.404 |
| 24 | 32 | Auto Sport Promotion | ULLMANN Philippe | Venturi 300 Atlantique | 10 | GT | 1:36.813 | 11 | 8.659 | 135.204 |
| 25 | 28 | Auto Palace | CALY Cathy | Ferrari Modéna GT | 11 | GT | 1:37.029 | 6 | 8.875 | 134.903 |
| 26 | 34 | XL Racing | PARISI Michel | Ferrari 550 Maranello | 12 | GT | 1:38.890 | 8 | 10.736 | 132.365 |
| 27 | 38 | Autovitesse | FREI Alexander | Lamborghini Diablo GTR-S | 13 | GT | 1:39.303 | 9 | 11.149 | 131.814 |
| 28 | 19 | Banking | TILLIE Philippe | Porsche 996 Bi-Turbo | 15 | SGT | 1:56.515 | 1 | 28.361 | 112.342 |
Qualifying - GT Cup Race 1
| Pos | Car # | Team | Drivers | Car | Cls Pos | Cls | Time | Laps | Gap | Speed (kph) |
| 1 | 75 | Riverside | DEMIGNEUX Michel | Lamborghini Diablo GTR | 1 | C | 1:34.730 | 5 | 138.177 | |
| 2 | 83 | Nourry Compétition | RABINEAU Thierry | Porsche 996 Cup | 2 | C | 1:34.793 | 3 | 0.063 | 138.086 |
| 3 | 87 | IMSA - Twin Com | BACHELIER Jean Marc | Porsche 996 Cup | 3 | C | 1:35.108 | 2 | 0.378 | 137.628 |
| 4 | 85 | Paris Londres | STEPEC Thierry | Porsche 996 Cup | 4 | C | 1:35.460 | 6 | 0.730 | 137.121 |
| 5 | 76 | Riverside | CHARRIOL Philippe | Lamborghini Diablo GTR | 5 | C | 1:35.467 | 7 | 0.737 | 137.111 |
| 6 | 94 | S P I D | PEYROLES Arnaud | Porsche 996 Cup | 6 | C | 1:35.475 | 5 | 0.745 | 137.099 |
| 7 | 91 | Auto Palace | VANNELET Gilles | Ferrari Modéna Challenge | 7 | C | 1:35.542 | 4 | 0.812 | 137.003 |
| 8 | 73 | Gémo Sport | DEGLISE Jean Louis | Lamborghini Diablo GTR | 8 | C | 1:35.609 | 10 | 0.879 | 136.907 |
| 9 | 90 | Autovitesse | BOCCARA Jean Pierre | Lamborghini Diablo GTR | 9 | C | 1:35.926 | 2 | 1.196 | 136.455 |
| 10 | 86 | IMSA - Challenge 86 | DAVID Yannick | Porsche 996 Cup | 10 | C | 1:35.948 | 3 | 1.218 | 136.423 |
| 11 | 69 | D D O | MOUEZ Eric | Porsche 996 Cup | 11 | C | 1:36.076 | 8 | 1.346 | 136.242 |
| 12 | 66 | Ruffier Racing | PEREIRA Estefanio | Porsche 996 Cup | 12 | C | 1:36.192 | 8 | 1.462 | 136.077 |
| 13 | 70 | D D O | YVON Alexandre | Porsche 996 Cup | 13 | C | 1:36.283 | 8 | 1.553 | 135.949 |
| 14 | 81 | Primsport | MEDARD Jacques | Porsche 996 Cup | 14 | C | 1:36.370 | 4 | 1.640 | 135.826 |
| 15 | 65 | Ruffier Racing | RUFFIER Jean Claude | Porsche 996 Cup | 15 | C | 1:36.389 | 8 | 1.659 | 135.799 |
| 16 | 67 | Ruffier Racing | OUDIN Jean-Pierre | Porsche 996 Cup | 16 | C | 1:36.902 | 6 | 2.172 | 135.080 |
| 17 | 71 | Alméras Frères | LACROIX Pascal | Porsche 996 Cup | 17 | C | 1:36.940 | 9 | 2.210 | 135.027 |
| 18 | 95 | S P I D | CLAIRAY Guy | Porsche 996 Cup | 18 | C | 1:37.219 | 6 | 2.489 | 134.640 |
| 19 | 84 | Promo Concept Racing | NOUVEL Patrice | Ferrari Moidéna Challenge | 19 | C | 1:37.338 | 10 | 2.608 | 134.475 |
| 20 | 80 | Kalliste - VCA | LELIEVRE Frédéric | Porsche 996 Cup | 20 | C | 1:37.892 | 9 | 3.162 | 133.714 |
| 21 | 68 | Ruffier Racing | MEDICI Roland | Porsche 996 Cup | 21 | C | 1:37.987 | 6 | 3.257 | 133.585 |
| 22 | 88 | Autovitesse | SOMMEREAU Didier | Lamborghini Diablo GTR | 22 | C | 1:38.101 | 10 | 3.371 | 133.429 |
| 23 | 89 | Autovitesse | ROMANO Stéphane | Lamborghini Diablo GTR | 23 | C | 1:38.789 | 10 | 4.059 | 132.500 |
| 24 | 92 | Emeraude Racing | CARADEC Didier | BMW Z3 M | 24 | C | 1:39.383 | 10 | 4.653 | 131.708 |
Qualifying - Race 2
| Pos | Car # | Team | Drivers | Marque | Cls Pos | Cls | Time | Laps | Gap | Speed (kph) |
| 1 | 16 | Paul Belmondo Racing | DERICHEBOURG Boris | Chrysler Viper GTS-R | 1 | SGT | 1:28.189 | 4 | 148.426 | |
| 2 | 6 | Larbre Compétition | DUMEZ Sébastien | Chrysler Viper GTS-R | 2 | SGT | 1:28.192 | 3 | 0.003 | 148.421 |
| 3 | 9 | D D O | DUPUY Dominique | Chrysler Viper GTS-R | 3 | SGT | 1:28.286 | 5 | 0.097 | 148.263 |
| 4 | 10 | Force One Festina Racing Carsp | ALLIOT Philippe | Chrysler Viper GTS-R | 4 | SGT | 1:28.415 | 6 | 0.226 | 148.047 |
| 5 | 4 | MTO Mirabeau Compétition | CAYROLLE Eric | Chrysler Viper GTS-R | 5 | SGT | 1:28.522 | 4 | 0.333 | 147.868 |
| 6 | 7 | Larbre Compétition | GOUESLARD Patrice | Chrysler Viper GTS-R | 6 | SGT | 1:28.634 | 3 | 0.445 | 147.681 |
| 7 | 12 | Solution F - Alphand Aventures | POLICAND Jérôme | Ferrari 550 Maranello | 7 | SGT | 1:29.186 | 6 | 0.997 | 146.767 |
| 8 | 17 | Red Racing | JARIER Jean Pierre | Chrysler Viper GTS-R | 8 | SGT | 1:29.990 | 4 | 1.801 | 145.456 |
| 9 | 3 | MTO Mirabeau Compétition | LAGNIEZ Jean Claude | Chrysler Viper GTS-R | 9 | SGT | 1:30.065 | 8 | 1.876 | 145.335 |
| 10 | 8 | Nourry Compétition | PORTA Olivier | Porsche 911 GT2 | 10 | SGT | 1:30.091 | 3 | 1.902 | 145.293 |
| 11 | 2 | Alméras Frères | SOURD Marc | Porsche 911 GT2 | 11 | SGT | 1:30.212 | 7 | 2.023 | 145.098 |
| 12 | 28 | Auto Palace | HIESSE Steeve | Ferrari Modéna GT | 1 | GT | 1:30.425 | 3 | 2.236 | 144.756 |
| 13 | 5 | Château Sport | CHATEAU Cyril | Porsche 911 GT2 | 12 | SGT | 1:30.441 | 3 | 2.252 | 144.730 |
| 14 | 1 | Nourry Compétition | SOULAN Philippe | Porsche 996 Bi-Turbo | 13 | SGT | 1:30.853 | 10 | 2.664 | 144.074 |
| 15 | 25 | Ruffier Racing | RUFFIER James | Porsche 911 GT3-RS | 2 | GT | 1:31.454 | 5 | 3.265 | 143.127 |
| 16 | 33 | XL Racing | DERLOT Renaud | Ferrari 550 Maranello | 3 | GT | 1:31.750 | 5 | 3.561 | 142.665 |
| 17 | 38 | Autovitesse | BELTOISE Anthony | Lamborghini Diablo GTR-S | 4 | GT | 1:31.911 | 7 | 3.722 | 142.416 |
| 18 | 29 | V B M | THEVENIN Olivier | Porsche 911 GT3-RS | 5 | GT | 1:32.057 | 4 | 3.868 | 142.190 |
| 19 | 15 | Paul Belmondo Racing | SAVIOZZI Marco | Chrysler Viper GTS-R | 14 | SGT | 1:32.108 | 6 | 3.919 | 142.111 |
| 20 | 18 | Red Racing | MOUREU Didier | Porsche 911 GT2 | 15 | SGT | 1:32.520 | 4 | 4.331 | 141.478 |
| 21 | 39 | JMB Racing | MALCHER Jean Pierre | Ferrari Modéna GT | 6 | GT | 1:32.754 | 9 | 4.565 | 141.121 |
| 22 | 37 | Autovitesse | LOGER David | Lamborghini Diablo GTR-S | 7 | GT | 1:32.829 | 9 | 4.640 | 141.007 |
| 23 | 31 | Riverside | PUREN Frédéric | Lamborghini Diablo GTR-S | 8 | GT | 1:33.577 | 9 | 5.388 | 139.880 |
| 24 | 36 | Scorp Motorsport | ROUX Stéphan | Porsche 911 GT3-RS | 9 | GT | 1:34.571 | 8 | 6.382 | 138.410 |
| 25 | 19 | Banking | CABANNE Georges | Porsche 996 Bi-Turbo | 16 | SGT | 1:34.813 | 6 | 6.624 | 138.057 |
| 26 | 26 | Ruffier Racing | MILOE Jean Louis | Porsche 911 GT3-RS | 10 | GT | 1:37.704 | 10 | 9.515 | 133.972 |
| 27 | 34 | XL Racing | WOZNIAK Dominique | Ferrari 550 Maranello | 11 | GT | 1:39.442 | 8 | 11.253 | 131.630 |
| 28 | 42 | Trans Euro | SIGNORET Jean Pierre | Toyota Bi-Turbo | 12 | GT | 1:40.085 | 7 | 11.896 | 130.784 |
| 29 | 32 | Auto Sport Promotion | MOREAU Yann | Venturi 300 Atlantique | 13 | GT | 1:40.166 | 10 | 11.977 | 130.679 |
Qualifying - GT Cup Race 2
| Pos | Car # | Team | Drivers | Car | Cls Pos | Cls | Time | Laps | Gap | Speed (kph) |
| 1 | 69 | D D O | PRUNET Cyril | Porsche 996 Cup | 1 | C | 1:33.302 | 2 | 140.292 | |
| 2 | 75 | Riverside | DEMIGNEUX Christian | Lamborghini Diablo GTR | 2 | C | 1:34.058 | 3 | 0.756 | 139.165 |
| 3 | 83 | Nourry Compétition | JOHAIS Frédéric | Porsche 996 Cup | 3 | C | 1:34.658 | 3 | 1.356 | 138.283 |
| 4 | 85 | Paris Londres | BALANDRAS Richard | Porsche 996 Cup | 4 | C | 1:35.028 | 2 | 1.726 | 137.744 |
| 5 | 76 | Riverside | BERTAPELLE Patricia | Lamborghini Diablo GTR | 5 | C | 1:35.306 | 8 | 2.004 | 137.342 |
| 6 | 73 | Gémo Sport | HOUZELOT Bruno | Lamborghini Diablo GTR | 6 | C | 1:35.619 | 2 | 2.317 | 136.893 |
| 7 | 81 | Primosport | PLA Jaen Pierre | Porsche 996 Cup | 7 | C | 1:35.790 | 1 | 2.488 | 136.648 |
| 8 | 89 | Autovitesse | MIHTARIAN Michel | Lamborghini Diablo GTR | 8 | C | 1:36.135 | 3 | 2.833 | 136.158 |
| 9 | 90 | Autovitesse | SEVIN Franck | Lamborghini Diablo GTR | 9 | C | 1:36.139 | 3 | 2.837 | 136.152 |
| 10 | 91 | Auto Palace | MAXIMIN Olivier | Ferrari Modéna Challenge | 10 | C | 1:36.361 | 2 | 3.059 | 135.839 |
| 11 | 66 | Ruffier Racing | HAUCHARD Frédéric | Porsche 996 Cup | 11 | C | 1:36.366 | 5 | 3.064 | 135.832 |
| 12 | 95 | S P I D | LAURIN Jérome | Porsche 996 Cup | 12 | C | 1:36.484 | 4 | 3.182 | 135.666 |
| 13 | 86 | IMSA - Challenge 86 | ROUSSAUD Philippe | Porsche 996 Cup | 13 | C | 1:36.529 | 6 | 3.227 | 135.602 |
| 14 | 94 | S P I D | RUMPLER Erick | Porsche 996 Cup | 14 | C | 1:36.637 | 3 | 3.335 | 135.451 |
| 15 | 87 | IMSA - Twin Com | MICHEL Jean Pierre | Porsche 996 Cup | 15 | C | 1:37.259 | 4 | 3.957 | 134.584 |
| 16 | 88 | Autovitesse | PAPPOLLA Jean Michel | Lamborghini Diablo GTR | 16 | C | 1:37.397 | 8 | 4.095 | 134.394 |
| 17 | 67 | Ruffier Racing | TERNY François Xavier | Porsche 996 Cup | 17 | C | 1:37.412 | 3 | 4.110 | 134.373 |
| 18 | 80 | Kalliste - VCA | POLETTE Philippe | Porsche 996 Cup | 18 | C | 1:38.006 | 10 | 4.704 | 133.559 |
| 19 | 70 | D D O | VAISSIERE Eric | Porsche 996 Cup | 19 | C | 1:38.198 | 10 | 4.896 | 133.298 |
| 20 | 68 | Ruffier Racing | BAUDINIERE Philippe | Porsche 996 Cup | 20 | C | 1:40.058 | 6 | 6.756 | 130.820 |
| 21 | 65 | Ruffier Racing | BEAUDOUIN Michel | Porsche 996 Cup | 21 | C | 1:42.080 | 11 | 8.778 | 128.228 |
| 22 | 84 | Promo Concept Racing | TRAMELLI Jean-Rémi | Ferrari Moidéna Challenge | 22 | C | 1:42.448 | 6 | 9.146 | 127.768 |
| 23 | 71 | Alméras Frères | MARTINET Pierre | Porsche 996 Cup | 23 | C | 1:42.863 | 10 | 9.561 | 127.252 |
| 24 | 92 | Emeraude Racing | BARON Olivier | BMW Z3 M | 24 | C | 1:44.501 | 8 | 11.199 | 125.258 |
Race 1
| Pos | Car # | Driver 1 | Driver 2 | Car | Cls Pos | Cls | Laps | Time | Gap | Ave Speed | Best Lap | On Lap | Speed (kph) |
| 1 | 2 | SOURD Marc | DEDOURS Frédéric | Porsche 911 GT2 | 1 | SGT | 24 | 40:20.975 | 129.761 | 1:32.046 | 19 | 142.207 | |
| 2 | 7 | GOUESLARD Patrice | DEFOURNY Didier | Chrysler Viper GTS-R | 2 | SGT | 24 | 40:48.850 | 27.875 | 128.284 | 1:32.541 | 19 | 141.446 |
| 3 | 6 | DUMEZ Sébastien | BLANCHEMAIN J P | Chrysler Viper GTS-R | 3 | SGT | 24 | 41:19.590 | 58.615 | 126.694 | 1:30.716 | 23 | 144.292 |
| 4 | 12 | ALPHAND Luc | POLICAND Jérôme | Ferrari 550 Maranello | 4 | SGT | 24 | 41:23.422 | 1:02.447 | 126.499 | 1:31.283 | 15 | 143.395 |
| 5 | 9 | DUPUY Dominique | FIAT François | Chrysler Viper GTS-R | 5 | SGT | 24 | 41:23.978 | 1:03.003 | 126.470 | 1:31.545 | 22 | 142.985 |
| 6 | 8 | CAZENAVE Laurent | PORTA Olivier | Porsche 911 GT2 | 6 | SGT | 24 | 41:32.570 | 1:11.595 | 126.034 | 1:31.790 | 15 | 142.603 |
| 7 | 5 | CHATEAU Cyril | MAKOWIECKI Frédéric | Porsche 911 GT2 | 7 | SGT | 24 | 41:33.608 | 1:12.633 | 125.982 | 1:32.982 | 20 | 140.775 |
| 8 | 15 | SAVIOZZI Marco | DUPARD Olivier | Chrysler Viper GTS-R | 8 | SGT | 24 | 41:37.295 | 1:16.320 | 125.796 | 1:31.999 | 18 | 142.279 |
| 9 | 3 | BLEYNIE Gérard | LAGNIEZ Jean Claude | Chrysler Viper GTS-R | 9 | SGT | 24 | 41:47.762 | 1:26.787 | 125.271 | 1:33.235 | 22 | 140.393 |
| 10 | 10 | ALLIOT Philippe | JAKUBOWSKI François | Chrysler Viper GTS-R | 10 | SGT | 24 | 41:50.509 | 1:29.534 | 125.134 | 1:31.842 | 19 | 142.523 |
| 11 | 29 | BORNHAUSER Patrick | THEVENIN Olivier | Porsche 911 GT3-RS | 1 | GT | 23 | 41:07.219 | 1 Laps | 122.024 | 1:33.803 | 22 | 139.543 |
| 12 | 4 | CAYROLLE Eric | LEBON Yvan | Chrysler Viper GTS-R | 11 | SGT | 23 | 41:14.118 | 1 Laps | 121.684 | 1:31.507 | 19 | 143.044 |
| 13 | 25 | RUFFIER James | MILOE Jérome | Porsche 911 GT3-RS | 2 | GT | 23 | 41:14.648 | 1 Laps | 121.658 | 1:33.143 | 22 | 140.532 |
| 14 | 16 | DERICHEBOURG Boris | DIERICK Robert | Chrysler Viper GTS-R | 12 | SGT | 23 | 41:20.201 | 1 Laps | 121.385 | 1:31.148 | 22 | 143.608 |
| 15 | 28 | HIESSE Steeve | CALY Cathy | Ferrari Modéna GT | 3 | GT | 23 | 41:21.622 | 1 Laps | 121.316 | 1:34.868 | 20 | 137.976 |
| 16 | 76 | CHARRIOL Philippe | BERTAPELLE Patricia | Lamborghini Diablo GTR | 1 | C | 23 | 41:34.593 | 1 Laps | 120.685 | 1:38.851 | 20 | 132.417 |
| 17 | 36 | MARQUES Luis | ROUX Stéphan | Porsche 911 GT3-RS | 4 | GT | 23 | 41:38.967 | 1 Laps | 120.474 | 1:37.036 | 14 | 134.894 |
| 18 | 90 | BOCCARA Jean Pierre | SEVIN Franck | Lamborghini Diablo GTR | 2 | C | 23 | 41:40.016 | 1 Laps | 120.423 | 1:38.281 | 21 | 133.185 |
| 19 | 33 | LESOUDIER Gaël | DERLOT Renaud | Ferrari 550 Maranello | 5 | GT | 23 | 41:46.526 | 1 Laps | 120.110 | 1:35.395 | 21 | 137.214 |
| 20 | 83 | JOHAIS Frédéric | RABINEAU Thierry | Porsche 996 Cup | 3 | C | 23 | 41:49.949 | 1 Laps | 119.946 | 1:37.451 | 20 | 134.319 |
| 21 | 70 | YVON Alexandre | VAISSIERE Eric | Porsche 996 Cup | 4 | C | 22 | 40:23.505 | 2 Laps | 118.824 | 1:42.614 | 18 | 127.561 |
| 22 | 94 | RUMPLER Erick | PEYROLES Arnaud | Porsche 996 Cup | 5 | C | 22 | 40:37.537 | 2 Laps | 118.140 | 1:37.920 | 9 | 133.676 |
| 23 | 71 | MARTINET Pierre | LACROIX Pascal | Porsche 996 Cup | 6 | C | 22 | 40:47.548 | 2 Laps | 117.657 | 1:41.003 | 16 | 129.596 |
| 24 | 38 | FREI Alexander | BELTOISE Anthony | Lamborghini Diablo GTR-S | 6 | GT | 22 | 40:49.862 | 2 Laps | 117.545 | 1:34.491 | 20 | 138.527 |
| 25 | 66 | PEREIRA Estefanio | HAUCHARD Frédéric | Porsche 996 Cup | 7 | C | 22 | 40:54.247 | 2 Laps | 117.335 | 1:39.707 | 18 | 131.280 |
| 26 | 85 | STEPEC Thierry | BALANDRAS Richard | Porsche 996 Cup | 8 | C | 22 | 40:58.166 | 2 Laps | 117.148 | 1:36.911 | 17 | 135.068 |
| 27 | 37 | LACROIX WASOVER Stéphane | LOGER David | Lamborghini Diablo GTR-S | 7 | GT | 22 | 40:59.299 | 2 Laps | 117.094 | 1:34.401 | 20 | 138.659 |
| 28 | 1 | SOULAN Philippe | MOULLIN TRAFFORT Morgan | Porsche 996 Bi-Turbo | 13 | SGT | 22 | 40:59.987 | 2 Laps | 117.062 | 1:32.548 | 13 | 141.435 |
| 29 | 69 | MOUEZ Eric | PRUNET Cyril | Porsche 996 Cup | 9 | C | 22 | 41:00.669 | 2 Laps | 117.029 | 1:35.766 | 19 | 136.683 |
| 30 | 75 | DEMIGNEUX Christian | DEMIGNEUX Michel | Lamborghini Diablo GTR | 10 | C | 22 | 41:25.481 | 2 Laps | 115.861 | 1:37.088 | 22 | 134.822 |
| 31 | 67 | TERNY François Xavier | OUDIN Jean-Pierre | Porsche 996 Cup | 11 | C | 22 | 41:29.188 | 2 Laps | 115.688 | 1:38.541 | 22 | 132.834 |
| 32 | 95 | CLAIRAY Guy | LAURIN Jérome | Porsche 996 Cup | 12 | C | 22 | 41:31.323 | 2 Laps | 115.589 | 1:38.717 | 16 | 132.597 |
| 33 | 26 | MILOE Jean Louis | HUGOT Pascal | Porsche 911 GT3-RS | 8 | GT | 22 | 41:35.501 | 2 Laps | 115.396 | 1:41.034 | 19 | 129.556 |
| 34 | 65 | RUFFIER Jean Claude | BEAUDOUIN Michel | Porsche 996 Cup | 13 | C | 22 | 42:00.084 | 2 Laps | 114.270 | 1:45.954 | 3 | 123.540 |
| 35 | 32 | ULLMANN Philippe | MOREAU Yann | Venturi 300 Atlantique | 9 | GT | 21 | 40:21.704 | 3 Laps | 113.507 | 1:39.065 | 17 | 132.131 |
| 36 | 89 | ROMANO Stéphane | MIHTARIAN Michel | Lamborghini Diablo GTR | 14 | C | 21 | 40:34.988 | 3 Laps | 112.888 | 1:38.394 | 19 | 133.032 |
| 37 | 88 | SOMMEREAU Didier | PAPPOLLA Jean Michel | Lamborghini Diablo GTR | 15 | C | 21 | 40:35.513 | 3 Laps | 112.863 | 1:41.409 | 21 | 129.077 |
| 38 | 34 | WOZNIAK Dominique | PARISI Michel | Ferrari 550 Maranello | 10 | GT | 21 | 40:37.013 | 3 Laps | 112.794 | 1:40.633 | 9 | 130.072 |
| 39 | 68 | MEDICI Roland | BAUDINIERE Philippe | Porsche 996 Cup | 16 | C | 21 | 41:15.630 | 3 Laps | 111.035 | 1:43.345 | 20 | 126.659 |
| 40 | 81 | PLA Jaen Pierre | MEDARD Jacques | Porsche 996 Cup | 17 | C | 21 | 41:22.431 | 3 Laps | 110.730 | 1:36.735 | 19 | 135.313 |
| 41 | 87 | BACHELIER Jean Marc | MICHEL Jean Pierre | Porsche 996 Cup | 18 | C | 21 | 41:47.141 | 3 Laps | 109.639 | 1:43.228 | 21 | 126.802 |
| 42 | 73 | DEGLISE Jean Louis | HOUZELOT Bruno | Lamborghini Diablo GTR | 19 | C | 21 | 41:59.518 | 3 Laps | 109.100 | 1:39.546 | 12 | 131.492 |
| 43 | 86 | ROUSSAUD Philippe | DAVID Yannick | Porsche 996 Cup | 20 | C | 20 | 37:56.992 | 4 Laps | 114.972 | 1:38.674 | 20 | 132.654 |
| 44 | 39 | DE SADELEER Stanislas | MALCHER Jean Pierre | Ferrari Modéna GT | 11 | GT | 20 | 38:01.780 | 4 Laps | 114.731 | 1:36.168 | 20 | 136.111 |
| 45 | 80 | LELIEVRE Frédéric | POLETTE Philippe | Porsche 996 Cup | 21 | C | 20 | 40:28.858 | 4 Laps | 107.783 | 1:40.096 | 19 | 130.770 |
| 46 | 42 | SIGNORET Jean Pierre | PELLEGRINI Pascal | Toyota Bi-Turbo | 12 | GT | 20 | 40:29.784 | 4 Laps | 107.742 | 1:38.670 | 12 | 132.660 |
| 47 | 84 | NOUVEL Patrice | TRAMELLI Jean-Rémi | Ferrari Moidéna Challenge | 22 | C | 20 | 41:09.562 | 4 Laps | 106.007 | 1:43.046 | 16 | 127.026 |
| 48 | 17 | JARIER Jean Pierre | ALEXANDER DAVID Iradj | Chrysler Viper GTS-R | 14 | SGT | 18 | 30:35.911 | 6 Laps | 128.335 | 1:32.428 | 13 | 141.619 |
| 49 | 31 | PUREN Frédéric | LARROUSSE Gérard | Lamborghini Diablo GTR-S | 13 | GT | 16 | 27:44.322 | 8 Laps | 125.837 | 1:37.453 | 15 | 134.317 |
| 50 | 91 | VANNELET Gilles | MAXIMIN Olivier | Ferrari Modéna Challenge | 23 | C | 5 | 19:22.241 | 19 Laps | 56.311 | 2:09.500 | 1 | 101.077 |
Race 2
| Pos | Car # | Driver 1 | Driver 2 | Car | Cls Pos | Cls | Laps | Result | Gap | Ave Speed | Best Lap | On Lap | Speed (kph) |
| 1 | 6 | DUMEZ Sébastien | BLANCHEMAIN J P | Chrysler Viper GTS-R | 1 | SGT | 39 | 1:01:38.484 | 138.028 | 1:28.632 | 2 | 147.684 | |
| 2 | 7 | GOUESLARD Patrice | DEFOURNY Didier | Chrysler Viper GTS-R | 2 | SGT | 39 | 1:01:40.894 | 2.410 | 137.938 | 1:30.002 | 4 | 145.436 |
| 3 | 8 | CAZENAVE Laurent | PORTA Olivier | Porsche 911 GT2 | 3 | SGT | 39 | 1:01:48.671 | 10.187 | 137.648 | 1:31.266 | 4 | 143.422 |
| 4 | 4 | CAYROLLE Eric | LEBON Yvan | Chrysler Viper GTS-R | 4 | SGT | 39 | 1:01:50.793 | 12.309 | 137.570 | 1:28.844 | 2 | 147.332 |
| 5 | 1 | SOULAN Philippe | MOULLIN TRAFFORT Morgan | Porsche 996 Bi-Turbo | 5 | SGT | 39 | 1:02:09.650 | 31.166 | 136.874 | 1:31.442 | 2 | 143.146 |
| 6 | 15 | SAVIOZZI Marco | DUPARD Olivier | Chrysler Viper GTS-R | 6 | SGT | 39 | 1:02:09.900 | 31.416 | 136.865 | 1:31.972 | 24 | 142.321 |
| 7 | 12 | ALPHAND Luc | POLICAND Jérôme | Ferrari 550 Maranello | 7 | SGT | 39 | 1:02:13.786 | 35.302 | 136.722 | 1:29.383 | 5 | 146.443 |
| 8 | 2 | SOURD Marc | DEDOURS Frédéric | Porsche 911 GT2 | 8 | SGT | 39 | 1:02:23.721 | 45.237 | 136.360 | 1:31.312 | 2 | 143.350 |
| 9 | 10 | ALLIOT Philippe | JAKUBOWSKI François | Chrysler Viper GTS-R | 9 | SGT | 39 | 1:02:24.547 | 46.063 | 136.330 | 1:30.119 | 5 | 145.247 |
| 10 | 5 | CHATEAU Cyril | MAKOWIECKI Frédéric | Porsche 911 GT2 | 10 | SGT | 39 | 1:02:25.278 | 46.794 | 136.303 | 1:31.827 | 3 | 142.546 |
| 11 | 9 | DUPUY Dominique | FIAT François | Chrysler Viper GTS-R | 11 | SGT | 39 | 1:02:46.792 | 1:08.308 | 135.524 | 1:28.569 | 2 | 147.789 |
