POSITION
OVL CLASS NUMBER CREW CLASS TOTAL DIFFERENCE
1 1 1 Andrew Burton/Rob Morgan Peugeot Cosworth B13 0:44:26
2 2 3 Steve Petch/John Richardson Hyundai Accent WRC B13 0:46:37 2:11
3 3 8 Shaun Gardener/Dave Brick Mitsubishi Evo V B13 0:47:14 0:37
4 4 7 Gary Midwinter/Martin Saunders Subaru Impreza WRC B13 0:47:42 0:28
5 5 14 Simon Rogers/Patrick Walsh Ford Escort Coswor B13 0:47:53 0:11
6 1 11 Richard Hill/Daniel Stone Mitsubishi Evo V N4 0:48:17 0:24
7 2 12 Steve Perez/Jonty Bolsover Mitsubishi Evo VII N4 0:48:23 0:06
8 1 56 Joe Price/Ian Allsop Lotus Sunbeam B11 0:48:31 0:08
9 2 17 Richard Gough/Robin Kellard Ford Escort RS B11 0:48:46 0:15
10 3 18 Jon Ballinger/Andy Salisbury Opel Manta 16V B11 0:49:14 0:28
11 1 22 Robin Bradbury/Paul Wakely Ford Escort MkII B12 0:49:20 0:06
12 3 25 David Howells/Andy Hilder Subaru Impreza N4 0:49:24 0:04
13 4 49 Peter Beards/Guy Weaver Subaru Impreza RA N4 0:49:34 0:10
14 5 15 Chris Bown/Roger Bown Mitsubishi Lancer N4 0:49:41 0:07
15 6 62 Craig Johnson/Tim Line Subaru Impreza N4 0:49:51 0:10
16 4 37 Robert Archer/Peter Field Ford Escort MkII B11 0:50:10 0:19
17 7 64 Ben Colley/Andy Bull Subaru Impreza N4 0:50:23 0:13
18 8 36 James Harvey/Peter Bold Subaru Impreza N4 0:50:25 0:02
19 1 34 Stuart Jones/Richard Edwards Proton Satria A6 0:50:28 0:03
20 2 55 James Belton/Paul Williams Ford Escort RS B12 0:50:33 0:05
21 6 24 Stuart Cheape/Elwyn Manuel Ford Escort Coswor B13 0:50:33 0:00
22 2 42 Alastair Moffatt/Mathew Pearce Peugeot 106 A6 0:50:42 0:09
23 9 27 Gary Cooper/Jon Riley Subaru Impreza WRX N4 0:50:48 0:06
24 5 31 Chris Wood/Simon Ashton Opel Astra GSI B11 0:50:53 0:05
25 3 40 Russell Spry/Alan Frame Ford Escort MkI V8 B12 0:50:56 0:03
26 3 44 Robin Bolt/Frank McAlister Peugeot 206 XSI A6 0:50:56 0:00
27 10 48 Phil Newson/Mark Sattin Mitsubishi Evo VI N4 0:50:57 0:01
28 11 39 Tristran Pye/Roger Herron Subaru Impreza N4 0:50:58 0:01
29 12 104 John Brazier/John Grehan Subaru Impreza N4 0:51:01 0:03
30 13 67 Anthony Arnsby/Chris Purvis Mitsubishi Evo VII N4 0:51:04 0:03
31 6 46 Ieuan Rowlands/Darren Garrod Ford Escort MkII R B11 0:51:05 0:01
32 4 54 Martin Kenny/Dave Stocking Ford Escort MkII B12 0:51:18 0:13
33 7 47 Keith Wilde/John Howells Ford Escort RS2000 B11 0:51:19 0:01
34 1 206 Gary Standen/Shelley Rogerson Vauxhall Nova B9 0:51:22 0:03
35 7 63 Paul Lockett/Gary Kenna Subaru Impreza B13 0:51:27 0:05
36 14 74 Geoff Underhill/Adrian Grinsted Mitsubishi Evo V N4 0:51:31 0:04
37 8 123 Andrew Stokes/Wayne Ball Ford Escort B11 0:51:33 0:02
38 8 57 Geoff Cottrill/Phillip Pearce MG Metro 8R4 B13 0:51:37 0:04
39 15 28 Iwan Rees/Aled Rees Subaru Impreza N4 0:51:38 0:01
40 2 204 Malcolm Hague/Dave Read Ford Escort B9 0:51:40 0:02
41 16 43 Graham Coffey/Richard Hemmingway Mitsubishi N4 0:51:47 0:07
42 17 60 Karl Simmons/Guy Simmons Subaru Impreza N4 0:51:58 0:11
43 18 78 Roger Fowler/Chris Dewsnap Subaru Impreza STI N4 0:52:06 0:08
44 19 71 Mandy Roberts/Derek Davies Mitsubishi Evo V N4 0:52:27 0:21
45 9 138 Glyn Owen Newell/Dylan Williams Ford Sierra B13 0:52:36 0:09
46 1 109 Dave Rennocks/Aid Camp Vauxhall Nova GSI B10 0:52:43 0:07
47 9 90 Daniel Beckham/Leigh Gray Ford Fiesta RWD B11 0:52:43 0:00
48 20 45 Wug Utting/Max Utting Subaru Impreza N4 0:52:50 0:07
49 3 208 Nathan Crewe/John Connor MG ZR B9 0:52:52 0:02
50 10 84 Barry Jordan/James Gratton-Smith Mitsubishi EVO V B13 0:53:02 0:10
51 11 118 Andrew Jay/Stuart Morley Nissan Sunny GTI-R B13 0:53:04 0:02
52 5 82 Tim Jones/Don James Ford Escort B12 0:53:05 0:01
53 4 86 Matthew Fowle/Mark Collings Peugeot 106 A6 0:53:06 0:01
54 4 202 Neil Weaver/Andrew Sankey Vauxhall Nova SR B9 0:53:07 0:01
55 10 111 Simon Millington/Ian Capewell Ford Escort B11 0:53:08 0:01
56 11 89 Geraint Mills/Jon Evans Opel Manta B11 0:53:10 0:02
57 21 96 Philip Blakeman/Allen Russell Subaru Impreza N4 0:53:14 0:04
58 12 88 Maurice Leach/Nigel Gilbride Ford Escort MkII B11 0:53:15 0:01
59 12 85 Richard Hopkins/Gary Torosyan Landrover Discover B13 0:53:19 0:04
60 6 105 Richard Edwards/Dianne Brookfield Ford Escort B12 0:53:25 0:06
61 13 102 Simon Dowdeswell/Keiron Bhargana Land Rover 90 B13 0:53:26 0:01
62 5 203 James Wozencroft/Mark Ammonds Vauxhall Nova B9 0:53:32 0:06
63 14 100 Barry Ellison/Gary Adams Land Rover 110 B13 0:53:32 0:00
64 2 99 Keith Parry/Martyn Quant Vauxhall Nova GSI B10 0:53:42 0:10
65 13 151 Dave James/Andy Moss Ford Escort MkII B11 0:53:52 0:10
66 14 87 Ian Purvis/Paul Beeson Ford Escort MkII B11 0:53:55 0:03
67 15 79 Andy Baker/Lee Burgess Peugeot 205 GTI B11 0:54:01 0:06
68 5 70 Peter Baylis/Anthony Blyth Peugeot 106 A6 0:54:06 0:05
69 16 154 Anthony Hutchings/Kevin Hutchings VW Golf GTI B11 0:54:09 0:03
70 6 216 Reg Davies/Mark Kinsey Vauxhall Nova B9 0:54:28 0:19
71 1 112 Dave Hull/Pamela Hull Vauxhall Astra Spo N3 0:54:46 0:18
72 7 107 Simon Hewitt/Mike Morgan MG Maestro EVO B12 0:54:55 0:09
73 3 127 Kenny Morris/Nicholas Hooper Ford Escort B10 0:54:59 0:04
74 4 95 Robert Price/Carl Whitehouse Peugeot 205 GTI B10 0:55:00 0:01
75 15 101 Robert Harford/Ian Timbrill Land Rover Discove B13 0:55:01 0:01
76 7 219 Christopher Bush/Roger Mallalieu Vauxhall Corsa B9 0:55:04 0:03
77 1 211 Mark Annand/Bill Robertson Volkswagen Polo N1 0:55:09 0:05
78 17 116 Tony Ginns/Mark Ellis Ford Escort MkI B11 0:55:15 0:06
79 16 103 Andy Drummond/Jon Chester Land Rover Discove B13 0:55:21 0:06
80 8 91 Lynsey Hansford/Graham Roberts Ford Escort MkII B12 0:55:24 0:03
81 5 114 Derek Stringer/Stephen Stringer Ford Escort MkII B10 0:55:26 0:02
82 9 131 Trevor Ridge/Simon Ridge Ford Escort B12 0:55:39 0:13
83 6 80 Roger Preistnall/Jamie Forrest Vauxhall Nova B10 0:55:40 0:01
84 2 217 Niall Cowan/Derek Adamson Rover MG ZR N1 0:55:46 0:06
85 7 113 Richard Warne/Geoff Foot Ford Escort MkIV R B10 0:55:51 0:05
86 8 135 Kit Leigh/Tim Leigh Peugeot 205 GTI B10 0:55:52 0:01
87 2 119 Julian Hope/Mark Townsend Vauxhall Astra Spo N3 0:55:53 0:01
88 18 153 Nick Skidmore/David Broomhall Peugeot 205 GTI B11 0:56:21 0:28
89 9 149 David Williamson/Marky Higgott Peugeot 205 GTI B10 0:56:28 0:07
90 8 214 Paul Blackburn/Alexis Harper Vauxhall Corsa B9 0:56:37 0:09
91 6 136 Steve Print/Tim Bridge Peugeot 206 XSI A6 0:56:52 0:15
92 10 124 Sam Pownall/Philip Swanborough Vauxhall Nova B10 0:57:06 0:14
93 19 140 Chris Wilson/Corin Redman Vauxhall Astra 16V B11 0:57:13 0:07
94 3 121 Neville Jones/Julian Jones Vauxhall Astra GSI N3 0:57:15 0:02
95 11 145 Geoff Whittaker/Paul Hudson Ford Escort MkII B10 0:57:22 0:07
96 4 115 Matt Doncaster/Julian Cardew Nissan Sunny GTI N3 0:57:34 0:12
97 20 129 Alan Walker/Peter White Ford Escort MkII B11 0:57:37 0:03
98 12 108 Ian Jones/Richard Devenport Vauxhall Nova GSI B10 0:57:48 0:11
99 9 224 Clive Anstey/Derek Mines Vauxhall Nova B9 0:57:48 0:00
100 21 125 Rich Lewis/Dave Lewis Ford Escort B11 0:58:01 0:13
101 22 144 Andrew Wilson/Simon Creed Vauxhall Chevette B11 0:58:07 0:06
102 23 155 Daniel Howell/Daniel Roach-Rooke Peugeot 205 GTI B11 0:58:20 0:13
103 24 146 Roger Taylor/John Jarrett Ford Escort MkII B11 0:58:27 0:07
104 10 220 Steve Duggan/Jeff Cottle Vauxhall Nova B9 0:58:39 0:12
105 13 141 Andy Taylor/Kevin Bowcott Ford Escort MkII B10 0:58:50 0:11
106 25 126 Phil Morgan/Martyn Allen Ford Escort MkII B11 0:58:55 0:05
107 14 158 Timothy Cains/Jamie Coxhill Ford Escort MkI B10 0:58:55 0:00
108 7 150 Tim Sunderland/Kathy Barton Peugeot 106 Gti A6 0:59:26 0:31
109 11 221 Tom Clarke/Ed Robinson Vauxhall Nova B9 0:59:35 0:09
110 12 226 Jim Jones/Steve Gould Skoda Estelle B9 0:59:38 0:03
111 13 223 John Pardoe/Stuart Bethell Peugeot 205 B9 0:59:52 0:14
112 3 228 Roland Jones/Geraint Lloyd-Williams Volkswagen Po N1 1:00:00 0:08
113 4 218 Nick West/Mark Craine Skoda Felicia N1 1:00:20 0:20
114 5 120 Bill Haining/Jane Gatens Vauxhall Astra GSI N3 1:00:40 0:20
115 10 21 Adrian Struthers/Hannah Curry Ford Escort MkII B12 1:01:23 0:43
116 22 41 Jonathan Caen/Tony Wilkinson Mitsubishi Lancer N4 1:01:50 0:27
117 1 222 James Alexander/Helen Alexander Peugeot 106 Rally A5 1:01:51 0:01
118 1 76 Jason Youde/Julian Broadhurst Vauxhall Astra Spo A7 1:01:57 0:06
119 8 132 Paul Price/Vicki Price Peugeot 106 GTI A6 1:02:24 0:27
120 15 142 Steve Ball/Ian Powell Ford Escort MkI B10 1:03:55 1:31
121 26 69 Matthew Thorne/Mark Parsons Ford Escort MkII B11 1:04:11 0:16
122 14 230 Nick Jeffs/Tom Jeffs Peugeot 205 B9 1:04:12 0:01
123 5 229 Jayne Auden/David Auden Peugeot 106 Rallye N1 1:04:30 0:18
124 27 152 James King/David Walters Talbot Sunbeam B11 1:04:45 0:15
125 16 134 Martin Eades/Chris Welch Peugeot 205 GTI B10 1:06:15 1:30
126 17 148 Adrian Mayall/Rob Hayden Alfa Romeo B10 1:07:41 1:26
127 15 225 Max Hartley/Richard Mills Skoda Estelle 130 B9 1:08:27 0:46
128 6 231 David Street/David Evans Morris Mini Cooper N1 1:11:45 3:18
NO. DRIVER CLASS STAGE
1 2 3 4 5
Hopton Haye Park 1 Ceri
Wigmore Bringewood
1 A Burton B13 4:25 3:30 8:42 0:00 4:42
3 S Petch B13 4:39 3:40 9:09 0:00 5:03
8 S Gardener B13 4:44 3:46 9:22 0:00 4:58
7 G Midwinter B13 4:44 3:43 9:51 0:00 4:58
14 S Rogers B13 4:57 3:48 9:22 0:00 5:05
11 R Hill N4 4:55 3:54 9:42 0:00 5:04
12 S Perez N4 4:54 3:53 9:42 0:00 5:02
56 J Price B11 4:49 3:51 9:36 0:00 5:11
17 R Gough B11 4:57 4:01 9:37 0:00 5:12
18 J Ballinger B11 4:59 3:51 9:37 0:00 5:11
22 R Bradbury B12 5:01 4:01 9:55 0:00 5:19
25 D Howells N4 5:08 4:01 9:49 0:00 5:11
49 P Beards N4 4:54 3:52 9:45 0:00 5:18
15 C Bown N4 5:05 3:57 9:50 0:00 5:06
62 C Johnson N4 5:16 3:57 9:50 0:00 5:18
37 R Archer B11 5:08 4:03 9:55 0:00 5:24
64 B Colley N4 5:11 4:07 9:57 0:00 5:23
36 J Harvey N4 5:12 4:10 9:52 0:00 5:17
34 S Jones A6 5:02 3:58 9:58 0:00 5:26
55 J Belton B12 5:04 3:59 10:02 0:00 5:32
24 S Cheape B13 5:08 4:01 9:54 0:00 5:15
42 A Moffatt A6 4:59 3:57 9:48 0:00 5:30
27 G Cooper N4 5:28 4:07 10:16 0:00 5:18
31 C Wood B11 5:12 4:05 10:09 0:00 5:25
40 R Spry B12 5:04 4:00 10:07 0:00 5:22
44 R Bolt A6 5:06 4:28 9:55 0:00 5:27
48 P Newson N4 5:04 4:01 10:05 0:00 5:25
39 T Pye N4 5:14 4:07 10:07 0:00 5:21
104 J Brazier N4 5:16 4:00 10:05 0:00 5:33
67 A Arnsby N4 5:08 4:06 10:01 0:00 5:37
46 I Rowlands B11 5:16 4:03 10:02 0:00 5:28
54 M Kenny B12 5:17 4:07 9:59 0:00 6:04
47 K Wilde B11 5:08 4:04 10:00 0:00 5:35
206 G Standen B9 5:10 4:07 10:16 0:00 5:24
63 P Lockett B13 5:12 4:06 10:13 0:00 5:23
74 G Underhill N4 5:06 3:58 10:13 0:00 5:20
123 A Stokes B11 5:08 4:05 10:20 0:00 5:37
57 G Cottrill B13 5:14 4:06 9:56 0:00 5:32
28 I Rees N4 5:13 4:00 10:04 0:00 5:39
204 M Hague B9 5:10 4:04 10:22 0:00 5:25
43 G Coffey N4 5:15 4:25 10:12 0:00 5:22
60 K Simmons N4 5:21 4:10 10:02 0:00 5:28
78 R Fowler N4 5:11 4:07 10:22 0:00 5:30
71 M Roberts N4 5:12 4:14 10:14 0:00 5:45
138 G Newell B13 5:10 4:10 10:16 0:00 5:44
109 D Rennocks B10 5:14 4:09 10:26 0:00 5:37
90 D Beckham B11 5:30 4:12 10:22 0:00 5:41
45 W Utting N4 5:23 4:13 10:30 0:00 5:32
208 N Crewe B9 5:25 4:17 10:32 0:00 5:40
84 B Jordan B13 5:24 4:15 10:33 0:00 5:45
118 A Jay B13 5:35 4:14 10:13 0:00 5:33
82 T Jones B12 5:21 4:08 10:27 0:00 5:37
86 M Fowle A6 5:21 4:15 10:23 0:00 5:39
202 N Weaver B9 5:38 4:09 10:14 0:00 5:25
111 S Millington B11 5:25 4:16 10:42 0:00 5:45
89 G Mills B11 5:14 4:07 10:22 0:00 5:37
96 P Blakeman N4 5:23 4:14 10:04 0:00 5:48
88 M Leach B11 5:16 4:04 10:15 0:00 5:53
85 R Hopkins B13 5:33 4:15 10:28 0:00 5:46
105 R Edwards B12 5:08 4:04 10:14 0:00 5:36
102 S Dowdeswell B13 5:32 4:13 10:20 0:00 6:03
203 J Wozencroft B9 5:01 3:59 10:05 0:00 5:26
100 B Ellison B13 5:19 4:11 10:27 0:00 5:54
99 K Parry B10 5:29 4:15 10:36 0:00 5:46
151 D James B11 5:29 4:13 10:28 0:00 5:47
87 I Purvis B11 5:26 4:13 10:33 0:00 5:48
79 A Baker B11 5:30 4:21 10:43 0:00 5:56
70 P Baylis A6 5:15 4:13 10:14 0:00 7:29
154 A Hutchings B11 5:14 4:15 10:38 0:00 6:01
216 R Davies B9 5:41 4:23 10:51 0:00 5:40
112 D Hull N3 5:36 4:16 10:39 0:00 5:54
107 S Hewitt B12 5:30 4:22 10:52 0:00 5:54
127 K Morris B10 5:27 4:17 10:44 0:00 5:57
95 R Price B10 5:30 4:21 10:52 0:00 6:03
101 R Harford B13 5:33 4:16 10:39 0:00 6:01
219 C Bush B9 5:36 4:24 10:56 0:00 5:53
211 M Annand N1 5:27 4:26 11:01 0:00 5:54
116 T Ginns B11 5:36 4:21 10:46 0:00 5:51
103 A Drummond B13 5:34 4:18 10:38 0:00 6:07
91 L Hansford B12 5:34 4:21 10:50 0:00 6:03
114 D Stringer B10 5:45 4:22 10:52 0:00 6:00
131 T Ridge B12 5:48 4:25 10:38 0:00 6:11
80 R Preistnall B10 5:24 4:15 12:54 0:00 5:48
217 N Cowan N1 5:45 4:28 10:58 0:00 5:51
113 R Warne B10 5:28 4:17 10:43 0:00 5:57
135 K Leigh B10 5:26 4:26 11:08 0:00 5:59
119 J Hope N3 5:42 4:23 10:58 0:00 5:51
153 N Skidmore B11 5:30 4:32 10:51 0:00 6:10
149 D Williamson B10 5:53 4:35 11:11 0:00 6:02
214 P Blackburn B9 5:48 4:38 11:17 0:00 5:50
136 S Print A6 5:33 4:25 11:10 0:00 6:05
124 S Pownall B10 5:32 4:31 10:59 0:00 6:09
140 C Wilson B11 5:36 4:41 10:59 0:00 6:05
121 N Jones N3 5:43 4:29 11:07 0:00 6:03
145 G Whittaker B10 5:57 4:34 11:17 0:00 6:20
115 M Doncaster N3 5:37 4:32 11:17 0:00 6:11
129 A Walker B11 5:35 4:28 11:16 0:00 6:13
108 I Jones B10 5:54 4:34 11:10 0:00 6:12
224 C Anstey B9 5:55 4:50 11:44 0:00 6:01
125 R Lewis B11 5:50 4:34 11:05 0:00 6:17
144 A Wilson B11 5:56 4:40 11:24 0:00 6:17
155 D Howell B11 6:00 4:40 11:25 0:00 6:15
146 R Taylor B11 6:18 4:45 11:26 0:00 6:17
220 S Duggan B9 5:59 4:38 11:18 0:00 6:08
141 A Taylor B10 5:51 4:41 11:13 0:00 6:09
126 P Morgan B11 5:44 4:31 12:10 0:00 6:23
158 T Cains B10 5:55 4:33 11:27 0:00 6:31
150 T Sunderland A6 5:48 4:40 11:36 0:00 6:33
221 T Clarke B9 5:38 4:27 11:15 0:00 6:01
226 J Jones B9 6:03 4:40 11:50 0:00 6:19
223 J Pardoe B9 6:17 4:57 11:47 0:00 6:12
228 R Jones N1 6:13 4:53 11:57 0:00 6:11
218 N West N1 6:09 4:59 12:18 0:00 6:27
120 B Haining N3 5:37 4:24 11:02 0:00 6:00
21 A Struthers B12 5:02 3:55 9:39 0:00 5:15
41 J Caen N4 5:07 3:56 9:50 0:00 5:12
222 J Alexander A5 5:41 4:29 11:24 0:00 6:11
76 J Youde A7 5:27 4:15 10:24 0:00 5:37
132 P Price A6 5:34 4:22 10:59 0:00 5:55
142 S Ball B10 9:00 4:56 11:52 0:00 6:23
69 M Thorne B11 5:30 4:04 10:27 0:00 5:40
230 N Jeffs B9 7:14 5:18 12:45 0:00 6:46
229 J Auden N1 6:36 5:06 12:43 0:00 6:51
152 J King B11 6:04 4:46 11:47 0:00 6:46
134 M Eades B10 5:39 4:28 10:59 0:00 6:06
148 A Mayall B10 5:50 4:29 11:45 0:00 6:08
225 M Hartley B9 6:44 5:25 13:39 0:00 7:23
231 D Street N1 7:10 5:37 13:47 0:00 7:40
213 R Gough A5 5:05 4:02 10:05 0:00 5:40
23 S Crook B13 5:13 4:00 9:47 0:00 5:12
65 E Roberts B13 5:24 4:51 10:48 0:00 5:45
117 N Andrew B13 5:25 4:11 10:20 0:00 5:42
143 P Hamer B10 5:38 4:24 10:51 0:00 6:13
215 C Samuel N1 5:39 4:33 11:17 0:00 5:47
9 M Healer B13 4:59 3:50 9:36 0:00 5:07
52 S Tuckman B12 5:12 4:06 10:16 0:00 5:32
58 S Hawthorn B12 5:10 4:11 10:13 0:00 5:25
77 J Jones N2 5:27 4:18 10:37 0:00 5:35
83 D Goulding B13 5:33 6:17 10:15 0:00 5:35
92 B Astley B11 5:25 4:19 10:34 0:00 5:56
110 R Dalziel N4 9:00 4:15 10:32 0:00 6:04
212 J Brooks B9 5:29 4:22 10:47 0:00 5:48
30 D Hall A7 5:17 4:05 10:00 0:00 5:18
59 D Williams A6 5:10 4:07 10:22 0:00 5:35
72 P Rayner B11 5:15 4:09 10:32 0:00 5:57
97 P Pritchard B13 5:31 4:10 10:21 0:00 5:38
106 S Windsor B10 5:27 4:09 10:41 0:00 5:48
157 J Moule B10 5:58 4:36 11:26 0:00 6:24
209 N Davies B9 5:22 4:15 10:38 0:00 Stopped SS5
4 B Johnson B13 4:44 3:41 9:12 0:00 Stopped SS5
6 G Smith B13 4:47 3:43 9:12 0:00 Accident SS4
38 R Crossland B13 4:57 3:55 9:52 0:00 Stopped SS5
51 R Dick B12 5:06 4:01 10:00 0:00 Broken diff SS5
81 M Farnell B10 5:39 4:23 11:16 0:00 Drive shaft SS5
128 S Farnell B11 5:58 4:58 14:01 0:00 Rear axle failure
130 M Bradley B11 5:51 4:32 11:05 0:00 Engine Blown SS4
139 G Toogood B13 5:38 4:27 11:20 0:00 Front diff
156 R Powell N4 5:36 4:26 10:55 0:00 Stopped SS5
210 H Allan B9 5:41 4:19 10:38 Retired SS3
32 W Onions A7 5:05 3:58 18:00 Broken throttle SS4
35 T Bengry B11 5:23 4:12 11:30 Gear Linkage SS3
75 J Adams B10 8:06 7:00 18:00 Blown Engine SS3
94 P Standen N4 5:23 4:11 11:38 Retired SS3
205 S Woffinden A5 5:18 4:12 Retired SS2
227 P Sanders A5 5:50 4:31 RETIRED
2 J Perrott B13 4:43 3:38 Accident SS4
13 N Elsmore N4 4:45 3:53 Rolled SS4
19 P Squires B12 4:53 3:50 Gearbox
20 J Lepley B12 5:07 4:03 Stub axle SS3
66 B Charalambo N4 5:15 4:15 RETIRED
122 A Allingham B10 5:21 4:16 Hole in radiator SS2
137 P Atkins B11 5:34 4:22 Retired SS3
147 S Ramsden B12 6:46 5:14 Rolled SS3
5 I Joel B13 4:52 Engine SS2
NO. DRIVER CLASS STAGE TOTAL EVENT DIFF POSITION
6 7 ROAD TOTAL CLASS OVERALL
Radnor
Haye Park 2
1 A Burton B13 14:27 8:40 0:00 0:44:26 1 1
3 S Petch B13 14:56 9:10 0:00 0:46:37 0:02:11 2 2
8 S Gardener B13 15:15 9:09 0:00 0:47:14 0:02:48 3 3
7 G Midwinter B13 15:15 9:11 0:00 0:47:42 0:03:16 4 4
14 S Rogers B13 15:23 9:18 0:00 0:47:53 0:03:27 5 5
11 R Hill N4 15:22 9:20 0:00 0:48:17 0:03:51 1 6
12 S Perez N4 15:31 9:21 0:00 0:48:23 0:03:57 2 7
56 J Price B11 15:25 9:39 0:00 0:48:31 0:04:05 1 8
17 R Gough B11 15:37 9:22 0:00 0:48:46 0:04:20 2 9
18 J Ballinger B11 16:03 9:33 0:00 0:49:14 0:04:48 3 10
22 R Bradbury B12 15:31 9:33 0:00 0:49:20 0:04:54 1 11
25 D Howells N4 15:36 9:39 0:00 0:49:24 0:04:58 3 12
49 P Beards N4 16:04 9:41 0:00 0:49:34 0:05:08 4 13
15 C Bown N4 16:04 9:39 0:00 0:49:41 0:05:15 5 14
62 C Johnson N4 15:58 9:32 0:00 0:49:51 0:05:25 6 15
37 R Archer B11 16:01 9:39 0:00 0:50:10 0:05:44 4 16
64 B Colley N4 16:07 9:38 0:00 0:50:23 0:05:57 7 17
36 J Harvey N4 16:14 9:40 0:00 0:50:25 0:05:59 8 18
34 S Jones A6 16:17 9:47 0:00 0:50:28 0:06:02 1 19
55 J Belton B12 16:02 9:54 0:00 0:50:33 0:06:07 2 20
24 S Cheape B13 16:17 9:58 0:00 0:50:33 0:06:07 6 21
42 A Moffatt A6 15:45 10:43 0:00 0:50:42 0:06:16 2 22
27 G Cooper N4 15:57 9:42 0:00 0:50:48 0:06:22 9 23
31 C Wood B11 16:17 9:45 0:00 0:50:53 0:06:27 5 24
40 R Spry B12 16:26 9:57 0:00 0:50:56 0:06:30 3 25
44 R Bolt A6 16:08 9:52 0:00 0:50:56 0:06:30 3 26
48 P Newson N4 16:28 9:54 0:00 0:50:57 0:06:31 10 27
39 T Pye N4 16:13 9:56 0:00 0:50:58 0:06:32 11 28
104 J Brazier N4 16:21 9:46 0:00 0:51:01 0:06:35 12 29
67 A Arnsby N4 16:21 9:51 0:00 0:51:04 0:06:38 13 30
46 I Rowlands B11 16:16 10:00 0:00 0:51:05 0:06:39 6 31
54 M Kenny B12 15:59 9:52 0:00 0:51:18 0:06:52 4 32
47 K Wilde B11 16:38 9:54 0:00 0:51:19 0:06:53 7 33
206 G Standen B9 15:53 10:32 0:00 0:51:22 0:06:56 1 34
63 P Lockett B13 16:31 10:02 0:00 0:51:27 0:07:01 7 35
74 G Underhill N4 16:57 9:57 0:00 0:51:31 0:07:05 14 36
123 A Stokes B11 16:26 9:57 0:00 0:51:33 0:07:07 8 37
57 G Cottrill B13 16:50 9:59 0:00 0:51:37 0:07:11 8 38
28 I Rees N4 16:17 10:25 0:00 0:51:38 0:07:12 15 39
204 M Hague B9 16:15 10:24 0:00 0:51:40 0:07:14 2 40
43 G Coffey N4 16:32 10:01 0:00 0:51:47 0:07:21 16 41
60 K Simmons N4 16:38 10:19 0:00 0:51:58 0:07:32 17 42
78 R Fowler N4 16:39 10:17 0:00 0:52:06 0:07:40 18 43
71 M Roberts N4 16:49 10:13 0:00 0:52:27 0:08:01 19 44
138 G Newell B13 17:01 10:15 0:00 0:52:36 0:08:10 9 45
109 D Rennocks B10 16:48 10:29 0:00 0:52:43 0:08:17 1 46
90 D Beckham B11 16:48 10:10 0:00 0:52:43 0:08:17 9 47
45 W Utting N4 16:49 10:23 0:00 0:52:50 0:08:24 20 48
208 N Crewe B9 16:33 10:25 0:00 0:52:52 0:08:26 3 49
84 B Jordan B13 16:41 10:24 0:00 0:53:02 0:08:36 10 50
118 A Jay B13 17:08 10:21 0:00 0:53:04 0:08:38 11 51
82 T Jones B12 16:59 10:33 0:00 0:53:05 0:08:39 5 52
86 M Fowle A6 16:57 10:31 0:00 0:53:06 0:08:40 4 53
202 N Weaver B9 15:58 11:43 0:00 0:53:07 0:08:41 4 54
111 S Millington B11 16:42 10:18 0:00 0:53:08 0:08:42 10 55
89 G Mills B11 17:12 10:38 0:00 0:53:10 0:08:44 11 56
96 P Blakeman N4 17:23 10:22 0:00 0:53:14 0:08:48 21 57
88 M Leach B11 17:06 10:41 0:00 0:53:15 0:08:49 12 58
85 R Hopkins B13 16:56 10:21 0:00 0:53:19 0:08:53 12 59
105 R Edwards B12 17:06 10:27 0:50 0:53:25 0:08:59 6 60
102 S Dowdeswell B13 16:51 10:27 0:00 0:53:26 0:09:00 13 61
203 J Wozencroft B9 15:50 13:11 0:00 0:53:32 0:09:06 5 62
100 B Ellison B13 17:15 10:26 0:00 0:53:32 0:09:06 14 63
99 K Parry B10 16:59 10:37 0:00 0:53:42 0:09:16 2 64
151 D James B11 17:17 10:38 0:00 0:53:52 0:09:26 13 65
87 I Purvis B11 17:11 10:44 0:00 0:53:55 0:09:29 14 66
79 A Baker B11 17:11 10:20 0:00 0:54:01 0:09:35 15 67
70 P Baylis A6 16:43 10:12 0:00 0:54:06 0:09:40 5 68
154 A Hutchings B11 17:38 10:23 0:00 0:54:09 0:09:43 16 69
216 R Davies B9 17:08 10:45 0:00 0:54:28 0:10:02 6 70
112 D Hull N3 17:44 10:37 0:00 0:54:46 0:10:20 1 71
107 S Hewitt B12 17:33 10:44 0:00 0:54:55 0:10:29 7 72
127 K Morris B10 17:19 11:15 0:00 0:54:59 0:10:33 3 73
95 R Price B10 17:33 10:41 0:00 0:55:00 0:10:34 4 74
101 R Harford B13 17:57 10:35 0:00 0:55:01 0:10:35 15 75
219 C Bush B9 17:11 11:04 0:00 0:55:04 0:10:38 7 76
211 M Annand N1 17:18 11:03 0:00 0:55:09 0:10:43 1 77
