Trackrod Rally

27th-28th September 2003


Trackrod Rally
Trackrod Historic Cup
Trackrod National Rally
Trackrod Classic Rally
Trackrod Clubmans Trophy Rally
Trackrod Landrover Challenge

Trackrod Rally

Pos. Car # Driver Co-driver Nat Car Class Road
Penalties
Total Difference Categories
O/A Class from prev from 1st
1 1 14 Tapio Laukkanen Ilka Riipinen FIN/FIN Subaru Impreza O   1:38:11.6     P
2 2 11 Jonny Milner Nicky Beech GB/GB Toyota Corolla WRC O   1:39:00.2 0:00:48.6 0:00:48.6 P
3 3 17 Jari-Matti Latvala Miika Anttila FIN/FIN Ford Focus WRC 01 O   1:39:38.6 0:00:38.4 0:01:27.0 P
4 4 12 Austin McHale Brian Murphy IRL/IRL Subaru Impreza S7 O   1:41:30.9 0:01:52.3 0:03:19.3 P
5 5 16 Steve Petch John Richardson GB/GB Hyundai Accent WRC O   1:42:51.5 0:01:20.6 0:04:39.9  
6 6 19 Barry Johnson Stewart Merry GB/GB Subaru Impreza WRC O   1:43:21.8 0:00:30.3 0:05:10.2  
7 7 18 Chris Mellors Craig Thorley GB/GB Ford Escort WRC O   1:44:13.6 0:00:51.8 0:06:02.0  
8 1 3 Kris Meeke Chris Patterson GB/GB Opel Corsa S16   1:47:31.1 0:03:17.5 0:09:19.5 P
9 2 34 Aki Teiskonen Miika Teiskonen FIN/FIN Citroen Saxo S16   1:48:32.3 0:01:01.2 0:10:20.7  
10 1 27 Neil Buckley Doug Redpath GB/GB Mitsubishi Evo 4 P   1:48:33.5 0:00:01.2 0:10:21.9 P
11 8 23 John Lloyd Pauline Gullick GB/GB Subaru Impreza O   1:48:38.6 0:00:05.1 0:10:27.0 P
12 2 30 Neil Gatt Steve Griffith GB/GB Subaru Impreza WRX P   1:49:20.0 0:00:41.4 0:11:08.4  
13 3 25 Roy White Greg Shinnors IRL/IRL Mitsubishi Lancer Evo5 P   1:49:33.1 0:00:13.1 0:11:21.5 P
14 4 29 Rob Swann Phil Morgan GB/GB Mitsubishi Evo 7 P   1:49:36.5 0:00:03.4 0:11:24.9 P
15 5 31 Craig Johnson Tim Line GB/GB Subaru Impreza N9 P   1:50:10.0 0:00:33.5 0:11:58.4  
16 3 5 Leon Pesticcio Tim Sturla GB/GB Ford Puma S16   1:50:49.6 0:00:39.6 0:12:38.0 P
17 4 33 Barry Clark Neil Shanks GB/GB Ford Puma S16   1:51:41.4 0:00:51.8 0:13:29.8 P
18 1 35 Shaun Gallagher Richard Pashley IRL/GB Peugeot 206 XSI S   1:53:46.9 0:02:05.5 0:15:35.3  
19 2 47 Phillip Morrow Simon Morrow GB/GB Peugeot 206 XSI S   1:54:20.8 0:00:33.9 0:16:09.2  
20 5 1 Garry Jennings Gordon Noble GB/GB Peugeot 206 XS S16   1:54:22.7 0:00:01.9 0:16:11.1 P
21 3 45 Chris Moore Mike Panes GB/GB Peugeot 206 XSI S   1:54:23.9 0:00:01.2 0:16:12.3  
22 4 44 Sebastian Ling James Phillips GB/GB Peugeot 206 XSi S   1:54:48.8 0:00:24.9 0:16:37.2  
23 5 55 Oliver Marshall Craig Parry GB/GB Peugeot 206 XSI S   1:54:56.0 0:00:07.2 0:16:44.4  
24 6 28 Barry Groundwater Jude Wylie GB/GB Mitsubishi Lancer Evo 6 P   1:55:02.9 0:00:06.9 0:16:51.3  
25 6 36 Joan Roca Jordi Barrabes E/E Peugeot 206 XSI S   1:55:30.6 0:00:27.7 0:17:19.0  
26 7 56 Ian Warren Ian Bevan BRB/GB Peugeot 206 XSI S   1:55:58.5 0:00:27.9 0:17:46.9  
27 1 40 Markus Foss Glenn Patterson N/GB Nissan Almera Gti F20   1:57:00.1 0:01:01.6 0:18:48.5 P
28 8 37 Jack Ingleby Grania Ingleby GB/GB Peugeot 206 XSI S 3:00.0 1:57:31.2 0:00:31.1 0:19:19.6  
29 9 38 Mike Faulkner Peter Foy GB/GB Peugeot 206 XSi S 3:00.0 1:58:41.1 0:01:09.9 0:20:29.5  
30 10 54 Paul Jones Scott Clevedon GB/GB Peugeot 206 XSI S 0:10.0 1:58:57.7 0:00:16.6 0:20:46.1  
31 6 4 Ryan Champion Cliff Simmons GB/GB Ford Puma S16 2:40.0 2:00:10.5 0:01:12.8 0:21:58.9 P
32 11 53 Trevor Martin Ray Cleghorn GB/GB Peugeot 206 XSI S   2:00:48.3 0:00:37.8 0:22:36.7  
33 1 59 Sami Vatanen Jussi Martiskin FIN/FIN Peugeot 206 F16 2:00.0 2:05:02.3 0:04:14.0 0:26:50.7  
34 2 42 Robert Gill Nick Taylor GB/GB MG Rover ZR160 F20   2:09:50.7 0:04:48.4 0:31:39.1  
35 1 57 John Moxon Stephen Moxon GB/GB Skoda Felicia F14 0:20.0 2:19:35.6 0:09:44.9 0:41:24.0  
36 3 49 Kate Heath Paul Heath GB/GB Seat Ibiza F20   2:27:57.9 0:08:22.3 0:49:46.3 P

Retirements

Car # Crew Nat Car Class Reason
2 Gwyndaf Evans/Claire Mole GB/GB MG ZR S16 Gearbox SS8
6 Steve Hill/Joanne Lockwood GB/GB Alfa Romeo S16 Did not visit SS2 & SS3
15 Julian Reynolds/Ieuan Thomas GB/GB Subaru Impreza O Gear linkage after SS12
21 Bob Ceen/Alistair Douglas GB/GB Subaru Impreza 555 O Retired after SS5
22 Nigel Heath/Steve Lancaster GB/GB Subaru WRC 98 O Engine TC9F
24 Jennie-Lee Hermansson/Howard Davies S/GB Subaru Impreza P Stopped SS2
26 Dougi Hall/Steve Egglestone GB/GB Mitsubishi Lancer Evo6 O Stopped SS4
32 Andrew Davies/Andy Smith GB/GB Mitsubishi Lancer Evo 4 O Propshaft at start SS13
39 Gareth MacHale/Clive Jenkins IRL/IRL Peugeot 206 XSI S Retired after SS15
41 Steve Loveridge/Liz Jordan GB/GB MG Rover ZR160 F20 Retired after SS8
43 Richard Sykes/Mark Andrews GB/GB Peugeot 206 XSI S Retired SS5
46 Stuart Jones/Richard Edwards GB/GB Peugeot 206 XSI S Electrical after SS14
48 James Gloster/Ian Allsop AUS/GB Peugeot 106 GTi F16 Stopped SS9
50 Shelly Taunt/Bob Stokoe GB/GB Nissan Micra F14 Retired after SS8
51 Gus Kearney/Owen O'Neill IRL/IRL Peugeot 206 XSI S Driveshaft SS14
52 George Philippedes/Bryan Hull GR/GB Peugeot 206 XSI S Retired after SS3
58 Neil Burgess/Anna McColl GB/GB Rover Mini Cooper F14 Stopped SS15

SS1 - Showground 1

Pos. Car # Crew Nat Car Class Time Difference Categories
From prev From 1st
1 11 Jonny Milner/Nicky Beech GB/GB Toyota Corolla WRC O 0:56.0     P
2 17 Jari-Matti Latvala/Miika Anttila FIN/FIN Ford Focus WRC 01 O 0:56.4 0:00.4 0:00.4 P
3 12 Austin McHale/Brian Murphy IRL/IRL Subaru Impreza S7 O 0:56.6 0:00.2 0:00.6 P
4 15 Julian Reynolds/Ieuan Thomas GB/GB Subaru Impreza O 0:56.9 0:00.3 0:00.9 P
5 16 Steve Petch/John Richardson GB/GB Hyundai Accent WRC O 0:57.2 0:00.3 0:01.2  
6 14 Tapio Laukkanen/Ilka Riipinen FIN/FIN Subaru Impreza O 0:57.3 0:00.1 0:01.3 P
7 22 Nigel Heath/Steve Lancaster GB/GB Subaru WRC 98 O 0:57.8 0:00.5 0:01.8  
8 19 Barry Johnson/Stewart Merry GB/GB Subaru Impreza WRC O 0:58.0 0:00.2 0:02.0  
9 18 Chris Mellors/Craig Thorley GB/GB Ford Escort WRC O 0:58.7 0:00.7 0:02.7  
10 26 Dougi Hall/Steve Egglestone GB/GB Mitsubishi Lancer Evo6 O 0:59.4 0:00.7 0:03.4 P
11 23 John Lloyd/Pauline Gullick GB/GB Subaru Impreza O 0:59.5 0:00.1 0:03.5 P
12 28 Barry Groundwater/Jude Wylie GB/GB Mitsubishi Lancer Evo 6 P 1:00.3 0:00.8 0:04.3  
13 30 Neil Gatt/Steve Griffith GB/GB Subaru Impreza WRX P 1:00.3   0:04.3  
14 29 Rob Swann/Phil Morgan GB/GB Mitsubishi Evo 7 P 1:00.8 0:00.5 0:04.8 P
15 27 Neil Buckley/Doug Redpath GB/GB Mitsubishi Evo 4 P 1:00.9 0:00.1 0:04.9 P
16 25 Roy White/Greg Shinnors IRL/IRL Mitsubishi Lancer Evo5 P 1:01.2 0:00.3 0:05.2 P
17 21 Bob Ceen/Alistair Douglas GB/GB Subaru Impreza 555 O 1:01.5 0:00.3 0:05.5  
18 24 Jennie-Lee Hermansson/Howard Davies S/GB Subaru Impreza P 1:01.6 0:00.1 0:05.6  
19 2 Gwyndaf Evans/Claire Mole GB/GB MG ZR S16 1:02.0 0:00.4 0:06.0 P
20 34 Aki Teiskonen/Miika Teiskonen FIN/FIN Citroen Saxo S16 1:02.4 0:00.4 0:06.4  
21 31 Craig Johnson/Tim Line GB/GB Subaru Impreza N9 P 1:02.6 0:00.2 0:06.6  
22 5 Leon Pesticcio/Tim Sturla GB/GB Ford Puma S16 1:03.3 0:00.7 0:07.3 P
23 3 Kris Meeke/Chris Patterson GB/GB Opel Corsa S16 1:03.4 0:00.1 0:07.4 P
24 37 Jack Ingleby/Grania Ingleby GB/GB Peugeot 206 XSI S 1:03.5 0:00.1 0:07.5  
25 1 Garry Jennings/Gordon Noble GB/GB Peugeot 206 XS S16 1:03.8 0:00.3 0:07.8 P
26 55 Oliver Marshall/Craig Parry GB/GB Peugeot 206 XSI S 1:04.1 0:00.3 0:08.1  
27 41 Steve Loveridge/Liz Jordan GB/GB MG Rover ZR160 F20 1:04.5 0:00.4 0:08.5 P
28 4 Ryan Champion/Cliff Simmons GB/GB Ford Puma S16 1:04.6 0:00.1 0:08.6 P
29 35 Shaun Gallagher/Richard Pashley IRL/GB Peugeot 206 XSI S 1:04.6   0:08.6  
30 32 Andrew Davies/Andy Smith GB/GB Mitsubishi Lancer Evo 4 O 1:04.7 0:00.1 0:08.7 P
31 6 Steve Hill/Joanne Lockwood GB/GB Alfa Romeo S16 1:04.8 0:00.1 0:08.8 P
32 36 Joan Roca/Jordi Barrabes E/E Peugeot 206 XSI S 1:04.8   0:08.8  
33 43 Richard Sykes/Mark Andrews GB/GB Peugeot 206 XSI S 1:04.8   0:08.8  
34 40 Markus Foss/Glenn Patterson N/GB Nissan Almera Gti F20 1:05.0 0:00.2 0:09.0 P
35 47 Phillip Morrow/Simon Morrow GB/GB Peugeot 206 XSI S 1:05.2 0:00.2 0:09.2  
36 46 Stuart Jones/Richard Edwards GB/GB Peugeot 206 XSI S 1:05.3 0:00.1 0:09.3  
37 39 Gareth MacHale/Clive Jenkins IRL/IRL Peugeot 206 XSI S 1:05.4 0:00.1 0:09.4  
38 45 Chris Moore/Mike Panes GB/GB Peugeot 206 XSI S 1:05.5 0:00.1 0:09.5  
39 33 Barry Clark/Neil Shanks GB/GB Ford Puma S16 1:05.6 0:00.1 0:09.6 P
40 38 Mike Faulkner/Peter Foy GB/GB Peugeot 206 XSi S 1:05.8 0:00.2 0:09.8  
41 52 George Philippedes/Bryan Hull GR/GB Peugeot 206 XSI S 1:06.1 0:00.3 0:10.1  
42 54 Paul Jones/Scott Clevedon GB/GB Peugeot 206 XSI S 1:06.3 0:00.2 0:10.3  
43 56 Ian Warren/Ian Bevan BRB/GB Peugeot 206 XSI S 1:06.3   0:10.3  
44 44 Sebastian Ling/James Phillips GB/GB Peugeot 206 XSi S 1:07.2 0:00.9 0:11.2  
45 51 Gus Kearney/Owen O'Neill IRL/IRL Peugeot 206 XSI S 1:07.2   0:11.2  
46 53 Trevor Martin/Ray Cleghorn GB/GB Peugeot 206 XSI S 1:08.1 0:00.9 0:12.1  
47 48 James Gloster/Ian Allsop AUS/GB Peugeot 106 GTi F16 1:08.3 0:00.2 0:12.3 P
48 59 Sami Vatanen/Jussi Martiskin FIN/FIN Peugeot 206 F16 1:08.5 0:00.2 0:12.5  
49 42 Robert Gill/Nick Taylor GB/GB MG Rover ZR160 F20 1:10.9 0:02.4 0:14.9  
50 50 Shelly Taunt/Bob Stokoe GB/GB Nissan Micra F14 1:11.0 0:00.1 0:15.0 P
51 57 John Moxon/Stephen Moxon GB/GB Skoda Felicia F14 1:15.2 0:04.2 0:19.2  
52 49 Kate Heath/Paul Heath GB/GB Seat Ibiza F20 1:19.9 0:04.7 0:23.9 P
53 58 Neil Burgess/Anna McColl GB/GB Rover Mini Cooper F14 1:22.2 0:02.3 0:26.2 P

SS2 - Cropton 1

Pos. Car # Crew Nat Car Class Time Difference Categories
From prev From 1st
1 11 Jonny Milner/Nicky Beech GB/GB Toyota Corolla WRC O 8:16.9     P
2 17 Jari-Matti Latvala/Miika Anttila FIN/FIN Ford Focus WRC 01 O 8:18.3 0:01.4 0:01.4 P
3 14 Tapio Laukkanen/Ilka Riipinen FIN/FIN Subaru Impreza O 8:21.2 0:02.9 0:04.3 P
4 12 Austin McHale/Brian Murphy IRL/IRL Subaru Impreza S7 O 8:30.5 0:09.3 0:13.6 P
5 16 Steve Petch/John Richardson GB/GB Hyundai Accent WRC O 8:38.3 0:07.8 0:21.4  
6 15 Julian Reynolds/Ieuan Thomas GB/GB Subaru Impreza O 8:40.6 0:02.3 0:23.7 P
7 19 Barry Johnson/Stewart Merry GB/GB Subaru Impreza WRC O 8:45.6 0:05.0 0:28.7  
8 22 Nigel Heath/Steve Lancaster GB/GB Subaru WRC 98 O 8:51.4 0:05.8 0:34.5  
9 18 Chris Mellors/Craig Thorley GB/GB Ford Escort WRC O 8:52.1 0:00.7 0:35.2  
10 26 Dougi Hall/Steve Egglestone GB/GB Mitsubishi Lancer Evo6 O 8:57.1 0:05.0 0:40.2 P
11 21 Bob Ceen/Alistair Douglas GB/GB Subaru Impreza 555 O 8:59.4 0:02.3 0:42.5  
12 27 Neil Buckley/Doug Redpath GB/GB Mitsubishi Evo 4 P 9:03.0 0:03.6 0:46.1 P
13 23 John Lloyd/Pauline Gullick GB/GB Subaru Impreza O 9:04.1 0:01.1 0:47.2 P
14 4 Ryan Champion/Cliff Simmons GB/GB Ford Puma S16 9:04.5 0:00.4 0:47.6 P
15 31 Craig Johnson/Tim Line GB/GB Subaru Impreza N9 P 9:05.0 0:00.5 0:48.1  
16 29 Rob Swann/Phil Morgan GB/GB Mitsubishi Evo 7 P 9:05.3 0:00.3 0:48.4 P
17 2 Gwyndaf Evans/Claire Mole GB/GB MG ZR S16 9:05.4 0:00.1 0:48.5 P
18 30 Neil Gatt/Steve Griffith GB/GB Subaru Impreza WRX P 9:09.1 0:03.7 0:52.2  
19 3 Kris Meeke/Chris Patterson GB/GB Opel Corsa S16 9:09.5 0:00.4 0:52.6 P
20 34 Aki Teiskonen/Miika Teiskonen FIN/FIN Citroen Saxo S16 9:11.5 0:02.0 0:54.6  
21 28 Barry Groundwater/Jude Wylie GB/GB Mitsubishi Lancer Evo 6 P 9:15.2 0:03.7 0:58.3  
22 1 Garry Jennings/Gordon Noble GB/GB Peugeot 206 XS S16 9:19.5 0:04.3 1:02.6 P
23 5 Leon Pesticcio/Tim Sturla GB/GB Ford Puma S16 9:20.3 0:00.8 1:03.4 P
24 33 Barry Clark/Neil Shanks GB/GB Ford Puma S16 9:24.2 0:03.9 1:07.3 P
25 45 Chris Moore/Mike Panes GB/GB Peugeot 206 XSI S 9:27.7 0:03.5 1:10.8  
26 25 Roy White/Greg Shinnors IRL/IRL Mitsubishi Lancer Evo5 P 9:28.2 0:00.5 1:11.3 P
27 35 Shaun Gallagher/Richard Pashley IRL/GB Peugeot 206 XSI S 9:31.2 0:03.0 1:14.3  
28 37 Jack Ingleby/Grania Ingleby GB/GB Peugeot 206 XSI S 9:34.9 0:03.7 1:18.0  
29 43 Richard Sykes/Mark Andrews GB/GB Peugeot 206 XSI S 9:38.2 0:03.3 1:21.3  
30 44 Sebastian Ling/James Phillips GB/GB Peugeot 206 XSi S 9:38.4 0:00.2 1:21.5  
31 46 Stuart Jones/Richard Edwards GB/GB Peugeot 206 XSI S 9:38.9 0:00.5 1:22.0  
32 36 Joan Roca/Jordi Barrabes E/E Peugeot 206 XSI S 9:39.2 0:00.3 1:22.3  
33 38 Mike Faulkner/Peter Foy GB/GB Peugeot 206 XSi S 9:40.3 0:01.1 1:23.4  
34 39 Gareth MacHale/Clive Jenkins IRL/IRL Peugeot 206 XSI S 9:45.1 0:04.8 1:28.2  
35 32 Andrew Davies/Andy Smith GB/GB Mitsubishi Lancer Evo 4 O 9:45.6 0:00.5 1:28.7 P
36 47 Phillip Morrow/Simon Morrow GB/GB Peugeot 206 XSI S 9:45.7 0:00.1 1:28.8  
37 55 Oliver Marshall/Craig Parry GB/GB Peugeot 206 XSI S 9:45.7   1:28.8  
38 56 Ian Warren/Ian Bevan BRB/GB Peugeot 206 XSI S 9:46.8 0:01.1 1:29.9  
39 40 Markus Foss/Glenn Patterson N/GB Nissan Almera Gti F20 9:48.1 0:01.3 1:31.2 P
40 41 Steve Loveridge/Liz Jordan GB/GB MG Rover ZR160 F20 9:48.2 0:00.1 1:31.3 P
41 52 George Philippedes/Bryan Hull GR/GB Peugeot 206 XSI S 9:49.0 0:00.8 1:32.1  
42 54 Paul Jones/Scott Clevedon GB/GB Peugeot 206 XSI S 10:00.4 0:11.4 1:43.5  
43 51 Gus Kearney/Owen O'Neill IRL/IRL Peugeot 206 XSI S 10:11.7 0:11.3 1:54.8  
44 59 Sami Vatanen/Jussi Martiskin FIN/FIN Peugeot 206 F16 10:11.8 0:00.1 1:54.9  
45 53 Trevor Martin/Ray Cleghorn GB/GB Peugeot 206 XSI S 10:26.9 0:15.1 2:10.0  
46 50 Shelly Taunt/Bob Stokoe GB/GB Nissan Micra F14 10:55.6 0:28.7 2:38.7 P
47 42 Robert Gill/Nick Taylor GB/GB MG Rover ZR160 F20 11:13.8 0:18.2 2:56.9  
48 57 John Moxon/Stephen Moxon GB/GB Skoda Felicia F14 11:51.6 0:37.8 3:34.7  
49 49 Kate Heath/Paul Heath GB/GB Seat Ibiza F20 11:53.0 0:01.4 3:36.1 P
50 58 Neil Burgess/Anna McColl GB/GB Rover Mini Cooper F14 12:26.7 0:33.7 4:09.8 P
51 48 James Gloster/Ian Allsop AUS/GB Peugeot 106 GTi F16 22:04.1 9:37.4 13:47.2 P

SS3 - Gale Rigg 1

Pos. Car # Crew Nat Car Class Time Difference Categories
From prev From 1st
1 14 Tapio Laukkanen/Ilka Riipinen FIN/FIN Subaru Impreza O 6:24.0     P
2 17 Jari-Matti Latvala/Miika Anttila FIN/FIN Ford Focus WRC 01 O 6:32.7 0:08.7 0:08.7 P
3 11 Jonny Milner/Nicky Beech GB/GB Toyota Corolla WRC O 6:34.1 0:01.4 0:10.1 P
4 12 Austin McHale/Brian Murphy IRL/IRL Subaru Impreza S7 O 6:40.3 0:06.2 0:16.3 P
5 16 Steve Petch/John Richardson GB/GB Hyundai Accent WRC O 6:44.9 0:04.6 0:20.9  
6 15 Julian Reynolds/Ieuan Thomas GB/GB Subaru Impreza O 6:50.1 0:05.2 0:26.1 P
7 3 Kris Meeke/Chris Patterson GB/GB Opel Corsa S16 6:53.2 0:03.1 0:29.2 P
8 19 Barry Johnson/Stewart Merry GB/GB Subaru Impreza WRC O 6:53.2   0:29.2  
9 2 Gwyndaf Evans/Claire Mole GB/GB MG ZR S16 6:53.8 0:00.6 0:29.8 P
10 18 Chris Mellors/Craig Thorley GB/GB Ford Escort WRC O 6:55.6 0:01.8 0:31.6  
11 21 Bob Ceen/Alistair Douglas GB/GB Subaru Impreza 555 O 6:56.2 0:00.6 0:32.2  
12 22 Nigel Heath/Steve Lancaster GB/GB Subaru WRC 98 O 6:56.6 0:00.4 0:32.6  
13 34 Aki Teiskonen/Miika Teiskonen FIN/FIN Citroen Saxo S16 7:02.7 0:06.1 0:38.7  
14 27 Neil Buckley/Doug Redpath GB/GB Mitsubishi Evo 4 P 7:02.9 0:00.2 0:38.9 P
15 4 Ryan Champion/Cliff Simmons GB/GB Ford Puma S16 7:03.7 0:00.8 0:39.7 P
16 30 Neil Gatt/Steve Griffith GB/GB Subaru Impreza WRX P 7:05.0 0:01.3 0:41.0  
17 1 Garry Jennings/Gordon Noble GB/GB Peugeot 206 XS S16 7:05.4 0:00.4 0:41.4 P
18 28 Barry Groundwater/Jude Wylie GB/GB Mitsubishi Lancer Evo 6 P 7:07.7 0:02.3 0:43.7  
19 29 Rob Swann/Phil Morgan GB/GB Mitsubishi Evo 7 P 7:09.4 0:01.7 0:45.4 P
20 33 Barry Clark/Neil Shanks GB/GB Ford Puma S16 7:11.9 0:02.5 0:47.9 P
21 23 John Lloyd/Pauline Gullick GB/GB Subaru Impreza O 7:14.4 0:02.5 0:50.4 P
22 25 Roy White/Greg Shinnors IRL/IRL Mitsubishi Lancer Evo5 P 7:17.0 0:02.6 0:53.0 P
23 26 Dougi Hall/Steve Egglestone GB/GB Mitsubishi Lancer Evo6 O 7:18.7 0:01.7 0:54.7 P
24 35 Shaun Gallagher/Richard Pashley IRL/GB Peugeot 206 XSI S 7:21.3 0:02.6 0:57.3  
25 46 Stuart Jones/Richard Edwards GB/GB Peugeot 206 XSI S 7:21.5 0:00.2 0:57.5  
26 37 Jack Ingleby/Grania Ingleby GB/GB Peugeot 206 XSI S 7:23.1 0:01.6 0:59.1  
27 31 Craig Johnson/Tim Line GB/GB Subaru Impreza N9 P 7:23.3 0:00.2 0:59.3  
28 32 Andrew Davies/Andy Smith GB/GB Mitsubishi Lancer Evo 4 O 7:23.3   0:59.3 P
29 45 Chris Moore/Mike Panes GB/GB Peugeot 206 XSI S 7:23.4 0:00.1 0:59.4  
30 39 Gareth MacHale/Clive Jenkins IRL/IRL Peugeot 206 XSI S 7:25.5 0:02.1 1:01.5  
31 36 Joan Roca/Jordi Barrabes E/E Peugeot 206 XSI S 7:26.0 0:00.5 1:02.0  
32 40 Markus Foss/Glenn Patterson N/GB Nissan Almera Gti F20 7:26.9 0:00.9 1:02.9 P
33 44 Sebastian Ling/James Phillips GB/GB Peugeot 206 XSi S 7:27.4 0:00.5 1:03.4  
34 47 Phillip Morrow/Simon Morrow GB/GB Peugeot 206 XSI S 7:27.6 0:00.2 1:03.6  
35 38 Mike Faulkner/Peter Foy GB/GB Peugeot 206 XSi S 7:28.9 0:01.3 1:04.9  
36 55 Oliver Marshall/Craig Parry GB/GB Peugeot 206 XSI S 7:29.6 0:00.7 1:05.6  
37 41 Steve Loveridge/Liz Jordan GB/GB MG Rover ZR160 F20 7:32.3 0:02.7 1:08.3 P
38 56 Ian Warren/Ian Bevan BRB/GB Peugeot 206 XSI S 7:33.3 0:01.0 1:09.3  
39 43 Richard Sykes/Mark Andrews GB/GB Peugeot 206 XSI S 7:42.1 0:08.8 1:18.1  
40 52 George Philippedes/Bryan Hull GR/GB Peugeot 206 XSI S 7:43.4 0:01.3 1:19.4  
41 54 Paul Jones/Scott Clevedon GB/GB Peugeot 206 XSI S 7:46.8 0:03.4 1:22.8  
42 51 Gus Kearney/Owen O'Neill IRL/IRL Peugeot 206 XSI S 7:49.0 0:02.2 1:25.0  
43 59 Sami Vatanen/Jussi Martiskin FIN/FIN Peugeot 206 F16 7:51.2 0:02.2 1:27.2  
44 53 Trevor Martin/Ray Cleghorn GB/GB Peugeot 206 XSI S 8:09.2 0:18.0 1:45.2  
45 42 Robert Gill/Nick Taylor GB/GB MG Rover ZR160 F20 8:23.7 0:14.5 1:59.7  
46 5 Leon Pesticcio/Tim Sturla GB/GB Ford Puma S16 8:32.0 0:08.3 2:08.0 P
47 57 John Moxon/Stephen Moxon GB/GB Skoda Felicia F14 8:43.9 0:11.9 2:19.9  
48 50 Shelly Taunt/Bob Stokoe GB/GB Nissan Micra F14 8:46.4 0:02.5 2:22.4 P
49 48 James Gloster/Ian Allsop AUS/GB Peugeot 106 GTi F16 8:55.7 0:09.3 2:31.7 P
50 49 Kate Heath/Paul Heath GB/GB Seat Ibiza F20 9:15.5 0:19.8 2:51.5 P
51 58 Neil Burgess/Anna McColl GB/GB Rover Mini Cooper F14 9:29.2 0:13.7 3:05.2 P

SS4 - Staindale

Pos. Car # Crew Nat Car Class Time Difference Categories
From prev From 1st
1 14 Tapio Laukkanen/Ilka Riipinen FIN/FIN Subaru Impreza O 6:37.2     P
2 17 Jari-Matti Latvala/Miika Anttila FIN/FIN Ford Focus WRC 01 O 6:39.1 0:01.9 0:01.9 P
3 11 Jonny Milner/Nicky Beech GB/GB Toyota Corolla WRC O 6:40.3 0:01.2 0:03.1 P
4 12 Austin McHale/Brian Murphy IRL/IRL Subaru Impreza S7 O 6:44.8 0:04.5 0:07.6 P
5 16 Steve Petch/John Richardson GB/GB Hyundai Accent WRC O 6:55.0 0:10.2 0:17.8  
6 19 Barry Johnson/Stewart Merry GB/GB Subaru Impreza WRC O 6:55.3 0:00.3 0:18.1  
7 18 Chris Mellors/Craig Thorley GB/GB Ford Escort WRC O 6:58.7 0:03.4 0:21.5  
8 2 Gwyndaf Evans/Claire Mole GB/GB MG ZR S16 7:04.0 0:05.3 0:26.8 P
9 3 Kris Meeke/Chris Patterson GB/GB Opel Corsa S16 7:05.5 0:01.5 0:28.3 P
10 21 Bob Ceen/Alistair Douglas GB/GB Subaru Impreza 555 O 7:09.4 0:03.9 0:32.2  
11 34 Aki Teiskonen/Miika Teiskonen FIN/FIN Citroen Saxo S16 7:10.3 0:00.9 0:33.1  
12 22 Nigel Heath/Steve Lancaster GB/GB Subaru WRC 98 O 7:10.6 0:00.3 0:33.4  
13 23 John Lloyd/Pauline Gullick GB/GB Subaru Impreza O 7:13.2 0:02.6 0:36.0 P
14 27 Neil Buckley/Doug Redpath GB/GB Mitsubishi Evo 4 P 7:14.6 0:01.4 0:37.4 P
15 1 Garry Jennings/Gordon Noble GB/GB Peugeot 206 XS S16 7:16.6 0:02.0 0:39.4 P
16 5 Leon Pesticcio/Tim Sturla GB/GB Ford Puma S16 7:17.3 0:00.7 0:40.1 P
17 28 Barry Groundwater/Jude Wylie GB/GB Mitsubishi Lancer Evo 6 P 7:20.6 0:03.3 0:43.4  
18 30 Neil Gatt/Steve Griffith GB/GB Subaru Impreza WRX P 7:20.6   0:43.4  
19 4 Ryan Champion/Cliff Simmons GB/GB Ford Puma S16 7:21.4 0:00.8 0:44.2 P
20 29 Rob Swann/Phil Morgan GB/GB Mitsubishi Evo 7 P 7:25.5 0:04.1 0:48.3 P
21 25 Roy White/Greg Shinnors IRL/IRL Mitsubishi Lancer Evo5 P 7:25.7 0:00.2 0:48.5 P
22 31 Craig Johnson/Tim Line GB/GB Subaru Impreza N9 P 7:27.5 0:01.8 0:50.3  
23 35 Shaun Gallagher/Richard Pashley IRL/GB Peugeot 206 XSI S 7:28.8 0:01.3 0:51.6  
24 33 Barry Clark/Neil Shanks GB/GB Ford Puma S16 7:29.0 0:00.2 0:51.8 P
25 46 Stuart Jones/Richard Edwards GB/GB Peugeot 206 XSI S 7:35.9 0:06.9 0:58.7  
26 39 Gareth MacHale/Clive Jenkins IRL/IRL Peugeot 206 XSI S 7:36.7 0:00.8 0:59.5  
27 45 Chris Moore/Mike Panes GB/GB Peugeot 206 XSI S 7:37.3 0:00.6 1:00.1  
28 44 Sebastian Ling/James Phillips GB/GB Peugeot 206 XSi S 7:40.3 0:03.0 1:03.1  
29 40 Markus Foss/Glenn Patterson N/GB Nissan Almera Gti F20 7:40.4 0:00.1 1:03.2 P
30 6 Steve Hill/Joanne Lockwood GB/GB Alfa Romeo S16 7:40.5 0:00.1 1:03.3 P
31 55 Oliver Marshall/Craig Parry GB/GB Peugeot 206 XSI S 7:41.4 0:00.9 1:04.2  
