| 1-Rally of Wales - Cancelled |
| 2-Pirelli International Rally - 25/26 April |
| 3-RSAC Scottish Rally - 14/15 June |
| 4-Jim Clark Memorial Rally - 5/6 July |
| 5-Manx International Rally - 31 July/2 August |
| 6-Ulster International Rally - 5/6 September |
| 7-Trackrod Rally Yorkshire - 27/28 September |
| 8-Tempest South of England Rally - 25/26 October |
| Pos | Name | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot |
| 1 | Jonny Milner | Toyota Corolla WR | - | 12 | 15 | 15 | 15 | 12 | 12 | - | 81 |
| 2 | Austin McHale | Subaru Impreza | - | 2 | 9 | 12 | 12 | 9 | 9 | 9 | 60* |
| 3 | Tapio Laukkanen | Subaru Impreza | - | 15 | 12 | 0 | 0 | 15 | 15 | - | 57 |
| 4 | Jari-Matti Latvala | Ford Focus WRC01 | - | 3 | 10 | 0 | 0 | 10 | 10 | 15 | 48 |
| 5 | Kris Meeke | Opel Corsa | - | 8 | 6 | 9 | 0 | 8 | 8 | - | 39 |
| 6 | Roy White | Mitsubishi Evo 7 | - | - | - | 8 | 0 | 5 | 5 | 8 | 26 |
| 7 | Ryan Champion | Ford Puma | - | - | 0 | 6 | 0 | 6 | 0 | 12 | 24 |
| 8 | Leon Pesticcio | Fiat Punto | - | 0 | 0 | 7 | 9 | 0 | 3 | 4 | 23 |
| 9 | Neil Buckley | Mitsubishi Evo 5 | - | 1 | 4 | 3 | - | - | 7 | 6 | 21 |
| 10 | Garry Jennings | Peugeot 206 XS | - | 0 | 2 | 0 | 10 | 4 | 1 | 3 | 20 |
| 11 | James Thompson | Mitsubishi Evo 6 | - | 7 | 0 | 10 | 0 | - | - | - | 17 |
| 12 | Julian Reynolds | Subaru Impreza | - | 0 | 7 | - | - | - | 0 | 10 | 17 |
| 13 | Gwyndaf Evans | MG ZR | - | 9 | 8 | 0 | 0 | 0 | 0 | - | 17 |
| 14 | Doug Hall | Mitsubishi Evo 6 | - | 4 | 3 | 0 | 0 | 7 | 0 | - | 14 |
| 15 | John Lloyd | Subaru Impreza | - | 0 | - | - | 0 | - | 6 | 7 | 13 |
| 16 | Mark Higgins | Renault Clio | - | 10 | - | - | - | - | - | - | 10 |
| 17 | Steve Loveridge | MG ZR | - | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 10 |
| 18 | Mirco Baldacci | Fiat Punto S1600 | - | 5 | 5 | - | - | - | - | - | 10 |
| 19 | Mark I'Anson | Mitsubishi Evo 6 | - | 0 | - | 5 | - | - | - | 5 | 10 |
| 20 | Markus Foss | Nissan Almera | - | 0 | 0 | 0 | 8 | 1 | 0 | - | 9 |
| 21 | Robert Swann | Mitsubishi Evo 7 | - | 0 | 0 | 4 | - | 0 | 4 | 0 | 8 |
| 22 | Simon Hughes | Renault Clio | - | 6 | 0 | 0 | - | - | - | - | 6 |
| 23 | Simon Wallis | Vauxhall Astra | - | - | - | - | 6 | - | - | 0 | 6 |
| 24 | Shelly Taunt | Nissan Micra | - | 0 | 0 | 0 | 5 | - | 0 | 0 | 5 |
| 25 | Barry Clark | Ford Puma | - | 0 | 0 | 0 | 0 | 3 | 2 | - | 5 |
| 26 | Neil Burgess | Rover Mini Cooper | - | 0 | 0 | 0 | 4 | 0 | 0 | - | 4 |
| 27 | Ian Brooks | Peugeot 106 GTi | - | - | - | 2 | - | - | - | - | 2 |
| 28 | Steve Hill | Alfa Romeo 147 | - | 0 | - | 0 | 0 | 2 | 0 | 0 | 2 |
| 29 | Paul Alexander | Mitsubishi Evo 7 | - | - | 1 | - | - | - | - | - | 1 |
| 30 | James Gloster | Peugeot 106 Gti | - | 0 | 0 | 0 | - | - | 0 | 1 | 1 |
| OVERALL CODRIVERS | |||||||||||
| 1 | Nicky Beech | Toyota Corolla WR | - | 12 | 15 | 15 | 15 | 15 | 15 | - | 87 |
| 2 | Miika Anttila | Subaru Impreza/Ford | - | 15 | 12 | 0 | 0 | 12 | 12 | 15 | 66 |
| 3 | Brian Murphy | Subaru Impreza | - | 2 | 9 | 12 | 12 | 10 | 10 | 10 | 63* |
| 4 | Chris Patterson | Opel Corsa | - | 8 | 6 | 9 | 0 | - | 9 | - | 32 |
| 5 | Greg Shinnors | Mitsubishi Evo 7 | - | - | - | 8 | 0 | 8 | 6 | 9 | 31 |
| 6 | Gordon Noble | Peugeot 206 XS | - | 0 | 3 | 0 | 10 | 7 | 3 | 5 | 28 |
| 7 | Doug Redpath | Mitsubishi Evo 5 | - | 1 | 5 | 6 | - | - | 8 | 7 | 27 |
| 8 | Tim Sturla | Fiat Punto S1600 | - | 0 | 1 | 7 | 8 | 0 | 5 | 6 | 27 |
| 9 | Ieuan Thomas | Subaru Impreza | - | 0 | 7 | - | - | - | 0 | 12 | 19 |
| 10 | Plug Pulleyn | Mitsubishi Evo 6 | - | 7 | 0 | 10 | 0 | - | - | - | 17 |
| 11 | Steve Egglestone | Mitsubishi Evo 6 | - | 4 | 4 | 0 | 0 | 9 | 0 | - | 17 |
| 12 | Pauline Gullick | Subaru Impreza | - | 0 | - | - | 0 | - | 7 | 8 | 15 |
| 13 | Glenn Patterson | Nissan Almera | - | 0 | 0 | 0 | 7 | 5 | 2 | - | 14 |
| 14 | Carl Williamson | Ford Focus WRC01 | - | 3 | 10 | 0 | - | - | - | - | 13 |
| 15 | Liz Jordan | MG ZR 160 | - | - | 0 | 5 | - | 4 | 0 | 4 | 13 |
| 16 | Bryan Thomas | Renault Clio | - | 10 | - | - | - | - | - | - | 10 |
| 17 | Neil Shanks | Ford Puma S1600 | - | 0 | 0 | 0 | 0 | 6 | 4 | - | 10 |
| 18 | Howard Davies | MG ZR | - | 9 | - | - | - | - | 0 | - | 9 |
| 19 | Jim Kitson | Alfa Romeo 147 | - | 0 | - | 0 | 9 | - | - | - | 9 |
| 20 | Claire Mole | MG ZR | - | - | 8 | 0 | 0 | 0 | 0 | - | 8 |
| 21 | Bob Stokoe | Nissan Micra | - | 0 | 0 | - | 5 | - | 0 | 3 | 8 |
| 22 | Paul Heath | Seat Ibiza | - | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 7 |
| 23 | Calvin Cooledge | Renault Clio | - | 6 | 0 | 0 | - | - | - | - | 6 |
| 24 | Stuart Leach | Vauxhall Astra | - | - | - | - | 6 | - | - | - | 6 |
| 25 | Giovanni Bernacchini | Fiat Punto S1600 | - | 5 | - | - | - | - | - | - | 5 |
| 26 | Anna McColl | Rover Mini Cooper | - | 0 | 0 | 0 | 4 | 0 | 0 | - | 4 |
| 27 | Jakes Kelly | Mitsubishi Evo 7 | - | - | 2 | - | - | 0 | - | - | 2 |
| Manufacturer Teams | |||||||||||
| 1 | Peugeot | - | - | 15 | - | 15 | 15 | 15 | 15 | 75 | |
| Production Cup Drivers | |||||||||||
| 1 | Neil Buckley | Mitsubishi Evo 5 | - | 15 | 15 | 9 | - | - | 15 | 12 | 66 |
| 2 | Roy White | Mitsubishi Evo 7 | - | - | - | 15 | 0 | 15 | 12 | 15 | 57 |
| 3 | Robert Swann | Mitsubishi Evo 7 | - | 12 | 0 | 10 | - | 0 | 10 | 0 | 32 |
| 4 | Mark I'Anson | Mitsubishi Evo 6 | - | 0 | - | 12 | - | - | - | 10 | 22 |
| 5 | Andrew Apperley | Subaru Impreza | - | 10 | 10 | - | - | - | - | - | 20 |
| 6 | Paul Alexander | Mitsubishi Evo 7 | - | - | 12 | - | - | - | - | - | 12 |
| Production Cup Co-drivers | |||||||||||
| 1 | Doug Redpath | Mitsubishi Evo 5 | - | 15 | 15 | 12 | - | - | 15 | 12 | 69 |
| 2 | Greg Shinnors | Mitsubishi Evo 7 | - | - | - | 15 | 0 | 15 | 12 | 15 | 57 |
| 3 | Simon Taylor | Subaru Impreza | - | 12 | 10 | - | - | - | - | - | 22 |
| 4 | Jim Kitson | Subaru Impreza | - | - | - | - | 15 | - | - | - | 15 |
| 5 | Jakes Kelly | Mitsubishi Evo 7 | - | - | 12 | - | - | - | - | - | 12 |
| Super 1600 Drivers | |||||||||||
| 1 | Kris Meeke | Opel Corsa | - | 10 | 12 | 15 | 0 | 15 | 15 | - | 67 |
| 2 | Leon Pesticcio | Fiat Punto | - | 0 | 7 | 12 | 12 | 0 | 12 | 15 | 58 |
| 3 | Garry Jennings | Peugeot 206 XS | - | 0 | 9 | 0 | 15 | 10 | 9 | 12 | 55 |
| 4 | Ryan Champion | Ford Puma | - | - | 8 | 10 | 0 | 12 | 8 | - | 38 |
| 5 | Gwyndaf Evans | MG ZR | - | 12 | 15 | 0 | 0 | 0 | 0 | - | 27 |
| 6 | Barry Clark | Ford Puma | - | 6 | 0 | 0 | 0 | 9 | 10 | - | 25 |
| 7 | Mirco Baldacci | Fiat Punto S1600 | - | 8 | 10 | - | - | - | - | - | 18 |
| 8 | Mark Higgins | Renault Clio | - | 15 | - | - | - | - | - | - | 15 |
| 9 | Simon Hughes | Renault Clio | - | 9 | 0 | 0 | - | - | - | - | 9 |
| 10 | Steve Hill | Alfa Romeo 147 | - | 0 | - | 0 | 0 | 8 | 0 | 0 | 8 |
| 11 | Mats Andersson | Proton Satria | - | 7 | - | - | - | - | - | - | 7 |
| Super 1600 Co-drivers | |||||||||||
| 1 | Gordon Noble | Peugeot 206 XS | - | 0 | 10 | 0 | 15 | 15 | 9 | 12 | 61 |
| 2 | Tim Sturla | Fiat Punto S1600 | - | 0 | 9 | 12 | 12 | 0 | 12 | 15 | 60 |
| 3 | Chris Patterson | Opel Corsa | - | 10 | 12 | 15 | 0 | - | 15 | - | 52 |
| 4 | Neil Shanks | Ford Puma S1600 | - | 7 | 0 | 0 | 0 | 12 | 10 | - | 29 |
| 5 | Bryan Thomas | Renault Clio | - | 15 | - | - | - | - | - | - | 15 |
| 6 | Claire Mole | MG ZR | - | - | 15 | 0 | 0 | 0 | 0 | - | 15 |
| 7 | Howard Davies | MG ZR | - | 12 | - | - | - | - | - | - | 12 |
| 8 | Calvin Cooledge | Renault Clio | - | 9 | 0 | 0 | - | - | - | - | 9 |
| 9 | Giovanni Bernacchini | Fiat Punto S1600 | - | 8 | - | - | - | - | - | - | 8 |
| Junior Drivers | |||||||||||
| 1 | Kris Meeke | Opel Corsa | - | 15 | 15 | 15 | 0 | 15 | 15 | - | 75 |
| 2 | Leon Pesticcio | Fiat Punto | - | 0 | 12 | 12 | 15 | 0 | 12 | 15 | 66 |
| 3 | Barry Clark | Ford Puma | - | 10 | 0 | 0 | 0 | 12 | 10 | - | 32 |
| 4 | Simon Hughes | Renault Clio | - | 12 | 0 | 0 | - | - | - | - | 12 |
| Junior Co-drivers | |||||||||||
| No Points Scored | |||||||||||
| Open Drivers | |||||||||||
| 1 | Jonny Milner | Toyota Corolla WR | - | 12 | 15 | 15 | 15 | 12 | 12 | - | 81 |
| 2 | Austin McHale | Subaru Impreza | - | 7 | 9 | 12 | 12 | 9 | 9 | 9 | 60* |
| 3 | Tapio Laukkanen | Subaru Impreza | - | 15 | 12 | 0 | 0 | 15 | 15 | - | 57 |
| 4 | Jari-Matti Latvala | Ford Focus WRC01 | - | 8 | 10 | 0 | 0 | 10 | 10 | 15 | 53 |
| 5 | Doug Hall | Mitsubishi Evo 6 | - | 9 | 7 | 0 | 0 | 8 | 0 | - | 24 |
| 6 | John Lloyd | Subaru Impreza | - | 6 | - | - | 0 | - | 8 | 8 | 22 |
| 7 | James Thompson | Mitsubishi Evo 6 | - | 10 | 0 | 10 | 0 | - | - | - | 20 |
| 8 | Julian Reynolds | Subaru Impreza | - | 0 | 8 | - | - | - | 0 | 10 | 18 |
| 9 | Ryan Champion | Ford Puma | - | - | - | - | - | - | - | 12 | 12 |
| 10 | Richard Hopkins | Subaru Impreza | - | 5 | - | - | - | - | - | - | 5 |
| Open Co-drivers | |||||||||||
| 1 | Nicky Beech | Toyota Corolla WR | - | 12 | 15 | 15 | 15 | 15 | 15 | - | 87 |
| 2 | Miika Anttila | Subaru Impreza/Ford | - | 15 | 12 | 0 | 0 | 12 | 12 | 15 | 66 |
| 3 | Brian Murphy | Subaru Impreza | - | 7 | 9 | 12 | 12 | 10 | 10 | 10 | 63* |
| 4 | Steve Egglestone | Mitsubishi Evo 6 | - | 9 | 7 | 0 | 0 | 9 | 0 | - | 25 |
| 5 | Pauline Gullick | Subaru Impreza | - | 6 | - | - | 0 | - | 9 | 9 | 24 |
| 6 | Ieuan Thomas | Subaru Impreza | - | 0 | 8 | - | - | - | 0 | 15 | 23 |
| 7 | Plug Pulleyn | Mitsubishi Evo 6 | - | 10 | 0 | 10 | 0 | - | - | - | 20 |
| 8 | Carl Williamson | Ford Focus WRC01 | - | 8 | 10 | 0 | - | - | - | - | 18 |
| Lady Drivers | |||||||||||
| 1 | Shelly Taunt | Nissan Micra | - | 15 | 15 | 15 | 15 | - | 0 | 15 | 75 |
| 2 | Kate Heath | Seat Ibiza | - | 0 | 12 | 12 | 0 | 0 | 15 | 12 | 51 |
| Formula 2000 Drivers | |||||||||||
| 1 | Markus Foss | Nissan Almera | - | 15 | 15 | 0 | 15 | 15 | 15 | - | 75 |
| 2 | Steve Loveridge | MG ZR | - | 12 | 0 | 15 | 12 | 12 | 0 | 15 | 66 |
| 3 | Kate Heath | Seat Ibiza | - | 0 | 12 | 12 | 0 | 0 | 12 | 10 | 46 |
| 4 | Simon Wallis | Vauxhall Astra | - | - | - | - | 10 | - | - | 12 | 22 |
| 5 | Ellya Gold | Peugeot 206 GT | - | 0 | 0 | 0 | 0 | 10 | - | 0 | 10 |
| Formula 2000 Co-drivers | |||||||||||
| 1 | Glenn Patterson | Nissan Almera | - | 15 | 15 | 0 | 15 | 15 | 15 | - | 75 |
| 2 | Paul Heath | Seat Ibiza | - | 0 | 12 | 12 | 0 | 0 | 12 | 12 | 48 |
| 3 | Liz Jordan | MG ZR 160 | - | - | 0 | 15 | - | 12 | 0 | 15 | 42 |
| 4 | Stuart Leach | Vauxhall Astra | - | - | - | - | 12 | - | - | - | 12 |
| Formula 1600 Drivers | |||||||||||
| 1 | James Gloster | Peugeot 106 Gti | - | 15 | 0 | 0 | - | - | 0 | 15 | 30 |
| 2 | Ian Brooks | Peugeot 106 GTi | - | - | - | 15 | - | - | - | - | 15 |
| Formula 1600 Co-drivers | |||||||||||
| No Points Scored | |||||||||||
| Formula 1400 Drivers | |||||||||||
| 1 | Shelly Taunt | Nissan Micra | - | 15 | 15 | 15 | 15 | - | 0 | 15 | 75 |
| 2 | Neil Burgess | Rover Mini Cooper | - | 0 | 0 | 0 | 12 | 0 | 0 | - | 12 |
| Formula 1400 Co-drivers | |||||||||||
| 1 | Bob Stokoe | Nissan Micra | - | 15 | 15 | - | 15 | - | 0 | 15 | 60 |
| 2 | Anna McColl | Rover Mini Cooper | - | 0 | 0 | 0 | 12 | 0 | 0 | - | 12 |
| Nations Cup | |||||||||||
| 1 | Ireland | - | 20 | 30 | 38 | 20 | 49 | 49 | 28 | 234 | |
| 2 | England | - | - | - | 52 | 29 | 45 | 11 | 56 | 193 | |
| 3 | Wales | - | 18 | 51 | 16 | 18 | - | 15 | 31 | 149 | |
| 4 | Scotland | - | 31 | 15 | 13 | - | 23 | 32 | 14 | 128 | |
| 5 | Norway | - | 14 | 12 | - | 16 | 12 | 12 | - | 66 | |
*best 6 rounds count