Champ Car World Series: Montreal, Round 10
29th August 2004
Friday Practice 1
Pos # Driver Nat Team Chassis Time Gap To 1st Speed
1. 55 Mario Dominguez MEX Herdez Competition Lola 1:22.518 118.185 mph
2. 8 Alex Tagliani CDN Rocketsports Racing Lola 1:22.581 0.063 0.063 118.095
3. 2 Sebastien Bourdais F Newman/Haas Racing Lola 1:22.721 0.140 0.203 117.895
4. 6 Bruno Junqueira BR Newman/Haas Racing Lola 1:23.017 0.296 0.499 117.475
5. 10 A.J. Allmendinger* USA RuSPORT Lola 1:23.186 0.169 0.668 117.236
6. 12 Jimmy Vasser USA PKV Racing Lola 1:23.278 0.092 0.760 117.107
7. 34 Justin Wilson* GB Conquest Racing Lola 1:23.322 0.044 0.804 117.045
8. 7 Patrick Carpentier CDN Forsythe Racing Lola 1:23.370 0.048 0.852 116.977
9. 11 Oriol Servia E Dale Coyne Racing Lola 1:23.476 0.106 0.958 116.829
10. 9 Michel Jourdain Jr. MEX RuSPORT Lola 1:23.534 0.058 1.016 116.748
11. 1 Paul Tracy CDN Forsythe Racing Lola 1:23.591 0.057 1.073 116.668
12. 4 Ryan Hunter-Reay USA Herdez Competition Lola 1:23.602 0.011 1.084 116.653
13. 14 Nelson Philippe* F Conquest Racing Lola 1:24.015 0.413 1.497 116.079
14. 3 Rodolfo Lavin MEX Forsythe Racing Lola 1:24.199 0.184 1.681 115.826
15. 21 Roberto Gonzalez* MEX PKV Racing Lola 1:24.223 0.024 1.705 115.793
16. 5 Mario Haberfeld BR Walker Racing Reynard 1:24.335 0.112 1.817 115.639
17. 17 Guy Smith GB Rocketsports Racing Lola 1:24.459 0.124 1.941 115.469
18. 19 Gaston Mazzacane AR Dale Coyne Racing Lola 1:25.342 0.883 2.824 114.274
* Series rookie
Friday Practice 2
Pos # Driver Nat Team Chassis Time Gap To 1st Speed
1. 8 Alex Tagliani CDN Rocketsports Racing Lola 1:22.389 118.370
2. 2 Sebastien Bourdais F Newman/Haas Racing Lola 1:22.851 0.462 0.462 117.710
3. 10 A.J. Allmendinger* USA RuSPORT Lola 1:22.934 0.083 0.545 117.592
4. 9 Michel Jourdain Jr. MEX RuSPORT Lola 1:22.996 0.062 0.607 117.504
5. 5 Mario Haberfeld BR Walker Racing Reynard 1:23.252 0.256 0.863 117.143
6. 55 Mario Dominguez MEX Herdez Competition Lola 1:23.386 0.134 0.997 116.955
7. 6 Bruno Junqueira BR Newman/Haas Racing Lola 1:23.422 0.036 1.033 116.904
8. 4 Ryan Hunter-Reay USA Herdez Competition Lola 1:23.422 0.000 1.033 116.904
9. 3 Rodolfo Lavin MEX Forsythe Racing Lola 1:23.498 0.076 1.109 116.798
10. 12 Jimmy Vasser USA PKV Racing Lola 1:23.629 0.131 1.240 116.615
11. 11 Oriol Servia E Dale Coyne Racing Lola 1:23.882 0.253 1.493 116.263
12. 21 Roberto Gonzalez* MEX PKV Racing Lola 1:24.474 0.592 2.085 115.449
13. 7 Patrick Carpentier CDN Forsythe Racing Lola 1:24.840 0.366 2.451 114.950
14. 14 Nelson Philippe* F Conquest Racing Lola 1:25.020 0.180 2.631 114.707
15. 34 Justin Wilson* GB Conquest Racing Lola 1:25.082 0.062 2.693 114.624
16. 19 Gaston Mazzacane AR Dale Coyne Racing Lola 1:25.249 0.167 2.860 114.399
17. 17 Guy Smith GB Rocketsports Racing Lola 1:28.871 3.622 6.482 109.737
Friday Qualifying
Pos # Driver Nat Team Chassis Time Gap To 1st Speed
1. 2 Sebastien Bourdais F Newman/Haas Racing Lola 1:21.695 119.376
2. 8 Alex Tagliani CDN Rocketsports Racing Lola 1:21.791 0.096 0.096 119.236
3. 55 Mario Dominguez MEX Herdez Competition Lola 1:22.056 0.265 0.361 118.851
4. 6 Bruno Junqueira BR Newman/Haas Racing Lola 1:22.169 0.113 0.474 118.687
5. 10 A.J. Allmendinger* USA RuSPORT Lola 1:22.229 0.060 0.534 118.600
6. 4 Ryan Hunter-Reay USA Herdez Competition Lola 1:22.344 0.115 0.649 118.435
7. 1 Paul Tracy CDN Forsythe Racing Lola 1:22.613 0.269 0.918 118.049
8. 12 Jimmy Vasser USA PKV Racing Lola 1:22.620 0.007 0.925 118.039
9. 34 Justin Wilson* GB Conquest Racing Lola 1:22.785 0.165 1.090 117.804
10. 9 Michel Jourdain Jr. MEX RuSPORT Lola 1:22.862 0.077 1.167 117.694
11. 11 Oriol Servia E Dale Coyne Racing Lola 1:22.888 0.026 1.193 117.658
12. 5 Mario Haberfeld BR Walker Racing Reynard 1:23.310 0.422 1.615 117.062
13. 14 Nelson Philippe* F Conquest Racing Lola 1:23.554 0.244 1.859 116.720
14. 3 Rodolfo Lavin MEX Forsythe Racing Lola 1:23.890 0.336 2.195 116.252
15. 19 Gaston Mazzacane AR Dale Coyne Racing Lola 1:24.654 0.764 2.959 115.203
Saturday Practice 1
Pos # Driver Nat Team Chassis Time Gap To 1st Speed
1. 6 Bruno Junqueira BR Newman/Haas Racing Lola 1:20.871 120.592
2. 2 Sebastien Bourdais F Newman/Haas Racing Lola 1:21.034 0.163 0.163 120.349
3. 7 Patrick Carpentier CDN Forsythe Racing Lola 1:21.181 0.147 0.310 120.132
4. 1 Paul Tracy CDN Forsythe Racing Lola 1:21.377 0.196 0.506 119.842
5. 34 Justin Wilson* GB Conquest Racing Lola 1:21.427 0.050 0.556 119.769
6. 55 Mario Dominguez MEX Herdez Competition Lola 1:21.434 0.007 0.563 119.758
7. 8 Alex Tagliani CDN Rocketsports Racing Lola 1:21.795 0.361 0.924 119.230
8. 10 A.J. Allmendinger* USA RuSPORT Lola 1:21.908 0.113 1.037 119.065
9. 11 Oriol Servia E Dale Coyne Racing Lola 1:22.201 0.293 1.330 118.641
10. 9 Michel Jourdain Jr. MEX RuSPORT Lola 1:22.296 0.095 1.425 118.504
11. 12 Jimmy Vasser USA PKV Racing Lola 1:22.385 0.089 1.514 118.376
12. 21 Roberto Gonzalez* MEX PKV Racing Lola 1:22.497 0.112 1.626 118.215
13. 5 Mario Haberfeld BR Walker Racing Reynard 1:22.799 0.302 1.928 117.784
14. 3 Rodolfo Lavin MEX Forsythe Racing Lola 1:22.986 0.187 2.115 117.519
15. 4 Ryan Hunter-Reay USA Herdez Competition Lola 1:23.163 0.177 2.292 117.268
16. 17 Guy Smith GB Rocketsports Racing Lola 1:23.923 0.760 3.052 116.207
17. 14 Nelson Philippe* F Conquest Racing Lola 1:24.429 0.506 3.558 115.510
18. 19 Gaston Mazzacane AR Dale Coyne Racing Lola 1:24.472 0.043 3.601 115.451
Saturday Practice 2
Pos # Driver Nat Team Chassis Time Gap To 1st Speed
1. 2 Sebastien Bourdais F Newman/Haas Racing Lola 1:21.096 120.257
2. 8 Alex Tagliani CDN Rocketsports Racing Lola 1:21.209 0.113 0.113 120.090
3. 55 Mario Dominguez MEX Herdez Competition Lola 1:21.240 0.031 0.144 120.044
4. 7 Patrick Carpentier CDN Forsythe Racing Lola 1:21.287 0.047 0.191 119.975
5. 10 A.J. Allmendinger* USA RuSPORT Lola 1:21.289 0.002 0.193 119.972
6. 6 Bruno Junqueira BR Newman/Haas Racing Lola 1:21.314 0.025 0.218 119.935
7. 4 Ryan Hunter-Reay USA Herdez Competition Lola 1:21.921 0.607 0.825 119.046
8. 34 Justin Wilson* GB Conquest Racing Lola 1:22.202 0.281 1.106 118.639
9. 11 Oriol Servia E Dale Coyne Racing Lola 1:22.320 0.118 1.224 118.469
10. 1 Paul Tracy CDN Forsythe Racing Lola 1:22.366 0.046 1.270 118.403
11. 3 Rodolfo Lavin MEX Forsythe Racing Lola 1:22.395 0.029 1.299 118.362
12. 17 Guy Smith GB Rocketsports Racing Lola 1:22.399 0.004 1.303 118.356
13. 14 Nelson Philippe* F Conquest Racing Lola 1:22.431 0.032 1.335 118.310
14. 12 Jimmy Vasser USA PKV Racing Lola 1:22.491 0.060 1.395 118.224
15. 21 Roberto Gonzalez* MEX PKV Racing Lola 1:22.793 0.302 1.697 117.793
16. 5 Mario Haberfeld BR Walker Racing Reynard 1:23.354 0.561 2.258 117.000
17. 9 Michel Jourdain Jr. MEX RuSPORT Lola 1:24.263 0.909 3.167 115.738
18. 19 Gaston Mazzacane AR Dale Coyne Racing Lola 1:24.309 0.046 3.213 115.674
Saturday Qualifying
Pos # Driver Nat Team Chassis Time Gap To 1st Speed
1. 2 Sebastien Bourdais F Newman/Haas Racing Lola 1:19.897 122.062
2. 10 A.J. Allmendinger* USA RuSPORT Lola 1:20.272 0.375 0.375 121.492
3. 55 Mario Dominguez MEX Herdez Competition Lola 1:20.316 0.044 0.419 121.425
4. 6 Bruno Junqueira BR Newman/Haas Racing Lola 1:20.458 0.142 0.561 121.211
5. 1 Paul Tracy CDN Forsythe Racing Lola 1:20.803 0.345 0.906 120.694
6. 7 Patrick Carpentier CDN Forsythe Racing Lola 1:20.836 0.033 0.939 120.644
7. 8 Alex Tagliani CDN Rocketsports Racing Lola 1:20.889 0.053 0.992 120.565
8. 34 Justin Wilson* GB Conquest Racing Lola 1:21.088 0.199 1.191 120.269
9. 4 Ryan Hunter-Reay USA Herdez Competition Lola 1:21.129 0.041 1.232 120.209
10. 11 Oriol Servia E Dale Coyne Racing Lola 1:21.172 0.043 1.275 120.145
11. 12 Jimmy Vasser USA PKV Racing Lola 1:21.283 0.111 1.386 119.981
12. 9 Michel Jourdain Jr. MEX RuSPORT Lola 1:21.291 0.008 1.394 119.969
13. 14 Nelson Philippe* F Conquest Racing Lola 1:21.496 0.205 1.599 119.667
14. 3 Rodolfo Lavin MEX Forsythe Racing Lola 1:21.622 0.126 1.725 119.482
15. 21 Roberto Gonzalez* MEX PKV Racing Lola 1:22.012 0.390 2.115 118.914
16. 17 Guy Smith GB Rocketsports Racing Lola 1:22.093 0.081 2.196 118.797
17. 5 Mario Haberfeld BR Walker Racing Reynard 1:22.508 0.415 2.611 118.199
18. 19 Gaston Mazzacane AR Dale Coyne Racing Lola 1:23.863 1.355 3.966 116.290
Starting Line-up
Pos # Driver Nat Team Chassis Time Speed
1. 2 Sebastien Bourdais F Newman/Haas Racing Lola 1:19.897 122.062
2. 10 A.J. Allmendinger* USA RuSPORT Lola 1:20.272 121.492
3. 55 Mario Dominguez MEX Herdez Competition Lola 1:20.316 121.425
4. 6 Bruno Junqueira BR Newman/Haas Racing Lola 1:20.458 121.211
5. 1 Paul Tracy CDN Forsythe Racing Lola 1:20.803 120.694
6. 7 Patrick Carpentier CDN Forsythe Racing Lola 1:20.836 120.644
7. 8 Alex Tagliani CDN Rocketsports Racing Lola 1:20.889 120.565
8. 34 Justin Wilson* GB Conquest Racing Lola 1:21.088 120.269
9. 4 Ryan Hunter-Reay USA Herdez Competition Lola 1:21.129 120.209
10. 11 Oriol Servia E Dale Coyne Racing Lola 1:21.172 120.145
11. 12 Jimmy Vasser USA PKV Racing Lola 1:21.283 119.981
12. 9 Michel Jourdain Jr. MEX RuSPORT Lola 1:21.291 119.969
13. 14 Nelson Philippe* F Conquest Racing Lola 1:21.496 119.667
14. 3 Rodolfo Lavin MEX Forsythe Racing Lola 1:21.622 119.482
15. 21 Roberto Gonzalez* MEX PKV Racing Lola 1:22.012 118.914
16. 17 Guy Smith GB Rocketsports Racing Lola 1:22.093 118.797
17. 5 Mario Haberfeld BR Walker Racing Reynard 1:22.508 118.199
18. 19 Gaston Mazzacane AR Dale Coyne Racing Lola 1:23.863 116.290
Warm-up
Pos # Driver Nat Team Chassis Time Gap To 1st Speed
1. 8 Alex Tagliani CDN Rocketsports Racing Lola 1:21.461 119.719
2. 7 Patrick Carpentier CDN Forsythe Racing Lola 1:21.491 0.030 0.030 119.675
3. 6 Bruno Junqueira BR Newman/Haas Racing Lola 1:21.719 0.228 0.258 119.341
4. 11 Oriol Servia E Dale Coyne Racing Lola 1:21.930 0.211 0.469 119.033
5. 1 Paul Tracy CDN Forsythe Racing Lola 1:22.003 0.073 0.542 118.927
6. 10 A.J. Allmendinger* USA RuSPORT Lola 1:22.012 0.009 0.551 118.914
7. 2 Sebastien Bourdais F Newman/Haas Racing Lola 1:22.076 0.064 0.615 118.822
8. 12 Jimmy Vasser USA PKV Racing Lola 1:22.077 0.001 0.616 118.820
9. 34 Justin Wilson* GB Conquest Racing Lola 1:22.121 0.044 0.660 118.756
10. 4 Ryan Hunter-Reay USA Herdez Competition Lola 1:22.170 0.049 0.709 118.686
11. 9 Michel Jourdain Jr. MEX RuSPORT Lola 1:22.430 0.260 0.969 118.311
12. 55 Mario Dominguez MEX Herdez Competition Lola 1:22.942 0.512 1.481 117.581
13. 21 Roberto Gonzalez* MEX PKV Racing Lola 1:22.962 0.020 1.501 117.553
14. 14 Nelson Philippe* F Conquest Racing Lola 1:23.022 0.060 1.561 117.468
15. 5 Mario Haberfeld BR Walker Racing Reynard 1:23.031 0.009 1.570 117.455
16. 17 Guy Smith GB Rocketsports Racing Lola 1:23.374 0.343 1.913 116.972
17. 19 Gaston Mazzacane AR Dale Coyne Racing Lola 1:23.403 0.029 1.942 116.931
Race Result
Pos # Driver Nat Team Chassis Laps Time Reason
1. 6 Bruno Junqueira BR Newman/Haas Racing Lola 69 1h39m12.432
2. 7 Patrick Carpentier CDN Forsythe Racing Lola 69 +6.382
3. 55 Mario Dominguez MEX Herdez Competition Lola 69 11.142
4. 1 Paul Tracy CDN Forsythe Racing Lola 69 16.874
5. 10 A.J. Allmendinger* USA RuSPORT Lola 68 17.561
6. 9 Michel Jourdain Jr. MEX RuSPORT Lola 69 32.256
7. 8 Alex Tagliani CDN Rocketsports Racing Lola 69 32.300
8. 12 Jimmy Vasser USA PKV Racing Lola 69 34.097
9. 11 Oriol Servia E Dale Coyne Racing Lola 69 42.654
10. 21 Roberto Gonzalez* MEX PKV Racing Lola 69 1:09.190
11. 3 Rodolfo Lavin MEX Forsythe Racing Lola 69 1:18.083
12. 19 Gaston Mazzacane AR Dale Coyne Racing Lola 67 2 laps
13. 5 Mario Haberfeld BR Walker Racing Reynard 65 4 laps
14. 34 Justin Wilson* GB Conquest Racing Lola 55 14 laps Gearbox
15. 2 Sebastien Bourdais F Newman/Haas Racing Lola 42 27 laps Contact
16. 17 Guy Smith GB Rocketsports Racing Lola 27 42 laps Engine
17. 14 Nelson Philippe* F Conquest Racing Lola 21 48 laps Mechanical
18. 4 Ryan Hunter-Reay USA Herdez Competition Lola 5 64 laps Contact
Fastest Lap: Bourdais, 1m20.840 (120.638 mph)
Championship Standings
Drivers' championship
Pos Driver Pts Road Ovals
1. Sebastien Bourdais 258 255 3
2. Bruno Junqueira 224 205 19
3. Paul Tracy 203 199 4
4. Alex Tagliani 181 173 8
5. Patrick Carpentier 181 154 27
6. Mario Dominguez 175 160 15
7. A.J. Allmendinger* 159 137 22
8. Ryan Hunter-Reay 147 113 34
9. Jimmy Vasser 146 123 23
10. Oriol Servia 138 121 17
11. Michel Jourdain Jr. 134 109 25
12. Justin Wilson* 131 121 10
13. Mario Haberfeld 120 109 11
14. Rodolfo Lavin 110 97 13
15. Roberto Gonzalez* 99 90 9
16. Gaston Mazzacane* 59 54 5
17. Nelson Philippe* 55 48 7
18. Alex Sperafico* 47 41 6
19. Guy Smith* 19 19 0
20. Memo Gidley 15 15 0
21. Tarso Marques 6 6 0
* Series rookie
Nations' Cup
Pos Country Pts Road Ovals
1. Canada 278 251 27
2. France 250 243 7
3. Brazil 240 221 19
4. USA 222 189 33
5. Mexico 209 184 25
6. Spain 136 119 17
7. England 129 119 10
8. Argentina 59 54 5
Constructors' Cup
Pos Manufacturer Pts Road Ovals
1. Lola 330 297 33
2. Reynard 120 109 11
Rookie of the year
Pos Driver Pts Road Ovals
1. A.J. Allmendinger 159 137 22
2. Justin Wilson 131 121 10
3. Roberto Gonzalez 99 90 9
4. Gaston Mazzacane 59 54 5
5. Nelson Philippe 55 48 7
6. Alex Sperafico 47 41 6
7. Guy Smith 19 19 0