2004 French Formula Renault Championship


Round 1: Nogaro, 11th-12th April

Qualifying - Race 1
Pos Num Driver Team Cls Time Lap Gap Speed (kph)
1 8 MOREAU Guillaume SG Formula   1:24.872 2   154.227
2 1 PILET Patrick Graff Racing   1:25.006 3 0.134 153.984
3 21 GROPPI Laurent Play Station Juniorteam Oreca   1:25.403 6 0.531 153.268
4 9 CLAIRAY Yann SG Formula   1:25.501 7 0.629 153.092
5 4 CHARPILIENNE Johan Graff Racing Rookie 1:25.577 5 0.705 152.956
6 17 LEFRANC Christophe Pole Services Rookie 1:25.666 3 0.794 152.798
7 23 BADEY Ludovic Tech 1 Racing   1:25.708 2 0.836 152.723
8 14 AMADO Ulric Green Team   1:25.717 2 0.845 152.707
9 32 HAROUT Daniel Lycée d'Artagnan   1:25.771 3 0.899 152.611
10 2 D'AMBROSIO Jérome Graff Racing Rookie 1:25.857 6 0.985 152.458
11 6 FALCINI JOULIAN Julien Tech 1 Racing   1:25.888 1 1.016 152.403
12 94 BOURNOT Pierre Alain Hexis Racing   1:25.893 2 1.021 152.394
13 63 OLIVIER Malo Green Team   1:25.984 1 1.112 152.232
14 3 RAGUES Pierre Graff Racing Rookie 1:25.994 5 1.122 152.215
15 5 CANAL Julien Graff Racing   1:26.149 4 1.277 151.941
16 20 PROST Nicolas Play Station Juniorteam Oreca Rookie 1:26.277 3 1.405 151.715
17 11 YVON Romain Poles Services Rookie 1:26.309 6 1.437 151.659
18 27 MILESI Sylvain Thierry Parriaux Compétition Rookie 1:26.368 8 1.496 151.556
19 16 GAGNERAUD Jean Francis CD Sport Rookie 1:27.019 3 2.147 150.422
20 25 LAUDAT Christophe RBA Sport Rookie 1:27.047 2 2.175 150.373
21 29 TESSON Stéphanie     1:27.246 6 2.374 150.030
22 22 HAUCHARD Rodolphe RBA Sport   1:27.486 3 2.614 149.619
23 12 JOUSSE Julien Hexis Racing Rookie 1:27.679 6 2.807 149.290
24 34 MATEU Clément Hexis Racing   1:27.783 2 2.911 149.113
25 15 BRETON Benjamin Green Team Rookie 1:27.802 7 2.930 149.080
26 26 GUARATO Steeve RBA Sport Rookie 1:27.863 2 2.991 148.977
27 24 DHOUAILLY Sébastien RBA Sport   1:27.949 2 3.077 148.831
28 18 CAVAILHES William Thierry Parriaux Compétition   1:27.997 5 3.125 148.750
29 19 MAURIN Philippe Thierry Parriaux Compétition Rookie 1:28.012 7 3.140 148.725
30 60 SANGNIER Adeline Pole Services Rookie 1:28.555 6 3.683 147.813
31 7 MAILLEUX Franck Tech 1 Racing   1:30.024 1 5.152 145.401
32 10 GROSJEAN Romain SG Formula Rookie 1:35.341 4 10.469 137.292

Qualifying - Race 2
Pos Num Driver Team Cls Time Tr Gap Speed (kph)
1 8 MOREAU Guillaume SG Formula   1:25.368 4   153.331
2 9 CLAIRAY Yann SG Formula   1:25.582 2 0.214 152.948
3 10 GROSJEAN Romain SG Formula Rookie 1:25.733 2 0.365 152.678
4 1 PILET Patrick Graff Racing   1:25.819 5 0.451 152.525
5 6 FALCINI JOULIAN Julien Tech 1 Racing   1:26.135 3 0.767 151.966
6 94 BOURNOT Pierre Alain Hexis Racing   1:26.198 3 0.830 151.855
7 17 LEFRANC Christophe Pole Services Rookie 1:26.247 3 0.879 151.768
8 21 GROPPI Laurent Play Station Juniorteam Oreca   1:26.255 6 0.887 151.754
9 4 CHARPILIENNE Johan Graff Racing Rookie 1:26.313 6 0.945 151.652
10 7 MAILLEUX Franck Tech 1 Racing   1:26.400 3 1.032 151.500
11 2 D'AMBROSIO Jérome Graff Racing Rookie 1:26.415 3 1.047 151.473
12 20 PROST Nicolas Play Station Juniorteam Oreca Rookie 1:26.444 5 1.076 151.422
13 3 RAGUES Pierre Graff Racing Rookie 1:26.460 5 1.092 151.394
14 14 AMADO Ulric Green Team   1:26.522 4 1.154 151.286
15 23 BADEY Ludovic Tech 1 Racing   1:26.632 4 1.264 151.094
16 11 YVON Romain Poles Services Rookie 1:26.680 7 1.312 151.010
17 5 CANAL Julien Graff Racing   1:26.840 3 1.472 150.732
18 27 MILESI Sylvain Thierry Parriaux Compétition Rookie 1:26.987 5 1.619 150.477
19 12 JOUSSE Julien Hexis Racing Rookie 1:27.146 5 1.778 150.203
20 22 HAUCHARD Rodolphe RBA Sport   1:27.602 4 2.234 149.421
21 25 LAUDAT Christophe RBA Sport Rookie 1:27.607 5 2.239 149.412
22 16 GAGNERAUD Jean Francis CD Sport Rookie 1:27.701 5 2.333 149.252
23 26 GUARATO Steeve RBA Sport Rookie 1:27.799 3 2.431 149.085
24 15 BRETON Benjamin Green Team Rookie 1:27.929 7 2.561 148.865
25 18 CAVAILHES William Thierry Parriaux Compétition   1:28.091 5 2.723 148.591
26 34 MATEU Clément Hexis Racing   1:28.433 5 3.065 148.017
27 60 SANGNIER Adeline Pole Services Rookie 1:28.567 6 3.199 147.793
28 19 MAURIN Philippe Thierry Parriaux Compétition Rookie 1:28.784 4 3.416 147.431
29 29 TESSON Stéphanie     1:28.879 5 3.511 147.274
30 63 OLIVIER Malo Green Team   1:33.177 1 7.809 140.481
DSQ 32 HAROUT Daniel Lycée d'Artagnan          

Race 1
Pos Num Driver Team Cls Pos Cls Laps Time Gap Ave Speed Best Lap On Speed (kph)
1 8 MOREAU Guillaume SG Formula 1   17 24:39.690   150.385 1:26.333 2 151.617
2 1 PILET Patrick Graff Racing 2   17 24:41.633 1.943 150.187 1:26.503 2 151.319
3 9 CLAIRAY Yann SG Formula 3   17 24:52.159 12.469 149.128 1:27.010 13 150.437
4 4 CHARPILIENNE Johan Graff Racing 1 Rookie 17 24:55.940 16.250 148.751 1:27.180 3 150.144
5 23 BADEY Ludovic Tech 1 Racing 5   17 25:02.055 22.365 148.145 1:27.528 3 149.547
6 14 AMADO Ulric Green Team 6   17 25:02.359 22.669 148.115 1:27.564 3 149.486
7 94 BOURNOT Pierre Alain Hexis Racing 7   17 25:03.415 23.725 148.011 1:27.614 11 149.400
8 2 D'AMBROSIO Jérome Graff Racing 2 Rookie 17 25:03.955 24.265 147.958 1:27.387 4 149.788
9 32 HAROUT Daniel Lycée d'Artagnan 9   17 25:07.334 27.644 147.626 1:27.944 13 148.840
10 5 CANAL Julien Graff Racing 10   17 25:07.581 27.891 147.602 1:28.004 2 148.738
11 6 FALCINI JOULIAN Julien Tech 1 Racing 11   17 25:09.773 30.083 147.388 1:27.984 15 148.772
12 11 YVON Romain Poles Services 3 Rookie 17 25:11.814 32.124 147.189 1:28.070 6 148.627
13 20 PROST Nicolas Play Station Juniorteam Oreca 4 Rookie 17 25:12.103 32.413 147.161 1:27.894 6 148.924
14 27 MILESI Sylvain Thierry Parriaux Compétition 5 Rookie 17 25:12.768 33.078 147.096 1:27.817 15 149.055
15 63 OLIVIER Malo Green Team 15   17 25:13.349 33.659 147.040 1:27.745 2 149.177
16 7 MAILLEUX Franck Tech 1 Racing 16   17 25:14.538 34.848 146.924 1:27.820 5 149.050
17 10 GROSJEAN Romain SG Formula 6 Rookie 17 25:15.467 35.777 146.834 1:27.844 3 149.009
18 17 LEFRANC Christophe Pole Services 7 Rookie 17 25:17.240 37.550 146.663 1:27.651 3 149.337
19 21 GROPPI Laurent Play Station Juniorteam Oreca 19   17 25:17.666 37.976 146.621 1:27.690 11 149.271
20 3 RAGUES Pierre Graff Racing 8 Rookie 17 25:18.503 38.813 146.541 1:27.890 9 148.931
21 24 DHOUAILLY Sébastien RBA Sport 21   17 25:33.932 54.242 145.067 1:28.493 2 147.916
22 26 GUARATO Steeve RBA Sport 9 Rookie 17 25:34.361 54.671 145.026 1:28.597 14 147.743
23 34 MATEU Clément Hexis Racing 23   17 25:40.159 1:00.469 144.480 1:29.226 16 146.701
24 22 HAUCHARD Rodolphe RBA Sport 24   17 25:41.026 1:01.336 144.399 1:29.371 15 146.463
25 29 TESSON Stéphanie   25   17 25:48.127 1:08.437 143.737 1:29.506 6 146.242
26 15 BRETON Benjamin Green Team 10 Rookie 17 25:48.915 1:09.225 143.663 1:28.819 15 147.373
27 18 CAVAILHES William Thierry Parriaux Compétition 27   17 25:53.363 1:13.673 143.252 1:29.279 6 146.614
28 60 SANGNIER Adeline Pole Services 11 Rookie 17 25:59.926 1:20.236 142.649 1:29.758 7 145.832
29 19 MAURIN Philippe Thierry Parriaux Compétition 12 Rookie 17 26:07.729 1:28.039 141.939 1:30.203 3 145.112
30 16 GAGNERAUD Jean Francis CD Sport 13 Rookie 16 24:41.018 1 Laps 141.411 1:28.912 2 147.219
31 25 LAUDAT Christophe RBA Sport 14 Rookie 9 17:31.669 8 Laps 112.018 1:28.989 3 147.092

Race 2
Pos Num Driver Team Cls Pos Cls Laps Time Gap Ave Speed Best Lap On Speed (kph)
1 9 CLAIRAY Yann SG Formula 1   17 25:55.827   143.025 1:26.931 10 150.574
2 1 PILET Patrick Graff Racing 2   17 25:56.426 0.599 142.970 1:26.969 12 150.508
3 10 GROSJEAN Romain SG Formula 1 Rookie 17 26:01.483 5.656 142.507 1:27.248 8 150.027
4 21 GROPPI Laurent Play Station Juniorteam Oreca 4   17 26:02.720 6.893 142.394 1:27.413 3 149.744
5 4 CHARPILIENNE Johan Graff Racing 2 Rookie 17 26:08.131 12.304 141.903 1:27.326 3 149.893
6 3 RAGUES Pierre Graff Racing 3 Rookie 17 26:10.477 14.650 141.691 1:27.541 3 149.525
7 20 PROST Nicolas Play Station Juniorteam Oreca 4 Rookie 17 26:13.023 17.196 141.462 1:27.630 4 149.373
8 6 FALCINI JOULIAN Julien Tech 1 Racing 8   17 26:14.112 18.285 141.364 1:27.736 2 149.193
9 5 CANAL Julien Graff Racing 9   17 26:14.668 18.841 141.314 1:27.933 12 148.858
10 23 BADEY Ludovic Tech 1 Racing 10   17 26:14.939 19.112 141.290 1:28.108 5 148.563
11 8 MOREAU Guillaume SG Formula 11   17 26:15.344 19.517 141.253 1:26.547 4 151.242
12 27 MILESI Sylvain Thierry Parriaux Compétition 5 Rookie 17 26:20.665 24.838 140.778 1:27.721 16 149.218
13 14 AMADO Ulric Green Team 13   17 26:21.308 25.481 140.720 1:27.599 16 149.426
14 25 LAUDAT Christophe RBA Sport 6 Rookie 17 26:25.759 29.932 140.325 1:28.477 13 147.943
15 22 HAUCHARD Rodolphe RBA Sport 15   17 26:29.819 33.992 139.967 1:29.151 14 146.825
16 12 JOUSSE Julien Hexis Racing 7 Rookie 17 26:30.134 34.307 139.939 1:28.810 9 147.388
17 34 MATEU Clément Hexis Racing 17   17 26:32.206 36.379 139.757 1:29.288 15 146.599
18 18 CAVAILHES William Thierry Parriaux Compétition 18   17 26:33.705 37.878 139.626 1:29.111 15 146.890
19 24 DHOUAILLY Sébastien RBA Sport 19   17 26:33.908 38.081 139.608 1:29.058 4 146.978
20 15 BRETON Benjamin Green Team 8 Rookie 17 26:34.653 38.826 139.543 1:28.938 4 147.176
21 16 GAGNERAUD Jean Francis CD Sport 9 Rookie 17 26:38.772 42.945 139.183 1:29.462 4 146.314
22 60 SANGNIER Adeline Pole Services 10 Rookie 17 26:42.424 46.597 138.866 1:29.416 10 146.389
23 32 HAROUT Daniel Lycée d'Artagnan 23   17 26:44.593 48.766 138.678 1:29.616 17 146.063
24 19 MAURIN Philippe Thierry Parriaux Compétition 11 Rookie 17 27:02.897 1:07.070 137.114 1:29.901 9 145.600
25 63 OLIVIER Malo Green Team 25   16 26:39.122 1 Laps 130.967 1:27.602 15 149.421
26 2 D'AMBROSIO Jérome Graff Racing 12 Rookie 16 26:39.837 1 Laps 130.909 1:27.190 13 150.127
27 26 GUARATO Steeve RBA Sport 13 Rookie 16 26:56.154 1 Laps 129.587 1:28.563 14 147.799
28 29 TESSON Stéphanie Ecole de la Performance 28   3 4:42.605 14 Laps 138.952 1:29.762 3 145.825
29 7 MAILLEUX Franck Tech 1 Racing 29   2 3:03.594 15 Laps 142.592 1:30.688 2 144.336
30 17 LEFRANC Christophe Pole Services 14 Rookie 1 1:33.685 16 Laps 139.719 1:33.685 1 139.719
31 94 BOURNOT Pierre Alain Hexis Racing 31   1 1:49.847 16 Laps 119.162 1:49.847 1 119.162
NS 11 YVON Romain Poles Services   Rookie              


Round 3: Val de Vienne, 15th-16th May

Qualifying - Race 1
PosNumDriverTeamClsTimeLapGapSpeed
11PILET PatrickGraff Racing
1:37.0943
139.300
217LEFRANC ChristophePole ServicesRookie1:37.41140.317138.846
321GROPPI LaurentPlay Station Juniorteam Oreca
1:37.85340.759138.219
48MOREAU GuillaumeSG Formula
1:37.89640.802138.158
52D'AMBROSIO JéromeGraff RacingRookie1:37.91240.818138.136
69CLAIRAY YannSG Formula
1:38.01350.919137.993
763OLIVIER MaloGreen Team
1:38.03920.945137.957
820PROST NicolasPlay Station Juniorteam OrecaRookie1:38.04140.947137.954
910GROSJEAN RomainSG FormulaRookie1:38.10941.015137.858
1014AMADO UlricGreen Team
1:38.25121.157137.659
116FALCINI JOULIAN JulienTech 1 Racing
1:38.30841.214137.579
127MAILLEUX FranckTech 1 Racing
1:38.38641.292137.470
1323BADEY LudovicTech 1 Racing
1:38.53861.444137.258
1494BOURNOT Pierre AlainHexis Racing
1:38.55151.457137.240
153RAGUES PierreGraff RacingRookie1:38.72651.632136.997
1611YVON RomainPoles ServicesRookie1:38.73141.637136.990
1727MILESI SylvainThierry Parriaux CompétitionRookie1:39.51192.417135.916
1818CAVAILHES WilliamThierry Parriaux Compétition
1:39.61052.516135.781
1934MATEU ClémentHexis Racing
1:39.77662.682135.555
2025LAUDAT ChristopheEcurie VaillanteRookie1:40.27133.177134.886
2133ARCHER ThierryRBA Sport
1:40.53143.437134.537
2229TESSON StéphanieRBA Sport
1:40.63823.544134.394
2330VALDEVIT CédricGreen TeamRookie1:40.69993.605134.313
2460SANGNIER AdelinePole ServicesRookie1:41.103104.009133.776
2519MAURIN PhilippeThierry Parriaux CompétitionRookie1:42.21295.118132.324
2624DHOUAILLY SébastienRBA Sport
1:44.86427.770128.978
DSQ26GUARATO SteeveRBA SportRookie



NS4CHARPILIENNE JohanGraff RacingRookie



NS12JOUSSE JulienHexis RacingRookie



NS16GAGNERAUD Jean FrancisCD SportRookie



Qualifying - Race 2
Pos Num Driver Team Cls Time Lap Gap Speed
1 1 PILET Patrick Graff Racing   1:37.161 2   139.204
2 8 MOREAU Guillaume SG Formula   1:37.704 4 0.543 138.430
3 9 CLAIRAY Yann SG Formula   1:37.760 1 0.599 138.351
4 17 LEFRANC Christophe Pole Services Rookie 1:37.804 2 0.643 138.288
5 6 FALCINI JOULIAN Julien Tech 1 Racing   1:37.860 2 0.699 138.209
6 2 D'AMBROSIO Jérome Graff Racing Rookie 1:37.912 2 0.751 138.136
7 14 AMADO Ulric Green Team   1:37.934 5 0.773 138.105
8 10 GROSJEAN Romain SG Formula Rookie 1:37.948 2 0.787 138.085
9 20 PROST Nicolas Play Station Juniorteam Oreca Rookie 1:37.975 2 0.814 138.047
10 94 BOURNOT Pierre Alain Hexis Racing   1:37.990 2 0.829 138.026
11 4 CHARPILIENNE Johan Graff Racing Rookie 1:38.126 3 0.965 137.835
12 21 GROPPI Laurent Play Station Juniorteam Oreca   1:38.220 2 1.059 137.703
13 11 YVON Romain Poles Services Rookie 1:38.306 2 1.145 137.582
14 23 BADEY Ludovic Tech 1 Racing   1:38.357 4 1.196 137.511
15 12 JOUSSE Julien Hexis Racing Rookie 1:38.523 4 1.362 137.279
16 3 RAGUES Pierre Graff Racing Rookie 1:38.530 2 1.369 137.269
17 27 MILESI Sylvain Thierry Parriaux Compétition Rookie 1:38.628 4 1.467 137.133
18 7 MAILLEUX Franck Tech 1 Racing   1:38.846 3 1.685 136.831
19 34 MATEU Clément Hexis Racing   1:39.415 2 2.254 136.047
20 26 GUARATO Steeve RBA Sport Rookie 1:39.516 2 2.355 135.909
21 24 DHOUAILLY Sébastien RBA Sport   1:39.566 7 2.405 135.841
22 30 VALDEVIT Cédric Green Team Rookie 1:39.588 7 2.427 135.811
23 18 CAVAILHES William Thierry Parriaux Compétition   1:40.142 3 2.981 135.060
24 33 ARCHER Thierry RBA Sport   1:40.157 2 2.996 135.039
25 29 TESSON Stéphanie RBA Sport   1:40.206 5 3.045 134.973
26 16 GAGNERAUD Jean Francis CD Sport Rookie 1:40.303 2 3.142 134.843
27 25 LAUDAT Christophe Ecurie Vaillante Rookie 1:40.489 6 3.328 134.593
28 19 MAURIN Philippe Thierry Parriaux Compétition Rookie 1:40.680 6 3.519 134.338
29 60 SANGNIER Adeline Pole Services Rookie 1:40.940 4 3.779 133.992
NS 63 OLIVIER Malo Green Team          

Race 1
Pos Num Driver Team Cls Pos Cls Laps Time Gap Ave Speed Best Lap On Speed
1 1 PILET Patrick Graff Racing 1   14 24:32.658   128.578 1:38.664 6 137.083
2 21 GROPPI Laurent Play Station Juniorteam Oreca 2   14 24:35.273 2.615 128.351 1:39.256 6 136.265
3 8 MOREAU Guillaume SG Formula 3   14 24:35.908 3.250 128.295 1:39.159 6 136.399
4 9 CLAIRAY Yann SG Formula 4   14 24:38.842 6.184 128.041 1:39.226 6 136.307
5 17 LEFRANC Christophe Pole Services 1 Rookie 14 24:39.589 6.931 127.976 1:39.101 6 136.478
6 14 AMADO Ulric Green Team 6   14 24:40.109 7.451 127.931 1:39.026 8 136.582
7 6 FALCINI JOULIAN Julien Tech 1 Racing 7   14 24:47.702 15.044 127.278 1:39.443 6 136.009
8 94 BOURNOT Pierre Alain Hexis Racing 8   14 24:52.359 19.701 126.881 1:39.893 6 135.396
9 11 YVON Romain Poles Services 2 Rookie 14 24:53.583 20.925 126.777 1:40.016 6 135.230
10 25 LAUDAT Christophe Ecurie Vaillante 3 Rookie 14 24:59.805 27.147 126.251 1:40.796 10 134.183
11 20 PROST Nicolas Play Station Juniorteam Oreca 4 Rookie 14 25:00.842 28.184 126.164 1:40.253 5 134.910
12 27 MILESI Sylvain Thierry Parriaux Compétition 5 Rookie 14 25:01.315 28.657 126.124 1:40.602 13 134.442
13 12 JOUSSE Julien Hexis Racing 6 Rookie 14 25:01.667 29.009 126.095 1:39.978 10 135.281
14 29 TESSON Stéphanie RBA Sport 14   14 25:09.796 37.138 125.416 1:41.256 13 133.574
15 34 MATEU Clément Hexis Racing 15   14 25:10.412 37.754 125.364 1:40.606 11 134.437
16 16 GAGNERAUD Jean Francis CD Sport 7 Rookie 14 25:15.100 42.442 124.977 1:41.488 11 133.268
17 30 VALDEVIT Cédric   8 Rookie 14 25:16.125 43.467 124.892 1:41.432 10 133.342
18 26 GUARATO Steeve RBA Sport 9 Rookie 14 25:16.545 43.887 124.858 1:41.458 12 133.308
19 33 ARCHER Thierry   19   14 25:16.970 44.312 124.823 1:41.115 10 133.760
20 24 DHOUAILLY Sébastien RBA Sport 20   10 18:27.162 4 Laps 122.160 1:41.465 10 133.299
21 7 MAILLEUX Franck Tech 1 Racing 21   8 17:28.933 6 Laps 103.153 1:40.687 5 134.329
22 23 BADEY Ludovic Tech 1 Racing 22   7 14:01.580 7 Laps 112.498 1:39.720 6 135.631
23 2 D'AMBROSIO Jérome Graff Racing 10 Rookie 5 10:00.476 9 Laps 112.620 1:40.529 2 134.540
24 63 OLIVIER Malo Green Team 24   3 5:09.835 11 Laps 130.958 1:40.203 2 134.977
25 10 GROSJEAN Romain SG Formula 11 Rookie 2 3:24.829 12 Laps 132.063 1:40.000 2 135.252
26 18 CAVAILHES William Thierry Parriaux Compétition 26   2 3:34.334 12 Laps 126.206 1:42.770 2 131.606
27 3 RAGUES Pierre Graff Racing 12 Rookie 2 3:34.531 12 Laps 126.090 1:42.247 2 132.279
28 4 CHARPILIENNE Johan Graff Racing 13 Rookie 2 3:34.888 12 Laps 125.881 1:41.926 2 132.696
29 19 MAURIN Philippe Thierry Parriaux Compétition 14 Rookie 1 1:54.006 13 Laps 118.635 1:54.006 1 118.635
30 60 SANGNIER Adeline Pole Services 15 Rookie 1 1:56.389 13 Laps 116.206 1:56.389 1 116.206

Race 2
Pos Num Driver Team Cls Pos Cls Laps Time Gap Ave Speed Best Lap On Speed
1 1 PILET Patrick Graff Racing 1   14 23:31.051   134.192 1:40.160 7 135.035
2 9 CLAIRAY Yann SG Formula 2   14 23:37.443 6.392 133.587 1:40.732 11 134.269
3 17 LEFRANC Christophe Pole Services 1 Rookie 14 23:40.004 8.953 133.346 1:40.519 7 134.553
4 2 D'AMBROSIO Jérome Graff Racing 2 Rookie 14 23:40.835 9.784 133.268 1:40.544 9 134.520
5 6 FALCINI JOULIAN Julien Tech 1 Racing 5   14 23:48.462 17.411 132.557 1:41.474 6 133.287
6 10 GROSJEAN Romain SG Formula 3 Rookie 14 23:50.310 19.259 132.385 1:41.493 9 133.262
7 4 CHARPILIENNE Johan Graff Racing 4 Rookie 14 23:51.004 19.953 132.321 1:41.064 3 133.828
8 7 MAILLEUX Franck Tech 1 Racing 8   14 23:52.349 21.298 132.197 1:41.100 10 133.780
9 21 GROPPI Laurent Play Station Juniorteam Oreca 9   14 23:52.498 21.447 132.183 1:40.941 10 133.991
10 20 PROST Nicolas Play Station Juniorteam Oreca 5 Rookie 14 23:57.517 26.466 131.722 1:41.565 9 133.167
11 23 BADEY Ludovic Tech 1 Racing 11   14 23:57.990 26.939 131.678 1:41.459 9 133.307
12 27 MILESI Sylvain Thierry Parriaux Compétition 6 Rookie 14 23:58.772 27.721 131.607 1:41.131 10 133.739
13 63 OLIVIER Malo Green Team 13   14 23:59.133 28.082 131.574 1:40.770 10 134.218
14 24 DHOUAILLY Sébastien RBA Sport 14   14 24:10.406 39.355 130.551 1:41.290 8 133.529
15 33 ARCHER Thierry RBA Sport 15   14 24:18.715 47.664 129.807 1:42.173 9 132.375
16 25 LAUDAT Christophe Ecurie Vaillante 7 Rookie 14 24:30.701 59.650 128.750 1:42.241 4 132.287
17 16 GAGNERAUD Jean Francis CD Sport 8 Rookie 14 24:39.183 1:08.132 128.011 1:42.541 6 131.900
18 14 AMADO Ulric Green Team 18   14 24:39.593 1:08.542 127.976 1:40.945 11 133.985
19 60 SANGNIER Adeline Pole Services 9 Rookie 14 24:47.695 1:16.644 127.279 1:43.753 8 130.359
20 34 MATEU Clément Hexis Racing 20   14 24:52.011 1:20.960 126.911 1:41.857 11 132.786
21 19 MAURIN Philippe Thierry Parriaux Compétition 10 Rookie 14 24:55.719 1:24.668 126.596 1:44.353 3 129.610
22 3 RAGUES Pierre Graff Racing 11 Rookie 13 22:34.082 1 Laps 129.850 1:42.071 4 132.507
23 26 GUARATO Steeve RBA Sport 12 Rookie 12 21:24.769 2 Laps 126.328 1:42.142 9 132.415
24 94 BOURNOT Pierre Alain Hexis Racing 24   4 6:54.578 10 Laps 130.496 1:41.652 4 133.053
25 30 VALDEVIT Cédric Green Team 13 Rookie 4 7:55.538 10 Laps 113.767 1:44.741 3 129.129
26 11 YVON Romain Poles Services 14 Rookie 2 3:50.393 12 Laps 117.409 1:47.398 2 125.935
27 8 MOREAU Guillaume SG Formula 27   1 1:42.620 13 Laps 131.798      
R 12 JOUSSE Julien Hexis Racing   Rookie 0            
R 18 CAVAILHES William Thierry Parriaux Compétition     0            
  29 TESSON Stéphanie RBA Sport     0            


Round 4: Pau, 29th-30th May

Qualifying - Race 1
Pos Num Driver Team Cls Time Laps Gap Speed
1 8 MOREAU Guillaume SG Formula   1:23.923 12   118.394
2 1 PILET Patrick Graff Racing   1:24.434 13 0.511 117.677
3 10 GROSJEAN Romain SG Formula Rookie 1:25.139 12 1.216 116.703
4 21 GROPPI Laurent Play Station Juniorteam Oreca   1:25.527 12 1.604 116.173
5 6 FALCINI JOULIAN Julien Tech 1 Racing   1:26.111 8 2.188 115.385
6 2 D'AMBROSIO Jérome Graff Racing Rookie 1:26.128 11 2.205 115.363
7 20 PROST Nicolas Play Station Juniorteam Oreca Rookie 1:26.310 11 2.387 115.119
8 4 CHARPILIENNE Johan Graff Racing Rookie 1:26.391 12 2.468 115.011
9 3 RAGUES Pierre Graff Racing Rookie 1:26.571 10 2.648 114.772
10 94 BOURNOT Pierre Alain Hexis Racing   1:26.742 12 2.819 114.546
11 78 METZ Olivier Pole Services   1:27.166 10 3.243 113.989
12 9 CLAIRAY Yann SG Formula   1:27.359 10 3.436 113.737
13 23 BADEY Ludovic Tech 1 Racing   1:27.482 9 3.559 113.577
14 24 DHOUAILLY Sébastien RBA Sport   1:27.616 11 3.693 113.403
15 17 LEFRANC Christophe Pole Services Rookie 1:28.134 10 4.211 112.737
16 11 YVON Romain Poles Services Rookie 1:28.147 11 4.224 112.720
17 63 OLIVIER Malo Green Team   1:28.258 9 4.335 112.579
18 22 HAUCHARD Rodolphe RBA Sport   1:28.278 12 4.355 112.553
19 12 JOUSSE Julien Hexis Racing Rookie 1:28.454 11 4.531 112.329
20 7 MAILLEUX Franck Tech 1 Racing   1:28.637 10 4.714 112.097
21 30 VALDEVIT Cédric Green Team Rookie 1:29.030 10 5.107 111.602
22 34 MATEU Clément Hexis Racing   1:29.648 10 5.725 110.833
23 32 HAROUT Daniel Lycée d'Artagnan   1:29.927 10 6.004 110.489
24 16 GAGNERAUD Jean Francis CD Sport Rookie 1:30.563 9 6.640 109.713
25 25 LAUDAT Christophe Ecurie Vaillante Rookie 1:31.262 10 7.339 108.873
26 26 GUARATO Steeve RBA Sport Rookie 1:34.537 10 10.614 105.101
27 14 AMADO Ulric Green Team   1:35.594 4 11.671 103.939
28 29 TESSON Stéphanie RBA Sport   1:44.850 1 20.927 94.763
29 31 SARRAILH Fabien Pole Services Rookie 1:51.973 1 28.050 88.735

Qualifying - Race 2
Pos Num Driver Team Cls Time Laps Gap Speed
1 1 PILET Patrick Graff Racing   1:16.379 13   130.088
2 8 MOREAU Guillaume SG Formula   1:16.430 12 0.051 130.001
3 10 GROSJEAN Romain SG Formula Rookie 1:16.738 7 0.359 129.479
4 9 CLAIRAY Yann SG Formula   1:16.930 12 0.551 129.156
5 2 D'AMBROSIO Jérome Graff Racing Rookie 1:17.088 13 0.709 128.891
6 6 FALCINI JOULIAN Julien Tech 1 Racing   1:17.505 13 1.126 128.198
7 4 CHARPILIENNE Johan Graff Racing Rookie 1:17.642 13 1.263 127.971
8 21 GROPPI Laurent Play Station Juniorteam Oreca   1:17.722 12 1.343 127.840
9 20 PROST Nicolas Play Station Juniorteam Oreca Rookie 1:18.163 12 1.784 127.118
10 11 YVON Romain Poles Services Rookie 1:18.344 12 1.965 126.825
11 94 BOURNOT Pierre Alain Hexis Racing   1:18.350 12 1.971 126.815
12 63 OLIVIER Malo Green Team   1:18.424 12 2.045 126.695
13 7 MAILLEUX Franck Tech 1 Racing   1:18.627 11 2.248 126.368
14 17 LEFRANC Christophe Pole Services Rookie 1:18.795 12 2.416 126.099
15 22 HAUCHARD Rodolphe RBA Sport   1:18.835 12 2.456 126.035
16 12 JOUSSE Julien Hexis Racing Rookie 1:19.025 11 2.646 125.732
17 30 VALDEVIT Cédric Green Team Rookie 1:19.188 10 2.809 125.473
18 24 DHOUAILLY Sébastien RBA Sport   1:21.311 6 4.932 122.197
19 78 METZ Olivier Pole Services   1:21.401 6 5.022 122.062
20 26 GUARATO Steeve RBA Sport Rookie 1:21.584 8 5.205 121.788
21 29 TESSON Stéphanie RBA Sport   1:23.468 10 7.089 119.039
22 32 HAROUT Daniel Lycée d'Artagnan   1:25.288 5 8.909 116.499
23 25 LAUDAT Christophe Ecurie Vaillante Rookie 1:27.278 3 10.899 113.843
NS 3 RAGUES Pierre Graff Racing Rookie        
NS 14 AMADO Ulric Green Team          
NS 16 GAGNERAUD Jean Francis CD Sport Rookie        
NS 23 BADEY Ludovic Tech 1 Racing          
NS 31 SARRAILH Fabien Pole Services Rookie        
DSQ 34 MATEU Clément Hexis Racing          

Race 1
