IRL: Richmond, Round 6
26th June 2004 - SunTrust Indy Challenge
Practice 1
Pos # Driver Chassis-Engine Time Gap To 1st Speed
1. 6 Sam Hornish Jr. Dallara-Toyota 15.781 171.093 mph
2. 3 Helio Castroneves Dallara-Toyota 15.817 0.036 0.036 170.703
3. 15 Buddy Rice G-Force-Honda 15.882 0.065 0.101 170.004
4. 11 Tony Kanaan Dallara-Honda 15.888 0.006 0.107 169.937
5. 51 Alex Barron Dallara-Chevrolet 15.989 0.101 0.208 168.869
6. 1 Scott Dixon G-Force-Toyota 16.008 0.019 0.227 168.671
7. 4 Tomas Scheckter Dallara-Chevrolet 16.025 0.017 0.244 168.488
8. 8 Scott Sharp Dallara-Toyota 16.036 0.011 0.255 168.368
9. 10 Darren Manning G-Force-Toyota 16.039 0.003 0.258 168.342
10. 12 Tora Takagi Dallara-Toyota 16.054 0.015 0.273 168.183
11. 5 Adrian Fernandez G-Force-Honda 16.088 0.034 0.307 167.826
12. 17 Vitor Meira G-Force-Honda 16.107 0.019 0.326 167.630
13. 7 Bryan Herta Dallara-Honda 16.142 0.035 0.361 167.270
14. 2 Mark Taylor Dallara-Chevrolet 16.143 0.001 0.362 167.253
15. 27 Dario Franchitti Dallara-Honda 16.186 0.043 0.405 166.814
16. 26 Dan Wheldon Dallara-Honda 16.193 0.007 0.412 166.740
17. 55 Kosuke Matsuura G-Force-Honda 16.208 0.015 0.427 166.587
18. 52 Ed Carpenter Dallara-Chevrolet 16.208 0.000 0.427 166.585
19. 13 Greg Ray G-Force-Honda 16.345 0.137 0.564 165.193
20. 24 Felipe Giaffone Dallara-Chevrolet 16.474 0.129 0.693 163.900
21. 14 A.J. Foyt IV Dallara-Toyota 16.591 0.117 0.810 162.740
22. 20 Al Unser Jr. Dallara-Chevrolet 17.049 0.458 1.268 158.368
Starting Line-up
Pos # Driver Chassis-Engine Time Gap To 1st Speed
1. 3 Helio Castroneves Dallara-Toyota 15.771 171.202
2. 15 Buddy Rice G-Force-Honda 15.810 0.039 0.039 170.782
3. 2 Mark Taylor Dallara-Chevrolet 15.819 0.009 0.048 170.683
4. 6 Sam Hornish Jr. Dallara-Toyota 15.824 0.005 0.053 170.623
5. 4 Tomas Scheckter Dallara-Chevrolet 15.827 0.003 0.056 170.592
6. 1 Scott Dixon G-Force-Toyota 15.845 0.018 0.074 170.405
7. 7 Bryan Herta Dallara-Honda 15.865 0.020 0.094 170.182
8. 17 Vitor Meira G-Force-Honda 15.892 0.027 0.121 169.901
9. 12 Tora Takagi Dallara-Toyota 15.954 0.062 0.183 169.241
10. 11 Tony Kanaan Dallara-Honda 15.978 0.024 0.207 168.987
11. 10 Darren Manning G-Force-Toyota 15.983 0.005 0.212 168.924
12. 27 Dario Franchitti Dallara-Honda 16.040 0.057 0.269 168.334
13. 55 Kosuke Matsuura G-Force-Honda 16.047 0.007 0.276 168.260
14. 52 Ed Carpenter Dallara-Chevrolet 16.059 0.012 0.288 168.132
15. 51 Alex Barron Dallara-Chevrolet 16.077 0.018 0.306 167.945
16. 5 Adrian Fernandez G-Force-Honda 16.110 0.033 0.339 167.597
17. 8 Scott Sharp Dallara-Toyota 16.152 0.042 0.381 167.161
18. 24 Felipe Giaffone Dallara-Chevrolet 16.183 0.031 0.412 166.841
19. 13 Greg Ray G-Force-Honda 16.220 0.037 0.449 166.461
20. 26 Dan Wheldon Dallara-Honda 16.370 0.150 0.599 164.935
21. 14 A.J. Foyt IV Dallara-Toyota 16.585 0.215 0.814 162.799
22. 20 Al Unser Jr. Dallara-Chevrolet 17.024 0.439 1.253 158.601
Warm-up
Pos # Driver Chassis-Engine Time Gap To 1st Speed
1. 10 Darren Manning G-Force-Toyota 16.147 167.213
2. 5 Adrian Fernandez G-Force-Honda 16.203 0.056 0.056 166.641
3. 1 Scott Dixon G-Force-Toyota 16.280 0.077 0.133 165.847
4. 55 Kosuke Matsuura G-Force-Honda 16.332 0.052 0.185 165.315
5. 11 Tony Kanaan Dallara-Honda 16.347 0.015 0.200 165.172
6. 3 Helio Castroneves Dallara-Toyota 16.351 0.004 0.204 165.125
7. 4 Tomas Scheckter Dallara-Chevrolet 16.362 0.011 0.215 165.021
8. 51 Alex Barron Dallara-Chevrolet 16.363 0.001 0.216 165.007
9. 17 Vitor Meira G-Force-Honda 16.380 0.017 0.233 164.837
10. 6 Sam Hornish Jr. Dallara-Toyota 16.389 0.009 0.242 164.745
11. 27 Dario Franchitti Dallara-Honda 16.390 0.001 0.243 164.735
12. 26 Dan Wheldon Dallara-Honda 16.410 0.020 0.263 164.534
13. 13 Greg Ray G-Force-Honda 16.410 0.000 0.263 164.531
14. 52 Ed Carpenter Dallara-Chevrolet 16.491 0.081 0.344 163.723
15. 14 A.J. Foyt IV Dallara-Toyota 16.493 0.002 0.346 163.703
16. 15 Buddy Rice G-Force-Honda 16.549 0.056 0.402 163.156
17. 8 Scott Sharp Dallara-Toyota 16.574 0.025 0.427 162.904
18. 12 Tora Takagi Dallara-Toyota 16.589 0.015 0.442 162.758
19. 7 Bryan Herta Dallara-Honda 16.614 0.025 0.467 162.510
20. 24 Felipe Giaffone Dallara-Chevrolet 16.652 0.038 0.505 162.142
21. 2 Mark Taylor Dallara-Chevrolet 16.749 0.097 0.602 161.207
22. 20 Al Unser Jr. Dallara-Chevrolet 16.790 0.041 0.643 160.806
Race Results
Pos # Driver Team Chassis-Engine Laps Gap Status
1. 26 Dan Wheldon Andretti Green Racing Dallara-Honda 250 1h38m10.6077
2. 17 Vitor Meira Team Rahal G Force-Honda 250 0.6280
3. 3 Helio Castroneves Team Penske Dallara-Toyota 250 1.3963
4. 7 Bryan Herta Andretti Green Racing Dallara-Honda 250 1.4823
5. 11 Tony Kanaan Andretti Green Racing Dallara-Honda 250 1.9624
6. 15 Buddy Rice Team Rahal G Force-Honda 250 2.3156
7. 5 Adrian Fernandez Fernandez Racing G Force-Honda 250 2.4882
8. 1 Scott Dixon Chip Ganassi Racing G Force-Toyota 250 3.4241
9. 8 Scott Sharp Kelley Racing Dallara-Toyota 248 2 laps
10. 24 Felipe Giaffone Dreyer & Reinbold Racing Dallara-Chevrolet 248 0.5537
11. 14 A.J. Foyt IV AJ Foyt Racing Dallara-Toyota 248 5.4402
12. 27 Dario Franchitti Andretti Green Racing Dallara-Honda 247 3 laps
13. 6 Sam Hornish Jr. Team Penske Dallara-Toyota 246 4 laps
14. 55 Kosuke Matsuura Super Aguri Fernandez G Force-Honda 246 3.1041
15. 13 Greg Ray Access Motorsports G Force-Honda 245 5 laps
16. 52 Ed Carpenter Cheever Racing Dallara-Chevrolet 244 6 laps
17. 4 Tomas Scheckter Panther Racing Dallara-Chevrolet 222 28 laps Accident
18. 2 Mark Taylor Panther Racing Dallara-Chevrolet 217 33 laps Accident
19. 12 Tora Takagi Mo Nunn Racing Dallara-Toyota 157 93 laps Handling
20. 10 Darren Manning Chip Ganassi Racing G Force-Toyota 132 118 laps Accident
21. 20 Al Unser Jr. Patrick Racing Dallara-Chevrolet 119 131 laps Handling
22. 51 Alex Barron Cheever Racing Dallara-Chevrolet 9 241 laps Accident
Fastest Lap: Hornish, 15.9368s (169.419 mph)
Championship Standings
Pos Driver Points
1. Tony Kanaan 240
2. Dan Wheldon 225
3. Helio Castroneves 181
4. Buddy Rice 172
5. Scott Dixon 146
6. Sam Hornish Jr. 136
7. Darren Manning 136
8. Bryan Herta 135
9. Alex Barron 129
10. Dario Franchitti 129
11. Tora Takagi 120
12. Scott Sharp 112
13. Kosuke Matsuura 111
14. Vitor Meira 109
15. Adrian Fernandez 106
16. Greg Ray 99
17. Tomas Scheckter 98
18. A.J. Foyt IV 87
19. Mark Taylor 79
20. Ed Carpenter 78
21. Felipe Giaffone 57
22. Robbie Buhl 44
23. Al Unser Jr. 44
24. Roger Yasukawa 39
25. Bruno Junqueira 30
26. Jeff Simmons 14
27. Sarah Fisher 12
28. Richie Hearn 12
29. Buddy Lazier 12
30. Robby McGehee 12
31. Marty Roth 12
32. Larry Foyt 10
33. Robby Gordon 10
34. PJ Jones 10