Manx International Rally

29th-31st July 2004


  • Gibbs Aquada Manx International Rally
  • JCK Manx Trophy Rally
  • Conister Trust Manx Historic Rally
  • Manx Land Rover Rally

  • Gibbs Aquada Manx International Rally

    Pos. Car # Driver Co-driver Nat Car Class Road
    Penalties
    Total Difference
    O/A Class from prev from 1st
    1 1 1 Jonny Milner Nicky Beech GB/GB Subaru Impreza WRC A8   2:39:19.6    
    2 2 3 Kenny McKinstry Noel Orr GB/GB Subaru Impreza WRC A8   2:40:56.6 0:01:37.0 0:01:37.0
    3 3 4 Derek McGarrity Dermot O'Gorman GB/GB Subaru Impreza WRC A8   2:42:05.2 0:01:08.6 0:02:45.6
    4 4 5 Eugene Donnelly Paul Kiely IRL/IRL Toyota Corolla WRC A8   2:42:40.1 0:00:34.9 0:03:20.5
    5 5 8 Austin McHale Brian Murphy IRL/IRL Ford Focus WRC A8   2:42:47.9 0:00:07.8 0:03:28.3
    6 6 2 Mark Higgins Craig Thorley GB/GB Skoda Octavia A8 0:20.0 2:44:04.0 0:01:16.1 0:04:44.4
    7 7 12 Eamonn Boland Francis Regan IRL/GB Subaru Impreza WRC A8   2:46:59.9 0:02:55.9 0:07:40.3
    8 8 9 Matt Wilson Scott Martin GB/GB Ford Focus WRC A8   2:48:44.4 0:01:44.5 0:09:24.8
    9 9 11 Barry Johnson Stewart Merry GB/GB Subaru Impreza WRC A8   2:52:04.1 0:03:19.7 0:12:44.5
    10 1 30 Guy Wilks Phil Pugh GB/GB Suzuki Ignis S1600 A6 0:30.0 2:54:04.9 0:02:00.8 0:14:45.3
    11 1 21 Rob Watson Norman Quayle GB/GB Mitsubishi Lancer Evo 6 N4   2:55:09.2 0:01:04.3 0:15:49.6
    12 2 37 Dessie Keenan Enda Sherry IRL/IRL Mitsubishi Lancer Evo 7 N4   2:56:04.8 0:00:55.6 0:16:45.2
    13 2 25 Nigel Cannell Michaela Cannell GB/GB Vauxhall Corsa Kit Car A6 0:20.0 2:56:56.1 0:00:51.3 0:17:36.5
    14 3 38 Willie Fannin Mick Courtney IRL/IRL Subaru Impreza N9 N4   2:57:19.3 0:00:23.2 0:17:59.7
    15 1 28 Guy Woodcock Dave Williams GB/GB Ford Escort Maxi A7   2:57:34.2 0:00:14.9 0:18:14.6
    16 2 22 Steven Quine Richard Skinner GB/GB Ford Escort Kit Car A7 0:10.0 3:00:11.5 0:02:37.3 0:20:51.9
    17 3 31 Barry Clark Neil Shanks GB/GB Ford Puma S1600 A6 0:10.0 3:00:47.7 0:00:36.2 0:21:28.1
    18 4 40 Colm Murphy Ger Loughrey IRL/IRL Subaru Impreza N4   3:01:22.4 0:00:34.7 0:22:02.8
    19 5 52 Stanley Ballantine Paul McCann GB/GB Mitsubishi Lancer Evo 6 N4   3:03:30.1 0:02:07.7 0:24:10.5
    20 6 43 Owain Beman Stuart Powell GB/GB Mitsubishi Evo 6 N4   3:03:48.7 0:00:18.6 0:24:29.1
    21 10 19 George Tracey Maria Andersson IRL/S Peugeot 206 WRC A8 1:50.0 3:05:37.2 0:01:48.5 0:26:17.6
    22 7 44 Jennie-Lee Hermansson Howard Davies S/GB Subaru Impreza N4   3:06:13.7 0:00:36.5 0:26:54.1
    23 3 49 Shaun Woffinden Howard Pridmore GB/GB Fiat Stilo A7   3:08:42.9 0:02:29.2 0:29:23.3
    24 1 51 Thomas O'Rourke John O'Rourke IRL/IRL Opel Astra Gsi N3   3:09:21.6 0:00:38.7 0:30:02.0
    25 4 47 Tom Metcalfe Kirsty Riddick GB/GB Fiat Stilo A7   3:09:31.7 0:00:10.1 0:30:12.1
    26 5 45 William Bonniwell Ian Fraser GB/GB Fiat Stilo A7   3:10:38.5 0:01:06.8 0:31:18.9
    27 6 46 Chris Davies Nathan Parry GB/GB Fiat Stilo A7 1:00.0 3:13:13.4 0:02:34.9 0:33:53.8
    28 4 61 Matthew Bettridge Simon Lassam GB/GB Peugeot 206 A6   3:17:33.5 0:04:20.1 0:38:13.9
    29 2 58 Simon Wallis Neil Burgess GB/GB Vauxhall Astra Gsi N3 0:20.0 3:21:09.6 0:03:36.1 0:41:50.0
    30 3 62 Rob Heldoorn Peter Van der Lans N/N Renault Clio Williams N3   3:21:13.5 0:00:03.9 0:41:53.9
    31 1 66 John Moxon Stephen Moxon GB/GB Skoda Felicia N1   3:27:01.4 0:05:47.9 0:47:41.8
    32 1 65 Andrew Todd Martin Kennedy GB/GB Honda Civic N2 0:10.0 3:27:05.9 0:00:04.5 0:47:46.3
    33 1 68 Jeremy Taylor Jonathan Patterson GB/GB Nissan Micra A5   3:28:51.7 0:01:45.8 0:49:32.1
    34 5 26 Shaun Fox Bruce Craig GB/GB Vauxhall Corsa Kit Car A6 2:20.0 3:29:26.9 0:00:35.2 0:50:07.3
    35 2 67 Reg Berrie Paul Kiernan GB/GB Ford KA A5 0:10.0 3:30:15.7 0:00:48.8 0:50:56.1
    36 3 60 Harry Cathcart Kenny Weir GB/GB Suzuki Swift A5   3:35:52.8 0:05:37.1 0:56:33.2
    37 8 57 Kate Heath Paul Heath GB/GB Subaru Impreza N4 0:20.0 3:35:55.6 0:00:02.8 0:56:36.0
    38 4 63 Albert Grainger Malcolm Guy GB/GB Ford Escort N3   3:49:46.7 0:13:51.1 1:10:27.1
    39 6 59 Barry Horan Elaine Doherty IRL/IRL Peugeot 206 Xsi A6 6:40.0 3:58:35.4 0:08:48.7 1:19:15.8

    Retirements

    Car # Crew Nat Car Class Reason
    6 Melvyn Evans/Aled Davies GB/GB Subaru Impreza WRC A8 Engine stopped before SS3
    7 Paul Bird/Andrew Bargery GB/GB Ford Focus WRC A8 Alternator SS14
    10 Dougi Hall/Steve Egglestone GB/GB Ford Focus WRC A8 Accident SS12
    14 Steve Perez/Claire Mole GB/GB Ford Focus WRC A8 Accident SS16
    15 Tim McNulty/Eugene O'Donnel IRL/IRL Subaru Impreza WRC A8 Blown turbo SS8
    16 Ollie O'Donovan/David Moynihan GB/GB Subaru Impreza WRC A8 Did not start Leg 3
    17 Damian Cole/Martin Brady GB/GB Toyota Celica ST205 A8 Clutch SS16
    18 Tony Davies/Alun Cook GB/GB Subaru Impreza WRC A8 Engine SS8
    20 Fumio Nutahara/Satoshi Hayashi J/J Mitsubishi Lancer Evo 8 N4 Differential SS9
    23 Jonnie Wigmore/Robbie Durant GB/GB Ford Puma S1600 A6 Accident SS15
    24 Simon Hughes/Glen Patterson GB/GB Renault Clio S1600 A6 Lost wheel SS20
    27 John Cope/Donna Harper GB/GB Subaru Impreza WRC A8 Gearbox SS23
    29 Seb Ling/James Phillips GB/GB Mitsubishi Evo 8 N4 Rolled SS17
    32 James Foley/Lisa Roe IRL/IRL Mitsubishi Evo 8 N4 Stopped SS20
    33 Gareth Jones/David Senior GB/GB Renault Clio S1600 A6 Engine SS5
    34 Aaron McHale/Gerard McMonagle IRL/GB Mitsubishi Evo 8 N4 Transmission SS7
    35 James Edwards/Si Brown GB/GB Mitsubishi Lancer Evo 7 N4 Engine before SS1
    36 Mark I'Anson/Graeme Walker GB/GB Mitsubishi Lancer Evo 8 N4 Accident SS6
    39 Dorian Rees/Patrick Walsh GB/GB Subaru Impreza WRX N4 Gearbox in Service
    41 Dave Corris/Mark Perryman GB/GB Ford Escort Cosworth A8 Accident SS16
    42 Noel Kelly/James Kelly GB/GB Mitsubishi Evo 6 N4 Differential SS3
    48 Paul Tod/Iestyn ap Dafydd GB/GB Fiat Stilo A7 Driveshaft SS17
    50 Alan McMahan/Benny Grainger GB/GB Honda Integera N3 Gearbox SS9
    53 Ellya Gold/Stuart Leach GB/GB Peugeot 206 GT A7 Mechanical - Service 1
    54 Keith McQuillan/Martin Carey GB/GB Honda Civic N3 Mechanical before SS3
    55 Lorna Smith/Dave Robson GB/GB Subaru Impreza N4 Gearbox after SS14
    56 Pat Kearney/Robert Hughes IRL/IRL Peugeot 206 A6 Went off SS13

    SS 1 - Ramsey

    Pos. Car # Crew Nat Car Class Time Difference
    From prev From 1st
    1 7 Paul Bird/Andrew Bargery GB/GB Ford Focus WRC A8 1:11.7    
    2 2 Mark Higgins/Craig Thorley GB/GB Skoda Octavia A8 1:11.9 0:00.2 0:00.2
    3 4 Derek McGarrity/Dermot O'Gorman GB/GB Subaru Impreza WRC A8 1:12.1 0:00.2 0:00.4
    4 3 Kenny McKinstry/Noel Orr GB/GB Subaru Impreza WRC A8 1:13.2 0:01.1 0:01.5
    5 8 Austin McHale/Brian Murphy IRL/IRL Ford Focus WRC A8 1:13.4 0:00.2 0:01.7
    6 5 Eugene Donnelly/Paul Kiely IRL/IRL Toyota Corolla WRC A8 1:13.6 0:00.2 0:01.9
    7 9 Matt Wilson/Scott Martin GB/GB Ford Focus WRC A8 1:14.0 0:00.4 0:02.3
    8 6 Melvyn Evans/Aled Davies GB/GB Subaru Impreza WRC A8 1:14.3 0:00.3 0:02.6
    9 1 Jonny Milner/Nicky Beech GB/GB Subaru Impreza WRC A8 1:14.5 0:00.2 0:02.8
    10 15 Tim McNulty/Eugene O'Donnel IRL/IRL Subaru Impreza WRC A8 1:14.9 0:00.4 0:03.2
    11 14 Steve Perez/Claire Mole GB/GB Ford Focus WRC A8 1:15.2 0:00.3 0:03.5
    12 11 Barry Johnson/Stewart Merry GB/GB Subaru Impreza WRC A8 1:15.4 0:00.2 0:03.7
    13 10 Dougi Hall/Steve Egglestone GB/GB Ford Focus WRC A8 1:15.9 0:00.5 0:04.2
    14 20 Fumio Nutahara/Satoshi Hayashi J/J Mitsubishi Lancer Evo 8 N4 1:15.9   0:04.2
    15 16 Ollie O'Donovan/David Moynihan GB/GB Subaru Impreza WRC A8 1:16.1 0:00.2 0:04.4
    16 18 Tony Davies/Alun Cook GB/GB Subaru Impreza WRC A8 1:17.3 0:01.2 0:05.6
    17 17 Damian Cole/Martin Brady GB/GB Toyota Celica ST205 A8 1:18.3 0:01.0 0:06.6
    18 30 Guy Wilks/Phil Pugh GB/GB Suzuki Ignis S1600 A6 1:18.6 0:00.3 0:06.9
    19 21 Rob Watson/Norman Quayle GB/GB Mitsubishi Lancer Evo 6 N4 1:18.7 0:00.1 0:07.0
    20 32 James Foley/Lisa Roe IRL/IRL Mitsubishi Evo 8 N4 1:19.8 0:01.1 0:08.1
    21 38 Willie Fannin/Mick Courtney IRL/IRL Subaru Impreza N9 N4 1:19.9 0:00.1 0:08.2
    22 43 Owain Beman/Stuart Powell GB/GB Mitsubishi Evo 6 N4 1:20.0 0:00.1 0:08.3
    23 34 Aaron McHale/Gerard McMonagle IRL/GB Mitsubishi Evo 8 N4 1:20.4 0:00.4 0:08.7
    24 23 Jonnie Wigmore/Robbie Durant GB/GB Ford Puma S1600 A6 1:20.5 0:00.1 0:08.8
    25 25 Nigel Cannell/Michaela Cannell GB/GB Vauxhall Corsa Kit Car A6 1:20.5   0:08.8
    26 27 John Cope/Donna Harper GB/GB Subaru Impreza WRC A8 1:20.7 0:00.2 0:09.0
    27 28 Guy Woodcock/Dave Williams GB/GB Ford Escort Maxi A7 1:20.9 0:00.2 0:09.2
    28 12 Eamonn Boland/Francis Regan IRL/GB Subaru Impreza WRC A8 1:21.0 0:00.1 0:09.3
    29 29 Seb Ling/James Phillips GB/GB Mitsubishi Evo 8 N4 1:21.0   0:09.3
    30 26 Shaun Fox/Bruce Craig GB/GB Vauxhall Corsa Kit Car A6 1:21.1 0:00.1 0:09.4
    31 22 Steven Quine/Richard Skinner GB/GB Ford Escort Kit Car A7 1:21.5 0:00.4 0:09.8
    32 31 Barry Clark/Neil Shanks GB/GB Ford Puma S1600 A6 1:21.6 0:00.1 0:09.9
    33 39 Dorian Rees/Patrick Walsh GB/GB Subaru Impreza WRX N4 1:22.0 0:00.4 0:10.3
    34 36 Mark I'Anson/Graeme Walker GB/GB Mitsubishi Lancer Evo 8 N4 1:22.3 0:00.3 0:10.6
    35 37 Dessie Keenan/Enda Sherry IRL/IRL Mitsubishi Lancer Evo 7 N4 1:22.3   0:10.6
    36 41 Dave Corris/Mark Perryman GB/GB Ford Escort Cosworth A8 1:22.5 0:00.2 0:10.8
    37 55 Lorna Smith/Dave Robson GB/GB Subaru Impreza N4 1:22.7 0:00.2 0:11.0
    38 54 Keith McQuillan/Martin Carey GB/GB Honda Civic N3 1:23.4 0:00.7 0:11.7
    39 52 Stanley Ballantine/Paul McCann GB/GB Mitsubishi Lancer Evo 6 N4 1:23.6 0:00.2 0:11.9
    40 42 Noel Kelly/James Kelly GB/GB Mitsubishi Evo 6 N4 1:24.6 0:01.0 0:12.9
    41 40 Colm Murphy/Ger Loughrey IRL/IRL Subaru Impreza N4 1:25.9 0:01.3 0:14.2
    42 44 Jennie-Lee Hermansson/Howard Davies S/GB Subaru Impreza N4 1:26.7 0:00.8 0:15.0
    43 46 Chris Davies/Nathan Parry GB/GB Fiat Stilo A7 1:26.9 0:00.2 0:15.2
    44 48 Paul Tod/Iestyn ap Dafydd GB/GB Fiat Stilo A7 1:27.1 0:00.2 0:15.4
    45 51 Thomas O'Rourke/John O'Rourke IRL/IRL Opel Astra Gsi N3 1:27.4 0:00.3 0:15.7
    46 49 Shaun Woffinden/Howard Pridmore GB/GB Fiat Stilo A7 1:27.6 0:00.2 0:15.9
    47 33 Gareth Jones/David Senior GB/GB Renault Clio S1600 A6 1:27.9 0:00.3 0:16.2
    48 65 Andrew Todd/Martin Kennedy GB/GB Honda Civic N2 1:29.0 0:01.1 0:17.3
    49 58 Simon Wallis/Neil Burgess GB/GB Vauxhall Astra Gsi N3 1:29.3 0:00.3 0:17.6
    50 45 William Bonniwell/Ian Fraser GB/GB Fiat Stilo A7 1:29.9 0:00.6 0:18.2
    51 62 Rob Heldoorn/Peter Van der Lans N/N Renault Clio Williams N3 1:30.0 0:00.1 0:18.3
    52 56 Pat Kearney/Robert Hughes IRL/IRL Peugeot 206 A6 1:30.5 0:00.5 0:18.8
    53 47 Tom Metcalfe/Kirsty Riddick GB/GB Fiat Stilo A7 1:31.8 0:01.3 0:20.1
    54 61 Matthew Bettridge/Simon Lassam GB/GB Peugeot 206 A6 1:32.6 0:00.8 0:20.9
    55 50 Alan McMahan/Benny Grainger GB/GB Honda Integera N3 1:33.0 0:00.4 0:21.3
    56 24 Simon Hughes/Glen Patterson GB/GB Renault Clio S1600 A6 1:34.9 0:01.9 0:23.2
    57 57 Kate Heath/Paul Heath GB/GB Subaru Impreza N4 1:35.3 0:00.4 0:23.6
    58 59 Barry Horan/Elaine Doherty IRL/IRL Peugeot 206 Xsi A6 1:35.8 0:00.5 0:24.1
    59 68 Jeremy Taylor/Jonathan Patterson GB/GB Nissan Micra A5 1:36.1 0:00.3 0:24.4
    60 67 Reg Berrie/Paul Kiernan GB/GB Ford KA A5 1:37.3 0:01.2 0:25.6
    61 66 John Moxon/Stephen Moxon GB/GB Skoda Felicia N1 1:39.0 0:01.7 0:27.3
    62 53 Ellya Gold/Stuart Leach GB/GB Peugeot 206 GT A7 1:40.9 0:01.9 0:29.2
    63 60 Harry Cathcart/Kenny Weir GB/GB Suzuki Swift A5 1:42.3 0:01.4 0:30.6
    64 19 George Tracey/Maria Andersson IRL/S Peugeot 206 WRC A8 1:42.6 0:00.3 0:30.9
    65 63 Albert Grainger/Malcolm Guy GB/GB Ford Escort N3 1:46.2 0:03.6 0:34.5

    SS 2 - Cornaa 1

    Pos. Car # Crew Nat Car Class Time Difference
    From prev From 1st
    1 1 Jonny Milner/Nicky Beech GB/GB Subaru Impreza WRC A8 7:49.4    
    2 4 Derek McGarrity/Dermot O'Gorman GB/GB Subaru Impreza WRC A8 7:53.2 0:03.8 0:03.8
    3 2 Mark Higgins/Craig Thorley GB/GB Skoda Octavia A8 7:53.3 0:00.1 0:03.9
    4 6 Melvyn Evans/Aled Davies GB/GB Subaru Impreza WRC A8 7:55.1 0:01.8 0:05.7
    5 3 Kenny McKinstry/Noel Orr GB/GB Subaru Impreza WRC A8 7:58.2 0:03.1 0:08.8
    6 12 Eamonn Boland/Francis Regan IRL/GB Subaru Impreza WRC A8 7:59.6 0:01.4 0:10.2
    7 8 Austin McHale/Brian Murphy IRL/IRL Ford Focus WRC A8 8:01.5 0:01.9 0:12.1
    8 7 Paul Bird/Andrew Bargery GB/GB Ford Focus WRC A8 8:09.2 0:07.7 0:19.8
    9 21 Rob Watson/Norman Quayle GB/GB Mitsubishi Lancer Evo 6 N4 8:11.1 0:01.9 0:21.7
    10 5 Eugene Donnelly/Paul Kiely IRL/IRL Toyota Corolla WRC A8 8:15.1 0:04.0 0:25.7
    11 18 Tony Davies/Alun Cook GB/GB Subaru Impreza WRC A8 8:16.3 0:01.2 0:26.9
    12 15 Tim McNulty/Eugene O'Donnel IRL/IRL Subaru Impreza WRC A8 8:18.0 0:01.7 0:28.6
    13 29 Seb Ling/James Phillips GB/GB Mitsubishi Evo 8 N4 8:19.9 0:01.9 0:30.5
    14 9 Matt Wilson/Scott Martin GB/GB Ford Focus WRC A8 8:20.8 0:00.9 0:31.4
    15 10 Dougi Hall/Steve Egglestone GB/GB Ford Focus WRC A8 8:21.0 0:00.2 0:31.6
    16 30 Guy Wilks/Phil Pugh GB/GB Suzuki Ignis S1600 A6 8:23.0 0:02.0 0:33.6
    17 36 Mark I'Anson/Graeme Walker GB/GB Mitsubishi Lancer Evo 8 N4 8:24.1 0:01.1 0:34.7
    18 28 Guy Woodcock/Dave Williams GB/GB Ford Escort Maxi A7 8:26.5 0:02.4 0:37.1
    19 16 Ollie O'Donovan/David Moynihan GB/GB Subaru Impreza WRC A8 8:27.3 0:00.8 0:37.9
    20 32 James Foley/Lisa Roe IRL/IRL Mitsubishi Evo 8 N4 8:28.3 0:01.0 0:38.9
    21 11 Barry Johnson/Stewart Merry GB/GB Subaru Impreza WRC A8 8:30.5 0:02.2 0:41.1
    22 37 Dessie Keenan/Enda Sherry IRL/IRL Mitsubishi Lancer Evo 7 N4 8:32.4 0:01.9 0:43.0
    23 26 Shaun Fox/Bruce Craig GB/GB Vauxhall Corsa Kit Car A6 8:33.7 0:01.3 0:44.3
    24 55 Lorna Smith/Dave Robson GB/GB Subaru Impreza N4 8:34.0 0:00.3 0:44.6
    25 22 Steven Quine/Richard Skinner GB/GB Ford Escort Kit Car A7 8:40.6 0:06.6 0:51.2
    26 34 Aaron McHale/Gerard McMonagle IRL/GB Mitsubishi Evo 8 N4 8:42.2 0:01.6 0:52.8
    27 25 Nigel Cannell/Michaela Cannell GB/GB Vauxhall Corsa Kit Car A6 8:43.5 0:01.3 0:54.1
    28 23 Jonnie Wigmore/Robbie Durant GB/GB Ford Puma S1600 A6 8:44.0 0:00.5 0:54.6
    29 24 Simon Hughes/Glen Patterson GB/GB Renault Clio S1600 A6 8:46.3 0:02.3 0:56.9
    30 39 Dorian Rees/Patrick Walsh GB/GB Subaru Impreza WRX N4 8:49.7 0:03.4 1:00.3
    31 38 Willie Fannin/Mick Courtney IRL/IRL Subaru Impreza N9 N4 8:49.8 0:00.1 1:00.4
    32 33 Gareth Jones/David Senior GB/GB Renault Clio S1600 A6 8:51.6 0:01.8 1:02.2
    33 40 Colm Murphy/Ger Loughrey IRL/IRL Subaru Impreza N4 8:51.6   1:02.2
    34 14 Steve Perez/Claire Mole GB/GB Ford Focus WRC A8 8:52.5 0:00.9 1:03.1
    35 43 Owain Beman/Stuart Powell GB/GB Mitsubishi Evo 6 N4 8:56.8 0:04.3 1:07.4
    36 20 Fumio Nutahara/Satoshi Hayashi J/J Mitsubishi Lancer Evo 8 N4 8:57.6 0:00.8 1:08.2
    37 17 Damian Cole/Martin Brady GB/GB Toyota Celica ST205 A8 8:58.7 0:01.1 1:09.3
    38 31 Barry Clark/Neil Shanks GB/GB Ford Puma S1600 A6 9:00.3 0:01.6 1:10.9
    39 52 Stanley Ballantine/Paul McCann GB/GB Mitsubishi Lancer Evo 6 N4 9:00.6 0:00.3 1:11.2
    40 45 William Bonniwell/Ian Fraser GB/GB Fiat Stilo A7 9:04.4 0:03.8 1:15.0
    41 54 Keith McQuillan/Martin Carey GB/GB Honda Civic N3 9:05.1 0:00.7 1:15.7
    42 41 Dave Corris/Mark Perryman GB/GB Ford Escort Cosworth A8 9:05.7 0:00.6 1:16.3
    43 19 George Tracey/Maria Andersson IRL/S Peugeot 206 WRC A8 9:11.0 0:05.3 1:21.6
    44 27 John Cope/Donna Harper GB/GB Subaru Impreza WRC A8 9:11.6 0:00.6 1:22.2
    45 49 Shaun Woffinden/Howard Pridmore GB/GB Fiat Stilo A7 9:14.3 0:02.7 1:24.9
    46 46 Chris Davies/Nathan Parry GB/GB Fiat Stilo A7 9:17.2 0:02.9 1:27.8
    47 47 Tom Metcalfe/Kirsty Riddick GB/GB Fiat Stilo A7 9:20.1 0:02.9 1:30.7
    48 48 Paul Tod/Iestyn ap Dafydd GB/GB Fiat Stilo A7 9:26.0 0:05.9 1:36.6
    49 56 Pat Kearney/Robert Hughes IRL/IRL Peugeot 206 A6 9:27.8 0:01.8 1:38.4
    50 42 Noel Kelly/James Kelly GB/GB Mitsubishi Evo 6 N4 9:28.8 0:01.0 1:39.4
    51 53 Ellya Gold/Stuart Leach GB/GB Peugeot 206 GT A7 9:29.1 0:00.3 1:39.7
    52 44 Jennie-Lee Hermansson/Howard Davies S/GB Subaru Impreza N4 9:30.6 0:01.5 1:41.2
    53 50 Alan McMahan/Benny Grainger GB/GB Honda Integera N3 9:36.2 0:05.6 1:46.8
    54 58 Simon Wallis/Neil Burgess GB/GB Vauxhall Astra Gsi N3 9:44.8 0:08.6 1:55.4
    55 62 Rob Heldoorn/Peter Van der Lans N/N Renault Clio Williams N3 9:54.4 0:09.6 2:05.0
    56 65 Andrew Todd/Martin Kennedy GB/GB Honda Civic N2 9:54.9 0:00.5 2:05.5
    57 61 Matthew Bettridge/Simon Lassam GB/GB Peugeot 206 A6 10:08.7 0:13.8 2:19.3
    58 51 Thomas O'Rourke/John O'Rourke IRL/IRL Opel Astra Gsi N3 10:13.0 0:04.3 2:23.6
    59 66 John Moxon/Stephen Moxon GB/GB Skoda Felicia N1 10:16.1 0:03.1 2:26.7
    60 57 Kate Heath/Paul Heath GB/GB Subaru Impreza N4 10:31.5 0:15.4 2:42.1
    61 68 Jeremy Taylor/Jonathan Patterson GB/GB Nissan Micra A5 10:31.9 0:00.4 2:42.5
    62 67 Reg Berrie/Paul Kiernan GB/GB Ford KA A5 10:45.5 0:13.6 2:56.1
    63 60 Harry Cathcart/Kenny Weir GB/GB Suzuki Swift A5 11:07.7 0:22.2 3:18.3
    64 63 Albert Grainger/Malcolm Guy GB/GB Ford Escort N3 11:57.8 0:50.1 4:08.4
    65 59 Barry Horan/Elaine Doherty IRL/IRL Peugeot 206 Xsi A6 30:17.7 18:19.9 22:28.3

    SS 3 - Castletown 1

    Pos. Car # Crew Nat Car Class Time Difference
    From prev From 1st
    1 7 Paul Bird/Andrew Bargery GB/GB Ford Focus WRC A8 1:31.3    
    2 10 Dougi Hall/Steve Egglestone GB/GB Ford Focus WRC A8 1:32.1 0:00.8 0:00.8
    3 2 Mark Higgins/Craig Thorley GB/GB Skoda Octavia A8 1:33.0 0:00.9 0:01.7
    4 20 Fumio Nutahara/Satoshi Hayashi J/J Mitsubishi Lancer Evo 8 N4 1:33.0   0:01.7
    5 29 Seb Ling/James Phillips GB/GB Mitsubishi Evo 8 N4 1:33.1 0:00.1 0:01.8
    6 1 Jonny Milner/Nicky Beech GB/GB Subaru Impreza WRC A8 1:33.2 0:00.1 0:01.9
    7 4 Derek McGarrity/Dermot O'Gorman GB/GB Subaru Impreza WRC A8 1:33.3 0:00.1 0:02.0
    8 5 Eugene Donnelly/Paul Kiely IRL/IRL Toyota Corolla WRC A8 1:33.6 0:00.3 0:02.3
    9 21 Rob Watson/Norman Quayle GB/GB Mitsubishi Lancer Evo 6 N4 1:33.7 0:00.1 0:02.4
    10 11 Barry Johnson/Stewart Merry GB/GB Subaru Impreza WRC A8 1:34.0 0:00.3 0:02.7
    11 14 Steve Perez/Claire Mole GB/GB Ford Focus WRC A8 1:34.2 0:00.2 0:02.9
    12 9 Matt Wilson/Scott Martin GB/GB Ford Focus WRC A8 1:34.3 0:00.1 0:03.0
    13 32 James Foley/Lisa Roe IRL/IRL Mitsubishi Evo 8 N4 1:34.3   0:03.0
    14 3 Kenny McKinstry/Noel Orr GB/GB Subaru Impreza WRC A8 1:34.4 0:00.1 0:03.1
    15 8 Austin McHale/Brian Murphy IRL/IRL Ford Focus WRC A8 1:34.4   0:03.1
    16 43 Owain Beman/Stuart Powell GB/GB Mitsubishi Evo 6 N4 1:34.7 0:00.3 0:03.4
    17 55 Lorna Smith/Dave Robson GB/GB Subaru Impreza N4 1:35.0 0:00.3 0:03.7
    18 26 Shaun Fox/Bruce Craig GB/GB Vauxhall Corsa Kit Car A6 1:35.1 0:00.1 0:03.8
    19 30 Guy Wilks/Phil Pugh GB/GB Suzuki Ignis S1600 A6 1:35.4 0:00.3 0:04.1
    20 39 Dorian Rees/Patrick Walsh GB/GB Subaru Impreza WRX N4 1:35.9 0:00.5 0:04.6
    21 24 Simon Hughes/Glen Patterson GB/GB Renault Clio S1600 A6 1:36.0 0:00.1 0:04.7
    22 15 Tim McNulty/Eugene O'Donnel IRL/IRL Subaru Impreza WRC A8 1:36.2 0:00.2 0:04.9
    23 19 George Tracey/Maria Andersson IRL/S Peugeot 206 WRC A8 1:36.2   0:04.9
    24 41 Dave Corris/Mark Perryman GB/GB Ford Escort Cosworth A8 1:36.2   0:04.9
    25 12 Eamonn Boland/Francis Regan IRL/GB Subaru Impreza WRC A8 1:36.3 0:00.1 0:05.0
    26 31 Barry Clark/Neil Shanks GB/GB Ford Puma S1600 A6 1:36.3   0:05.0
    27 18 Tony Davies/Alun Cook GB/GB Subaru Impreza WRC A8 1:36.5 0:00.2 0:05.2
    28 36 Mark I'Anson/Graeme Walker GB/GB Mitsubishi Lancer Evo 8 N4 1:36.5   0:05.2
    29 52 Stanley Ballantine/Paul McCann GB/GB Mitsubishi Lancer Evo 6 N4 1:36.7 0:00.2 0:05.4
    30 23 Jonnie Wigmore/Robbie Durant GB/GB Ford Puma S1600 A6 1:36.8 0:00.1 0:05.5
    31 38 Willie Fannin/Mick Courtney IRL/IRL Subaru Impreza N9 N4 1:37.0 0:00.2 0:05.7
    32 16 Ollie O'Donovan/David Moynihan GB/GB Subaru Impreza WRC A8 1:37.4 0:00.4 0:06.1
    33 25 Nigel Cannell/Michaela Cannell GB/GB Vauxhall Corsa Kit Car A6 1:37.6 0:00.2 0:06.3
    34 28 Guy Woodcock/Dave Williams GB/GB Ford Escort Maxi A7 1:38.5 0:00.9 0:07.2
    35 17 Damian Cole/Martin Brady GB/GB Toyota Celica ST205 A8 1:38.7 0:00.2 0:07.4
    36 22 Steven Quine/Richard Skinner GB/GB Ford Escort Kit Car A7 1:38.7   0:07.4
    37 34 Aaron McHale/Gerard McMonagle IRL/GB Mitsubishi Evo 8 N4 1:39.1 0:00.4 0:07.8
    38 47 Tom Metcalfe/Kirsty Riddick GB/GB Fiat Stilo A7 1:39.6 0:00.5 0:08.3
    39 33 Gareth Jones/David Senior GB/GB Renault Clio S1600 A6 1:39.8 0:00.2 0:08.5
    40 37 Dessie Keenan/Enda Sherry IRL/IRL Mitsubishi Lancer Evo 7 N4 1:39.9 0:00.1 0:08.6
    41 40 Colm Murphy/Ger Loughrey IRL/IRL Subaru Impreza N4 1:40.2 0:00.3 0:08.9
    42 44 Jennie-Lee Hermansson/Howard Davies S/GB Subaru Impreza N4 1:40.3 0:00.1 0:09.0
    43 46 Chris Davies/Nathan Parry GB/GB Fiat Stilo A7 1:40.5 0:00.2 0:09.2
