| POS | NO | DRIVER | NAT | ENTRANT | TIME | LAPS | GAP | MPH |
| 1 | 26 | Mike CONWAY | GBR | Fortec Motorsport | 1:09.445 | 11 | 122.13 | |
| 2 | 8 | Westley BARBER | GBR | Comtec Racing with Duckhams | 1:09.810 | 11 | 0.365 | 121.49 |
| 3 | 35 | Oliver JARVIS | GBR | Motaworld Racing | 1:09.939 | 11 | 0.494 | 121.27 |
| 4 | 32 | John BYRNE | GBR | Team JVA | 1:10.068 | 13 | 0.623 | 121.04 |
| 5 | 37 | David EPTON | GBR | Motaworld Racing | 1:10.111 | 12 | 0.666 | 120.97 |
| 6 | 43 | Ruben CARRAPATOSO | BRA | Eurotek Motorsport | 1:10.148 | 10 | 0.703 | 120.91 |
| 7 | 21 | Alex STORCKENFELDT | SWE | Mark Burdett Motorsport | 1:10.236 | 13 | 0.791 | 120.75 |
| 8 | 34 | Joey FOSTER | GBR | Motaworld Racing | 1:10.244 | 11 | 0.799 | 120.74 |
| 9 | 3 | Paul DI RESTA | GBR | Manor Motorsport | 1:10.249 | 13 | 0.804 | 120.73 |
| 10 | 1 | CHENG Cong Fu | CHN | Manor Motorsport | 1:10.356 | 12 | 0.911 | 120.55 |
| 11 | 2 | Patrick HOGAN | IRL | Manor Motorsport | 1:10.376 | 11 | 0.931 | 120.51 |
| 12 | 10 | Sean EDWARDS | GBR | Team JVA | 1:10.442 | 13 | 0.997 | 120.40 |
| 13 | 17 | Stuart HALL | GBR | Fortec Motortsport | 1:10.464 | 13 | 1.019 | 120.36 |
| 14 | 9 | Susie STODDART | GBR | Comtec Racing with Duckhams | 1:10.551 | 11 | 1.106 | 120.21 |
| 15 | 11 | Charles HOLLINGS | GBR | Fortec Motorsport | 1:10.611 | 13 | 1.166 | 120.11 |
| 16 | 47 | James MURPHY | IRL | Team Firstair | 1:10.667 | 7 | 1.222 | 120.02 |
| 17 | 4 | Josh WEBER | GBR | Manor Motorsport | 1:10.674 | 13 | 1.229 | 120.01 |
| 18 | 20 | James GORNALL | GBR | J A Motorsport | 1:10.680 | 10 | 1.235 | 120.00 |
| 19 | 27 | Stephen SIMPSON | GBR | Team JLR | 1:10.692 | 11 | 1.247 | 119.98 |
| 20 | 16 | Ben FREUDENBERG | USA | Fortec Motorsport | 1:10.726 | 13 | 1.281 | 119.92 |
| 21 | 7 | James JAKES | GBR | Team aka | 1:10.749 | 12 | 1.304 | 119.88 |
| 22 | 24 | Sean MCINTOSH | CAN | Team Firstair | 1:11.054 | 14 | 1.609 | 119.36 |
| 23 | 12 | Nik GOODFELLOW | GBR | Falcon Motorsport | 1:11.104 | 12 | 1.659 | 119.28 |
| 24 | 88 | Michael VITULLI | GBR | Vitulli Racing | 1:11.111 | 13 | 1.666 | 119.27 |
| 25 | 23 | Juan POLAR | PER | Mark Burdett Motorsport | 1:11.227 | 12 | 1.782 | 119.07 |
| 26 | 19 | Rodolfo GONZALEZ | VEN | Paston Racing | 1:11.386 | 10 | 1.941 | 118.81 |
| 27 | 6 | Daniel WELCH | GBR | Paston Racing | 1:11.391 | 13 | 1.946 | 118.80 |
| 28 | 14 | Carlos MASTRETTA | MEX | Falcon Motorsport | 1:11.461 | 11 | 2.016 | 118.68 |
| 29 | 15 | Pippa MANN | GBR | Team JVA | 1:11.480 | 13 | 2.035 | 118.65 |
| 30 | 28 | Jason TAHINCI | TUR | Team JLR | 1:11.483 | 12 | 2.038 | 118.65 |
| 31 | 31 | Craig DOLBY | GBR | Paston Racing | 1:11.851 | 13 | 2.406 | 118.04 |
| 32 | 22 | Matt RUSSELL | GBR | Mark Burdett Motorsport | 1:12.134 | 12 | 2.689 | 117.58 |
Race 1
| POS | NO | DRIVER | NAT | ENTRANT | TIME | LAPS | GAP | MPH | BEST |
| 1 | 26 | Mike CONWAY | GBR | Fortec Motorsport | 25:00.803 | 18 | 101.72 | 1:09.751 | |
| 2 | 8 | Westley BARBER | GBR | Comtec Racing with Duckhams | 25:06.041 | 18 | 5.238 | 101.37 | 1:10.165 |
| 3 | 3 | Paul DI RESTA | GBR | Manor Motorsport | 25:10.694 | 18 | 9.891 | 101.05 | 1:10.637 |
| 4 | 43 | Ruben CARRAPATOSO | BRA | Eurotek Motorsport | 25:11.523 | 18 | 10.720 | 101.00 | 1:10.317 |
| 5 | 34 | Joey FOSTER | GBR | Motaworld Racing | 25:12.495 | 18 | 11.692 | 100.93 | 1:10.406 |
| 6 | 21 | Alex STORCKENFELDT | SWE | Mark Burdett Motorsport | 25:12.901 | 18 | 12.098 | 100.91 | 1:10.711 |
| 7 | 32 | John BYRNE | GBR | Team JVA | 25:13.264 | 18 | 12.461 | 100.88 | 1:10.128 |
| 8 | 9 | Susie STODDART | GBR | Comtec Racing with Duckhams | 25:15.363 | 18 | 14.560 | 100.74 | 1:10.554 |
| 9 | 35 | Oliver JARVIS | GBR | Motaworld Racing | 25:18.500 | 18 | 17.697 | 100.53 | 1:10.646 |
| 10 | 4 | Josh WEBER | GBR | Manor Motorsport | 25:19.716 | 18 | 18.913 | 100.45 | 1:10.774 |
| 11 | 11 | Charles HOLLINGS | GBR | Fertec Motorsport | 25:21.263 | 18 | 20.460 | 100.35 | 1:11.244 |
| 12 | 27 | Stephen SIMPSON | GBR | Team JLR | 25:21.931 | 18 | 21.128 | 100.31 | 1:11.020 |
| 13 | 37 | David EPTON | GBR | Motaworld Racing | 25:22.358 | 18 | 21.555 | 100.28 | 1:11.081 |
| 14 | 17 | Stuart HALL | GBR | Fortec Motortsport | 25:22.728 | 18 | 21.925 | 100.26 | 1:11.132 |
| 15 | 24 | Sean MCINTOSH | CAN | Team Firstair | 25:23.863 | 18 | 23.060 | 100.18 | 1:11.335 |
| 16 | 7 | James JAKES | GBR | Team aka | 25:27.115 | 18 | 26.312 | 99.97 | 1:10.573 |
| 17 | 6 | Daniel WELCH | GBR | Paston Racing | 25:30.762 | 18 | 29.959 | 99.73 | 1:11.743 |
| 18 | 2 | Patrick HOGAN | IRL | Manor Motorsport | 25:31.177 | 18 | 30.374 | 99.70 | 1:11.087 |
| 19 | 19 | Rodolfo GONZALEZ | VEN | Paston Racing | 25:31.601 | 18 | 30.798 | 99.67 | 1:11.833 |
| 20 | 88 | Michael VITULLI | GBR | Vitulli Racing | 25:31.966 | 18 | 31.163 | 99.65 | 1:11.516 |
| 21 | 31 | Craig DOLBY | GBR | Paston Racing | 25:34.194 | 18 | 33.391 | 99.51 | 1:11.583 |
| 22 | 16 | Ben FREUDENBERG | USA | Fortec Motorsport | 25:39.068 | 18 | 38.265 | 99.19 | 1:11.226 |
| 23 | 22 | Matt RUSSELL | GBR | Mark Burdett Motorsport | 25:39.809 | 18 | 39.006 | 99.14 | 1:11.456 |
| 24 | 14 | Carlos MASTRETTA | MEX | Falcon Motorsport | 25:45.402 | 18 | 44.599 | 98.78 | 1:12.051 |
| 25 | 23 | Juan POLAR | PER | Mark Burdett Motorsport | 25:48.812 | 18 | 48.009 | 98.57 | 1:11.459 |
| 26 | 12 | Nik GOODFELLOW | GBR | Falcon Motorsport | 25:48.833 | 18 | 48.030 | 98.57 | 1:11.659 |
| R | 28 | Jason TAHINCI | TUR | Team JLR | 20:48.007 | 14 | D.N.F. | 95.14 | 1:11.749 |
| R | 47 | James MURPHY | IRL | Team Firstair | 19:14.563 | 13 | D.N.F. | 95.50 | 1:10.493 |
| R | 15 | Pippa MANN | GBR | Team JVA | 10:09.558 | 7 | D.N.F. | 97.40 | 1:14.060 |
| R | 1 | CHENG Cong Fu | CHN | Manor Motorsport | 5:02.956 | 4 | D.N.F. | 111.98 | 1:12.253 |
| R | 20 | James GORNALL | GBR | J A Motorsport | 5:03.970 | 4 | D.N.F. | 111.61 | 1:12.144 |
Race 2
| POS | NO | DRIVER | NAT | ENTRANT | TIME | LAPS | GAP | MPH | BEST |
| 1 | 26 | Mike CONWAY | GBR | Fortec Motorsport | 24:39.120 | 18 | 103.21 | 1:10.144 | |
| 2 | 32 | John BYRNE | GBR | Team JVA | 24:44.652 | 18 | 5.532 | 102.83 | 1:10.525 |
| 3 | 34 | Joey FOSTER | GBR | Motaworld Racing | 24:45.934 | 18 | 6.814 | 102.74 | 1:10.548 |
| 4 | 21 | Alex STORCKENFELDT | SWE | Mark Burdett Motorsport | 24:50.984 | 18 | 11.864 | 102.39 | 1:10.834 |
| 5 | 43 | Ruben CARRAPATOSO | BRA | Eurotek Motorsport | 24:53.595 | 18 | 14.475 | 102.21 | 1:10.947 |
| 6 | 17 | Stuart HALL | GBR | Fortec Motortsport | 24:56.493 | 18 | 17.373 | 102.01 | 1:11.096 |
| 7 | 47 | James MURPHY | IRL | Team Firstair | 24:57.339 | 18 | 18.219 | 101.96 | 1:11.094 |
| 8 | 27 | Stephen SIMPSON | GBR | Team JLR | 24:58.712 | 18 | 19.592 | 101.86 | 1:11.250 |
| 9 | 8 | Westley BARBER | GBR | Comtec Racing with Duckhams | 24:59.601 | 18 | 20.481 | 101.80 | 1:11.247 |
| 10 | 20 | James GORNALL | GBR | J A Motorsport | 25:00.854 | 18 | 21.734 | 101.72 | 1:11.186 |
| 11 | 7 | James JAKES | GBR | Team aka | 25:01.203 | 18 | 22.083 | 101.69 | 1:11.189 |
| 12 | 9 | Susie STODDART | GBR | Comtec Racing with Duckhams | 25:02.145 | 18 | 23.025 | 101.63 | 1:11.260 |
| 13 | 11 | Charles HOLLINGS | GBR | Fertec Motorsport | 25:04.021 | 18 | 24.901 | 101.50 | 1:11.596 |
| 14 | 23 | Juan POLAR | PER | Mark Burdett Motorsport | 25:08.916 | 18 | 29.796 | 101.17 | 1:11.564 |
| 15 | 16 | Ben FREUDENBERG | USA | Fortec Motorsport | 25:12.366 | 18 | 33.246 | 100.94 | 1:11.630 |
| 16 | 24 | Sean MCINTOSH | CAN | Team Firstair | 25:12.605 | 18 | 33.485 | 100.93 | 1:11.710 |
| 17 | 12 | Nik GOODFELLOW | GBR | Falcon Motorsport | 25:15.360 | 18 | 36.240 | 100.74 | 1:11.539 |
| 18 | 37 | David EPTON | GBR | Motaworld Racing | 25:15.927 | 18 | 36.807 | 100.71 | 1:11.201 |
| 19 | 10 | Sean EDWARDS | GBR | Team JVA | 25:18.778 | 18 | 39.658 | 100.52 | 1:11.165 |
| 20 | 6 | Daniel WELCH | GBR | Paston Racing | 25:22.149 | 18 | 43.029 | 100.29 | 1:12.150 |
| 21 | 31 | Craig DOLBY | GBR | Paston Racing | 25:22.986 | 18 | 43.866 | 100.24 | 1:12.156 |
| 22 | 4 | Josh WEBER | GBR | Manor Motorsport | 25:25.475 | 18 | 46.355 | 100.08 | 1:11.361 |
| 23 | 14 | Carlos MASTRETTA | MEX | Falcon Motorsport | 25:28.220 | 18 | 49.100 | 99.90 | 1:12.638 |
| 24 | 22 | Matt RUSSELL | GBR | Mark Burdett Motorsport | 25:31.881 | 18 | 52.761 | 99.66 | 1:12.142 |
| 25 | 15 | Pippa MANN | GBR | Team JVA | 25:33.505 | 18 | 54.385 | 99.55 | 1:12.495 |
| 26 | 28 | Jason TAHINCI | TUR | Team JLR | 25:40.038 | 18 | 1:00.918 | 99.13 | 1:12.582 |
| 27 | 88 | Michael VITULLI | GBR | Vitulli Racing | 25:06.287 | 17 | 1 LAP | 95.72 | 1:11.981 |
| R | 1 | CHENG Cong Fu | CHN | Manor Motorsport | 0 | D.N.F. | N/A | ||
| R | 2 | Patrick HOGAN | IRL | Manor Motorsport | 0 | D.N.F. | N/A | ||
| R | 3 | Paul DI RESTA | GBR | Manor Motorsport | 0 | D.N.F. | N/A | ||
| R | 19 | Rodolfo GONZALEZ | VEN | Paston Racing | 0 | D.N.F. | N/A |
| POS | NO | DRIVER | NAT | ENTRANT | TIME | LAPS | GAP | MPH |
| 1 | 8 | Westley BARBER | GBR | Comtec Racing with Duckhams | 44.057 | 21 | 100.19 | |
| 2 | 9 | Susie STODDART | GBR | Comtec Racing with Duckhams | 44.114 | 19 | 0.057 | 100.06 |
| 3 | 11 | Charles HOLLINGS | GBR | Fortec Motorsport | 44.120 | 18 | 0.063 | 100.05 |
| 4 | 26 | Mike CONWAY | GBR | Fortec Motorsport | 44.150 | 16 | 0.093 | 99.98 |
| 5 | 21 | Alex STORCKENFELDT | SWE | Mark Burdett Motorsport | 44.294 | 20 | 0.237 | 99.66 |
| 6 | 35 | Oliver JARVIS | GBR | Motaworld Racing | 44.302 | 16 | 0.245 | 99.64 |
| 7 | 3 | Paul DI RESTA | GBR | Manor Motorsport | 44.326 | 19 | 0.269 | 99.58 |
| 8 | 34 | Joey FOSTER | GBR | Motaworld Racing | 44.327 | 21 | 0.270 | 99.58 |
| 9 | 37 | David EPTON | GBR | Motaworld Racing | 44.341 | 17 | 0.284 | 99.55 |
| 10 | 2 | Patrick HOGAN | IRL | Manor Motorsport | 44.393 | 14 | 0.336 | 99.43 |
| 11 | 27 | Stephen SIMPSON | GBR | Team JLR | 44.419 | 22 | 0.362 | 99.37 |
| 12 | 43 | Ruben CARRAPATOSO | BRA | Eurotek Motorsport | 44.441 | 14 | 0.384 | 99.33 |
| 13 | 32 | John BYRNE | GBR | Team JVA | 44.457 | 18 | 0.400 | 99.29 |
| 14 | 17 | Stuart HALL | GBR | Fortec Motorsport | 44.490 | 17 | 0.433 | 99.22 |
| 15 | 23 | Juan POLAR | PER | Mark Burdett Motorsport | 44.495 | 21 | 0.438 | 99.20 |
| 16 | 47 | James MURPHY | IRL | Team Firstair | 44.521 | 19 | 0.464 | 99.15 |
| 17 | 19 | Rodolfo GONZALEZ | VEN | Paston Racing | 44.582 | 23 | 0.525 | 99.01 |
| 18 | 1 | CHENG Cong Fu | CHN | Manor Motorsport | 44.598 | 19 | 0.541 | 98.98 |
| 19 | 7 | James JAKES | GBR | Team aka | 44.623 | 23 | 0.566 | 98.92 |
| 20 | 16 | Ben FREUDENBERG | USA | Fortec Motorsport | 44.625 | 23 | 0.568 | 98.92 |
| 21 | 14 | Carlos MASTRETTA | MEX | Falcon Motorsport | 44.630 | 24 | 0.573 | 98.90 |
| 22 | 4 | Josh WEBER | GBR | Manor Motorsport | 44.671 | 19 | 0.614 | 98.81 |
| 23 | 24 | Sean MCINTOSH | CAN | Team Firstair | 44.703 | 17 | 0.646 | 98.74 |
| 24 | 20 | James GORNALL | GBR | J A Motorsport | 44.817 | 22 | 0.760 | 98.49 |
| 25 | 28 | Jason TAHINCI | TUR | Team JLR | 44.908 | 20 | 0.851 | 98.29 |
| 26 | 5 | Stefan SODERBERG | SWE | Hill Speed Racing | 44.974 | 23 | 0.917 | 98.15 |
| 27 | 22 | Matt RUSSELL | GBR | Mark Burdett Motorsport | 44.978 | 20 | 0.921 | 98.14 |
| 28 | 31 | Craig DOLBY | GBR | Paston Racing | 45.018 | 26 | 0.961 | 98.05 |
| 29 | 88 | Michael VITULLI | GBR | Vitulli Racing | 45.065 | 20 | 1.008 | 97.95 |
| 30 | 10 | Sean EDWARDS | GBR | Team JVA | 45.147 | 18 | 1.090 | 97.77 |
| 31 | 15 | Pippa MANN | GBR | Team JVA | 45.192 | 22 | 1.135 | 97.67 |
| 32 | 12 | Nik GOODFELLOW | GBR | Falcon Motorsport | 45.219 | 21 | 1.162 | 97.62 |
| 33 | 6 | Daniel WELCH | GBR | Paston Racing | 45.381 | 22 | 1.324 | 97.27 |
Qualifying - Race 2
| POS | NO | DRIVER | NAT | ENTRANT | TIME | LAPS | GAP | MPH |
| 1 | 26 | Mike CONWAY | GBR | Fortec Motorsport | 44.617 | 18 | 98.93 | |
| 2 | 8 | Westley BARBER | GBR | Comtec Racing with Duckhams | 44.739 | 16 | 0.122 | 98.66 |
| 3 | 9 | Susie STODDART | GBR | Comtec Racing with Duckhams | 44.797 | 17 | 0.180 | 98.54 |
| 4 | 43 | Ruben CARRAPATOSO | BRA | Eurotek Motorsport | 44.824 | 18 | 0.207 | 98.48 |
| 5 | 3 | Paul DI RESTA | GBR | Manor Motorsport | 44.832 | 20 | 0.215 | 98.46 |
| 6 | 35 | Oliver JARVIS | GBR | Motaworld Racing | 44.853 | 21 | 0.236 | 98.41 |
| 7 | 2 | Patrick HOGAN | IRL | Manor Motorsport | 44.943 | 16 | 0.326 | 98.22 |
| 8 | 21 | Alex STORCKENFELDT | SWE | Mark Burdett Motorsport | 44.972 | 17 | 0.355 | 98.15 |
| 9 | 34 | Joey FOSTER | GBR | Motaworld Racing | 44.982 | 21 | 0.365 | 98.13 |
| 10 | 11 | Charles HOLLINGS | GBR | Fortec Motorsport | 45.017 | 22 | 0.400 | 98.05 |
| 11 | 17 | Stuart HALL | GBR | Fortec Motorsport | 45.036 | 25 | 0.419 | 98.01 |
| 12 | 32 | John BYRNE | GBR | Team JVA | 45.083 | 25 | 0.466 | 97.91 |
| 13 | 23 | Juan POLAR | PER | Mark Burdett Motorsport | 45.127 | 22 | 0.510 | 97.82 |
| 14 | 24 | Sean MCINTOSH | CAN | Team Firstair | 45.141 | 19 | 0.524 | 97.79 |
| 15 | 37 | David EPTON | GBR | Motaworld Racing | 45.214 | 15 | 0.597 | 97.63 |
| 16 | 7 | James JAKES | GBR | Team aka | 45.219 | 22 | 0.602 | 97.62 |
| 17 | 5 | Stefan SODERBERG | SWE | Hill Speed Racing | 45.219 | 23 | 0.602 | 97.62 |
| 18 | 16 | Ben FREUDENBERG | USA | Fortec Motorsport | 45.252 | 25 | 0.635 | 97.55 |
| 19 | 1 | CHENG Cong Fu | CHN | Manor Motorsport | 45.275 | 23 | 0.658 | 97.50 |
| 20 | 88 | Michael VITULLI | GBR | Vitulli Racing | 45.321 | 20 | 0.704 | 97.40 |
| 21 | 4 | Josh WEBER | GBR | Manor Motorsport | 45.325 | 19 | 0.708 | 97.39 |
| 22 | 27 | Stephen SIMPSON | GBR | Team JLR | 45.345 | 23 | 0.728 | 97.35 |
| 23 | 28 | Jason TAHINCI | TUR | Team JLR | 45.350 | 21 | 0.733 | 97.33 |
| 24 | 19 | Rodolfo GONZALEZ | VEN | Paston Racing | 45.387 | 25 | 0.770 | 97.26 |
| 25 | 47 | James MURPHY | IRL | Team Firstair | 45.422 | 8 | 0.805 | 97.18 |
| 26 | 14 | Carlos MASTRETTA | MEX | Falcon Motorsport | 45.476 | 23 | 0.859 | 97.06 |
| 27 | 10 | Sean EDWARDS | GBR | Team JVA | 45.493 | 24 | 0.876 | 97.03 |
| 28 | 31 | Craig DOLBY | GBR | Paston Racing | 45.665 | 25 | 1.048 | 96.66 |
| 29 | 12 | Nik GOODFELLOW | GBR | Falcon Motorsport | 45.672 | 21 | 1.055 | 96.65 |
| 30 | 20 | James GORNALL | GBR | J A Motorsport | 45.691 | 22 | 1.074 | 96.61 |
| 31 | 6 | Daniel WELCH | GBR | Paston Racing | 45.715 | 21 | 1.098 | 96.56 |
| 32 | 15 | Pippa MANN | GBR | Team JVA | 45.868 | 24 | 1.251 | 96.24 |
| 33 | 22 | Matt RUSSELL | GBR | Mark Burdett Motorsport | 46.004 | 21 | 1.387 | 95.95 |
Race 1
| POS | NO | DRIVER | NAT | ENTRANT | TIME | LAPS | GAP | MPH | BEST |
| 1 | 8 | Westley BARBER | GBR | Comtec Racing with Duckhams | 18:13.499 | 24 | 96.94 | 44.968 | |
| 2 | 9 | Susie STODDART | GBR | Comtec Racing with Duckhams | 18:15.414 | 24 | 1.915 | 96.77 | 45.070 |
| 3 | 11 | Charles HOLLINGS | GBR | Fortec Motorsport | 18:16.417 | 24 | 2.918 | 96.68 | 45.183 |
| 4 | 26 | Mike CONWAY | GBR | Fortec Motorsport | 18:16.525 | 24 | 3.026 | 96.67 | 45.086 |
| 5 | 35 | Oliver JARVIS | GBR | Motaworld Racing | 18:17.329 | 24 | 3.830 | 96.60 | 45.131 |
| 6 | 21 | Alex STORCKENFELDT | SWE | Mark Burdett Motorsport | 18:17.904 | 24 | 4.405 | 96.55 | 45.188 |
| 7 | 3 | Paul DI RESTA | GBR | Manor Motorsport | 18:18.953 | 24 | 5.454 | 96.46 | 45.156 |
| 8 | 34 | Joey FOSTER | GBR | Motaworld Racing | 18:19.596 | 24 | 6.097 | 96.40 | 45.191 |
| 9 | 37 | David EPTON | GBR | Motaworld Racing | 18:21.456 | 24 | 7.957 | 96.24 | 45.292 |
| 10 | 27 | Stephen SIMPSON | GBR | Team JLR | 18:23.155 | 24 | 9.656 | 96.09 | 45.321 |
| 11 | 32 | John BYRNE | GBR | Team JVA | 18:24.008 | 24 | 10.509 | 96.02 | 45.314 |
| 12 | 47 | James MURPHY | IRL | Team Firstair | 18:24.390 | 24 | 10.891 | 95.99 | 45.270 |
| 13 | 23 | Juan POLAR | PER | Mark Burdett Motorsport | 18:27.055 | 24 | 13.556 | 95.76 | 45.458 |
| 14 | 43 | Ruben CARRAPATOSO | BRA | Eurotek Motorsport | 18:27.455 | 24 | 13.956 | 95.72 | 45.357 |
| 15 | 17 | Stuart HALL | GBR | Fortec Motorsport | 18:27.850 | 24 | 14.351 | 95.69 | 45.405 |
| 16 | 19 | Rodolfo GONZALEZ | VEN | Paston Racing | 18:28.670 | 24 | 15.171 | 95.62 | 45.427 |
| 17 | 1 | CHENG Cong Fu | CHN | Manor Motorsport | 18:30.146 | 24 | 16.647 | 95.49 | 45.490 |
| 18 | 16 | Ben FREUDENBERG | USA | Fortec Motorsport | 18:32.838 | 24 | 19.339 | 95.26 | 45.552 |
| 19 | 24 | Sean MCINTOSH | CAN | Team Firstair | 18:35.085 | 24 | 21.586 | 95.07 | 45.479 |
| 20 | 14 | Carlos MASTRETTA | MEX | Falcon Motorsport | 18:36.650 | 24 | 23.151 | 94.93 | 45.512 |
| 21 | 5 | Stefan SODERBERG | SWE | Hill Speed Racing | 18:37.452 | 24 | 23.953 | 94.86 | 45.464 |
| 22 | 2 | Patrick HOGAN | IRL | Manor Motorsport | 18:37.921 | 24 | 24.422 | 94.82 | 45.316 |
| 23 | 28 | Jason TAHINCI | TUR | Team JLR | 18:38.479 | 24 | 24.980 | 94.78 | 45.687 |
| 24 | 20 | James GORNALL | GBR | J A Motorsport | 18:40.912 | 24 | 27.413 | 94.57 | 45.640 |
| 25 | 7 | James JAKES | GBR | Team aka | 18:44.101 | 24 | 30.602 | 94.30 | 45.463 |
| 26 | 31 | Craig DOLBY | GBR | Paston Racing | 18:47.469 | 24 | 33.970 | 94.02 | 45.672 |
| 27 | 22 | Matt RUSSELL | GBR | Mark Burdett Motorsport | 18:56.720 | 24 | 43.221 | 93.26 | 46.257 |
| 28 | 4 | Josh WEBER | GBR | Manor Motorsport | 18:41.802 | 23 | 1 LAP | 90.56 | 45.561 |
Race 2
| POS | NO | DRIVER | NAT | ENTRANT | TIME | LAPS | GAP | MPH | BEST |
| 1 | 8 | Westley BARBER | GBR | Comtec Racing with Duckhams | 18:14.728 | 24 | 96.83 | 45.206 | |
| 2 | 26 | Mike CONWAY | GBR | Fortec Motorsport | 18:17.541 | 24 | 2.813 | 96.59 | 44.833 |
| 3 | 9 | Susie STODDART | GBR | Comtec Racing with Duckhams | 18:19.960 | 24 | 5.232 | 96.37 | 45.230 |
| 4 | 3 | Paul DI RESTA | GBR | Manor Motorsport | 18:20.348 | 24 | 5.620 | 96.34 | 45.327 |
| 5 | 43 | Ruben CARRAPATOSO | BRA | Eurotek Motorsport | 18:22.255 | 24 | 7.527 | 96.17 | 45.328 |
| 6 | 34 | Joey FOSTER | GBR | Motaworld Racing | 18:22.977 | 24 | 8.249 | 96.11 | 45.276 |
| 7 | 21 | Alex STORCKENFELDT | SWE | Mark Burdett Motorsport | 18:26.240 | 24 | 11.512 | 95.83 | 45.424 |
| 8 | 2 | Patrick HOGAN | IRL | Manor Motorsport | 18:27.567 | 24 | 12.839 | 95.71 | 45.558 |
| 9 | 17 | Stuart HALL | GBR | Fortec Motorsport | 18:27.923 | 24 | 13.195 | 95.68 | 45.501 |
| 10 | 11 | Charles HOLLINGS | GBR | Fortec Motorsport | 18:28.485 | 24 | 13.757 | 95.63 | 45.471 |
| 11 | 32 | John BYRNE | GBR | Team JVA | 18:29.104 | 24 | 14.376 | 95.58 | 45.472 |
| 12 | 24 | Sean MCINTOSH | CAN | Team Firstair | 18:33.147 | 24 | 18.419 | 95.23 | 45.661 |
| 13 | 23 | Juan POLAR | PER | Mark Burdett Motorsport | 18:35.349 | 24 | 20.621 | 95.04 | 45.753 |
| 14 | 37 | David EPTON | GBR | Motaworld Racing | 18:35.688 | 24 | 20.960 | 95.01 | 45.670 |
| 15 | 4 | Josh WEBER | GBR | Manor Motorsport | 18:36.509 | 24 | 21.781 | 94.94 | 45.674 |
| 16 | 1 | CHENG Cong Fu | CHN | Manor Motorsport | 18:36.898 | 24 | 22.170 | 94.91 | 45.697 |
| 17 | 88 | Michael VITULLI | GBR | Vitulli Racing | 18:39.582 | 24 | 24.854 | 94.68 | 45.665 |
| 18 | 35 | Oliver JARVIS | GBR | Motaworld Racing | 18:39.884 | 24 | 25.156 | 94.66 | 45.261 |
| 19 | 16 | Ben FREUDENBERG | USA | Fortec Motorsport | 18:40.916 | 24 | 26.188 | 94.57 | 45.616 |
| 20 | 47 | James MURPHY | IRL | Team Firstair | 18:41.557 | 24 | 26.829 | 94.52 | 45.641 |
| 21 | 28 | Jason TAHINCI | TUR | Team JLR | 18:43.158 | 24 | 28.430 | 94.38 | 45.763 |
| 22 | 10 | Sean EDWARDS | GBR | Team JVA | 18:44.910 | 24 | 30.182 | 94.24 | 45.815 |
| 23 | 31 | Craig DOLBY | GBR | Paston Racing | 18:46.392 | 24 | 31.664 | 94.11 | 45.888 |
| 24 | 14 | Carlos MASTRETTA | MEX | Falcon Motorsport | 18:47.838 | 24 | 33.110 | 93.99 | 45.960 |
| 25 | 7 | James JAKES | GBR | Team aka | 18:48.065 | 24 | 33.337 | 93.97 | 45.868 |
| R | 27 | Stephen SIMPSON | GBR | Team JLR | 2:30.906 | 3 | D.N.F. | 88.20 | 46.426 |
| R | 5 | Stefan SODERBERG | SWE | Hill Speed Racing | 2:31.252 | 3 | D.N.F. | 88.00 | 47.070 |
| R | 12 | Nik GOODFELLOW | GBR | Falcon Motorsport | 0 | D.N.F. | N/A |
| POS | NO | DRIVER | NAT | ENTRANT | TIME | LAPS | GAP | MPH |
| 1 | 3 | Paul DI RESTA | GBR | Manor Motorsport | 1:30.732 | 14 | 89.23 | |
| 2 | 7 | James JAKES | GBR | Team aka | 1:32.009 | 13 | 1.277 | 87.99 |
| 3 | 21 | Alex STORCKENFELDT | SWE | Mark Burdett Motorsport | 1:32.097 | 13 | 1.365 | 87.91 |
| 4 | 2 | Patrick HOGAN | IRL | Manor Motorsport | 1:32.326 | 13 | 1.594 | 87.69 |
| 5 | 24 | Sean MCINTOSH | CAN | Team Firstair | 1:32.497 | 13 | 1.765 | 87.53 |
| 6 | 27 | Stephen SIMPSON | GBR | Team JLR | 1:32.691 | 12 | 1.959 | 87.34 |
| 7 | 26 | Mike CONWAY | GBR | Fortec Motorsport | 1:32.711 | 13 | 1.979 | 87.32 |
| 8 | 35 | Oliver JARVIS | GBR | Motaworld Racing | 1:33.062 | 13 | 2.330 | 87.00 |
| 9 | 43 | Ruben CARRAPATOSO | BRA | Eurotek Motorsport | 1:33.299 | 13 | 2.567 | 86.77 |
| 10 | 8 | Westley BARBER | GBR | Comtec Racing with Duckhams | 1:33.473 | 13 | 2.741 | 86.61 |
| 11 | 23 | Juan POLAR | PER | Mark Burdett Motorsport | 1:33.856 | 11 | 3.124 | 86.26 |
| 12 | 32 | John BYRNE | GBR | Team JVA | 1:34.017 | 13 | 3.285 | 86.11 |
| 13 | 17 | Stuart HALL | GBR | Fortec Motorsport | 1:34.177 | 10 | 3.445 | 85.97 |
