2004 Formula Renault Winter Series
13th November 2004 - Croft
Qualifying - Race 1
| POS | NO | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| 1 | 17 | Stuart HALL | GBR | Fortec Motorsport | 1:16.708 | 8 |
| 99.82 |
| 2 | 5 | Patrick HOGAN | IRL | Manor Motorsport | 1:16.805 | 8 | 0.097 | 99.69 |
| 3 | 9 | Stephen SIMPSON | GBR | Team JLR | 1:17.037 | 7 | 0.329 | 99.39 |
| 4 | 31 | Craig DOLBY | GBR | Team JLR | 1:17.074 | 8 | 0.366 | 99.34 |
| 5 | 11 | Oliver JARVIS | GBR | Manor Motorsport | 1:17.210 | 8 | 0.502 | 99.17 |
| 6 | 4 | Juan POLAR | PER | Team AKA | 1:17.365 | 7 | 0.657 | 98.97 |
| 7 | 3 | Ben FREUDENBERG | USA | Fortec Motorsport | 1:17.373 | 8 | 0.665 | 98.96 |
| 8 | 1 | Yelmer BUURMAN | NED | Fortec Motorsport | 1:17.378 | 8 | 0.670 | 98.95 |
| 9 | 23 | Rodolfo GONZALEZ | VEN | Mark Burdett Motorsport | 1:17.462 | 9 | 0.754 | 98.85 |
| 10 | 7 | James JAKES | GBR | Team AKA | 1:17.532 | 7 | 0.824 | 98.76 |
| 11 | 8 | Daniel CLARKE | GBR | Team JLR | 1:17.845 | 6 | 1.137 | 98.36 |
| 12 | 22 | Will BRATT | GBR | Scorpio Motorsport | 1:18.062 | 9 | 1.354 | 98.09 |
| 13 | 24 | Chris DENT | GBR | Mark Burdett Motorsport | 1:18.187 | 9 | 1.479 | 97.93 |
| 14 | 6 | Bas LAMMERS | NED | Manor Motorsport | 1:18.395 | 8 | 1.687 | 97.67 |
| 15 | 77 | Jody FIRTH | GBR | Embassy Racing | 1:18.476 | 8 | 1.768 | 97.57 |
| 16 | 2 | Peter REES | GBR | Fortec Motorsport | 1:18.951 | 8 | 2.243 | 96.98 |
| 17 | 14 | Dean STIRLING | CAN | Team Nasamax | 1:18.972 | 8 | 2.264 | 96.96 |
Qualifying - Race 2
| POS | NO | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH |
| 1 | 17 | Stuart HALL | GBR | Fortec Motorsport | 1:17.179 | 10 |
| 99.21 |
| 2 | 5 | Patrick HOGAN | IRL | Manor Motorsport | 1:17.459 | 11 | 0.280 | 98.85 |
| 3 | 1 | Yelmer BUURMAN | NED | Fortec Motorsport | 1:17.584 | 11 | 0.405 | 98.69 |
| 4 | 3 | Ben FREUDENBERG | USA | Fortec Motorsport | 1:17.625 | 10 | 0.446 | 98.64 |
| 5 | 9 | Stephen SIMPSON | GBR | Team JLR | 1:17.694 | 10 | 0.515 | 98.55 |
| 6 | 11 | Oliver JARVIS | GBR | Manor Motorsport | 1:17.718 | 11 | 0.539 | 98.52 |
| 7 | 8 | Daniel CLARKE | GBR | Team JLR | 1:17.819 | 7 | 0.640 | 98.39 |
| 8 | 31 | Craig DOLBY | GBR | Team JLR | 1:17.929 | 10 | 0.750 | 98.25 |
| 9 | 23 | Rodolfo GONZALEZ | VEN | Mark Burdett Motorsport | 1:17.945 | 11 | 0.766 | 98.23 |
| 10 | 4 | Juan POLAR | PER | Team AKA | 1:17.991 | 11 | 0.812 | 98.18 |
| 11 | 7 | James JAKES | GBR | Team AKA | 1:18.122 | 11 | 0.943 | 98.01 |
| 12 | 6 | Bas LAMMERS | NED | Manor Motorsport | 1:18.250 | 11 | 1.071 | 97.85 |
| 13 | 2 | Peter REES | GBR | Fortec Motorsport | 1:18.411 | 6 | 1.232 | 97.65 |
| 14 | 24 | Chris DENT | GBR | Mark Burdett Motorsport | 1:18.610 | 10 | 1.431 | 97.40 |
| 15 | 14 | Dean STIRLING | CAN | Team Nasamax | 1:18.623 | 11 | 1.444 | 97.39 |
| 16 | 22 | Will BRATT | GBR | Scorpio Motorsport | 1:18.670 | 11 | 1.491 | 97.33 |
| 17 | 77 | Jody FIRTH | GBR | Embassy Racing | 1:18.970 | 11 | 1.791 | 96.96 |
Race 1
| POS | NO | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| 1 | 9 | Stephen SIMPSON | GBR | Team JLR | 19:46.200 | 15 |
| 96.82 | 1:18.385 |
| 2 | 5 | Patrick HOGAN | IRL | Manor Motorsport | 19:46.509 | 15 | 0.309 | 96.80 | 1:18.424 |
| 3 | 17 | Stuart HALL | GBR | Fortec Motorsport | 19:47.876 | 15 | 1.676 | 96.69 | 1:18.052 |
| 4 | 1 | Yelmer BUURMAN | NED | Fortec Motorsport | 19:48.257 | 15 | 2.057 | 96.66 | 1:18.153 |
| 5 | 11 | Oliver JARVIS | GBR | Manor Motorsport | 19:51.375 | 15 | 5.175 | 96.40 | 1:18.291 |
| 6 | 4 | Juan POLAR | PER | Team AKA | 19:51.861 | 15 | 5.661 | 96.36 | 1:18.453 |
| 7 | 23 | Rodolfo GONZALEZ | VEN | Mark Burdett Motorsport | 19:52.348 | 15 | 6.148 | 96.32 | 1:18.575 |
| 8 | 7 | James JAKES | GBR | Team AKA | 19:55.446 | 15 | 9.246 | 96.08 | 1:18.640 |
| 9 | 3 | Ben FREUDENBERG | USA | Fortec Motorsport | 19:57.439 | 15 | 11.239 | 95.92 | 1:18.628 |
| 10 | 8 | Daniel CLARKE | GBR | Team JLR | 20:03.358 | 15 | 17.158 | 95.44 | 1:18.790 |
| 11 | 6 | Bas LAMMERS | NED | Manor Motorsport | 20:04.705 | 15 | 18.505 | 95.34 | 1:18.874 |
| 12 | 22 | Will BRATT | GBR | Scorpio Motorsport | 20:04.949 | 15 | 18.749 | 95.32 | 1:19.120 |
| 13 | 77 | Jody FIRTH | GBR | Embassy Racing | 20:15.172 | 15 | 28.972 | 94.52 | 1:19.423 |
| 14 | 31 | Craig DOLBY | GBR | Team JLR | 20:30.803 | 15 | 44.603 | 93.32 | 1:18.745 |
| R | 14 | Dean STIRLING | CAN | Team Nasamax | 13:32.604 | 10 | D.N.F. | 94.23 | 1:19.077 |
| R | 24 | Chris DENT | GBR | Mark Burdett Motorsport | 10:52.036 | 8 | D.N.F. | 93.94 | 1:19.663 |
| R | 2 | Peter REES | GBR | Fortec Motorsport | 10:52.582 | 8 | D.N.F. | 93.87 | 1:19.658 |
Race 2
| POS | NO | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | BEST |
| 1 | 17 | Stuart HALL | GBR | Fortec Motorsport | 26:03.213 | 18 |
| 88.17 | 1:17.719 |
| 2 | 9 | Stephen SIMPSON | GBR | Team JLR | 26:08.452 | 18 | 5.239 | 87.87 | 1:18.154 |
| 3 | 5 | Patrick HOGAN | IRL | Manor Motorsport | 26:09.681 | 18 | 6.468 | 87.80 | 1:18.222 |
| 4 | 11 | Oliver JARVIS | GBR | Manor Motorsport | 26:10.348 | 18 | 7.135 | 87.77 | 1:18.281 |
| 5 | 4 | Juan POLAR | PER | Team AKA | 26:11.976 | 18 | 8.763 | 87.67 | 1:18.534 |
| 6 | 7 | James JAKES | GBR | Team AKA | 26:12.807 | 18 | 9.594 | 87.63 | 1:18.606 |
| 7 | 6 | Bas LAMMERS | NED | Manor Motorsport | 26:15.057 | 18 | 11.844 | 87.50 | 1:18.604 |
| 8 | 3 | Ben FREUDENBERG | USA | Fortec Motorsport | 26:15.753 | 18 | 12.540 | 87.46 | 1:18.096 |
| 9 | 22 | Will BRATT | GBR | Scorpio Motorsport | 26:19.651 | 18 | 16.438 | 87.25 | 1:19.142 |
| 10 | 2 | Peter REES | GBR | Fortec Motorsport | 26:20.262 | 18 | 17.049 | 87.21 | 1:19.064 |
| 11 | 77 | Jody FIRTH | GBR | Embassy Racing | 26:33.414 | 18 | 30.201 | 86.50 | 1:19.224 |
| 12 | 23 | Rodolfo GONZALEZ | VEN | Mark Burdett Motorsport | 26:34.750 | 18 | 31.537 | 86.42 | 1:18.480 |
| R | 1 | Yelmer BUURMAN | NED | Fortec Motorsport | 23:29.506 | 16 | D.N.F. | 86.92 | 1:18.110 |
| R | 31 | Craig DOLBY | GBR | Team JLR | 8:03.962 | 6 | D.N.F. | 94.93 | 1:18.791 |
| R | 8 | Daniel CLARKE | GBR | Team JLR | 6:59.878 | 5 | D.N.F. | 91.18 | 1:20.454 |
| R | 14 | Dean STIRLING | CAN | Team Nasamax | 1:31.351 | 1 | D.N.F. | 83.82 | 1:31.351 |
| R | 24 | Chris DENT | GBR | Mark Burdett Motorsport |
| 0 | D.N.F. | N/A |
|