2005 Toyota Atlantic Championship
Round 1: Long Beach, 10th April
Friday Practice
Pos # Driver Team Time Gap To 1st Speed
1. 3 Antoine Bessette Polestar Racing Group 1:20.883 87.593 mph
2. 6 Tonis Kasemets Dan Cobb Racing-Team Tonis 1:21.409 0.526 0.526 87.027
3. 5 Rocky Moran Jr. P-1 Racing 1:21.548 0.139 0.665 86.879
4. 12 Katherine Legge Polestar Racing Group 1:22.408 0.860 1.525 85.972
5. 16 Chris Dyson Thetford-Norcold Dyson Racing 1:22.458 0.050 1.575 85.920
6. 8 Andreas Wirth Brooks Associates Racing 1:22.581 0.123 1.698 85.792
7. 10 Fernando Rees Brooks Associates Racing 1:22.774 0.193 1.891 85.592
8. 11 Charles Zwolsman Condor Motorsports 1:23.884 1.110 3.001 84.459
9. 23 Tom Nastasi Blackforest Motorsports Group 1:24.132 0.248 3.249 84.211
10. 9 Dan Cobb Dan Cobb Racing-Team Tonis 1:24.486 0.354 3.603 83.858
11. 49 Dan Selznick The Room Store 1:24.728 0.242 3.845 83.618
12. 15 Justin Sofio Binder Racing 1:25.701 0.973 4.818 82.669
13. 24 Kyle Kelley McAtee Motorsports 1:27.692 1.991 6.809 80.792
14. 71 Mark Ishikawa Ishikawa Racing +1:29.931 2.239 9.048 78.780
15. 48 Lee Atkins Atkins Racing +1:30.288 0.357 9.405 78.469
16. 96 Ben Johnston Blackforest Motorsports Group +1:30.327 0.039 9.444 78.435
17. 32 Roby Feazell US RaceTronics +1:30.477 0.150 9.594 78.305
18. 19 Brian McAtee McAtee Motorsports +1:36.251 5.774 15.368 73.608
19. 18 Bob Siska RJS Motorsport +1:38.924 2.673 18.041 71.619
+ Over the 110% threshold (1:29.261)
Friday Qualifying
Pos # Driver Team Time Gap To 1st Speed
1. 3 Antoine Bessette Polestar Racing Group 1:19.974 88.589
2. 6 Tonis Kasemets Dan Cobb Racing-Team Tonis 1:19.994 0.020 0.020 88.567
3. 12 Katherine Legge Polestar Racing Group 1:20.192 0.198 0.218 88.348
4. 5 Rocky Moran Jr. P-1 Racing 1:20.831 0.639 0.857 87.650
5. 8 Andreas Wirth Brooks Associates Racing 1:21.092 0.261 1.118 87.367
6. 10 Fernando Rees Brooks Associates Racing 1:21.124 0.032 1.150 87.333
7. 11 Charles Zwolsman Condor Motorsports 1:21.780 0.656 1.806 86.632
8. 16 Chris Dyson Thetford-Norcold Dyson Racing 1:22.386 0.606 2.412 85.995
9. 23 Tom Nastasi Blackforest Motorsports Group 1:22.979 0.593 3.005 85.381
10. 49 Dan Selznick The Room Store 1:23.094 0.115 3.120 85.262
11. 24 Kyle Kelley McAtee Motorsports 1:23.161 0.067 3.187 85.194
12. 15 Justin Sofio Binder Racing 1:23.889 0.728 3.915 84.454
13. 9 Dan Cobb Dan Cobb Racing-Team Tonis 1:24.564 0.675 4.590 83.780
14. 32 Roby Feazell US RaceTronics +1:28.268 3.704 8.294 80.265
15. 18 Bob Siska RJS Motorsport +1:28.328 0.060 8.354 80.210
16. 71 Mark Ishikawa Ishikawa Racing +1:28.818 0.490 8.844 79.768
17. 48 Lee Atkins Atkins Racing +1:29.573 0.755 9.599 79.095
18. 96 Ben Johnston Blackforest Motorsports Group +1:30.687 1.114 10.713 78.124
+ Over the 110% threshold (1:27.982)
Saturday Practice
Pos # Driver Laps Time Gap To 1st Speed
1. 6 Tonis Kasemets 13 1:20.202 88.337
2. 12 Katherine Legge* 12 1:20.575 0.373 0.373 87.928
3. 3 Antoine Bessette* 15 1:20.676 0.101 0.474 87.818
4. 11 Charles Zwolsman* 14 1:20.809 0.133 0.607 87.673
5. 16 Chris Dyson* 13 1:21.397 0.588 1.195 87.040
6. 5 Rocky Moran Jr. 13 1:21.546 0.149 1.344 86.881
7. 23 Tom Nastasi* 14 1:22.910 1.364 2.708 85.452
8. 49 Dan Selznick 12 1:23.128 0.218 2.926 85.228
9. 24 Kyle Kelley* 13 1:23.217 0.089 3.015 85.136
10. 10 Fernando Rees* 3 1:24.365 1.148 4.163 83.978
11. 9 Dan Cobb* 10 1:24.787 0.422 4.585 83.560
12. 32 Roby Feazell* 14 1:24.964 0.177 4.762 83.386
13. 8 Andreas Wirth* 3 1:25.371 0.407 5.169 82.988
14. 15 Justin Sofio* 5 1:25.663 0.292 5.461 82.705
15. 71 Mark Ishikawa* 13 1:26.217 0.554 6.015 82.174
16. 18 Bob Siska 9 1:27.016 0.799 6.814 81.420
17. 48 Lee Atkins* 13 1:27.419 0.403 7.217 81.044
18. 19 Brian McAtee* 9 1:29.046 1.627 8.844 79.563
19. 96 Ben Johnston* 7 1:29.670 0.624 9.468 79.010
* Series rookie
Saturday Qualifying
Pos # Driver Laps Time Gap To 1st Speed
1. 11 Charles Zwolsman* 17 1:19.091 89.578
2. 3 Antoine Bessette* 11 1:19.375 0.284 0.284 89.257
3. 8 Andreas Wirth* 18 1:19.641 0.266 0.550 88.959
4. 10 Fernando Rees* 19 1:19.723 0.082 0.632 88.868
5. 16 Chris Dyson* 17 1:19.870 0.147 0.779 88.704
6. 5 Rocky Moran Jr. 10 1:19.903 0.033 0.812 88.668
7. 12 Katherine Legge* 8 1:20.027 0.124 0.936 88.530
8. 6 Tonis Kasemets 5 1:20.501 0.474 1.410 88.009
9. 24 Kyle Kelley* 9 1:21.363 0.862 2.272 87.076
10. 49 Dan Selznick 18 1:21.963 0.600 2.872 86.439
11. 23 Tom Nastasi* 16 1:22.459 0.496 3.368 85.919
12. 15 Justin Sofio* 15 1:22.840 0.381 3.749 85.524
13. 48 Lee Atkins* 13 1:24.776 1.936 5.685 83.571
14. 18 Bob Siska 7 1:25.376 0.600 6.285 82.984
15. 71 Mark Ishikawa* 9 1:25.472 0.096 6.381 82.890
16. 32 Roby Feazell* 8 1:25.927 0.455 6.836 82.451
17. 96 Ben Johnston* 4 1:28.028 2.101 8.937 80.483
18. 9 Dan Cobb* 5 1:29.893 1.865 10.802 78.814
19. 19 Brian McAtee* 2 1:35.648 5.755 16.557 74.072
* Series rookie
Starting Grid
Pos # Driver Team Time Speed
1. 3 Antoine Bessette Polestar Racing Group 1:19.375 89.257
2. 8 Andreas Wirth Brooks Associates Racing 1:19.641 88.959
3. 10 Fernando Rees Brooks Associates Racing 1:19.723 88.868
4. 16 Chris Dyson Thetford-Norcold Dyson Racing 1:19.870 88.704
5. 5 Rocky Moran Jr. P-1 Racing 1:19.903 88.668
6. 6 Tonis Kasemets Dan Cobb Racing-Team Tonis 1:19.994 88.567
7. 12 Katherine Legge Polestar Racing Group 1:20.027 88.530
8. 24 Kyle Kelley McAtee Motorsports 1:21.363 87.076
9. 49 Dan Selznick The Room Store 1:21.963 86.439
10. 23 Tom Nastasi Blackforest Motorsports Group 1:22.459 85.919
11. 15 Justin Sofio Binder Racing 1:22.840 85.524
12. 9 Dan Cobb Dan Cobb Racing-Team Tonis 1:24.564 83.780
13. 48 Lee Atkins Atkins Racing 1:24.776 83.571
14. 18 Bob Siska RJS Motorsport 1:25.376 82.984
15. 71 Mark Ishikawa Ishikawa Racing 1:25.472 82.890
16. 32 Roby Feazell US RaceTronics 1:25.927 82.451
17. 11 Charles Zwolsman* Condor Motorsports No time
18. 96 Ben Johnston Blackforest Motorsports Group +1:28.028 80.483
19. 19 Brian McAtee McAtee Motorsports +1:35.648 74.072
* Qualifying times disallowed (car complied to previous aerodynamic regulations)
+ Over the 110% threshold (1:27.459)
Warm-up
Pos # Driver Laps Time Gap Speed
1. 6 Tonis Kasemets 5 1:21.664 86.755
2. 8 Andreas Wirth* 6 1:22.274 0.610 86.112
3. 10 Fernando Rees* 6 1:22.321 0.047 86.063
4. 3 Antoine Bessette* 5 1:23.395 1.074 84.955
5. 11 Charles Zwolsman* 5 1:23.451 0.056 84.898
6. 5 Rocky Moran Jr. 5 1:23.779 0.328 84.565
7. 49 Dan Selznick 4 1:24.840 1.061 83.508
8. 16 Chris Dyson* 4 1:25.675 0.835 82.694
9. 24 Kyle Kelley* 4 1:26.494 0.819 81.911
10. 23 Tom Nastasi* 4 1:26.762 0.268 81.658
11. 15 Justin Sofio* 4 1:26.976 0.214 81.457
12. 9 Dan Cobb* 2 1:27.059 0.083 81.379
13. 48 Lee Atkins* 4 1:29.269 2.210 79.365
14. 19 Brian McAtee* 4 1:32.471 3.202 76.616
15. 96 Ben Johnston* 1 1:32.919 0.448 76.247
16. 32 Roby Feazell* 3 1:33.361 0.442 75.886
17. 71 Mark Ishikawa* 4 1:34.818 1.457 74.720
18. 12 Katherine Legge* 1 1:52.325 17.507 63.074
19. 18 Bob Siska 0 No Time
* Series rookie
Race Result
Pos # Driver Laps Time Fast lap Status
1. 12 Katherine Legge* 32 47m01.977 1:19.362 Active
2. 3 Antoine Bessette* 32 + 0.506 1:19.062 Active
3. 11 Charles Zwolsman* 32 1.532 1:19.139 Active
4. 16 Chris Dyson* 32 31.869 1:23.311 Active
5. 15 Justin Sofio* 32 70.607 1:27.407 Active
6. 9 Dan Cobb* 31 1 lap 1:24.218 Active
7. 49 Dan Selznick 31 1 lap 1:23.336 Active
8. 24 Kyle Kelley* 31 1 lap 1:22.369 Active
9. 71 Mark Ishikawa* 31 1 lap 1:43.471 Active
10. 5 Rocky Moran Jr. 30 2.433 1:23.345 Mechanical
11. 18 Bob Siska 30 2 laps 1:26.645 Active
12. 48 Lee Atkins* 30 2 laps 1:29.189 Active
13. 32 Roby Feazell* 30 2 laps 1:30.479 Active
14. 19 Brian McAtee* 30 2 laps 1:31.654 Active
15. 6 Tonis Kasemets 15 1:39.992 Mechanical
16. 10 Fernando Rees* 11 1:20.449 Contact
17. 8 Andreas Wirth* 0 2:18.332 Contact
DNS 23 Tom Nastasi
DNS 96 Ben Johnston
* Rookie
Round 2: Monterrey, 22nd May
Friday Practice
Pos # Driver Laps Time Gap To 1st Speed
1. 6 Tonis Kasemets 16 1:30.517 83.679 mph
2. 7 David Martinez* 14 1:31.055 0.538 0.538 83.185
3. 12 Katherine Legge* 14 1:31.472 0.417 0.955 82.806
4. 3 Antoine Bessette* 14 1:31.620 0.148 1.103 82.672
5. 11 Charles Zwolsman* 7 1:31.888 0.268 1.371 82.431
6. 10 Memo Rojas* 13 1:32.554 0.666 2.037 81.838
7. 8 Andreas Wirth* 15 1:32.768 0.214 2.251 81.649
8. 2 Adam Pecorari* 11 1:32.796 0.028 2.279 81.624
9. 23 Tom Nastasi* 15 1:33.545 0.749 3.028 80.971
10. 24 Kyle Kelley* 11 1:35.930 2.385 5.413 78.958
11. 9 Dan Cobb* 8 1:37.898 1.968 7.381 77.370
12. 71 Mark Ishikawa* 10 1:40.953 3.055 10.436 75.029
13. 96 Ben Johnston* 11 1:41.401 0.448 10.884 74.697
Friday Qualifying
Pos # Driver Laps Time Gap To 1st Speed
1. 6 Tonis Kasemets 15 1:27.967 86.105
2. 7 David Martinez* 15 1:28.498 0.531 0.531 85.588
3. 12 Katherine Legge* 18 1:28.864 0.366 0.897 85.236
4. 3 Antoine Bessette* 18 1:29.043 0.179 1.076 85.065
5. 11 Charles Zwolsman* 9 1:29.074 0.031 1.107 85.035
6. 2 Adam Pecorari* 15 1:29.244 0.170 1.277 84.873
7. 8 Andreas Wirth* 17 1:29.527 0.283 1.560 84.605
8. 10 Memo Rojas* 15 1:29.565 0.038 1.598 84.569
9. 24 Kyle Kelley* 17 1:30.776 1.211 2.809 83.441
10. 23 Tom Nastasi* 16 1:32.134 1.358 4.167 82.211
11. 9 Dan Cobb* 5 1:33.085 0.951 5.118 81.371
12. 71 Mark Ishikawa* 7 1:37.854 4.769 9.887 77.405
13. 96 Ben Johnston* 12 1:38.554 0.700 10.587 76.855
Saturday Practice
Pos # Driver Laps Time Gap To 1st Speed
1. 11 Charles Zwolsman* 18 1:27.619 86.447
2. 7 David Martinez* 17 1:27.719 0.100 0.100 86.348
3. 6 Tonis Kasemets 14 1:27.833 0.114 0.214 86.236
4. 12 Katherine Legge* 12 1:27.868 0.035 0.249 86.202
5. 3 Antoine Bessette* 13 1:28.005 0.137 0.386 86.068
6. 10 Memo Rojas* 16 1:28.925 0.920 1.306 85.177
7. 2 Adam Pecorari* 12 1:29.323 0.398 1.704 84.798
8. 8 Andreas Wirth* 12 1:29.345 0.022 1.726 84.777
9. 23 Tom Nastasi* 14 1:30.569 1.224 2.950 83.631
10. 9 Dan Cobb* 16 1:31.375 0.806 3.756 82.894
11. 96 Ben Johnston* 16 1:34.692 3.317 7.073 79.990
12. 24 Kyle Kelley* 3 1:34.895 0.203 7.276 79.819
13. 71 Mark Ishikawa* 12 1:35.258 0.363 7.639 79.515
Saturday Qualifying
Pos # Driver Time Gap To 1st Speed
1. 11 Charles Zwolsman 1:26.831 87.232
2. 8 Andreas Wirth 1:27.578 0.747 0.747 86.487
3. 3 Antoine Bessette 1:27.580 0.002 0.749 86.485
4. 7 David Martinez 1:27.637 0.057 0.806 86.429
5. 6 Tonis Kasemets 1:27.968 0.331 1.137 86.104
6. 10 Memo Rojas 1:28.102 0.134 1.271 85.973
7. 2 Adam Pecorari 1:28.288 0.186 1.457 85.792
8. 12 Katherine Legge 1:28.863 0.575 2.032 85.237
9. 24 Kyle Kelley 1:29.350 0.487 2.519 84.772
10. 23 Tom Nastasi 1:30.206 0.856 3.375 83.968
11. 9 Dan Cobb 1:31.347 1.141 4.516 82.919
12. 71 Mark Ishikawa 1:33.872 2.525 7.041 80.689
13. 96 Ben Johnston 1:34.436 0.564 7.605 80.207
Warm-up
Pos # Driver Time Gap To 1st Speed
1. 7 David Martinez 1:27.621 86.445
2. 2 Adam Pecorari 1:28.027 0.406 0.406 86.046
3. 6 Tonis Kasemets 1:28.315 0.288 0.694 85.766
4. 12 Katherine Legge 1:28.479 0.164 0.858 85.607
5. 8 Andreas Wirth 1:28.484 0.005 0.863 85.602
6. 3 Antoine Bessette 1:28.691 0.207 1.070 85.402
7. 11 Charles Zwolsman 1:29.387 0.696 1.766 84.737
8. 24 Kyle Kelley 1:29.525 0.138 1.904 84.607
9. 10 Memo Rojas 1:29.857 0.332 2.236 84.294
10. 23 Tom Nastasi 1:32.256 2.399 4.635 82.102
11. 9 Dan Cobb 1:33.118 0.862 5.497 81.342
12. 71 Mark Ishikawa 1:36.856+ 3.738 9.235 78.203
13. 96 Ben Johnston 1:37.611+ 0.755 9.990 77.598
Race Result
Pos # Driver Team Laps Time
1. 11 Charles Zwolsman Condor Motorsports 32 46m43.327
2. 6 Tonis Kasemets Dan Cobb Racing/Team Tonis 32 + 1.232
3. 7 David Martinez US RaceTronics 32 13.030
4. 3 Antoine Bessette Polestar Racing Group 32 15.197
5. 12 Katherine Legge Polestar Racing Group 32 26.212
6. 24 Kyle Kelley McAtee Motorsports 32 1:02.395
7. 10 Memo Rojas Brooks Associates Racing 32 1:13.303
8. 8 Andreas Wirth Brooks Associates Racing 32 1:19.706
9. 23 Tom Nastasi Blackforest Motorsports Group 31 1 Lap
10. 9 Dan Cobb Dan Cobb Racing/Team Tonis 31 1 Lap
11. 71 Mark Ishikawa Ishikawa Racing 29 3 Laps
12. 96 Ben Johnston Blackforest Motorsports Group 29 3 Laps
13. 2 Adam Pecorari Jensen Motorsport 26 Mechanical
Fastest Lap: Zwolsman, 1m26.620 (87.444 mph)
Round 3 and 4: Portland, 18th-19th June
Friday Practice
Pos # Driver Laps Time Gap To 1st Speed
1. 6 Tonis Kasemets 7 1:10.119 100.834
2. 3 Antoine Bessette* 10 1:10.525 0.406 0.406 100.254
3. 7 David Martinez* 9 1:10.553 0.028 0.434 100.214
4. 11 Charles Zwolsman* 9 1:11.231 0.678 1.112 99.260
5. 24 Kyle Kelley* 7 1:11.320 0.089 1.201 99.136
6. 8 Andreas Wirth* 8 1:11.340 0.020 1.221 99.108
7. 16 Chris Dyson* 6 1:12.034 0.694 1.915 98.154
8. 12 Katherine Legge* 7 1:12.475 0.441 2.356 97.556
9. 9 Dan Cobb* 8 1:12.599 0.124 2.480 97.390
10. 48 Lee Atkins* 9 1:13.345 0.746 3.226 96.399
11. 10 Al Unser III 7 1:13.530 0.185 3.411 96.157
12. 21 Roger Glover* 10 1:13.674 0.144 3.555 95.969
13. 56 Chris Souliotis* 5 1:14.875 1.201 4.756 94.429
14. 63 Daryl Leiski* 7 1:15.236 0.361 5.117 93.976
15. 15 Justin Sofio* 6 1:15.867 0.631 5.748 93.195
16. 18 Bob Siska 9 1:16.781 0.914 6.662 92.085
17. 49 Dan Selznick 7 1:16.940 0.159 6.821 91.895
18. 71 Mark Ishikawa* 6 1:17.331 0.391 7.212 91.430
19. 19 Brian McAtee* 5 1:18.284 0.953 8.165 90.317
20. 31 Tim Hauraney* 7 1:19.799 1.515 9.680 88.603
* Series rookie
Starting Grid - Race 1
Pos # Driver Laps Time Gap To 1st Speed
1. 8 Andreas Wirth* 10 1:08.546 103.148
2. 11 Charles Zwolsman* 9 1:08.639 0.093 0.093 103.008
3. 24 Kyle Kelley* 9 1:09.074 0.435 0.528 102.360
4. 6 Tonis Kasemets 7 1:09.140 0.066 0.594 102.262
5. 3 Antoine Bessette* 8 1:09.226 0.086 0.680 102.135
6. 7 David Martinez* 10 1:09.234 0.008 0.688 102.123
7. 12 Katherine Legge* 7 1:10.710 1.476 2.164 99.992
8. 16 Chris Dyson* 6 1:10.887 0.177 2.341 99.742
9. 10 Al Unser III 8 1:11.008 0.121 2.462 99.572
10. 48 Lee Atkins* 9 1:11.284 0.276 2.738 99.186
11. 9 Dan Cobb* 8 1:11.545 0.261 2.999 98.825
12. 56 Chris Souliotis* 9 1:12.080 0.535 3.534 98.091
13. 15 Justin Sofio* 9 1:12.496 0.416 3.950 97.528
14. 21 Roger Glover* 6 1:13.072 0.576 4.526 96.759
15. 49 Dan Selznick 9 1:13.580 0.508 5.034 96.091
16. 31 Tim Hauraney* 8 1:14.071 0.491 5.525 95.454
17. 19 Brian McAtee* 8 1:14.292 0.221 5.746 95.170
18. 63 Daryl Leiski* 9 1:14.331 0.039 5.785 95.120
19. 71 Mark Ishikawa* 7 1:14.907 0.576 6.361 94.389
20. 18 Bob Siska 9 1:14.975 0.068 6.429 94.303
* Series rookie
Starting Grid - Race 2
Pos # Driver Laps Time Gap To 1st Speed
1. 6 Tonis Kasemets 9 1:09.152 102.244
2. 24 Kyle Kelley* 11 1:09.259 0.107 0.107 102.086
3. 11 Charles Zwolsman* 9 1:09.581 0.322 0.429 101.614
4. 8 Andreas Wirth* 5 1:09.810 0.229 0.658 101.281
5. 3 Antoine Bessette* 11 1:10.049 0.239 0.897 100.935
6. 10 Al Unser III 10 1:11.074 1.025 1.922 99.479
7. 16 Chris Dyson* 11 1:11.130 0.056 1.978 99.401
8. 7 David Martinez* 4 1:11.438 0.308 2.286 98.973
9. 48 Lee Atkins* 7 1:13.238 1.800 4.086 96.540
10. 12 Katherine Legge* 4 1:13.347 0.109 4.195 96.397
11. 15 Justin Sofio* 5 1:13.399 0.052 4.247 96.328
12. 56 Chris Souliotis* 4 1:14.356 0.957 5.204 95.088
13. 21 Roger Glover* 7 1:14.389 0.033 5.237 95.046
14. 19 Brian McAtee* 10 1:14.746 0.357 5.594 94.592
15. 18 Bob Siska 7 1:15.782 1.036 6.630 93.299
16. 9 Dan Cobb* 3 1:15.814 0.032 6.662 93.260
17. 49 Dan Selznick 7 1:16.103 0.289 6.951 92.906
18. 63 Daryl Leiski* 4 1:16.449 0.346 7.297 92.485
19. 31 Tim Hauraney* 5 1:16.724 0.275 7.572 92.154
20. 71 Mark Ishikawa* 3 1:19.152 2.428 10.000 89.327
* Series rookie
Race 1
Pos # Driver Laps Result Fast Lap
1. 6 Tonis Kasemets 35 42m38.821 1:09.823
2. 11 Charles Zwolsman* 35 + 1.048 1:10.287
3. 8 Andreas Wirth* 35 15.984 1:11.189
4. 24 Kyle Kelley* 35 19.127 1:14.118
5. 3 Antoine Bessette* 35 21.127 1:11.436
6. 7 David Martinez* 35 22.511 1:11.949
7. 10 Al Unser III 35 32.971 1:12.677
8. 16 Chris Dyson* 35 33.282 1:12.659
9. 12 Katherine Legge* 35 34.515 1:12.874
10. 49 Dan Selznick 35 1:11.263 1:12.233
11. 15 Justin Sofio* 34 1 lap 1:15.443
12. 31 Tim Hauraney* 34 1 lap 1:13.274
13. 18 Bob Siska 34 1 lap 1:13.333
14. 63 Daryl Leiski* 34 1 lap 1:14.502
15. 19 Brian McAtee* 34 1 lap 1:12.791
16. 48 Lee Atkins* 34 1 lap 1:14.865
17. 21 Roger Glover* 33 2 laps 1:13.771
18. 9 Dan Cobb* 30 5 laps 1:16.399
19. 56 Chris Souliotis* 25 1:14.021/Off course
* Series rookie
Fastest Lap: Zwolsman, 1m09.269 (102.072 mph)
Race 2
Pos # Driver Laps Result Fast Lap
1. 6 Tonis Kasemets 35 40m25.992 1:11.746
2. 8 Andreas Wirth* 35 + 11.764 1:09.548
DSQ 24 Kyle Kelley* 35 12.227 1:09.683 Outsize rear wing
3. 12 Katherine Legge* 35 15.441 1:09.098
4. 7 David Martinez* 35 24.348 1:10.906
5. 3 Antoine Bessette* 35 41.227 1:09.723
6. 10 Al Unser III 35 1:12.058 1:12.354
7. 16 Chris Dyson* 34 1 lap 1:11.771
8. 11 Charles Zwolsman* 34 1 lap 1:13.072
9. 48 Lee Atkins* 34 1 lap 1:13.342
10. 15 Justin Sofio* 34 1 lap 1:15.186
11. 63 Daryl Leiski* 34 1 lap 1:15.380
12. 31 Tim Hauraney* 33 1 lap 1:12.732/Mechanical
13. 19 Brian McAtee* 33 2 laps 1:13.181
14. 21 Roger Glover* 33 2 laps 1:12.653
15. 56 Chris Souliotis* 33 2 laps 1:13.994
16. 18 Bob Siska 33 2 laps 1:13.562
17. 71 Mark Ishikawa* 32 3 laps 1:13.749
18. 49 Dan Selznick 1 1:25.016/Contact
19. 9 Dan Cobb* 0 1:32.902/Contact
Fastest Lap: Kasemets, 1m07.977 (104.012 mph)
Round 5 and 6: Cleveland, 25th-25th June
Friday Practice
Pos # Driver team Time Gap To 1st Speed
1. 3 Antoine Bessette Polestar Racing Group 1:09.473 109.130
2. 6 Tonis Kasemets Dan Cobb Racing-Team Tonis 1:09.601 0.128 0.128 108.929
3. 11 Charles Zwolsman Condor Motorsports 1:10.155 0.554 0.682 108.069
4. 7 David Martinez US RaceTronics 1:11.015 0.860 1.542 106.761
5. 10 Al Unser Brooks Associates Racing 1:11.133 0.118 1.660 106.583
6. 12 Katherine Legge Polestar Racing Group 1:11.157 0.024 1.684 106.547
7. 8 Andreas Wirth Brooks Associates Racing 1:11.251 0.094 1.778 106.407
8. 2 Leonardo Maia Jensen Motorsport 1:11.396 0.145 1.923 106.191
9. 16 Chris Dyson Thetford-Norcold Dyson Rac 1:12.074 0.678 2.601 105.192
10. 23 Tom Nastasi Blackforest Motorsports Gr 1:12.388 0.314 2.915 104.736
11. 9 Dan Cobb Dan Cobb Racing-Team Tonis 1:13.908 1.520 4.435 102.582
12. 15 Justin Sofio Binder Racing 1:14.622 0.714 5.149 101.600
13. 49 Dan Selznick The Room Store 1:14.623 0.001 5.150 101.599
14. 56 Chris Souliotis Bite Racing 1:15.695 1.072 6.222 100.160
15. 18 Bob Siska RJS Motorsport 1:18.372+ 2.677 8.899 96.739
16. 66 Rich Zober Comprent Motorsports 1:18.832+ 0.460 9.359 96.174
17. 63 Daryl Leiski Bite Racing 1:19.780+ 0.948 10.307 95.031
+ Over the 110% threshold (1:16.491)
Starting Grid - Race 1
Pos # Driver Time Gap To 1st Speed
1. 6 Tonis Kasemets 1:07.932 111.606
2. 11 Charles Zwolsman 1:08.325 0.393 0.393 110.964
3. 3 Antoine Bessette 1:08.381 0.056 0.449 110.873
4. 8 Andreas Wirth 1:09.014 0.633 1.082 109.856
5. 12 Katherine Legge 1:09.130 0.116 1.198 109.672
6. 10 Al Unser 1:09.544 0.414 1.612 109.019
7. 7 David Martinez 1:09.938 0.394 2.006 108.405
8. 2 Leonardo Maia 1:10.038 0.100 2.106 108.250
9. 16 Chris Dyson 1:11.041 1.003 3.109 106.721
10. 49 Dan Selznick 1:11.955 0.914 4.023 105.366
11. 15 Justin Sofio 1:12.966 1.011 5.034 103.906
12. 9 Dan Cobb 1:12.968 0.002 5.036 103.903
13. 63 Daryl Leiski 1:14.510 1.542 6.578 101.753
14. 18 Bob Siska 1:14.902 0.392 6.970 101.220
15. 66 Rich Zober 1:15.448+ 0.546 7.516 100.488
+ Over the 110% threshold (1:14.941)
Starting Grid - Race 2
Pos # Driver Laps Time Gap To 1st Speed
1. 11 Charles Zwolsman* 17 1:07.854 111.734
2. 6 Tonis Kasemets 11 1:07.977 0.123 0.123 111.532
3. 3 Antoine Bessette* 23 1:08.057 0.080 0.203 111.401
4. 12 Katherine Legge* 24 1:08.542 0.485 0.688 110.612
5. 8 Andreas Wirth* 17 1:08.989 0.447 1.135 109.896
6. 7 David Martinez* 10 1:09.146 0.157 1.292 109.646
7. 10 Al Unser III 20 1:09.318 0.172 1.464 109.374
8. 16 Chris Dyson* 24 1:09.734 0.416 1.880 108.722
9. 23 Tom Nastasi* 19 1:10.589 0.855 2.735 107.405
10. 2 Leonardo Maia* 22 1:10.644 0.055 2.790 107.321
11. 49 Dan Selznick 8 1:10.744 0.100 2.890 107.170
12. 9 Dan Cobb* 12 1:12.488 1.744 4.634 104.591
13. 15 Justin Sofio* 18 1:12.911 0.423 5.057 103.984
14. 63 Daryl Leiski* 23 1:12.987 0.076 5.133 103.876
15. 66 Rich Zober* 23 1:14.026 1.039 6.172 102.418
16. 56 Chris Souliotis* 18 1:16.581 2.555 8.727 99.001
17. 18 Bob Siska 6 1:16.956 0.375 9.102 98.519
* Series rookie
Race 1
Pos # Driver Laps Result Fast Lap
1. 11 Charles Zwolsman* 32 39m28.711 1:08.149
2. 6 Tonis Kasemets 32 + 0.747 1:07.827
3. 8 Andreas Wirth* 32 22.553 1:09.354
4. 10 Al Unser III 32 37.414 1:11.227
5. 16 Chris Dyson* 32 41.868 1:11.373
6. 23 Tom Nastasi* 32 49.444 1:11.689
7. 15 Justin Sofio* 31 1:16.022
8. 66 Rich Zober* 30 1:15.442
9. 9 Dan Cobb* 30 1:20.175
10. 18 Bob Siska 30 1:16.831
11. 2 Leonardo Maia* 30 1:10.506
12. 56 Chris Souliotis* 29 1:18.035
13. 63 Daryl Leiski* 29 1:21.690
14. 3 Antoine Bessette* 25 1:51.290 Contact
15. 7 David Martinez* 12 1:10.610 Contact
16. 12 Katherine Legge* 0 2:02.505 Contact
17. 49 Dan Selznick 0 1:52.319 Contact
Fastest Lap: Kasemets, 1m07.712, 111.968 mph
Race 2
Pos # Driver Laps Result Fast Lap
1. 11 Charles Zwolsman* 32 36m46.826 1:09.468
2. 3 Antoine Bessette* 32 + 10.364 1:10.156
3. 8 Andreas Wirth* 32 14.549 1:08.907
4. 6 Tonis Kasemets 32 15.218 1:08.215
5. 12 Katherine Legge* 32 34.691 1:11.404
6. 16 Chris Dyson* 32 48.977 1:12.501
7. 10 Al Unser III 31 46.645 1:09.072/Off course
8. 7 David Martinez* 31 1:11.001
9. 2 Leonardo Maia* 31 1:11.175
10. 49 Dan Selznick 31 1:12.734
11. 9 Dan Cobb* 30 1:16.906
12. 63 Daryl Leiski* 30 1:23.420
13. 66 Rich Zober* 30 1:15.284
