| Pos | # | DRIVER | TEAM | CAR | Best Lap | Av. Speed\Gap |
| 1 | 2 | Alessandro Zanardi (ITA) | BMW Team Italy-Spain | BMW 320i | 1:41.125 | 145.42 kph |
| 2 | 5 | Salvatore Tavano (ITA) | DB Motorsport | Alfa Romeo 156 | 1:41.260 | 0.135 |
| 3 | 15 | Richard Göransson (SWE) | West Coast Racing | BMW 320i | 1:41.463 | 0.338 |
| 4 | 13 | Claudia Hürtgen (GER) | Schubert Motors | BMW 320i | 1:41.821 | 0.696 |
| 5 | 24 | Luca Rangoni (ITA) | Proteam Motorsport | BMW 320i | 1:41.955 | 0.830 |
| 6 | 20 | Jason Plato (GBR) | SEAT Sport UK | SEAT Toledo Cupra | 1:42.108 | 0.983 |
| 7 | 21 | Tom Coronel (NED) | GR Asia | SEAT Toledo Cupra | 1:42.129 | 1.004 |
| 8 | 3 | Franz Engstler (GER) | BMW Team Engstler | BMW 320i | 1:42.205 | 1.080 |
| 9 | 16 | Thed Björk (SWE) | West Coast Racing | BMW 320i | 1:42.257 | 1.132 |
| 10 | 9 | Jens Edman (SWE) | Peugeot Sport Denmark | Peugeot 407 | 1:42.267 | 1.142 |
| 11 | 10 | Johan Stureson (SWE) | IPS Motorsport | Peugeot 407 | 1:42.342 | 1.217 |
| 12 | 4 | Michel Nykjær (DEN) | SEAT Racing Team | SEAT Toledo Cupra | 1:42.410 | 1.285 |
| 13 | 1 | Tomas Engström (SWE) | Honda Dealer Team Sweden | Honda Accord Euro R | 1:42.447 | 1.322 |
| 14 | 6 | Andrea Larini (ITA) | DB Motorsport | Alfa Romeo 156 | 1:42.548 | 1.423 |
| 15 | 14 | Alessandro Balzan (ITA) | SEAT Sport Italia | SEAT Toledo Cupra | 1:42.640 | 1.515 |
| 16 | 22 | Robert Collard (GBR) | GR Asia | SEAT Toledo Cupra | 1:43.197 | 2.072 |
| 17 | 8 | Stefano Valli (RSM) | Zerocinque Motorsport | BMW 320i | 1:43.572 | 2.447 |
| 18 | 7 | Mikhail Ukhov (RUS) | Avtodom Racing - BMW Russia | BMW 320i | 1:43.717 | 2.592 |
| 19 | 23 | Davide Roda (ITA) | Proteam Motorsport | BMW 320i | 1:43.878 | 2.753 |
| 20 | 12 | Rustem Teregulov (RUS) | Schubert Motors | BMW 320i | 1:44.408 | 3.283 |
| 21 | 19 | Wolfgang Treml (AUT) | TW Racing | Ford Focus ST170 | 1:44.586 | 3.461 |
| 22 | 11 | Ari Laivola (FIN) | Maarakennus M. Laivola Oy | SEAT Toledo Cupra | 1:45.256 | 4.131 |
| 23 | 51 | Lorenzo Pasquinelli (ITA) | Zerocinque Motorsport | BMW 320i | 1:48.050 | 6.925 |
| 24 | 52 | Sergey Krylov (RUS) | Sport-Garage | Volkswagen Golf IV Gti | 1:55.374 | 14.249 |
| 25 | 53 | Andrey Nikolaev (RUS) | Sport-Garage | Volkswagen Golf III Gti | 2:01.550 | 20.425 |
ETCC Class - Race 1
| Pos | # | DRIVER | TEAM | CAR | Laps | Elapsed Time | Av.Speed\Gap |
| 1 | 2 | Alessandro Zanardi (ITA) | BMW Team Italy-Spain | BMW 320i | 13 | 22:25.305 | 142.10 kph |
| 2 | 15 | Richard Göransson (SWE) | West Coast Racing | BMW 320i | 13 | 22:34.711 | 9.406 |
| 3 | 5 | Salvatore Tavano (ITA) | DB Motorsport | Alfa Romeo 156 | 13 | 22:38.707 | 13.402 |
| 4 | 21 | Tom Coronel (NED) | GR Asia | SEAT Toledo Cupra | 13 | 22:43.477 | 18.172 |
| 5 | 20 | Jason Plato (GBR) | SEAT Sport UK | SEAT Toledo Cupra | 13 | 22:43.801 | 18.496 |
| 6 | 3 | Franz Engstler (GER) | BMW Team Engstler | BMW 320i | 13 | 22:44.944 | 19.639 |
| 7 | 16 | Thed Björk (SWE) | West Coast Racing | BMW 320i | 13 | 22:56.257 | 30.952 |
| 8 | 9 | Jens Edman (SWE) | Peugeot Sport Denmark | Peugeot 407 | 13 | 22:56.807 | 31.502 |
| 9 | 14 | Alessandro Balzan (ITA) | SEAT Sport Italia | SEAT Toledo Cupra | 13 | 22:58.613 | 33.308 |
| 10 | 22 | Robert Collard (GBR) | GR Asia | SEAT Toledo Cupra | 13 | 22:58.810 | 33.505 |
| 11 | 6 | Andrea Larini (ITA) | DB Motorsport | Alfa Romeo 156 | 13 | 23:02.974 | 37.669 |
| 12 | 8 | Stefano Valli (RSM) | Zerocinque Motorsport | BMW 320i | 13 | 23:12.550 | 47.245 |
| 13 | 12 | Rustem Teregulov (RUS) | Schubert Motors | BMW 320i | 13 | 23:17.684 | 52.379 |
| 14 | 11 | Ari Laivola (FIN) | Maarakennus M. Laivola Oy | SEAT Toledo Cupra | 13 | 23:26.075 | 1:00.770 |
| 15 | 54 | Lorenzo Falessi (ITA) | Errepi Racing | Alfa Romeo 147 SP | 12 | 22:35.910 | 1 lap |
| 16 | 51 | Lorenzo Pasquinelli (ITA) | Zerocinque Motorsport | BMW 320i | 12 | 22:52.956 | 1 lap |
| 17 | 52 | Sergey Krylov (RUS) | Sport-Garage | Volkswagen Golf IV Gti | 12 | 23:43.108 | 1 lap |
| 18 | 53 | Andrey Nikolaev (RUS) | Sport-Garage | Volkswagen Golf III Gti | 11 | 22:27.203 | 2 laps |
| 19 | 4 | Michel Nykjær (DEN) | SEAT Racing Team | SEAT Toledo Cupra | 9 | 23:58.392 | 4 laps |
| DNF | 1 | Tomas Engström (SWE) | Honda Dealer Team Sweden | Honda Accord Euro R | 4 | 7:14.878 | 6 laps |
| DNF | 24 | Luca Rangoni (ITA) | Proteam Motorsport | BMW 320i | 4 | 7:17.340 | 6 laps |
| DNF | 23 | Davide Roda (ITA) | Proteam Motorsport | BMW 320i | 3 | 7:51.471 | 7 laps |
| DNF | 7 | Mikhail Ukhov (RUS) | Avtodom Racing - BMW Russia | BMW 320i | 0 | 10 laps | |
| DNF | 10 | Johan Stureson (SWE) | IPS Motorsport | Peugeot 407 | 0 | 10 laps | |
| DNF | 13 | Claudia Hürtgen (GER) | Schubert Motors | BMW 320i | 0 | 10 laps | |
| DNF | 19 | Wolfgang Treml (AUT) | TW Racing | Ford Focus ST170 | 0 | 10 laps |
ETCC Class - Race 2
| Pos | # | DRIVER | TEAM | CAR | Laps | Elapsed Time | Av.Speed\Gap |
| 1 | 20 | Jason Plato (GBR) | SEAT Sport UK | SEAT Toledo Cupra | 13 | 22:34.183 | 141.17 kph |
| 2 | 15 | Richard Göransson (SWE) | West Coast Racing | BMW 320i | 13 | 22:38.197 | 4.014 |
| 3 | 16 | Thed Björk (SWE) | West Coast Racing | BMW 320i | 13 | 22:40.480 | 6.297 |
| 4 | 5 | Salvatore Tavano (ITA) | DB Motorsport | Alfa Romeo 156 | 13 | 22:41.534 | 7.351 |
| 5 | 21 | Tom Coronel (NED) | GR Asia | SEAT Toledo Cupra | 13 | 22:43.837 | 9.654 |
| 6 | 3 | Franz Engstler (GER) | BMW Team Engstler | BMW 320i | 13 | 22:44.192 | 10.009 |
| 7 | 2 | Alessandro Zanardi (ITA) | BMW Team Italy-Spain | BMW 320i | 13 | 22:44.553 | 10.370 |
| 8 | 14 | Alessandro Balzan (ITA) | SEAT Sport Italia | SEAT Toledo Cupra | 13 | 22:51.341 | 17.158 |
| 9 | 13 | Claudia Hürtgen (GER) | Schubert Motors | BMW 320i | 13 | 22:53.411 | 19.228 |
| 10 | 24 | Luca Rangoni (ITA) | Proteam Motorsport | BMW 320i | 13 | 22:56.643 | 22.460 |
| 11 | 6 | Andrea Larini (ITA) | DB Motorsport | Alfa Romeo 156 | 13 | 22:58.390 | 24.207 |
| 12 | 8 | Stefano Valli (RSM) | Zerocinque Motorsport | BMW 320i | 13 | 23:02.396 | 28.213 |
| 13 | 12 | Rustem Teregulov (RUS) | Schubert Motors | BMW 320i | 13 | 23:13.464 | 39.281 |
| 14 | 11 | Ari Laivola (FIN) | Maarakennus M. Laivola Oy | SEAT Toledo Cupra | 13 | 23:23.674 | 49.491 |
| 15 | 22 | Robert Collard (GBR) | GR Asia | SEAT Toledo Cupra | 13 | 23:27.396 | 53.213 |
| 16 | 9 | Jens Edman (SWE) | Peugeot Sport Denmark | Peugeot 407 | 12 | 23:00.374 | 1 lap |
| 17 | 54 | Lorenzo Falessi (ITA) | Errepi Racing | Alfa Romeo 147 SP | 12 | 23:03.939 | 1 lap |
| 18 | 52 | Sergey Krylov (RUS) | Sport-Garage | Volkswagen Golf IV Gti | 12 | 23:41.182 | 1 lap |
| 19 | 53 | Andrey Nikolaev (RUS) | Sport-Garage | Volkswagen Golf III Gti | 11 | 22:40.146 | 2 laps |
| DNF | 4 | Michel Nykjær (DEN) | SEAT Racing Team | SEAT Toledo Cupra | 8 | 14:23.203 | 4 laps |
| DNF | 23 | Davide Roda (ITA) | Proteam Motorsport | BMW 320i | 3 | 5:32.196 | 9 laps |
| DNF | 7 | Mikhail Ukhov (RUS) | Avtodom Racing - BMW Russia | BMW 320i | 1 | 1:58.397 | 11 laps |
| DNF | 51 | Lorenzo Pasquinelli (ITA) | Zerocinque Motorsport | BMW 320i | 1 | 2:03.248 | 11 laps |
| DNS | 1 | Tomas Engström (SWE) | Honda Dealer Team Sweden | Honda Accord Euro R | 0 | ||
| DNS | 19 | Wolfgang Treml (AUT) | TW Racing | Ford Focus ST170 | 0 | ||
| DNS | 10 | Johan Stureson (SWE) | IPS Motorsport | Peugeot 407 | 0 |
Super Production Qualifying
| Pos | # | DRIVER | TEAM | CAR | Best Lap | Av. Speed\Gap |
| 1 | 51 | Lorenzo Pasquinelli (ITA) | Zerocinque Motorsport | BMW 320i | 1:48.050 | 136.10 kph |
| 2 | 52 | Sergey Krylov (RUS) | Sport-Garage | Volkswagen Golf IV Gti | 1:55.374 | 7.324 |
| 3 | 53 | Andrey Nikolaev (RUS) | Sport-Garage | Volkswagen Golf III Gti | 2:01.550 | 10.500 |
Super Production Race 1
| Pos | # | DRIVER | TEAM | CAR | Laps | Elapsed Time | Av.Speed\Gap |
| 1 | 54 | Lorenzo Falessi (ITA) | Errepi Racing | Alfa Romeo 147 SP | 12 | 22:35.910 | 130.15 |
| 2 | 51 | Lorenzo Pasquinelli (ITA) | Zerocinque Motorsport | BMW 320i | 12 | 22:52.956 | 17.046 |
| 3 | 52 | Sergey Krylov (RUS) | Sport-Garage | Volkswagen Golf IV Gti | 12 | 23:43.108 | 1:07.198 |
| 4 | 53 | Andrey Nikolaev (RUS) | Sport-Garage | Volkswagen Golf III Gti | 11 | 22:27.203 | 1 lap |
Super Production Race 2
| Pos | # | DRIVER | TEAM | CAR | Laps | Elapsed Time | Av.Speed\Gap |
| 1 | 54 | Lorenzo Falessi (ITA) | Errepi Racing | Alfa Romeo 147 SP | 12 | 23:03.939 | 127.51 kph |
| 2 | 52 | Sergey Krylov (RUS) | Sport-Garage | Volkswagen Golf IV Gti | 12 | 23:41.182 | 37.243 |
| 3 | 53 | Andrey Nikolaev (RUS) | Sport-Garage | Volkswagen Golf III Gti | 11 | 22:40.146 | 1 lap |
| DNF | 51 | Lorenzo Pasquinelli (ITA) | Zerocinque Motorsport | BMW 320i | 1 | 2:03.248 | 11 laps |