1 2 Riyaz KURJI / Sayed KADRI EAU Subaru Impreza N4 2:43:27
2 1 Muna SINGH / David SIHOKA Z Subaru Impreza N4 2:49:08
3 23 Navraj HANS / Frank GITAU EAT Mitsubishi Evo 4 N4 2:55:00
4 5 Azar ANWAR / Kashif SHEIKH EAK Mitsubishi Evo 6 N4 2:57:32
5 20 Issa MOHAMMED / Hassan Mamdali EAT Subaru Impreza N4 3:32:31
6 28 Murtaza KARA / Jatish VARA EAT Toyota Celica N4 3:41:58
7 36 Amarjeet DHILLON / Wenna BROWN EAT Subaru Impreza N4 3:48:52
8 29 Hamid KHAN / Nadeen KHAN EAT Nissan Pulsar N4 3:49:50
9 26 Kahlid KASSAM / Shahir KHAN EAT Subaru Impreza N4 3:52:48
10 15 Elefter Mitraros/ Paolo PAGANIN RWA Peugeot 106 A6 3:52:53
3 Rudy CANTANHEDE / David ISRAEL BUR Mitsubishi Evo 3 N4
4 Jess WATSON / David MILNER ZW Mitsubishi Evo 6 N4
7 Asaf KHAN / Kashif SHEIKH EAK Subaru Legacy N4
8 Asad ANWAR / Tej SEHMI EAK Subaru Legacy N4
9 Saleh BALHABOU / Misam FAZEL EAT Landrover V8 S
10 Omar BAKHRESSA / Akhtar NAYANI EAT Subaru Impreza N4
11 Sameer NAHDI / Mohammed RASAM EAT Subaru Impreza N4
14 Giancarlo DAVITE/Sylvia VINDEVOGEL RWA Volkswagen Golf GTi A7
16 Kirit PANDYA / Asit THANKI EAT Subaru Legacy N4
17 Abdulrahman SIMBA / Shadad MULLA EAT Subaru Impreza N4
18 Talaal Islam SALEH EAT Mitsubishi Colt Pickup S
19 Pano CALAVRIAS / Frank FOSTER EAT Range Rover S
22 David KIDAWAWA / Erasto SABASTIAN EAT Subaru Legacy N4
24 Mehboob SADIQ / Nazir KHAN EAT Datsun 1200 S
27 Said BAGHOZAH / Awadh BAFADHIL EAT Range Rover S
32 Rustam SAMJI / Sameer KARNIK EAT Subaru Impreza N4
33 Nassoro MOHAMMED EAT Toyota Celica GT4 S
35 Ahmed SAID / Yusuf JUMA EAT Subaru Legacy N4
38 Jagjit NIRMAL / Ahmed ASLAM EAT Toyota Supra S
39 Mohammed ALLY / Adil BARAWAS EAT Landrover 110 S
40 Davinder MAIR / Simon KOMBA EAT Range Rover S
50 Ahmed HUWEL / Fahum TAHIR EAT Landrover V8 S
51 Ben WOODHAMS EAT Landrover V8 S
52 Hamid MBATTA EAT Toyota Carina S
R 6 Paul MONGE / Ray THORNICROFT Z Subaru Impreza N4 rolled
R 12 Abdulla HAMAD / Laston CHULU ZAM Subaru Impreza N4 rolled
R 21 Salim HAJI EAT Mitsubishi Evo 7 S engine
R 25 Kinje MGOMBALE / Faiz SAIDI EAT Subaru Legacy N4 engine
R 30 Abdul MOHAMMED / Salim MOOR EAT Mitsubishi Evo 4 N4 hit tree
R 31 Ally KASSU / Shafin KHAN EAT Toyota Celica S blown turbo
R 34 Dharam PANDYA / Fayaz CHANDOO EAT Nissan PA10 S differential
R 37 Anwar PANDYA / Sanjay PANDYA EAT Toyota Celica S rolled
| Pos | Car
No |
Driver / Co-Driver | Nat | Vehicle | SA Class | FIA Class | Class Pos | Stage Times | Lateness | Penalties | Total |
| 1 | 1* | Serge DAMSEAUX/Robert PAISLEY | ZA | Toyota Run-X RSi | S2000 | 1 | 3:23:51 | 0:06:00 | 0:01:00 | 3:24:51 | |
| 2 | 2 | Jan HABIG/Douglas JUDD | ZA | Volkswagen Polo Playa | S2000 | 2 | 3:26:31 | 3:26:31 | |||
| 3 | 11* | Hergen FEKKEN/Pierre ARRIES | ZA | Volkswagen Golf 4 | A7 | 1 | 3:31:00 | 3:31:00 | |||
| 4 | 14 | Charl WILKEN/Robin HOUGHTON | ZA | Toyota Run-X RSi | A7 | 2 | 3:32:54 | 3:32:54 | |||
| 5 | 101* | Richard HIMMEL/Adolf BOTES | NAM | Subaru WRX STI | N4 | N4 | 1 | 3:36:37 | 3:36:37 | ||
| 6 | 18 | Barry GROBBELAAR/Mike BURROWS | ZA | Volkswagen Golf 4 | A7 | 3 | 3:40:05 | 3:40:05 | |||
| 7 | 100 | Muna SINGH/Dave SIHOKA | Z | Subaru Impreza | N4 | N4 | 2 | 3:41:07 | 3:41:07 | ||
| 8 | 9 | Cliff BLACKMAN/Johan KLAASEN | ZA | BMW 320i | S20 | 1 | 3:41:11 | 0:02:00 | 0:00:20 | 3:41:31 | |
| 9 | 40* | Craig TROTT/John COSTA | ZA | Toyota Corolla RSI | A6 | 1 | 3:50:27 | 3:50:27 | |||
| 10 | 103 | Paul MONGE/Ray THORNICROFT | Z | Subaru Impreza | N4 | N4 | 4 | 3:51:10 | 3:51:10 | ||
| 11 | 80 | Rodney VISAGIE/Carolyn SWAN | ZA | Toyota Run-X RSi | N3 | 1 | 3:53:04 | 3:53:04 | |||
| 12 | 84* | Claudio PIAZZA-MUSSO/Janine LABUSCHAGNE | ZA | Toyota Run-X RSI | N3 | 2 | 3:56:21 | 0:10:00 | 0:01:40 | 3:58:01 | |
| 13 | 117 | Michael HOUGHTON/Bryn DOHERTY | ZA | Toyota Tazz | A5 | 1 | 4:00:04 | 4:00:04 | |||
| 14 | 12 | Tony BALLA/Ian BISSETT | ZA | Volkswagen Golf | A7 | 4 | 3:56:59 | 0:19:00 | 0:03:10 | 4:00:09 | |
| 15 | 111 | Nkosinathi NZIMANDE/Gerhard SNYMAN | ZA | Volkswagen Citi Golf | A5 | 2 | 4:03:15 | 4:03:15 | |||
| 16 | 98 | Craig BARAGWANATH/Jannie KUUN | ZA | Toyota Corolla | N2 | 2 | 4:10:38 | 0:01:00 | 0:01:10 | 4:11:48 | |
| 17 | 112 | Gugulethu ZULU/Llewelyn FOURIE | ZA | Volkswagen Citi Golf | A5 | 3 | 4:11:55 | 0:12:00 | 0:02:00 | 4:13:55 | |
| 18 | 95* | Michael NATHAN/Graham HOOPER | ZA | Toyota Corolla RXI | N2 | 1 | 3:57:17 | 0:09:00 | 0:01:30 | 4:18:47 | |
| 19 | 110 | Dolf COETZEE/Braam HATTINGH | ZA | Toyota Tazz | A5 | 4 | 4:19:12 | 0:12:00 | 0:02:00 | 4:21:12 | |
| 20 | 94 | Antonio BARBOSA/Kobus JANSEN | ZA | Mitsubishi Lancer 1600 | N2 | 3 | 4:36:19 | 0:08:00 | 0:01:20 | 4:57:39 |
| Stage | Name | Location | Distance (km) | Start Time |
| Thursday, 5 May 2005 - Leg 1 Section 1 | ||||
| 1 | Zwartkops 1 | West Pretoria | 10.86 | 16h36 |
| 2 | Zwartkops 2 | West Pretoria | 10.86 | 18h21 |
| Parc Fermé | West Pretoria | 18h50 | ||
| Friday, 6 May 2005 - Leg 1 Section 2 | ||||
| Restart | West Pretoria | 07h30 | ||
| 3 | Dam | Witbank | 9.72 | 09h45 |
| 4 | Smith | Bronkhorstspruit | 9.33 | 10h11 |
| 5 | Airport | Ermelo | 6.56 | 12h09 |
| 6 | Ermelo | Ermelo | 6.62 | 12h27 |
| Regroup | Ermelo | 13h05 | ||
| Friday, 6 May 2005 - Leg 1 Section 3 | ||||
| Parc Fermé Out | Ermelo | 13h30 | ||
| 7 | Tolderia | Lothair | 11.71 | 14h01 |
| 8 | Tolderia 2 | Lothair | 14.37 | 14h24 |
| 9 | Busby 1 | Busby | 29.75 | 15h15 |
| Friday, 6 May 2005 - Leg 1 Section 4 | ||||
| Parc Fermé Out | Warburton | 17h50 | ||
| 10 | Global | Warburton | 11,66 | |
| 11 | Dorstbult 1 | Warburton | 11.25 | 18h34 |
| Parc Fermé In | Badplaas | 20h55 | ||
| Saturday, 7 May 2005 - Leg 2 Section 5 | ||||
| Parc Fermé Out | Badplaas | 06h45 | ||
| 12 | AGM | Busby | 13.11 | 08h22 |
| 13 | Busby 2 | Busby | 29.75 | 08h45 |
| 14 | Jessievale | Warburton | 60.00 | 10h10 |
| Parc Fermé In | Warburton | Regroup | 11h43 | |
| Saturday, 7 May 2005 - Leg 2 Section 6 | ||||
| Parc Fermé Out | Warburton | Regroup | 12h06 | |
| 15 | Ringkink | Busby | 21.75 | 12h33 |
| 16 | Safcol | Warburton | 13.69 | 13h16 |
| 17 | Spioenkop | Warburton | 11.95 | 14h18 |
| 18 | Dorstbult 2 | Warburton | 11.25 | 14h43 |
| Finish and Parc Fermé | Badplaas | Finish | 15h45 | |
| Pos | No | Driver | Co-Driver | Car | Cls | Time |
| 1 | 62 | Johnny GEMMELL | Martie OLIVIER | Mitsubishi | N4 | 0:06:36 |
| 2 | 11 | Hergen FEKKEN | Pierre ARRIES | Volkswagen | A7 | 0:06:39 |
| 3 | 10 | Jean-Pierre DANSEAUX | Cobus VREY | Toyota | A7 | 0:06:42 |
| 4 | 1 | Serge DAMSEAUX | Robert PAISLEY | Toyota | S20 | 0:06:44 |
| 5 | 2 | Jan HABIG | Douglas JUDD | Volkswagen | S20 | 0:06:44 |
| 6 | 76 | Ricard BEHM | Grant ST CLAIR | Mitsubishi | N4 | 0:06:44 |
| 7 | 63 | Visser DU PLESSIS | Thilo VON WESTERNHAGEN | Subaru | N4 | 0:06:45 |
| 8 | 61 | Nicholas RYAN | Schalk VAN HEERDEN | Subaru | N4 | 0:06:46 |
| 9 | 4 | Ettienne LOURENS | Andre VERMEULEN | Toyota | S20 | 0:06:47 |
| 10 | 14 | Charl WILKEN | Robin HOUGHTON | Toyota | A7 | 0:06:50 |
| 11 | 9 | Cliff BLACKMAN | Johan KLAASEN | BMW | S20 | 0:06:55 |
| 12 | 68 | Japie VAN NIEKERK | Greg GODRICH | Mitsubishi | N4 | 0:06:56 |
| 13 | 18 | Barry GROBBELAAR | Mike BURROWS | Volkswagen | A7 | 0:06:56 |
| 14 | 105 | Conrad RAUTENBACH | Peter MARSH | Subaru | N4 | 0:06:56 |
| 15 | 73 | Jacques BOTHA | Greg GERICKE | Subaru | N4 | 0:06:59 |
| 16 | 12 | Tony BALL | Alan BISSETT | Volkswagen | A7 | 0:07:00 |
| 17 | 78 | Steve MEARNS | Ciaran NUNAN | Subaru | N4 | 0:07:01 |
| 18 | 84 | Claudio PIAZZA-MUSSO | Janine LABUSCHAGNE | Toyota | N3 | 0:07:02 |
| 19 | 13 | Adrian KARTH | Rikus FOURIE | Volkswagen | A7 | 0:07:04 |
| 20 | 69 | Jose FERREIRA | Raymond HEENOP | Subaru | N4 | 0:07:04 |
| 21 | 102 | Jess WATSON | Dave MILNER | Mitsubishi | N4 | 0:07:05 |
| 22 | 3 | Enzo KUUN | Guy HODGSON | Volkswagen | S20 | 0:07:06 |
| 23 | 80 | Rodney VISAGIE | Carolyn SWAN | Toyota | N3 | 0:07:07 |
| 24 | 82 | Chris DE WIT | Patrick YENDE | Toyota | N3 | 0:07:08 |
| 25 | 74 | Mally SAVILLE | Dean REDELINGHUYS | Subaru | N4 | 0:07:09 |
| 26 | 101 | Richard HIMMEL | Adolf BOTES | Subaru | N4 | 0:07:10 |
| 27 | 104 | James WHYTE | Philip ARCHENOUL | Mitsubishi | N4 | 0:07:13 |
| 28 | 44 | Schalk BURGER | Wimpie VAN GREUNEN | Toyota | A6 | 0:07:14 |
| 29 | 45 | Stevan WILKEN | Brian CARRIHILL | Toyota | A6 | 0:07:14 |
| 30 | 83 | Jon WILLIAMS | Douglas WILLIAMS | Toyota | N3 | 0:07:17 |
| 31 | 93 | Etienne DU TOIT | Patrick VERMAAK | Toyota | N2 | 0:07:17 |
| 32 | 95 | Michael NATHAN | Graham HOOPER | Toyota | N2 | 0:07:17 |
| 33 | 40 | Craig TROTT | John COSTA | Toyota | A6 | 0:07:19 |
| 34 | 117 | Michael HOUGHTON | Bryn DOHERTY | Toyota | A5 | 0:07:19 |
| 35 | 97 | Kosta KOMMANTARAKIS | Barry WHITE | Toyota | N2 | 0:07:21 |
| 36 | 100 | Muna SINGH | Dave SIHOKA | Subaru | N4 | 0:07:24 |
| 37 | 103 | Paul MONGE | Ray THORNICROFT | Subaru | N4 | 0:07:26 |
| 38 | 48 | Richard VAUGHAN | Natasha VAUGHAN | Toyota | A6 | 0:07:26 |
| 39 | 16 | Eric STORBECK | Jaco KOEKEMOER | Volkswagen | A7 | 0:07:26 |
| 40 | 96 | Aggie STROH | Jurg STEYN | Toyota | N2 | 0:07:32 |
| 41 | 118 | Vusi MBANGA | Eugene LOURENS | Toyota | A5 | 0:07:34 |
| 42 | 115 | Gary SWEMMER | Peter DAVISON | Volkswagen | A5 | 0:07:36 |
| 43 | 113 | Salie DU TOIT | Gert JANSEN VAN RENSBURG | Toyota | A5 | 0:07:36 |
| 44 | 123 | Etienne MALHERBE | Hennie BOTES | Toyota | A5 | 0:07:36 |
| 45 | 77 | Sifisu MAHLANGU | Ntombi MASILELA | Subaru | N4 | 0:07:36 |
| 46 | 110 | Dolf COETZEE | Braam HATTINGH | Toyota | A5 | 0:07:39 |
| 47 | 128 | Curt ALCHIN | Mark IRVINE | Volkswagen | A5 | 0:07:41 |
| 48 | 94 | Antonio BARBOSA | Kobus JANSEN | Mitsubishi | N2 | 0:07:42 |
| 49 | 114 | Bryan HEINE | Keith HEINE | Volkswagen | A5 | 0:07:45 |
| 50 | 111 | Nkosinathi NZIMANDE | Gerhard SNYMAN | Volkswagen | A5 | 0:07:45 |
| 51 | 98 | Craig BARAGWANATH | Jannie KUUN | Toyota | N2 | 0:07:46 |
| 52 | 121 | Phillip KEKANA | Rod HERRING | Toyota | A5 | 0:07:49 |
| 53 | 112 | Gugulethu ZULU | Llewelyn FOURIE | Volkswagen | A5 | 0:07:50 |
| 54 | 99 | Jean HENDRICK | Tiana VAN DER MERWE | Toyota | N2 | 0:07:52 |
| 55 | 92 | Marinus DU PLESSIS | Arno LE GRANGE | Toyota | N2 | 0:07:57 |
| 56 | 19 | Theuns JOUBERT | Martin VAN DER MERWE | Volkswagen | A7 | 0:07:57 |
| 57 | 127 | Tjaart CONRADIE | Jaco PURCHASE | Toyota | A5 | 0:08:00 |
| 58 | 65 | Fernando RUEDA | Martin BOTHA | Mitsubishi | N4 | 0:08:10 |
| Pos | No | Driver | Co-Driver | Car | Cls | SS2 | Overall |
| 1 | 62 | Johnny GEMMELL | Martie OLIVIER | Mitsubishi | N4 | 0:06:40 | 0:13:16 |
| 2 | 11 | Hergen FEKKEN | Pierre ARRIES | Volkswagen | A7 | 0:06:40 | 0:13:19 |
| 3 | 4 | Ettienne LOURENS | Andre VERMEULEN | Toyota | S20 | 0:06:41 | 0:13:28 |
| 4 | 14 | Charl WILKEN | Robin HOUGHTON | Toyota | A7 | 0:06:42 | 0:13:32 |
| 5 | 1 | Serge DAMSEAUX | Robert PAISLEY | Toyota | S20 | 0:06:49 | 0:13:33 |
| 6 | 10 | Jean-Pierre DANSEAUX | Cobus VREY | Toyota | A7 | 0:06:50 | 0:13:32 |
| 7 | 2 | Jan HABIG | Douglas JUDD | Volkswagen | S20 | 0:06:53 | 0:13:37 |
| 8 | 61 | Nicholas RYAN | Schalk VAN HEERDEN | Subaru | N4 | 0:06:53 | 0:13:39 |
| 9 | 65 | Fernando RUEDA | Martin BOTHA | Mitsubishi | N4 | 0:06:53 | 0:15:03 |
| 10 | 63 | Visser DU PLESSIS | Thilo VON WESTERNHAGEN | Subaru | N4 | 0:06:55 | 0:13:40 |
| 11 | 68 | Japie VAN NIEKERK | Greg GODRICH | Mitsubishi | N4 | 0:06:56 | 0:13:52 |
| 12 | 73 | Jacques BOTHA | Greg GERICKE | Subaru | N4 | 0:06:56 | 0:13:55 |
| 13 | 3 | Enzo KUUN | Guy HODGSON | Volkswagen | S20 | 0:06:57 | 0:14:03 |
| 14 | 76 | Ricard BEHM | Grant ST CLAIR | Mitsubishi | N4 | 0:06:59 | 0:13:43 |
| 15 | 9 | Cliff BLACKMAN | Johan KLAASEN | BMW | S20 | 0:06:59 | 0:13:54 |
| 16 | 13 | Adrian KARTH | Rikus FOURIE | Volkswagen | A7 | 0:07:00 | 0:14:04 |
| 17 | 18 | Barry GROBBELAAR | Mike BURROWS | Volkswagen | A7 | 0:07:01 | 0:13:57 |
| 18 | 105 | Conrad RAUTENBACH | Peter MARSH | Subaru | N4 | 0:07:01 | 0:13:57 |
| 19 | 84 | Claudio PIAZZA-MUSSO | Janine LABUSCHAGNE | Toyota | N3 | 0:07:02 | 0:14:04 |
| 20 | 101 | Richard HIMMEL | Adolf BOTES | Subaru | N4 | 0:07:03 | 0:14:13 |
| 21 | 12 | Tony BALL | Alan BISSETT | Volkswagen | A7 | 0:07:10 | 0:14:10 |
| 22 | 80 | Rodney VISAGIE | Carolyn SWAN | Toyota | N3 | 0:07:11 | 0:14:18 |
| 23 | 82 | Chris DE WIT | Patrick YENDE | Toyota | N3 | 0:07:14 | 0:14:22 |
| 24 | 78 | Steve MEARNS | Ciaran NUNAN | Subaru | N4 | 0:07:15 | 0:14:16 |
| 25 | 83 | Jon WILLIAMS | Douglas WILLIAMS | Toyota | N3 | 0:07:15 | 0:14:32 |
| 26 | 102 | Jess WATSON | Dave MILNER | Mitsubishi | N4 | 0:07:17 | 0:14:22 |
| 27 | 93 | Etienne DU TOIT | Patrick VERMAAK | Toyota | N2 | 0:07:19 | 0:14:36 |
| 28 | 40 | Craig TROTT | John COSTA | Toyota | A6 | 0:07:20 | 0:14:39 |
| 29 | 95 | Michael NATHAN | Graham HOOPER | Toyota | N2 | 0:07:22 | 0:14:39 |
| 30 | 44 | Schalk BURGER | Wimpie VAN GREUNEN | Toyota | A6 | 0:07:24 | 0:14:38 |
| 31 | 45 | Stevan WILKEN | Brian CARRIHILL | Toyota | A6 | 0:07:24 | 0:14:38 |
| 32 | 97 | Kosta KOMMANTARAKIS | Barry WHITE | Toyota | N2 | 0:07:24 | 0:14:45 |
| 33 | 74 | Mally SAVILLE | Dean REDELINGHUYS | Subaru | N4 | 0:07:26 | 0:14:35 |
| 34 | 117 | Michael HOUGHTON | Bryn DOHERTY | Toyota | A5 | 0:07:29 | 0:14:48 |
| 35 | 103 | Paul MONGE | Ray THORNICROFT | Subaru | N4 | 0:07:30 | 0:14:56 |
| 36 | 104 | James WHYTE | Philip ARCHENOUL | Mitsubishi | N4 | 0:07:31 | 0:14:44 |
| 37 | 48 | Richard VAUGHAN | Natasha VAUGHAN | Toyota | A6 | 0:07:31 | 0:14:57 |
| 38 | 96 | Aggie STROH | Jurg STEYN | Toyota | N2 | 0:07:31 | 0:15:03 |
| 39 | 100 | Muna SINGH | Dave SIHOKA | Subaru | N4 | 0:07:37 | 0:15:01 |
| 40 | 115 | Gary SWEMMER | Peter DAVISON | Volkswagen | A5 | 0:07:39 | 0:15:15 |
| 41 | 16 | Eric STORBECK | Jaco KOEKEMOER | Volkswagen | A7 | 0:07:41 | 0:15:07 |
| 42 | 113 | Salie DU TOIT | Gert JANSEN VAN RENSBURG | Toyota | A5 | 0:07:41 | 0:15:17 |
| 43 | 123 | Etienne MALHERBE | Hennie BOTES | Toyota | A5 | 0:07:44 | 0:15:20 |
| 44 | 118 | Vusi MBANGA | Eugene LOURENS | Toyota | A5 | 0:07:45 | 0:15:19 |
| 45 | 110 | Dolf COETZEE | Braam HATTINGH | Toyota | A5 | 0:07:45 | 0:15:24 |
| 46 | 98 | Craig BARAGWANATH | Jannie KUUN | Toyota | N2 | 0:07:49 | 0:15:35 |
| 47 | 128 | Curt ALCHIN | Mark IRVINE | Volkswagen | A5 | 0:07:50 | 0:15:31 |
| 48 | 77 | Sifisu MAHLANGU | Ntombi MASILELA | Subaru | N4 | 0:07:53 | 0:15:29 |
| 49 | 114 | Bryan HEINE | Keith HEINE | Volkswagen | A5 | 0:07:54 | 0:15:39 |
| 50 | 94 | Antonio BARBOSA | Kobus JANSEN | Mitsubishi | N2 | 0:07:55 | 0:15:37 |
| 51 | 111 | Nkosinathi NZIMANDE | Gerhard SNYMAN | Volkswagen | A5 | 0:07:55 | 0:15:40 |
| 52 | 112 | Gugulethu ZULU | Llewelyn FOURIE | Volkswagen | A5 | 0:07:56 | 0:15:46 |
| 53 | 121 | Phillip KEKANA | Rod HERRING | Toyota | A5 | 0:07:59 | 0:15:48 |
| 54 | 99 | Jean HENDRICK | Tiana VAN DER MERWE | Toyota | N2 | 0:08:03 | 0:15:55 |
| 55 | 92 | Marinus DU PLESSIS | Arno LE GRANGE | Toyota | N2 | 0:08:12 | 0:16:09 |
| 56 | 127 | Tjaart CONRADIE | Jaco PURCHASE | Toyota | A5 | 0:08:39 | 0:16:39 |
| 57 | 69 | Jose FERREIRA | Raymond HEENOP | Subaru | N4 | 0:11:33 | 0:18:37 |
| Pos | No | Driver /Co-Driver | Car | SA Class | FIA Class | SS03 |
| 1 | 4 | Etienne LOURENS/Andre VERMEULEN | Toyota Run-X | S2000 | 0:07:03 | |
| 1 | 62 | Johnny GEMMELL/Martie OLIVIER | Mitsubishi Lancer EVO | N4 | N4 | 0:07:03 |
| 3 | 1 | Serge DAMSEAUX/Robert PAISLEY | Toyota Run-X RSi | S2000 | 0:07:04 | |
| 4 | 61 | Nicholas RYAN/Schalk VAN HEERDEN | Subaru WRX STI | N4 | N4 | 0:07:08 |
| 5 | 63 | Visser DU PLESSIS/Thilo VON WESTERNHAGEN | Subaru Impreza WRX | N4 | N4 | 0:07:09 |
| 6 | 2 | Jan HABIG/Douglas JUDD | Volkswagen Polo Playa | S2000 | 0:07:10 | |
| 7 | 65 | Fernando RUEDA/Martin BOTHA | Mitsubishi Lancer EVO | N4 | N4 | 0:07:13 |
| 8 | 10 | Jean-Pierre DAMSEAUX/Cobus VREY | Toyota Run-X | A7 | 0:07:16 | |
| 8 | 105 | Conrad RAUTENBACH/Peter MARSH | Subaru Impreza | N4 | N4 | 0:07:16 |
| 10 | 68 | Japie VAN NIEKERK/Greg GODRICH | Mitsubishi Lancer EVO | N4 | 0:07:19 | |
| 10 | 3 | Enzo KUUN/Guy HODGSON | Volkswagen Polo Playa | S2000 | 0:07:19 | |
| 12 | 11 | Hergen FEKKEN/Pierre ARRIES | Volkswagen Golf 4 | A7 | 0:07:20 | |
| 13 | 102 | Jess WATSON/Dave MILNER | Mitsubishi Lancer EVO | N4 | N4 | 0:07:24 |
| 14 | 73 | Jacques BOTHA/Greg GERICKE | Subaru Impreza | N4 | N4 | 0:07:26 |
| 15 | 101 | Richard HIMMEL/Adolf BOTES | Subaru WRX STI | N4 | N4 | 0:07:31 |
| 16 | 14 | Charl WILKEN/Robin HOUGHTON | Toyota Run-X RSi | A7 | 0:07:32 | |
| 17 | 104 | James WHYTE/Philip ARCHENOUL | Mitsubishi Lancer EVO | N4 | N4 | 0:07:33 |
| 18 | 9 | Cliff BLACKMAN/Johan KLAASEN | BMW 320i | S20 | 0:07:37 | |
| 19 | 18 | Barry GROBBELAAR/Mike BURROWS | Volkswagen Golf 4 | A7 | 0:07:43 | |
| 20 | 74 | Mally SAVILLE/Dean REDELINGHUYS | Subaru Impreza ST | N4 | N4 | 0:07:44 |
| 20 | 100 | Muna SINGH/Dave SIHOKA | Subaru Impreza | N4 | N4 | 0:07:44 |
| 22 | 82 | Chris DE WIT/Patrick YENDE | Toyota Run-X RSi | N3 | 0:07:51 | |
| 22 | 103 | Paul MONGE/Ray THORNICROFT | Subaru Impreza | N4 | N4 | 0:07:51 |
| 24 | 80 | Rodney VISAGIE/Carolyn SWAN | Toyota Run-X RSi | N3 | 0:07:54 | |
| 25 | 12 | Tony BALL/Alan BISSETT | Volkswagen Golf | A7 | 0:07:56 | |
| 26 | 40 | Craig TROTT/John COSTA | Toyota Corolla RS | A6 | 0:07:57 | |
| 27 | 84 | Claudio PIAZZA-MUSSO/Janine LABUSCHAGNE | Toyota Run-X RSI | N3 | 0:08:00 | |
| 28 | 95 | Michael NATHAN/Graham HOOPER | Toyota Corolla RX | N2 | 0:08:02 | |
| 28 | 69 | Jose FERREIRA/Raymond HEENOP | SubaruGT | N4 | N4 | 0:08:02 |
| 30 | 16 | Eric STORBECK/Jaco KOEKEMOER | Volkswagen Polo Playa | A7 | 0:08:10 | |
| 31 | 96 | Aggie STROH/Jurg STEYN | Toyota Corolla RS | N2 | 0:08:11 | |
| 32 | 97 | Kosta KOUMANTARAKIS/Barry WHITE | Toyota Corolla | N2 | 0:08:13 | |
| 33 | 93 | Etienne DU TOIT/Patrick VERMAAK | Toyota Corolla RX | N2 | 0:08:16 | |
| 34 | 117 | Michael HOUGHTON/Bryn DOHERTY | Toyota Tazz | A5 | 0:08:19 | |
| 35 | 48 | Richard VAUGHAN/Natasha VAUGHAN | Toyota Conquest | A6 | 0:08:22 | |
| 36 | 13 | Adrian KARTH/Rikus FOURIE | Volkswagen Golf 4 | A7 | 0:08:25 | |
| 37 | 66 | Lola VERLAQUE/Megan VERLAQUE | Subaru Impreza | N4 | N4 | 0:08:31 |
| 38 | 83 | Jon WILLIAMS/Douglas WILLIAMS | Toyota Run-X RSi | N3 | 0:08:32 | |
| 39 | 98 | Craig BARAGWANATH/Jannie KUUN | Toyota Corolla | N2 | 0:08:38 | |
| 39 | 112 | Gugulethu ZULU/Llewelyn FOURIE | Volkswagen Citi Golf | A5 | 0:08:38 | |
| 41 | 92 | Marinus DU PLESSIS/Arno LE GRANGE | Toyota Conquest | N2 | 0:08:39 | |
| 41 | 127 | Tjaart CONRADIE/Jaco PURCHASE | Toyota Tazz | A5 | 0:08:39 | |
| 43 | 113 | Salie DU TOIT/Gert JANSEN VAN RENSBURG | Toyota Tazz | A5 | 0:08:40 | |
| 44 | 123 | Etienne MALHERBE/Hennie BOTES | Toyota Tazz | A5 | 0:08:41 | |
| 45 | 115 | Gary SWEMMER/Peter DAVISON | Volkswagen Citi Golf | A5 | 0:08:42 | |
| 45 | 110 | Dolf COETZEE/Braam HATTINGH | Toyota Tazz | A5 | 0:08:42 | |
| 45 | 94 | Antonio BARBOSA/Kobus JANSEN | Mitsubishi Lancer 160 | N2 | 0:08:42 | |
| 48 | 118 | Vusi MABANGA/Eugene LOURENS | Toyota Tazz | A5 | 0:08:43 | |
| 49 | 111 | Nkosinathi NZIMANDE/Gerhard SNYMAN | Volkswagen Citi Golf | A5 | 0:08:46 | |
| 49 | 114 | Bryan HEINE/Keith HEINE | Volkswagen Citi Golf | A5 | 0:08:46 | |
| 51 | 128 | Curt ALCHIN/Mark IRVINE | Volkswagen Citi Golf | A5 | 0:08:48 | |
| 52 | 99 | Jean HENDRICK/Tiana VAN DER MERWE | Toyota Corolla RX | N2 | 0:08:53 | |
| 53 | 77 | Sifiso MAHLANGU/Ntombi MASILELA | Subaru Impreza GT | N4 | N4 | 0:09:01 |
| 54 | 121 | Phillip KEKANA/Rod HERING | Toyota Tazz | A5 | 0:09:11 | |
| 55 | 44 | Schalk BURGER/Wimpie VAN GREUNEN | Toyota Corolla RS | A6 | 0:09:19 | |
| 56 | 76 | Richard BEHM/Grant ST CLAIR | Mitsubishi Lancer EVO | N4 | N4 | 0:20:58 |
| Pos | No | Driver / Co-Driver | Car | SA
Cls |
FIA
Cls |
Times |
| 1 | 1 | Serge DAMSEAUX/Robert PAISLEY | Toyota Run-X RSi | S2000 | 0:07:21 | |
| 2 | 62 | Johnny GEMMELL/Martie OLIVIER | Mitsubishi Lancer EVO | N4 | N4 | 0:07:26 |
| 3 | 4 | Etienne LOURENS/Andre VERMEULEN | Toyota Run-X | S2000 | 0:07:28 | |
| 4 | 61 | Nicholas RYAN/Schalk VAN HEERDEN | Subaru WRX STI | N4 | N4 | 0:07:32 |
| 5 | 2 | Jan HABIG/Douglas JUDD | Volkswagen Polo Playa | S2000 | 0:07:33 | |
| 6 | 105 | Conrad RAUTENBACH/Peter MARSH | Subaru Impreza | N4 | N4 | 0:07:34 |
