Pos Cl # Driver/Co-Driver Car Cls Time
Ps
1 2 Julian Reynolds/Ieuan Thomas Ford Focus 5 00.43.53
2 1 8 Stuart Jones/Ross Butler Mitsubishi Lancer EVO 8 7 00.45.40
3 2 5 Nigel Griffiths/Andrew Owens Subaru Impreza 7 00.45.55
4 1 6 Mad Mick Jones/Andy Morgan Mitsubishi Lancer EVO 3 5 00.46.04
5 2 4 Martin Healer/Peter Thomas Ford Escort WRC 5 00.46.35
6 3 83 Andrew Haddon/Daniel MacLachlan Subaru Impreza 5 00.47.50
7 4 14 Damian Cole/Andrew Card Subaru Impreza WRC 98 5 00.47.52
8 3 21 Kevin Stevens/Howard Davies Mitsubishi Lancer EVO 7 7 00.48.00
9 1 22 Mark Solloway/Mark Crisp Ford Escort RS 9 00.48.31
10 1 10 James Belton Paul Williams Ford Escort RS 4 00.49.08
11 2 44 Daniel Jones/Kevin Lewish Ford Escort 4 00.49.37
12 5 26 Colin Minton/Peter Heness Subaru Impreza 7 00.49.43
13 3 35 Wil Onions/Tim Hobbs Ford Escort 4 00.49.50
14 1 19 Stuart Clarke/Cliff Simmons Ford Escort 3 00.50.01
15 2 32 Stuart Thomas/Mark Kehrein Ford Escort RS 3 00.50.22
16 4 15 Andy Pawley/Tim Sturla Subaru Impreza 7 00.50.24
17 1 41 Richard Sykes/Richard Edwards Peugeot 206 6 00.50.57
18 5 54 Mike Brown/Derek Tucker Mitsubish EVO 6 7 00.50.58
19 2 75 Henri Grehan/Chris Ridge Ford Escort RS 9 00.51.26
20 1 38 Duncan Williams/Mark Freeman Proton Satria 1 00.51.37
20 3 66 Thomas Davies/Eryl Evans Ford Escort Mk II 3 00.51.37
22 6 23 Huw Jeffreys/Avarina Connor Subaru Impreza 5 00.51.48
23 7 37 Lynsey Hansford/Graham Roberts Subaru Impreza 5 00.51.50
24 2 39 Michael O'Brien/Barry Young Peugeot 206 Xsi 6 00.51.54
25 8 61 Francis McDonnell/Bryan Rodden Subaru Impreza 5 00.52.03
26 4 34 Jason Stone/Daniel Stone Peugeot 205 Gti 3 00.52.20
27 3 42 James Robertson/Mike Rollo Peugeot 206 Xsi 6 00.52.24
28 5 17 Geraint Mills/Jonny 'Tad' Evans Opel Manta 400 3 00.52.34
29 4 51 Daniel Barry/Ben Doran Peugeot 206 Cup 6 00.52.59
29 1 60 Steve Roderick/Den Golding Toyota Corolla 2 00.52.59
31 5 57 Colin Britton/Kenny Hull Peugeot 206 6 00.53.00
32 9 50 Paul Lomas/Barry Nixon Mitsubishi EVO 4 5 00.53.10
33 6 52 John Reddington/Mick Jones Ford Escort Mk II 3 00.53.16
34 7 69 Graham Davies/Gary Powell Talbot Sunbeam 3 00.53.35
35 2 45 Justin Fowler Bishop/Simon Edwards Peugeot 205 Gti 2 00.53.42
36 8 46 Mike Roberts/David Roberts Peugeot 205 Gti 3 00.53.44
37 6 43 Barry Horan/Simon Mills Peugeot 206 6 00.54.10
38 3 81 Phil McVay/Tim Young Peugeot 205 2 00.54.10
39 9 63 Simon Roberts/Richard Smalley Peugeot 205 Gti 3 00.54.28
40 2 67 Richard Davies/Gareth Wilcox Ford Escort 1 00.54.32
41 4 33 John Evans/Mark Hamilton Ford Escort 2 00.55.03
42 5 55 Dave Childs/Gary Childs Peugeot 206 Xsi 2 00.55.24
43 10 70 Andrew Lewis/Tim Samuel Peugeot 205 Gti 3 00.55.51
44 10 25 Aled Evans/Tudor Jones Ford Sierra 24v 5 00.56.06
45 6 72 Gareth Bevan/Neil Bevan Peugeot 205 Gti 2 00.56.13
46 3 64 Carwyn Harries/Dafydd Williams Nissan Micra 1 00.56.15
47 11 68 Andrew Swift/M Colwell Ford Escort Mk II 3 00.56.26
48 7 71 Steven Brettle/Mark Newsome Peugeot 206 Xsi 6 00.56.28
49 7 74 Nicholas White/Sean Fox Ford Escort Mk II 2 00.56.35
50 8 65 David Lloyd/Shaun Price Ford Fiesta 2 00.56.38
51 4 79 Steve Griggs/Stuart Harris Morris Mini Clubman 1 00.57.33
52 12 48 Tony Rees/Geraint Thomas Ford Escort 3 00.57.44
53 13 78 Steven Todd/John Roberts Vauxhall Astra RWD 3 00.58.35
54 14 59 Simon Rees/Michael Duggan Ford Escort MkII 16v 3 00.59.20
55 15 82 Austin McKinlay/Dominic Brown Peugeot 205 3 01.04.36
NS 1 Graham Middleton/John Morgan Hyundai Accent WRC 5 Non Starter
R 3 Robert Swann/Ken Bowman Mitsubishi EVO 8 7
R 7 Martyn England/Ian England Mitsubishi EVO 7 7
NS 9 Non Starter
R 11 Callum Guy/Andy Bull Mitsubishi Lancer EVO 7 7
R 12 David Howells/Andy Hilder Subaru Impreza 7
R 13 Derek Tracy/David Williams Ford Escort WRC 5
NS 16 Non Starter
R 18 Polli Patti/David Gambling Ford Escort MkII 16v 3
R 20 Tim Jones/Llinos Jones-Edwards Ford Escort 3
R 24 Neil Andrew/Mark Spavin Ford Sierra XR 4x4 5
R 27 Andy Williams/Bradley Magnus Subaru Impreza 5
NS 28 Non Starter
NS 29 Non Starter
R 30 Rhidian Jones/Deian Phillips Ford Ka 1
R 31 Dave Brick/Bob Woodhouse Ford Escort RS 3
R 36 Steven Finch/Stanley Graham Ford Escort Mk II 3
R 40 Bob Gibbons/Neil Cook Ford Escort Mk 1 9
R 47 A MacWhirter/Steve Green Mitsubishi EVO 3 5
R 49 Nick Kenny/Gary Kenny Toyota Corolla 5
R 53 Aled Williams/Andrew Phillips Mitsubishi EVO 4 7
R 56 Mike Kimber/Carl Davies Peugeot 205 Gti 3
R 58 Iwan Evans/Raymond Davies Peugeot 205 Gti 3
R 62 Ed Lloyd/Eric Tong Triumph TR8 4
R 73 Darran Powell/Gareth Shell Ford Escort 3
R 76 Kelvin Hughes/Dave Price Mitsubishi EVO RS 5
R 77 Rhys Lloyd/Jonathan Butler Jenkins Peugeot 106 Gti 2
R 80 Robert Taffs/Steve Cotton Subaru 5
Stage Times
# Driver/Co-Driver Class SS1 SS2 SS3 SS4 SS5 SS6 SS7 Other Total
2 Julian Reynolds/Ieuan Thomas 5 12.25 03.59 05.16 06.33 03.54 05.06 06.40 00.00 00.43.53
3 Robert Swann/Ken Bowman 7 12.51 04.16 10.00 07.01 04.26 00.00 00.00 00.00 Retired
4 Martin Healer/Peter Thomas 5 13.12 04.14 05.31 06.56 04.14 05.24 07.04 00.00 00.46.35
5 Nigel Griffiths/Andrew Owens 7 13.09 04.12 05.27 06.55 04.01 05.18 06.53 00.00 00.45.55
6 Mad Mick Jones/Andy Morgan 5 13.02 04.10 05.13 07.02 04.07 05.28 07.02 00.00 00.46.04
7 Martyn England/Ian England 7 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
8 Stuart Jones/Ross Butler 7 13.08 04.15 05.13 06.57 04.11 05.07 06.49 00.00 00.45.40
10 James Belton/Paul Williams 4 14.06 04.25 05.39 07.21 04.30 05.39 07.28 00.00 00.49.08
11 Callum Guy/Andy Bull 7 13.19 04.17 05.29 06.59 00.00 00.00 00.00 00.00 Retired
12 David Howells/Andy Hilder 7 13.33 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
13 Derek Tracy/David Williams 5 16.10 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
14 Damian Cole/Andrew Card 5 13.37 04.12 05.29 07.06 04.16 05.41 07.31 00.00 00.47.52
15 Andy Pawley/Tim Sturla 7 14.04 04.32 05.40 08.09 04.32 05.55 07.32 00.00 00.50.24
17 Geraint Mills/Jonny 'Tad' Evans 3 14.35 04.39 06.22 07.53 04.48 06.13 08.04 00.00 00.52.34
18 Polli Patti/David Gambling 3 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
19 Stuart Clarke/Cliff Simmons 3 14.19 04.34 05.55 07.33 04.25 05.43 07.32 00.00 00.50.01
20 Tim Jones/Llinos Jones-Edwards 3 13.55 04.34 05.56 07.24 00.00 00.00 00.00 00.00 Retired
21 Kevin Stevens/Howard Davies 7 13.41 04.23 05.42 07.15 04.21 05.26 07.12 00.00 00.48.00
22 Mark Solloway/Mark Crisp 9 13.36 04.25 05.37 07.24 04.35 05.35 07.19 00.00 00.48.31
23 Huw Jeffreys/Avarina Connor 5 14.35 04.45 06.11 08.03 04.40 05.51 07.43 00.00 00.51.48
24 Neil Andrew/Mark Spavin 5 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
25 Aled Evans/Tudor Jones 5 14.35 04.43 10.00 08.02 04.48 06.08 07.50 00.00 00.56.06
26 Colin Minton/Peter Heness 7 14.35 04.32 05.42 07.25 04.23 05.42 07.24 00.00 00.49.43
27 Andy Williams/Bradley Magnus 5 14.35 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
30 Rhidian Jones/Deian Phillips 1 14.35 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
31 Dave Brick/Bob Woodhouse 3 13.58 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
32 Stuart Thomas/Mark Kehrein 3 14.35 04.31 05.48 07.26 04.33 05.49 07.40 00.00 00.50.22
33 John Evans/Mark Hamilton 2 14.35 05.13 06.39 08.17 05.18 06.38 08.23 00.00 00.55.03
34 Jason Stone/Daniel Stone 3 14.35 04.50 05.59 08.12 04.49 06.01 07.54 00.00 00.52.20
35 Wil Onions/Tim Hobbs 4 14.01 04.30 05.46 07.30 04.28 05.59 07.36 00.00 00.49.50
36 Steven Finch/Stanley Graham 3 14.35 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
37 Lynsey Hansford/Graham Roberts 5 14.35 05.24 05.55 07.47 04.39 05.50 07.40 00.00 00.51.50
38 Duncan Williams/Mark Freeman 1 14.35 04.46 06.01 07.41 04.46 06.03 07.45 00.00 00.51.37
39 Michael O'Brien/Barry Young 6 14.35 04.45 06.07 07.47 04.48 06.01 07.51 00.00 00.51.54
40 Bob Gibbons/Neil Cook 9 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
41 Richard Sykes/Richard Edwards 6 14.35 04.42 05.54 07.30 04.43 05.51 07.42 00.00 00.50.57
42 James Robertson/Mike Rollo 6 14.35 04.54 06.12 07.54 04.52 06.06 07.51 00.00 00.52.24
43 Barry Horan/Simon Mills 6 14.35 04.59 06.32 08.11 05.07 06.28 08.18 00.00 00.54.10
44 Daniel Jones/Kevin Lewish 4 14.35 04.27 05.52 07.21 04.27 05.32 07.23 00.00 00.49.37
45 Justin Fowler Bishop/Simon Edwards 2 14.35 05.02 06.18 08.10 05.03 06.15 08.19 00.00 00.53.42
46 Mike Roberts/David Roberts 3 14.35 05.02 06.32 07.59 04.56 06.25 08.15 00.00 00.53.44
47 A MacWhirter/Steve Green 5 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
48 Tony Rees/Geraint Thomas 3 14.35 04.54 06.27 12.00 04.59 06.30 08.19 00.00 00.57.44
49 Nick Kenny/Gary Kenny 5 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
50 Paul Lomas/Barry Nixon 5 14.35 05.01 06.23 08.04 04.49 06.12 08.06 00.00 00.53.10
51 Daniel Barry/Ben Doran 6 14.35 04.56 06.19 07.53 04.52 06.35 07.49 00.00 00.52.59
52 John Reddington/Mick Jones 3 14.35 04.43 06.24 08.10 04.53 06.12 08.19 00.00 00.53.16
53 Aled Williams/Andrew Phillips 7 14.35 04.28 05.50 12.00 00.00 00.00 00.00 00.00 Retired
54 Mike Brown/Derek Tucker 7 14.35 04.37 06.00 07.38 04.33 05.57 07.38 00.00 00.50.58
55 Dave Childs/Gary Childs 2 14.35 05.16 06.44 08.19 05.16 06.55 08.19 00.00 00.55.24
56 Mike Kimber/Carl Davies 3 14.35 05.05 06.22 08.08 00.00 00.00 00.00 00.00 Retired
57 Colin Britton/Kenny Hull 6 14.35 04.54 06.21 07.58 04.51 06.16 08.05 00.00 00.53.00
58 Iwan Evans/Raymond Davies 3 14.35 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
59 Simon Rees/Michael Duggan 3 14.35 05.08 08.58 08.31 05.14 07.26 09.28 00.00 00.59.20
60 Steve Roderick/Den Golding 2 14.35 05.05 06.12 08.06 04.59 06.06 07.56 00.00 00.52.59
61 Francis McDonnell/Bryan Rodden 5 14.35 04.44 06.04 07.54 04.46 06.10 07.50 00.00 00.52.03
62 Ed Lloyd/Eric Tong 4 14.35 04.33 05.50 07.32 04.44 00.00 00.00 00.00 Retired
63 Simon Roberts/Richard Smalley 3 14.35 05.04 06.21 07.57 04.57 06.58 08.36 00.00 00.54.28
64 Carwyn Harries/Dafydd Williams 1 14.35 05.18 06.47 08.53 05.09 06.42 08.51 00.00 00.56.15
65 David Lloyd/Shaun Price 2 14.35 05.25 06.52 08.39 05.29 06.57 08.41 00.00 00.56.38
66 Thomas Davies/Eryl Evans 3 14.35 04.48 05.56 07.38 05.00 05.55 07.45 00.00 00.51.37
67 Richard Davies/Gareth Wilcox 1 14.35 05.11 06.35 08.24 05.03 06.29 08.15 00.00 00.54.32
68 Andrew Swift/M Colwell 3 14.35 08.00 06.27 08.03 04.56 06.11 08.14 00.00 00.56.26
69 Graham Davies/Gary Powell 3 14.35 04.56 06.22 08.13 04.52 06.19 08.18 00.00 00.53.35
70 Andrew Lewis/Tim Samuel 3 14.35 05.29 06.53 08.29 05.13 06.44 08.28 00.00 00.55.51
71 Steven Brettle/Mark Newsome 6 14.35 05.24 06.52 08.37 05.30 06.50 08.40 00.00 00.56.28
72 Gareth Bevan/Neil Bevan 2 14.35 05.25 06.55 08.37 05.24 06.50 08.27 00.00 00.56.13
73 Darran Powell/Gareth Shell 3 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
74 Nicholas White/Sean Fox 2 14.35 05.29 06.56 08.51 05.26 06.36 08.42 00.00 00.56.35
75 Henri Grehan/Chris Ridge 9 14.35 04.45 06.03 07.37 04.47 06.01 07.38 00.00 00.51.26
76 Kelvin Hughes/Dave Price 5 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
77 Rhys Lloyd/Jonathan Butler Jenkins 2 14.35 05.28 06.28 08.21 00.00 00.00 00.00 00.00 Retired
78 Steven Todd/John Roberts 3 14.35 05.08 06.41 08.16 05.11 10.00 08.44 00.00 00.58.35
79 Steve Griggs/Stuart Harris 1 14.35 05.29 07.08 09.04 05.39 06.43 08.55 00.00 00.57.33
80 Robert Taffs/Steve Cotton 5 14.35 00.00 00.00 00.00 00.00 00.00 00.00 00.00 Retired
81 Phil McVay/Tim Young 2 14.35 05.03 06.19 08.02 05.01 06.20 08.50 00.00 00.54.10
82 Austin McKinlay/Dominic Brown 3 14.35 08.00 07.37 11.47 06.59 06.45 08.53 00.00 01.04.36
83 Andrew Haddon/Daniel MacLachlan 5 13.39 04.22 05.32 07.11 04.22 05.31 07.13 00.00 00.47.50
Rally was stopped after Jan Egil Halland crashed into a rock, killing his co-driver Remi Gudmundsen.
Entry List
Class Driver Club
# Seeding Co-Driver Club Car
1 9 Svein Roger Andersen NAF Øvre Østfold Volvo 240
C Camilla Antonsen NAF Øvre Østfold
2 9 Knut Høistad NMK Romerike Volvo 242
C Thomas Aarnæs NAF Asker & Bærum Jr.
3 9 Arve Flaat NMK Nore & Uvdal Opel Kadett
Even Flaat NMK Nore & Uvdal
4 9 Tore Haldammen KNA Kongsvinger BMW M3
Tommy Slåstad KNA Kongsvinger
5 9 Stian Håre NMK Modum & Sigdal Volvo 242
Arne Håre NMK Modum & Sigdal
6 9 Jan Egil Halland NMK Nore & Uvdal BMW M3
Remi Gudmundsen NMK Nore & Uvdal
7 9 Lars Morten Berntsen NMK Hadeland Opel Kadett
Ragnar Engen NAF Asker & Bærum Jr.
8 9 Egil Hvattum NMK Hadeland BMW M3
Lars Lunde NMK Hadeland
9 9 Pål Pendrup NMK Romerike VW Golf GTI (withdrew/DNS)
Kai Ødegård NMK Aurskog Høland
10 9 Sivert S. Johansen NMK Tønsberg Opel Kadett
Jørn Skjelbred NMK Tønsberg
11 9 Peder Økseter NMK Elverum Volvo
Stian Pettersen NMK Elverum
12 9 Kjetil Bråthen NAF Asker & Bærum Jr. Volvo 940 evo
Trond Borge KNA Kongsvinger
13 9 Tor Helge Halland NMK Nore & Uvdal BMW M3
Anders Nygård NMK Nore & Uvdal
14 9 Trond Murstad NMK Elverum Volvo 240
Jørn R. Grinden NMK Elverum
83 9 Ole Morten Korsmo KNA Solør Motorsport Volvo
Marius Engh KNA Kongsvinger
70 9 Hans Petter Carlsson NMK Elverum Volvo 240
Øyvind Martiniussen NMK Elverum
15 9 Ronny Andersen NMK Nore & Uvdal Mercedes 190 E
Ole Jacobsen NMK Nore & Uvdal
16 9 Kjell Royne Heia NMK Kongsberg Volvo 242
Tommy Heia NMK Kongsberg
17 9 Øyvind Paulsen NMK Hadeland Opel Astra
Stig Granheim NMK Hadeland
18 9 Thomas Westeng NAF Asker & Bærum Jr. BMW M3
Tom Andre Haldammen NAF Asker & Bærum Jr.
19 9 Jan-Widar Jahrmann NMK Hadeland Volvo 240
Andreas Hvalby NAF Asker & Bærum Jr.
20 9 Raymond Braaten NMK Aurskog Høland Volvo 240
Frederik Mangen NMK Aurskog Høland
21 9 Stian Dahlum NMK Eidsvoll Volvo 940 evo
Ola Eng NMK Eidsvoll
22 9 Hans Inge Slethei KNA Stavanger BMW
Bernt Chr. Lie NAF Asker & Bærum Jr.
23 9 Kim André Hjalmarsen KNA Kongsvinger Volvo
Eivind Hansen KNA Kongsvinger
24 9 Ove Ødegård KNA Oslo Volvo 940 evo
Lars Ødegård KNA Oslo
25 9 Jan Ove Branes KNA Kongsvinger Volvo 240
Vegard Myrli KNA Kongsvinger
26 9 Øivind Lehre NAF Asker & Bærum Jr. Volvo 240
Lasse Lehre NAF Asker & Bærum Jr.
27 9 Geir Johansen KNA Kongsvinger Volvo 242
Trond Svensrud KNA Kongsvinger
28 9 Thomas Skogheim KNA Kongsvinger Volvo
?
29 9 Jørgen Kviserud NMK Trøgstad Volvo 240
Ronny Nielsen
30 10 Pål Syversen NMK Aurskog Høland Ford Escort
Kjell Amundsen NMK Aurskog Høland
31 10 Sten Jørgensen NMK Drammen Opel Ascona
Reidar Iversen NMK Drammen
32 10 Anders Persson Andersen NMK Hadeland Opel Corsa
Jørgen Norhagen NMK Hadeland
33 10 Johnny Nyengen NMK Aurskog Høland Opel Manta
Elise Nyengen NMK Nore & Uvdal
34 10 Kjetil Tveit KAK Kristiansand Opel Kadett (withdrew/DNS)
Bernt Håkon Tveit Lie KAK Kristiansand
35 10 Arnfinn Bergseng NMK Fluberg Ford Escort
Thore Wiggo Solberg NMK Fluberg
36 10 Morten Engen NMK Elverum Opel Ascona
Kent Dellerud NMK Elverum
37 10 Kai Eidsand NMK Hadeland Ford Escort
Guttorm Bilden NMK Hadeland
38 11 Håvard Bondal KNA Kongsberg Mercedes Benz 190 E
Øystein Bondal KNA Kongsberg
39 11 Svend Funderud KNA Indre Østfold Ford Cossworth
Tom Arild Aamodt KNA Indre Østfold
40 11 Ola Petter Hovelsrud NMK Fluberg Opel Astra
Mats Bergseng NMK Fluberg
41 11 Thorbjørn Ulla NMK Eidsvoll Volvo 242
Tonje Ruud NMK Eidsvoll
42 11 Håkan Mattsson Kils MK Bil Volvo 940
?
43 11 Per Kristian Grøttumsbråten NMK Eidsvoll Volvo 242
Lars-Petter Rogstad NMK Eidsvoll
44 11 Jan Olav Fjelking NMK Ringsaker Volvo 242
Geir Atle Tålesen NAF Hamar Jr.
45 11 Rune Løvhaug NAF Asker & Bærum Jr. Volvo 242
Hans Petter Holmen NAF Asker & Bærum Jr.
46 11 Ingar Helstrup NMK Sør-Gudbrandsdal Opel Astra
Håkon Brennum NMK Sør-Gudbrandsdal
47 11 Jarle Lippert NAF Asker & Bærum Jr. BMW M3
Bernhard Kongsrud NAF Asker & Bærum Jr.
48 12 Richard Haget KNA Kongsvinger Opel Ascona
Morten Kristiansen KNA Kongsvinger
49 12 Trond Sjølie NAF Asker & Bærum Jr. Opel Ascona
Jonas Mathisen NAF Asker & Bærum Jr.
50 12 Håvard Underthun NMK Sør-Gudbrandsdal Opel Ascona
Nils Olav Oulie NMK Hadeland
51 12 Robert Andre Hermansen NAF Hamar jr. Opel Ascona
Dag Nordstrand NAF Hamar jr.
52 12 Frank Ivar Schau KNA Solør Motorsport Opel Ascona
Terje Kristoffersen KNA Kongsvinger
53 12 Kristoffer Henriksen NAF Opel Manta
Thomas Gillingsrud NAF
54 12 Jim Roger Haugom KNA Kongsvinger Lada Samara
Mattis Fjeld Holt KNA Kongsvinger
56 12 Jan Olav Stensli NMK Hadeland Opel Ascona
Solveig Jahrmann NMK Hadeland
55 13 Odd Arne Kristiansen NAF Hamar Jr. Audi
Stian Hulleberg NMK Ringsaker
57 17 Jo Inge Bakken KNA Kongsvinger Volvo
Lars Patrick Børrud KNA Kongsvinger
58 17 Bjørn Gustavsen NMK Sør-Gudbrandsdal Volvo 240
Trond Andreassen NMK Sør-Gudbrandsdal
59 17 Jan Kåre Wilsberg KNA Kongsvinger Volvo 240
Eivind Halle KNA Kongsvinger
60 17 Helge Rustad NMK Rena Volvo 240
Gudmund Borg NAF Valdres
61 17 Erik Berntsen NMK Aurskog Høland Volvo 240
Nina Slorbak NMK Aurskog Høland
62 17 Anders Lundhaug KNA Solør Motorsport Volvo
Halvor Sagmoen KNA Solør Motorsport
63 17 Thorleif Johannson NAF Øvre Østfold Volvo
Rune Eilertsen NAF Øvre Østfold
64 17 Vemund Leirestad NMK Aurskog Høland Volvo
Svein Ingar Helland NMK Aurskog Høland
65 17 Åsmund Hefte NMK Gol Volvo 240
Thomas Sagabraaten NMK Gol
66 17 Tor Magne Solberg NMK Nore & Uvdal Volvo
Eivor Marie Holth NMK Nore & Uvdal
67 17 Morten Synstad NMK Elverum Volvo 240
Stefan Forårsveen NMK Elverum
68 17 Endre Granum NMK Nedre Hallingdal Volvo 242
Torjus Winther NMK Modum & Sigdal
69 17 Hans E. Mørkhagen NMK Elverum Volvo 240
Espen Synstad NMK Elverum
71 18 Stian Haugan KNA Telemark Volvo 244
Alain Christenser KNA Telemark
72 18 Åsmund Krogstad NMK Aurskog Høland Volvo 240
Stian Krogstad NMK Aurskog Høland
73 18 Anders Klanderud KNA Kongsvinger Volvo 242
Roger Søyland KNA Kongsvinger
74 18 Stig Rune Skjærmoen NMK Elverum Volvo 240
Nils Egil Syringen NMK Elverum
75 18 Gunnar Kongsrud KNA Kongsvinger Volvo
Kay R. Pettersen KNA Kongsvinger
76 18 Jack Sundqvist NMK Nedre Hallingdal Volvo
Hallvard Sundqvist NMK Modum & Sigdal
77 18 Erik Johansen NAF Hamar Jr. Volvo
Ståle Bårdseth NAF Hamar Jr.
78 18 Assar Granum NMK Modum & Sigdal Volvo
Ole Johnny Winther NMK Modum & Sigdal
79 18 Bjørn Andre Smedtorp KNA Kongsvinger Volvo 242
Odd Einar Smedtorp KNA Kongsvinger
80 18 Geir Tore Ramberg KNA Kongsvinger Volvo 242
Kai Henning Ramberg KNA Kongsvinger
81 18 Thomas A. Olsen KNA Kongsvinger Volvo 242
Per Even Taugbøl KNA Kongsvinger
82 18 Helge Lundeby KNA Indre Østfold Volvo
Alexander Wiig KNA Varna
84 8 Thomas Kolberg NAF Asker & Bærum Jr. Hyundai Accent
A Ole Kr. Unnerud KNA Moss
85 8 Morten Østberg KNA Moss Subaru Impreza
A Mads Østberg KNA Moss
88 4 Henning Nyberg NMK Elverum Subaru Impreza
C Frode Thobru NMK Elverum
87 4 Odd Liengen NMK Elverum Mitsubishi
C Kato Risberg NMK Elverum
89 6 Kjetil Finstad NMK Elverum Peugeot 206
Einar Alexandersen NMK Elverum
90 6 Maren Engseth NMK Elverum Peugeot 206
Hanne Oksett NAF Drammen
91 6 Arne Berg NAF Oslo Peugeot 206
John Johansen NAF Oslo
100 6 Kenneth Johnsrød KNA Indre Østfold Peugeot 206
Hans Jørgen Vinæs
93 4 Lars Ole Grepperud NMK Aurskog Høland Mitsubishi
Tore Hellerud KNA Kongsvinger
94 4 Frode Dahl NAF Asker & Bærum Jr. Mitsubishi
Geir Løvhaug NAF Asker & Bærum Jr.
96 3 Robert Nygård KNA Solør Motorsport Peugeot 306
Trond Billingsø KNA Kongsvinger
86 3 Petter Rolfsen NMK Modum & Sigdal Nissan Almera
Bjørn Østbye NMK Modum & Sigdal
92 3 Petter Fausko NAF Asker & Bærum Jr. Renault Clio
Thorleif Halden NAF Asker & Bærum Jr.
97 3 Hans Petter Hotvedt KNA Nissan Almera
Simen Frøyland NAF Asker & Bærum Jr.
98 3 Roy Tangen KNA Kongsvinger Nissan Almera
Hans Petter Løkken KNA Kongsvinger
99 3 Trond G. Svenkerud ? Nissan Almera (withdrew/DNS)
?
95 3 Morten H. Hansen NMK Follo Nissan Almera
Eivind Berntsen KNA Indre Østfold
201 15 Inge Møller NMK Sør Gudbrandsdal Saab 96 V4
Gorm Klevemo Møller NMK Sør Gudbrandsdal
202 15 Tore Bjørklund NMK Elverum Volvo
Arne Johnny Storsveen NMK Elverum
301 19 Kai Lauritzen NMK Elverum Volvo 240
Erlend Øxseth
302 19 Trond Wiggo Smedsrud NMK Eidsvoll Opel Ascona B
Jon E. Braaten NMK Eidsvoll
303 19 Truls Thorsen NMK Larvik Volvo 244
Thomas Løberg NMK Larvik
304 19 Jo Inge Haugaløkken KNA Kongsvinger Volvo 242
Tor Lindkjølen
305 19 Greger Engh NMK Aurskog Høland Volvo 244
Petter Ingier NMK Aurskog Høland
Ps # Driver Co-Driver Cls. SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10 SS11 SS12 SS13 SS14 Pens Total
1 2 Barry Johnson Stewart Merry D 03:33 04:19 02:50 02:48 02:48 05:02 04:03 02:31 02:35 02:43 05:04 04:05 04:27 03:15 00:50:03
2 1 Kevin Proctor Mike Gilby D 03:21 04:22 02:46 02:58 02:53 05:19 04:11 02:31 02:35 02:48 05:10 04:03 04:13 03:03 00:50:13
3 3 Brendan Crealey Steve Harris D 03:18 04:28 02:45 02:58 02:54 05:14 04:09 02:34 02:42 03:09 05:02 04:05 04:21 03:12 00:50:51
4 5 Charlie Payne Craig Thorley D 03:19 04:18 02:49 02:52 02:59 05:14 04:09 02:32 03:36 02:54 05:18 04:21 04:16 03:09 00:51:46
5 9 Tim Pearcey Mick Johnson D 03:25 04:38 02:52 02:51 03:20 05:26 04:29 02:41 02:44 02:57 05:18 04:16 04:28 03:16 00:52:41
6 10 Malloch Nicoll Robert Lumgair D 03:21 04:31 02:55 02:56 03:02 05:26 04:21 02:40 02:45 02:58 05:20 04:20 04:29 03:17 01:00 00:53:21
7 15 Dave Craven Ian Jackson D 03:35 04:43 02:59 02:54 03:18 05:55 04:36 02:43 02:49 03:12 05:42 04:35 04:34 03:16 00:54:51
8 34 Paul Walker Jeremy Thomas D 03:29 04:46 02:53 03:01 03:10 05:43 04:43 02:52 02:55 03:04 05:42 04:36 04:39 03:22 00:54:55
9 43 Adam Ellerker Mark Ellerker D 03:35 04:44 02:53 02:55 03:16 05:42 04:35 02:47 02:54 03:07 05:41 04:40 04:46 03:23 00:54:58
