| Pos | Driver | Hometown | Car | Grp | Rounds | Points | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| 1 | Paul Bird | Penrith | Ford Focus WRC 02 | A8 | 20 | 22 | 22 | 19 | 25 | 25 | 133 | |
| 2 | Barry Johnson | Shildon | Subaru Impreza WRC | B13 | 16 | 25 | 20 | 15 | 25 | 20 | 121 | |
| 3 | Roger Duckworth | Whittlebury | Subaru Impreza WRC | B13 | 14 | 25 | 19 | 22 | 20 | 19 | 119 | |
| 4 | Stuart Jones | Welshpool | Mitsubishi Lancer Evo 8 | N4 | 13 | 12 | 16 | 18 | 22 | 16 | 97 | |
| 5 | Phillip Morrow | Co. Antrim | Mitsubishi Lancer Evo 6 | N4 | 17 | 15 | 13 | 17 | 19 | 15 | 96 | |
| 6 | Steve Perez | Chesterfield | Ford Focus WRC 03 | A8 | 15 | 18 | 20 | 20 | 4 | 17 | 94 | |
| 7 | Ryan Champion | Whitby | Mitsubishi Lancer Evo 6 / 8 | N4 | 16 | 16 | 11 | 15 | 18 | 14 | 90 | |
| 8 | Marcus Dodd | Poole | Hyundai Accent WRC | B13 | 22 | 20 | 25 | 0 | 0 | 18 | 85 | |
| 9 | Steve Petch | Richmond | Hyundai Accent WRC | A8 | - | 18 | 13 | 12 | 14 | 6 | 10 | 73 |
| 10 | Nik Elsmore | Coleford | Mitsubishi Lancer Evo 7 | N4 | 9 | 13 | 10 | 14 | 17 | 0 | 63 | |
| 11 | Brendan Crealey | Portadown | Ford Focus WRC | A8 | 17 | 14 | 19 | 0 | - | - | - | 50 |
| 12 | Malcolm Proudlock | Dumfries | Subaru Impreza | B13 | 11 | 15 | - | 4 | - | 16 | - | 46 |
| 13 | Tim Pearcey | Harrogate | Mitsubishi Lancer Evo 6 | N4 | 0 | 5 | 5 | 8 | 13 | 15 | - | 46 |
| 14 | Neil McCance | Co. Down | Mitsubishi Lancer Evo 8 | N4 | 4 | 0 | 14 | 10 | 0 | - | 13 | 41 |
| 15 | Mark Perrott | Leominster | Ford Escort WRC | B13 | 18 | 0 | 0 | 22 | 0 | - | - | 40 |
| 16 | Craig Middleton | Llandrindod Wells | Accent WRC/Octavia WRC | A8 | 0 | 0 | - | 18 | 0 | - | 22 | 40 |
| 17 | Andy Burton | Lyonshall | Peugeot Cosworth | B13 | 19 | 19 | - | - | 0 | - | 0 | 38 |
| 18 | Ed Stallard | Churchdown | Mitsubishi Lancer Evo 8 | N4 | 7 | 0 | 11 | 7 | 0 | - | 11 | 36 |
| 19 | Jonnie Wigmore | Bicester | Peugeot 206 SX | A6 | 0 | 0 | 8 | 2 | 11 | 12 | - | 33 |
| 20 | Steve Fleck | Newbury | Subaru Impreza WRC | A8 | 12 | - | 17 | - | - | - | - | 29 |
| 21 | Mike Faulkner | Gretna | Peugeot 206 SX | A6 | 6 | 7 | 1 | 9 | 0 | 5 | 28 | |
| 22 | Stephen Petch | Richmond | Subaru Impreza | N4 | 11 | 0 | 6 | 0 | 0 | 9 | 26 | |
| 23 | David Higgins | Trefeglwys | Hyundai Accent WRC | A8 | 25 | - | - | - | - | - | - | 25 |
| 24 | Andrew Pawley | Coalville | Subaru Impreza | N4 | - | - | - | 3 | 8 | 14 | 0 | 25 |
| 25 | Peter Egerton | Burley | Accent WRC / Impreza | A8/N4 | 1 | 0 | 0 | 5 | 11 | 8 | 25 | |
| 26 | Owen Murphy | Co. Cork | Peugeot 206 SX | A6 | 0 | 6 | 0 | 0 | 10 | 4 | 20 | |
| 27 | Alex Sabater | Barcelona | Mitsubishi Lancer Evo 7 | N4 | 3 | 9 | - | - | - | - | 7 | 19 |
| 28 | Colin Britton | Co. Tyrone | Peugeot 206 SX | A6 | 0 | 2 | 0 | 6 | 9 | 2 | 19 | |
| 29 | Kevin Stevens | London | Mitsubishi Lancer Evo 7 | N4 | 2 | 0 | 0 | 0 | 16 | - | - | 18 |
| 30 | Colin Greer | Beith | Mitsubishi Lancer Evo 6 | N4 | 6 | 12 | 0 | 0 | - | - | - | 18 |
| 31 | Anthony Willmington | Dorchester | Mitsubishi Lancer Evo 6 | N4 | 8 | 10 | 0 | - | - | - | 0 | 18 |
| 32 | Jon Ausobsky | Pool in Warfedale | Subaru Impreza | B13 | 0 | 4 | - | 0 | 7 | 7 | 0 | 18 |
| 33 | Paul Alexander | Kings Langley | Mitsubishi Lancer | B13 | 0 | 8 | 0 | 9 | - | - | - | 17 |
| 34 | Tony Thompson | Darlington | Mitsubishi Lancer Evo 8 | N4 | - | - | - | - | 12 | - | - | 12 |
| 35 | Damian Cole | Hereford | Impreza WRC/Accent WRC | A8 | 0 | - | - | - | - | - | 12 | 12 |
| 36 | Noel Kelly | Crosby, Isle of Man | Mitsubishi Lancer Evo 6 | N4 | 0 | 0 | 9 | 0 | - | 2 | 0 | 11 |
| 37 | Peter Owen | Hampton | Subaru Impreza WRC | A8 | 0 | 0 | - | - | 3 | 8 | - | 11 |
| 38 | Richard Hill | Chesterfield | Mitsubishi Lancer Evo 7 | N4 | 10 | 0 | - | - | - | - | - | 10 |
| 39 | Martin Newcombe | Plymstock | Mitsubishi Lancer Evo 6 | N4 | 0 | - | - | - | 10 | - | - | 10 |
| 40 | Paul James | Illminster | Mitsubishi Lancer Evo 8 | N4 | 0 | - | 4 | 0 | - | - | 6 | 10 |
| 41 | Tristan Pye | Bishop Auckland | Subaru Impreza | N4 | 5 | 0 | 0 | 5 | - | - | - | 10 |
| 42 | Harry Dodd | Poole | Hyundai Accent WRC | A8 | 0 | 0 | 0 | 4 | 3 | 1 | 8 | |
| 43 | Connor McCloskey | Co. Derry | Mitsubishi Lancer Evo 8 | N4 | 0 | 7 | 0 | 0 | 0 | 0 | - | 7 |
| 44 | Declan Magee | Co. Fermanagh | Peugeot 206 SX | A6 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | |
| 45 | William Mavitty | Co. Fermanagh | Peugeot 206 SX | A6 | 0 | 0 | 0 | 0 | 0 | 5 | - | 5 |
| 46 | Steve Blunt | Woking | Mitsubishi Lancer Evo 6 | N4 | - | 3 | - | - | - | - | - | 3 |
| 47 | Richard Sykes | Stourbridge | Peugeot 206 SX | A6 | 0 | 0 | 3 | 0 | 0 | - | - | 3 |
| 48 | Trevor Martin | Medstead | Peugeot 206 SX | A6 | 0 | 2 | 0 | 0 | - | - | - | 2 |
| 49 | Clive Wheeler | Albourne | Peugeot 206 SX | A6 | 0 | 0 | 0 | 0 | 2 | - | - | 2 |
| 50 | Damon Harvey | Plympton | Mitsubishi Lancer Evo 8 | N4 | 1 | 0 | - | - | - | - | - | 1 |
| - | Brendan Murphy | Co. Cork | Subaru Impreza | N4 | 0 | - | - | - | - | - | - | 0 |
| - | Brian Bell | Skegness | Ford Focus WRC 02 | A8 | 0 | 0 | - | - | - | - | - | 0 |
| - | Charlie Jackson | Northampton | Ford Escort Cosworth | B13 | 0 | 0 | 0 | 0 | - | - | - | 0 |
| - | Conor Harvey | Co. Donegal | Peugeot 206 SX | A6 | 0 | - | - | - | - | - | - | 0 |
| - | Daniel Barry | Co. Wicklow | Peugeot 206 SX | A6 | 0 | 0 | 0 | - | - | - | - | 0 |
| - | Darren Snape | Stoke on Trent | Mitsubishi Lancer Evo 4 | N4 | 0 | - | - | - | - | - | - | 0 |
| - | David Mann | Flixton | Subaru Impreza WRC | B13 | - | - | - | 0 | - | - | - | 0 |
| - | David Wright | Lancaster | Lancer Evo 8 / Impreza | N4/B13 | 0 | - | 0 | - | - | - | - | 0 |
| - | Geoff Underhill | Peterborough | Mitsubishi Lancer Evo 7 | N4 | 0 | - | - | - | - | - | - | 0 |
| - | James Beckett | Buckingham | Skoda Favorit | B9 | 0 | - | - | - | - | - | - | 0 |
| - | James Robertson | Thornhill | Peugeot 206 SX | A6 | - | 0 | - | - | - | - | - | 0 |
| - | Jon Tucker | Barnstaple | Mitsubishi Lancer Evo 6 / 3 | N4/B13 | 0 | - | - | - | - | - | 0 | 0 |
| - | Jonathan Sparks | Keinton Manderville | Peugeot 206 SX | A6 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
| - | Mark Court | Newbury | Subaru Impreza | B13 | 0 | - | - | - | - | - | - | 0 |
| - | Paul Jones | Rochester | Peugeot 206 SX / Evo 6 | A6/N4 | 0 | 0 | - | 0 | 0 | - | - | 0 |
| - | Richard Waite | Reading | Subaru Legacy / Impreza | B13 | 0 | 0 | - | 0 | - | - | - | 0 |
| - | Rod Bennett | Andover | Delta HF Integrale | B13 | 0 | 0 | 0 | 0 | - | - | - | 0 |
| - | Shelley Taunt | Swindon | Subaru Impreza | N4 | 0 | 0 | 0 | - | - | - | - | 0 |
| - | Simon Close | Stamford | Mitsubishi Lancer Evo 6 | N4 | 0 | - | - | - | - | - | - | 0 |
| - | Stuart Haskins | Taunton | Mitsubishi Lancer Evo 7 | N4 | - | 0 | - | - | - | - | - | 0 |
| - | William Bonniwell | Oban | Mitsubishi Lancer Evo 8 | N4 | 0 | 0 | - | - | - | - | - | 0 |
| Pos | Driver/Co-Driver | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | |
| 1 |
GILLET
Olivier HELFER Frédéric |
Renault Clio s1600 |
A B |
35 25+10 |
35 25+10 |
35 25+10 |
/ |
35 25+10 |
17+9 |
35 25+10 |
35 25+10 |
210 |
| 2 | CREMONA
Devis GENOVESI Alberto |
Mitsubishi Evo VIII |
A B |
30 20+10 |
0 | 23 14+9 |
30 20+10 |
30 20+10 |
35 25+10 |
30 20+10 |
/ | 178 |
| 3 |
HEINTZ
Patrick SCHERRER Roland |
Subaru WRX |
A B |
14+8 |
30 20+10 |
27 17+10 |
26 17+9 |
26 17+9 |
0 | 26 17+9 |
30 20+10 |
165 |
| 4 |
VON
DACH Hervé BALET Gilbert |
Mitsubishi Evo VI |
A B |
16 10+6 |
23 14+9 |
0 | 16 8+8 |
22 14+8 |
16 9+7 |
22 14+8 |
AB | 115 |
| 5 | PETER
Marcel HEINZER Roger |
Peugeot 206 cup |
A B |
17 8+9 |
17 10+7 |
17 10+7 |
23 14+9 |
16 8+8 |
4+5 |
17 9+8 |
AB | 107 |
| 6 | GALLI
Antonio MAZZACCHI Filippo |
Peugeot 2006 S1600 |
A B |
/ | 0 | 29 20+9 |
35 25+10 |
/ | 20 12+8 |
/ | AB | 84 |
| 7 | BALLINARI
Ivan PAGANI Giusva |
Renault Clio |
A B |
/ | 26 17+9 |
20 12+8 |
/ | / | 30 20+10 |
/ | / | 76 |
| 8 |
TAVERNEY
Hervé TAVERNEY Yvan |
Renault Clio RS |
A B |
10 6+4 |
14 7+7 |
0 | 13 6+7 |
5 2+3 |
/ | 14 8+6 |
7+9 16 |
72 |
| 9 | NANCHEN
Eric MONNET Christian |
Opel Astra |
A B |
10 4+6 |
10 5+5 |
0 | / | 14 7+7 |
/ | / |
12+7 19 |
53 |
| 10 | BAIKER
Cédric SANTONOCITO Luc |
Peugeot 206 cup |
A B |
6 2+4 |
6 3+3 |
12 7+5 |
/ | 10 4+6 |
/ | / |
10+6 16 |
50 |
| 11 | POSTIZZI
Didier ANNEN Jean-Pierre |
Renault Clio RS |
A B |
14 9+5 |
/ | 17 9+8 |
/ | 1 0+1 |
3 0+3 |
9 5+4 |
0+5 5 |
49 |
| 12 | MARCHESI
Piero GERANIO Luca |
Peugeot 206 cup |
A B |
8 3+5 |
8 4+4 |
0 | 20 12+8 |
1 0+1 |
7 3+4 |
0 | AB | 44 |
| 13 | ESPOSITO
Rodolfo BREYNAT Vincent |
Peugeot 206 cup |
A B |
12 5+7 |
0 | 10 6+4 |
17 10+7 |
2 0+2 |
/ | / | / | 41 |
| 14 | CHEVRE
Patrick LARA José |
Subaru Impreza GT |
A B |
/ | 16 8+8 |
/ | / | / | / | 19 12+7 |
0 | 35 |
| 15 | SALOMON
Jean-Marc PIQUEREZ Roland |
Opel Astra GSI |
A B |
/ | 15 9+6 |
/ | / | / | / | 19 10+9 |
/ | 34 |
| 16 | VAGLI
Paolo PESCARA Deborah |
Renault Clio |
A B |
15 7+8 |
/ | 0 | AB | / | 18 10+8 |
/ | AB | 33 |
| 17 | HARING
Michael FITZE Michael |
Peugeot 206 cup |
A B |
3 0+3 |
AB | 3 1+2 |
15 9+6 |
5 1+4 |
/ | 4 0+4 |
AB | 30 |
| 18 |
SAVARY
Alexandre SUTER Thomas |
Peugeot 106 maxi |
A B |
0 | 0 | 8 5+3 |
/ | 21 12+9 |
/ | / | AB | 29 |
| 19 | RITTER
Samuel MICHEL Marc |
Mitsubishi Evo VII |
A B |
26 17+9 |
AB | / | / | / | / | / | / | 26 |
| 20 | STRASSER
Jurg HALLER Werner |
Renault Clio Williams |
A B |
/ | / | / | / | / | / | / |
17+9 26 |
26 |
| 21 |
GERMAIN Didier BERTHOUZOZ Geraldine |
Mitsubishi Lancer Evo 7 |
A B |
/ | / | 11 4+7 |
/ | 15 9+6 |
/ | / | / | 26 |
| 22 | BLASER
Alain CERF Cédric |
Mitsubishi Evo VII |
A B |
19 12+7 |
5 0+5 |
/ | / | / | / | / | / | 24 |
| 23 | DEISS
Steve BERSIER Jessica |
Renault Clio RS |
A B |
2 0+2 |
12 6+6 |
0 | / | 9 5+4 |
/ | 0 | / | 23 |
| 24 |
ROSSOZ Pascal CINCOTTA Laetitia |
Renault Clio Williams |
A B |
/ | / | 9 3+6 |
/ | 0 0+0 |
/ | / |
6+8 14 |
23 |
| 25 | GALFETTI
Pietro RITTER Nathalie |
Mitsubishi Evo VII |
A B |
/ | / | / | / | / | 23 14+9 |
/ | / | 23 |
| 26 |
BAGNOUD Patrick DIETRICH Eric |
Peugeot 206 Cup |
A B |
/ | / | 14 8+6 |
AB | 8 3+5 |
AB | / | / | 22 |
| 27 | STUDER
Christian BERTHOUSOZ Geraldine |
Renault Clio S1600 |
A B |
/ | / | / | / | / | / | / |
14+8 22 |
22 |
| 28 | NOIRAT
Philippe STUESSI Claudia |
Peugeot 206 cup |
A B |
/ | 20 12+8 |
0 | AB | / | / | / | / | 20 |
| 29 | FORESTIER
Cedric CLERC Laurent |
Renault Clio RS |
A B |
/ | / | 4 0+4 |
/ | / | / | / |
9+5 14 |
18 |
| 30 | MARTI
Chris MARTI Stéphanie |
Mitsubishi Lancer Evo VI |
A B |
/ | / | / | / | 17 10+7 |
AB | / | / | 17 |
| 31 | BOLLA
Nicola ARNABOLDI Alessandro |
Honda Integra-R |
A B |
/ | 4 0+4 |
7 2+5 |
/ | 2 0+2 |
/ | 3 1+2 |
/ | 16 |
| 32 | PIQUEREZ
Alain COMMENT David |
Peugeot 106 |
A B |
1 0+1 |
4 2+2 |
1 0+1 |
/ | 0 0+0 |
/ | 9 3+6 |
AB | 15 |
| 33 | BERNARDAZZI
Franco SUTER Massimo |
Renault Clio |
A B |
/ | / | / | / | / | 15 8+7 |
/ | / | 15 |
| 34 | RUSCONI
Andrea SANGALLI Lara |
Renault Clio |
A B |
1 0+1 |
/ | . | 11 5+6 |
/ | 1 0+1 |
/ | 0 | 13 |
| 35 | CORBI
David BAILLAT Olivier |
Renault Clio |
A B |
/ | / | . | / | / | / | 13 6+7 |
/ | 13 |
| 36 | KRATTIGER
Andreas PATTHEY Jean-Philippe |
Mitsubishi Lancer Evo VIII |
A B |
/ | / | / | / | / | 13 7+6 |
/ | / | 13 |
| 37 | MARCHESI
Luca VALSECCHI Michele |
Renault Clio Williams |
A B |
/ | / | / | 12 7+5 |
/ | / | / | / | 12 |
| 38 |
BAILLIF Denis KAUFMANN Martial |
Renault Clio rs |
A B |
. | . | . | . | . | . | 12 7+5 |
/ | 12 |
| 39 | RAY
Timothée ROCHAT Anne-Claude |
Citroen Saxo VTS |
A B |
0 0+0 |
3 0+3 |
2 0+2 |
/ | 0 0+0 |
/ | 7 4+3 |
AB | 12 |
| 40 | TORNAY
Xavier BOURGEOIS Christian |
Citroen C2 |
A B |
/ | / | / | / | / | / | / |
8+4 12 |
12 |
| 41 |
FAYE Jérôme METRAUX Nathanaël |
Mitsubishi Lancer Evo VI |
A B |
/ | / | / | / | 11 6+5 |
/ | / | / | 11 |
| 42 |
CASELLA
Luca VAGLIO Osvaldo |
Mitsubishi Lancer Evo VI |
A B |
/ | / | / | AB | / | 11 6+5 |
/ | / | 11 |
| 43 | STEMPFEL
Nicola DEL VITTO Luca |
Renault Clio |
A B |
/ | / | / | 0 0+0 |
/ | 11 5+6 |
/ | / | 11 |
| 44 | BERARD
Eddy GAILLAND Samuel |
Honda Civic Type-R |
A B |
/ | / | / | / | / | / | / |
4+7 11 |
11 |
| 45 |
GOVI Orlando COLUGNAT Mirco |
Renault Clio RS |
A B |
/ | / | / | 9 4+5 |
/ | 0 0+0 |
/ | / | 9 |
| 46 | MONTAVON
Yan LEHMANN Joel |
Peugeot 106 |
A B |
/ | 2 1+1 |
. | / | / | / | 7 2+5 |
/ | 9 |
| 47 | GOBALET
Stéphane CHARPILLOZ Stephane |
Peugeot 306 |
A B |
0 0+0 |
0 0+0 |
. | / | 0 0+0 |
/ | 1 0+1 |
1+6 7 |
8 |
| 48 | RUSSO
Thierry SANTONOCITO Luc |
Peugeot 206 cup |
A B |
/ | / | / | / | / | / | / |
5+3 8 |
8 |
| 49 | HOLLINGER
Claude LAUKEMANN Sarah |
Peugeot 106 rallye |
A B |
/ | / | / | 7 3+4 |
0 0+0 |
/ | 0 | / | 7 |
| 50 | PITTELOUD
Joël LATTION Nicole |
Opel Astra |
A B |
2 0+2 |
/ | . | / | / | / | / |
3+2 5 |
7 |
| 51 | BIZIOLI
Luca RADA Edio |
Renault Clio RS |
A B |
/ | / | . | / | / | 6 2+4 |
/ | / | 6 |
| 52 | LOVIS
Gregory PEREIRA Nuno |
Subaru Impreza |
A B |
4 1+3 |
/ | . | / | 0 0+0 |
/ | / | 0 | 4 |
| 53 | MATTEUZZI
Stefano ONGARO Deborah |
Renault Clio S1600 |
A B |
/ | / | / | / | / | 4 1+3 |
/ | / | 4 |
| 54 | GALARD
Didier SPACK Laurent |
Subaru WRX STI |
A B |
/ | / | / | / | / | / | / |
0+4 4 |
4 |
| 55 |
DULEX
Yves JOERIMANN Thomas |
Mitsubishi Lancer Evo 6 |
A B |
/ | 0 | 3 0+3 |
/ | / | AB | 0 | AB | 3 |
| 56 |
MICHELOUD
Eric BERCLAZ Valérie |
Peugeot 206 Cup |
A B |
0 | 0 | 0 | / | 3 0+3 |
/ | / | AB | 3 |
| 57 |
BIZEAU
Véronique MOIX Claude-Alain |
Citroen C2 |
A B |
/ | / | / | / | / | / | 3 0+3 |
0 | 3 |
| 58 | GYGER
Marc BOBILIER Christelle |
Peugeot 106 |
A B |
/ | / | / | / | / | / | / |
2+1 3 |
3 |
| 59 | VENTURI
Nicolas SIEBER Jerome |
Honda Integra Type-R |
A B |
/ | / | / | / | / | / | / |
0+3 3 |
3 |
| 60 | LE
COULTRE Stéphanie CHAPPAZ Sandrine |
Citroen Saxo |
A B |
/ | / | / | / | / | / | 2 0+2 |
/ | 2 |
| 61 | SANTSCHI
Willy BEURET Marc |
Peugeot 106 |
A B |
/ | 2 0+2 |
. | / | / | / | 0 | / | 2 |
| 62 |
RONCHETTI
Patrick SAN PIETRO Gabriele |
Renault Clio RS |
A B |
/ | / | / | / | / | 2 0+2 |
/ | 0 | 2 |
| 63 | RAMEL
Olivier CELLAMMARE Aurelia |
Citroen Saxo VTS |
A B |
/ | 1 0+1 |
1 0+1 |
/ | 0 0+0 |
/ | / | 0 | 2 |
| 64 | BOTTA
Angelo CLERICETTI Aurelio |
Renault Clio |
A B |
/ | / | / | / | / | 2 0+2 |
/ | / | 2 |
| 65 | "Mini" BACIOCCHI Alice |
BMW 320i E36 |
A B |
/ | / | / | / | / | / | / |
0+2 2 |
2 |
| 66 | CORNUZ
Claude-Alain CORNUZ Sylvain |
Peugeot 106 |
A B |
/ | / | . | / | / | / | 1 0+1 |
0 | 1 |
| 67 |
CEREGHETTI
Davide MANGILI Stefano |
Peugeot 206 Cup |
A B |
0 0+0 |
0 0+0 |
0 0+0 |
/ | 0 0+0 |
1 0+1 |
/ | / | 1 |
| 68 | GIRARDIN
Philippe VUILLE Pierry |
Opel Astra GSI |
A B |
/ | / | / | / | / | / | / |
0+1 1 |
1 |
| KWIK-FIT PIRELLI MSA RALLY CHAMPIONSHIP - DRIVERS | ||||||||||
| Pos | Driver | Points | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Rnd 8 |
| 1 | Mark Higgins | 114 | 0 | 20 | 20 | 20 | 20 | 16 | 18 | 0 |
| 2 | Austin McHale | 90 | 20 | 16 | 18 | 0 | 16 | 20 | 0 | 0 |
| 3 | Rory Galligan | 83 | 15 | 0 | 15 | 18 | 15 | 0 | 0 | 20 |
| 4 | Richard Gower | 57 | 13 | 0 | 14 | 0 | 14 | 0 | 0 | 16 |
| 5 | David Higgins | 57 | 0 | 13 | 0 | 16 | 0 | 15 | 13 | 0 |
| 6 | Sebastian Ling | 48 | 18 | 14 | 16 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matthew Wilson | 38 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 0 |
| 8 | Jon Ingram | 34 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 9 | Paul Bird | 36 | 0 | 18 | 0 | 0 | 18 | 0 | 0 | 0 |
| 10 | Gareth McHale | 29 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jonny Milner | 27 | 0 | 12 | 0 | 0 | 0 | 0 | 15 | 0 |
| 12 | John Lloyd | 25 | 0 | 11 | 0 | 0 | 0 | 0 | 14 | 0 |
| 13 | Steve Perez | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 14 | Tony Davis | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KWIK-FIT PIRELLI MSA RALLY CHAMPIONSHIP - CO-DRIVERS | ||||||||||
| 1 | Bryan Thomas | 114 | 0 | 20 | 20 | 20 | 20 | 16 | 18 | 0 |
| 2 | Brian Murphy | 90 | 20 | 16 | 18 | 0 | 16 | 20 | 0 | 0 |
| 3 | Greg Shinnors | 85 | 16 | 0 | 16 | 18 | 15 | 0 | 0 | 20 |
| 4 | Daniel Barritt | 58 | 0 | 14 | 0 | 16 | 0 | 15 | 13 | 0 |
| 5 | Scott Martin | 38 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 0 |
| 6 | Paul Nagle | 30 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nicky Beech | 28 | 0 | 13 | 0 | 0 | 0 | 0 | 15 | 0 |
| 8 | Pauline Gullick | 26 | 0 | 12 | 0 | 0 | 0 | 0 | 14 | 0 |
| 9 | Shaun O'Gorman | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Neil Dashfield | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| BRITISH TEAMS CHAMPIONSHIP | ||||||||||
| 1 | MITSUBISHI MOTORS UK | 151 | 20 | 18 | 20 | 20 | 20 | 20 | 13 | 20 |
| 3 | EDDIE STOBART MOTORSPORT - 2 | 135 | 15 | 15 | 15 | 18 | 16 | 18 | 20 | 18 |
| 2 | EDDIE STOBART MOTORSPORT - 1 | 118 | 0 | 20 | 20 | 20 | 20 | 18 | 20 | 0 |
| 4 | GEOFF JONES MOTORSPORT | 77 | 16 | 14 | 18 | 13 | 0 | 0 | 0 | 16 |
| BRITISH SUPER 1600 RALLY CHAMPIONSHIP - DRIVERS | ||||||||||
| 1 | Brian O'Mahoney | 78 | 0 | 18 | 20 | 0 | 20 | 20 | 0 | 0 |
| 2 | Chris Davies | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRITISH SUPER 1600 RALLY CHAMPIONSHIP - CO-DRIVERS | ||||||||||
| 1 | John Higgins | 78 | 0 | 18 | 20 | 0 | 20 | 20 | 0 | 0 |
| 2 | Nathan Parry | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRC PRODUCTION RALLY CHAMPIONSHIP - DRIVERS | ||||||||||
| 1 | Barry Clark ** | 104 | 14* | 12* | 15 | 15 | 18 | 18 | 20 | 18 |
| 2 | Rory Galligan | 100 | 20 | 0 | 20 | 20 | 20 | 0 | 0 | 20 |
| 3 | Lorna Smith | 96 | 15 | 15 | 13* | 18 | 15 | 0 | 18 | 15 |
| 4 | Kate Heath | 81 | 7* | 10 | 12 | 9* | 16 | 15 | 15 | 13 |
| 5 | Robert Swann | 71 | 10 | 14 | 18 | 13 | 0 | 0 | 0 | 16 |
| 6 | David Higgins | 66 | 0 | 18 | 0 | 12 | 0 | 20 | 16 | 0 |
| 7 | Stephen Petch ** | 60 | 0 | 16 | 14 | 16 | 0 | 0 | 0 | 14 |
| 8 | Aaron McHale | 43 | 13 | 0 | 0 | 14 | 0 | 16 | 0 | 0 |
| 9 | Rob Gill | 36 | 9 | 0 | 16 | 11 | 0 | 0 | 0 | 0 |
| 10 | Steve Blunt | 29 | 8 | 11 | 0 | 10 | 0 | 0 | 0 | 0 |
| 11 | Iwan Rees | 24 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tapio Laukkanen | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Stuart Jones ** | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Paul Wedgebury | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | James Edwards | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Denotes Dropped Score(s) | ||||||||||
| ** Denotes Junior Driver | ||||||||||
| BRC PRODUCTION RALLY CHAMPIONSHIP - CO-DRIVERS | ||||||||||
| 1 | Neil Shanks | 104 | 14* | 13* | 15 | 15 | 18 | 18 | 20 | 18 |
| 2 | Greg Shinnors | 100 | 20 | 0 | 20 | 20 | 20 | 0 | 0 | 20 |
| 3 | David Robson | 97 | 15 | 16 | 13* | 18 | 15 | 0 | 18 | 15 |
| 4 | Paul Heath | 82 | 7* | 11 | 12 | 10* | 16 | 15 | 15 | 13 |
| 5 | Daniel Barritt | 69 | 0 | 20 | 0 | 13 | 0 | 20 | 16 | 0 |
| 6 | Kenneth Bowman | 73 | 10 | 15 | 18 | 14 | 0 | 0 | 0 | 16 |
| 7 | Michael Wilkinson | 62 | 0 | 18 | 14 | 16 | 0 | 0 | 0 | 14 |
| 8 | Anders Howard | 37 | 9 | 0 | 16 | 12 | 0 | 0 | 0 | 0 |
| 9 | Bob Duck | 31 | 8 | 12 | 0 | 11 | 0 | 0 | 0 | 0 |
| 10 | Gerard McMonagle | 29 | 13 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| 11 | Aled Rees | 25 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ross Butler | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gemma Price | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
