Champ Car World Series: Road America, Round 12
24th September 2006
Friday Practice 1
Pos # Driver Nat Team Time Gap To 1st Speed
1. 3 Paul Tracy CDN Forsythe Racing 2:10.215 111.913 mph
2. 1 Sebastien Bourdais F Newman/Haas Racing 2:10.401 0.186 0.186 111.754
3. 9 Justin Wilson GB RuSPORT 2:10.903 0.502 0.688 111.325
4. 5 Will Power* AUS Team Australia Racing 2:11.306 0.403 1.091 110.984
5. 14 Dan Clarke* GB CTE Racing-HVM 2:13.910 2.604 3.695 108.825
6. 15 Alex Tagliani CDN Team Australia Racing 2:14.115 0.205 3.900 108.659
7. 7 A.J. Allmendinger USA Forsythe Racing 2:14.202 0.087 3.987 108.589
8. 6 Oriol Servia E PKV Racing 2:16.790 2.588 6.575 106.534
9. 2 Bruno Junqueira BR Newman/Haas Racing 2:17.307 0.517 7.092 106.133
10. 4 Nelson Philippe F CTE Racing-HVM 2:18.480 1.173 8.265 105.234
11. 11 Jan Heylen* BEL Dale Coyne Racing 2:19.401 0.921 9.186 104.539
12. 27 Andrew Ranger CDN Conquest Racing 2:19.718 0.317 9.503 104.302
13. 19 Juan Caceres* URU Dale Coyne Racing 2:19.886 0.168 9.671 104.176
14. 20 Katherine Legge* GB PKV Racing 2:26.065 6.179 15.850 99.769
15. 8 Mario Dominguez MEX Rocketsports Racing 2:28.571 2.506 18.356 98.086
16. 18 Tonis Kasemets* EE Rocketsports Racing 6:20.341 3:51.77 4:10.12 38.315
* Series rookie
Friday Practice 2
Pos # Driver Nat Team Time Gap To 1st Speed
1. 1 Sebastien Bourdais F Newman/Haas Racing 2:06.899 114.838
2. 9 Justin Wilson GB RuSPORT 2:07.272 0.373 0.373 114.501
3. 5 Will Power* AUS Team Australia Racing 2:07.888 0.616 0.989 113.950
4. 14 Dan Clarke* GB CTE Racing-HVM 2:08.293 0.405 1.394 113.590
5. 15 Alex Tagliani CDN Team Australia Racing 2:08.532 0.239 1.633 113.379
6. 6 Oriol Servia E PKV Racing 2:08.780 0.248 1.881 113.160
7. 2 Bruno Junqueira BR Newman/Haas Racing 2:08.900 0.120 2.001 113.055
8. 4 Nelson Philippe F CTE Racing-HVM 2:09.173 0.273 2.274 112.816
9. 7 A.J. Allmendinger USA Forsythe Racing 2:09.451 0.278 2.552 112.574
10. 27 Andrew Ranger CDN Conquest Racing 2:09.502 0.051 2.603 112.530
11. 3 Paul Tracy CDN Forsythe Racing 2:10.407 0.905 3.508 111.749
12. 20 Katherine Legge* GB PKV Racing 2:10.421 0.014 3.522 111.737
13. 11 Jan Heylen* BEL Dale Coyne Racing 2:10.679 0.258 3.780 111.516
14. 34 Charles Zwolsman* NL Conquest Racing 2:11.397 0.718 4.498 110.907
15. 19 Juan Caceres* URU Dale Coyne Racing 2:13.932 2.535 7.033 108.807
16. 8 Mario Dominguez MEX Dale Coyne Racing 2:16.551 2.619 9.652 106.721
17. 18 Tonis Kasemets* EE Rocketsports Racing 2:19.662 3.111 12.763 104.343
Friday Qualifying
Pos # Driver Nat Team Time Gap To 1st Speed
1. 14 Dan Clarke* GB CTE Racing-HVM 1:55.123 126.585
2. 34 Charles Zwolsman* NL Conquest Racing 1:55.599 0.476 0.476 126.063
3. 15 Alex Tagliani CDN Team Australia Racing 1:57.517 1.918 2.394 124.006
4. 7 A.J. Allmendinger USA Forsythe Racing 1:58.507 0.990 3.384 122.970
5. 1 Sebastien Bourdais F Newman/Haas Racing 1:58.945 0.438 3.822 122.517
6. 9 Justin Wilson GB RuSPORT 1:59.076 0.131 3.953 122.382
7. 5 Will Power* AUS Team Australia Racing 1:59.286 0.210 4.163 122.167
8. 20 Katherine Legge* GB PKV Racing 1:59.388 0.102 4.265 122.063
9. 27 Andrew Ranger CDN Conquest Racing 1:59.486 0.098 4.363 121.962
10. 2 Bruno Junqueira BR Newman/Haas Racing 1:59.977 0.491 4.854 121.463
11. 3 Paul Tracy CDN Forsythe Racing 2:00.165 0.188 5.042 121.273
12. 11 Jan Heylen* BEL Dale Coyne Racing 2:00.835 0.670 5.712 120.601
13. 6 Oriol Servia E PKV Racing 2:01.082 0.247 5.959 120.355
14. 18 Tonis Kasemets* EE Rocketsports Racing 2:01.381 0.299 6.258 120.058
15. 8 Mario Dominguez MEX Rocketsports Racing 2:01.882 0.501 6.759 119.565
16. 4 Nelson Philippe F CTE Racing-HVM 2:02.273 0.391 7.150 119.182
17. 19 Juan Caceres* URU Dale Coyne Racing 2:03.690 1.417 8.567 117.817
Saturday Practice 1
Pos # Driver Nat Team Time Gap To 1st Speed
1. 1 Sebastien Bourdais F Newman/Haas Racing 1:42.913 141.603
2. 2 Bruno Junqueira BR Newman/Haas Racing 1:43.546 0.633 0.633 140.737
3. 7 A.J. Allmendinger USA Forsythe Racing 1:44.075 0.529 1.162 140.022
4. 6 Oriol Servia E PKV Racing 1:44.554 0.479 1.641 139.381
5. 9 Justin Wilson GB RuSPORT 1:44.759 0.205 1.846 139.108
6. 3 Paul Tracy CDN Forsythe Racing 1:44.841 0.082 1.928 138.999
7. 5 Will Power* AUS Team Australia Racing 1:44.958 0.117 2.045 138.844
8. 4 Nelson Philippe F CTE Racing-HVM 1:45.460 0.502 2.547 138.183
9. 34 Charles Zwolsman* NL Conquest Racing 1:45.542 0.082 2.629 138.076
10. 8 Mario Dominguez MEX Rocketsports Racing 1:45.785 0.243 2.872 137.759
11. 11 Jan Heylen* BEL Dale Coyne Racing 1:46.069 0.284 3.156 137.390
12. 20 Katherine Legge* GB PKV Racing 1:46.165 0.096 3.252 137.266
13. 15 Alex Tagliani CDN Team Australia Racing 1:46.280 0.115 3.367 137.117
14. 14 Dan Clarke* GB CTE Racing-HVM 1:46.648 0.368 3.735 136.644
15. 27 Andrew Ranger CDN Conquest Racing 1:46.794 0.146 3.881 136.457
16. 19 Juan Caceres* URU Dale Coyne Racing 1:47.547 0.753 4.634 135.502
17. 18 Tonis Kasemets* EE Rocketsports Racing 1:48.168 0.621 5.255 134.724
Saturday Practice 2
Pos # Driver Nat Team Time Gap To 1st Speed
1. 9 Justin Wilson GB RuSPORT 2:04.487 117.063
2. 5 Will Power* AUS Team Australia Racing 2:05.016 0.529 0.529 116.567
3. 15 Alex Tagliani CDN Team Australia Racing 2:05.234 0.218 0.747 116.365
4. 3 Paul Tracy CDN Forsythe Racing 2:05.397 0.163 0.910 116.213
5. 8 Mario Dominguez MEX Rocketsports Racing 2:07.173 1.776 2.686 114.590
6. 27 Andrew Ranger CDN Conquest Racing 2:08.156 0.983 3.669 113.711
7. 6 Oriol Servia E PKV Racing 2:08.469 0.313 3.982 113.434
8. 1 Sebastien Bourdais F Newman/Haas Racing 2:08.922 0.453 4.435 113.036
9. 7 A.J. Allmendinger USA Forsythe Racing 2:09.841 0.919 5.354 112.236
10. 18 Tonis Kasemets* EE Rocketsports Racing 2:10.905 1.064 6.418 111.323
11. 19 Juan Caceres* URU Dale Coyne Racing 2:12.544 1.639 8.057 109.947
12. 34 Charles Zwolsman* NL Conquest Racing 2:12.872 0.328 8.385 109.675
13. 20 Katherine Legge* GB PKV Racing 2:15.293 2.421 10.806 107.713
14. 4 Nelson Philippe F CTE Racing-HVM 2:16.224 0.931 11.737 106.977
15. 11 Jan Heylen* BEL Dale Coyne Racing 2:22.016 5.792 17.529 102.614
Saturday Qualifying
Pos # Driver Nat Team Time Gap To 1st Speed
1. 1 Sebastien Bourdais F Newman/Haas Racing 2:06.460 115.236
2. 9 Justin Wilson GB RuSPORT 2:06.994 0.534 0.534 114.752
3. 5 Will Power* AUS Team Australia Racing 2:07.683 0.689 1.223 114.133
4. 7 A.J. Allmendinger USA Forsythe Racing 2:07.969 0.286 1.509 113.878
5. 3 Paul Tracy CDN Forsythe Racing 2:08.767 0.798 2.307 113.172
6. 15 Alex Tagliani CDN Team Australia Racing 2:09.891 1.124 3.431 112.193
7. 4 Nelson Philippe F CTE Racing-HVM 2:10.028 0.137 3.568 112.074
8. 18 Tonis Kasemets* EE Rocketsports Racing 2:10.273 0.245 3.813 111.864
9. 6 Oriol Servia E PKV Racing 2:10.782 0.509 4.322 111.428
10. 8 Mario Dominguez MEX Rocketsports Racing 2:11.076 0.294 4.616 111.178
11. 34 Charles Zwolsman* NL Conquest Racing 2:11.121 0.045 4.661 111.140
12. 11 Jan Heylen* BEL Dale Coyne Racing 2:11.400 0.279 4.940 110.904
13. 20 Katherine Legge* GB PKV Racing 2:12.916 1.516 6.456 109.639
14. 19 Juan Caceres* URU Dale Coyne Racing 2:13.169 0.253 6.709 109.431
15. 27 Andrew Ranger CDN Conquest Racing 4:09.032 1:55.86 2:02.57 58.518
Starting Line-up
Pos # Driver Nat Team Time Gap To 1st Speed
1. 14 Dan Clarke* GB CTE Racing-HVM 1:55.123 126.585
2. 1 Sebastien Bourdais F Newman/Haas Racing 1:58.945 3.822 3.822 122.517
3. 34 Charles Zwolsman* NL Conquest Racing 1:55.599 0.476 126.063
4. 15 Alex Tagliani CDN Team Australia Racing 1:57.517 1.918 2.394 124.006
5. 7 A.J. Allmendinger USA Forsythe Racing 1:58.507 0.990 3.384 122.970
6. 9 Justin Wilson GB RuSPORT 1:59.076 0.569 3.953 122.382
7. 5 Will Power* AUS Team Australia Racing 1:59.286 0.210 4.163 122.167
8. 20 Katherine Legge* GB PKV Racing 1:59.388 0.102 4.265 122.063
9. 27 Andrew Ranger CDN Conquest Racing 1:59.486 0.098 4.363 121.962
10. 2 Bruno Junqueira BR Newman/Haas Racing 1:59.977 0.491 4.854 121.463
11. 3 Paul Tracy CDN Forsythe Racing 2:00.165 0.188 5.042 121.273
12. 11 Jan Heylen* BEL Dale Coyne Racing 2:00.835 0.670 5.712 120.601
13. 6 Oriol Servia E PKV Racing 2:01.082 0.247 5.959 120.355
14. 18 Tonis Kasemets* EE Rocketsports Racing 2:01.381 0.299 6.258 120.058
15. 8 Mario Dominguez MEX Rocketsports Racing 2:01.882 0.501 6.759 119.565
16. 4 Nelson Philippe F CTE Racing-HVM 2:02.273 0.391 7.150 119.182
17. 19 Juan Caceres* URU Dale Coyne Racing 2:03.690 1.417 8.567 117.817
Warm-up
Pos # Driver Nat Team Time Gap To 1st Speed
1. 2 Bruno Junqueira BR Newman/Haas Racing 1:44.735 139.140
2. 1 Sebastien Bourdais F Newman/Haas Racing 1:45.091 0.356 0.356 138.668
3. 7 A.J. Allmendinger USA Forsythe Racing 1:46.272 1.181 1.537 137.127
4. 4 Nelson Philippe F CTE Racing-HVM 1:46.366 0.094 1.631 137.006
5. 6 Oriol Servia E PKV Racing 1:46.587 0.221 1.852 136.722
6. 34 Charles Zwolsman* NL Conquest Racing 1:46.986 0.399 2.251 136.212
7. 9 Justin Wilson GB RuSPORT 1:47.023 0.037 2.288 136.165
8. 3 Paul Tracy CDN Forsythe Racing 1:47.038 0.015 2.303 136.146
9. 5 Will Power* AUS Team Australia Racing 1:47.381 0.343 2.646 135.711
10. 14 Dan Clarke* GB CTE Racing-HVM 1:47.695 0.314 2.960 135.315
11. 11 Jan Heylen* BEL Dale Coyne Racing 1:48.201 0.506 3.466 134.683
12. 20 Katherine Legge* GB PKV Racing 1:48.284 0.083 3.549 134.579
13. 15 Alex Tagliani CDN Team Australia Racing 1:48.650 0.366 3.915 134.126
14. 8 Mario Dominguez MEX Rocketsports Racing 1:48.856 0.206 4.121 133.872
15. 18 Tonis Kasemets* EE Rocketsports Racing 1:49.013 0.157 4.278 133.679
16. 19 Juan Caceres* URU Dale Coyne Racing 1:49.097 0.084 4.362 133.577
Race Result
Pos # Driver Nat Team Laps Time/Result
1. 7 A.J. Allmendinger USA Forsythe Racing 51 1h54m43.700, 107.967 mph
2. 2 Bruno Junqueira BR Newman/Haas Racing 51 1h54m44.375
3. 1 Sebastien Bourdais F Newman/Haas Racing 51 1h54m44.688
4. 6 Oriol Servia E PKV Racing 51 1h54m46.337
5. 9 Justin Wilson GB RuSPORT 51 1h54m47.463
6. 14 Dan Clarke* GB CTE Racing-HVM 51 1h54m48.446
7. 34 Charles Zwolsman* NL Conquest Racing 51 1h54m49.237
8. 27 Andrew Ranger CDN Conquest Racing 51 1h54m51.059
9. 11 Jan Heylen* BEL Dale Coyne Racing 51 1h54m52.368
10. 3 Paul Tracy CDN Forsythe Racing 51 1h54m52.718
11. 15 Alex Tagliani CDN Team Australia Racing 51 1h54m56.872
12. 8 Mario Dominguez MEX Rocketsports Racing 51 1h55m03.851
13. 5 Will Power* AUS Team Australia Racing 50
14. 4 Nelson Philippe F CTE Racing-HVM 50
15. 19 Juan Caceres* URU Dale Coyne Racing 50
16. 20 Katherine Legge* GB PKV Racing 45 accident
17. 18 Tonis Kasemets* EE Rocketsports Racing 14 mechanical
Fastest Lap: Bourdais, 1m44.133 (139.940 mph)
Championship Standings
Drivers' championship
Pos Driver Points Road Ovals
1. Sebastien Bourdais 338 304 34
2. A.J. Allmendinger 280 256 24
3. Justin Wilson 269 241 28
4. Paul Tracy 184 179 5
5. Nelson Philippe 182 156 26
6. Bruno Junqueira 177 171 6
7. Will Power* 175 165 10
8. Oriol Servia 169 148 21
9. Mario Dominguez 169 169 0
10. Dan Clarke* 168 153 15
11. Andrew Ranger 163 146 17
12. Alex Tagliani 158 158 0
13. Cristiano da Matta 134 126 8
14. Charles Zwolsman* 133 120 13
15. Jan Heylen* 124 115 9
16. Katherine Legge* 122 102 20
17. Nicky Pastorelli* 73 62 11
18. Tonis Kasemets* 34 34 0
19. Antonio Pizzonia* 22 22 0
20. Jimmy Vasser 7 7 0
21. Juan Caceres* 6 6 0
Nations' Cup
Pos Country Points Road Ovals
1. France 334 301 33
2. England 296 269 27
3. USA 276 253 23
4. Canada 246 229 17
5. Brazil 224 216 8
6. Australia 173 163 10
7. Mexico 169 169 0
8. Spain 165 144 21
9. Netherlands 136 123 13
10. Belgium 122 113 9
11. Estonia 34 34 0
12. Uruguay 6 6 0
Rookie of the year
Pos Driver Points Road Ovals
1. Will Power* 175 165 10
2. Dan Clarke* 169 153 15
3. Charles Zwolsman* 133 120 13
4. Jan Heylen* 124 115 9
5. Katherine Legge* 122 102 20
6. Nicky Pastorelli* 73 62 11
7. Tonis Kasemets* 34 34 0
8. Antonio Pizzonia* 22 22 0
9. Juan Caceres* 6 6 0
* Series rookie