2006 Italian Formula 3 Championship
Round 1: Adria, 8th-9th April
Qualifying - Race 1
| Pos. | Driver | Team | Car | Time |
| 1 | Alex Frassinetti | Lucidi | Dallara 304-Opel | 1'11"885 |
| 2 | Davide Rigon | Corbetta | Dallara 304-Opel | 1'11"964 |
| 3 | Mauro Massironi | Passoli | Dallara 304-Opel | 1'12"075 |
| 4 | Fabrizio Crestani | Corbetta | Dallara 304-Opel | 1'12"225 |
| 5 | Michele Rugolo | Ghinzani | Dallara 304-Mugen | 1'12"300 |
| 6 | Efisio Marchese | Europa Corse | Dallara 304-Opel | 1'12"401 |
| 7 | Giuseppe Terranova | Lucidi | Dallara 304-Opel | 1'12"702 |
| 8 | Federico Glorioso | Corbetta | Dallara 304-Opel | 1'13"264 |
| 9 | Imerio Brigliadori | Style Car | Dallara 303-Opel | 1'13"335 |
| 10 | Jacopo Faccioni | Scuderia N.T. | Dallara 304-Opel | 1'13"416 |
| 11 | Manuele Gatto | Ghinzanzi | Dallara 304-Mugen | 1'13"728 |
| 12 | Sergio Ghiotto | System Team | Dallara 302-Opel | 1'14"699 |
| 13 | Arabadjiev Vlado | En.Ro. | Dallara 304-Opel | 1'14"965 |
| 14 | Dino Lusuardi | System Team | Dallara 394-Fiat | 1'15"143 |
| 15 | Giampiero Negrotti | Style Car | Dallara 303-Opel | 1'15"162 |
| 16 | Giovanni Rambelli | Auto Elite | Dallara 302-Opel | 1'15"268 |
| 17 | "Gioga" | Bellspeed | Dallara 300-Fiat | 1'15"346 |
| 18 | "Boga" | Bellspeed | Dallara 301-Opel | 1'15"632 |
| 19 | Luciano Baldazzi | Lido Corse | Dallara 390-VW | 1'17"640 |
| 20 | Carlo Bendinelli | Bellspeed | Dallara 392-VW | 1'18"800 |
Qualifying - Race 2
| Pos. | Driver | Team | Car | Time |
| 1 | Alex Frassinetti | Lucidi | Dallara 304-Opel | 1'11"927 |
| 2 | Davide Rigon | Corbetta | Dallara 304-Opel | 1'11"969 |
| 3 | Mauro Massironi | Passoli | Dallara 304-Opel | 1'12"179 |
| 4 | Michele Rugolo | Ghinzani | Dallara 304-Mugen | 1'12"396 |
| 5 | Fabrizio Crestani | Corbetta | Dallara 304-Opel | 1'12"473 |
| 6 | Efisio Marchese | Europa Corse | Dallara 304-Opel | 1'12"621 |
| 7 | Giuseppe Terranova | Lucidi | Dallara 304-Opel | 1'12"702 |
| 8 | Imerio Brigliadori | Style Car | Dallara 303-Opel | 1'13"404 |
| 9 | Federico Glorioso | Corbetta | Dallara 304-Opel | 1'13"460 |
| 10 | Manuele Gatto | Ghinzani | Dallara 304-Mugen | 1'13"765 |
| 11 | Jacopo Faccioni | Scuderia N.T. | Dallara 304-Opel | 1'13"720 |
| 12 | Sergio Ghiotto | System Team | Dallara 302-Opel | 1'14"836 |
| 13 | Arabadjiev Vlado | En.Ro. | Dallara 304-Opel | 1'14"063 |
| 14 | Dino Lusuardi | System Team | Dallara 394-Fiat | 1'15"166 |
| 15 | Giampiero Negrotti | Style Car | Dallara 303-Opel | 1'15'506 |
| 16 | Giovanni Rambelli | Auto Elite | Dallara 302-Opel | 1'15"864 |
| 17 | "Gioga" | Bellspeed | Dallara 300-Fiat | 1'15"381 |
| 18 | "Boga" | Bellspeed | Dallara 301-Opel | 1'16'026 |
| 19 | Luciano Baldazzi | Lido Corse | Dallara 390-VW | 1'17"536 |
| 20 | Carlo Bendinelli | Bellspeed | Dallara 392-VW | 1'19"036 |
Race 1
| Pos. | Driver | Team | Car | Time/Gap |
| 1 | Davide Rigon | Corbetta | Dallara 304-Opel | 23 laps, 29'53"589 |
| 2 | Michele Rugolo | Ghinzani | Dallara 304-Mugen | a 0"378 |
| 3 | Mauro Massironi | Passoli | Dallara 304-Opel | a 0"964 |
| 4 | Alex Frassinetti | Lucidi | Dallara 304-Opel | a 3"923 |
| 5 | Efisio Marchese | Europa Corse | Dallara 304-Opel | a 4"790 |
| 6 | Federico Glorioso | Corbetta | Dallara 304-Opel | a 5"586 |
| 7 | Giuseppe Terranova | Lucidi | Dallara 304-Opel | a 6"178 |
| 8 | Imerio Brigliadori | Style Car | Dallara 303-Opel | a 7"255 |
| 9 | Manuele Gatto | Ghinzani | Dallara 304-Mugen | a 8"094 |
| 10 | Jacopo Faccioni | Scuderia N.T. | Dallara 304-Opel | a 8"598 |
| 11 | Sergio Ghiotto | System Team | Dallara 302-Opel | a 20"918 |
| 12 | Arabadjiev Vlado | En.Ro. | Dallara 304-Opel | a 1 Lap |
| 13 | Giovanni Rambelli | Auto Elite | Dallara 302-Opel | a 1 Lap |
| 14 | Luciano Baldazzi | Lido Corse | Dallara 390-VW | a 1 Lap |
| 15 | Giampiero Negrotti | Style Car | Dallara 303-Opel | a 1 Lap |
| 16 | "Boga" | Bellspeed | Dallara 301-Opel | a 1 Lap |
| 17 | Carlo Bendinelli | Bellspeed | Dallara 392-VW | a 1 Lap |
| DNF | Fabrizio Crestani | Corbetta | Dallara 304-Opel | Accident |
| DNF | Dino Lusuardi | System Team | Dallara 394-Fiat | Accident |
| DNF | "Gioga" | Bellspeed | Dallara 300-Fiat | Did Not Start |
Race 2
| Pos. | Driver | Team | Car | Time/Gap |
| 1 | Alex Frassineti | Lucidi | Dallara 304-Opel | 23 laps, 29'53"589 |
| 2 | Davide Rigon | Corbetta | Dallara 304-Opel | a 0"654 |
| 3 | Mauro Massironi | Passoli | Dallara 304-Opel | a 6"647 |
| 4 | Fabrizio Crestani | Corbetta | Dallara 304-Opel | a 10"799 |
| 5 | Giuseppe Terranova | Lucidi | Dallara 304-Opel | a 11"899 |
| 6 | Efisio Marchese | Europa Corse | Dallara 304-Opel | a 12"705 |
| 7 | Michele Rugolo | Ghinzani | Dallara 304-Mugen | a 29"706 |
| 8 | Imerio Brigliadori | Style Car | Dallara 303-Opel | a 34"324 |
| 9 | Manuele Gatto | Ghinzanzi | Dallara 304-Mugen | a 34"324 |
| 10 | Jacopo Faccioni | Scuderia N.T. | Dallara 304-Opel | a 43"457 |
| 11 | Arabadjiev Vlado | En.Ro. | Dallara 304-Opel | a 1 lap |
| 12 | Giovanni Rambelli | Auto Elite | Dallara 302-Opel | a 1 lap |
| 13 | Dino Lusuardi | System Team | Dallara 394-Fiat | a 1 lap |
| 14 | Luciano Baldazzi | Lido Corse | Dallara 390-VW | a 1 lap |
| 15 | Giampiero Negrotti | Style Car | Dallara 303-Opel | a 1 lap |
| 16 | Sergio Ghiotto | System Team | Dallara 302-Opel | a 2 laps |
| 17 | Carlo Bendinelli | Bellspeed | Dallara-VW | a 2 laps |
Round 2: Imola, 6th-7th May
Qualifying - Race 1
| Pos. | Driver | Team | Car | Time |
| 1 | Michele Rugolo | Ghinzani | Dallara 304-Mugen | 1'48"058 |
| 2 | Mauro Massironi | Passoli | Dallara 304-Opel | 1'48"131 |
| 3 | Alex Frassinetti | Lucidi | Dallara 304-Opel | 1'48"138 |
| 4 | Fabrizio Crestani | Corbetta/Pfm | Dallara 304-Opel | 1'48"509 |
| 5 | Davide Rigon | Corbetta/Pfm | Dallara 304-Opel | 1'48"872 |
| 6 | Manuele Gatto | Ghinzanzi | Dallara 304-Mugen | 1'49"077 |
| 7 | Giuseppe Terranova | Lucidi | Dallara 304-Opel | 1'49"189 |
| 8 | Efisio Marchese | Europa Corse | Dallara 304-Opel | 1'49"456 |
| 9 | Federico Glorioso | Corbetta/Pfm | Dallara 304-Opel | 1'50"076 |
| 10 | Imerio Brigliadori | Style Car | Dallara 303-Opel | 1'50"206 |
| 11 | Jacopo Faccioni | Scuderia N.T. | Dallara 304-Opel | 1'51"234 |
| 12 | Sergio Ghiotto | System Team | Dallara 302-Opel | 1'51"272 |
| 13 | Arabadjiev Vlado | En.Ro. | Dallara 304-Opel | 1'52"229 |
| 14 | "Gioga" | Bellspeed | Dallara 300-Fiat | 1'52"768 |
| 15 | Giovanni Rambelli | Auto Elite | Dallara 302-Opel | 1'53"754 |
| 16 | Giampiero Negrotti | Style Car | Dallara 303-Opel | 1'53"826 |
| 17 | "Boga" | Bellspeed | Dallara 301-Opel | 1'56"673 |
| 18 | Dino Lusuardi | System Team | Dallara 394-Fiat | 1'57"819 |
| 19 | Luciano Baldazzi | Lido Corse | Ralt RT34 -VW | 1'58"052 |
| 20 | Carlo Bendinelli | Bellspeed | Dallara 392-VW | 1'58"816 |
Qualifying - Race 2
| Pos. | Driver | Team | Car | Time |
| 1 | Alex Frassinetti | Lucidi | Dallara 304-Opel | 1'48"222 |
| 2 | Michele Rugolo | Ghinzani | Dallara 304-Mugen | 1'48"435 |
| 3 | Mauro Massironi | Passoli | Dallara 304-Opel | 1'48"588 |
| 4 | Fabrizio Crestani | Corbetta | Dallara 304-Opel | 1'48"789 |
| 5 | Davide Rigon | Corbetta | Dallara 304-Opel | 1'49"018 |
| 6 | Manuele Gatto | Ghinzani | Dallara 304-Mugen | 1'49"162 |
| 7 | Giuseppe Terranova | Lucidi | Dallara 304-Opel | 1'49"185 |
| 8 | Efisio Marchese | Europa Corse | Dallara 304-Opel | 1'49"580 |
| 9 | Federico Glorioso | Corbetta | Dallara 304-Opel | 1'50"320 |
| 10 | Imerio Brigliadori | Style Car | Dallara 303-Opel | 1'50"400 |
| 11 | Sergio Ghiotto | System Team | Dallara 302-Opel | 1'51"392 |
| 12 | Jacopo Faccioni | Scuderia N.T. | Dallara 304-Opel | 1'51"681 |
| 13 | Vlado Arabadjiev | En.Ro. | Dallara 304-Opel | 1'52"543 |
| 14 | Massimo Ballestri | Bellspeed | Dallara 300-Fiat | 1'54"196 |
| 15 | Giovanni Rambelli | Auto Elite | Dallara 302-Opel | 1'54"297 |
| 16 | Giampiero Negrotti | Style Car | Dallara 303-Opel | 1'54"529 |
| 17 | Dino Lusuardi | System Team | Dallara 394-Fiat | 1'58"165 |
| 18 | Luciano Baldazzi | Lido Corse | Ralt Rt 34-VW | 1'58"441 |
| 19 | Carlo Bendinelli | Bellspeed | Dallara 392-VW | 1'59"191 |
| 20 | Molin Pradel | Bellspeed | Dallara 301-Opel | 2'01"810 |
Race 1
| Pos. | Driver | Car | Team | Time/Gap |
| 1 | Michele Rugolo | Dallara 304-Mugen | Ghinzani | 23'42"102, 13 laps |
| 2 | Mauro Massironi | Dallara 304-Opel | Passoli | + 0"886 |
| 3 | Fabrizio Crestani | Dallara 304-Opel | Corbetta/Pfm | + 3"213 |
| 4 | Alex Frassinetti | Dallara 304-Opel | Lucidi | + 7"334 |
| 5 | Davide Rigon | Dallara 304-Opel | Corbetta/Pfm | + 9"962 |
| 6 | Efisio Marchese | Dallara 304-Opel | Europa Corse | + 26"238 |
| 7 | Imerio Brigliadori | Dallara 303-Opel | Style Car | + 38"161 |
| 8 | Federico Glorioso | Dallara 304-Opel | Corbetta/Pfm | + 40"050 |
| 9 | Manuele Gatto | Dallara 304-Mugen | Ghinzani | + 40"353 |
| 10 | Jacopo Faccioni | Dallara 304-Opel | Scuderia N.T. | + 47"063 |
| 11 | Vlado Arabadjiev | Dallara 304-Opel | En.Ro. | + 52"337 |
| 12 | Sergio Ghiotto | Dallara 302-Opel | System Team | + 53"012 |
| 13 | "Gioga" | Dallara 300-Fiat | Bellspeed | + 1'17"101 |
| 14 | Giovanni Rambelli | Dallara 302-Opel | Auto Elite | + 1'25"957 |
| 15 | Dino Lusuardi | Dallara 394-Fiat | System Team | + 1'36"114 |
| 16 | Carlo Bendinelli | Dallara 392-VW | Bellspeed | + 1 lap |
| 17 | "Boga" | Dallara 301-Opel | Bellspeed | + 1 lap |
| 18 | Luciano Baldazzi | Dallara 390-VW | Lido Corse | + 2 laps |
| DNF | Giuseppe Terranova | Dallara 304-Opel | Lucidi | |
| DNF | Giampiero Negrotti | Dallara 303-Opel | Style Car | |
Race 2
| Pos. | Driver | Car | Team | Time/Gap |
| 1 | Michele Rugolo | Dallara 304-Mugen | Ghinzani | 23'50"063, 13 laps |
| 2 | Mauro Massironi | Dallara 304-Opel | Passoli | + 0"582 |
| 3 | Alex Frassineti | Dallara 304-Opel | Lucidi | + 1"642 |
| 4 | Fabrizio Crestani | Dallara 304-Opel | Corbetta/Pfm | + 2"378 |
| 5 | Davide Rigon | Dallara 304-Opel | Corbetta/Pfm | + 6"501 |
| 6 | Giuseppe Terranova | Dallara 304-Opel | Lucidi | + 14"932 |
| 7 | Manuele Gatto | Dallara 304-Mugen | Ghinzani | + 17"379 |
| 8 | Efisio Marchese | Dallara 304-Opel | Europa Corse | + 17"634 |
| 9 | Jacopo Faccioni | Dallara 304-Opel | Scuderia N.T. | + 36"664 |
| 10 | Federico Glorioso | Dallara 304-Opel | Corbetta/Pfm | + 37"119 |
| 11 | Sergio Ghiotto | Dallara 302-Opel | System Team | + 44"882 |
| 12 | Vlado Arabadjiev | Dallara 304-Opel | En.Ro. | + 49"752 |
| 13 | Giovanni Rambelli | Dallara 302-Opel | Auto Elite | + 1'41"460 |
| 14 | Dino Lusuardi | Dallara 394-Fiat | System Team | + 1'46"300 |
| 15 | Carlo Bendinelli | Dallara 392-VW | Bellspeed | + 1 lap |
| 16 | Imerio Brigliadori | Dallara 303-Opel | Style Car | + 1 lap |
| 17 | "Boga" | Dallara 301-Opel | Bellspeed | + 1 lap |
| 18 | Luciano Baldazzi | Dallara 390-VW | Lido Corse | + 1 lap |
| DNF | Flavio Mattara | Dallara 303-Opel | Style Car | |
Round 3: Magione, 10th-11th June
Qualifying - Race 1
| Pos. | Driver | Car | Team | Time |
| 1 | Davide Rigon | Dallara 304-Opel | Corbetta | 1'06"847 |
| 2 | Efisio Marchese | Dallara 304-Opel | Europa Corse | 1'06"873 |
| 3 | Alex Frassineti | Dallara 304-Opel | Lucidi | 1'06"955 |
| 4 | Michele Rugolo | Dallara 304-Mugen | Ghinzani | 1'07"064 |
| 5 | Giuseppe Terranova | Dallara 304-Opel | Lucidi | 1'07"510 |
| 6 | Imerio Brigliadori | Dallara 303-Opel | Style Car | 1'07"834 |
| 7 | Manuele Gatto | Dallara 304-Mugen | Ghinzani | 1'07"975 |
| 8 | Federico Glorioso | Dallara 304-Opel | Corbetta | 1'08"309 |
| 9 | Jacopo Faccioni | Dallara 304-Opel | Scuderia N.T. | 1'08"512 |
| 10 | Dino Lusuardi | Dallara 394-Fiat | System Team | 1'09"692 |
| 11 | Giampiero Negrotti | Dallara 303-Opel | Style Car | 1'09"836 |
| 12 | Sergio Ghiotto | Dallara 302-Opel | System Team | 1'09"864 |
| 13 | "Gioga" | Dallara 300-Fiat | Bellspeed | 1'10"001 |
| 14 | Giovanni Rambelli | Dallara 302-Opel | Auto Elite | 1'10"645 |
| 15 | Cardullo | Dallara F398 | | 1'11"390 |
| 16 | Fabio Mattara | Dallara 392-VW | Bellspeed | 1'12"143 |
| 17 | "Boga" | Dallara 301-Opel | Bellspeed | 1'12"328 |
| 18 | Andrea Vazzacaro | Dallara 390-VW | Lido Corse | 1'15"272 |
| 19 | Fabrizio Crestani | Dallara 304-Opel | Corbetta | no time |
Qualifying - Race 2
| Pos. | Driver | Car | Team | Time |
| 1 | Mauro Massironi | Dallara 304-Opel | Passoli | 1'06"715 |
| 2 | Davide Rigon | Dallara 304-Opel | Corbetta | 1'06"920 |
| 3 | Alex Frassineti | Dallara 304-Opel | Lucidi | 1'07"023 |
| 4 | Michele Rugolo | Dallara 304-Mugen | Ghinzani | 1'07"197 |
| 5 | Efisio Marchese | Dallara 304-Opel | Europa Corse | 1'07"265 |
| 6 | Giuseppe Terranova | Dallara 304-Opel | Lucidi | 1'07"585 |
| 7 | Manuele Gatto | Dallara 304-Mugen | Ghinzani | 1'08"016 |
| 8 | Imerio Brigliadori | Dallara 303-Opel | Style Car | 1'08"119 |
| 9 | Jacopo Faccioni | Dallara 304-Opel | - Scuderia N.T. | 1'08"588 |
| 10 | Federico Glorioso | Dallara 304-Opel | Corbetta | 1'08"719 |
| 11 | Giampiero Negrotti | Dallara 303-Opel | Style Car | 1'09"941 |
| 12 | Dino Lusuardi | Dallara 394-Fiat | System Team | 1'09"010 |
| 13 | Sergio Ghiotto | Dallara 302-Opel | System Team | 1'10"119 |
| 14 | "Gioga" | Dallara 300-Fiat | Bellspeed | 1'10"603 |
| 15 | Giovanni Rambelli | Dallara 302-Opel | Auto Elite | 1'10"961 |
| 16 | Cardullo | Dallara F398 | | 1'11"422 |
| 17 | Fabio Mattara | Dallara 392-VW | Bellspeed | 1'12"150 |
| 18 | "Boga" | Dallara 301-Opel | Bellspeed | 1'12"815 |
| 19 | Andrea Vazzacaro | Dallara 390-VW | Lido Corse | 1'15"436 |
| 20 | Fabrizio Crestani | Dallara 304-Opel | Corbetta | no time |
Race 1
| Pos. | Driver | Car | Team | Time |
| 1 | Mauro Massironi | Dallara 304-Opel | Passoli | 23'42"102, 24 laps |
| 2 | Alex Frassineti | Dallara 304-Opel | Lucidi | +2"367 |
| 3 | Giuseppe Terranova | Dallara 304-Opel | Lucidi | +21"022 |
| 4 | Michele Rugolo | Dallara 304-Mugen | Ghinzani | +16"586 |
| 5 | Manuele Gatto | Dallara 304-Mugen | Ghinzani | +27"751 |
| 6 | Fabrizio Crestani | Dallara 304-Opel | Corbetta | +28"270 |
| 7 | Federico Glorioso | Dallara 304-Opel | Corbetta | +28"497 |
| 8 | Sergio Ghiotto | Dallara 302-Opel | System Team | +53"618 |
| 9 | Dino Lusuardi | Dallara 394-Fiat | System Team | +1'05"747 |
| 10 | "Gioga" | Dallara 300-Fiat | Bellspeed | +1 lap |
| 11 | Giovanni Rambelli | Dallara 302-Opel | Auto Elite | +1 lap |
| 12 | Flavio Mattara | Dallara 392-VW | Master | +1 lap |
| 13 | Cardullo | Dallara F398 | | +1 lap |
| 14 | Andrea Vazzacaro | Dallara 390-VW | Lido Corse | +2 laps |
| 15 | Giampiero Negrotti | Dallara 303-Opel | Style Car | +5 laps |
| 16 | Davide Rigon | Dallara 304-Opel | Corbetta | +7 laps |
| 17 | "Boga" | Dallara 301-Opel | Bellspeed | +11 laps |
| DNF | Efisio Marchese | Dallara 304-Opel | Europa Corse | 11 laps |
| DNF | Imerio Brigliadori | Dallara 303-Opel | Style Car | 7 laps |
| DNF | Jacopo Faccioni | Dallara 304-Opel | Scuderia N.T. | 6 laps |
Race 2
| Pos. | Driver | Car | Team | Time |
| 1 | Davide Rigon | Dallara 304-Opel | Corbetta | 27'17"874, 24 laps |
| 2 | Michele Rugolo | Dallara 304-Mugen | Ghinzani | +2"974 |
| 3 | Efisio Marchese | Dallara 304-Opel | Europa Corse | +7"440 |
| 4 | Federico Glorioso | Dallara 304-Opel | Corbetta | +12"282 |
| 5 | Alex Frassineti | Dallara 304-Opel | Lucidi | +13"471 |
| 6 | Manuele Gatto | Dallara 304-Mugen | Ghinzani | +24"049 |
| 7 | Imerio Brigliadori | Dallara 303-Opel | Style Car | +24"920 |
| 8 | Mauro Massironi | Dallara 304-Opel | Passoli | +28"181 |
| 9 | Fabrizio Crestani | Dallara 304-Opel | Corbetta | +32"008 |
| 10 | Jacopo Faccioni | Dallara 304-Opel | Scuderia N.T. | +37"941 |
| 11 | Sergio Ghiotto | Dallara 302-Opel | System Team | +57"897 |
| 12 | Giampiero Negrotti | Dallara 303-Opel | Style Car | +1 lap |
| 13 | Dino Lusuardi | Dallara 394-Fiat | System Team | +1 lap |
| 14 | Giovanni Rambelli | Dallara 302-Opel | Auto Elite | +1 lap |
| 15 | Cardullo | Dallara F398 | | +2 laps |
| 16 | Giuseppe Terranova | Dallara 304-Opel | Lucidi | +10 laps |
| DNF | Andrea Vazzacaro | Dallara 390-VW | Lido Corse | |
| DNF | Flavio Mattara | Dallara 392-VW | Bellspeed | |
| DNF | "Boga" | Dallara 301-Opel | Master | |
| DNF | "Gioga" | Dallara 300-Fiat | Bellspeed | |
Round 4: Vallelunga, 24th-25th June
Qualifying - Race 1
| Pos. | Driver | Car | Team | Time |
| 1 | Fabrizio Crestani | Dallara 304-Opel | Corbetta | 1'31"172 |
| 2 | Mauro Massironi | Dallara 304-Opel | Passoli | 1'31"242 |
| 3 | Giuseppe Terranova | Dallara 304-Opel | Lucidi | 1'31"564 |
| 4 | Michele Rugolo | Dallara 304-Mugen | Ghinzani | 1'31"658 |
| 5 | Davide Rigon | Dallara 304-Opel | Corbetta | 1'31"868 |
| 6 | Efisio Marchese | Dallara 304-Opel | Europa Corse | 1'31"932 |
| 7 | Manuele Gatto | Dallara 304-Mugen | Ghinzani | 1'32"034 |
| 8 | Imerio Brigliadori | Dallara 303-Opel | Style Car | 1'32"569 |
| 9 | Alex Frassineti | Dallara 304-Opel | Lucidi | 1'32"584 |
| 10 | Federico Glorioso | Dallara 304-Opel | Corbetta | 1'32"932 |
| 11 | "Gioga" | Dallara 300-Fiat | Bellspeed | 1'34"285 |
| 12 | Vlado Arabadzhiev | Dallara F304-Opel | En.Ro. | 1'34"584 |
| 13 | Jacopo Faccioni | Dallara 304-Opel | Scuderia N.T. | 1'35"289 |
| 14 | Giampiero Negrotti | Dallara 303-Opel | Style Car | 1'35"384 |
| 15 | Sergio Ghiotto | Dallara 302-Opel | System Team | 1'35"661 |
| 16 | Giovanni Rambelli | Dallara 302-Opel | Style Car | 1'35"762 |
| 17 | "Boga" | Dallara 300-Fiat | Bellspeed | 1'36"023 |
| 18 | Flavio Mattara | Dallara 392-Fiat | Cherubini | 1'36"603 |
| 19 | Dino Lusuardi | Dallara 394-Fiat | System Team | 1'37"479 |
| 20 | Carlo Bendinelli | Dallara 392-VW | Bellspeed | 1'38"572 |
Qualifying - Race 2
| Pos. | Driver | Car | Team | Time |
| 1 | Mauro Massironi | Dallara 304-Opel | Passoli | 1'31"318 |
| 2 | Fabrizio Crestani | Dallara 304-Opel | Corbetta | 1'31"500 |
| 3 | Giuseppe Terranova | Dallara 304-Opel | Lucidi | 1'31"620 |
| 4 | Michele Rugolo | Dallara 304-Mugen | Ghinzani | 1'31"729 |
| 5 | Davide Rigon | Dallara 304-Opel | Corbetta | 1'31"908 |
| 6 | Manuele Gatto | Dallara 304-Mugen | Ghinzani | 1'32"050 |
| 7 | Efisio Marchese | Dallara 304-Opel | Europa Corse | 1'32"098 |
| 8 | Alex Frassineti | Dallara 304-Opel | Lucidi | 1'32"738 |
| 9 | Imerio Brigliadori | Dallara 303-Opel | Style Car | 1'32"909 |
| 10 | Federico Glorioso | Dallara 304-Opel | Corbetta | 1'33"425 |
| 11 | "Gioga" | Dallara 300-Fiat | Bellspeed | 1'34"471 |
| 12 | Vlado Arabadzhiev | Dallara F304-Opel | En.Ro. | 1'34"642 |
| 13 | Jacopo Faccioni | Dallara 304-Opel | Scuderia N.T. | 1'35"350 |
| 14 | Giampiero Negrotti | Dallara 303-Opel | Style Car | 1'35"384 |
| 15 | Giovanni Rambelli | Dallara 302-Opel | Style Car | 1'35"813 |
| 16 | Sergio Ghiotto | Dallara 302-Opel | System Team | 1'35"917 |
| 17 | "Boga" | Dallara 300-Fiat | Bellspeed | 1'36"115 |
| 18 | Flavio Mattara | Dallara 392-Fiat | Cherubini | 1'37"475 |
| 19 | Dino Lusuardi | Dallara 394-Fiat | System Team | 1'37"542 |
| 20 | Carlo Bendinelli | Dallara 392-VW | Bellspeed | 1'38"694 |
Race 1
| Pos. | Driver | Car | Team | Time |
| 1 | Mauro Massironi | Dallara 304-Opel | Passoli | 23'12"942, 24 laps |
| 2 | Fabrizio Crestani | Dallara 304-Opel | Corbetta | +0"744 |
| 3 | Michele Rugolo | Dallara 304-Mugen | Ghinzani | +1"776 |
| 4 | Davide Rigon | Dallara 304-Opel | Corbetta | +2"761 |
| 5 | Giuseppe Terranova | Dallara 304-Opel | Lucidi | +6"062 |
| 6 | Efisio Marchese | Dallara 304-Opel | Europa Corse | +8"575 |
| 7 | Alex Frassineti | Dallara 304-Opel | Lucidi | +10"632 |
| 8 | Manuele Gatto | Dallara 304-Mugen | Ghinzani | +12"022 |
| 9 | Imerio Brigliadori | Dallara 303-Opel | Style Car | +22"880 |
| 10 | Jacopo Faccioni | Dallara 304-Opel | Scuderia N.T. | +32"745 |
| 11 | Sergio Ghiotto | Dallara 302-Opel | System Team | +33"918 |
| 12 | Federico Glorioso | Dallara 304-Opel | Corbetta | +46"430 |
| 13 | Vlado Arabadzhiev | Dallara F304-Opel | En.Ro. | +49"264 |
| 14 | "Gioga" | Dallara 300-Fiat | Bellspeed | +1'03"885 |
| 15 | Giampiero Negrotti | Dallara 303-Opel | Style Car | +1'10"005 |
| 16 | Dino Lusuardi | Dallara 394-Fiat | System Team | +1'27"890 |
| 17 | Giovanni Rambelli | Dallara 302-Opel | Style Car | +1 lap |
| 18 | Carlo Bendinelli | Dallara 392-VW | Bellspeed | +1 lap |
| 19 | "Boga" | Dallara 300-Fiat | Bellspeed | +1 lap |
Race 2
| Pos. | Driver | Car | Team | Time |
| 1 | Mauro Massironi | Dallara 304-Opel | Passoli | 23'26"642, 24 laps |
| 2 | Fabrizio Crestani | Dallara 304-Opel | Corbetta | +0"581 |
| 3 | Michele Rugolo | Dallara 304-Mugen | Ghinzani | +1"858 |
| 4 | Davide Rigon | Dallara 304-Opel | Corbetta | +4"039 |
| 5 | Manuele Gatto | Dallara 304-Mugen | Ghinzani | +9"199 |
| 6 | Alex Frassineti | Dallara 304-Opel | Lucidi | +9"734 |
| 7 | Efisio Marchese | Dallara 304-Opel | Europa Corse | +10"592 |
| 8 | Giuseppe Terranova | Dallara 304-Opel | Lucidi | +11"070 |
| 9 | Imerio Brigliadori | Dallara 303-Opel | Style Car | +26"951 |
| 10 | Jacopo Faccioni | Dallara 304-Opel | Scuderia N.T. | +28"402 |
| 11 | Federico Glorioso | Dallara 304-Opel | Corbetta | +28"706 |
| 12 | Vlado Arabadzhiev | Dallara F304-Opel | En.Ro. | +37"357 |
| 13 | Giovanni Rambelli | Dallara 302-Opel | Style Car | +1'02"172 |
| 14 | Giampiero Negrotti | Dallara 303-Opel | Style Car | +1'05"984 |
| 15 | Carlo Bendinelli | Dallara 392-VW | Bellspeed | +1 lap |
Round 5: Mugello, 22nd-23rd July
Qualifying - Race 1
| Pos. | Driver | Car | Team | Time |
| 1 | Davide Rigon | Dallara 304-Opel | Corbetta | 1'46"167 |
| 2 | Mauro Massironi | Dallara 304-Opel | Passoli | 1'46"198 |
| 3 | Michele Rugolo | Dallara 304-Mugen | Ghinzani | 1'46"209 |
| 4 | Alex Frassineti | Dallara 304-Opel | Lucidi | 1'46"368 |
| 5 | Fabrizio Crestani | Dallara 304-Opel | Corbetta | 1'46"494 |
| 6 | Manuele Gatto | Dallara 304-Mugen | Ghinzani | 1'46"754 |
| 7 | Federico Glorioso | Dallara 304-Opel | Corbetta | 1'46"987 |
| 8 | Efisio Marchese | Dallara 304-Opel | Europa Corse | 1'47"355 |
| 9 | Imerio Brigliadori | Dallara 303-Opel | Style Car | 1'47"644 |
| 10 | Giuseppe Terranova | Dallara 304-Opel | Lucidi | 1'48"021 |
| 11 | Sergio Ghiotto | Dallara 302-Opel | System Team | 1'48"919 |
| 12 | Jacopo Faccioni | Dallara 304-Opel | Scuderia N.T. | 1'50"215 |
| 13 | Vlado Arabadzhiev | Dallara F304-Opel | En.Ro. | 1'50"776 |
| 14 | Giampiero Negrotti | Dallara 303-Opel | Style Car | 1'51"373 |
| 15 | "Gioga" | Dallara 300-Fiat | Bellspeed | 1'52"790 |
| 16 | Massimo Ballestri | Dallara F300-VW | B&B Motorsport | 1'52"994 |
| 17 | Giovanni Rambelli | Dallara 302-Opel | Style Car | 1'53"508 |
| 18 | Rinaldo Nieri | Dallara F301- | System Team | 1'53"781 |
| 19 | Carlo Bendinelli | Dallara 392-VW | Bellspeed | 1'56"152 |
| 20 | Flavio Mattara | Dallara 392-Fiat | Cherubini | 1'56"280 |
Qualifying - Race 2
| Pos. | Driver | Car | Team | Time |
