| POS | NO | CL | DRIVER | NAT | ENTRANT | TIME | LAPS | GAP | MPH |
| 1 | 3 | James SUTTON | GBR | Fortec Motorsport | 44.194 | 19 | 99.88 | ||
| 2 | 6 | Jeremy METCALFE | GBR | AKA Lemac | 44.255 | 16 | 0.061 | 99.74 | |
| 3 | 7 | Patrick HOGAN | IRL | AKA Lemac | 44.275 | 19 | 0.081 | 99.70 | |
| 4 | 24 | Richard KEEN | GBR | Position 1 Racing | 44.344 | 22 | 0.150 | 99.54 | |
| 5 | 12 | Sebastian HOHENTHAL | SWE | Fortec Motorsport | 44.349 | 19 | 0.155 | 99.53 | |
| 6 | 11 | Sam BIRD | GBR | Fortec Motorsport | 44.367 | 20 | 0.173 | 99.49 | |
| 7 | 27 | CHENG Cong Fu | CHN | Manor Motorsport | 44.399 | 22 | 0.205 | 99.42 | |
| 8 | 22 | Will BRATT | GBR | Scorpio Racing | 44.560 | 20 | 0.366 | 99.06 | |
| 9 | 4 | G | Fabio ONIDI | ITA | Fortec Motorsport | 44.580 | 20 | 0.386 | 99.02 |
| 10 | 2 | Franck MAILLEUX | FRA | Manor Motorsport | 44.595 | 22 | 0.401 | 98.98 | |
| 11 | 26 | Markus NIEMELA | FIN | Mark Burdett Motorsport | 44.622 | 17 | 0.428 | 98.92 | |
| 12 | 9 | Josh FISHER | GBR | Coles Racing | 44.633 | 17 | 0.439 | 98.90 | |
| 13 | 21 | G | Daniel ROOS | SWE | Nexa Racing | 44.682 | 22 | 0.488 | 98.79 |
| 14 | 20 | Valle MAKELA | FIN | Nexa Racing | 44.695 | 20 | 0.501 | 98.76 | |
| 15 | 8 | Peter REES | GBR | AKA Lemac | 44.699 | 23 | 0.505 | 98.75 | |
| 16 | 23 | Duncan TAPPY | GBR | Jamun Racing Services | 44.742 | 20 | 0.548 | 98.66 | |
| 17 | 5 | Pippa MANN | GBR | Comtec Racing | 44.763 | 19 | 0.569 | 98.61 | |
| 18 | 17 | G | Armaan EBRAHIM | IND | Position 1 Racing | 44.821 | 20 | 0.627 | 98.48 |
| 19 | 10 | G | Dean SMITH | GBR | Coles Racing | 44.862 | 19 | 0.668 | 98.39 |
| 20 | 46 | Matt RUSSELL | GBR | Russell Racing | 44.916 | 24 | 0.722 | 98.27 | |
| 21 | 25 | Stian SORLIE | NOR | Mark Burdett Motorsport | 44.932 | 25 | 0.738 | 98.24 | |
| 22 | 18 | Henry O'FRIEL | IRL | Falcon Motorsport | 45.348 | 19 | 1.154 | 97.34 | |
| 23 | 55 | G | Alex MORGAN | GBR | Macob Motorsport | 45.377 | 24 | 1.183 | 97.28 |
| 24 | 32 | G | Alex WILLIAMS | GBR | Robertshaw Racing | 46.330 | 22 | 2.136 | 95.28 |
Qualifying - Race 2
| POS | NO | CL | DRIVER | NAT | ENTRANT | TIME | LAPS | GAP | MPH |
| 1 | 3 | James SUTTON | GBR | Fortec Motorsport | 44.473 | 22 | 99.25 | ||
| 2 | 7 | Patrick HOGAN | IRL | AKA Lemac | 44.501 | 17 | 0.028 | 99.19 | |
| 3 | 27 | CHENG Cong Fu | CHN | Manor Motorsport | 44.608 | 19 | 0.135 | 98.95 | |
| 4 | 12 | Sebastian HOHENTHAL | SWE | Fortec Motorsport | 44.613 | 20 | 0.140 | 98.94 | |
| 5 | 22 | Will BRATT | GBR | Scorpio Racing | 44.636 | 23 | 0.163 | 98.89 | |
| 6 | 6 | Jeremy METCALFE | GBR | AKA Lemac | 44.659 | 22 | 0.186 | 98.84 | |
| 7 | 24 | Richard KEEN | GBR | Position 1 Racing | 44.689 | 23 | 0.216 | 98.77 | |
| 8 | 21 | G | Daniel ROOS | SWE | Nexa Racing | 44.720 | 15 | 0.247 | 98.71 |
| 9 | 4 | G | Fabio ONIDI | ITA | Fortec Motorsport | 44.737 | 19 | 0.264 | 98.67 |
| 10 | 26 | Markus NIEMELA | FIN | Mark Burdett Motorsport | 44.748 | 23 | 0.275 | 98.64 | |
| 11 | 2 | Franck MAILLEUX | FRA | Manor Motorsport | 44.774 | 21 | 0.301 | 98.59 | |
| 12 | 9 | Josh FISHER | GBR | Coles Racing | 44.811 | 14 | 0.338 | 98.51 | |
| 13 | 20 | Valle MAKELA | FIN | Nexa Racing | 44.846 | 17 | 0.373 | 98.43 | |
| 14 | 11 | Sam BIRD | GBR | Fortec Motorsport | 44.870 | 22 | 0.397 | 98.38 | |
| 15 | 23 | Duncan TAPPY | GBR | Jamun Racing Services | 44.980 | 24 | 0.507 | 98.14 | |
| 16 | 8 | Peter REES | GBR | AKA Lemac | 45.018 | 22 | 0.545 | 98.05 | |
| 17 | 17 | G | Armaan EBRAHIM | IND | Position 1 Racing | 45.026 | 21 | 0.553 | 98.03 |
| 18 | 10 | G | Dean SMITH | GBR | Coles Racing | 45.103 | 19 | 0.630 | 97.87 |
| 19 | 46 | Matt RUSSELL | GBR | Russell Racing | 45.145 | 11 | 0.672 | 97.78 | |
| 20 | 25 | Stian SORLIE | NOR | Mark Burdett Motorsport | 45.380 | 21 | 0.907 | 97.27 | |
| 21 | 5 | Pippa MANN | GBR | Comtec Racing | 45.419 | 7 | 0.946 | 97.19 | |
| 22 | 18 | Henry O'FRIEL | IRL | Falcon Motorsport | 45.570 | 20 | 1.097 | 96.86 | |
| 23 | 55 | G | Alex MORGAN | GBR | Macob Motorsport | 45.729 | 23 | 1.256 | 96.53 |
| 24 | 32 | G | Alex WILLIAMS | GBR | Robertshaw Racing | 46.514 | 24 | 2.041 | 94.90 |
Race 1
| POS | NO | CL | DRIVER | NAT | ENTRANT | TIME | LAPS | GAP | MPH | BEST |
| 1 | 3 | James SUTTON | GBR | Fortec Motorsport | 18:02.869 | 24 | 97.89 | 44.425 | ||
| 2 | 6 | Jeremy METCALFE | GBR | AKA Lemac | 18:03.316 | 24 | 0.447 | 97.85 | 44.575 | |
| 3 | 7 | Patrick HOGAN | IRL | AKA Lemac | 18:03.743 | 24 | 0.874 | 97.82 | 44.578 | |
| 4 | 24 | Richard KEEN | GBR | Position 1 Racing | 18:08.155 | 24 | 5.286 | 97.42 | 44.768 | |
| 5 | 12 | Sebastian HOHENTHAL | SWE | Fortec Motorsport | 18:09.351 | 24 | 6.482 | 97.31 | 44.780 | |
| 6 | 27 | CHENG Cong Fu | CHN | Manor Motorsport | 18:10.048 | 24 | 7.179 | 97.25 | 44.830 | |
| 7 | 11 | Sam BIRD | GBR | Fortec Motorsport | 18:11.006 | 24 | 8.137 | 97.16 | 44.825 | |
| 8 | 22 | Will BRATT | GBR | Scorpio Racing | 18:11.556 | 24 | 8.687 | 97.11 | 44.796 | |
| 9 | 4 | G | Fabio ONIDI | ITA | Fortec Motorsport | 18:12.607 | 24 | 9.738 | 97.02 | 44.658 |
| 10 | 2 | Franck MAILLEUX | FRA | Manor Motorsport | 18:14.822 | 24 | 11.953 | 96.83 | 44.908 | |
| 11 | 9 | Josh FISHER | GBR | Coles Racing | 18:15.756 | 24 | 12.887 | 96.74 | 44.965 | |
| 12 | 23 | Duncan TAPPY | GBR | Jamun Racing Services | 18:17.966 | 24 | 15.097 | 96.55 | 44.841 | |
| 13 | 8 | Peter REES | GBR | AKA Lemac | 18:23.356 | 24 | 20.487 | 96.08 | 45.127 | |
| 14 | 20 | Valle MAKELA | FIN | Nexa Racing | 18:23.934 | 24 | 21.065 | 96.03 | 45.093 | |
| 15 | 21 | G | Daniel ROOS | SWE | Nexa Racing | 18:24.475 | 24 | 21.606 | 95.98 | 44.869 |
| 16 | 10 | G | Dean SMITH | GBR | Coles Racing | 18:26.415 | 24 | 23.546 | 95.81 | 45.144 |
| 17 | 26 | Markus NIEMELA | FIN | Mark Burdett Motorsport | 18:26.842 | 24 | 23.973 | 95.77 | 45.048 | |
| 18 | 25 | Stian SORLIE | NOR | Mark Burdett Motorsport | 18:30.168 | 24 | 27.299 | 95.49 | 45.340 | |
| 19 | 46 | Matt RUSSELL | GBR | Russell Racing | 18:30.761 | 24 | 27.892 | 95.44 | 45.377 | |
| 20 | 17 | G | Armaan EBRAHIM | IND | Position 1 Racing | 18:34.763 | 24 | 31.894 | 95.09 | 45.162 |
| 21 | 55 | G | Alex MORGAN | GBR | Macob Motorsport | 18:42.967 | 24 | 40.098 | 94.40 | 45.601 |
| 22 | 5 | Pippa MANN | GBR | Comtec Racing | 18:43.914 | 24 | 41.045 | 94.32 | 45.779 | |
| 23 | 18 | Henry O'FRIEL | IRL | Falcon Motorsport | 18:07.275 | 23 | 1 LAP | 93.44 | 45.842 | |
| 24 | 32 | G | Alex WILLIAMS | GBR | Robertshaw Racing | 18:28.971 | 23 | 1 LAP | 91.61 | 46.743 |
Race 2
| POS | NO | CL | DRIVER | NAT | ENTRANT | TIME | LAPS | GAP | MPH | BEST |
| 1 | 7 | Patrick HOGAN | IRL | AKA Lemac | 18:08.716 | 24 | 97.37 | 44.799 | ||
| 2 | 3 | James SUTTON | GBR | Fortec Motorsport | 18:11.588 | 24 | 2.872 | 97.11 | 44.917 | |
| 3 | 27 | CHENG Cong Fu | CHN | Manor Motorsport | 18:11.927 | 24 | 3.211 | 97.08 | 44.899 | |
| 4 | 12 | Sebastian HOHENTHAL | SWE | Fortec Motorsport | 18:14.731 | 24 | 6.015 | 96.83 | 44.956 | |
| 5 | 6 | Jeremy METCALFE | GBR | AKA Lemac | 18:15.548 | 24 | 6.832 | 96.76 | 44.977 | |
| 6 | 22 | Will BRATT | GBR | Scorpio Racing | 18:15.805 | 24 | 7.089 | 96.74 | 45.057 | |
| 7 | 24 | Richard KEEN | GBR | Position 1 Racing | 18:17.311 | 24 | 8.595 | 96.61 | 45.124 | |
| 8 | 21 | G | Daniel ROOS | SWE | Nexa Racing | 18:18.819 | 24 | 10.103 | 96.47 | 45.087 |
| 9 | 9 | Josh FISHER | GBR | Coles Racing | 18:20.465 | 24 | 11.749 | 96.33 | 45.145 | |
| 10 | 26 | Markus NIEMELA | FIN | Mark Burdett Motorsport | 18:22.161 | 24 | 13.445 | 96.18 | 45.168 | |
| 11 | 2 | Franck MAILLEUX | FRA | Manor Motorsport | 18:22.584 | 24 | 13.868 | 96.14 | 45.085 | |
| 12 | 11 | Sam BIRD | GBR | Fortec Motorsport | 18:22.996 | 24 | 14.280 | 96.11 | 45.176 | |
| 13 | 23 | Duncan TAPPY | GBR | Jamun Racing Services | 18:23.606 | 24 | 14.890 | 96.05 | 45.179 | |
| 14 | 20 | Valle MAKELA | FIN | Nexa Racing | 18:25.151 | 24 | 16.435 | 95.92 | 45.262 | |
| 15 | 17 | G | Armaan EBRAHIM | IND | Position 1 Racing | 18:27.067 | 24 | 18.351 | 95.75 | 45.401 |
| 16 | 8 | Peter REES | GBR | AKA Lemac | 18:27.955 | 24 | 19.239 | 95.68 | 45.291 | |
| 17 | 10 | G | Dean SMITH | GBR | Coles Racing | 18:31.672 | 24 | 22.956 | 95.36 | 45.322 |
| 18 | 5 | Pippa MANN | GBR | Comtec Racing | 18:34.038 | 24 | 25.322 | 95.16 | 45.468 | |
| 19 | 4 | G | Fabio ONIDI | ITA | Fortec Motorsport | 18:34.126 | 24 | 25.410 | 95.15 | 45.098 |
| 20 | 55 | G | Alex MORGAN | GBR | Macob Motorsport | 18:37.307 | 24 | 28.591 | 94.88 | 45.493 |
| 21 | 46 | Matt RUSSELL | GBR | Russell Racing | 18:38.067 | 24 | 29.351 | 94.81 | 45.458 | |
| 22 | 32 | G | Alex WILLIAMS | GBR | Robertshaw Racing | 18:33.010 | 23 | 1 LAP | 91.28 | 46.880 |
| R | 18 | Henry O'FRIEL | IRL | Falcon Motorsport | 13:37.321 | 17 | D.N.F. | 91.89 | 46.430 | |
| R | 25 | Stian SORLIE | NOR | Mark Burdett Motorsport | 3:20.248 | 4 | D.N.F. | 88.51 | 46.325 |
| POS | NO | CL | DRIVER | NAT | ENTRANT | TIME | LAPS | GAP | MPH |
| 1 | 26 | Markus NIEMELA | FIN | Mark Burdett Motorsport | 1:31.012 | 12 | 88.05 | ||
| 2 | 11 | Sam BIRD | GBR | Fortec Motorsport | 1:31.313 | 12 | 0.301 | 87.76 | |
| 3 | 2 | Franck MAILLEUX | FRA | Manor Motorsport | 1:31.823 | 12 | 0.811 | 87.27 | |
| 4 | 7 | Patrick HOGAN | IRL | AKA Lemac | 1:31.861 | 12 | 0.849 | 87.23 | |
| 5 | 4 | G | Fabio ONIDI | ITA | Fortec Motorsport | 1:31.946 | 12 | 0.934 | 87.15 |
| 6 | 12 | Sebastian HOHENTHAL | SWE | Fortec Motorsport | 1:32.130 | 12 | 1.118 | 86.98 | |
| 7 | 9 | Josh FISHER | GBR | Coles Racing | 1:32.158 | 12 | 1.146 | 86.95 | |
| 8 | 10 | G | Dean SMITH | GBR | Coles Racing | 1:32.319 | 12 | 1.307 | 86.80 |
| 9 | 1 | Valle MAKELA | FIN | Manor Motorsport | 1:32.367 | 12 | 1.355 | 86.75 | |
| 10 | 3 | James SUTTON | GBR | Fortec Motorsport | 1:32.368 | 12 | 1.356 | 86.75 | |
| 11 | 8 | Peter REES | GBR | AKA Lemac | 1:32.383 | 13 | 1.371 | 86.74 | |
| 12 | 24 | Richard KEEN | GBR | Position 1 Racing | 1:32.397 | 11 | 1.385 | 86.73 | |
| 13 | 27 | CHENG Cong Fu | CHN | Manor Motorsport | 1:32.409 | 12 | 1.397 | 86.71 | |
| 14 | 6 | Jeremy METCALFE | GBR | AKA Lemac | 1:32.630 | 13 | 1.618 | 86.51 | |
| 15 | 14 | Joao VASCONCELOS | POR | Manor Motorsport | 1:32.809 | 12 | 1.797 | 86.34 | |
| 16 | 22 | Will BRATT | GBR | Scorpio Racing | 1:32.893 | 12 | 1.881 | 86.26 | |
| 17 | 21 | G | Daniel ROOS | SWE | Nexa Racing | 1:33.050 | 12 | 2.038 | 86.12 |
| 18 | 42 | David EPTON | GBR | Scorpio Motorsport | 1:33.067 | 11 | 2.055 | 86.10 | |
| 19 | 25 | Stian SORLIE | NOR | Mark Burdett Motorsport | 1:33.180 | 12 | 2.168 | 86.00 | |
| 20 | 17 | G | Armaan EBRAHIM | IND | Position 1 Racing | 1:33.841 | 12 | 2.829 | 85.39 |
| 21 | 23 | Duncan TAPPY | GBR | Jamun Racing Services | 1:34.243 | 12 | 3.231 | 85.03 | |
| 22 | 5 | Pippa MANN | GBR | Comtec Racing | 1:34.398 | 12 | 3.386 | 84.89 | |
| 23 | 20 | Armani JAMROZINSKI | RSA | Nexa Racing | 1:34.705 | 12 | 3.693 | 84.61 | |
| 24 | 46 | Matt RUSSELL | GBR | Russell Racing | 1:35.096 | 12 | 4.084 | 84.26 | |
| 25 | 18 | Henry O'FRIEL | IRL | Falcon Motorsport | 1:36.977 | 7 | 5.965 | 82.63 | |
| 26 | 32 | G | Alex WILLIAMS | GBR | Robertshaw Racing | 1:44.769 | 3 | 13.757 | 76.48 |
Qualifying - Race 2
| POS | NO | CL | DRIVER | NAT | ENTRANT | TIME | LAPS | GAP | MPH |
| 1 | 11 | Sam BIRD | GBR | Fortec Motorsport | 1:19.897 | 7 | 100.29 | ||
| 2 | 22 | Will BRATT | GBR | Scorpio Racing | 1:20.237 | 9 | 0.340 | 99.87 | |
| 3 | 7 | Patrick HOGAN | IRL | AKA Lemac | 1:20.310 | 10 | 0.413 | 99.78 | |
| 4 | 27 | CHENG Cong Fu | CHN | Manor Motorsport | 1:20.334 | 10 | 0.437 | 99.75 | |
| 5 | 12 | Sebastian HOHENTHAL | SWE | Fortec Motorsport | 1:20.348 | 10 | 0.451 | 99.73 | |
| 6 | 4 | G | Fabio ONIDI | ITA | Fortec Motorsport | 1:20.447 | 11 | 0.550 | 99.61 |
| 7 | 3 | James SUTTON | GBR | Fortec Motorsport | 1:20.546 | 9 | 0.649 | 99.49 | |
| 8 | 25 | Stian SORLIE | NOR | Mark Burdett Motorsport | 1:20.556 | 9 | 0.659 | 99.47 | |
| 9 | 9 | Josh FISHER | GBR | Coles Racing | 1:20.569 | 8 | 0.672 | 99.46 | |
| 10 | 1 | Valle MAKELA | FIN | Manor Motorsport | 1:20.700 | 10 | 0.803 | 99.30 | |
| 11 | 21 | G | Daniel ROOS | SWE | Nexa Racing | 1:20.707 | 10 | 0.810 | 99.29 |
| 12 | 6 | Jeremy METCALFE | GBR | AKA Lemac | 1:20.740 | 10 | 0.843 | 99.25 | |
| 13 | 10 | G | Dean SMITH | GBR | Coles Racing | 1:20.755 | 9 | 0.858 | 99.23 |
| 14 | 24 | Richard KEEN | GBR | Position 1 Racing | 1:20.817 | 10 | 0.920 | 99.15 | |
| 15 | 2 | Franck MAILLEUX | FRA | Manor Motorsport | 1:20.829 | 10 | 0.932 | 99.14 | |
| 16 | 26 | Markus NIEMELA | FIN | Mark Burdett Motorsport | 1:20.890 | 9 | 0.993 | 99.06 | |
| 17 | 23 | Duncan TAPPY | GBR | Jamun Racing Services | 1:20.951 | 10 | 1.054 | 98.99 | |
| 18 | 42 | David EPTON | GBR | Scorpio Motorsport | 1:21.033 | 10 | 1.136 | 98.89 | |
| 19 | 8 | Peter REES | GBR | AKA Lemac | 1:21.167 | 10 | 1.270 | 98.73 | |
| 20 | 46 | Matt RUSSELL | GBR | Russell Racing | 1:21.408 | 10 | 1.511 | 98.43 | |
| 21 | 14 | Joao VASCONCELOS | POR | Manor Motorsport | 1:21.695 | 8 | 1.798 | 98.09 | |
| 22 | 5 | Pippa MANN | GBR | Comtec Racing | 1:22.306 | 10 | 2.409 | 97.36 | |
| 23 | 18 | Henry O'FRIEL | IRL | Falcon Motorsport | 1:23.159 | 9 | 3.262 | 96.36 | |
| 24 | 32 | G | Alex WILLIAMS | GBR | Robertshaw Racing | 1:24.936 | 10 | 5.039 | 94.34 |
| 25 | 17 | G | Armaan EBRAHIM | IND | Position 1 Racing | N/A | |||
| 26 | 20 | Armani JAMROZINSKI | RSA | Nexa Racing | N/A | ||||
| 27 | 55 | G | Alex MORGAN | GBR | Macob Motorsport | N/A | |||
| 28 | 90 | James LITTLEJOHN | GBR | Hillspeed | N/A |
Race 1
| POS | NO | CL | DRIVER | NAT | ENTRANT | TIME | LAPS | GAP | MPH | BEST |
| 1 | 26 | Markus NIEMELA | FIN | Mark Burdett Motorsport | 20:42.158 | 11 | 70.96 | 1:32.754 | ||
| 2 | 6 | Jeremy METCALFE | GBR | AKA Lemac | 20:45.090 | 11 | 2.932 | 70.79 | 1:33.331 | |
| 3 | 9 | Josh FISHER | GBR | Coles Racing | 20:50.320 | 11 | 8.162 | 70.50 | 1:33.668 | |
| 4 | 3 | James SUTTON | GBR | Fortec Motorsport | 20:53.654 | 11 | 11.496 | 70.31 | 1:33.838 | |
| 5 | 14 | Joao VASCONCELOS | POR | Manor Motorsport | 20:55.224 | 11 | 13.066 | 70.22 | 1:34.296 | |
| 6 | 10 | G | Dean SMITH | GBR | Coles Racing | 20:55.969 | 11 | 13.811 | 70.18 | 1:33.954 |
| 7 | 1 | Valle MAKELA | FIN | Manor Motorsport | 20:57.120 | 11 | 14.962 | 70.12 | 1:33.987 | |
| 8 | 25 | Stian SORLIE | NOR | Mark Burdett Motorsport | 21:02.352 | 11 | 20.194 | 69.83 | 1:35.316 | |
| 9 | 22 | Will BRATT | GBR | Scorpio Racing | 21:02.687 | 11 | 20.529 | 69.81 | 1:35.558 | |
| 10 | 21 | G | Daniel ROOS | SWE | Nexa Racing | 21:04.566 | 11 | 22.408 | 69.70 | 1:33.472 |
| 11 | 23 | Duncan TAPPY | GBR | Jamun Racing Services | 21:06.352 | 11 | 24.194 | 69.60 | 1:35.541 | |
| 12 | 24 | Richard KEEN | GBR | Position 1 Racing | 21:06.841 | 11 | 24.683 | 69.58 | 1:35.643 | |
| 13 | 42 | David EPTON | GBR | Scorpio Motorsport | 21:07.346 | 11 | 25.188 | 69.55 | 1:35.612 | |
| 14 | 12 | Sebastian HOHENTHAL | SWE | Fortec Motorsport | 21:07.939 | 11 | 25.781 | 69.52 | 1:33.974 | |
| 15 | 5 | Pippa MANN | GBR | Comtec Racing | 21:15.852 | 11 | 33.694 | 69.09 | 1:37.084 | |
| 16 | 55 | G | Alex MORGAN | GBR | Macob Motorsport | 21:21.712 | 11 | 39.554 | 68.77 | 1:37.183 |
| R | 46 | Matt RUSSELL | GBR | Russell Racing | 19:45.912 | 10 | D.N.F. | 67.57 | 1:37.215 | |
| R | 32 | G | Alex WILLIAMS | GBR | Robertshaw Racing | 16:29.244 | 8 | D.N.F. | 64.80 | 1:39.549 |
| R | 4 | G | Fabio ONIDI | ITA | Fortec Motorsport | 14:36.168 | 7 | D.N.F. | 64.02 | 1:37.506 |
| R | 8 | Peter REES | GBR | AKA Lemac | 14:36.922 | 7 | D.N.F. | 63.96 | 1:36.953 | |
| R | 11 | Sam BIRD | GBR | Fortec Motorsport | 1:56.502 | 1 | D.N.F. | 68.78 | 1:56.502 | |
| R | 27 | CHENG Cong Fu | CHN | Manor Motorsport | 6:42.845 | 1 | D.N.F. | 19.89 | ||
| R | 2 | Franck MAILLEUX | FRA | Manor Motorsport | 0 | D.N.F. | N/A | |||
| R | 7 | Patrick HOGAN | IRL | AKA Lemac | 0 | D.N.F. | N/A |
Race 2
| POS | NO | CL | DRIVER | NAT | ENTRANT | TIME | LAPS | GAP | MPH | BEST |
| 1 | 22 | Will BRATT | GBR | Scorpio Racing | 20:58.851 | 15 | 95.48 | 1:20.773 | ||
| 2 | 7 | Patrick HOGAN | IRL | AKA Lemac | 20:59.657 | 15 | 0.806 | 95.42 | 1:20.575 | |
| 3 | 6 | Jeremy METCALFE | GBR | AKA Lemac | 21:00.092 | 15 | 1.241 | 95.39 | 1:20.580 | |
| 4 | 11 | Sam BIRD | GBR | Fortec Motorsport | 21:00.350 | 15 | 1.499 | 95.37 | 1:20.632 | |
| 5 | 27 | CHENG Cong Fu | CHN | Manor Motorsport | 21:00.686 | 15 | 1.835 | 95.34 | 1:20.754 | |
| 6 | 12 | Sebastian HOHENTHAL | SWE | Fortec Motorsport | 21:01.106 | 15 | 2.255 | 95.31 | 1:20.661 | |
| 7 | 25 | Stian SORLIE | NOR | Mark Burdett Motorsport | 21:01.635 | 15 | 2.784 | 95.27 | 1:20.896 | |
| 8 | 1 | Valle MAKELA | FIN | Manor Motorsport | 21:04.090 | 15 | 5.239 | 95.09 | 1:20.817 | |
| 9 | 2 | Franck MAILLEUX | FRA | Manor Motorsport | 21:05.067 | 15 | 6.216 | 95.01 | 1:21.057 | |
| 10 | 10 | G | Dean SMITH | GBR | Coles Racing | 21:08.164 | 15 | 9.313 | 94.78 | 1:21.064 |
| 11 | 24 | Richard KEEN | GBR | Position 1 Racing | 21:08.299 | 15 | 9.448 | 94.77 | 1:21.084 | |
| 12 | 42 | David EPTON | GBR | Scorpio Motorsport | 21:08.601 | 15 | 9.750 | 94.75 | 1:20.958 | |
| 13 | 26 | Markus NIEMELA | FIN | Mark Burdett Motorsport | 21:08.775 | 15 | 9.924 | 94.74 | 1:21.004 | |
| 14 | 8 | Peter REES | GBR | AKA Lemac | 21:09.046 | 15 | 10.195 | 94.72 | 1:20.951 | |
| 15 | 21 | G | Daniel ROOS | SWE | Nexa Racing | 21:09.552 | 15 | 10.701 | 94.68 | 1:20.970 |
| 16 | 14 | Joao VASCONCELOS | POR | Manor Motorsport | 21:12.603 | 15 | 13.752 | 94.45 | 1:21.403 | |
| 17 | 46 | Matt RUSSELL | GBR | Russell Racing | 21:13.086 | 15 | 14.235 | 94.41 | 1:21.386 | |
| 18 | 5 | Pippa MANN | GBR | Comtec Racing | 21:15.640 | 15 | 16.789 | 94.23 | 1:21.833 | |
| 19 | 55 | G | Alex MORGAN | GBR | Macob Motorsport | 21:20.880 | 15 | 22.029 | 93.84 | 1:22.198 |
| 20 | 23 | Duncan TAPPY | GBR | Jamun Racing Services | 21:21.593 | 15 | 22.742 | 93.79 | 1:21.270 | |
| 21 | 32 | G | Alex WILLIAMS | GBR | Robertshaw Racing | 21:23.134 | 15 | 24.283 | 93.68 | 1:22.338 |
| 22 | 20 | Armani JAMROZINSKI | RSA | Nexa Racing | 21:23.394 | 15 | 24.543 | 93.66 | 1:21.733 | |
| 23 | 17 | G | Armaan EBRAHIM | IND | Position 1 Racing | 21:23.935 | 15 | 25.084 | 93.62 | 1:21.138 |
| 24 | 9 | Josh FISHER | GBR | Coles Racing | 21:15.969 | 14 | 1 LAP | 87.92 | 1:20.471 | |
| R | 3 | James SUTTON | GBR | Fortec Motorsport | 0 | D.N.F. | N/A | |||
| R | 4 | G | Fabio ONIDI | ITA | Fortec Motorsport | 0 | D.N.F. | N/A |
| POS | NO | CL | DRIVER | NAT | ENTRANT | TIME | LAPS | GAP | MPH |
| 1 | 12 | Sebastian HOHENTHAL | SWE | Fortec Motorsport | 1:10.133 | 11 | 120.93 | ||
| 2 | 7 | Patrick HOGAN | IRL | AKA Lemac | 1:10.385 | 10 | 0.252 | 120.50 | |
| 3 | 6 | Jeremy METCALFE | GBR | AKA Lemac | 1:10.476 | 11 | 0.343 | 120.34 | |
| 4 | 3 | James SUTTON | GBR | Fortec Motorsport | 1:10.488 | 15 | 0.355 | 120.32 | |
| 5 | 24 | Richard KEEN | GBR | Position 1 Racing | 1:10.619 | 11 | 0.486 | 120.10 | |
| 6 | 1 | Valle MAKELA | FIN | Manor Motorsport | 1:10.642 | 10 | 0.509 | 120.06 | |
| 7 | 27 | CHENG Cong Fu | CHN | Manor Motorsport | 1:10.713 | 10 | 0.580 | 119.94 | |
| 8 | 4 | G | Fabio ONIDI | ITA | Fortec Motorsport | 1:10.744 | 15 | 0.611 | 119.89 |
| 9 | 11 | Sam BIRD | GBR | Fortec Motorsport | 1:10.754 | 15 | 0.621 | 119.87 | |
| 10 | 2 | Franck MAILLEUX | FRA | Manor Motorsport | 1:10.775 | 12 | 0.642 | 119.83 | |
| 11 | 9 | Josh FISHER | GBR | Coles Racing | 1:10.841 | 14 | 0.708 | 119.72 | |
| 12 | 26 | Markus NIEMELA | FIN | Mark Burdett Motorsport | 1:10.908 | 16 | 0.775 | 119.61 | |
| 13 | 42 | David EPTON | GBR | Scorpio Motorsport | 1:10.971 | 12 | 0.838 | 119.50 | |
| 14 | 8 | Peter REES | GBR | AKA Lemac | 1:11.096 | 14 | 0.963 | 119.29 | |
| 15 | 5 | Pippa MANN | GBR | Comtec Racing | 1:11.210 | 7 | 1.077 | 119.10 | |
| 16 | 25 | Stian SORLIE | NOR | Mark Burdett Motorsport | 1:11.255 | 9 | 1.122 | 119.03 | |
| 17 | 22 | Will BRATT | GBR | Scorpio Motorsport | 1:11.255 | 13 | 1.122 | 119.03 | |
| 18 | 23 | Duncan TAPPY | GBR | Jamun Racing Services | 1:11.259 | 5 | 1.126 | 119.02 | |
| 19 | 21 | G | Daniel ROOS | SWE | Nexa Racing | 1:11.300 | 14 | 1.167 | 118.95 |
| 20 | 10 | G | Dean SMITH | GBR | Coles Racing | 1:11.363 | 14 | 1.230 | 118.85 |
| 21 | 46 | Matt RUSSELL | GBR | Russell Racing | 1:11.499 | 15 | 1.366 | 118.62 | |
| 22 | 14 | Joao VASCONCELOS | POR | Manor Motorsport | 1:11.590 | 13 | 1.457 | 118.47 | |
| 23 | 17 | G | Armaan EBRAHIM | IND | Position 1 Racing | 1:11.641 | 13 | 1.508 | 118.39 |
