2007 Spanish F3 Championship
Round 1: Jarama, 31st March-1st April
Qualifying - Race 1
| Pos |
N° |
Driver |
Car / Engine |
Time |
Delay |
km/h |
| 1 |
6 |
Manuel Sáez-Merino |
Dallara/Toyota |
1'29.237 |
|
155.437 |
| 2 |
2 |
Marco Barba |
Dallara/Toyota |
1'29.288 |
0.051 |
155.348 |
| 3 |
1 |
Máximo Cortés |
Dallara/Toyota |
1'29.419 |
0.182 |
155.121 |
| 4 |
14 |
Himar Acosta |
Dallara/Toyota |
1'29.493 |
0.256 |
154.993 |
| 5 |
7 |
Gérman Sánchez |
Dallara/Toyota |
1'29.512 |
0.275 |
154.960 |
| 6 |
44 |
Gustavo Yacaman |
Dallara/Toyota |
1'29.669 |
0.432 |
154.688 |
| 7 |
8 |
Siso Cunill |
Dallara/Toyota |
1'29.675 |
0.438 |
154.678 |
| 8 |
4 |
Nicolas Prost |
Dallara/Toyota |
1'29.682 |
0.445 |
154.666 |
| 9 |
3 |
Manel Cerqueda |
Dallara/Toyota |
1'29.739 |
0.502 |
154.568 |
| 10 |
18 |
Bruno Méndez |
Dallara/Toyota |
1'30.078 |
0.841 |
153.986 |
| 11 |
9 |
Victor Garcia |
Dallara/Toyota |
1'30.099 |
0.862 |
153.950 |
| 12 |
5 |
Adrián Campos Jr. |
Dallara/Toyota |
1'30.167 |
0.930 |
153.834 |
| 13 |
11 |
Nil Montserrat |
Dallara/Toyota |
1'30.328 |
1.091 |
153.560 |
| 14 |
16 |
Marcos Martinez |
Dallara/Toyota |
1'30.385 |
1.148 |
153.463 |
| 15 |
88 |
T-Christian Ebbesvik |
Dallara/Toyota |
1'30.542 |
1.305 |
153.197 |
| 16 |
17 |
Carlos Cosidó |
Dallara/Toyota |
1'30.748 |
1.511 |
152.849 |
| 17 |
12 |
Toni Rubiejo |
Dallara/Toyota |
1'30.995 |
1.758 |
152.434 |
| 18 |
29 |
Juan Polar |
Dallara/Toyota |
1'31.125 |
1.888 |
152.217 |
| 19 |
25 |
Roc Vives |
Dallara/Toyota |
1'31.167 |
1.930 |
152.147 |
| 20 |
26 |
Xavi Barrio |
Dallara/Toyota |
1'31.449 |
2.212 |
151.677 |
| 21 |
10 |
Juan Zapata |
Dallara/Toyota |
1'31.944 |
2.707 |
150.861 |
| 22 |
31 |
Samuel Checa |
Dallara/Toyota |
1'32.135 |
2.898 |
150.548 |
| 23 |
35 |
Carmen Jordá |
Dallara/Toyota |
1'32.237 |
3.000 |
150.382 |
| 24 |
27 |
Alan Sicart |
Dallara/Toyota |
1'32.697 |
3.460 |
149.635 |
Race 1
| Pos |
N° |
Driver |
Car / Engine |
Laps |
Time |
Gap |
| 1 |
2 |
Marco Barba |
Dallara/Toyota |
16 |
24'19.903 |
|
| 2 |
1 |
Máximo Cortés |
Dallara/Toyota |
16 |
24'20.195 |
0.292 |
| 3 |
14 |
Himar Acosta |
Dallara/Toyota |
16 |
24'21.785 |
1.882 |
| 4 |
7 |
Gérman Sánchez |
Dallara/Toyota |
16 |
24'24.629 |
4.726 |
| 5 |
3 |
Manel Cerqueda |
Dallara/Toyota |
16 |
24'26.880 |
6.977 |
| 6 |
9 |
Victor Garcia |
Dallara/Toyota |
16 |
24'36.064 |
16.161 |
| 7 |
18 |
Bruno Méndez |
Dallara/Toyota |
16 |
24'37.356 |
17.453 |
| 8 |
5 |
Adrián Campos Jr. |
Dallara/Toyota |
16 |
24'38.089 |
18.186 |
| 9 |
16 |
Marcos Martinez |
Dallara/Toyota |
16 |
24'40.532 |
20.629 |
| 10 |
6 |
Manuel Sáez-Merino |
Dallara/Toyota |
16 |
24'40.976 |
21.073 |
| 11 |
44 |
Gustavo Yacaman |
Dallara/Toyota |
16 |
24'46.114 |
26.211 |
| 12 |
11 |
Nil Montserrat |
Dallara/Toyota |
16 |
24'48.930 |
29.027 |
| 13 |
4 |
Nicolas Prost |
Dallara/Toyota |
16 |
24'52.108 |
32.205 |
| 14 |
12 |
Toni Rubiejo |
Dallara/Toyota |
16 |
24'52.937 |
33.034 |
| 15 |
29 |
Juan Polar |
Dallara/Toyota |
16 |
24'59.305 |
39.402 |
| 16 |
17 |
Carlos Cosidó |
Dallara/Toyota |
16 |
25'03.246 |
43.343 |
| 17 |
31 |
Samuel Checa |
Dallara/Toyota |
16 |
25'05.653 |
45.750 |
| 18 |
26 |
Xavi Barrio |
Dallara/Toyota |
16 |
25'27.219 |
1'07.316 |
| 19 |
27 |
Alan Sicart |
Dallara/Toyota |
16 |
25'30.741 |
1'10.838 |
| 20 |
10 |
Juan Zapata |
Dallara/Toyota |
16 |
25'33.529 |
1'13.626 |
| R |
8 |
Siso Cunill |
Dallara/Toyota |
5 |
7'47.966 |
|
| R |
25 |
Roc Vives |
Dallara/Toyota |
2 |
3'38.417 |
|
| DSQ |
35 |
Carmen Jordá |
Dallara/Toyota |
0 |
|
|
| R |
88 |
T-Christian Ebbesvik |
Dallara/Toyota |
0 |
|
|
Race 2
| Pos |
N° |
Driver |
Car / Engine |
Laps |
Time |
Gap |
| 1 |
1 |
Máximo Cortés |
Dallara/Toyota |
16 |
24'13.219 |
|
| 2 |
3 |
Manel Cerqueda |
Dallara/Toyota |
16 |
24'17.397 |
4.178 |
| 3 |
9 |
Victor Garcia |
Dallara/Toyota |
16 |
24'19.324 |
6.105 |
| 4 |
16 |
Marcos Martinez |
Dallara/Toyota |
16 |
24'22.188 |
8.969 |
| 5 |
18 |
Bruno Méndez |
Dallara/Toyota |
16 |
24'33.726 |
20.507 |
| 6 |
4 |
Nicolas Prost |
Dallara/Toyota |
16 |
24'34.872 |
21.653 |
| 7 |
8 |
Siso Cunill |
Dallara/Toyota |
16 |
24'35.277 |
22.058 |
| 8 |
11 |
Nil Montserrat |
Dallara/Toyota |
16 |
24'36.205 |
22.986 |
| 9 |
7 |
Gérman Sánchez |
Dallara/Toyota |
16 |
24'37.680 |
24.461 |
| 10 |
29 |
Juan Polar |
Dallara/Toyota |
16 |
24'42.275 |
29.056 |
| 11 |
2 |
Marco Barba |
Dallara/Toyota |
16 |
24'42.871 |
29.652 |
| 12 |
88 |
T-Christian Ebbesvik |
Dallara/Toyota |
16 |
24'47.814 |
34.595 |
| 13 |
17 |
Carlos Cosidó |
Dallara/Toyota |
16 |
24'57.120 |
43.901 |
| 14 |
31 |
Samuel Checa |
Dallara/Toyota |
16 |
25'04.118 |
50.899 |
| 15 |
12 |
Toni Rubiejo |
Dallara/Toyota |
16 |
25'09.295 |
56.076 |
| 16 |
27 |
Alan Sicart |
Dallara/Toyota |
16 |
25'16.127 |
1'02.908 |
| 17 |
35 |
Carmen Jordá |
Dallara/Toyota |
16 |
25'18.296 |
1'05.077 |
| 18 |
26 |
Xavi Barrio |
Dallara/Toyota |
16 |
25'18.403 |
1'05.184 |
| 19 |
25 |
Roc Vives |
Dallara/Toyota |
16 |
25'28.896 |
1'15.677 |
| 20 |
5 |
Adrián Campos Jr. |
Dallara/Toyota |
16 |
25'34.211 |
1'20.992 |
| 21 |
10 |
Juan Zapata |
Dallara/Toyota |
13 |
25'11.749 |
3 Laps |
| R |
6 |
Manuel Sáez-Merino |
Dallara/Toyota |
11 |
16'48.591 |
|
| R |
14 |
Himar Acosta |
Dallara/Toyota |
2 |
3'31.864 |
|
| R |
44 |
Gustavo Yacaman |
Dallara/Toyota |
2 |
5'46.587 |
|
Round 2: Jerez, 5th-6th April
Qualifying
| Pos | N° | Driver | Car / Engine | Time | Gap | km/h |
| 1 | 7 | Gérman Sánchez | Dallara/Toyota | 1'39.660 | | 159.771 |
| 2 | 2 | Marco Barba | Dallara/Toyota | 1'39.803 | 0.143 | 159.542 |
| 3 | 1 | Máximo Cortés | Dallara/Toyota | 1'39.832 | 0.172 | 159.495 |
| 4 | 4 | Nicolas Prost | Dallara/Toyota | 1'39.938 | 0.278 | 159.326 |
| 5 | 14 | Himar Acosta | Dallara/Toyota | 1'39.980 | 0.320 | 159.259 |
| 6 | 6 | Manuel Sáez-Merino | Dallara/Toyota | 1'40.133 | 0.473 | 159.016 |
| 7 | 18 | Bruno Méndez | Dallara/Toyota | 1'40.258 | 0.598 | 158.818 |
| 8 | 16 | Marcos Martinez | Dallara/Toyota | 1'40.298 | 0.638 | 158.754 |
| 9 | 3 | Manel Cerqueda | Dallara/Toyota | 1'40.731 | 1.071 | 158.072 |
| 10 | 5 | Adrián Campos Jr. | Dallara/Toyota | 1'40.976 | 1.316 | 157.688 |
| 11 | 11 | Nil Montserrat | Dallara/Toyota | 1'40.982 | 1.322 | 157.679 |
| 12 | 9 | Victor Garcia | Dallara/Toyota | 1'41.209 | 1.549 | 157.325 |
| 13 | 29 | Juan Polar | Dallara/Toyota | 1'41.288 | 1.628 | 157.203 |
| 14 | 88 | T-Christian Ebbesvik | Dallara/Toyota | 1'41.328 | 1.668 | 157.141 |
| 15 | 8 | Siso Cunill | Dallara/Toyota | 1'41.350 | 1.690 | 157.107 |
| 16 | 44 | Gustavo Yacaman | Dallara/Toyota | 1'41.540 | 1.880 | 156.813 |
| 17 | 12 | Toni Rubiejo | Dallara/Toyota | 1'41.648 | 1.988 | 156.646 |
| 18 | 17 | Carlos Cosidó | Dallara/Toyota | 1'42.303 | 2.643 | 155.643 |
| 19 | 25 | Roc Vives | Dallara/Toyota | 1'42.330 | 2.670 | 155.602 |
| 20 | 26 | Xavi Barrio | Dallara/Toyota | 1'42.406 | 2.746 | 155.486 |
| 21 | 35 | Carmen Jordá | Dallara/Toyota | 1'43.517 | 3.857 | 153.818 |
| 22 | 31 | Samuel Checa | Dallara/Toyota | 1'44.029 | 4.369 | 153.061 |
| 23 | 10 | Juan Zapata | Dallara/Toyota | 1'44.520 | 4.860 | 152.342 |
| 24 | 27 | Alan Sicart | Dallara/Toyota | 1'45.495 | 5.835 | 150.934 |
Race 1
| Pos | N° | Driver | Car / Engine | Laps | Time | Gap |
| 1 | 1 | Máximo Cortés | Dallara/Toyota | 16 | 31'54.769 | |
| 2 | 2 | Marco Barba | Dallara/Toyota | 16 | 31'57.196 | 2.427 |
| 3 | 7 | Gérman Sánchez | Dallara/Toyota | 16 | 32'03.089 | 8.320 |
| 4 | 4 | Nicolas Prost | Dallara/Toyota | 16 | 32'04.106 | 9.337 |
| 5 | 14 | Himar Acosta | Dallara/Toyota | 16 | 32'11.459 | 16.690 |
| 6 | 6 | Manuel Sáez-Merino | Dallara/Toyota | 16 | 32'14.469 | 19.700 |
| 7 | 18 | Bruno Méndez | Dallara/Toyota | 16 | 32'20.035 | 25.266 |
| 8 | 5 | Adrián Campos Jr. | Dallara/Toyota | 16 | 32'21.844 | 27.075 |
| 9 | 3 | Manel Cerqueda | Dallara/Toyota | 16 | 32'22.839 | 28.070 |
| 10 | 11 | Nil Montserrat | Dallara/Toyota | 16 | 32'22.840 | 28.071 |
| 11 | 29 | Juan Polar | Dallara/Toyota | 16 | 32'29.726 | 34.957 |
| 12 | 8 | Siso Cunill | Dallara/Toyota | 16 | 32'32.623 | 37.854 |
| 13 | 12 | Toni Rubiejo | Dallara/Toyota | 16 | 32'33.073 | 38.304 |
| 14 | 88 | T-Christian Ebbesvik | Dallara/Toyota | 16 | 32'37.212 | 42.443 |
| 15 | 26 | Xavi Barrio | Dallara/Toyota | 16 | 32'41.974 | 47.205 |
| 16 | 25 | Roc Vives | Dallara/Toyota | 16 | 32'49.320 | 54.551 |
| 17 | 35 | Carmen Jordá | Dallara/Toyota | 16 | 32'59.076 | 1'04.307 |
| 18 | 31 | Samuel Checa | Dallara/Toyota | 16 | 33'02.473 | 1'07.704 |
| 19 | 10 | Juan Zapata | Dallara/Toyota | 16 | 33'04.229 | 1'09.460 |
| 20 | 27 | Alan Sicart | Dallara/Toyota | 16 | 33'41.141 | 1'46.372 |
| R | 16 | Marcos Martinez | Dallara/Toyota | 0 | | |
| R | 44 | Gustavo Yacaman | Dallara/Toyota | 0 | | |
| R | 9 | Victor Garcia | Dallara/Toyota | 0 | | |
| R | 17 | Carlos Cosidó | Dallara/Toyota | 0 | | |
Race 2
| Pos | N° | Driver | Car / Engine | Laps | Time | Gap |
| 1 | 6 | Manuel Sáez-Merino | Dallara/Toyota | 16 | 27'21.262 | |
| 2 | 14 | Himar Acosta | Dallara/Toyota | 16 | 27'22.869 | 1.607 |
| 3 | 1 | Máximo Cortés | Dallara/Toyota | 16 | 27'23.930 | 2.668 |
| 4 | 7 | Gérman Sánchez | Dallara/Toyota | 16 | 27'24.532 | 3.270 |
| 5 | 2 | Marco Barba | Dallara/Toyota | 16 | 27'25.250 | 3.988 |
| 6 | 18 | Bruno Méndez | Dallara/Toyota | 16 | 27'29.524 | 8.262 |
| 7 | 4 | Nicolas Prost | Dallara/Toyota | 16 | 27'30.275 | 9.013 |
| 8 | 5 | Adrián Campos Jr. | Dallara/Toyota | 16 | 27'35.062 | 13.800 |
| 9 | 16 | Marcos Martinez | Dallara/Toyota | 16 | 27'35.423 | 14.161 |
| 10 | 11 | Nil Montserrat | Dallara/Toyota | 16 | 27'43.008 | 21.746 |
| 11 | 3 | Manel Cerqueda | Dallara/Toyota | 16 | 27'43.196 | 21.934 |
| 12 | 12 | Toni Rubiejo | Dallara/Toyota | 16 | 27'48.136 | 26.874 |
| 13 | 88 | T-Christian Ebbesvik | Dallara/Toyota | 16 | 27'51.434 | 30.172 |
| 14 | 9 | Victor Garcia | Dallara/Toyota | 16 | 27'59.882 | 38.620 |
| 15 | 17 | Carlos Cosidó | Dallara/Toyota | 16 | 28'00.215 | 38.953 |
| 16 | 44 | Gustavo Yacaman | Dallara/Toyota | 16 | 28'00.732 | 39.470 |
| 17 | 29 | Juan Polar | Dallara/Toyota | 16 | 28'15.055 | 53.793 |
| 18 | 26 | Xavi Barrio | Dallara/Toyota | 16 | 28'18.178 | 56.916 |
| 19 | 35 | Carmen Jordá | Dallara/Toyota | 16 | 28'34.438 | 1'13.176 |
| 20 | 10 | Juan Zapata | Dallara/Toyota | 16 | 28'55.750 | 1'34.488 |
| 21 | 27 | Alan Sicart | Dallara/Toyota | 16 | 29'01.168 | 1'39.906 |
| 22 | 25 | Roc Vives | Dallara/Toyota | 15 | 26'15.004 | 1 Lap |
| R | 8 | Siso Cunill | Dallara/Toyota | 8 | 14'01.464 | |
| R | 31 | Samuel Checa | Dallara/Toyota | 2 | 3'45.314 | |
Round 3: Estoril, 26th-27th May
Qualifying
| Pos | N° | Driver | Car / Engine | Time | Gap | km/h |
| 1 | 1 | Máximo Cortés | Dallara/Toyota | 1'41.070 | | 148.958 |
| 2 | 7 | Gérman Sánchez | Dallara/Toyota | 1'41.989 | 0.919 | 147.615 |
| 3 | 2 | Marco Barba | Dallara/Toyota | 1'43.432 | 2.362 | 145.556 |
| 4 | 4 | Nicolas Prost | Dallara/Toyota | 1'43.578 | 2.508 | 145.351 |
| 5 | 16 | Marcos Martinez | Dallara/Toyota | 1'43.688 | 2.618 | 145.197 |
| 6 | 18 | Bruno Méndez | Dallara/Toyota | 1'43.717 | 2.647 | 145.156 |
| 7 | 5 | Adrián Campos Jr. | Dallara/Toyota | 1'43.807 | 2.737 | 145.030 |
| 8 | 88 | T-Christian Ebbesvik | Dallara/Toyota | 1'43.955 | 2.885 | 144.824 |
| 9 | 11 | Nil Montserrat | Dallara/Toyota | 1'44.176 | 3.106 | 144.516 |
| 10 | 12 | Toni Rubiejo | Dallara/Toyota | 1'44.772 | 3.702 | 143.694 |
| 11 | 9 | Victor Garcia | Dallara/Toyota | 1'44.807 | 3.737 | 143.646 |
| 12 | 6 | Manuel Sáez-Merino | Dallara/Toyota | 1'45.014 | 3.944 | 143.363 |
| 13 | 44 | Gustavo Yacaman | Dallara/Toyota | 1'45.114 | 4.044 | 143.227 |
| 14 | 14 | Himar Acosta | Dallara/Toyota | 1'45.464 | 4.394 | 142.752 |
| 15 | 3 | Manel Cerqueda | Dallara/Toyota | 1'46.083 | 5.013 | 141.919 |
| 16 | 26 | Xavi Barrio | Dallara/Toyota | 1'47.063 | 5.993 | 140.620 |
| 17 | 8 | Siso Cunill | Dallara/Toyota | 1'47.277 | 6.207 | 140.339 |
| 18 | 29 | Juan Polar | Dallara/Toyota | 1'47.972 | 6.902 | 139.436 |
| 19 | 17 | Carlos Cosidó | Dallara/Toyota | 1'48.841 | 7.771 | 138.322 |
| 20 | 25 | Roc Vives | Dallara/Toyota | 1'51.872 | 10.802 | 134.575 |
| 21 | 35 | Carmen Jordá | Dallara/Toyota | 1'52.173 | 11.103 | 134.214 |
| 22 | 46 | Juan Zapata | Dallara/Toyota | 1'53.783 | 12.713 | 132.315 |
| 23 | 27 | Alan Sicart | Dallara/Toyota | 1'55.693 | 14.623 | 130.130 |
Race 1
| Pos | N° | Driver | Car / Engine | Laps | Time | Gap |
| 1 | 1 | Máximo Cortés | Dallara/Toyota | 16 | 25'52.542 | |
| 2 | 2 | Marco Barba | Dallara/Toyota | 16 | 25'53.343 | 0.801 |
| 3 | 4 | Nicolas Prost | Dallara/Toyota | 16 | 26'01.619 | 9.077 |
| 4 | 7 | Gérman Sánchez | Dallara/Toyota | 16 | 26'02.295 | 9.753 |
| 5 | 18 | Bruno Méndez | Dallara/Toyota | 16 | 26'22.891 | 30.349 |
| 6 | 44 | Gustavo Yacaman | Dallara/Toyota | 16 | 26'25.450 | 32.908 |
| 7 | 11 | Nil Montserrat | Dallara/Toyota | 16 | 26'27.119 | 34.577 |
| 8 | 88 | T-Christian Ebbesvik | Dallara/Toyota | 16 | 26'28.597 | 36.055 |
| 9 | 9 | Victor Garcia | Dallara/Toyota | 16 | 26'30.500 | 37.958 |
| 10 | 3 | Manel Cerqueda | Dallara/Toyota | 16 | 26'30.806 | 38.264 |
| 11 | 6 | Manuel Sáez-Merino | Dallara/Toyota | 16 | 26'31.470 | 38.928 |
| 12 | 29 | Juan Polar | Dallara/Toyota | 16 | 26'45.957 | 53.415 |
| 13 | 8 | Siso Cunill | Dallara/Toyota | 16 | 26'47.887 | 55.345 |
| 14 | 12 | Toni Rubiejo | Dallara/Toyota | 16 | 26'48.037 | 55.495 |
| 15 | 26 | Xavi Barrio | Dallara/Toyota | 16 | 26'50.038 | 57.496 |
| 16 | 14 | Himar Acosta | Dallara/Toyota | 16 | 26'50.776 | 58.234 |
| 17 | 25 | Roc Vives | Dallara/Toyota | 16 | 26'57.345 | 1'04.803 |
| 18 | 17 | Carlos Cosidó | Dallara/Toyota | 16 | 27'03.325 | 1'10.783 |
| 19 | 16 | Marcos Martinez | Dallara/Toyota | 16 | 27'07.905 | 1'15.363 |
| 20 | 46 | Juan Zapata | Dallara/Toyota | 16 | 27'11.147 | 1'18.605 |
| 21 | 35 | Carmen Jordá | Dallara/Toyota | 16 | 27'31.553 | 1'39.011 |
| 22 | 27 | Alan Sicart | Dallara/Toyota | 15 | 26'13.176 | 1 Lap |
| R | 5 | Adrián Campos Jr. | Dallara/Toyota | 1 | 1'49.859 |
|
Race 2
| Pos | N° | Driver | Car / Engine | Laps | Time | Gap |
| 1 | 1 | Máximo Cortés | Dallara/Toyota | 16 | 26'36.737 | |
| 2 | 2 | Marco Barba | Dallara/Toyota | 16 | 26'38.757 | 2.020 |
| 3 | 18 | Bruno Méndez | Dallara/Toyota | 16 | 26'46.371 | 9.634 |
| 4 | 44 | Gustavo Yacaman | Dallara/Toyota | 16 | 26'47.986 | 11.249 |
| 5 | 4 | Nicolas Prost | Dallara/Toyota | 16 | 26'49.746 | 13.009 |
| 6 | 11 | Nil Montserrat | Dallara/Toyota | 16 | 26'57.194 | 20.457 |
| 7 | 6 | Manuel Sáez-Merino | Dallara/Toyota | 16 | 27'03.553 | 26.816 |
| 8 | 7 | Gérman Sánchez | Dallara/Toyota | 16 | 27'06.732 | 29.995 |
| 9 | 3 | Manel Cerqueda | Dallara/Toyota | 16 | 27'09.380 | 32.643 |
| 10 | 88 | T-Christian Ebbesvik | Dallara/Toyota | 16 | 27'38.138 | 1'01.401 |
| 11 | 26 | Xavi Barrio | Dallara/Toyota | 16 | 27'45.176 | 1'08.439 |
| 12 | 29 | Juan Polar | Dallara/Toyota | 15 | 26'45.921 | 1 Lap |
| 13 | 14 | Himar Acosta | Dallara/Toyota | 15 | 27'29.423 | 1 Lap |
| 14 | 9 | Victor Garcia | Dallara/Toyota | 15 | 27'36.309 | 1 Lap |
| 15 | 17 | Carlos Cosidó | Dallara/Toyota | 15 | 27'36.397 | 1 Lap |
| 16 | 35 | Carmen Jordá | Dallara/Toyota | 15 | 27'38.290 | 1 Lap |
| 17 | 8 | Siso Cunill | Dallara/Toyota | 15 | 27'54.537 | 1 Lap |
| 18 | 12 | Toni Rubiejo | Dallara/Toyota | 15 | 27'59.020 | 1 Lap |
| 19 | 25 | Roc Vives | Dallara/Toyota | 15 | 28'14.759 | 1 Lap |
| 20 | 27 | Alan Sicart | Dallara/Toyota | 14 | 28'14.834 | 2 Laps |
| 21 | 46 | Juan Zapata | Dallara/Toyota | 13 | 27'05.576 | 3 Laps |
| R | 16 | Marcos Martinez | Dallara/Toyota | 11 | 20'19.389 |
|
Round 4: Albacete, 22nd-24th June
Qualifying
| Pos | N° | Driver | Car / Engine | Time | Delay | km/h |
| 1 | 1 | Máximo Cortés | Dallara/Toyota | 1'23.512 | | 152.557 |
| 2 | 2 | Marco Barba | Dallara/Toyota | 1'23.596 | 0.084 | 152.404 |
| 3 | 4 | Nicolas Prost | Dallara/Toyota | 1'23.934 | 0.422 | 151.790 |
| 4 | 3 | Manel Cerqueda | Dallara/Toyota | 1'23.976 | 0.464 | 151.714 |
| 5 | 14 | Himar Acosta | Dallara/Toyota | 1'24.146 | 0.634 | 151.408 |
| 6 | 7 | Gérman Sánchez | Dallara/Toyota | 1'24.150 | 0.638 | 151.401 |
| 7 | 6 | Manuel Sáez-Merino | Dallara/Toyota | 1'24.629 | 1.117 | 150.544 |
| 8 | 44 | Gustavo Yacaman | Dallara/Toyota | 1'24.696 | 1.184 | 150.425 |
| 9 | 16 | Marcos Martinez | Dallara/Toyota | 1'24.711 | 1.199 | 150.398 |
| 10 | 5 | Adrián Campos Jr. | Dallara/Toyota | 1'24.822 | 1.310 | 150.201 |
| 11 | 8 | Siso Cunill | Dallara/Toyota | 1'24.911 | 1.399 | 150.044 |
| 12 | 9 | Victor Garcia | Dallara/Toyota | 1'25.036 | 1.524 | 149.823 |
| 13 | 12 | Toni Rubiejo | Dallara/Toyota | 1'25.103 | 1.591 | 149.705 |
| 14 | 29 | Juan Polar | Dallara/Toyota | 1'25.142 | 1.630 | 149.637 |
| 15 | 88 | T-Christian Ebbesvik | Dallara/Toyota | 1'25.474 | 1.962 | 149.055 |
| 16 | 17 | Carlos Cosidó | Dallara/Toyota | 1'25.500 | 1.988 | 149.010 |
| 17 | 25 | Roc Vives | Dallara/Toyota | 1'25.549 | 2.037 | 148.925 |
| 18 | 18 | Bruno Méndez | Dallara/Toyota | 1'25.678 | 2.166 | 148.700 |
| 19 | 11 | Nil Montserrat | Dallara/Toyota | 1'25.941 | 2.429 | 148.245 |
| 20 | 26 | Xavi Barrio | Dallara/Toyota | 1'26.091 | 2.579 | 147.987 |
| 21 | 28 | Andrew Meyrick | Dallara/Toyota | 1'26.275 | 2.763 | 147.671 |
| 22 | 35 | Carmen Jordá | Dallara/Toyota | 1'27.086 | 3.574 | 146.296 |
| 23 | 31 | Samuel Checa | Dallara/Toyota | 1'27.114 | 3.602 | 146.249 |
| 24 | 46 | Juan Zapata | Dallara/Toyota | 1'27.320 | 3.808 | 145.904 |
| 25 | 27 | Alan Sicart | Dallara/Toyota | 1'30.831 | 7.319 | 140.264 |
Race 1
| Pos | N° | Driver | Car / Engine | Laps | Time | Gap |
| 1 | 1 | Máximo Cortés | Dallara/Toyota | 16 | 25'20.955 | |
| 2 | 2 | Marco Barba | Dallara/Toyota | 16 | 25'22.319 | 1.364 |
| 3 | 3 | Manel Cerqueda | Dallara/Toyota | 16 | 25'31.898 | 10.943 |
| 4 | 4 | Nicolas Prost | Dallara/Toyota | 16 | 25'33.305 | 12.350 |
| 5 | 14 | Himar Acosta | Dallara/Toyota | 16 | 25'33.747 | 12.792 |
| 6 | 7 | Gérman Sánchez | Dallara/Toyota | 16 | 25'34.332 | 13.377 |
| 7 | 44 | Gustavo Yacaman | Dallara/Toyota | 16 | 25'41.226 | 20.271 |
| 8 | 5 | Adrián Campos Jr. | Dallara/Toyota | 16 | 25'43.318 | 22.363 |
| 9 | 18 | Bruno Méndez | Dallara/Toyota | 16 | 25'43.651 | 22.696 |
| 10 | 9 | Victor Garcia | Dallara/Toyota | 16 | 25'44.090 | 23.135 |
| 11 | 29 | Juan Polar | Dallara/Toyota | 16 | 25'46.295 | 25.340 |
| 12 | 12 | Toni Rubiejo | Dallara/Toyota | 16 | 25'47.485 | 26.530 |
| 13 | 17 | Carlos Cosidó | Dallara/Toyota | 16 | 25'49.271 | 28.316 |
| 14 | 11 | Nil Montserrat | Dallara/Toyota | 16 | 25'50.289 | 29.334 |
| 15 | 88 | T-Christian Ebbesvik | Dallara/Toyota | 16 | 25'51.181 | 30.226 |
| 16 | 6 | Manuel Sáez-Merino | Dallara/Toyota | 16 | 25'51.568 | 30.613 |
| 17 | 35 | Carmen Jordá | Dallara/Toyota | 16 | 26'01.935 | 40.980 |
| 18 | 46 | Juan Zapata | Dallara/Toyota | 16 | 26'12.053 | 51.098 |
| 19 | 27 | Alan Sicart | Dallara/Toyota | 16 | 26'19.119 | 58.164 |
| 20 | 31 | Samuel Checa | Dallara/Toyota | 14 | 22'59.288 | 2 Laps |
| 21 | 16 | Marcos Martinez | Dallara/Toyota | 12 | 19'50.578 | 4 Laps |
| R | 26 | Xavi Barrio | Dallara/Toyota | 10 | 17'00.889 |
|
| R | 25 | Roc Vives | Dallara/Toyota | 4 | 6'01.644 |
|
| R | 8 | Siso Cunill | Dallara/Toyota | 0 | |
|
Race 2
| Pos | N° | Driver | Car / Engine | Laps | Time | Gap |
| 1 | 7 | Gérman Sánchez | Dallara/Toyota | 16 | 22'57.714 | |
| 2 | 2 | Marco Barba | Dallara/Toyota | 16 | 22'58.048 | 0.334 |
| 3 | 14 | Himar Acosta | Dallara/Toyota | 16 | 23'03.128 | 5.414 |
| 4 | 4 | Nicolas Prost | Dallara/Toyota | 16 | 23'06.258 | 8.544 |
| 5 | 3 | Manel Cerqueda | Dallara/Toyota | 16 | 23'08.497 | 10.783 |
| 6 | 5 | Adrián Campos Jr. | Dallara/Toyota | 16 | 23'13.711 | 15.997 |
| 7 | 44 | Gustavo Yacaman | Dallara/Toyota | 16 | 23'16.232 | 18.518 |
| 8 | 18 | Bruno Méndez | Dallara/Toyota | 16 | 23'17.646 | 19.932 |
| 9 | 16 | Marcos Martinez | Dallara/Toyota | 16 | 23'26.340 | 28.626 |
| 10 | 1 | Máximo Cortés | Dallara/Toyota | 16 | 23'27.359 | 29.645 |
| 11 | 6 | Manuel Sáez-Merino | Dallara/Toyota | 16 | 23'32.359 | 34.645 |
| 12 | 12 | Toni Rubiejo | Dallara/Toyota | 16 | 23'33.190 | 35.476 |
| 13 | 88 | T-Christian Ebbesvik | Dallara/Toyota | 16 | 23'35.447 | 37.733 |
| 14 | 29 | Juan Polar | Dallara/Toyota | 16 | 23'36.207 | 38.493 |
