BP Ultimate Acropolis Rally of Greece
31st May-3rd June 2007
ITINERARY
Thursday 31 May: Leg 1 Athens - Athens
Start Markopoulo 18.50
SS1 SSS Hippodrome 1 3.20km 19.00
Finish Markopoulo 19.15
Friday 1 June: Leg 1 (continued) Athens - Athens
Serv A Markopoulo (10 mins) 07.50
SS2 Schimatari 1 11.57km 09.13
SS3 Thiva 1 23.76km 10.01
SS4 Agia Sotira 1 15.20km 11.17
SS5 Olympic Properties 1 5.16km 12.40
Serv B Markopoulo (30 mins) 13.12
SS6 Schimatari 2 11.57km 14.55
SS7 Thiva 2 23.76km 15.43
SS8 Agia Sotira 2 15.20km 16.59
SS9 Cancelled
Serv C Markopoulo (45 mins) 18.19
Finish Markopoulo 19.04
Total 109.42km
Saturday 2 June: Leg 2 Athens - Athens
Serv D Markopoulo (10 mins) 07.30
SS10 Agii Theodori 1 48.88km 09.03
RSZ Loutraki (15 mins) 10.06
SS11 Loutraki 1 9.18km 10.36
SS12 Agia Triada 1 10.80km 11.41
SS13 Olympic Properties 2 5.16km 12.54
Serv E Markopoulo (30 mins) 13.26
SS14 Agii Theodori 2 48.88km 15.19
RSZ Loutraki (15 mins) 16.22
SS15 Loutraki 2 9.18km 16.52
SS16 Agia Triada 2 10.80km 17.57
SS17 SSS Hippodrome 2 3.20km 19.17
Serv F Markopoulo (45 mins) 19.32
Finish Markopoulo 20.17
Total 146.08km
Sunday 3 June: Leg 3 Athens - Athens
Serv G Markopoulo (10 mins) 06.15
SS18 Avlonas 1 20.00km 07.33
SS19 Assopia 1 17.87km 08.13
SS20 Cancelled
Serv H Markopoulo (30 mins) 10.27
SS21 Avlonas 2 20.00km 12.05
SS22 Assopia 2 17.87km 12.45
SS23 SSS Hippodrome 3 3.20km 14.30
Finish Markopoulo 14.45
Total 78.94km
Rally Total 334.44km
End of Leg 1 Result
Pos No. Class Driver Nat Car Time Gap To 1st
1. 3 A8 M. Gronholm FIN Ford Focus RS WRC 06 1:19:16.0
2. 7 A8 P. Solberg N Subaru Impreza WRC 06 1:19:24.3 8.3 8.3
3. 8 A8 C. Atkinson AUS Subaru Impreza WRC 06 1:19:25.0 0.7 9.0
4. 1 A8 S. Loeb F Citroen C4 1:19:25.7 0.7 9.7
5. 4 A8 M. Hirvonen FIN Ford Focus RS WRC 06 1:19:26.3 0.6 10.3
6. 2 A8 D. Sordo E Citroen C4 1:19:26.7 0.4 10.7
7. 10 A8 H. Solberg N Ford Focus RS WRC 06 1:20:01.2 34.5 45.2
8. 9 A8 J. Latvala FIN Ford Focus RS WRC 06 1:20:04.3 3.1 48.3
9. 5 A8 M. Stohl A Citroen Xsara WRC 1:21:01.9 57.6 1:45.9
10. 19 A8 J. Kopecky CZ Skoda Fabia WRC 1:21:52.6 50.7 2:36.6
11. 11 A8 L. Perez RA Ford Focus RS WRC 06 1:21:59.1 6.5 2:43.1
12. 18 A8 G. Wilks GB Ford Focus RS WRC 05 1:22:18.0 18.9 3:02.0
13. 16 A8 M. Wilson GB Ford Focus RS WRC 06 1:22:29.6 11.6 3:13.6
14. 12 A8 F. Villagra RA Ford Focus RS WRC 06 1:23:03.7 34.1 3:47.7
15. 15 A8 A. Vovos GR Subaru Impreza WRC S11 1:23:22.1 18.4 4:06.1
16. 31 N4 T. Arai J Subaru Impreza 1:25:27.3 2:05.2 6:11.3
17. 36 N4 J. Hanninen FIN Mitsubishi Lancer Evo 9 1:25:31.9 4.6 6:15.9
18. 63 N4 M. Prokop CZ Mitsubishi Lancer 9 1:26:28.5 56.6 7:12.5
19. 54 N4 G. Pozzo RA Mitsubishi Lancer Evo 9 1:26:59.2 30.7 7:43.2
20. 46 N4 A. Araujo P Mitsubishi Lancer Evo 9 1:27:08.1 8.9 7:52.1
21. 40 N4 S. Campedelli I Mitsubishi Lancer Evo 9 1:28:01.8 53.7 8:45.8
22. 43 N4 A. Jereb SLO Mitsubishi Lancer Evo 9 1:28:07.0 5.2 8:51.0
23. 47 N4 A. Aigner A Mitsubishi Lancer Evo 9 1:28:21.2 14.2 9:05.2
24. 61 N4 P. Hatzitsopanis GR Subaru Impreza STI N-12 1:28:31.3 10.1 9:15.3
25. 45 N4 M. Baldacci RSM Subaru Impreza 1:28:37.0 5.7 9:21.0
26. 65 N4 L. Athanassoulas GR Subaru Impreza STI N-12 1:29:12.8 35.8 9:56.8
27. 39 N4 N. Al-attiyah QAT Subaru Impreza Spec C 07 1:29:17.5 4.7 10:01.5
28. 33 N4 L. Baldacci RSM Subaru Impreza 1:30:05.8 48.3 10:49.8
29. 52 N4 T. Kamada J Subaru Impreza WRX STI 1:30:07.3 1.5 10:51.3
30. 44 N4 F. Frisiero I Mitsubishi Lancer 1:30:13.9 6.6 10:57.9
31. 41 N4 L. Kuzaj PL Subaru Impreza 1:30:21.8 7.9 11:05.8
32. 34 N4 M. Higgins GB Mitsubishi Lancer Evo 9 1:30:32.9 11.1 11:16.9
33. 37 N4 S. Pavlides CY Subaru Impreza WRX STI Spec 1:31:40.5 1:07.6 12:24.5
34. 21 A8 U. Aava EE Mitsubishi Lancer WRC 1:32:31.9 51.4 13:15.9
35. 67 A8 C. Platis GR Subaru Impreza WRX 1:32:54.7 22.8 13:38.7
36. 69 N4 G. Nioras GR Subaru Impreza STI N-11 1:33:02.4 7.7 13:46.4
37. 73 N4 ". Taz " GR Mitsubishi Lancer Evo 8 MR 1:34:06.9 1:04.5 14:50.9
38. 48 N4 A. Farrah JO Mitsubishi Lancer Evo 9 1:34:28.3 21.4 15:12.3
39. 71 A8 G. Kantzavelos GR Mitsubishi Lancer Evo 7 1:34:34.8 6.5 15:18.8
40. 42 N4 E. Vertunov RUS Subaru Impreza WRX STI Spec 1:36:17.8 1:43.0 17:01.8
41. 51 N4 M. Rauam EE Mitsubishi Lancer Evo 9 1:36:18.1 0.3 17:02.1
42. 75 N4 P. Moshoutis GR Mitsubishi Lancer Evo 9 1:36:25.3 7.2 17:09.3
43. 78 N4 M. Sourlis GR Mitsubishi Lancer Evo 6 1:36:39.6 14.3 17:23.6
44. 76 N4 P. Zissis GR Mitsubishi Lancer Evo 8 1:36:59.4 19.8 17:43.4
45. 38 N4 K. Sohlberg FIN Subaru Impreza WRX STI Spec 1:41:21.3 4:21.9 22:05.3
46. 88 A5 A. Makaronis GR Toyota Yaris 1:41:39.7 18.4 22:23.7
47. 87 A5 I. Zounis GR Mg Zr-105 1:42:21.3 41.6 23:05.3
48. 81 A6 H. Kaltsounis GR Opel Corsa Super 1600 1:42:45.8 24.5 23:29.8
49. 79 N4 D. Vassilis GR Subaru Impreza 555 1:42:56.8 11.0 23:40.8
50. 82 A7 ". Leonidas " GR Renault Clio R3 1:44:44.8 1:48.0 25:28.8
51. 83 A6 G. Gallo GR Peugeot 206 Xs 1:46:26.1 1:41.3 27:10.1
52. 84 A5 G. Ladogiannis GR Fiat Seicento 1:47:44.8 1:18.7 28:28.8
53. 72 N4 I. Plagos GR Mitsubishi Lancer Evo 7 1:57:06.0 9:21.2 37:50.0
54. 68 N4 D. Nassoulas GR Mitsubishi Lancer Evo 9 1:58:00.6 54.6 38:44.6
55. 89 A5 D. Kapnias GR Toyota Yaris 2:03:54.6 5:54.0 44:38.6
56. 86 A6 C. Stathaki GR Peugeot 206 Kit Car 2:20:50.5 16:55.9 1:01:34.5
SS1 (SSS Hippodrome 1)
Pos No. Class Driver Nat Car Time Gap To 1st
1. 4 A8 M. Hirvonen FIN Ford Focus RS WRC 06 2:50.8
2. 3 A8 M. Gronholm FIN Ford Focus RS WRC 06 2:51.0 0.2 0.2
3. 1 A8 S. Loeb F Citroen C4 2:51.1 0.1 0.3
4. 7 A8 P. Solberg N Subaru Impreza WRC 06 2:51.2 0.1 0.4
5. 2 A8 D. Sordo E Citroen C4 2:51.3 0.1 0.5
6. 10 A8 H. Solberg N Ford Focus RS WRC 06 2:52.6 1.3 1.8
7. 8 A8 C. Atkinson AUS Subaru Impreza WRC 06 2:53.1 0.5 2.3
8. 9 A8 J. Latvala FIN Ford Focus RS WRC 06 2:53.3 0.2 2.5
9. 12 A8 F. Villagra RA Ford Focus RS WRC 06 2:55.3 2.0 4.5
10. 16 A8 M. Wilson GB Ford Focus RS WRC 06 2:56.5 1.2 5.7
11. 5 A8 M. Stohl A Citroen Xsara WRC 2:56.5 0.0 5.7
12. 17 A8 F. Duval B Skoda Fabia WRC 2:58.1 1.6 7.3
13. 11 A8 L. Perez RA Ford Focus RS WRC 06 2:58.4 0.3 7.6
14. 34 N4 M. Higgins GB Mitsubishi Lancer Evo 9 3:00.1 1.7 9.3
15. 46 N4 A. Armindo P Mitsubishi Lancer Evo 9 3:00.1 0.0 9.3
16. 39 N4 N. Al-attiyah QAT Subaru Impreza Spec C 07 3:01.3 1.2 10.5
17. 63 N4 M. Prokop CZ Mitsubishi Lancer 9 3:01.4 0.1 10.6
18. 50 N4 P. Flodin S Subaru Impreza 3:01.6 0.2 10.8
19. 40 N4 S. Campedelli I Mitsubishi Lancer Evo 9 3:01.6 0.0 10.8
20. 38 N4 K. Sohlberg FIN Subaru Impreza WRX STI Spec 3:01.9 0.3 11.1
21. 18 A8 G. Wilks GB Ford Focus RS WRC 05 3:02.2 0.3 11.4
22. 36 N4 J. Hanninen FIN Mitsubishi Lancer Evo 9 3:02.3 0.1 11.5
23. 15 A8 A. Vovos GR Subaru Impreza WRC S11 3:02.4 0.1 11.6
24. 31 N4 T. Arai J Subaru Impreza 3:02.6 0.2 11.8
25. 47 N4 A. Aigner A Mitsubishi Lancer Evo 9 3:02.8 0.2 12.0
26. 42 N4 E. Vertunov RUS Subaru Impreza WRX STI Spec 3:03.3 0.5 12.5
27. 51 N4 M. Rauam EE Mitsubishi Lancer Evo 9 3:03.5 0.2 12.7
28. 52 N4 T. Kamada J Subaru Impreza WRX STI 3:03.5 0.0 12.7
29. 54 N4 G. Pozzo RA Mitsubishi Lancer Evo 9 3:03.5 0.0 12.7
30. 43 N4 A. Jereb SLO Mitsubishi Lancer Evo 9 3:04.3 0.8 13.5
31. 45 N4 M. Baldacci RSM Subaru Impreza 3:04.5 0.2 13.7
32. 41 N4 L. Kuzaj PL Subaru Impreza 3:04.9 0.4 14.1
33. 65 N4 L. Athanassoulas GR Subaru Impreza STI N-12 3:06.5 1.6 15.7
34. 61 N4 P. Hatzitsopanis GR Subaru Impreza STI N-12 3:06.9 0.4 16.1
35. 19 A8 J. Kopecky CZ Skoda Fabia WRC 3:06.9 0.0 16.1
36. 62 A8 M. Stefanis GR Mitsubishi Lancer Evo 8 3:07.7 0.8 16.9
37. 33 N4 L. Baldacci RSM Subaru Impreza 3:08.3 0.6 17.5
38. 69 N4 G. Nioras GR Subaru Impreza STI N-11 3:09.4 1.1 18.6
39. 67 A8 C. Platis GR Subaru Impreza WRX 3:09.4 0.0 18.6
40. 37 N4 S. Pavlides CY Subaru Impreza WRX STI Spec 3:10.3 0.9 19.5
41. 68 N4 D. Nassoulas GR Mitsubishi Lancer Evo 9 3:11.1 0.8 20.3
42. 48 N4 A. Farrah JO Mitsubishi Lancer Evo 9 3:11.3 0.2 20.5
43. 71 A8 G. Kantzavelos GR Mitsubishi Lancer Evo 7 3:12.0 0.7 21.2
44. 73 N4 ". Taz " GR Mitsubishi Lancer Evo 8 MR 3:12.8 0.8 22.0
45. 72 N4 I. Plagos GR Mitsubishi Lancer Evo 7 3:13.2 0.4 22.4
46. 44 N4 F. Frisiero I Mitsubishi Lancer 3:14.4 1.2 23.6
47. 21 A8 U. Aava EE Mitsubishi Lancer WRC 3:14.8 0.4 24.0
48. 76 N4 P. Zissis GR Mitsubishi Lancer Evo 8 3:15.0 0.2 24.2
49. 75 N4 P. Moshoutis GR Mitsubishi Lancer Evo 9 3:16.1 1.1 25.3
50. 32 N4 S. M. GB Mitsubishi Lancer Evo 9 3:18.2 2.1 27.4
51. 78 N4 M. Sourlis GR Mitsubishi Lancer Evo 6 3:20.1 1.9 29.3
52. 80 A8 D. Gazetas GR Mitsubishi Lancer Evo 7 3:23.9 3.8 33.1
53. 77 N4 T. Kuhlmann D Mitsubishi Lancer Evo 7 3:27.3 3.4 36.5
54. 85 A5 H. Gazetas GR Toyota Yaris 3:28.8 1.5 38.0
55. 81 A6 H. Kaltsounis GR Opel Corsa Super 1600 3:29.5 0.7 38.7
56. 88 A5 A. Makaronis GR Toyota Yaris 3:29.9 0.4 39.1
57. 87 A5 I. Zounis GR Mg Zr-105 3:30.0 0.1 39.2
58. 82 A7 ". Leonidas " GR Renault Clio R3 3:30.2 0.2 39.4
59. 83 A6 G. Gallo GR Peugeot 206 Xs 3:36.8 6.6 46.0
60. 74 N4 C. Bertolin I Mitsubishi Lancer Evo 7 3:37.2 0.4 46.4
61. 86 A6 C. Stathaki GR Peugeot 206 Kit Car 3:39.7 2.5 48.9
62. 84 A5 G. Ladogiannis GR Fiat Seicento 3:43.5 3.8 52.7
63. 79 N4 D. Vassilis GR Subaru Impreza 555 3:45.3 1.8 54.5
64. 89 A5 D. Kapnias GR Toyota Yaris 8:28.8 4:43.5 5:38.0
SS2 (Schimatari 1)
Pos No. Class Driver Nat Car Time Gap To 1st
1. 3 A8 M. Gronholm FIN Ford Focus RS WRC 06 10:17.6
2. 4 A8 M. Hirvonen FIN Ford Focus RS WRC 06 10:19.6 2.0 2.0
3. 7 A8 P. Solberg N Subaru Impreza WRC 06 10:22.2 2.6 4.6
4. 9 A8 J. Latvala FIN Ford Focus RS WRC 06 10:24.2 2.0 6.6
5. 2 A8 D. Sordo E Citroen C4 10:24.6 0.4 7.0
6. 8 A8 C. Atkinson AUS Subaru Impreza WRC 06 10:26.9 2.3 9.3
7. 1 A8 S. Loeb F Citroen C4 10:29.5 2.6 11.9
8. 10 A8 H. Solberg N Ford Focus RS WRC 06 10:29.7 0.2 12.1
9. 18 A8 G. Wilks GB Ford Focus RS WRC 05 10:32.1 2.4 14.5
10. 5 A8 M. Stohl A Citroen Xsara WRC 10:36.0 3.9 18.4
11. 19 A8 J. Kopecky CZ Skoda Fabia WRC 10:41.2 5.2 23.6
12. 11 A8 L. Perez RA Ford Focus RS WRC 06 10:41.7 0.5 24.1
13. 17 A8 F. Duval B Skoda Fabia WRC 10:42.7 1.0 25.1
14. 21 A8 U. Aava EE Mitsubishi Lancer WRC 10:43.6 0.9 26.0
15. 16 A8 M. Wilson GB Ford Focus RS WRC 06 10:49.8 6.2 32.2
16. 50 N4 P. Flodin S Subaru Impreza 10:50.9 1.1 33.3
17. 12 A8 F. Villagra RA Ford Focus RS WRC 06 10:52.3 1.4 34.7
18. 15 A8 A. Vovos GR Subaru Impreza WRC S11 10:53.2 0.9 35.6
19. 34 N4 M. Higgins GB Mitsubishi Lancer Evo 9 10:55.8 2.6 38.2
20. 31 N4 T. Arai J Subaru Impreza 10:57.4 1.6 39.8
21. 47 N4 A. Aigner A Mitsubishi Lancer Evo 9 10:57.7 0.3 40.1
22. 46 N4 A. Armindo P Mitsubishi Lancer Evo 9 10:59.6 1.9 42.0
23. 36 N4 J. Hanninen FIN Mitsubishi Lancer Evo 9 11:01.2 1.6 43.6
24. 38 N4 K. Sohlberg FIN Subaru Impreza WRX STI Spec 11:04.5 3.3 46.9
25. 51 N4 M. Rauam EE Mitsubishi Lancer Evo 9 11:04.8 0.3 47.2
26. 63 N4 M. Prokop CZ Mitsubishi Lancer 9 11:04.8 0.0 47.2
27. 54 N4 G. Pozzo RA Mitsubishi Lancer Evo 9 11:05.5 0.7 47.9
28. 43 N4 A. Jereb SLO Mitsubishi Lancer Evo 9 11:09.7 4.2 52.1
29. 45 N4 M. Baldacci RSM Subaru Impreza 11:12.4 2.7 54.8
30. 65 N4 L. Athanassoulas GR Subaru Impreza STI N-12 11:13.6 1.2 56.0
31. 42 N4 E. Vertunov RUS Subaru Impreza WRX STI Spec 11:16.9 3.3 59.3
32. 39 N4 N. Al-attiyah QAT Subaru Impreza Spec C 07 11:19.0 2.1 1:01.4
33. 40 N4 S. Campedelli I Mitsubishi Lancer Evo 9 11:20.0 1.0 1:02.4
34. 52 N4 T. Kamada J Subaru Impreza WRX STI 11:23.3 3.3 1:05.7
35. 61 N4 P. Hatzitsopanis GR Subaru Impreza STI N-12 11:26.7 3.4 1:09.1
36. 44 N4 F. Frisiero I Mitsubishi Lancer 11:30.9 4.2 1:13.3
37. 37 N4 S. Pavlides CY Subaru Impreza WRX STI Spec 11:36.4 5.5 1:18.8
38. 48 N4 A. Farrah JO Mitsubishi Lancer Evo 9 11:41.8 5.4 1:24.2
39. 72 N4 I. Plagos GR Mitsubishi Lancer Evo 7 11:42.6 0.8 1:25.0
40. 33 N4 L. Baldacci RSM Subaru Impreza 11:42.6 0.0 1:25.0
41. 69 N4 G. Nioras GR Subaru Impreza STI N-11 11:44.8 2.2 1:27.2
42. 76 N4 P. Zissis GR Mitsubishi Lancer Evo 8 11:46.9 2.1 1:29.3
43. 68 N4 D. Nassoulas GR Mitsubishi Lancer Evo 9 11:49.3 2.4 1:31.7
44. 67 A8 C. Platis GR Subaru Impreza WRX 11:51.0 1.7 1:33.4
45. 78 N4 M. Sourlis GR Mitsubishi Lancer Evo 6 11:52.6 1.6 1:35.0
46. 71 A8 G. Kantzavelos GR Mitsubishi Lancer Evo 7 11:59.5 6.9 1:41.9
47. 73 N4 ". Taz " GR Mitsubishi Lancer Evo 8 MR 12:11.5 12.0 1:53.9
48. 77 N4 T. Kuhlmann D Mitsubishi Lancer Evo 7 12:43.2 31.7 2:25.6
49. 88 A5 A. Makaronis GR Toyota Yaris 12:48.7 5.5 2:31.1
50. 85 A5 H. Gazetas GR Toyota Yaris 13:01.2 12.5 2:43.6
51. 82 A7 ". Leonidas " GR Renault Clio R3 13:06.6 5.4 2:49.0
52. 87 A5 I. Zounis GR Mg Zr-105 13:07.4 0.8 2:49.8
53. 79 N4 D. Vassilis GR Subaru Impreza 555 13:07.5 0.1 2:49.9
54. 84 A5 G. Ladogiannis GR Fiat Seicento 13:13.0 5.5 2:55.4
55. 81 A6 H. Kaltsounis GR Opel Corsa Super 1600 13:17.6 4.6 3:00.0
56. 41 N4 L. Kuzaj PL Subaru Impreza 13:59.6 42.0 3:42.0
57. 89 A5 D. Kapnias GR Toyota Yaris 14:04.3 4.7 3:46.7
58. 75 N4 P. Moshoutis GR Mitsubishi Lancer Evo 9 15:23.0 1:18.7 5:05.4
59. 83 A6 G. Gallo GR Peugeot 206 Xs 15:41.0 18.0 5:23.4
60. 62 A8 M. Stefanis GR Mitsubishi Lancer Evo 8 16:51.0 1:10.0 6:33.4
61. 86 A6 C. Stathaki GR Peugeot 206 Kit Car 18:17.6 1:26.6 7:60.0
SS3 (Thiva 1)
Pos No. Class Driver Nat Car Time Gap To 1st
1. 8 A8 C. Atkinson AUS Subaru Impreza WRC 06 16:39.0
2. 7 A8 P. Solberg N Subaru Impreza WRC 06 16:46.9 7.9 7.9
3. 1 A8 S. Loeb F Citroen C4 16:49.9 3.0 10.9
4. 3 A8 M. Gronholm FIN Ford Focus RS WRC 06 16:50.7 0.8 11.7
5. 2 A8 D. Sordo E Citroen C4 16:51.0 0.3 12.0
6. 4 A8 M. Hirvonen FIN Ford Focus RS WRC 06 16:51.9 0.9 12.9
7. 10 A8 H. Solberg N Ford Focus RS WRC 06 16:54.3 2.4 15.3
8. 19 A8 J. Kopecky CZ Skoda Fabia WRC 17:01.4 7.1 22.4
9. 5 A8 M. Stohl A Citroen Xsara WRC 17:05.5 4.1 26.5
10. 17 A8 F. Duval B Skoda Fabia WRC 17:09.8 4.3 30.8
11. 18 A8 G. Wilks GB Ford Focus RS WRC 05 17:10.5 0.7 31.5
12. 9 A8 J. Latvala FIN Ford Focus RS WRC 06 17:11.6 1.1 32.6
13. 11 A8 L. Perez RA Ford Focus RS WRC 06 17:12.7 1.1 33.7
14. 21 A8 U. Aava EE Mitsubishi Lancer WRC 17:15.3 2.6 36.3
15. 15 A8 A. Vovos GR Subaru Impreza WRC S11 17:19.6 4.3 40.6
16. 12 A8 F. Villagra RA Ford Focus RS WRC 06 17:21.2 1.6 42.2
17. 16 A8 M. Wilson GB Ford Focus RS WRC 06 17:34.4 13.2 55.4
18. 47 N4 A. Aigner A Mitsubishi Lancer Evo 9 17:42.7 8.3 1:03.7
19. 36 N4 J. Hanninen FIN Mitsubishi Lancer Evo 9 17:46.3 3.6 1:07.3
20. 31 N4 T. Arai J Subaru Impreza 17:47.0 0.7 1:08.0
21. 54 N4 G. Pozzo RA Mitsubishi Lancer Evo 9 17:51.5 4.5 1:12.5
22. 63 N4 M. Prokop CZ Mitsubishi Lancer 9 17:51.9 0.4 1:12.9
23. 46 N4 A. Araujo P Mitsubishi Lancer Evo 9 17:57.3 5.4 1:18.3
24. 34 N4 M. Higgins GB Mitsubishi Lancer Evo 9 17:57.7 0.4 1:18.7
25. 45 N4 M. Baldacci RSM Subaru Impreza 17:58.1 0.4 1:19.1
26. 38 N4 K. Sohlberg FIN Subaru Impreza WRX STI Spec 18:02.1 4.0 1:23.1
27. 41 N4 L. Kuzaj PL Subaru Impreza 18:08.2 6.1 1:29.2
28. 39 N4 N. Al-attiyah QAT Subaru Impreza Spec C 07 18:11.5 3.3 1:32.5
29. 51 N4 M. Rauam EE Mitsubishi Lancer Evo 9 18:11.6 0.1 1:32.6
30. 65 N4 L. Athanassoulas GR Subaru Impreza STI N-12 18:11.7 0.1 1:32.7
31. 61 N4 P. Hatzitsopanis GR Subaru Impreza STI N-12 18:18.1 6.4 1:39.1
32. 43 N4 A. Jereb SLO Mitsubishi Lancer Evo 9 18:18.7 0.6 1:39.7
33. 42 N4 E. Vertunov RUS Subaru Impreza WRX STI Spec 18:28.0 9.3 1:49.0
34. 33 N4 L. Baldacci RSM Subaru Impreza 18:29.0 1.0 1:50.0
35. 40 N4 S. Campedelli I Mitsubishi Lancer Evo 9 18:29.5 0.5 1:50.5
36. 44 N4 F. Frisiero I Mitsubishi Lancer 18:47.4 17.9 2:08.4
37. 73 N4 ". Taz " GR Mitsubishi Lancer Evo 8 MR 18:51.7 4.3 2:12.7
38. 67 A8 C. Platis GR Subaru Impreza WRX 18:52.2 0.5 2:13.2
39. 75 N4 P. Moshoutis GR Mitsubishi Lancer Evo 9 18:56.9 4.7 2:17.9
40. 37 N4 S. Pavlides CY Subaru Impreza WRX STI Spec 19:01.8 4.9 2:22.8
41. 71 A8 G. Kantzavelos GR Mitsubishi Lancer Evo 7 19:06.2 4.4 2:27.2
42. 76 N4 P. Zissis GR Mitsubishi Lancer Evo 8 19:06.3 0.1 2:27.3
43. 48 N4 A. Farrah JO Mitsubishi Lancer Evo 9 19:08.7 2.4 2:29.7
44. 69 N4 G. Nioras GR Subaru Impreza STI N-11 19:15.9 7.2 2:36.9
45. 52 N4 T. Kamada J Subaru Impreza WRX STI 20:11.3 55.4 3:32.3
46. 78 N4 M. Sourlis GR Mitsubishi Lancer Evo 6 20:13.8 2.5 3:34.8
47. 88 A5 A. Makaronis GR Toyota Yaris 20:55.6 41.8 4:16.6
48. 79 N4 D. Vassilis GR Subaru Impreza 555 20:57.3 1.7 4:18.3
49. 85 A5 H. Gazetas GR Toyota Yaris 21:00.1 2.8 4:21.1
50. 83 A6 G. Gallo GR Peugeot 206 Xs 21:06.4 6.3 4:27.4
51. 87 A5 I. Zounis GR Mg Zr-105 21:07.2 0.8 4:28.2
52. 81 A6 H. Kaltsounis GR Opel Corsa Super 1600 21:09.0 1.8 4:30.0
53. 82 A7 ". Leonidas " GR Renault Clio R3 21:11.2 2.2 4:32.2
54. 84 A5 G. Ladogiannis GR Fiat Seicento 21:45.1 33.9 5:06.1
55. 89 A5 D. Kapnias GR Toyota Yaris 21:45.1 0.0 5:06.1
56. 72 N4 I. Plagos GR Mitsubishi Lancer Evo 7 22:51.9 1:06.8 6:12.9
57. 86 A6 C. Stathaki GR Peugeot 206 Kit Car 26:06.4 3:14.5 9:27.4
58. 68 N4 D. Nassoulas GR Mitsubishi Lancer Evo 9 38:52.6 12:46.2 22:13.6
SS4 (Agia Sotira 1)
Pos No. Class Driver Nat Car Time Gap To 1st
1. 8 A8 C. Atkinson AUS Subaru Impreza WRC 06 9:39.4
2. 4 A8 M. Hirvonen FIN Ford Focus RS WRC 06 9:41.8 2.4 2.4
3. 7 A8 P. Solberg N Subaru Impreza WRC 06 9:42.8 1.0 3.4
4. 2 A8 D. Sordo E Citroen C4 9:44.0 1.2 4.6
5. 1 A8 S. Loeb F Citroen C4 9:46.1 2.1 6.7
6. 10 A8 H. Solberg N Ford Focus RS WRC 06 9:47.0 0.9 7.6
7. 3 A8 M. Gronholm FIN Ford Focus RS WRC 06 9:47.8 0.8 8.4
8. 9 A8 J. Latvala FIN Ford Focus RS WRC 06 9:48.2 0.4 8.8
9. 11 A8 L. Perez RA Ford Focus RS WRC 06 9:55.8 7.6 16.4
10. 5 A8 M. Stohl A Citroen Xsara WRC 9:55.9 0.1 16.5
11. 15 A8 A. Vovos GR Subaru Impreza WRC S11 10:04.5 8.6 25.1
12. 17 A8 F. Duval B Skoda Fabia WRC 10:07.4 2.9 28.0
13. 16 A8 M. Wilson GB Ford Focus RS WRC 06 10:08.4 1.0 29.0
14. 21 A8 U. Aava EE Mitsubishi Lancer WRC 10:10.3 1.9 30.9
15. 19 A8 J. Kopecky CZ Skoda Fabia WRC 10:14.4 4.1 35.0
16. 12 A8 F. Villagra RA Ford Focus RS WRC 06 10:14.6 0.2 35.2
17. 18 A8 G. Wilks GB Ford Focus RS WRC 05 10:18.6 4.0 39.2
18. 31 N4 T. Arai J Subaru Impreza 10:37.2 18.6 57.8
19. 47 N4 A. Aigner A Mitsubishi Lancer Evo 9 10:41.3 4.1 1:01.9
20. 39 N4 N. Al-attiyah QAT Subaru Impreza Spec C 07 10:43.5 2.2 1:04.1
21. 61 N4 P. Hatzitsopanis GR Subaru Impreza STI N-12 10:50.1 6.6 1:10.7
22. 36 N4 J. Hanninen FIN Mitsubishi Lancer Evo 9 10:51.8 1.7 1:12.4
23. 51 N4 M. Rauam EE Mitsubishi Lancer Evo 9 10:52.2 0.4 1:12.8
24. 52 N4 T. Kamada J Subaru Impreza WRX STI 10:54.7 2.5 1:15.3
25. 63 N4 M. Prokop CZ Mitsubishi Lancer 9 11:01.6 6.9 1:22.2
26. 40 N4 S. Campedelli I Mitsubishi Lancer Evo 9 11:02.8 1.2 1:23.4
27. 41 N4 L. Kuzaj PL Subaru Impreza 11:03.1 0.3 1:23.7
28. 54 N4 G. Pozzo RA Mitsubishi Lancer Evo 9 11:08.5 5.4 1:29.1
29. 43 N4 A. Jereb SLO Mitsubishi Lancer Evo 9 11:10.6 2.1 1:31.2
30. 65 N4 L. Athanassoulas GR Subaru Impreza STI N-12 11:11.6 1.0 1:32.2
31. 44 N4 F. Frisiero I Mitsubishi Lancer 11:30.7 19.1 1:51.3
32. 33 N4 L. Baldacci RSM Subaru Impreza 11:33.4 2.7 1:54.0
33. 46 N4 A. Araujo P Mitsubishi Lancer Evo 9 11:37.0 3.6 1:57.6
34. 37 N4 S. Pavlides CY Subaru Impreza WRX STI Spec 11:42.9 5.9 2:03.5
35. 67 A8 C. Platis GR Subaru Impreza WRX 11:45.2 2.3 2:05.8
36. 75 N4 P. Moshoutis GR Mitsubishi Lancer Evo 9 11:45.3 0.1 2:05.9
37. 73 N4 ". Taz " GR Mitsubishi Lancer Evo 8 MR 11:46.7 1.4 2:07.3
38. 48 N4 A. Farrah JO Mitsubishi Lancer Evo 9 11:49.5 2.8 2:10.1
39. 69 N4 G. Nioras GR Subaru Impreza STI N-11 11:56.0 6.5 2:16.6
40. 71 A8 G. Kantzavelos GR Mitsubishi Lancer Evo 7 12:09.3 13.3 2:29.9
