Rally New Zealand
30th August-2nd September 2007
ITINERARY
Thursday 30 August: Ceremonial start
Start Hood Street, Hamilton 18.30
Friday 31 August: Leg 1 Mystery Creek - Mystery Creek
Start Mystery Creek 08.20
SS1 Pirongia West 1 18.31km 09.18
SS2 Waitomo 1 43.88km 10.21
Serv A Mystery Creek (30 mins) 12.39
SS3 Pirongia West 2 18.31km 14.07
SS4 Waitomo 2 43.88km 15.10
SS5 Mystery Creek 1 3.14km 17.03
Serv B Mystery Creek (45 mins) 17.21
Finish Mystery Creek 18.06
Total 127.52km
Saturday 1 September: Leg 2 Mystery Creek - Mystery Creek
Serv C Mystery Creek (10 mins) 06.50
SS6 Port Waikato 17.22km 09.03
SS7 Possum 13.88km 09.41
SS8 Franklin 31.58km 10.19
SS9 Mystery Creek 2 3.14km 12.32
Serv D Mystery Creek (30 mins) 13.10
SS10 Te Akau South 31.92km 14.58
SS11 Te Akau North 32.36km 15.41
Serv E Mystery Creek (45 mins) 17.44
Finish Mystery Creek 18.29
Total 130.10km
Sunday 2 September: Leg 3 Mystery Creek - Mystery Creek
Serv F Mystery Creek (10 mins) 07.40
SS12 Maungatawhiri 1 5.35km 09.03
SS13 Te Hutewai 1 11.23km 09.31
SS14 Whaanga Coast 1 29.82km 09.59
RSZ Raglan (15 mins) 10.55
SS15 Maungatawhiri 2 5.35km 11.38
SS16 Te Hutewai 2 11.23km 12.06
SS17 Whaanga Coast 2 29.82km 12.34
SS18 Mystery Creek 3 3.14km 14.18
Finish Mystery Creek 15.15
Total 95.94km
Rally Total 353.56km
End of Leg 1 Result
Pos No. Class Driver Nat Car Time Gap To 1st
1. 3 A8 M. Gronholm FIN Ford Focus RS WRC 07 1:27:20.1
2. 1 A8 S. Loeb F Citroen C4 1:27:33.1 13.0 13.0
3. 4 A8 M. Hirvonen FIN Ford Focus RS WRC 07 1:28:09.3 36.2 49.2
4. 8 A8 C. Atkinson AUS Subaru Impreza WRC 2007 1:28:41.5 32.2 1:21.4
5. 9 A8 J. Latvala FIN Ford Focus RS WRC 06 1:28:49.3 7.8 1:29.2
6. 2 A8 D. Sordo E Citroen C4 1:28:53.6 4.3 1:33.5
7. 7 A8 P. Solberg N Subaru Impreza WRC 2007 1:29:08.6 15.0 1:48.5
8. 10 A8 H. Solberg N Ford Focus RS WRC 06 1:29:37.3 28.7 2:17.2
9. 15 A8 U. Aava EE Mitsubishi Lancer WRC 1:30:46.7 1:09.4 3:26.6
10. 16 A8 M. Wilson GB Ford Focus RS WRC 06 1:31:49.8 1:03.1 4:29.7
11. 12 A8 F. Villagra RA Ford Focus RS WRC 06 1:33:54.7 2:04.9 6:34.6
12. 46 N4 A. Araujo P Mitsubishi Lancer Evo Ix 1:34:15.8 21.1 6:55.7
13. 53 N4 N. McShea GB Subaru Impreza WRX STI 1:34:49.3 33.5 7:29.2
14. 61 N4 A. McRae GB Mitsubishi Lancer Evo Ix 1:35:19.6 30.3 7:59.5
15. 42 N4 E. Vertunov RUS Subaru Impreza WRX STI 1:35:27.0 7.4 8:06.9
16. 35 N4 F. Nutahara J Mitsubishi Lancer Evo Ix 1:35:43.9 16.9 8:23.8
17. 51 N4 M. Rauam EE Mitsubishi Lancer Evo Ix 1:36:09.7 25.8 8:49.6
18. 36 N4 J. Hanninen FIN Mitsubishi Lancer Evo Ix 1:36:14.7 5.0 8:54.6
19. 66 N4 D. Sumner NZ Mitsubishi Lancer Evo Ix 1:36:25.0 10.3 9:04.9
20. 65 N4 S. Murray NZ Subaru Impreza WRX STI 1:36:48.0 23.0 9:27.9
21. 54 N4 G. Pozzo RA Mitsubishi Lancer Evo Ix 1:36:54.6 6.6 9:34.5
22. 38 N4 R. Mason NZ Subaru Impreza WRX STI 1:36:57.2 2.6 9:37.1
23. 60 N4 E. Gilmour NZ Subaru Impreza WRX STI 1:37:28.2 31.0 10:08.1
24. 67 N4 B. Martin NZ Mitsubishi Lancer Evo Ix 1:37:32.4 4.2 10:12.3
25. 33 N4 L. Baldacci RSM Subaru Impreza WRX STI 1:37:32.5 0.1 10:12.4
26. 11 A8 L. Perez Companc RA Ford Focus RS WRC 06 1:37:33.9 1.4 10:13.8
27. 72 N4 C. McInnes NZ Subaru Impreza WRX STI 1:37:35.0 1.1 10:14.9
28. 31 N4 T. Arai J Subaru Impreza WRX STI 1:37:52.1 17.1 10:32.0
29. 73 A8 M. Stewart NZ Mitsubishi Lance Evo 1:38:00.0 7.9 10:39.9
30. 63 N4 C. West NZ Mitsubishi Lancer Evo Ix 1:38:13.4 13.4 10:53.3
31. 44 N4 F. Frisiero I Mitsubishi Lancer Evo Ix 1:38:29.2 15.8 11:09.1
32. 43 N4 A. Jereb SLO Mitsubishi Lancer Evo Ix 1:38:38.5 9.3 11:18.4
33. 81 A8 K. Shaw IRL Mitsubishi Lancer Evo 1:39:10.3 31.8 11:50.2
34. 5 A8 M. Stohl A Citroen Xsara WRC 1:39:15.3 5.0 11:55.2
35. 75 N4 P. Malley NZ Mitsubishi Lancer Evo Ix 1:39:20.1 4.8 12:00.0
36. 68 A8 G. Inkster NZ Mitsubishi Lancer Evo 1:39:38.3 18.2 12:18.2
37. 37 N4 S. Pavlides CY Subaru Impreza WRX STI 1:40:46.0 1:07.7 13:25.9
38. 76 N3 M. Tapper NZ Ford Fiesta St 1:41:37.2 51.2 14:17.1
39. 77 N4 K. Nelson NZ Subaru Impreza WRX 1:42:02.7 25.5 14:42.6
40. 39 N4 M. Al-marri QA Subaru Impreza WRX STI 1:42:30.1 27.4 15:10.0
41. 48 N4 A. Farrah JO Mitsubishi Lancer Evo Ix 1:42:37.0 6.9 15:16.9
42. 82 N4 M. Nakajima J Subaru Impreza WRX STI 1:42:38.1 1.1 15:18.0
43. 84 N3 C. Lange NZ Ford Fiesta St 1:44:19.3 1:41.2 16:59.2
44. 86 N4 P. Christian F Mitsubishi Lancer Evo VIII 1:44:30.3 11.0 17:10.2
45. 78 N4 S. Aksa RI Mitsubishi Lancer Evo 1:44:49.6 19.3 17:29.5
46. 14 A8 X. Pons E Subaru Impreza WRC 2007 1:44:52.9 3.3 17:32.8
47. 91 N4 K. Oi J Subaru Impreza WRX STI 1:45:30.9 38.0 18:10.8
48. 69 N4 D. Turner NZ Mitsubishi Lancer Evo Ix 1:46:22.7 51.8 19:02.6
49. 50 N4 P. Flodin S Subaru Impreza WRX STI 1:47:17.5 54.8 19:57.4
50. 80 N4 A. Meier NZ Subaru Impreza WRX 1:47:29.5 12.0 20:09.4
51. 83 N3 K. Barrie NZ Ford Fiesta St 1:47:34.7 5.2 20:14.6
52. 85 N4 J. Murray AUS Subaru Impreza WRX 1:48:05.1 30.4 20:45.0
53. 88 A8 P. Pigneguy NZ Mitsubishi Lancer Evo 1:48:42.7 37.6 21:22.6
54. 89 N3 D. Malley NZ Ford Fiesta St 1:50:16.9 1:34.2 22:56.8
55. 90 N4 H. Namba J Subaru Impreza WRX STI 1:50:49.8 32.9 23:29.7
56. 87 N4 Y. Yasunami J Mitsubishi Lancer Evo VIII 1:51:11.0 21.2 23:50.9
57. 70 N4 S. Taylor NZ Mitsubishi Lancer Evo Ix 1:51:26.5 15.5 24:06.4
58. 45 N4 M. Baldacci RSM Subaru Impreza WRX STI 1:51:51.8 25.3 24:31.7
59. 59 N4 H. Paddon NZ Mitsubishi Lancer Evo VIII 1:54:04.0 2:12.2 26:43.9
60. 64 A8 A. Hawkeswood NZ Mitsubishi Lancer Evo 1:57:40.4 3:36.4 30:20.3
61. 49 N4 S. Vojtech CZ Mitsubishi Lancer Evo Ix 1:58:52.4 1:12.0 31:32.3
62. 52 N4 T. Kamada J Subaru Impreza WRX STI 1:58:52.4 0.0 31:32.3
63. 79 N4 G. Francetic HR Mitsubishi Lancer Evo VIII 1:59:01.1 8.7 31:41.0
64. 62 N4 S. Pedder AUS Mitsubishi Lancer Evo Ix 2:00:19.6 1:18.5 32:59.5
65. 74 N4 K. Block USA Subaru Impreza WRX STI 2:02:40.0 2:20.4 35:19.9
66. 71 N4 N. Thomas NZ Mitsubishi Lancer Evo 2:07:42.4 5:02.4 40:22.3
67. 92 A6 Y. Sasaki J Honda Civic 3 Door Sir 2:11:51.1 4:08.7 44:31.0
SS1 (Pirongia West 1)
Pos No. Class Driver Nat Car Time Gap To 1st
1. 3 A8 M. Gronholm FIN Ford Focus RS WRC 07 13:40.5
2. 1 A8 S. Loeb F Citroen C4 13:47.7 7.2 7.2
3. 4 A8 M. Hirvonen FIN Ford Focus RS WRC 07 13:54.1 6.4 13.6
4. 8 A8 C. Atkinson AUS Subaru Impreza WRC 2007 13:56.5 2.4 16.0
5. 9 A8 J. Latvala FIN Ford Focus RS WRC 06 14:00.9 4.4 20.4
6. 2 A8 D. Sordo E Citroen C4 14:06.1 5.2 25.6
7. 7 A8 P. Solberg N Subaru Impreza WRC 2007 14:08.6 2.5 28.1
8. 14 A8 X. Pons E Subaru Impreza WRC 2007 14:09.2 0.6 28.7
9. 5 A8 M. Stohl A Citroen Xsara WRC 14:14.3 5.1 33.8
10. 10 A8 H. Solberg N Ford Focus RS WRC 06 14:15.5 1.2 35.0
11. 15 A8 U. Aava EE Mitsubishi Lancer WRC 14:22.1 6.6 41.6
12. 16 A8 M. Wilson GB Ford Focus RS WRC 06 14:39.6 17.5 59.1
13. 31 N4 T. Arai J Subaru Impreza WRX STI 14:46.4 6.8 1:05.9
14. 38 N4 R. Mason NZ Subaru Impreza WRX STI 14:47.8 1.4 1:07.3
15. 12 A8 F. Villagra RA Ford Focus RS WRC 06 14:50.1 2.3 1:09.6
16. 36 N4 J. Hanninen FIN Mitsubishi Lancer Evo Ix 14:51.1 1.0 1:10.6
17. 46 N4 A. Araujo P Mitsubishi Lancer Evo Ix 14:52.7 1.6 1:12.2
18. 59 N4 H. Paddon NZ Mitsubishi Lancer Evo VIII 14:58.0 5.3 1:17.5
19. 50 N4 P. Flodin S Subaru Impreza WRX STI 15:03.6 5.6 1:23.1
20. 45 N4 M. Baldacci RSM Subaru Impreza WRX STI 15:04.0 0.4 1:23.5
21. 61 N4 A. McRae GB Mitsubishi Lancer Evo Ix 15:05.5 1.5 1:25.0
22. 53 N4 N. McShea GB Subaru Impreza WRX STI 15:07.1 1.6 1:26.6
23. 65 N4 S. Murray NZ Subaru Impreza WRX STI 15:07.1 0.0 1:26.6
24. 35 N4 F. Nutahara J Mitsubishi Lancer Evo Ix 15:07.4 0.3 1:26.9
25. 42 N4 E. Vertunov RUS Subaru Impreza WRX STI 15:07.5 0.1 1:27.0
26. 54 N4 G. Pozzo RA Mitsubishi Lancer Evo Ix 15:09.7 2.2 1:29.2
27. 74 N4 K. Block USA Subaru Impreza WRX STI 15:10.4 0.7 1:29.9
28. 60 N4 E. Gilmour NZ Subaru Impreza WRX STI 15:10.7 0.3 1:30.2
29. 66 N4 D. Sumner NZ Mitsubishi Lancer Evo Ix 15:11.3 0.6 1:30.8
30. 64 A8 A. Hawkeswood NZ Mitsubishi Lancer Evo 15:12.8 1.5 1:32.3
31. 69 N4 D. Turner NZ Mitsubishi Lancer Evo Ix 15:13.8 1.0 1:33.3
32. 70 N4 S. Taylor NZ Mitsubishi Lancer Evo Ix 15:20.7 6.9 1:40.2
33. 33 N4 L. Baldacci RSM Subaru Impreza WRX STI 15:20.7 0.0 1:40.2
34. 67 N4 B. Martin NZ Mitsubishi Lancer Evo Ix 15:22.2 1.5 1:41.7
35. 44 N4 F. Frisiero I Mitsubishi Lancer Evo Ix 15:26.5 4.3 1:46.0
36. 72 N4 C. McInnes NZ Subaru Impreza WRX STI 15:27.3 0.8 1:46.8
37. 51 N4 M. Rauam EE Mitsubishi Lancer Evo Ix 15:28.3 1.0 1:47.8
38. 73 A8 M. Stewart NZ Mitsubishi Lance Evo 15:29.1 0.8 1:48.6
39. 63 N4 C. West NZ Mitsubishi Lancer Evo Ix 15:30.2 1.1 1:49.7
40. 68 A8 G. Inkster NZ Mitsubishi Lancer Evo 15:30.8 0.6 1:50.3
41. 75 N4 P. Malley NZ Mitsubishi Lancer Evo Ix 15:32.4 1.6 1:51.9
42. 81 A8 K. Shaw IRL Mitsubishi Lancer Evo 15:39.5 7.1 1:59.0
43. 37 N4 S. Pavlides CY Subaru Impreza WRX STI 15:48.2 8.7 2:07.7
44. 85 N4 J. Murray AUS Subaru Impreza WRX 15:50.4 2.2 2:09.9
45. 43 N4 A. Jereb SLO Mitsubishi Lancer Evo Ix 15:51.6 1.2 2:11.1
46. 77 N4 K. Nelson NZ Subaru Impreza WRX 15:54.3 2.7 2:13.8
47. 76 N3 M. Tapper NZ Ford Fiesta St 16:04.3 10.0 2:23.8
48. 82 N4 M. Nakajima J Subaru Impreza WRX STI 16:10.1 5.8 2:29.6
49. 86 N4 P. Christian F Mitsubishi Lancer Evo VIII 16:11.7 1.6 2:31.2
50. 83 N3 K. Barrie NZ Ford Fiesta St 16:13.8 2.1 2:33.3
51. 48 N4 A. Farrah JO Mitsubishi Lancer Evo Ix 16:21.1 7.3 2:40.6
52. 39 N4 M. Al-marri QA Subaru Impreza WRX STI 16:22.4 1.3 2:41.9
53. 80 N4 A. Meier NZ Subaru Impreza WRX 16:38.4 16.0 2:57.9
54. 91 N4 K. Oi J Subaru Impreza WRX STI 16:39.0 0.6 2:58.5
55. 84 N3 C. Lange NZ Ford Fiesta St 16:40.9 1.9 3:00.4
56. 78 N4 S. Aksa RI Mitsubishi Lancer Evo 16:41.3 0.4 3:00.8
57. 87 N4 Y. Yasunami J Mitsubishi Lancer Evo VIII 16:48.9 7.6 3:08.4
58. 90 N4 H. Namba J Subaru Impreza WRX STI 17:11.1 22.2 3:30.6
59. 89 N3 D. Malley NZ Ford Fiesta St 17:14.5 3.4 3:34.0
60. 88 A8 P. Pigneguy NZ Mitsubishi Lancer Evo 18:04.4 49.9 4:23.9
61. 79 N4 G. Francetic HR Mitsubishi Lancer Evo VIII 19:14.6 1:10.2 5:34.1
62. 49 N4 S. Vojtech CZ Mitsubishi Lancer Evo Ix 19:46.4 31.8 6:05.9
63. 52 N4 T. Kamada J Subaru Impreza WRX STI 19:46.4 0.0 6:05.9
64. 32 N4 S. Jones GB Mitsubishi Lancer Evo Ix 19:46.4 0.0 6:05.9
65. 62 N4 S. Pedder AUS Mitsubishi Lancer Evo Ix 20:05.5 19.1 6:25.0
66. 11 A8 L. Perez Companc RA Ford Focus RS WRC 06 20:26.4 20.9 6:45.9
67. 92 A6 Y. Sasaki J Honda Civic 3 Door Sir 27:46.5 7:20.1 14:06.0
68. 71 N4 N. Thomas NZ Mitsubishi Lancer Evo 43:41.5 15:55.0 30:01.0
SS2 (Waitomo 1)
Pos No. Class Driver Nat Car Time Gap To 1st
1. 3 A8 M. Gronholm FIN Ford Focus RS WRC 07 28:47.8
2. 1 A8 S. Loeb F Citroen C4 28:55.4 7.6 7.6
3. 4 A8 M. Hirvonen FIN Ford Focus RS WRC 07 29:07.8 12.4 20.0
4. 8 A8 C. Atkinson AUS Subaru Impreza WRC 2007 29:18.1 10.3 30.3
5. 9 A8 J. Latvala FIN Ford Focus RS WRC 06 29:20.4 2.3 32.6
6. 2 A8 D. Sordo E Citroen C4 29:21.8 1.4 34.0
7. 14 A8 X. Pons E Subaru Impreza WRC 2007 29:26.0 4.2 38.2
8. 7 A8 P. Solberg N Subaru Impreza WRC 2007 29:31.8 5.8 44.0
9. 10 A8 H. Solberg N Ford Focus RS WRC 06 29:36.8 5.0 49.0
10. 5 A8 M. Stohl A Citroen Xsara WRC 29:47.2 10.4 59.4
11. 15 A8 U. Aava EE Mitsubishi Lancer WRC 30:06.4 19.2 1:18.6
12. 11 A8 L. Perez Companc RA Ford Focus RS WRC 06 30:28.3 21.9 1:40.5
13. 16 A8 M. Wilson GB Ford Focus RS WRC 06 30:34.3 6.0 1:46.5
14. 36 N4 J. Hanninen FIN Mitsubishi Lancer Evo Ix 30:51.3 17.0 2:03.5
15. 46 N4 A. Araujo P Mitsubishi Lancer Evo Ix 30:59.8 8.5 2:12.0
16. 38 N4 R. Mason NZ Subaru Impreza WRX STI 31:05.0 5.2 2:17.2
17. 31 N4 T. Arai J Subaru Impreza WRX STI 31:15.6 10.6 2:27.8
18. 53 N4 N. McShea GB Subaru Impreza WRX STI 31:16.0 0.4 2:28.2
19. 12 A8 F. Villagra RA Ford Focus RS WRC 06 31:16.6 0.6 2:28.8
20. 61 N4 A. McRae GB Mitsubishi Lancer Evo Ix 31:20.0 3.4 2:32.2
21. 42 N4 E. Vertunov RUS Subaru Impreza WRX STI 31:34.9 14.9 2:47.1
22. 35 N4 F. Nutahara J Mitsubishi Lancer Evo Ix 31:38.1 3.2 2:50.3
23. 66 N4 D. Sumner NZ Mitsubishi Lancer Evo Ix 31:38.5 0.4 2:50.7
24. 51 N4 M. Rauam EE Mitsubishi Lancer Evo Ix 31:43.6 5.1 2:55.8
25. 54 N4 G. Pozzo RA Mitsubishi Lancer Evo Ix 31:50.2 6.6 3:02.4
26. 65 N4 S. Murray NZ Subaru Impreza WRX STI 31:51.5 1.3 3:03.7
27. 69 N4 D. Turner NZ Mitsubishi Lancer Evo Ix 31:52.8 1.3 3:05.0
28. 72 N4 C. McInnes NZ Subaru Impreza WRX STI 31:59.9 7.1 3:12.1
29. 63 N4 C. West NZ Mitsubishi Lancer Evo Ix 32:09.5 9.6 3:21.7
30. 73 A8 M. Stewart NZ Mitsubishi Lance Evo 32:10.0 0.5 3:22.2
31. 70 N4 S. Taylor NZ Mitsubishi Lancer Evo Ix 32:11.7 1.7 3:23.9
32. 67 N4 B. Martin NZ Mitsubishi Lancer Evo Ix 32:11.7 0.0 3:23.9
33. 60 N4 E. Gilmour NZ Subaru Impreza WRX STI 32:13.2 1.5 3:25.4
34. 33 N4 L. Baldacci RSM Subaru Impreza WRX STI 32:18.5 5.3 3:30.7
35. 75 N4 P. Malley NZ Mitsubishi Lancer Evo Ix 32:25.1 6.6 3:37.3
36. 44 N4 F. Frisiero I Mitsubishi Lancer Evo Ix 32:33.2 8.1 3:45.4
37. 43 N4 A. Jereb SLO Mitsubishi Lancer Evo Ix 32:33.7 0.5 3:45.9
38. 81 A8 K. Shaw IRL Mitsubishi Lancer Evo 32:39.1 5.4 3:51.3
39. 85 N4 J. Murray AUS Subaru Impreza WRX 32:40.7 1.6 3:52.9
40. 71 N4 N. Thomas NZ Mitsubishi Lancer Evo 32:44.9 4.2 3:57.1
41. 68 A8 G. Inkster NZ Mitsubishi Lancer Evo 32:57.3 12.4 4:09.5
42. 37 N4 S. Pavlides CY Subaru Impreza WRX STI 33:14.1 16.8 4:26.3
43. 77 N4 K. Nelson NZ Subaru Impreza WRX 33:27.5 13.4 4:39.7
44. 39 N4 M. Al-marri QA Subaru Impreza WRX STI 33:37.2 9.7 4:49.4
45. 76 N3 M. Tapper NZ Ford Fiesta St 33:41.3 4.1 4:53.5
46. 82 N4 M. Nakajima J Subaru Impreza WRX STI 33:43.0 1.7 4:55.2
47. 86 N4 P. Christian F Mitsubishi Lancer Evo VIII 33:52.2 9.2 5:04.4
48. 48 N4 A. Farrah JO Mitsubishi Lancer Evo Ix 34:05.7 13.5 5:17.9
49. 84 N3 C. Lange NZ Ford Fiesta St 34:09.3 3.6 5:21.5
50. 80 N4 A. Meier NZ Subaru Impreza WRX 34:11.8 2.5 5:24.0
51. 83 N3 K. Barrie NZ Ford Fiesta St 34:35.0 23.2 5:47.2
52. 87 N4 Y. Yasunami J Mitsubishi Lancer Evo VIII 34:41.7 6.7 5:53.9
53. 91 N4 K. Oi J Subaru Impreza WRX STI 34:55.5 13.8 6:07.7
54. 78 N4 S. Aksa RI Mitsubishi Lancer Evo 34:56.9 1.4 6:09.1
55. 88 A8 P. Pigneguy NZ Mitsubishi Lancer Evo 35:20.6 23.7 6:32.8
56. 49 N4 S. Vojtech CZ Mitsubishi Lancer Evo Ix 35:51.3 30.7 7:03.5
57. 52 N4 T. Kamada J Subaru Impreza WRX STI 35:51.3 0.0 7:03.5
58. 59 N4 H. Paddon NZ Mitsubishi Lancer Evo VIII 35:51.3 0.0 7:03.5
59. 32 N4 S. Jones GB Mitsubishi Lancer Evo Ix 35:51.3 0.0 7:03.5
60. 89 N3 D. Malley NZ Ford Fiesta St 35:56.8 5.5 7:09.0
61. 62 N4 S. Pedder AUS Mitsubishi Lancer Evo Ix 36:20.0 23.2 7:32.2
62. 64 A8 A. Hawkeswood NZ Mitsubishi Lancer Evo 37:10.0 50.0 8:22.2
63. 90 N4 H. Namba J Subaru Impreza WRX STI 37:10.6 0.6 8:22.8
64. 45 N4 M. Baldacci RSM Subaru Impreza WRX STI 37:36.7 26.1 8:48.9
65. 79 N4 G. Francetic HR Mitsubishi Lancer Evo VIII 39:25.9 1:49.2 10:38.1
66. 92 A6 Y. Sasaki J Honda Civic 3 Door Sir 41:05.8 1:39.9 12:18.0
67. 50 N4 P. Flodin S Subaru Impreza WRX STI 42:34.9 1:29.1 13:47.1
68. 74 N4 K. Block USA Subaru Impreza WRX STI 55:39.6 13:04.7 26:51.8
SS3 (Pirongia West 2)
Pos No. Class Driver Nat Car Time Gap To 1st
1. 1 A8 S. Loeb F Citroen C4 13:32.4
2. 3 A8 M. Gronholm FIN Ford Focus RS WRC 07 13:33.0 0.6 0.6
3. 4 A8 M. Hirvonen FIN Ford Focus RS WRC 07 13:35.9 2.9 3.5
4. 7 A8 P. Solberg N Subaru Impreza WRC 2007 13:47.4 11.5 15.0
5. 2 A8 D. Sordo E Citroen C4 13:47.6 0.2 15.2
6. 9 A8 J. Latvala FIN Ford Focus RS WRC 06 13:47.8 0.2 15.4
7. 8 A8 C. Atkinson AUS Subaru Impreza WRC 2007 13:50.7 2.9 18.3
8. 10 A8 H. Solberg N Ford Focus RS WRC 06 13:51.6 0.9 19.2
9. 5 A8 M. Stohl A Citroen Xsara WRC 13:57.2 5.6 24.8
10. 11 A8 L. Perez Companc RA Ford Focus RS WRC 06 14:08.6 11.4 36.2
11. 16 A8 M. Wilson GB Ford Focus RS WRC 06 14:10.4 1.8 38.0
12. 15 A8 U. Aava EE Mitsubishi Lancer WRC 14:10.6 0.2 38.2
13. 12 A8 F. Villagra RA Ford Focus RS WRC 06 14:30.2 19.6 57.8
14. 38 N4 R. Mason NZ Subaru Impreza WRX STI 14:38.8 8.6 1:06.4
15. 36 N4 J. Hanninen FIN Mitsubishi Lancer Evo Ix 14:39.8 1.0 1:07.4
16. 31 N4 T. Arai J Subaru Impreza WRX STI 14:39.9 0.1 1:07.5
17. 53 N4 N. McShea GB Subaru Impreza WRX STI 14:45.5 5.6 1:13.1
18. 46 N4 A. Araujo P Mitsubishi Lancer Evo Ix 14:45.6 0.1 1:13.2
19. 54 N4 G. Pozzo RA Mitsubishi Lancer Evo Ix 14:47.2 1.6 1:14.8
20. 61 N4 A. McRae GB Mitsubishi Lancer Evo Ix 14:50.0 2.8 1:17.6
21. 42 N4 E. Vertunov RUS Subaru Impreza WRX STI 14:50.6 0.6 1:18.2
22. 35 N4 F. Nutahara J Mitsubishi Lancer Evo Ix 14:52.3 1.7 1:19.9
23. 51 N4 M. Rauam EE Mitsubishi Lancer Evo Ix 14:52.9 0.6 1:20.5
24. 66 N4 D. Sumner NZ Mitsubishi Lancer Evo Ix 14:56.3 3.4 1:23.9
25. 50 N4 P. Flodin S Subaru Impreza WRX STI 14:59.8 3.5 1:27.4
26. 65 N4 S. Murray NZ Subaru Impreza WRX STI 15:08.3 8.5 1:35.9
27. 72 N4 C. McInnes NZ Subaru Impreza WRX STI 15:10.3 2.0 1:37.9
28. 33 N4 L. Baldacci RSM Subaru Impreza WRX STI 15:11.7 1.4 1:39.3
29. 69 N4 D. Turner NZ Mitsubishi Lancer Evo Ix 15:12.0 0.3 1:39.6
30. 67 N4 B. Martin NZ Mitsubishi Lancer Evo Ix 15:12.3 0.3 1:39.9
31. 43 N4 A. Jereb SLO Mitsubishi Lancer Evo Ix 15:14.3 2.0 1:41.9
32. 60 N4 E. Gilmour NZ Subaru Impreza WRX STI 15:14.5 0.2 1:42.1
33. 71 N4 N. Thomas NZ Mitsubishi Lancer Evo 15:18.1 3.6 1:45.7
34. 73 A8 M. Stewart NZ Mitsubishi Lance Evo 15:18.4 0.3 1:46.0
35. 63 N4 C. West NZ Mitsubishi Lancer Evo Ix 15:24.4 6.0 1:52.0
36. 44 N4 F. Frisiero I Mitsubishi Lancer Evo Ix 15:24.5 0.1 1:52.1
37. 75 N4 P. Malley NZ Mitsubishi Lancer Evo Ix 15:24.6 0.1 1:52.2
38. 85 N4 J. Murray AUS Subaru Impreza WRX 15:29.9 5.3 1:57.5
39. 81 A8 K. Shaw IRL Mitsubishi Lancer Evo 15:31.7 1.8 1:59.3
40. 45 N4 M. Baldacci RSM Subaru Impreza WRX STI 15:35.2 3.5 2:02.8
41. 37 N4 S. Pavlides CY Subaru Impreza WRX STI 15:41.8 6.6 2:09.4
42. 76 N3 M. Tapper NZ Ford Fiesta St 15:41.9 0.1 2:09.5
43. 80 N4 A. Meier NZ Subaru Impreza WRX 15:45.2 3.3 2:12.8
44. 68 A8 G. Inkster NZ Mitsubishi Lancer Evo 15:53.9 8.7 2:21.5
45. 48 N4 A. Farrah JO Mitsubishi Lancer Evo Ix 15:54.1 0.2 2:21.7
46. 74 N4 K. Block USA Subaru Impreza WRX STI 15:56.5 2.4 2:24.1
47. 82 N4 M. Nakajima J Subaru Impreza WRX STI 16:01.4 4.9 2:29.0
48. 77 N4 K. Nelson NZ Subaru Impreza WRX 16:01.6 0.2 2:29.2
49. 86 N4 P. Christian F Mitsubishi Lancer Evo VIII 16:09.5 7.9 2:37.1
50. 39 N4 M. Al-marri QA Subaru Impreza WRX STI 16:10.9 1.4 2:38.5
51. 83 N3 K. Barrie NZ Ford Fiesta St 16:11.3 0.4 2:38.9
52. 78 N4 S. Aksa RI Mitsubishi Lancer Evo 16:15.3 4.0 2:42.9
53. 87 N4 Y. Yasunami J Mitsubishi Lancer Evo VIII 16:23.8 8.5 2:51.4
54. 84 N3 C. Lange NZ Ford Fiesta St 16:26.4 2.6 2:54.0
55. 91 N4 K. Oi J Subaru Impreza WRX STI 16:30.1 3.7 2:57.7
56. 88 A8 P. Pigneguy NZ Mitsubishi Lancer Evo 16:51.7 21.6 3:19.3
57. 90 N4 H. Namba J Subaru Impreza WRX STI 16:59.3 7.6 3:26.9
58. 89 N3 D. Malley NZ Ford Fiesta St 17:20.1 20.8 3:47.7
59. 79 N4 G. Francetic HR Mitsubishi Lancer Evo VIII 18:16.9 56.8 4:44.5
60. 14 A8 X. Pons E Subaru Impreza WRC 2007 19:10.4 53.5 5:38.0
61. 92 A6 Y. Sasaki J Honda Civic 3 Door Sir 19:12.4 2.0 5:40.0
62. 49 N4 S. Vojtech CZ Mitsubishi Lancer Evo Ix 19:38.8 26.4 6:06.4
63. 52 N4 T. Kamada J Subaru Impreza WRX STI 19:38.8 0.0 6:06.4
64. 59 N4 H. Paddon NZ Mitsubishi Lancer Evo VIII 19:38.8 0.0 6:06.4
65. 32 N4 S. Jones GB Mitsubishi Lancer Evo Ix 19:38.8 0.0 6:06.4
66. 70 N4 S. Taylor NZ Mitsubishi Lancer Evo Ix 19:50.0 11.2 6:17.6
67. 62 N4 S. Pedder AUS Mitsubishi Lancer Evo Ix 19:50.0 0.0 6:17.6
68. 64 A8 A. Hawkeswood NZ Mitsubishi Lancer Evo 20:18.4 28.4 6:46.0
SS4 (Waitomo 2)
Pos No. Class Driver Nat Car Time Gap To 1st
1. 1 A8 S. Loeb F Citroen C4 28:20.4
2. 3 A8 M. Gronholm FIN Ford Focus RS WRC 07 28:21.1 0.7 0.7
