2008 Australian Formula Ford Championship
Round 1: Eastern Creek, 8th-9th March
Qualifying
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Fastest...Lap Gap
1 2 Walkinshaw Performance Nick Percat Mygale SJ07A 1598 5 1 1:35.6189
2 41 LoweEarthmoving/FordRisingStar Bradley Lowe Spectrum 011c 1598 3 1 1:36.0382 0:00.4193
3 7 Synergy Motorsport Paul Laskazeski Spectrum 011b 1598 3 2 1:36.0460 0:00.4271
4 23 CAMS Rising Star Daniel Erickson Spectrum 011b 1598 3 1 1:36.0814 0:00.4625
5 19 CAMS Rising Star Scott Pye Spectrum 011b 1598 3 1 1:36.1820 0:00.5631
6 16 Anglo Australian Motorsport Robert Storey Comtec Spirit WL07 1598 9 1 1:36.1898 0:00.5709
7 98 CAMS Rising Star Jake Chapman Spectrum 011b 1598 3 1 1:36.3538 0:00.7349
8 43 Club Icon Ben Morley Spectrum 011c 1598 9 1 1:36.4031 0:00.7842
9 66 Britek Motorsport Scholarship Adam Graham Spectrum 011b 1598 7 1 1:36.4611 0:00.8422
10 3 Aust. Dealer Insurance Lucas Dumbrell Mygale SJ07A 1598 9 2 1:36.6044 0:00.9855
11 30 Monza Motors Trent Harrison Mygale SJ08A 1598 9 4 1:37.1128 0:01.4939
12 77 Autobarn Virginia/Autobarn Blake Varney Spectrum 011b 1598 1 1 1:37.1270 0:01.5081
13 12 CXC Consultants Exchange Robert Munnerley Mygale SJ06A 1598 9 4 1:37.5516 0:01.9327
14 27 Howard Racing/HOW Financial Scott Auld Spectrum 011 1598 8 2 1:37.5517 0:01.9328
15 63 Britek Motorsport Scholarship Martin Swindells Spectrum 011c 1598 10 2 1:37.6096 0:01.9907
16 26 Britek Motorsport Scholarship Taylor Gore Spectrum 011b 1598 9 1 1:37.6797 0:02.0608
17 15 Howard Racing Chaz Mostert Spectrum 011 1598 10 1 1:37.7673 0:02.1484
18 25 Britek Motorsport Scholarship Ben Walter Spectrum 011c 1598 10 2 1:38.1260 0:02.5071
19 35 Rob Spence Motorsport Cameron Spence Spectrum 011c 1598 7 1 1:38.1416 0:02.5227
20 74 No Sponsor Racing Yudi Doyle Van Diemen RF04 1598 10 1 1:38.1608 0:02.5419
21 4 Sonic Motor Racing Services Ben Small Mygale SJ07A 1598 4 4 1:38.6796 0:03.0607
22 13 Steeline Metal Framing Systems Nick Foster Van Diemen RF04 1598 5 4 1:41.7512 0:06.1323
Race 1
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 41 LoweEarthmoving/FordRisingStar Bradley Lowe Spectrum 011c 1598 10 19:53.2999 7 1:37.6635
2 7 Synergy Motorsport Paul Laskazeski Spectrum 011b 1598 10 19:54.1152 7 1:37.6749
3 43 Club Icon Ben Morley Spectrum 011c 1598 10 19:54.2976 8 1:37.8384
4 23 CAMS Rising Star Daniel Erickson Spectrum 011b 1598 10 19:58.1890 4 1:38.1777
5 2 Walkinshaw Performance Nick Percat Mygale SJ07A 1598 10 19:58.5161 6 1:38.1415
6 98 CAMS Rising Star Jake Chapman Spectrum 011b 1598 10 19:59.0124 5 1:38.1065
7 77 Autobarn Virginia/Autobarn Blake Varney Spectrum 011b 1598 10 19:59.2489 6 1:38.2406
8 30 Monza Motors Trent Harrison Mygale SJ08A 1598 10 19:59.5556 5 1:37.6639
9 66 Britek Motorsport Scholarship Adam Graham Spectrum 011b 1598 10 20:00.1446 6 1:38.3546
10 27 Howard Racing/HOW Financial Scott Auld Spectrum 011 1598 10 20:01.6240 5 1:38.1513
11 19 CAMS Rising Star Scott Pye Spectrum 011b 1598 10 20:04.2972 6 1:38.0507
12 4 Sonic Motor Racing Services Ben Small Mygale SJ07A 1598 10 20:04.9676 6 1:38.4015
13 12 CXC Consultants Exchange Robert Munnerley Mygale SJ06A 1598 10 20:12.3885 6 1:38.8767
14 13 Steeline Metal Framing Systems Nick Foster Van Diemen RF04 1598 10 20:13.0464 6 1:39.0390
15 26 Britek Motorsport Scholarship Taylor Gore Spectrum 011b 1598 10 20:17.1048 9 1:39.4588
16 63 Britek Motorsport Scholarship Martin Swindells Spectrum 011c 1598 10 20:21.8761 8 1:40.4052
17 74 No Sponsor Racing Yudi Doyle Van Diemen RF04 1598 10 20:22.8569 7 1:40.1954
DNF 35 Rob Spence Motorsport Cameron Spence Spectrum 011c 1598 7 15:23.6590 6 1:39.6417
DNF 25 Britek Motorsport Scholarship Ben Walter Spectrum 011c 1598 4 10:10.1742 4 1:40.2701
DNF 15 Howard Racing Chaz Mostert Spectrum 011 1598 4 10:14.0615 4 1:41.7870
DNF 16 Anglo Australian Motorsport Robert Storey Comtec Spirit WL07 1598 1 3:28.2855 1 3:28.2855
DNF 3 Aust. Dealer Insurance Lucas Dumbrell Mygale SJ07A 1598
Race 2
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 41 LoweEarthmoving/FordRisingStar Bradley Lowe Spectrum 011c 1598 10 16:16.3118 2 1:36.2603
2 43 Club Icon Ben Morley Spectrum 011c 1598 10 16:20.7123 2 1:36.6629
3 7 Synergy Motorsport Paul Laskazeski Spectrum 011b 1598 10 16:20.7715 2 1:36.0203
4 66 Britek Motorsport Scholarship Adam Graham Spectrum 011b 1598 10 16:23.3038 2 1:36.3876
5 23 CAMS Rising Star Daniel Erickson Spectrum 011b 1598 10 16:23.8862 2 1:36.4654
6 77 Autobarn Virginia/Autobarn Blake Varney Spectrum 011b 1598 10 16:24.3867 6 1:37.4115
7 2 Walkinshaw Performance Nick Percat Mygale SJ07A 1598 10 16:25.1923 3 1:36.6446
8 19 CAMS Rising Star Scott Pye Spectrum 011b 1598 10 16:25.9113 4 1:37.2370
9 30 Monza Motors Trent Harrison Mygale SJ08A 1598 10 16:26.0700 2 1:37.2034
10 12 CXC Consultants Exchange Robert Munnerley Mygale SJ06A 1598 10 16:29.7468 4 1:37.6203
11 27 Howard Racing/HOW Financial Scott Auld Spectrum 011 1598 10 16:32.1983 2 1:37.8159
12 16 Anglo Australian Motorsport Robert Storey Comtec Spirit WL07 1598 10 16:32.3687 7 1:37.1952
13 4 Sonic Motor Racing Services Ben Small Mygale SJ07A 1598 10 16:34.2646 4 1:37.9092
14 98 CAMS Rising Star Jake Chapman Spectrum 011b 1598 10 16:37.1639 7 1:38.2146
15 3 Aust. Dealer Insurance Lucas Dumbrell Mygale SJ07A 1598 10 16:37.5254 6 1:37.5565
16 63 Britek Motorsport Scholarship Martin Swindells Spectrum 011c 1598 10 16:38.9132 6 1:38.1611
17 15 Howard Racing Chaz Mostert Spectrum 011 1598 10 16:44.9393 5 1:38.6029
18 35 Rob Spence Motorsport Cameron Spence Spectrum 011c 1598 10 16:47.8348 5 1:39.1853
19 74 No Sponsor Racing Yudi Doyle Van Diemen RF04 1598 10 17:01.0186 3 1:39.4445
20 26 Britek Motorsport Scholarship Taylor Gore Spectrum 011b 1598 10 17:02.6347 3 1:39.4050
21 13 Steeline Metal Framing Systems Nick Foster Van Diemen RF04 1598 10 17:12.9815 3 1:39.1610
22 25 Britek Motorsport Scholarship Ben Walter Spectrum 011c 1598 10 17:49.2508 3 1:39.2040
Race 3
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 2 Walkinshaw Performance Nick Percat Mygale SJ07A 1598 10 16:24.9605 7 1:37.4109
2 43 Club Icon Ben Morley Spectrum 011c 1598 10 16:25.6775 3 1:37.3686
3 41 LoweEarthmoving/FordRisingStar Bradley Lowe Spectrum 011c 1598 10 16:26.0538 3 1:37.5350
4 7 Synergy Motorsport Paul Laskazeski Spectrum 011b 1598 10 16:27.5269 3 1:37.6334
5 66 Britek Motorsport Scholarship Adam Graham Spectrum 011b 1598 10 16:29.8365 2 1:37.9555
6 77 Autobarn Virginia/Autobarn Blake Varney Spectrum 011b 1598 10 16:30.9701 7 1:38.1768
7 23 CAMS Rising Star Daniel Erickson Spectrum 011b 1598 10 16:32.4966 4 1:37.9737
8 16 Anglo Australian Motorsport Robert Storey Comtec Spirit WL07 1598 10 16:32.6248 2 1:37.5525
9 30 Monza Motors Trent Harrison Mygale SJ08A 1598 10 16:32.7000 2 1:37.8242
10 27 Howard Racing/HOW Financial Scott Auld Spectrum 011 1598 10 16:33.8721 2 1:37.6993
11 63 Britek Motorsport Scholarship Martin Swindells Spectrum 011c 1598 10 16:38.8638 2 1:38.5852
12 15 Howard Racing Chaz Mostert Spectrum 011 1598 10 16:43.7404 4 1:38.7451
13 25 Britek Motorsport Scholarship Ben Walter Spectrum 011c 1598 10 16:43.8843 10 1:38.8187
14 26 Britek Motorsport Scholarship Taylor Gore Spectrum 011b 1598 10 16:52.8145 2 1:39.4841
15 74 No Sponsor Racing Yudi Doyle Van Diemen RF04 1598 10 16:52.8918 2 1:39.4965
16 13 Steeline Metal Framing Systems Nick Foster Van Diemen RF04 1598 10 16:52.9105 4 1:39.4266
17 4 Sonic Motor Racing Services Ben Small Mygale SJ07A 1598 10 16:54.0365 2 1:38.4132
18 35 Rob Spence Motorsport Cameron Spence Spectrum 011c 1598 10 16:58.1313 8 1:38.9229
DNF 3 Aust. Dealer Insurance Lucas Dumbrell Mygale SJ07A 1598 4 6:51.6787 3 1:37.7282
DNF 98 CAMS Rising Star Jake Chapman Spectrum 011b 1598 3 5:28.1121 2 1:38.2989
DNF 12 CXC Consultants Exchange Robert Munnerley Mygale SJ06A 1598 1 1:46.2304 1 1:46.2304
DNF 19 CAMS Rising Star Scott Pye Spectrum 011b 1598 1 1:46.3619 1 1:46.3619
Round 2: Wakefield Park, 5th-6th April
Qualifying
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Fastest...Lap Gap
1 7 Synergy Motorsport Paul Laskazeski Spectrum 011b 18 13 1:00.5041
2 4 Sonic Motor Racing Services Kristian Lindbom Mygale SJ07A 13 7 1:00.5474 0:00.0433
3 19 CAMS Rising Star Scott Pye Spectrum 011b 14 4 1:00.6459 0:00.1418
4 16 Anglo Australian Motorsport/Tr Rob Storey Comtec Spirit WL07 12 5 1:00.8447 0:00.3406
5 43 Club Icon Ben Morley Spectrum 011c 18 17 1:00.9200 0:00.4159
6 66 Britek Motorsport Scholarship/ Adam Graham Spectrum 011b 17 15 1:00.9378 0:00.4337
7 2 Walkinshaw Performance/No Fear Nick Percat Mygale SJ07A 14 6 1:00.9856 0:00.4815
8 23 CAMS Rising Star Daniel Erickson Spectrum 011b 12 3 1:00.9951 0:00.4910
9 98 CAMS Rising Star Jake Chapman Spectrum 011b 14 3 1:01.0128 0:00.5087
10 15 Howard Racing/DIY Pool Fencing Chaz Mostert Spectrum 011 13 3 1:01.0276 0:00.5235
11 30 Monza Motors Trent Harrison Mygale SJ08A 15 9 1:01.1791 0:00.6750
12 25 Britek Motorsport Scholarship/ Ben Walter Spectrum 011c 17 10 1:01.2097 0:00.7056
13 63 Britek Motorsport Scholarship/ Martin Swindells Spectrum 011c 4 4 1:01.2579 0:00.7538
14 41 Lowe Earthmoving/Ford Rising S Bradley Lowe Spectrum 011c 16 7 1:01.2715 0:00.7674
15 35 Rob Spence Motorsport Cameron Spence Spectrum 011c 13 6 1:01.2836 0:00.7795
16 3 Aust. Dealer Insurance/Arma Wi Lucas Dumbrell Mygale SJ07A 14 2 1:01.4088 0:00.9047
17 77 Autobarn Virginia/Autobarn Blake Varney Spectrum 011b 10 5 1:01.4464 0:00.9423
18 27 Howard Racing/HOW Financial Scott Auld Spectrum 011 18 6 1:01.4664 0:00.9623
19 26 Britek Motorsport Scholarship/ Taylor Gore Spectrum 011b 15 4 1:01.4699 0:00.9658
20 12 CXC Consultants Exchange Robert Munnerley Mygale SJ06A 15 7 1:01.5037 0:00.9996
21 13 Steeline Metal Framing Systems Nicholas Foster Van Diemen RF04 12 10 1:01.8126 0:01.3085
22 14 Anglo Australian Motorsport/Su Nicholas Tanti Comtec Spirit WL06 14 12 1:01.8436 0:01.3395
23 48 Hero Energy Jessica Golding Spectrum 011 18 4 1:02.8511 0:02.3470
24 74 No Sponsor Racing Yudi Doyle Van Diemen RF04 15 4 1:03.1757 0:02.6716
Race 1
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 4 Sonic Motor Racing Services Kristian Lindbom Mygale SJ07A 12 18:56.6636 8 1:01.4328
2 43 Club Icon Ben Morley Spectrum 011c 12 18:57.1055 9 1:01.4070
3 16 Anglo Australian Motorsport/Tr Rob Storey Comtec Spirit WL07 12 18:57.8790 8 1:01.7158
4 2 Walkinshaw Performance/No Fear Nick Percat Mygale SJ07A 12 18:59.6122 9 1:01.3785
5 66 Britek Motorsport Scholarship/ Adam Graham Spectrum 011b 12 19:00.5354 9 1:01.2706
6 23 CAMS Rising Star Daniel Erickson Spectrum 011b 12 19:01.6912 9 1:01.4205
7 63 Britek Motorsport Scholarship/ Martin Swindells Spectrum 011c 12 19:02.7108 9 1:01.6835
8 3 Aust. Dealer Insurance/Arma Wi Lucas Dumbrell Mygale SJ07A 12 19:03.6220 9 1:01.8201
9 77 Autobarn Virginia/Autobarn Blake Varney Spectrum 011b 12 19:04.6923 9 1:02.0528
10 27 Howard Racing/HOW Financial Scott Auld Spectrum 011 12 19:05.2865 9 1:02.0305
11 12 CXC Consultants Exchange Robert Munnerley Mygale SJ06A 12 19:06.4496 9 1:02.0551
12 7 Synergy Motorsport Paul Laskazeski Spectrum 011b 12 19:07.3346 9 1:01.7374
13 35 Rob Spence Motorsport Cameron Spence Spectrum 011c 12 19:08.5505 9 1:02.2567
14 41 Lowe Earthmoving/Ford Rising S Bradley Lowe Spectrum 011c 12 19:09.3697 9 1:02.2596
15 13 Steeline Metal Framing Systems Nicholas Foster Van Diemen RF04 12 19:10.5717 9 1:02.7541
16 25 Britek Motorsport Scholarship/ Ben Walter Spectrum 011c 12 19:11.5505 9 1:02.7914
17 48 Hero Energy Jessica Golding Spectrum 011 12 19:12.1713 9 1:03.6377
18 74 No Sponsor Racing Yudi Doyle Van Diemen RF04 12 19:14.7345 9 1:03.4828
19 14 Anglo Australian Motorsport/Su Nicholas Tanti Comtec Spirit WL06 12 19:15.9050 9 1:02.5805
DNF 30 Monza Motors Trent Harrison Mygale SJ08A 9 14:05.5164 9 1:02.0421
DNF 98 CAMS Rising Star Jake Chapman Spectrum 011b 8 13:15.4828 3 1:04.4779
DNF 19 CAMS Rising Star Scott Pye Spectrum 011b 3 3:46.3704 3 1:04.2028
DNF 26 Britek Motorsport Scholarship/ Taylor Gore Spectrum 011b 2 2:48.3221 1 1:18.0122
DNF 15 Howard Racing/DIY Pool Fencing Chaz Mostert Spectrum 011
Race 2
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 16 Anglo Australian Motorsport/Tr Rob Storey Comtec Spirit WL07 15 15:26.2901 7 1:00.7662
2 4 Sonic Motor Racing Services Kristian Lindbom Mygale SJ07A 15 15:26.7023 5 1:00.6144
3 7 Synergy Motorsport Paul Laskazeski Spectrum 011b 15 15:26.7226 12 1:00.3727
4 2 Walkinshaw Performance/No Fear Nick Percat Mygale SJ07A 15 15:27.0707 7 1:00.8259
5 43 Club Icon Ben Morley Spectrum 011c 15 15:28.1617 9 1:00.6066
6 66 Britek Motorsport Scholarship/ Adam Graham Spectrum 011b 15 15:31.8571 7 1:01.0839
7 19 CAMS Rising Star Scott Pye Spectrum 011b 15 15:35.2825 4 1:00.8491
8 23 CAMS Rising Star Daniel Erickson Spectrum 011b 15 15:41.7004 5 1:00.8952
9 13 Steeline Metal Framing Systems Nicholas Foster Van Diemen RF04 15 15:42.1336 8 1:01.2780
10 77 Autobarn Virginia/Autobarn Blake Varney Spectrum 011b 15 15:42.2796 8 1:01.3789
11 27 Howard Racing/HOW Financial Scott Auld Spectrum 011 15 15:42.8014 12 1:00.9930
12 14 Anglo Australian Motorsport/Su Nicholas Tanti Comtec Spirit WL06 15 15:46.0833 13 1:01.4352
13 41 Lowe Earthmoving/Ford Rising S Bradley Lowe Spectrum 011c 15 15:48.0787 9 1:00.8994
14 3 Aust. Dealer Insurance/Arma Wi Lucas Dumbrell Mygale SJ07A 15 15:51.3829 8 1:00.9082
15 15 Howard Racing/DIY Pool Fencing Chaz Mostert Spectrum 011 15 15:54.7918 7 1:01.4760
16 63 Britek Motorsport Scholarship/ Martin Swindells Spectrum 011c 15 15:55.2816 5 1:01.1308
17 25 Britek Motorsport Scholarship/ Ben Walter Spectrum 011c 15 15:56.9097 7 1:01.8754
18 98 CAMS Rising Star Jake Chapman Spectrum 011b 15 15:59.4410 10 1:00.9760
19 35 Rob Spence Motorsport Cameron Spence Spectrum 011c 15 16:03.1891 6 1:01.2170
20 12 CXC Consultants Exchange Robert Munnerley Mygale SJ06A 15 16:06.2983 12 1:01.9027
21 74 No Sponsor Racing Yudi Doyle Van Diemen RF04 15 16:10.6310 5 1:02.6800
22 26 Britek Motorsport Scholarship/ Taylor Gore Spectrum 011b 15 16:19.2355 8 1:01.8285
23 48 Hero Energy Jessica Golding Spectrum 011 14 15:50.5303 8 1:02.0250
Race 3
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 7 Synergy Motorsport Paul Laskazeski Spectrum 011b 11 11:14.7582 9 1:00.1986
2 4 Sonic Motor Racing Services Kristian Lindbom Mygale SJ07A 11 11:14.9622 6 1:00.5150
3 16 Anglo Australian Motorsport/Tr Rob Storey Comtec Spirit WL07 11 11:19.1968 8 1:00.7033
4 19 CAMS Rising Star Scott Pye Spectrum 011b 11 11:23.1890 6 1:00.3222
5 77 Autobarn Virginia/Autobarn Blake Varney Spectrum 011b 11 11:28.1372 5 1:01.5438
6 63 Britek Motorsport Scholarship/ Martin Swindells Spectrum 011c 11 11:35.2094 5 1:01.1409
7 27 Howard Racing/HOW Financial Scott Auld Spectrum 011 11 11:35.6932 7 1:01.3822
8 30 Monza Motors Trent Harrison Mygale SJ08A 11 11:36.3518 8 1:01.3127
9 14 Anglo Australian Motorsport/Su Nicholas Tanti Comtec Spirit WL06 11 11:36.4768 7 1:01.5494
10 15 Howard Racing/DIY Pool Fencing Chaz Mostert Spectrum 011 11 11:37.4921 6 1:01.3714
11 12 CXC Consultants Exchange Robert Munnerley Mygale SJ06A 11 11:39.4510 6 1:01.6688
12 98 CAMS Rising Star Jake Chapman Spectrum 011b 11 11:40.8747 6 1:00.8061
13 26 Britek Motorsport Scholarship/ Taylor Gore Spectrum 011b 11 11:41.1042 6 1:01.9533
14 35 Rob Spence Motorsport Cameron Spence Spectrum 011c 11 11:42.4538 7 1:01.7234
15 25 Britek Motorsport Scholarship/ Ben Walter Spectrum 011c 11 11:45.3061 7 1:01.1299
16 3 Aust. Dealer Insurance/Arma Wi Lucas Dumbrell Mygale SJ07A 11 11:51.9920 5 1:01.3294
17 48 Hero Energy Jessica Golding Spectrum 011 11 11:56.2508 10 1:03.0288
18 43 Club Icon Ben Morley Spectrum 011c 10 11:50.7828 7 1:01.1358
DNF 13 Steeline Metal Framing Systems Nicholas Foster Van Diemen RF04 10 10:30.0837 6 1:01.0888
DNF 41 Lowe Earthmoving/Ford Rising S Bradley Lowe Spectrum 011c 10 10:30.5170 6 1:00.9191
DNF 66 Britek Motorsport Scholarship/ Adam Graham Spectrum 011b 10 10:38.1296 4 1:01.2775
DNF 2 Walkinshaw Performance/No Fear Nick Percat Mygale SJ07A 10 10:38.5205 6 1:01.5119
DNF 74 No Sponsor Racing Yudi Doyle Van Diemen RF04 7 7:29.7807 6 1:01.5779
DNF 23 CAMS Rising Star Daniel Erickson Spectrum 011b 1 1:07.7244 1 1:07.7244
Round 3: Sandown Park, 7th-8th June
Qualifying
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Fastest...Lap Gap
1 7 Synergy Motorsport Paul Laskazeski Spectrum 011b 12 11 1:15.0689
2 66 Britek Motorsport Scholarship/ Adam Graham Spectrum 011b 12 12 1:15.0756 0:00.0067
3 19 CAMS Rising Star Scott Pye Spectrum 011b 12 11 1:15.1845 0:00.1156
4 23 CAMS Rising Star Daniel Erickson Spectrum 011b 12 12 1:15.3648 0:00.2959
5 30 Monza Motors Trent Harrison Mygale SJ08A 12 11 1:15.5267 0:00.4578
6 98 CAMS Rising Star Jake Chapman Spectrum 011b 12 10 1:15.5386 0:00.4697
7 43 Icon Motorsport/Club Icon Ben Morley Spectrum 011c 12 11 1:15.6156 0:00.5467
8 4 Sonic Motor Racing Services Kristian Lindbom Mygale SJ07A 11 11 1:15.8454 0:00.7765
9 63 Britek Motorsport Scholarship/ Martin Swindells Spectrum 011c 11 10 1:15.8599 0:00.7910
10 25 Britek Motorsport Scholarship/ Ben Walter Spectrum 011c 11 8 1:15.9629 0:00.8940
11 77 Autobarn Virginia/Autobarn Blake Varney Spectrum 011b 11 11 1:16.1328 0:01.0639
12 16 Anglo Australian Motorsport/Tr Robert Storey Comtec Spirit WL07 11 11 1:16.1731 0:01.1042
13 15 Howard Racing/DIY Pool Fencing Chaz Mostert Spectrum 011 12 8 1:16.2106 0:01.1417
14 35 Rob Spence Motorsport Cameron Spence Spectrum 011c 12 10 1:16.2833 0:01.2144
15 3 Autopro Parts Professional/Aus Lucas Dumbrell Mygale SJ07A 11 11 1:16.4201 0:01.3512
16 27 Howard Racing/HOW Financial Scott Auld Spectrum 011 11 11 1:16.4640 0:01.3951
17 12 CXC Consultants Exchange Robert Munnerley Mygale SJ06A 10 7 1:16.9664 0:01.8975
18 13 Steeline Metal Framing Systems Nick Foster Van Diemen RF04 11 11 1:17.0201 0:01.9512
19 2 Walkinshaw Performance/No Fear Nick Percat Mygale SJ07A 6 4 1:17.0642 0:01.9953
20 41 Lowe Earthmoving/Synergy Motor Bradley Lowe Spectrum 011c 3 3 1:17.0873 0:02.0184
21 5 Mygale Australia/Vantage Alumi Martin Short Mygale SJ07A 12 11 1:17.1823 0:02.1134
22 74 No Sponsor Racing Yudi Doyle Van Diemen RF04 11 9 1:18.2823 0:03.2134
23 48 Hero Energy/Synergy Motorsport Jessica Golding Spectrum 011 11 10 1:19.2222 0:04.1533
Race 1
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 7 Synergy Motorsport Paul Laskazeski Spectrum 011b 8 13:28.5613 6 1:15.4373
2 19 CAMS Rising Star Scott Pye Spectrum 011b 8 13:29.9382 7 1:15.5866
3 66 Britek Motorsport Scholarship/ Adam Graham Spectrum 011b 8 13:32.8803 8 1:15.9511
4 23 CAMS Rising Star Daniel Erickson Spectrum 011b 8 13:33.0888 7 1:16.0189
5 43 Icon Motorsport/Club Icon Ben Morley Spectrum 011c 8 13:35.6443 6 1:16.1607
6 16 Anglo Australian Motorsport/Tr Robert Storey Comtec Spirit WL07 8 13:35.9704 6 1:16.0945
7 98 CAMS Rising Star Jake Chapman Spectrum 011b 8 13:36.3899 6 1:16.0463
8 4 Sonic Motor Racing Services Kristian Lindbom Mygale SJ07A 8 13:37.4463 5 1:16.4809
9 25 Britek Motorsport Scholarship/ Ben Walter Spectrum 011c 8 13:37.7129 5 1:16.3513
10 63 Britek Motorsport Scholarship/ Martin Swindells Spectrum 011c 8 13:38.4460 7 1:16.6629
11 41 Lowe Earthmoving/Synergy Motor Bradley Lowe Spectrum 011c 8 13:39.0407 8 1:16.2669
12 2 Walkinshaw Performance/No Fear Nick Percat Mygale SJ07A 8 13:40.5569 7 1:16.0276
13 35 Rob Spence Motorsport Cameron Spence Spectrum 011c 8 13:40.8198 6 1:16.7860
14 27 Howard Racing/HOW Financial Scott Auld Spectrum 011 8 13:41.4423 8 1:16.3156
15 12 CXC Consultants Exchange Robert Munnerley Mygale SJ06A 8 13:44.8049 8 1:16.9088
16 13 Steeline Metal Framing Systems Nick Foster Van Diemen RF04 8 13:46.0748 6 1:17.1361
17 5 Mygale Australia/Vantage Alumi Martin Short Mygale SJ07A 8 13:47.1523 7 1:17.4370
18 74 No Sponsor Racing Yudi Doyle Van Diemen RF04 8 13:53.1674 7 1:18.4652
19 48 Hero Energy/Synergy Motorsport Jessica Golding Spectrum 011 8 13:59.0504 6 1:19.2920
20 30 Monza Motors Trent Harrison Mygale SJ08A 8 14:01.7996 8 1:15.6237r
DNF 77 Autobarn Virginia/Autobarn Blake Varney Spectrum 011b 7 12:21.4442 6 1:16.4710
DNF 15 Howard Racing/DIY Pool Fencing Chaz Mostert Spectrum 011
DNF 3 Autopro Parts Professional/Aus Lucas Dumbrell Mygale SJ07A
Race 2
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 7 Synergy Motorsport Paul Laskazeski Spectrum 011b 12 19:10.9360 4 1:15.2232
2 19 CAMS Rising Star Scott Pye Spectrum 011b 12 19:11.7569 3 1:15.7818
3 66 Britek Motorsport Scholarship/ Adam Graham Spectrum 011b 12 19:12.1430 4 1:15.2738
4 98 CAMS Rising Star Jake Chapman Spectrum 011b 12 19:12.3241 4 1:15.7158
5 4 Sonic Motor Racing Services Kristian Lindbom Mygale SJ07A 12 19:13.7539 6 1:16.0100
6 63 Britek Motorsport Scholarship/ Martin Swindells Spectrum 011c 12 19:14.7486 4 1:16.0774
7 30 Monza Motors Trent Harrison Mygale SJ08A 12 19:16.0711 5 1:15.6408
8 27 Howard Racing/HOW Financial Scott Auld Spectrum 011 12 19:16.8530 4 1:16.3525
9 77 Autobarn Virginia/Autobarn Blake Varney Spectrum 011b 12 19:17.1812 3 1:16.9607
10 35 Rob Spence Motorsport Cameron Spence Spectrum 011c 12 19:17.4498 6 1:16.9043
11 5 Mygale Australia/Vantage Alumi Martin Short Mygale SJ07A 12 19:17.6562 8 1:16.9691
12 3 Autopro Parts Professional/Aus Lucas Dumbrell Mygale SJ07A 12 19:17.8844 6 1:16.7732
13 23 CAMS Rising Star Daniel Erickson Spectrum 011b 12 19:18.0642 3 1:15.8650
14 15 Howard Racing/DIY Pool Fencing Chaz Mostert Spectrum 011 12 19:18.5305 7 1:16.4709
DNF 16 Anglo Australian Motorsport/Tr Robert Storey Comtec Spirit WL07 11 17:55.3816 6 1:16.1319
DNF 41 Lowe Earthmoving/Synergy Motor Bradley Lowe Spectrum 011c 11 17:56.1826 4 1:16.4990
DNF 12 CXC Consultants Exchange Robert Munnerley Mygale SJ06A 11 17:58.9920 7 1:16.5825
DNF 74 No Sponsor Racing Yudi Doyle Van Diemen RF04 11 17:59.3241 2 1:17.8430
DNF 25 Britek Motorsport Scholarship/ Ben Walter Spectrum 011c 11 17:59.5264 6 1:16.1396
DNF 43 Icon Motorsport/Club Icon Ben Morley Spectrum 011c 7 8:59.9855 3 1:15.5824
DNF 2 Walkinshaw Performance/No Fear Nick Percat Mygale SJ07A 7 9:01.3915 3 1:15.5479
DNF 13 Steeline Metal Framing Systems Nick Foster Van Diemen RF04 6 7:57.4361 6 1:16.5205
DNF 48 Hero Energy/Synergy Motorsport Jessica Golding Spectrum 011
Race 3
Pos Car Competitor/Team Driver Vehicle Cap CL Laps Race.Time Fastest...Lap
1 98 CAMS Rising Star Jake Chapman Spectrum 011b 12 18:31.0654 9 1:21.2209
2 7 Synergy Motorsport Paul Laskazeski Spectrum 011b 12 18:32.3921 10 1:20.5587
3 19 CAMS Rising Star Scott Pye Spectrum 011b 12 18:33.5449 10 1:21.1076
4 66 Britek Motorsport Scholarship/ Adam Graham Spectrum 011b 12 18:37.1912 11 1:21.1823
5 4 Sonic Motor Racing Services Kristian Lindbom Mygale SJ07A 12 18:37.6035 12 1:21.6528
6 41 Lowe Earthmoving/Synergy Motor Bradley Lowe Spectrum 011c 12 18:40.1235 12 1:20.9262
7 43 Icon Motorsport/Club Icon Ben Morley Spectrum 011c 12 18:42.5558 12 1:20.8696
8 23 CAMS Rising Star Daniel Erickson Spectrum 011b 12 18:43.7313 12 1:20.7376
