| Pos. | No. | Cls | Cls Pos. | Drivers | Team | Car | Time | Speed |
| 1 | 46 | GS | 1 | Borkowski / Constantine | Fall-Line Motorsports | BMW M3 Coupe | 2:05.085 | 102.458 |
| 2 | 23 | GS | 2 | Hauck III / Zacharias | Wright Motorsports | Porsche 997 | 2:05.734 | 101.929 |
| 3 | 99 | GS | 3 | Miller / Russell | Automatic Racing | BMW M3 Coupe | 2:05.766 | 101.903 |
| 4 | 83 | GS | 4 | Stanton / Traver | BGB Motorsports | Porsche 997 | 2:06.229 | 101.529 |
| 5 | 37 | GS | 5 | Gue / Seafuse | JBS Motorsports | Ford Mustang GT | 2:06.263 | 101.502 |
| 6 | 60 | GS | 6 | Canney / Plumb | Rehagen Racing | Ford Mustang GT | 2:06.624 | 101.213 |
| 7 | 38 | GS | 7 | Barron / Selznick | BGB Motorsports | Porsche 997 | 2:06.633 | 101.205 |
| 8 | 3 | GS | 8 | Borcheller / Turner | Blackforest Motorsports | Ford Mustang GT | 2:06.907 | 100.987 |
| 9 | 17 | GS | 9 | Ackley / Snyder | CMA Motorsports | Ford Mustang GT | 2:06.961 | 100.944 |
| 10 | 39 | GS | 10 | Ende / Pumpelly | TRG | Porsche 997 | 2:07.576 | 100.457 |
| 11 | 59 | GS | 11 | Martin / Roush | Rehagen Racing | Ford Mustang GT | 2:07.749 | 100.321 |
| 12 | 150 | GS | 12 | Click / McGovern | Jim Click Racing | Ford Mustang GT | 2:07.956 | 100.159 |
| 13 | 79 | GS | 13 | Ducote / Jonsson | Kinetic Motorsports | BMW M3 Coupe | 2:08.337 | 99.862 |
| 14* | 42 | GS | 14 | DiLeo / Sellers | TRG | Porsche 997 | 2:08.382 | 99.827 |
| 15 | 154 | GS | 15 | Gullatta / Slone | Jim Click Racing | Ford Mustang GT | 2:08.557 | 99.691 |
| 16 | 25 | GS | 16 | Riddle / Wilson | BGB Motorsports | Porsche 997 | 2:08.613 | 99.647 |
| 17 | 54 | GS | 17 | Middlebrooks / Skelton | Hyper Sport | Ford Mustang GT | 2:08.992 | 99.354 |
| 18 | 97 | GS | 18 | Ortiz / Salama | Turner Motorsport | BMW M3 Coupe | 2:09.001 | 99.348 |
| 19 | 28 | GS | 19 | Boden / Jenkins | Fall-Line Motorsports | BMW M3 Coupe | 2:09.096 | 99.274 |
| 20 | 32 | ST | 1 | Cunningham / Wittmer | i-MOTO Racing | Acura TSX | 2:09.312 | 99.109 |
| 21 | 07 | GS | 20 | Grigsby Jr / Heath | Cardiosport Racing | Porsche 997 | 2:09.483 | 98.978 |
| 22 | 31 | ST | 2 | Bocchino / Wittmer | i-MOTO Racing | Acura TSX | 2:09.580 | 98.904 |
| 23 | 80 | GS | 21 | Betances / Soltero | Kinetic Motorsports | BMW M3 Coupe | 2:09.663 | 98.840 |
| 24 | 52 | GS | 22 | Grandon / Mason | Rehagen Racing | Ford Mustang GT | 2:10.237 | 98.405 |
| 25 | 96 | GS | 23 | Alhadeff / Auberlen | Turner Motorsport | BMW M3 Coupe | 2:10.241 | 98.402 |
| 26 | 22 | ST | 3 | Lewis / Schmitt | HART | Honda Accord | 2:10.476 | 98.224 |
| 27 | 86 | ST | 4 | Grahovec / Kleinubing | Classic BMW - Plano | BMW Z4 | 2:10.493 | 98.212 |
| 28 | 01 | ST | 5 | Curran / Holtom | Georgian Bay Motorsports | Chevrolet Cobalt SS | 2:10.698 | 98.058 |
| 29 | 76 | ST | 6 | Thomson / Walker | Compass360 Racing | Acura TSX | 2:10.701 | 98.055 |
| 30 | 69 | ST | 7 | Armengol / Haskell | SpeedSource | Mazda RX-8 | 2:10.757 | 98.013 |
| 31 | 181 | ST | 8 | Pobst / White | APR Motorsport | Volkswagen GTI | 2:10.760 | 98.011 |
| 32 | 13 | ST | 9 | Diaz / Pombo | Pipelayer Racing | Mazda RX-8 | 2:10.798 | 97.983 |
| 33 | 62 | ST | 10 | Brumbaugh / Stuard | Roar Racing | Mazda RX-8 | 2:10.831 | 97.958 |
| 34 | 29 | ST | 11 | Beede / Fenton / Liebl | Bill Fenton Motorsports | Acura RSX Type S | 2:10.839 | 97.952 |
| 35 | 55 | GS | 24 | Courtney / Foster | Hyper Sport | Ford Mustang GT | 2:10.879 | 97.922 |
| 36 | 95 | ST | 12 | Bell / Mirzayan | Turner Motorsport | BMW 330 | 2:10.955 | 97.865 |
| 37 | 43 | ST | 13 | Nonnamaker / Sahlen | Team Sahlen | Mazda RX-8 | 2:11.056 | 97.790 |
| 38 | 51 | ST | 14 | Knowles / Mitchell / Rivera | Brass Mitchell Racing | Mazda RX-8 | 2:11.096 | 97.760 |
| 39 | 27 | ST | 15 | Lamb / Thilenius | Bill Fenton Motorsports | Acura RSX Type S | 2:11.153 | 97.717 |
| 40 | 74 | ST | 16 | Burrows / Hopwood | Compass360 Racing | Acura TSX | 2:11.169 | 97.706 |
| 41 | 138 | ST | 17 | Danyliw / Schmidt | GS Motorsports | Chevrolet Cobalt SS | 2:11.217 | 97.670 |
| 42 | 09 | GS | 25 | Segal / Thornton | Automatic Racing | BMW M3 Coupe | 2:11.220 | 97.668 |
| 43 | 10 | GS | 26 | Oberto / Weinberg | Spirit of Daytona Racing | Pontiac GTO | 2:11.282 | 97.621 |
| 44 | 174 | ST | 18 | Leroux / Leroux | LRT Racing | Acura TSX | 2:11.598 | 97.387 |
| 45 | 98 | ST | 19 | Hunt / Skeen | Team Cobalt California | Chevrolet Cobalt SS | 2:11.731 | 97.289 |
| 46 | 24 | ST | 20 | Schultz / Workman | V-Pack Motorsport | BMW 330 | 2:11.744 | 97.279 |
| 47 | 141 | ST | 21 | Aquilante / Rosenblum | ICY/ Phoenix Racing | Subaru Legacy | 2:11.765 | 97.264 |
| 48 | 19 | GS | 27 | Johnson / Law | Motorsport Technology Group | Porsche 997 | 2:11.818 | 97.224 |
| 49 | 20 | GS | 28 | Carroll / Eversley | Motorsport Technology Group | Porsche 997 | 2:11.845 | 97.205 |
| 50 | 111 | ST | 22 | Hemmingson / Skavnes | ICY/ Phoenix Racing | Subaru Legacy | 2:11.881 | 97.178 |
| 51 | 53 | ST | 23 | Boyer / Pritiko | Predator Auto Sport | Chevrolet Cobalt SS | 2:12.098 | 97.018 |
| 52 | 06 | ST | 24 | DeBoer / Smurzynski / Smurzynski | Project Motorsports | Chevrolet Cobalt SS | 2:12.128 | 96.996 |
| 53 | 49 | ST | 25 | Knowles / Mitchell / Rivera | Brass Mitchell Racing | BMW Z4 | 2:12.440 | 96.768 |
| 54 | 15 | GS | 29 | Biscevic / Dobson / Webster | No Hot Wire Racing | Nissan 350Z | 2:12.518 | 96.711 |
| 55 | 50 | ST | 26 | Kuitwaard / Robinson | Brass Mitchell Racing | Mazda RX-8 | 2:12.575 | 96.669 |
| 56 | 75 | ST | 27 | Miller / York | Compass360 Racing | Acura TSX | 2:12.582 | 96.664 |
| 57 | 85 | ST | 28 | Lamb / Maia | Classic BMW - Plano | BMW Z4 | 2:12.638 | 96.623 |
| 58 | 00 | ST | 29 | McCalmont / Spencer | Georgian Bay Motorsports | Chevrolet Cobalt SS | 2:12.724 | 96.561 |
| 59 | 145 | ST | 30 | Daniels / Whitis | Performance Autosport | Mazda MX-5 | 2:12.762 | 96.533 |
| 60 | 11 | GS | 30 | Kent / Kossmann / Maxwell | Emerald Hill Motorsports | Ford Mustang GT | 2:12.807 | 96.500 |
| 61 | 171 | ST | 31 | Baas / von Molke | APR Motorsport | Volkswagen GTI | 2:12.829 | 96.484 |
| 62 | 9 | GS | 31 | Collyer / Goad | Spirit of Daytona Racing | Pontiac GTO | 2:12.984 | 96.372 |
| 63 | 183 | ST | 32 | Wilden / Willard | GS Motorsports | Chevrolet Cobalt SS | 2:13.161 | 96.244 |
| 64 | 63 | ST | 33 | Carbonell / Dempsey | Roar Racing | Mazda RX-8 | 2:13.379 | 96.087 |
| 65 | 113 | ST | 34 | Darling / Katharine | GSM Motorsports | Volkswagen GTI | 2:13.601 | 95.927 |
| 66 | 127 | ST | 35 | Gramisci / London | Fountain Motorsports | BMW 330 | 2:13.817 | 95.772 |
| 67 | 90 | GS | 32 | Longhi / Masessa | Automatic Racing | BMW M3 Coupe | 2:14.350 | 95.392 |
| 68 | 191 | ST | 36 | Tucker / Zabinski | APR Motorsport | Volkswagen GTI | 2:14.521 | 95.271 |
| 69 | 198 | ST | 37 | Smalley / Trinkler | RSR Motorsports | Mini Cooper S | 2:14.568 | 95.238 |
| 70 | 33 | ST | 38 | Davis / Smith | Kinetic Motorsports | BMW 330 | 2:14.582 | 95.228 |
| 71 | 48 | ST | 39 | Bovenberg / Perez / Roach | Team Cobalt California | Chevrolet Cobalt SS | 2:14.582 | 95.228 |
| 72 | 21 | GS | 33 | Davis / Milner | Motorsport Technologies | Porsche 997 | 2:14.637 | 95.189 |
| 73 | 89 | GS | 34 | Abello / Rossi | Ranger Sports Racing | Porsche 997 | 2:14.930 | 94.982 |
| 74 | 71 | ST | 40 | Hickham Jr / Hickham Sr | Hickham Motorsports | Mazda RX-8 | 2:15.083 | 94.875 |
| 75 | 7 | GS | 35 | Fromberg / Stretch | Murillo Racing | Porsche 997 | 2:15.756 | 94.404 |
| 76 | 197 | ST | 41 | Congleton / Johnson II | RSR Motorsports | Mini Cooper S | 2:15.799 | 94.374 |
| 77 | 8 | ST | 42 | Kennedy / Lira | Daytona Mazda | Mazda RX-8 | 2:16.445 | 93.927 |
| 78 | 91 | GS | 36 | Espenlaub / Putman | Automatic Racing | BMW M3 Coupe | 2:17.282 | 93.355 |
| 79 | 02 | ST | 43 | Smith / Smith | Maxwell Paper Racing | Mazda RX-8 | 2:17.361 | 93.301 |
| 80 | 146 | ST | 44 | Long / O'Doski | Performance Autosport | Mazda MX-5 | 2:17.453 | 93.239 |
| 81 | 128 | ST | 45 | Matz / Rowen | Fountain Motorsports | BMW 330 | 2:17.746 | 93.040 |
| 82 | 57 | ST | 46 | Baglier / Gleason / Luffy | Baglieracing | Mazda 6 | 2:19.343 | 91.974 |
| 83 | 5 | GS | 37 | Empringham / Nastasi | Blackforest Motorsports | Ford Mustang GT | 2:20.857 | 90.985 |
| 84 | 36 | ST | 47 | Metzger / Reade | SDS Performance Racing | Dodge SRT4 | 2:21.855 | 90.345 |
| 85 | 26 | GS | 38 | Gabel / Safina | BGB Motorsports | Porsche 997 | 2:23.479 | 89.323 |
| 86 | 6 | GS | 39 | Gimbert / Hennessy / Varsha | Blackforest Motorsports | Ford Mustang GT | 2:33.064 | 83.729 |
| 87 | 2 | GS | 40 | Bengoa / Santiago | Blackforest Motorsports | Ford Mustang GT | 3:00.385 | 71.048 |
| 88 | 04 | GS | 41 | Nixon / Paquette | Bullet Racing | Porsche 996 | 6:25.635 | 33.233 |
| 89 | 05 | GS | Bouman / Paquette | Bullet Racing | Porsche 996 | Withdrawn | - | |
| 90 | 35 | ST | Bosch / Flint | SDS Performance Racing | Dodge SRT4 | - | - | |
| 91 | 61 | ST | Slone / Whitener III | Roar Racing | Mazda RX-8 | Withdrawn | - | |
| 92 | 64 | ST | Giovanis / Moorcones | T Giovanis Motorsport | BMW 330 | Withdrawn | - | |
| 93 | 114 | ST | Cohen / Istook | GSM Motorsports | Audi TT | - | - | |
| 94 | 88 | GS | Ellis / Stippler / Wellon | Ranger Sports Racing | Porsche 996 | - | - | |
| 95 | 72 | GS | Tecce / Traver | BGB Motorsports | Porsche 996 | Withdrawn | - | |
| 96 | 45 | GS | Bupp / Corso / Huerta | Eastern Competition Promotorsports | Nissan 350Z | Withdrawn | - | |
| 97 | 41 | GS | Lally / Schroeder | TRG | Porsche 997 | - | - |
Race Result
| Pos. | No. | Cls | Cls Pos. | Drivers | Team | Car | Laps | Best Lap | On Lap | Avg MPH |
| 1 | 83 | GS | 1 | Stanton / Traver | BGB Motorsports | Porsche 997 | 76 | 2:01.564 | 56 | 89.854 |
| 2 | 55 | GS | 2 | Courtney / Foster | Hyper Sport | Ford Mustang GT | 76 | 2:01.218 | 70 | 89.817 |
| 3 | 3 | GS | 3 | Borcheller / Turner | Blackforest Motorsports | Ford Mustang GT | 76 | 2:02.245 | 56 | 89.809 |
| 4 | 09 | GS | 4 | Segal / Thornton | Automatic Racing | BMW M3 Coupe | 76 | 2:02.086 | 68 | 89.794 |
| 5 | 99 | GS | 5 | Miller / Russell | Automatic Racing | BMW M3 Coupe | 76 | 2:02.426 | 44 | 89.777 |
| 6 | 60 | GS | 6 | Canney / Plumb | Rehagen Racing | Ford Mustang GT | 76 | 2:01.652 | 72 | 89.772 |
| 7 | 91 | GS | 7 | Espenlaub / Putman | Automatic Racing | BMW M3 Coupe | 76 | 2:01.896 | 71 | 89.742 |
| 8 | 41 | GS | 8 | Lally / Schroeder | TRG | Porsche 997 | 76 | 2:01.623 | 69 | 89.742 |
| 9 | 46 | GS | 9 | Borkowski / Constantine | Fall-Line Motorsports | BMW M3 Coupe | 76 | 2:02.374 | 45 | 89.557 |
| 10 | 59 | GS | 10 | Martin / Roush | Rehagen Racing | Ford Mustang GT | 76 | 2:01.779 | 70 | 89.549 |
| 11 | 20 | GS | 11 | Carroll / Eversley | Motorsport Technology Group | Porsche 997 | 76 | 2:02.701 | 56 | 89.518 |
| 12 | 28 | GS | 12 | Boden / Jenkins | Fall-Line Motorsports | BMW M3 Coupe | 76 | 2:02.878 | 49 | 89.457 |
| 13 | 89 | GS | 13 | Abello / Rossi | Ranger Sports Racing | Porsche 997 | 76 | 2:04.880 | 7 | 89.299 |
| 14 | 38 | GS | 14 | Barron / Selznick | BGB Motorsports | Porsche 997 | 76 | 2:02.875 | 66 | 89.293 |
| 15 | 150 | GS | 15 | Click / McGovern | Jim Click Racing | Ford Mustang GT | 76 | 2:01.971 | 46 | 89.280 |
| 16 | 154 | GS | 16 | Gullatta / Slone | Jim Click Racing | Ford Mustang GT | 76 | 2:03.216 | 13 | 89.270 |
| 17 | 9 | GS | 17 | Collyer / Goad | Spirit of Daytona Racing | Pontiac GTO | 76 | 2:01.982 | 45 | 88.972 |
| 18 | 37 | GS | 18 | Gue / Seafuse | JBS Motorsports | Ford Mustang GT | 76 | 2:02.931 | 70 | 88.909 |
| 19 | 07 | GS | 19 | Grigsby Jr / Heath | Cardiosport Racing | Porsche 997 | 76 | 2:04.758 | 46 | 88.477 |
| 20 | 5 | GS | 20 | Empringham / Nastasi | Blackforest Motorsports | Ford Mustang GT | 75 | 2:02.323 | 69 | 89.825 |
| 21 | 11 | GS | 21 | Kent / Kossmann / Maxwell | Emerald Hill Motorsports | Ford Mustang GT | 75 | 2:03.297 | 46 | 88.256 |
| 22 | 26 | GS | 22 | Gabel / Safina | BGB Motorsports | Porsche 997 | 75 | 2:02.761 | 54 | 88.242 |
| 23 | 80 | GS | 23 | Betances / Soltero | Kinetic Motorsports | BMW M3 Coupe | 75 | 2:05.112 | 56 | 88.113 |
| 24 | 7 | GS | 24 | Fromberg / Stretch | Murillo Racing | Porsche 997 | 75 | 2:04.934 | 47 | 88.019 |
| 25 | 31 | ST | 1 | Bocchino / Wittmer | i-MOTO Racing | Acura TSX | 75 | 2:09.799 | 30 | 87.360 |
| 26 | 10 | GS | 25 | Oberto / Weinberg | Spirit of Daytona Racing | Pontiac GTO | 74 | 2:05.995 | 55 | 86.962 |
| 27 | 32 | ST | 2 | Cunningham / Wittmer | i-MOTO Racing | Acura TSX | 74 | 2:09.666 | 6 | 86.888 |
| 28 | 76 | ST | 3 | Thomson / Walker | Compass360 Racing | Acura TSX | 74 | 2:09.934 | 70 | 86.860 |
| 29 | 27 | ST | 4 | Lamb / Thilenius | Bill Fenton Motorsports | Acura RSX Type S | 74 | 2:10.232 | 49 | 86.651 |
| 30 | 01 | ST | 5 | Curran / Holtom | Georgian Bay Motorsports | Chevrolet Cobalt SS | 74 | 2:09.755 | 6 | 86.642 |
| 31 | 75 | ST | 6 | Miller / York | Compass360 Racing | Acura TSX | 74 | 2:11.039 | 58 | 86.639 |
| 32 | 22 | ST | 7 | Lewis / Schmitt | HART | Honda Accord | 74 | 2:09.442 | 48 | 86.545 |
| 33 | 24 | ST | 8 | Schultz / Workman | V-Pack Motorsport | BMW 330 | 74 | 2:10.901 | 45 | 86.540 |
| 34 | 74 | ST | 9 | Burrows / Hopwood | Compass360 Racing | Acura TSX | 74 | 2:10.387 | 29 | 86.181 |
| 35 | 174 | ST | 10 | Leroux / Leroux | LRT Racing | Acura TSX | 73 | 2:10.685 | 14 | 86.292 |
| 36 | 2 | GS | 26 | Bengoa / Santiago | Blackforest Motorsports | Ford Mustang GT | 73 | 2:07.338 | 12 | 86.255 |
| 37 | 111 | ST | 11 | Hemmingson / Skavnes | ICY/ Phoenix Racing | Subaru Legacy | 73 | 2:10.181 | 69 | 86.243 |
| 38 | 141 | ST | 12 | Aquilante / Rosenblum | ICY/ Phoenix Racing | Subaru Legacy | 73 | 2:10.217 | 51 | 86.210 |
| 39 | 85 | ST | 13 | Lamb / Maia | Classic BMW - Plano | BMW Z4 | 73 | 2:11.218 | 50 | 86.002 |
| 40 | 86 | ST | 14 | Grahovec / Kleinubing | Classic BMW - Plano | BMW Z4 | 73 | 2:09.952 | 22 | 85.967 |
| 41 | 6 | GS | 27 | Gimbert / Hennessy / Varsha | Blackforest Motorsports | Ford Mustang GT | 73 | 2:04.283 | 53 | 85.847 |
| 42 | 95 | ST | 15 | Bell / Mirzayan | Turner Motorsport | BMW 330 | 73 | 2:10.746 | 7 | 84.952 |
| 43 | 51 | ST | 16 | Knowles / Mitchell / Rivera | Brass Mitchell Racing | Mazda RX-8 | 73 | 2:10.234 | 9 | 84.945 |
| 44 | 00 | ST | 17 | McCalmont / Spencer | Georgian Bay Motorsports | Chevrolet Cobalt SS | 72 | 2:10.871 | 50 | 85.107 |
| 45 | 53 | ST | 18 | Boyer / Pritiko | Predator Auto Sport | Chevrolet Cobalt SS | 72 | 2:11.491 | 12 | 85.103 |
| 46 | 49 | ST | 19 | Knowles / Mitchell / Rivera | Brass Mitchell Racing | BMW Z4 | 72 | 2:12.564 | 23 | 85.009 |
| 47 | 33 | ST | 20 | Davis / Smith | Kinetic Motorsports | BMW 330 | 72 | 2:13.083 | 56 | 84.647 |
| 48 | 15 | GS | 28 | Biscevic / Dobson / Webster | No Hot Wire Racing | Nissan 350Z | 72 | 2:08.688 | 48 | 84.624 |
| 49 | 181 | ST | 21 | Pobst / White | APR Motorsport | Volkswagen GTI | 72 | 2:11.237 | 45 | 84.490 |
| 50 | 98 | ST | 22 | Hunt / Skeen | Team Cobalt California | Chevrolet Cobalt SS | 72 | 2:11.936 | 47 | 83.882 |
| 51 | 21 | GS | 29 | Davis / Milner | Motorsport Technologies | Porsche 997 | 71 | 2:02.268 | 69 | 89.322 |
| 52 | 19 | GS | 30 | Johnson / Law | Motorsport Technology Group | Porsche 997 | 71 | 2:02.689 | 46 | 88.651 |
| 53 | 191 | ST | 23 | Tucker / Zabinski | APR Motorsport | Volkswagen GTI | 71 | 2:12.308 | 55 | 86.323 |
| 54 | 71 | ST | 24 | Hickham Jr / Hickham Sr | Hickham Motorsports | Mazda RX-8 | 71 | 2:13.141 | 5 | 83.841 |
| 55 | 06 | ST | 25 | DeBoer / Smurzynski / Smurzynski | Project Motorsports | Chevrolet Cobalt SS | 71 | 2:11.888 | 13 | 83.656 |
| 56 | 48 | ST | 26 | Bovenberg / Perez / Roach | Team Cobalt California | Chevrolet Cobalt SS | 71 | 2:12.809 | 48 | 83.465 |
| 57 | 128 | ST | 27 | Matz / Rowen | Fountain Motorsports | BMW 330 | 71 | 2:15.614 | 28 | 83.258 |
| 58 | 43 | ST | 28 | Nonnamaker / Sahlen | Team Sahlen | Mazda RX-8 | 70 | 2:11.007 | 50 | 86.197 |
| 59 | 138 | ST | 29 | Danyliw / Schmidt | GS Motorsports | Chevrolet Cobalt SS | 70 | 2:11.628 | 47 | 84.960 |
| 60 | 62 | ST | 30 | Brumbaugh / Stuard | Roar Racing | Mazda RX-8 | 70 | 2:10.787 | 10 | 82.454 |
| 61 | 198 | ST | 31 | Smalley / Trinkler | RSR Motorsports | Mini Cooper S | 70 | 2:12.877 | 40 | 82.398 |
| 62 | 146 | ST | 32 | Long / O'Doski | Performance Autosport | Mazda MX-5 | 70 | 2:12.698 | 42 | 82.389 |
| 63 | 63 | ST | 33 | Carbonell / Dempsey | Roar Racing | Mazda RX-8 | 70 | 2:10.300 | 27 | 82.147 |
| 64 | 79 | GS | 31 | Ducote / Jonsson | Kinetic Motorsports | BMW M3 Coupe | 70 | 2:03.893 | 8 | 81.849 |
| 65 | 183 | ST | 34 | Wilden / Willard | GS Motorsports | Chevrolet Cobalt SS | 70 | 2:10.530 | 54 | 81.700 |
| 66 | 145 | ST | 35 | Daniels / Whitis | Performance Autosport | Mazda MX-5 | 70 | 2:10.576 | 43 | 81.505 |
| 67 | 197 | ST | 36 | Congleton / Johnson II | RSR Motorsports | Mini Cooper S | 69 | 2:13.937 | 42 | 81.552 |
| 68 | 127 | ST | 37 | Gramisci / London | Fountain Motorsports | BMW 330 | 69 | 2:12.103 | 48 | 81.270 |
| 69 | 57 | ST | 38 | Baglier / Gleason / Luffy | Baglieracing | Mazda 6 | 69 | 2:16.456 | 44 | 81.207 |
| 70 | 39 | GS | 32 | Ende / Pumpelly | TRG | Porsche 997 | 67 | 2:01.894 | 67 | 88.557 |
| 71 | 97 | GS | 33 | Ortiz / Salama | Turner Motorsport | BMW M3 Coupe | 66 | 2:02.618 | 34 | 77.712 |
| 72 | 25 | GS | 34 | Riddle / Wilson | BGB Motorsports | Porsche 997 | 66 | 2:01.978 | 58 | 77.645 |
| 73 | 8 | ST | 39 | Kennedy / Lira | Daytona Mazda | Mazda RX-8 | 63 | 2:16.917 | 25 | 73.387 |
| 74 | 36 | ST | 40 | Metzger / Reade | SDS Performance Racing | Dodge SRT4 | 59 | 2:17.266 | 20 | 78.772 |
| 75 | 171 | ST | 41 | Baas / von Molke | APR Motorsport | Volkswagen GTI | 59 | 2:12.136 | 8 | 69.729 |
| 76 | 90 | GS | 35 | Longhi / Masessa | Automatic Racing | BMW M3 Coupe | 56 | 2:03.310 | 43 | 85.791 |
| 77 | 113 | ST | 42 | Darling / Katharine | GSM Motorsports | Volkswagen GTI | 56 | 2:11.769 | 13 | 72.759 |
| 78 | 54 | GS | 36 | Middlebrooks / Skelton | Hyper Sport | Ford Mustang GT | 52 | 2:04.323 | 22 | 77.470 |
| 79 | 13 | ST | 43 | Diaz / Pombo | Pipelayer Racing | Mazda RX-8 | 50 | 2:11.660 | 9 | 58.887 |
| 80 | 23 | GS | 37 | Hauck III / Zacharias | Wright Motorsports | Porsche 997 | 50 | 2:04.480 | 47 | 58.815 |
| 81 | 35 | ST | 44 | Bosch / Flint | SDS Performance Racing | Dodge SRT4 | 42 | 2:20.977 | 14 | 52.641 |
| 82 | 50 | ST | 45 | Kuitwaard / Robinson | Brass Mitchell Racing | Mazda RX-8 | 41 | 2:12.107 | 41 | 81.186 |
| 83 | 04 | GS | 38 | Nixon / Paquette | Bullet Racing | Porsche 996 | 41 | 2:04.997 | 7 | 79.635 |
| 84 | 02 | ST | 46 | Smith / Smith | Maxwell Paper Racing | Mazda RX-8 | 40 | 2:12.725 | 25 | 78.818 |
| 85 | 52 | GS | 39 | Grandon / Mason | Rehagen Racing | Ford Mustang GT | 30 | 2:04.328 | 6 | 94.229 |
| 86 | 114 | ST | 47 | Cohen / Istook | GSM Motorsports | Audi TT | 28 | 2:29.123 | 5 | 67.739 |
| 87 | 17 | GS | 40 | Ackley / Snyder | CMA Motorsports | Ford Mustang GT | 14 | 2:04.660 | 10 | 87.829 |
| 88 | 88 | GS | 41 | Ellis / Stippler / Wellon | Ranger Sports Racing | Porsche 996 | 10 | 2:07.425 | 7 | 18.414 |
| 89 | 96 | GS | 42 | Alhadeff / Auberlen | Turner Motorsport | BMW M3 Coupe | 9 | 2:05.190 | 5 | 81.377 |
| 90 | 69 | ST | 48 | Armengol / Haskell | SpeedSource | Mazda RX-8 | 0 | |||
| 91 | 29 | ST | 49 | Beede / Fenton / Liebl | Bill Fenton Motorsports | Acura RSX Type S | 0 | |||
| NS | 64 | ST | Giovanis / Moorcones | T Giovanis Motorsport | BMW 330 | Withdrawn | ||||
| NS | 61 | ST | Slone / Whitener III | Roar Racing | Mazda RX-8 | Withdrawn | ||||
| NS | 72 | GS | Tecce / Traver | BGB Motorsports | Porsche 996 | Withdrawn | ||||
| NS | 42 | GS | DiLeo / Sellers | TRG | Porsche 997 | Withdrawn | ||||
| NS | 45 | GS | Bupp / Corso / Huerta | Eastern Competition Promotorsports | Nissan 350Z | Withdrawn | ||||
| NS | 05 | GS | Bouman / Paquette | Bullet Racing | Porsche 996 | Withdrawn |
| Pos. | No. | Drivers | Team | Car | TIME | SPEED |
| 1 | 01 | Curran / Holtom | Georgian Bay Motorsports | Chevrolet Cobalt SS | 1:00.698 | 90.744 |
| 2 | 86 | Grahovec / Kleinubing | Classic BMW - Plano | BMW Z4 | 1:00.738 | 90.684 |
| 3 | 141 | Aquilante / Knowles | ICY/ Phoenix Racing | Subaru Legacy | 1:00.866 | 90.493 |
| 4 | 51 | Ott / Rivera | Brass Mitchell Racing | Mazda RX-8 | 1:01.051 | 90.219 |
| 5 | 189 | Blanchette / Hebert | 89 Racing Team | Honda Civic SI | 1:01.127 | 90.107 |
| 6 | 145 | Daniels / Whitis | Freedom Autosport | Mazda MX-5 | 1:01.134 | 90.097 |
| 7 | 63 | Carbonell / Espenlaub | Roar Racing | Mazda RX-8 | 1:01.182 | 90.026 |
| 8 | 95 | Bell / Mirzayan | Turner Motorsport | BMW 330 | 1:01.204 | 89.994 |
| 9 | 31 | Bocchino / Wittmer | i-MOTO Racing | Acura TSX | 1:01.242 | 89.938 |
| 10 | 85 | Lamb / Maia | Classic BMW - Plano | BMW Z4 | 1:01.257 | 89.916 |
| 11 | 111 | Hemmingson / Skavnes | ICY/ Phoenix Racing | Subaru Legacy | 1:01.318 | 89.826 |
| 12 | 64 | Giovanis / Moorcones | T Giovanis Motorsport | BMW 330 | 1:01.432 | 89.660 |
| 13 | 197 | Hansen / Johnson | RSR Motorsports | Mini Cooper S | 1:01.443 | 89.644 |
| 14 | 66 | Riley / Riley | Riley Racing | Mazda RX-8 | 1:01.569 | 89.460 |
| 15 | 08 | Leverone / McHaffie | Flatout Motorsports | Mazda MX-5 | 1:01.573 | 89.454 |
| 16 | 146 | Long / O'Doski | Freedom Autosport | Mazda MX-5 | 1:01.723 | 89.237 |
| 17 | 53 | Boyer / Pritiko | Predator Auto Sport | Chevrolet Cobalt SS | 1:01.751 | 89.196 |
| 18 | 75 | Miller / York | Compass360 Racing | Acura TSX | 1:01.775 | 89.162 |
| 19 | 24 | Arnold / Schultz | V-Pack Motorsport | BMW 330 | 1:01.776 | 89.160 |
| 20 | 62 | Herr / Slone | Roar Racing | Mazda RX-8 | 1:01.834 | 89.077 |
| 21 | 32 | Cunningham / Wittmer | i-MOTO Racing | Acura TSX | 1:01.879 | 89.012 |
| 22 | 198 | Congleton / London | RSR Motorsports | Mini Cooper S | 1:01.903 | 88.977 |
| 23 | 138 | Danyliw / Schmidt | GS Motorsports | Chevrolet Cobalt SS | 1:01.927 | 88.943 |
