Rally of Turkey

12th-15th June 2008



ITINERARY

Thursday 12 June: Day 1 Kemer - Kemer
Start   Kemer                                           16.10
SS1     Antalya SSS 1                    2.60km         17.25
Finish  Kemer                                           18.35

Friday 13 June: Day 1 (continued) Kemer - Kemer
Serv A  Kemer (15 mins)                                 07.30
SS2     Perge 1                         22.43km         08.38
SS3     Myra 1                          24.15km         09.21
SS4     Kumluca 1                        9.90km         09.59
Serv B  Kemer (30 mins)                                 11.34
SS5     Perge 2                         22.43km         12.57
SS6     Myra 2                          24.15km         13.40
SS7     Kumluca 2                        9.90km         14.18
Serv C  Kemer (30 mins)                                 15.48
SS8     Chimera 1                       16.94km         17.01
SS9     Phaselis 1                      22.40km         17.47
Serv D  Kemer (45 mins)                                 18.57
Finish  Kemer                                           19.42
Total                                  154.90km

Saturday 14 June: Day 2 Kemer - Kemer
Serv E  Kemer (15 mins)                                 08.30
SS10    Chimera 2                       16.94km         09.28
SS11    Silyon 1                        27.36km         10.16
Serv F  Kemer (30 mins)                                 12.06
SS12    Kemer 1                         20.50km         12.59
SS13    Silyon 2                        27.36km         13.49
Serv G  Kemer (30 mins)                                 15.39
SS14    Kemer 2                         20.50km         16.32
SS15    Phaselis 2                      22.40km         17.23
SS16    Antalya SSS 2                    2.60km         19.01
Serv H  Kemer (45 mins)                                 20.14
Finish  Kemer                                           20.59
Total                                  137.66km

Sunday 15 June: Day 3 Kemer - Kemer
Serv I  Kemer (15 mins)                                 08.30
SS17    Olympos 1                       31.03km         09.38
Serv J  Kemer (30 mins)                                 11.11
SS18    Camyuva                          5.50km         12.04
SS19    Olympos 2                       31.03km         13.07
Serv K  Kemer (10 mins)                                 14.30
Finish  Kemer                                           14.50
Total                                   67.56km

Rally total                            360.12km


End of Leg 1 Result


Pos No. Class   Driver                    Nat   Car                                 Time      Gap   To 1st
 1.   1 A8      Sebastien Loeb            F     Citroen C4                     2:02:35.2
 2.   8 A8      Henning Solberg           N     Ford Focus                     2:02:36.2      1.0      1.0
 3.   4 A8      Jari Matti Latvala        FIN   Ford Focus                     2:02:36.3      0.1      1.1
 4.   7 A8      Gigi Galli                I     Ford Focus                     2:02:37.4      1.1      2.2
 5.   3 A8      Mikko Hirvonen            FIN   Ford Focus                     2:02:42.0      4.6      6.8
 6.   5 A8      Petter Solberg            N     Subaru Impreza                 2:03:24.3     42.3     49.1
 7.  16 A8      Matthew Wilson            GB    Ford Focus                     2:03:41.1     16.8   1:05.9
 8.   2 A8      Dani Sordo                E     Citroen C4                     2:03:42.0      0.9   1:06.8
 9.  11 A8      Toni Gardemeister         FIN   Suzuki SX4                     2:05:02.2   1:20.2   2:27.0
10.  14 A8      Conrad Rautenbach         ZW    Citroen C4                     2:05:25.2     23.0   2:50.0
11.   9 A8      Federico Villagra         RA    Ford Focus                     2:05:52.4     27.2   3:17.2
12.  12 A8      Per Gunnar Andersson      S     Suzuki SX4                     2:08:28.9   2:36.5   5:53.7
13.  10 A8      Barry Clark               GB    Ford Focus                     2:08:47.5     18.6   6:12.3
14.  41 N4      Andreas Aigner            A     Mitsubishi Lancer              2:09:49.9   1:02.4   7:14.7
15.  55 N4      Patrik Sandell            S     Peugeot 207                    2:09:50.7      0.8   7:15.5
16.  33 N4      Martin Prokop             CZ    Mitsubishi Lancer              2:10:11.6     20.9   7:36.4
17.  36 N4      Eyvind Brynildsen         N     Mitsubishi Lancer              2:10:33.4     21.8   7:58.2
18.  53 N4      Uwe Nittel                D     Mitsubishi Lancer              2:10:35.9      2.5   8:00.7
19.  43 N4      Evgeniy Vertunov          RUS   Subaru Impreza                 2:10:41.6      5.7   8:06.4
20.  49 N4      Simone Campedelli         I     Mitsubishi Lancer              2:11:03.2     21.6   8:28.0
21.  57 N4      Martin Rauam              EE    Mitsubishi Lancer              2:12:20.9   1:17.7   9:45.7
22.  32 N4      Mirco Baldacci            I     Mitsubishi Lancer              2:13:02.0     41.1  10:26.8
23.  50 N4      Armindo Araujo            I     Mitsubishi Lancer              2:13:12.9     10.9  10:37.7
24.  42 N4      Bernardo Sousa            P     Mitsubishi Lancer              2:14:46.0   1:33.1  12:10.8
25.  15 A8      Andreas Mikkelsen         N     Ford Focus                     2:16:36.3   1:50.3  14:01.1
26.   6 A8      Chris Atkinson            AUS   Subaru Impreza                 2:18:08.3   1:32.0  15:33.1
27.  65 A6      Hamdi Ünal                TR    Fiat Punto                     2:20:15.5   2:07.2  17:40.3
28.  34 N4      Gianluca Linari           I     Subaru Impreza                 2:22:03.9   1:48.4  19:28.7
29.  58 N4      Naren Kumar               IND   Subaru Impreza                 2:24:38.9   2:35.0  22:03.7
30.  70 N3      Emre Yurdakul             TR    Ford Fiesta                    2:25:17.7     38.8  22:42.5
31.  47 N4      Giorgio Bacco             I     Subaru Impreza                 2:27:44.3   2:26.6  25:09.1
32.  76 N3      Burcu Çetinkaya           TR    Ford Fiesta                    2:28:31.9     47.6  25:56.7
33.  31 N4      Toshi Arai                J     Subaru Impreza                 2:29:17.6     45.7  26:42.4
34.  40 N4      Riccardo Errani           I     Mitsubishi Lancer              2:31:09.9   1:52.3  28:34.7
35.  45 N4      Francesco Trevisin        I     Subaru Impreza                 2:32:33.0   1:23.1  29:57.8
36.  71 N4      Mustafa Soylemez          TR    Mitsubishi Lancer              2:37:37.4   5:04.4  35:02.2
37.  17 A8      Urmo Aava                 EE    Citroen C4                     2:38:31.9     54.5  35:56.7
38.  85 N3      Ünal Senbahar             TR    Ford Fiesta                    2:41:24.4   2:52.5  38:49.2
39.  95 N2      Ali Onkok                 TR    Fiat Palio                     2:42:08.6     44.2  39:33.4
40.  87 N2      Mithat Diker              TR    Fiat Palio                     2:42:21.9     13.3  39:46.7
41.  39 N4      Nasser Al-Attiyah         Q     Subaru Impreza                 2:44:14.2   1:52.3  41:39.0
42.  79 N3      Berkay Savkay             TR    Ford Fiesta                    2:44:38.9     24.7  42:03.7
43.  72 N3      Vytautas Baranauskas      LT    Ford Fiesta                    2:45:42.0   1:03.1  43:06.8
44.  78 N3      Joachim Muller Wende      D     Ford Fiesta                    2:47:51.3   2:09.3  45:16.1
45.  80 N3      Berna Aksoy               TR    Ford Fiesta                    2:48:12.9     21.6  45:37.7
46.  35 N4      Evgeny Novikov            RUS   Mitsubishi Lancer              2:48:57.3     44.4  46:22.1
47.  48 N4      Evgeny Aksakov            RUS   Mitsubishi Lancer              2:48:59.1      1.8  46:23.9
48.  38 N4      Amjad Farrah              JO    Mitsubishi Lancer              2:49:03.3      4.2  46:28.1
49.  73 A7      Adil Kaçaksari            TR    Ford Fiesta                    2:49:56.1     52.8  47:20.9
50.  84 N3      Menderes Okur             TR    Ford Fiesta                    2:50:53.1     57.0  48:17.9
51.  74 N3      Koray Muratoglu           TR    Ford Fiesta                    2:51:04.5     11.4  48:29.3
52.  94 N2      Suleyman Derici           TR    Fiat Palio                     2:51:22.3     17.8  48:47.1
53.  64 N4      Cenedese Moreno           I     Mitsubishi Lancer              2:59:02.4   7:40.1  56:27.2
54.  75 N3      Tarik Oktem               TR    Ford Fiesta                    3:01:47.4   2:45.0  59:12.2
55.  86 A5      Murat Bostanci            TR    Ford Ka                        3:01:48.4      1.0  59:13.2
56.  67 N4      Omer Erdem                TR    Mitsubishi Lancer              3:03:47.9   1:59.5  1:01:12.7
57.  92 N3      Selay Kaya                TR    Ford Fiesta                    3:04:14.3     26.4  1:01:39.1
58.  77 N3      Denis Grodetskiy          RUS   Ford Fiesta                    3:05:10.8     56.5  1:02:35.6
59.  69 A6      Ozen Ozer                 TR    Opel Corsa                     3:21:40.9  16:30.1  1:19:05.7
60.  83 A7      Zohreh Vatankhah          IR    Ford Fiesta                    3:26:08.7   4:27.8  1:23:33.5
        

SS1 (Antalya SSS 1)

  
Pos No. Class   Driver                    Nat   Car                                 Time      Gap   To 1st
 1.   1 A8      Sebastien Loeb            F     Citroen C4                        2:07.6
 2.   5 A8      Petter Solberg            N     Subaru Impreza                    2:08.3      0.7      0.7
 3.   3 A8      Mikko Hirvonen            FIN   Ford Focus                        2:08.7      0.4      1.1
 4.   4 A8      Jari Matti Latvala        FIN   Ford Focus                        2:09.9      1.2      2.3
 5.   2 A8      Dani Sordo                E     Citroen C4                        2:10.5      0.6      2.9
 6.   6 A8      Chris Atkinson            AUS   Subaru Impreza                    2:11.3      0.8      3.7
 7.  15 A8      Andreas Mikkelsen         N     Ford Focus                        2:11.6      0.3      4.0
 8.   9 A8      Federico Villagra         RA    Ford Focus                        2:11.6      0.0      4.0
 9.   7 A8      Gigi Galli                I     Ford Focus                        2:12.5      0.9      4.9
10.   8 A8      Henning Solberg           N     Ford Focus                        2:12.5      0.0      4.9
11.  11 A8      Toni Gardemeister         FIN   Suzuki SX4                        2:12.9      0.4      5.3
12.  32 N4      Mirco Baldacci            I     Mitsubishi Lancer                 2:13.0      0.1      5.4
13.  49 N4      Simone Campedelli         I     Mitsubishi Lancer                 2:13.4      0.4      5.8
14.  39 N4      Nasser Al-Attiyah         Q     Subaru Impreza                    2:13.6      0.2      6.0
15.  16 A8      Matthew Wilson            GB    Ford Focus                        2:14.1      0.5      6.5
16.  57 N4      Martin Rauam              EE    Mitsubishi Lancer                 2:14.1      0.0      6.5
17.  10 A8      Barry Clark               GB    Ford Focus                        2:14.2      0.1      6.6
18.  50 N4      Armindo Araujo            I     Mitsubishi Lancer                 2:14.3      0.1      6.7
19.  33 N4      Martin Prokop             CZ    Mitsubishi Lancer                 2:14.3      0.0      6.7
20.  53 N4      Uwe Nittel                D     Mitsubishi Lancer                 2:14.4      0.1      6.8
21.  35 N4      Evgeny Novikov            RUS   Mitsubishi Lancer                 2:15.2      0.8      7.6
22.  31 N4      Toshi Arai                J     Subaru Impreza                    2:15.6      0.4      8.0
23.  36 N4      Eyvind Brynildsen         N     Mitsubishi Lancer                 2:15.7      0.1      8.1
24.  55 N4      Patrik Sandell            S     Peugeot 207                       2:16.1      0.4      8.5
25.  43 N4      Evgeniy Vertunov          RUS   Subaru Impreza                    2:16.2      0.1      8.6
26.  41 N4      Andreas Aigner            A     Mitsubishi Lancer                 2:16.3      0.1      8.7
27.  42 N4      Bernardo Sousa            P     Mitsubishi Lancer                 2:16.5      0.2      8.9
28.  14 A8      Conrad Rautenbach         ZW    Citroen C4                        2:16.7      0.2      9.1
29.  48 N4      Evgeny Aksakov            RUS   Mitsubishi Lancer                 2:17.0      0.3      9.4
30.  47 N4      Giorgio Bacco             I     Subaru Impreza                    2:18.1      1.1     10.5
31.  17 A8      Urmo Aava                 EE    Citroen C4                        2:18.1      0.0     10.5
32.  58 N4      Naren Kumar               IND   Subaru Impreza                    2:18.9      0.8     11.3
33.  12 A8      Per Gunnar Andersson      S     Suzuki SX4                        2:20.5      1.6     12.9
34.  38 N4      Amjad Farrah              JO    Mitsubishi Lancer                 2:21.2      0.7     13.6
35.  34 N4      Gianluca Lunari           I     Subaru Impreza                    2:22.4      1.2     14.8
36.  40 N4      Riccardo Errrani          I     Mitsubishi Lancer                 2:22.6      0.2     15.0
37.  65 A6      Hamdi Ünal                TR    Fiat Punto                        2:24.3      1.7     16.7
38.  45 N4      Francesco Trevisin        I     Subaru Impreza                    2:24.9      0.6     17.3
39.  64 N4      Cenedese Moreno           I     Mitsubishi Lancer                 2:25.4      0.5     17.8
40.  67 N4      Omer Erdem                TR    Mitsubishi Lancer                 2:27.6      2.2     20.0
41.  71 N4      Mustafa Soylemez          TR    Mitsubishi Lancer                 2:29.2      1.6     21.6
42.  70 N3      Emre Yurdakul             TR    Ford Fiesta                       2:29.3      0.1     21.7
43.  74 N3      Koray Muratoclu           TR    Ford Fiesta                       2:31.2      1.9     23.6
44.  72 N3      Vytautas Baranauskas      LT    Ford Fiesta                       2:31.9      0.7     24.3
45.  69 A6      Ozen Ozer                 TR    Opel Corsa                        2:32.5      0.6     24.9
46.  77 N3      Denis Grodetskiy          RUS   Ford Fiesta                       2:32.9      0.4     25.3
47.  73 A7      Adil Kaçaksari            TR    Ford Fiesta                       2:33.3      0.4     25.7
48.  75 N3      Tarik Oktem               TR    Ford Fiesta                       2:33.6      0.3     26.0
49.  84 N3      Menderes Okur             TR    Ford Fiesta                       2:34.8      1.2     27.2
50.  79 N3      Berkay Savkay             TR    Ford Fiesta                       2:36.0      1.2     28.4
51.  76 N3      Burcu Çetinkaya           TR    Ford Fiesta                       2:36.3      0.3     28.7
52.  78 N3      Joachim Muller Wende      D     Ford Fiesta                       2:36.6      0.3     29.0
53.  80 N3      Berna Aksoy               TR    Ford Fiesta                       2:37.0      0.4     29.4
54.  85 N3      Ünal Senbahar             TR    Ford Fiesta                       2:38.2      1.2     30.6
55.  87 N2      Mithat Diker              TR    Fiat Palio                        2:40.6      2.4     33.0
56.  86 A5      Murat Bostanci            TR    Ford Ka                           2:40.8      0.2     33.2
57.  94 N2      Suleyman Derici           TR    Fiat Palio                        2:42.5      1.7     34.9
58.  83 A7      Zohreh Vatankhah          IR    Ford Fiesta                       2:42.9      0.4     35.3
59.  95 N2      Ali Onkok                 TR    Fiat Palio                        2:43.8      0.9     36.2
60.  92 N3      Selay Kaya                TR    Ford Fiesta                       2:56.6     12.8     49.0
 

SS2 (Perge 1)

  
Pos No. Class   Driver                    Nat   Car                                 Time      Gap   To 1st
 1.  17 A8      Urmo Aava                 EE    Citroen C4                       16:03.6
 2.   7 A8      Gigi Galli                I     Ford Focus                       16:05.2      1.6      1.6
 3.  15 A8      Andreas Mikkelsen         N     Ford Focus                       16:05.8      0.6      2.2
 4.   3 A8      Mikko Hirvonen            FIN   Ford Focus                       16:05.9      0.1      2.3
 5.   2 A8      Dani Sordo                E     Citroen C4                       16:10.5      4.6      6.9
 6.  12 A8      Per Gunnar Andersson      S     Suzuki SX4                       16:12.3      1.8      8.7
 7.   8 A8      Henning Solberg           N     Ford Focus                       16:14.2      1.9     10.6
 8.  16 A8      Matthew Wilson            GB    Ford Focus                       16:14.5      0.3     10.9
 9.   5 A8      Petter Solberg            N     Subaru Impreza                   16:15.1      0.6     11.5
10.   1 A8      Sebastien Loeb            F     Citroen C4                       16:17.0      1.9     13.4
11.  11 A8      Toni Gardemeister         FIN   Suzuki SX4                       16:18.1      1.1     14.5
12.   6 A8      Chris Atkinson            AUS   Subaru Impreza                   16:21.0      2.9     17.4
13.  14 A8      Conrad Rautenbach         ZW    Citroen C4                       16:24.7      3.7     21.1
14.   4 A8      Jari Matti Latvala        FIN   Ford Focus                       16:33.0      8.3     29.4
15.   9 A8      Federico Villagra         RA    Ford Focus                       16:41.7      8.7     38.1
16.  41 N4      Andreas Aigner            A     Mitsubishi Lancer                16:56.7     15.0     53.1
17.  32 N4      Mirco Baldacci            I     Mitsubishi Lancer                16:58.7      2.0     55.1
18.  10 A8      Barry Clark               GB    Ford Focus                       17:00.8      2.1     57.2
19.  31 N4      Toshi Arai                J     Subaru Impreza                   17:05.7      4.9   1:02.1
20.  33 N4      Martin Prokop             CZ    Mitsubishi Lancer                17:06.6      0.9   1:03.0
21.  53 N4      Uwe Nittel                D     Mitsubishi Lancer                17:07.6      1.0   1:04.0
22.  55 N4      Patrik Sandell            S     Peugeot 207                      17:08.9      1.3   1:05.3
23.  43 N4      Evgeniy Vertunov          RUS   Subaru Impreza                   17:10.5      1.6   1:06.9
24.  36 N4      Eyvind Brynildsen         N     Mitsubishi Lancer                17:11.3      0.8   1:07.7
25.  57 N4      Martin Rauam              EE    Mitsubishi Lancer                17:11.6      0.3   1:08.0
26.  49 N4      Simone Campedelli         I     Mitsubishi Lancer                17:13.5      1.9   1:09.9
27.  39 N4      Nasser Al-Attiyah         Q     Subaru Impreza                   17:15.2      1.7   1:11.6
28.  50 N4      Armindo Araujo            I     Mitsubishi Lancer                17:21.0      5.8   1:17.4
29.  42 N4      Bernardo Sousa            P     Mitsubishi Lancer                17:29.0      8.0   1:25.4
30.  47 N4      Giorgio Bacco             I     Subaru Impreza                   17:50.0     21.0   1:46.4
31.  58 N4      Naren Kumar               IND   Subaru Impreza                   17:50.3      0.3   1:46.7
32.  64 N4      Cenedese Moreno           I     Mitsubishi Lancer                18:07.9     17.6   2:04.3
33.  65 A6      Hamdi Ünal                TR    Fiat Punto                       18:23.9     16.0   2:20.3
34.  70 N3      Emre Yurdakul             TR    Ford Fiesta                      18:47.3     23.4   2:43.7
35.  34 N4      Gianluca Linari           I     Subaru Impreza                   18:47.8      0.5   2:44.2
36.  74 N3      Koray Muratoglu           TR    Ford Fiesta                      18:56.4      8.6   2:52.8
37.  72 N3      Vytautas Baranauskas      LT    Ford Fiesta                      19:07.8     11.4   3:04.2
38.  45 N4      Francesco Trevisin        I     Subaru Impreza                   19:13.9      6.1   3:10.3
39.  76 N3      Burcu Çetinkaya           TR    Ford Fiesta                      19:17.3      3.4   3:13.7
40.  85 N3      Ünal Senbahar             TR    Ford Fiesta                      19:42.0     24.7   3:38.4
41.  73 A7      Adil Kaçaksari            TR    Ford Fiesta                      19:42.3      0.3   3:38.7
42.  71 N4      Mustafa Soylemez          TR    Mitsubishi Lancer                19:49.1      6.8   3:45.5
43.  79 N3      Berkay Savkay             TR    Ford Fiesta                      19:50.4      1.3   3:46.8
44.  40 N4      Riccardo Errani           I     Mitsubishi Lancer                20:06.0     15.6   4:02.4
45.  75 N3      Tarik Oktem               TR    Ford Fiesta                      20:23.1     17.1   4:19.5
46.  78 N3      Joachim Muller Wende      D     Ford Fiesta                      20:24.5      1.4   4:20.9
47.  84 N3      Menderes Okur             TR    Ford Fiesta                      20:29.5      5.0   4:25.9
48.  87 N2      Mithat Diker              TR    Fiat Palio                       21:13.0     43.5   5:09.4
49.  95 N2      Ali Onkok                 TR    Fiat Palio                       21:17.8      4.8   5:14.2
50.  83 A7      Zohreh Vatankhah          IR    Ford Fiesta                      21:25.3      7.5   5:21.7
51.  80 N3      Berna Aksoy               TR    Ford Fiesta                      21:52.3     27.0   5:48.7
52.  35 N4      Evgeny Novikov            RUS   Mitsubishi Lancer                21:56.7      4.4   5:53.1
53.  48 N4      Evgeny Aksakov            RUS   Mitsubishi Lancer                21:56.7      0.0   5:53.1
54.  38 N4      Amjad Farrah              JO    Mitsubishi Lancer                21:56.7      0.0   5:53.1
55.  86 A5      Murat Bostanci            TR    Ford Ka                          22:01.1      4.4   5:57.5
56.  94 N2      Suleyman Derici           TR    Fiat Palio                       22:24.6     23.5   6:21.0
57.  92 N3      Selay Kaya                TR    Ford Fiesta                      22:27.0      2.4   6:23.4
58.  67 N4      Omer Erdem                TR    Mitsubishi Lancer                22:41.2     14.2   6:37.6
59.  77 N3      Denis Grodetskiy          RUS   Ford Fiesta                      23:47.3   1:06.1   7:43.7
60.  69 A6      Ozen Ozer                 TR    Opel Corsa                       40:41.1  16:53.8  24:37.5
 

SS3 (Myra 1)

  
Pos No. Class   Driver                    Nat   Car                                 Time      Gap   To 1st
 1.   4 A8      Jari Matti Latvala        FIN   Ford Focus                       21:05.3
 2.   2 A8      Dani Sordo                E     Citroen C4                       21:20.5     15.2     15.2
 3.   7 A8      Gigi Galli                I     Ford Focus                       21:22.6      2.1     17.3
 4.   8 A8      Henning Solberg           N     Ford Focus                       21:22.9      0.3     17.6
 5.   3 A8      Mikko Hirvonen            FIN   Ford Focus                       21:24.1      1.2     18.8
 6.   1 A8      Sebastien Loeb            F     Citroen C4                       21:24.8      0.7     19.5
 7.  16 A8      Matthew Wilson            GB    Ford Focus                       21:32.7      7.9     27.4
 8.   5 A8      Petter Solberg            N     Subaru Impreza                   21:39.4      6.7     34.1
 9.  12 A8      Per Gunnar Andersson      S     Suzuki SX4                       21:40.0      0.6     34.7
10.   6 A8      Chris Atkinson            AUS   Subaru Impreza                   21:42.5      2.5     37.2
11.  15 A8      Andreas Mikkelsen         N     Ford Focus                       21:48.7      6.2     43.4
12.  14 A8      Conrad Rautenbach         ZW    Citroen C4                       22:03.3     14.6     58.0
13.   9 A8      Federico Villagra         RA    Ford Focus                       22:05.3      2.0      0.0
14.  11 A8      Toni Gardemeister         FIN   Suzuki SX4                       22:19.1     13.8   1:13.8
15.  10 A8      Barry Clark               GB    Ford Focus                       22:23.1      4.0   1:17.8
16.  53 N4      Uwe Nittel                D     Mitsubishi Lancer                22:26.9      3.8   1:21.6
17.  32 N4      Mirco Baldacci            I     Mitsubishi Lancer                22:35.3      8.4   1:30.0
18.  36 N4      Eyvind Brynildsen         N     Mitsubishi Lancer                22:35.9      0.6   1:30.6
19.  55 N4      Patrik Sandell            S     Peugeot 207                      22:37.1      1.2   1:31.8
20.  33 N4      Martin Prokop             CZ    Mitsubishi Lancer                22:40.6      3.5   1:35.3
21.  42 N4      Bernardo Sousa            P     Mitsubishi Lancer                22:43.4      2.8   1:38.1
22.  43 N4      Evgeniy Vertunov          RUS   Subaru Impreza                   22:43.8      0.4   1:38.5
23.  49 N4      Simone Campedelli         I     Mitsubishi Lancer                22:46.5      2.7   1:41.2
24.  41 N4      Andreas Aigner            A     Mitsubishi Lancer                22:49.1      2.6   1:43.8
25.  57 N4      Martin Rauam              EE    Mitsubishi Lancer                22:53.7      4.6   1:48.4
26.  50 N4      Armindo Araujo            I     Mitsubishi Lancer                23:03.1      9.4   1:57.8
27.  58 N4      Naren Kumar               IND   Subaru Impreza                   23:18.3     15.2   2:13.0
28.  47 N4      Giorgio Bacco             I     Subaru Impreza                   23:19.6      1.3   2:14.3
29.  34 N4      Gianluca Linari           I     Subaru Impreza                   24:06.5     46.9   3:01.2
30.  65 A6      Hamdi Ünal                TR    Fiat Punto                       24:06.7      0.2   3:01.4
31.  72 N3      Vytautas Baranauskas      LT    Ford Fiesta                      24:32.0     25.3   3:26.7
32.  70 N3      Emre Yurdakul             TR    Ford Fiesta                      24:37.2      5.2   3:31.9
33.  45 N4      Francesco Trevisin        I     Subaru Impreza                   24:47.7     10.5   3:42.4
34.  74 N3      Koray Muratoglu           TR    Ford Fiesta                      25:10.7     23.0   4:05.4
35.  76 N3      Burcu Çetinkaya           TR    Ford Fiesta                      25:25.4     14.7   4:20.1
36.  71 N4      Mustafa Soylemez          TR    Mitsubishi Lancer                25:29.4      4.0   4:24.1
37.  79 N3      Berkay Savkay             TR    Ford Fiesta                      25:52.4     23.0   4:47.1
38.  40 N4      Riccardo Errani           I     Mitsubishi Lancer                25:57.0      4.6   4:51.7
39.  73 A7      Adil Kaçaksari            TR    Ford Fiesta                      26:08.5     11.5   5:03.2
40.  31 N4      Toshi Arai                J     Subaru Impreza                   26:12.3      3.8   5:07.0
41.  84 N3      Menderes Okur             TR    Ford Fiesta                      26:29.2     16.9   5:23.9
42.  17 A8      Urmo Aava                 EE    Citroen C4                       26:32.7      3.5   5:27.4
43.  78 N3      Joachim Muller Wende      D     Ford Fiesta                      27:02.4     29.7   5:57.1
44.  87 N2      Mithat Diker              TR    Fiat Palio                       27:05.4      3.0   6:00.1
45.  80 N3      Berna Aksoy               TR    Ford Fiesta                      27:23.0     17.6   6:17.7
46.  85 N3      Ünal Senbahar             TR    Ford Fiesta                      27:24.2      1.2   6:18.9
47.  48 N4      Evgeny Aksakov            RUS   Mitsubishi Lancer                27:26.9      2.7   6:21.6
48.  39 N4      Nasser Al-Attiyah         Q     Subaru Impreza                   27:26.9      0.0   6:21.6
49.  35 N4      Evgeny Novikov            RUS   Mitsubishi Lancer                27:26.9      0.0   6:21.6
50.  38 N4      Amjad Farrah              JO    Mitsubishi Lancer                27:26.9      0.0   6:21.6
51.  86 A5      Murat Bostanci            TR    Ford Ka                          27:53.4     26.5   6:48.1
52.  95 N2      Ali Onkok                 TR    Fiat Palio                       28:10.1     16.7   7:04.8
53.  69 A6      Ozen Ozer                 TR    Opel Corsa                       29:06.7     56.6   8:01.4
54.  94 N2      Suleyman Derici           TR    Fiat Palio                       29:09.8      3.1   8:04.5
55.  92 N3      Selay Kaya                TR    Ford Fiesta                      29:32.0     22.2   8:26.7
56.  75 N3      Tarik Oktem               TR    Ford Fiesta                      29:32.0      0.0   8:26.7
57.  77 N3      Denis Grodetskiy          RUS   Ford Fiesta                      29:32.0      0.0   8:26.7
58.  64 N4      Cenedese Moreno           I     Mitsubishi Lancer                30:29.4     57.4   9:24.1
59.  67 N4      Omer Erdem                TR    Mitsubishi Lancer                30:29.4      0.0   9:24.1
60.  83 A7      Zohreh Vatankhah          IR    Ford Fiesta                      31:08.5     39.1  10:03.2
 

SS4 (Kumluca 1)

  
Pos No. Class   Driver                    Nat   Car                                 Time      Gap   To 1st
 1.   7 A8      Gigi Galli                I     Ford Focus                        7:47.4
 2.   4 A8      Jari Matti Latvala        FIN   Ford Focus                        7:48.3      0.9      0.9
 3.   8 A8      Henning Solberg           N     Ford Focus                        7:48.4      0.1      1.0
 4.   1 A8      Sebastien Loeb            F     Citroen C4                        7:50.4      2.0      3.0
 5.   6 A8      Chris Atkinson            AUS   Subaru Impreza                    7:50.9      0.5      3.5
 6.   3 A8      Mikko Hirvonen            FIN   Ford Focus                        7:50.9      0.0      3.5
 7.   5 A8      Petter Solberg            N     Subaru Impreza                    7:51.2      0.3      3.8
 8.  12 A8      Per Gunnar Andersson      S     Suzuki SX4                        7:52.7      1.5      5.3
 9.  16 A8      Matthew Wilson            GB    Ford Focus                        7:56.0      3.3      8.6
10.   2 A8      Dani Sordo                E     Citroen C4                        7:59.3      3.3     11.9
11.  15 A8      Andreas Mikkelsen         N     Ford Focus                        8:00.7      1.4     13.3
12.   9 A8      Federico Villagra         RA    Ford Focus                        8:01.0      0.3     13.6
13.  14 A8      Conrad Rautenbach         ZW    Citroen C4                        8:01.1      0.1     13.7
14.  11 A8      Toni Gardemeister         FIN   Suzuki SX4                        8:04.6      3.5     17.2
15.  10 A8      Barry Clark               GB    Ford Focus                        8:05.5      0.9     18.1
16.  53 N4      Uwe Nittel                D     Mitsubishi Lancer                 8:11.5      6.0     24.1
17.  32 N4      Mirco Baldacci            I     Mitsubishi Lancer                 8:13.8      2.3     26.4
18.  55 N4      Patrik Sandell            S     Peugeot 207                       8:13.8      0.0     26.4
19.  41 N4      Andreas Aigner            A     Mitsubishi Lancer                 8:14.5      0.7     27.1
20.  57 N4      Martin Rauam              EE    Mitsubishi Lancer                 8:17.7      3.2     30.3
21.  43 N4      Evgeniy Vertunov          RUS   Subaru Impreza                    8:19.5      1.8     32.1
22.  33 N4      Martin Prokop             CZ    Mitsubishi Lancer                 8:20.0      0.5     32.6
23.  42 N4      Bernardo Sousa            P     Mitsubishi Lancer                 8:21.6      1.6     34.2
24.  36 N4      Eyvind Brynildsen         N     Mitsubishi Lancer                 8:21.8      0.2     34.4
25.  49 N4      Simone Campedelli         I     Mitsubishi Lancer                 8:22.6      0.8     35.2
26.  47 N4      Giorgio Bacco             I     Subaru Impreza                    8:32.3      9.7     44.9
27.  50 N4      Armindo Araujo            I     Mitsubishi Lancer                 8:35.1      2.8     47.7
28.  58 N4      Naren Kumar               IND   Subaru Impreza                    8:41.6      6.5     54.2
29.  34 N4      Gianluca Linari           I     Subaru Impreza                    8:45.9      4.3     58.5
30.  65 A6      Hamdi Ünal                TR    Fiat Punto                        8:54.6      8.7   1:07.2
31.  45 N4      Francesco Trevisin        I     Subaru Impreza                    9:00.3      5.7   1:12.9
32.  72 N3      Vytautas Baranauskas      LT    Ford Fiesta                       9:01.2      0.9   1:13.8
33.  70 N3      Emre Yurdakul             TR    Ford Fiesta                       9:02.0      0.8   1:14.6
34.  71 N4      Mustafa Soylemez          TR    Mitsubishi Lancer                 9:05.7      3.7   1:18.3
35.  74 N3      Koray Muratoglu           TR    Ford Fiesta                       9:08.7      3.0   1:21.3
36.  76 N3      Burcu Çetinkaya           TR    Ford Fiesta                       9:09.9      1.2   1:22.5
