| Pos | No | Drivers (Nat) | Car | Time |
| 1 | 34 | Piero Taruffi (I) / Luigi Chinetti (USA) | Ferrari 212 Inter Vi [0171EL] | 21:57:52 |
| 2 | 9 | Alberto Ascari (I) / Luigi Villoresi (I) | Ferrari 212 Inter Vi [0161EL] | 22:05:56 |
| 3 | 16 | Sterling (USA) / Sandidge (USA) | Chrysler Saratoga | 22:13:46 |
| 4 | 15 | Ruttman (USA) | Mercury 89M | 22:18:03 |
| 5 | 48 | Trévoux (F) | Packard 400 Patrician | 22:22:17 |
| 6 | 44 | Teague (USA) | Hudson Hornet | 22:41:40 |
| 7 | 33 | Rogers (USA) | Cadillac 62 | 22:52:43 |
| 8 | 54 | Crawford (USA) | Lincoln Cosmopolitan | 23:04:06 |
| 9 | 29 | Solana (MEX) | Oldsmobile 88 | 23:12:29 |
| 10 | 49 | Korf (USA) | Nash Ambassador | 23:12:49 |
| 11 | 22 | Johnson | Chrysler | 23:20:31 |
| 12 | 62 | Corona Illescas (MEX) | Packard | 23:26:03 |
| 13 | 96 | Gray (USA) | Oldsmobile | 23:35:01 |
| 14 | 18 | Ehlinger (USA) | Packard | 23:36:49 |
| 15 | 92 | McMillan | Oldsmobile | 23:47:42 |
| 16 | 7 | Tony Bettenhausen (USA) / Metzler (USA) | Chrysler | 23:49:49 |
| 17 | 24 | Leal Solares (MEX) | Hudson | 24:02:02 |
| 18 | 60 | Perez (MEX) | Oldsmobile | 24:06:39 |
| 19 | 84 | Dominguez (RA) | Chrysler | 24:12:01 |
| 20 | 40 | Trimble | Oldsmobile | 24:15:04 |
| 21 | 58 | Alvarado (MEX) | Mercury | 24:16:18 |
| 22 | 1 | Marin (MEX) | Chrysler | 24:20:58 |
| 23 | 28 | Evans (USA) | Nash | 24:29:22 |
| 24 | 8 | Fedricks | Cadillac | 24:35:27 |
| 25 | 71 | Cagnasso | Studebaker | 24:38:02 |
| 26 | 37 | Lopez Chávez (MEX) | Hudson | 24:43:41 |
| 27 | 67 | Vera | Oldsmobile | 24:44:07 |
| 28 | 72 | McFee (USA) | Chrysler | 24:53:26 |
| 29 | 68 | Christie (USA) | Nash | 24:53:34 |
| 30 | 27 | del Campo (MEX) | Oldsmobile | 25:19:09 |
| 31 | 85 | Cepeda (MEX) | Oldsmobile | 25:25:26 |
| 32 | 105 | Oviedo | Cadillac | 25:26:55 |
| 33 | 21 | Zulueta | Oldsmobile | 25:51:25 |
| 34 | 99 | Chafardel | Studebaker | 26:26:31 |
| 35 | 93 | Limon | Hudson | 27:29:57 |
| 2 | Sennett (USA) | Oldsmobile | ||
| 4 | Chiron (F) | Delahaye | ||
| 11 | Faulkner (USA) | Lincoln | ||
| 20 | Flores (USA) | Packard | ||
| 88 | Razo Maciel (MEX) | Lincoln | ||
| 89 | McAfee (USA) | Cadillac | ||
| 101 | Bracco (I) / Gilberto Cornacchia (I) | Lancia |
91 starters, 35 classified. Race Average Speed: 141.729 kph