| Pos | Car # | Drivers | Car | Laps | Grid | Qual.Time | Group | Group Pos |
| 1 | 16 | Giancarlo Castellina | Fiat-Abarth 700 | 52 | 7 | 2:21,700 | Grand Touring 700 | 1 |
| 2 | 30 | Wolfgang Seidel | Fiat-Abarth 750 | 52 | 2 | 2:19,700 | Grand Touring 850 | 1 |
| 3 | 18 | Elio Zagato | Fiat-Abarth 700 | 51 | 9 | 2:24,300 | Grand Touring 700 | 2 |
| 4 | 21 | Giani Morini Prada | Fiat-Abarth 700 | 51 | 8 | 2:23,500 | Grand Touring 700 | 3 |
| 5 | 26 | Remo Cattini | Fiat-Abarth 750 | 50 | 3 | 2:23,000 | Grand Touring 850 | 2 |
| 6 | 23 | Massimo Leto di Priolo/P. Gianfranci^ | Fiat-Abarth 700 Zagato | 50 | 6 | 2:18,000 | Grand Touring 700 | 4 |
| 7 | 19 | Gianni Manelli | Fiat-Abarth 700 | 48 | 11 | 2:27,900 | Grand Touring 700 | 5 |
| 8 | 20 | Giancarlo Sala | Fiat-Abarth 700 | 48 | 10 | 2:24,700 | Grand Touring 700 | 6 |
| 9 | 31 | Lucien Dejardin | D.B. HBR5 Panhard | 47 | 1 | 2:28,500 | Grand Touring 1000 | 1 |
| 10 | 27 | Ludwig Fischer | Fiat-Abarth 750 | 46 | 5 | 2:40,600 | Grand Touring 850 | 3 |
| 11 | 22 | Rino Scotti | Fiat-Abarth 700 | 45 | 13 | 2:38,400 | Grand Touring 700 | 7 |
| 12 | 14 | Gianfranco Moroni | Berkeley 500 Excelsior | 43 | 14 | 2:42,900 | Grand Touring 500 | 1 |
| 13 | 3 | Riccardo di Manso | Berkeley 500 Excelsior | 41 | 16 | 2:53,100 | Grand Touring 500 | 2 |
| 14 | 6 | Raffaello Ciarpaglini | Fiat-Abarth 500 Zagato | 40 | 15 | 2:52,500 | Grand Touring 500 | 3 |
| 15 | 8 | Mauro Cintolesi | Fiat 500S | 36 | 21 | 3:06,000 | Grand Touring 500 | 4 |
| NC | 1 | Armando Guiberti | Fiat 500 | 35 | 18 | 2:57,800 | Grand Touring 500 | 5 |
| NC | 4 | Ugo Piccagli | Fiat 500 | 23 | 22 | 3:07,400 | Grand Touring 500 | 6 |
| DNF | 11 | Luigi Ogna | Fiat-Abarth 500 | 16 | 17 | 2:55,000 | Grand Touring 500 | |
| DNF | 15 | Aristodemo Sala | Fiat-Abarth 700 | 12 | 12 | 2:32,200 | Grand Touring 700 | |
| DNF | 10 | Paolo Navone | Fiat 500S | 5 | 19 | 3:00,400 | Grand Touring 500 | |
| DNF | 9 | Florio Gori | Fiat 500S | 5 | 20 | 3:05,800 | Grand Touring 500 | |
| DNS | 29 | Lanzo Cussini/Sergio Pedretti* | Fiat-Abarth 750 | 4 | 2:24,000 | Grand Touring 850 | ||
| DNS | 17 | Andre Periat | Fiat-Abarth 700 | no time | Grand Touring 700 | |||
| DNA | 2 | Raffaele Biondi | Berkeley 500 Excelsior | Grand Touring 500 | ||||
| DNA | 5 | Luigi Malanca | Fiat 500 | Grand Touring 500 | ||||
| DNA | 7 | Gustavo Richter | Fiat-Abarth 500 | Grand Touring 500 | ||||
| DNA | 12 | Giuseppe Colnaghi | Berkeley 500 Excelsior | Grand Touring 500 | ||||
| DNA | 24 | Wolfgang Seidel | Fiat-Abarth 700 | Grand Touring 700 | ||||
| DNA | 25 | Antonio Molteni | Fiat 600 | Grand Touring 700 | ||||
| DNA | 28 | Luigi Binaghi | Fiat-Abarth 750 | Grand Touring 850 | ||||
| DNA | 32 | Alec Mylonadis | Fairthorpe Electron Minor | Grand Touring 1000 | ||||
| DNA | 33 | John Mitchell | TVR Grantura | Grand Touring 1000 |
| Winning Time: 2h, 91.694 mph/147.566 kph |
| Fastest Lap: Giancarlo Castellina #16 (Fiat-Abarth 700), 2m17.3, 94.007 mph/151.289 kph |
| ^ Driver practiced car, but did not race it |
| * Driver listed for car, but did not participate in meeting |
| RES - Reserve (Practiced, on standy-by for start) |
| REE - Reserve Entry |
| DNA - Did Not Arrive |
| DNS - Did Not Start |
| DNF - Did Not Finish |
| DNP - Did Not Practice |
| NC - Not Classified |
| DSQ - Disqualified |
| NRF - Not Running At Finish |
| NAC - Not Accepted |
| REJ - Rejected (Did not pass scrutineering) |