| Pos | Car # | Drivers | Car | Laps | DNF Reason | Grid | Qual.Time | Group | Group Pos |
| 1 | 58 | Marsilio Pasotti/Giancarlo Scotti | Fiat-Abarth 1000 | 65 | 2 | 1:40,000 | Grand Touring 1000 | 1 | |
| 2 | 64 | Claude Dubois | Fiat-Abarth 1000 | 64 | 4 | 1:41,000 | Grand Touring 1000 | 2 | |
| 3 | 42 | Gabriele Lavaggi | Fiat-Abarth 1000 | 64 | 8 | 1:47,800 | Grand Touring 1000 | 3 | |
| 4 | 46 | Arduino Becchetti | Fiat-Abarth 1000 | 64 | 6 | 1:43,600 | Grand Touring 1000 | 4 | |
| 5 | 16 | Giovanni Pessina | Fiat-Abarth 700 | 58 | 12 | 1:56,600 | Grand Touring 700 | 1 | |
| 6 | 54 | Andre Marquis | Fiat-Abarth 1000 | 54 | 9 | 1:48,000 | Grand Touring 1000 | 5 | |
| DNF | 68 | Sebastiano Andolina | Fiat-Abarth 1000 | 41 | Accident | 5 | 1:42,200 | Grand Touring 1000 | |
| DNF | 60 | Oddone Sigala | Fiat-Abarth 1000 | Halfshaft | 10 | 1:38,100 | Grand Touring 1000 | ||
| DNF | 66 | Remo Cattini/Giorgio Acutis* | Fiat-Abarth 1000 | 7 | 1:56,200 | Grand Touring 1000 | |||
| DNF | 26 | Francesco Patané | Fiat-Abarth 850 | 1 | 1:55,800 | Grand Touring 850 | |||
| DNF | 52 | Robert Jenny | Fiat-Abarth 1000 | 11 | 1:45,800 | Grand Touring 1000 | |||
| DNS | 40 | Benedetto Guarini | Fiat-Abarth 1000 | 3 | 1:40,600 | Grand Touring 1000 | |||
| DNQ | 2 | Saverio Salerno | Fiat-Abarth 700 | 2:04,200 | Grand Touring 700 | ||||
| DNQ | 14 | Antonio Scimone | Fiat-Abarth 700 | 2:08,200 | Grand Touring 700 | ||||
| DNS | 78 | Remo Cattini | Fiat-Abarth 1000 | 2:07,800 | Grand Touring 1000 | ||||
| DNA | 4 | Michele Peroglio | Fiat-Abarth 700 | Grand Touring 700 | |||||
| DNA | 6 | Flavio Sapia | Fiat-Abarth 700 | Grand Touring 700 | |||||
| DNA | 8 | Sandro Bonomi | Fiat-Abarth 700 | Grand Touring 700 | |||||
| DNA | 10 | Marino Bonomi | Fiat-Abarth 700 | Grand Touring 700 | |||||
| DNA | 12 | Remo Cattini | Fiat-Abarth 700 | Grand Touring 700 | |||||
| DNA | 28 | Giuseppe Matera | Fiat-Abarth 850 | Grand Touring 850 | |||||
| DNA | 30 | Michele Paratore | Fiat-Abarth 850 | Grand Touring 850 | |||||
| DNA | 44 | Mariano Spadafora | Fiat-Abarth 1000 | Grand Touring 1000 | |||||
| DNA | 50 | Vittorio Venturi | Fiat-Abarth 1000 | Grand Touring 1000 | |||||
| DNA | 56 | Marsilio Pasotti | Fiat-Abarth 1000 | Grand Touring 1000 | |||||
| DNA | 62 | Ermano Gonella | Fiat-Abarth 1000 | Grand Touring 1000 | |||||
| DNA | 70 | Bartolomeo Donato | Fiat-Abarth 1000 | Grand Touring 1000 | |||||
| DNA | 72 | Giuseppe Romano Perdomi | Fiat-Abarth 1000 | Grand Touring 1000 | |||||
| DNA | 74 | Antonio Riolo | Fiat-Abarth 1000 | Grand Touring 1000 | |||||
| DNA | 76 | Fernando Vistet | Fiat-Abarth 1000 | Grand Touring 1000 | |||||
| DNA | 48 | Fiat-Abarth 1000 | Grand Touring 1000 |
| Winning Time: 1h54m59.5, 101.303 mph/163.032 kph |
| Fastest Lap: Sebastiano Andolina #68 (Fiat-Abarth 1000), 1m38.2, 109.501 mph/176.224 kph |
| * Driver entered for car, but never drove it at meeting |
| ^ Driver practiced car, but did not race it |
| RES - Reserve (Practiced, on standy-by for start) |
| REE - Reserve Entry |
| DNA - Did Not Arrive |
| DNS - Did Not Start |
| DNF - Did Not Finish |
| DNP - Did Not Practice |
| NC - Not Classified |
| DSQ - Disqualified |
| NRF - Not Running At Finish |
| NAC - Not Accepted |
| REJ - Rejected (Did not pass scrutineering) |