GT Manufacturer's Championship
This was awarded to separate categories dependent on engine capacity.
Division I (1000cc)
| 1 | Fiat-Abarth | 98 pts |
| 2 | Alpine | 9 |
| 3 | Marcos | 6 |
| 4 | D.B. | 4 |
| = | MG | 4 |
| 6 | Austin-Healey | 3 |
Series 1 Sub-division 700cc
| 1 | Fiat-Abarth | 45 pts |
| 2 | NSU | 33 |
| 3 | BMW | 18 |
Series 2 Sub-division 850cc
| 1 | Fiat-Abarth | 27 pts |
| 2 | Alpine | 27 |
| 3 | DKW | 12 |
| 4 | D.B. | 9 |
| 5 | Rene Bonnet | 6 |
Series 3 Sub-division 1000cc
| 1 | Fiat-Abarth | 90 pts |
| 2 | Alpine | 27 |
| 3 | Austin-Healey | 7 |
| 4 | Marcos | 6 |
| 5 | MG | 4 |
Division II (2000cc)
| 1 | Porsche | 143 pts |
| 2 | Lotus | 52 |
| 3 | Alfa-Romeo | 45 |
| 4 | Abarth-Simca | 42 |
| 5 | MG | 36 |
| 6 | Sunbeam | 18 |
| 7 | Lotus-Ford | 6 |
| 8 | Volvo | 3 |
Series 1 Sub-division 1300cc
| 1 | Alfa Romeo | 110 pts |
| 2 | Abarth-Simca | 99 |
| 3 | Lotus | 78 |
| 4 | MG | 15 |
| 5 | Volkswagen | 12 |
Series 2 Sub-division 1600cc
| 1 | Porsche | 153 pts |
| 2 | Alfa Romeo | 49 |
| 3 | Sunbeam | 30 |
| 4 | OSCA | 15 |
| 5 | TVR | 9 |
| 6 | Lotus-Ford | 6 |
| 7 | MG | 3 |
| 8 | Lotus | 1 |
Series 3 Sub-division 2000cc
| 1 | Porsche | 162 pts |
| 2 | MG | 54 |
| 3 | Volvo | 18 |
| 4 | Morgan | 6 |
| = | TVR | 6 |
| 6 | Turner | 4 |
| 7 | AC | 3 |
Division III (+2000cc)
| 1 | Ferrari | 186 pts |
| 2 | Jaguar | 29 |
| 3 | Shelby | 24 |
| 4 | Austin-Healey | 18 |
| 5 | Aston Martin | 13 |
| 6 | Lancia | 10 |
| 7 | Chevrolet | 8 |
| 8 | Alfa Romeo | 3 |
| 9 | Morgan | 1 |
Series 1 Sub-division 2500cc
| 1 | Triumph | 96 pts |
| 2 | Lancia | 38 |
| = | Morgan | 38 |
Series 2 Sub-division 3000cc
| 1 | Ferrari | 208 pts |
| 2 | Austin-Healey | 18 |
Series 3 Sub-division +3000cc
| 1 | Jaguar | 125 pts |
| 2 | Aston Martin | 30 |
| 3 | AC | 27 |
| = | Shelby | 27 |
| 5 | Chevrolet | 26 |
Prototypes Trophy
3000cc
| 1 | Ferrari | 72 pts |
| 2 | Porsche | 30 |
| 3 | Rene Bonnet | 19 |
| 4 | Austin-Healey | 16 |
| 5 | Alpine | 6 |
| 6 | Fiat-Abarth | 4 |
+3000cc