| Pos | Car # | Drivers | Car | Laps | DNF Reason | Group | Group Pos |
| 1 | 14 | Giuseppe Romano Perdomi | Fiat-Abarth 1000 | 84 | Grand Touring 1000 | 1 | |
| 2 | 10 | Gianfranco Rovetta | Fiat-Abarth 1000 | 84 | Grand Touring 1000 | 2 | |
| 3 | 19 | Jacques Calderari | Fiat-Abarth 1000 | 84 | Grand Touring 1000 | 3 | |
| 4 | 18 | Domenico Lo Coco | Fiat-Abarth 1000 | 78 | Grand Touring 1000 | 4 | |
| NRF | 15 | Anzio Zucchi | Fiat-Abarth 1000 | 71 | Engine | Grand Touring 1000 | |
| 5 | 4 | Girolama Capra | Fiat-Abarth 700 | 71 | Grand Touring 700 | 1 | |
| 6 | 2 | Fulvio Sestilli | Fiat-Abarth 700 | 70 | Grand Touring 700 | 2 | |
| DNF | 3 | Ricciardo Ricci | Fiat-Abarth 700 | 54 | Engine | Grand Touring 700 | |
| DNF | 5 | Gian Battista Mainetti | Fiat-Abarth 700 | 49 | Accident | Grand Touring 700 | |
| DNF | 6 | Piero Botalla | Fiat-Abarth 700 | 0 | Engine | Grand Touring 700 | |
| DNA | 1 | Walter Orlando | Fiat-Abarth 700 | Grand Touring 700 | |||
| DNA | 7 | Piero Marsiaj | Fiat-Abarth 1000 | Grand Touring 1000 | |||
| DNA | 11 | Gianni Lado | Fiat-Abarth 1000 | Grand Touring 1000 | |||
| DNA | 12 | Benedetto Guarini | Fiat-Abarth 1000 | Grand Touring 1000 | |||
| DNA | 16 | Antonio Riolo | Fiat-Abarth 1000 | Grand Touring 1000 |
| Winning Time: 99.733 mph/160.504 kph |
| Fastest Lap: Giuseppe Romano Perdomi (Fiat-Abarth), 2m02.5 (104.99 mph/168.980 mph) |
| * Driver entered for car, but never drove it at meeting |
| ^ Driver practiced car, but did not race it |
| RES - Reserve (Practiced, on standy-by for start) |
| REE - Reserve Entry |
| DNA - Did Not Arrive |
| DNS - Did Not Start |
| DNF - Did Not Finish |
| DNP - Did Not Practice |
| NC - Not Classified |
| DSQ - Disqualified |
| NRF - Not Running At Finish |
| NAC - Not Accepted |
| REJ - Rejected (Did not pass scrutineering) |