| Pos | Car # | Drivers | Car | Entrant | Laps | DNF Reason | Group | Group Pos |
| 1 | 18 | Hans Herrmann | Fiat-Abarth 1000 [1220553P] | Abarth | 47 | Grand Touring 1000 | 1 | |
| 2 | 19 | Mauro Bianchi | Fiat-Abarth 1000 [1220554P] | Abarth | 47 | Grand Touring 1000 | 2 | |
| 3 | 27 | Billy Smith/John H. Skene^ | D.B. HBR5 Panhard | John H. Skeene | 40 | Grand Touring 850 | 1 | |
| 4 | 2 | C. C. Canada/Cecil Stockard | Austin-Healey Sprite | C. C. Canada | 39 | Grand Touring 1000 | 3 | |
| DNF | 22 | Paul N. Layman/Charlie Kolb^/Ray Cuomo^ | Fiat-Abarth 1000 | Paul N. Layman | 23 | Head gasket | Grand Touring 1000 | |
| NC | 4 | William Cleland | Austin-Healey Sprite | Small Bore Racing | 23 | Grand Touring 1000 | ||
| DNF | 1 | Pedro Rodriguez/C.C.Canada*/Arie de Geus* | Austin-Healey Sprite | Donald Healey | 4 | Differential | Grand Touring 1000 | |
| DNF | 5 | Ralph Noseda | Austin-Healey Sprite | Ralph Noseda | 2 | Engine | Grand Touring 1000 | |
| DNF | 3 | Graham Hill | MG Midget | BMC | 1 | Gearbox | Grand Touring 1000 | |
| DNF | 24 | Bob Grossman | Fiat-Abarth 1000 | Bob Grossman | 0 | Axle | Grand Touring 1000 | |
| DNS | 21 | Chuck Cassel/Don Sesslar | Fiat-Abarth 1000 | Chuck Cassel | Grand Touring 1000 | |||
| DNS | 23 | Larry Kulok | Fiat-Abarth 1000 | Larry Kulok | Grand Touring 1000 | |||
| DNA | 20 | Fiat-Abarth 1000 | Abarth | Grand Touring 1000 |
| Winning Time: 3h02m25.6, 80.383 mph/129.364 kph |
| Fastest Lap: Hans Herrmann #18 (Fiat Abarth 1000), 3m43.6, 83.721 mph/134.736 kph |
| * Driver entered for car, but never drove it at meeting |
| ^ Driver practiced car, but did not race it |
| RES - Reserve (Practiced, on standy-by for start) |
| REE - Reserve Entry |
| DNA - Did Not Arrive |
| DNS - Did Not Start |
| DNF - Did Not Finish |
| DNP - Did Not Practice |
| NC - Not Classified |
| DSQ - Disqualified |
| NRF - Not Running At Finish |
| NAC - Not Accepted |
| REJ - Rejected (Did not pass scrutineering) |