| Pos | Car # | Drivers | Car | Entrant | Laps | Group | Group Pos |
| 1 | 3 | Toine Hezemans | Abarth 1300 OT | Abarth | 45 | Sports 1300 | 1 |
| 2 | 2 | Ernst Furtmayr | Abarth 1300 OT | Abarth | 45 | Sports 1300 | 2 |
| 3 | 5 | Erich Bitter | Abarth 1300 OT | Abarth Deutschland | 45 | Sports 1300 | 3 |
| 4 | 7 | Helmut Krause | Abarth 1300 OT | Abarth Deutschland | 43 | Sports 1300 | 4 |
| 5 | 29 | "Jean-Pierre" | Matra Djet 5S | 39 | Grand Touring 1300 | 1 | |
| 6 | 26 | Heinrich Baumgartner | Glas 1300 GT | Glas | 38 | Grand Touring 1300 | 2 |
| 7 | 30 | Karl Heinz Panowitz | NSU Wankel Spyder | Solex | 38 | Grand Touring 1000 | 1 |
| 8 | 25 | Karl Herd | Glas 1300 GT | Glas | 38 | Grand Touring 1300 | 3 |
| 9 | 31 | Gerd Rustige | NSU Wankel Spyder | Rallyegemeinschaft Lahn | 37 | Grand Touring 1000 | 2 |
| 10 | 33 | Rolf Edel | NSU Wankel Spyder | Rallyegemeinschaft Lahn | 37 | Grand Touring 1000 | 3 |
| 11 | 34 | Heinz Schondelmaier | NSU Wankel Spyder | Rallyegemeinschaft Lahn | 35 | Grand Touring 1000 | 4 |
| 12 | 32 | Helmut Bez | NSU Wankel Spyder | Rallyegemeinschaft Lahn | 35 | Grand Touring 1000 | 5 |
| 13 | 36 | Horst Schmidt | Honda S800 | Steinwinter Automobile | 34 | Grand Touring 1000 | 6 |
| 14 | 16 | Pierre Soukry | Fiat-Abarth 850 | Abarth Switzerland | 33 | Sports 1000 | 1 |
| 15 | 38 | Wilfried Zahn | Honda S800 | Steinwinter Automobile | 33 | Grand Touring 1000 | 7 |
| 16 | 37 | Herbert Heimer | Honda S800 | Steinwinter Automobile | 31 | Grand Touring 1000 | 8 |
| NC | 4 | John Bloomfield | Diva GT Ford | Diva | Sports 1000 | ||
| DNF | 1 | Kurt Ahrens, Jr. | Abarth 1300 OT | Abarth | Sports 1300 | ||
| DNF | 15 | Karl Bolzhauser/Theo Hofer | Fiat-Abarth 1000 Bialbero | Badonia | Sports 1000 | ||
| DNF | 17 | Kurt Geiss | Fiat-Abarth 1000 | Fixo-Flex | Sports 1000 | ||
| DNF | 27 | Gerhard Bodmer | Glas 1300 GT | Glas | Grand Touring 1300 | ||
| DNF | 35 | Martin Braungart | Honda S800 | Steinwinter Automobile | Grand Touring 1000 | ||
| DNA | 8 | Reinhold Jöst | Abarth 1300 OT | Scuderia Lufthansa | Sports 1300 | ||
| DNA | 16 | Jean-Pierre Brun | Elva Mk.7 Ford | Nord | Sports 1000 | ||
| DNA | 28 | Alexander Herrgott | Matra Djet 5S | Alexander Herrgott | Grand Touring 1300 | ||
| DNA | 39 | Michel Piller | Fiat-Abarth 1000 OT | Abarth Switzerland | Grand Touring 1000 |
| Winning Time: 1h47m50.4, 105.308 mph/169.476 kph |
| Fastest Lap: Toine Hezemans #3 (Abarth 1300 OT), 2m19.6, 108.466 mph/174.559 kph |
| * Driver entered for car, but never drove it at meeting |
| ^ Driver practiced car, but did not race it |
| RES - Reserve (Practiced, on standy-by for start) |
| REE - Reserve Entry |
| DNA - Did Not Arrive |
| DNS - Did Not Start |
| DNF - Did Not Finish |
| DNP - Did Not Practice |
| NC - Not Classified |
| DSQ - Disqualified |
| NRF - Not Running At Finish |
| NAC - Not Accepted |
| REJ - Rejected (Did not pass scrutineering) |