1976 World Sportscar Championship
Manufacturer's Championship - Overall
| 1 | Porsche | 122 pts (95) |
| 2 | BMW | 94 (85) |
| 3 | Ford | 8 |
| 4 | De Tomaso | 5 |
| 5 | Lancia | 3 |
| = | MG | 3 |
Manufacturer's Championship - Division 1
| 1 | Ford | 75 pts |
| 2 | BMW | 55 |
| 3 | Alpine | 12 |
| 4 | Volkswagen | 6 |
Manufacturer's Championship - Division 2
Manufacturer's Championship - Division 3
| 1 | Porsche | 122 pts (98) |
| 2 | BMW | 97 (85) |
| 3 | De Tomaso | 12 |
| 4 | MG | 6 |
Sports Car Championship
| 1 | Porsche | 140 pts (100) |
| 2 | Alpine | 47 |
| = | Osella | 47 |
| 4 | Lola | 41 |
| 5 | March | 28 |
| 6 | Chevron | 23 |
| 7 | Alfa Romeo | 15 |
| 8 | Mirage | 12 |
| 9 | KMW | 8 |
| = | McLaren | 8 |
| = | Sauber | 8 |
| 12 | Abarth | 6 |
| 13 | Cheetah | 2 |
FIA Two-Liter Trophy
| 1 | Osella | 83 pts |
| 2 | Lola | 72 |
| 3 | Chevron | 64 (62) |
| 4 | March | 58 |
| 5 | Sauber | 19 |
| 6 | Cheetah | 12 |
| = | Rex | 12 |
| 8 | Abarth | 10 |
| = | Porsche | 10 |
| 10 | Dallara | 4 |
Triple Crown - Manufacturers' Points
Triple Crown - Drivers' Points
No driver scored in all 3 events