1977 World Sportscar Championship
Manufacturer's Championship - Overall
| 1 | Porsche | 180 pts (140) |
| 2 | BMW | 37 |
| 3 | De Tomaso | 12 |
| 4 | Ferrari | 8 |
| 5 | Fiat | 3 |
| = | Lancia | 3 |
| 7 | Ford | 2 |
Manufacturer's Championship - Division 1
| 1 | BMW | 120 pts |
| 2 | Ford | 32 |
| 3 | Fiat | 20 |
| 4 | Porsche | 15 |
| 5 | Colt | 6 |
| 6 | Volkswagen | 4 |
| 7 | Lotus | 3.5 |
Manufacturer's Championship - Division 2
| 1 | Porsche | 100 pts |
| 2 | Lancia | 12 |
| 3 | Ford | 9 |
| 4 | Datsun | 1 |
Manufacturer's Championship - Division 3
| 1 | Porsche | 180 pts (140) |
| 2 | BMW | 20 |
| 3 | De Tomaso | 13 |
| 4 | Ferrari | 12 |
| 5 | MG | 0.5 |
Sports Car Championship
| 1 | Alfa Romeo | 160 pts (120) |
| 2 | Osella | 73 |
| 3 | Lola | 48 |
| 4 | Chevron | 41 |
| 5 | Sauber | 31 |
| 6 | Toj | 15 |
| 7 | AMS | 14 |
| 8 | McLaren | 13 |
| 9 | March | 8 |
FIA Two-Liter Trophy
| 1 | Osella | 88 pts |
| 2 | Lola | 81 |
| 3 | Chevron | 61 |
| 4 | Sauber | 47 |
| 5 | AMS | 20 |
| 6 | March | 12 |
Triple Crown - Manufacturers' Points
Triple Crown - Drivers' Points
| 1 | Hurley Haywood | 48 pts |
| 2 | Peter Gregg | 25 |