Points: 7-5-4-3-2-1 - Best 3 races to count - Points in bold
May 5, Round 1, Skarpnäck, Stockholm
20 laps
| 1 | Curt Lincoln, SF | Brabham ('63) | ? |
| 2* | Freddy Kottulinsky, S/D | Lola ('62) | ? |
| 3 | Per-Olov "Picko" Troberg | Lola ('63) | 23:01.5 - 7 |
| 4 | Gunnar Carlsson | Lotus 22 | 23:23.9 - 5 |
| 5 | Örjan Atterberg | Focus Mk 4 | 19 laps - 4 |
| 6 | Jan Olsson | Lola | 18 laps - 3 |
| DNF | Sven Andersson | Cooper - Ford | |
| DNF | Georg Duneborn | Cooper - Ford | |
| DNF | Lars Bjuhr | Elva | |
| DNF | Börje Björkqvist | Condor | |
| DBF | Yngve Rosqvist | Cooper |
May 26, Round 2, Velodromloppet, Gelleråsbanan, Karlskoga
20 laps
| 1 | Per-Olov "Picko" Troberg | Lola ('63) | 30:59.6 |
| 2 | Gunnar Carlsson | Lotus 22 | 31:18.5 |
| 3 | Yngve Rosqvist | Cooper | 32:12.5 |
| 4 | Georg Duneborn | Cooper - Ford | 19 laps |
| 5 | Lars Bjuhr | Elva | 18 laps |
| 6 | Börje Björkqvist | Condor | 17 laps |
| 7 | Jan Olsson | Lola | |
| DNF | Sven Andersson | Cooper - Ford | |
| DNF | Roland Karlsson | Lola ('60) |
August 4, Round 3, Västkustloppet, Skreabanan, Falkenberg
10 laps
| 1 | Gunnar Carlsson | Lotus 22 | 17:52.7 |
| 2 | Per-Olov "Picko" Troberg | Lola ('63) | 17:57.6" |
| 3 | Egon Wohlin | Lola ('62) | 18:32.9" |
| 4 | Georg Duneborn | Cooper - Ford | 18:42.8" |
| 5 | Sven Andersson | Cooper - Ford | 18:47.8" |
| 6 | Roland Karlsson | Lola ('60) | 19:34.6" |
| 7 | Börje Björkqvist | Condor | |
| DNF | Yngve Rosqvist | Cooper | |
| DNF | Lars Bjuhr | Elva | |
| DNF | Jan Olsson | Lola |
August 11, Round 4, Kanonloppet, Gelleråsbanan, Karlskoga
15 laps x 3000 m = 45 km
| 1 | 15 | Gunnar Carlsson | Lotus 22 | 26:10.3 |
| 2 | 1 | Curt Lincoln, SF | Brabham | ? |
| 3 | 5 | Per-Olov "Picko" Troberg | Lola ('63) | 26:46.0" |
| 4 | 6 | Yngve Rosqvist | Cooper | 27:01.1" |
| 5 | 8 | Sven Andersson | Cooper - Ford | 27:41.4" |
| 6 | 12 | Egon Wohlin | Lola ('62) | 14 laps |
| 7 | 11 | Roland Karlsson | Lola ('60) | 14 laps |
| DNF | 2 | Hartvig "Cognac" Conradsen, DK | Cooper | ? |
| ? | 13 | Börje Björkqvist | Condor | ? |
| ? | 3 | Pentti Loiviranta, SF | Lotus | ? |
| ? | 4 | Kaj Godenhjelm, SF | Lotus | ? |
| ? | 9 | Jan Olsson | Lola | ? |
| ? | 7 | Georg Duneborn | Cooper - Ford | ? |
| ? | 10 | Lars Bjuhr | Elva | ? |
| ? | 14 | Per-Olov "Peo" Zetterström | Focus | ? |
| ? | 20 | Gustaf Andersson | Focus Mk 4 | ? |
| ? | 21 | Yngve Wallin | WYPP - Peugeot | ? |
| ? | 22 | Svenharry Åkesson | Spider Mk II - BMC | ? |
| ? | 24 | Bengt Jansson | Elva | ? |
| ? | 25 | Stig Säll | Simca 1100 | ? |
| ? | 26 | Owe Pettersson | Cooper | ? |
Sept. 8, Round 5, Skarpnäck, Stockholm
20 laps
| 1 | Gunnar Carlsson | Lotus 22 | 22:04.3 |
| 2 | Curt Lincoln, SF | Brabham | ? |
| 3 | Hartvig "Cognac" Conradsen, DK | Cooper | ? |
| 4 | Jens-Christian Legarth | Lotus 22 | ? |
| 5 | Sven Andersson | Cooper - Ford | 22:54.8 |
| 6 | Roland Karlsson | Lola ('60) | 19 laps |
| 7 | Lars Bjuhr | Elva | 19 laps |
| DNF | Per-Olov "Picko" Troberg | Lola | |
| DNF | Yngve Rosqvist | Cooper | |
| DNF | Georg Duneborn | Cooper - Ford | |
| DNF | Egon Wohlin | Lola ('62) |
Final Table
| 1 | Gunnar Carlsson | Lotus 22 | (5) | (5) | 7 | 7 | 7 | 21 |
| 2 | Per-Olov "Picko" Troberg | Lola ('63) | 7 | 7 | (5) | (5) | 0 | 19 |
| 3 | Sven Andersson | Cooper | 0 | 0 | 2 | 3 | 5 | 10 |
| 4 | Yngve Rosqvist | Cooper | 0 | 4 | 0 | 4 | 0 | 8 |
| 5 | Egon Wohlin | Lola ('62) | - | - | 4 | 2 | - | 6 |
| 6 | Roland Karlsson | Lola ('60) | - | 0 | 1 | 1 | 4 | 6 |
| 7 | Georg Duneborn | Cooper | 0 | 3 | 3 | 0 | 0 | 6 |
| 8 | Lars Bjuhr | Elva | 0 | 2 | 0 | 0 | 3 | 5 |
| 9 | Örjan Atterberg | Focus Mk 4 | 4 | - | - | - | - | 4 |
| 10 | Jan Olsson | Lola | 3 | 0 | 0 | 0 | - | 3 |
| 11 | Börje Björkqvist | Condor | 0 | 1 | 0 | 0 | - | 1 |
* Graf Winfried "Freddy" Kottulinsky was living in Sweden, having a Swedish license but his citizenship was unclear (both for himself and the authoroties!), and he was not eligible for the Swedish Championship.
Non-championship Races
August 4 - Västkustloppet, Scandinavian Test Match, Sweden-Denmark-Finnland, Skreabanan, Falkenberg
| 1 | Curt Lincoln, SF | Brabham | |
| 2 | Yngve Rosqvist, S | Cooper | |
| 3 | Jens-Christian Legarth, DK | Lotus 22 | |
| ? | Per-Olov "Picko" Troberg, S | Lola | |
| ? | Sven Andersson, S | Cooper -Ford | |
| ? | Jörgen Ellekaer, DK | ? | |
| ? | Lönne Svendsen, DK | ? | |
| ? | Pentti Loiviranta, SF | Lotus | |
| ? | Leo Mattila, SF | ||
| ? | Kaj Godenhjelm, SF | Lotus | |
| DNF | Hartvig "Cognac" Conradsen, DK | Cooper | |
| DNF | Gunnar Carlsson, S | Lotus 22 |
August 18 - Röforsloppet (Hill-climb), Arboga
| 1 | Per-Olov "Peo" Zetterström | Focus | |
| 2 | Stefan Björk | ? | |
| 3 | Owe Pettersson | Cooper | |
Sept. 22 - Premiärtävlingen ("Inaugural Race"), Knutstorp
| 1 | Georg Duneborn | Cooper - BMC | |
| 2 | Sven Andersson | Cooper - Ford | |
| DQ | Yngve Rosqvist | Cooper | Cyl vol. too large |
| DNF | Per-Olov "Peo" Zetterström | Focus | |
| DNF | Börje Björkqvist | Condor |