1985 Marlboro Italian Formula 3 Championship
Round 7. June 9 - Imola: 75.16 miles/24 laps
1 Franco Forini Dallara-Volkswagen 385 44m02.34, 102.9mph
2 Alex Caffi Martini-Alfa Romeo Mk45 44m05.25
3 Giorgio Montaldo Ralt-Volkswagen RT30 44m17.65
4 Gianfranco Tacchino Ralt-Alfa Romeo RT30 44m22.48
5 Nicola Larini Martini-Alfa Romeo Mk45 44m23.77
6 Claudio Langes Ralt-Volkswagen RT30 44m33.75
7 Stefano Modena Ralt-Alfa Romeo RT30 44m34.34
8 Giovanna Amati Ralt-Alfa Romeo RT30 44m41.59
9 Enrico Bertaggia Ralt-Alfa Romeo RT30 44m52.64
10 Neto Jochamowitz Martini-Alfa Romeo Mk45 45m03.11
Fastest Lap: Alex Caffi, 1m49.25, 103.79mph
Round 8. June 30 - Monza: 75.6 miles/21 laps
1 Franco Forini Dallara-Volkswagen 385 39m00.51, 117.08mph
2 Alex Caffi Martini-Alfa Romeo Mk45 39m00.72
3 Franco Scapini Ralt-Volkswagen RT30 39m18.05
4 Gianfranco Tacchino Ralt-Alfa Romeo RT30 39m18.50
5 Stefano Modena Ralt-Alfa Romeo RT30 39m20.50
6 Giorgio Montaldo Ralt-Volkswagen RT30 39m21.20
7 Nicola Marozzo Arno-Alfa Romeo 03-385 39m30.19
8 Nicola Tesini Alba-Alfa Romeo 39m31.37
9 Luis Villamil Ralt-Alfa Romeo RT30 39m32.66
10 Fabrizio Barbazza Dallara-Alfa Romeo 385 39m40.45
Fastest Lap: Stefano Modena, 1m50.18, 118.62mph
Sources:
Autosport, 4th July 1985