| August 17 | 2 x 16 laps x 3000 m + Final 32 laps = 48.0 + 96.0 km | Pole Position: Ronnie Peterson, 1'20.7" | Fastest Lap: Tim Schenken, 1'20.8" |
FINAL
| Pos | Cla. | # | Driver, Nationality | Entrant / Team | Car - Engine | Time, Laps | Reason Out |
| 1 | 1 | 14 | Ronnie Peterson, S | Sverige 1 | Tecno 69 - Ford | 43'33.4" | |
| 2 | 2 | 38 | Tim Schenken, S | Sports Motors Manchester | Brabham BT28 - Ford | 43'37.5" | |
| 3 | 3 | 35 | Howden Ganley, NZ | RAC of New Zealand | Chevron B15 - Ford | 44'17.6" | |
| 4 | 4 | 1 | Cyd Williams, GB | RAC MSA 1 | Chevron B15 - Ford | 44'33.8" | |
| 5 | 5 | 15 | Freddy Kottulinsky, S | Sverige 1 | Lotus 59 - Ford | 44'38.4" | |
| 6 | 6 | 18 | Gustav Dieden, S | Sverige 2 | Brabham BT28 - Ford | 44'38.9" | |
| 7 | 7 | 17 | Ingvar Pettersson, S | Sverige 2 | Brabham BT28 - Ford | 44'39.6" | |
| 8 | 8 | 3 | Bev Bond, GB | RAC MSA 1 | Brabham BT28 - Ford | 31 | Accident |
| 9 | 9 | 48 | Sverrir Thoroddsson, ICE | Sverrir Thorodsson | Brabham BT28 - Ford | 31 | |
| 10 | 10 | 39 | Tetsu Ikuzawa, J | Michael Spence ltd | Lotus 59 - Ford | 31 | |
| 11 | 11 | 4 | Mike Beuttler, GB | RAC MSA 2 | Brabham BT28 - Ford | 31 | |
| 12 | 12 | 5 | Peter Hanson, GB | RAC MSA 2 | Chevron B15 - Ford | 31 | |
| 13 | 13 | 9 | Jean Blanc, CH | AC de Suisse | Tecno 69 - Ford | 31 | |
| 14 | 14 | 36 | Bert Hawthorne, NZ | RAC of New Zealand | Brabham BT21B - Ford | 31 | |
| 15 | 15 | 37 | Bill Stone, NZ | RAC of New Zealand | McLaren M4A - Ford | 31 | |
| 16 | DNF | 6 | Keith Jupp, GB | RAC MSA 2 | Brabham BT28 - Ford | Accident | |
| 17 | DNF | 43 | Lars Lindberg, S | Lars Lindberg | Tecno - Ford | Accident | |
| 18 | DNF | 19 | Ulf Svensson, S | Sverige 2 | Brabham BT28 - Ford | Accident | |
| 19 | DNF | 40 | Reine Wisell, S | Chevron Cars | Chevron B15 - Ford | Valve spring | |
| 20 | DNF | 7 | Bernhard Baur, CH | AC de Suisse | Tecno - Ford | Engine | |
| 21 | DNF | 41 | Jonas Qvarnström, S | Jonas Qvarnström | Tecno - Ford | Overheating | |
| 22 | DNF | 44 | Natalie Goodwin, GB | Goodwin Racing | Brabham BT21 - Ford | Gearbox | |
| 23 | DNF | 16 | Torsten Palm, S | Sverige 1 | Brabham BT21B - Ford | Gearbox | |
| 24 | DNF | 8 | Jürg Dubler, CH | AC de Suisse | Tecno - Ford | Oil pressure | |
| 25 | DNQ | 27 | Tonny Hansen, DK | Danmark | Brabham BT21B - Ford | ||
| 26 | DNQ | 42 | Egert Haglund, S | Egert Haglund | Tecno - Ford | ||
| 27 | DNQ | 49 | Luigi Petri,I | Luigi Petri | Brabham BT21 - Ford | ||
| 28 | DNQ | 10 | Ruedi Gygax, CH | AC de Suisse | Tecno - Ford | ||
| 29 | DNQ | 47 | Bill Dunne, GB | Bill Dunne | Titan Mk 3 - Ford | ||
| 30 | DNQ | 2 | Peter Gaydon, GB | RAC MSA 1 | Tecno - Ford | ||
| 31 | DNQ | 28 | Jörgen Ellekaer, DK | Danmark | Brabham BT28 - Ford | ||
| 32 | DNQ | 32 | Matti Lamminen, SF | Finland | Tecno - Ford | ||
| 33 | DNQ | 33 | Raimo Rinne, SF | Finland | Brabham BT15 - Ford | ||
| 34 | DNA | 11 | Pierre-Yves Gaggio, CH | AC de Suisse | Brabham BT21 - Ford | ||
| 35 | DNA | 12 | AC de Suisse | ||||
| 36 | DNA | 20 | Italia | ||||
| 37 | DNA | 21 | Italia | ||||
| 38 | DNA | 22 | Italia | ||||
| 39 | DNA | 23 | George Crenier, B | RAC de Belgique | Tecno - Ford | ||
| 40 | DNA | 24 | André Wilhem, B | RAC de Belgique | Lotus 41 - Ford | ||
| 41 | DNA | 25 | René Scalais, B | RAC de Belgique | Cooper - Ford | ||
| 42 | DNA | 26 | Ole Vejlund, DK | Danmark | Tecno - Ford | ||
| 43 | DNA | 29 | Werner Riedl, A | Österreich | McNamara Mk 3 - Ford | ||
| 44 | DNA | 30 | Dr Helmut Marko,A | Österreich | McNamara Mk 3 - Ford | ||
| 45 | DNA | 31 | Freddy Link, A | Österreich | Tecno - Ford | ||
| 46 | DNA | 34 | - | Finland | |||
| 47 | DNA | 46 | Ernst Maring, D | Ernst Maring | - |
Heat 1
|
Heat 2
|
Nations Cup
| 1 | Sweden 1 | Peterson - Kottulinsky - Palm | 6 |
| 2 | Great Britain 1 | Williams - Gaydon - Bond | 12 |
| 3 | Sweden 2 | Pettersson - Dieden - Svensson | 13 |
| 4 | Great Britain 2 | Beuttler - Hanson - Jupp | 23 |