| Program and route: |
| 8-6: Arrival and weighing of the cars in Berlin |
| 9-6: Berlin - Stettin (currently Szczecin in Poland), 308.6 km |
| 10-6: Stettin - Kiel, 392.2 km |
| 11-6: Rest day in Kiel |
| 12-6: Kiel - Hamburg, 318 km, including speed trial between Hohenwestedt and Itzehoe, 9 km |
| 13-6: Rest day in Hamburg |
| 14-6: Hamburg - Hannover, 313.9 km |
| 15-6: Hannover - Köln, 330.3 km |
| 16-6: Köln - Trier, 253.3 km |
| 17-6: Trier - Frankfurt am Main, 288 km, including hill climb between Bacharach and Rheinböllen, 6 km |
| Total distance: 2201.3 km |
Entry list (entrants are from Germany unless stated):
| Nr | Entrant | Driver (where known) | Car | |
| 1 | Bernhard Stoewer Jr. | Stoewer | p | |
| 2 | Emil Stoewer | Stoewer | ||
| 3 | Martin Ehrhardt | Metallurgique | ||
| 4 | Edmund Alexander Philippi (Gbr) | Lorraine-Dietrich | ||
| 5 | S.J. Edge (Gbr) | Napier | p | |
| 6 | Gustav Langen | Deutz | p | |
| 7 | Gustav Langen | Deutz | ||
| 8 | Gustav Langen | Deutz | ||
| 9 | Ettore Bugatti | Deutz | ||
| 10 | Otto Hermann Fritzsche | Opel | Not started | |
| 11 | Victor Boelcke | Argus | Not started | |
| 12 | Carl Schmitz | Benz | ||
| 13 | Benno Brauda | Darracq | p | |
| 14 | Theodor Dreher (Aut) | Mercedes | Not started | |
| 15 | Hermann Weingand | Mercedes | Not started | |
| 16 | Alfred Heinz (Esp) | Opel | Not started | |
| 17 | Hugo Holtz | Opel | ||
| 18 | Carl Opel | Opel | ||
| 19 | Georg Günther | Presto-Rapid | ||
| 20 | Hans Widner (Sui) | Safir | Not started | |
| 21 | Ernst Bittner (Aut) | Süddeutsche AF | ||
| 22 | August Euler | Opel | p | |
| 23 | Walter Mitscherlich | Brasier | p | |
| 24 | Hans Richter | Spa | ||
| 25 | Alfred Teves | Adler | ||
| 26 | Edgar Ladenburg | * | Benz | 6th overall, Preis der Stadt Kiel |
| 27 | Dr. James von Bleichröder | Protos | ||
| 28 | Prinz Franz Joseph von Bragança (Aut) | Protos | p | |
| 29 | Oskar Heymann | Protos | p | |
| 30 | Rudolf Ullstein | Protos | p | |
| 31 | Julius Beutler | Martini | p | |
| 32 | H. Buchholz | Adler | p | |
| 33 | Richard Wolff | Adler | ||
| 34 | Curt von Dambrowski | Benz | Not started | |
| 35 | von Dulong | Benz | ||
| 36 | Fritz Dahmen | Dixi | ||
| 37 | Georg Schwarz | Dixi | Not started | |
| 38 | Heinrich Wagner | Dixi | p | |
| 39 | E.E.C. Mathis | Fiat | ||
| 40 | Otto Marx | Itala | ||
| 41 | B. Flinsch | * | Mercedes | 10th overall, Stellinpreis |
| 42 | W. Jochems (Ned) | * | Mercedes | 9th overall, Preis der Stadt Bremen |
| 43 | A. von Lüde | Mercedes | p | |
| 44 | Willy Pöge | * | Mercedes | 2nd overall, Preis der Stadt Frankfurt |
| 45 | Florian Rendel (Gbr) | Mercedes | p | |
| 46 | Max Wild | Mercedes | p | |
| 47 | August Rütgers | Neue AG | p | |
| 48 | Eugen Soyter | Neue AG | p | |
| 49 | Robert C. Westerman (Sui) | Peugeot | Not started | |
| 50 | Hans Dorndorf | Renault | p | |
| 51 | Emil Jeannin | Sun | p | |
| 52 | H.I. Lüttich | Sun | p | |
| 53 | L.H. Bahlsen | Züst | ||
| 54 | Wolfram Eschebach | Züst | Not started | |
| 55 | Waldemar Schlosshauer | Züst | ||
| 56 | Herzog Ludwig in Bayern | Metallurgique | p | |
| 57 | Ernst Büssing | Metallurgique | p | |
| 58 | H. Treuherz | Dixi | p | |
| 59 | Paul Dädrich | Panhard & Levassor | p | |
| 60 | Nikolaus Dürkopp | Dürkopp | ||
| 61 | Karl Friedrich von Esmarch | Dürkopp | ||
| 62 | Hans Burger | Berliet | p | |
| 63 | E. Chahancon (Fra) | Berliet | ||
| 64 | Edmond Tissot | Berliet | p | |
| 65 | Fritz Opel | Opel | p | |
| 66 | Heinrich Opel | Opel | p | |
| 67 | Frau M. Grützner | Mercedes | ||
| 68 | Fritz Erle | * | Benz | 1st overall, Wanderpreis des Prinzen Heinrich (Challenge Trophy of Prinz Heinrich) |
| 69 | Prinz Alfons von Isenburg | Benz | ||
| 70 | Carl Neumaier | Benz | ||
| 71 | Richard Spitzner | Benz | p | |
| 72 | Christian Schmitz | Benz | ||
| 73 | Carl von Axelson | Horch | p | |
| 74 | Frau G. Eisenmann | Horch | ||
| 75 | Robert Magerle | Horch | ||
| 76 | P. Arthur Rowald | Horch | ||
| 77 | H.S. Meyer | Lloyd | p | |
| 78 | Josef Vollmer | Lloyd | p | |
| 79 | Hermann Münz | Neue AG | p | |
| 80 | Adolf Lissner | Darracq | ||
| 81 | Landrat von Marx | Opel | p | |
| 82 | Walter Selve | Opel | p | |
| 83 | Freiherr von Entress-Fürsteneck | Adler | ||
| 84 | Karl Heimstädt | Adler | p | |
| 85 | Franz Heine | Adler | ||
| 86 | Carl Löhr | * | Adler | 5th overall, Preis des Frankfurter Automobil-Club |
| 87 | A. Paul | Paul Geller | Adler | 3rd overall, Preis der Stadt Lübeck |
| 88 | Hugo Remy de Neufville | Adler | p | |
| 89 | August Schmierer | Adler | p | |
| 90 | F. Wandesleben | Adler | p | |
| 91 | Amedé Hamoir (Bel) | Protos | ||
| 92 | Frau L. Sternberg | Protos | p | |
| 93 | Hans Aschoff | Metallurgique | p | |
| 94 | Otto Aschoff | Metallurgique | Not started | |
| 95 | Baron Gerard Nothomb (Bel) | Metallurgique | p | |
| 96 | Heinrich Cifka (Boh) | Minerva | Not started | |
| 97 | Arthur Henney | Minerva | ||
| 98 | Alexander Prinz zu Hohenlohe Waldenburg-Schillingsfürst-Kaunitz (Boh) | Minerva | p | |
| 99 | Anton Kienle | Minerva | ||
| 100 | Willy D. Jessurun | Nagant | ||
| 101 | Emil Mennecke | Adler | p | |
| 102 | Alfred Ginzkey | Raf | p | |
| 103 | Hugo von Klinger | Raf | ||
| 104 | Oskar von Klinger | Raf | p | |
| 105 | Freiherr Theodor von Liebig | Raf | Not started | |
| 106 | Friedrich Mey | Neue AG | ||
| 107 | Heinrich Wilkens | Neue AG | p | |
| 108 | Carl Metzger | Metallurgique | p | |
| 109 | Fritz Beschke | Dürkopp | p | |
| 110 | C. Deilmann | Dürkopp | ||
| 111 | Paul Fliess | Dürkopp | p | |
| 112 | Otto Rose | Dürkopp | p | |
| 113 | Berhard Sauerwein | Dürkopp | ||
| 114 | Hans Weichsel | Dürkopp | p | |
| 115 | Paul Ziegenbein | Dürkopp | ||
| 116 | Max Hering | Rex-Simplex | p | |
| 117 | Carl Richard | Rex-Simplex | p | |
| 118 | Franz Knecht | Süddeutsche AC | p | |
| 119 | Rudolf Notthafft | Süddeutsche AC | p | |
| 120 | F. Komnick | Komnick | p | |
| 121 | F. Komnick | Komnick | p | |
| 122 | Artur Migeod | Komnick | p | |
| 123 | H. von Kempski-Racoszyn | Windhoff | p | |
| 124 | Ernst Windhoff | Windhoff | ||
| 125 | Dr. Ludwig Opel | Opel | p | |
| 126 | Wilhelm Opel | Opel | p | |
| 127 | Max Bauer | Victoria | ||
| 128 | A. Sporkhorst (Bel) | Hansa | ||
| 129 | Eduard Küchler | Martini | ||
| 130 | Adrien G. Piedboeuf (Bel) | Imperia | Not started | |
| 131 | Adrien G. Piedboeuf (Bel) | Imperia | ||
| 132 | Wilhelm Rings | Stoewer | ||
| 133 | Heinrich Bender | Polyphon | Not started | |
| 134 | Richard Benz | Benz | p | |
| 135 | Ludwig Zimmern | B. v. Lengerke | Benz | 4th overall, Preis der Stadt Köln |
| 136 | A. Horch | * | Horch | 7th overall, Preis der Stadt Hamburg |
| 137 | Alfred Kathe | Horch | p | |
| 138 | Freiherr von Löw | Horch | p | |
| 139 | Dr. Stöss | Horch | 8th overall, Preis der Stadt Hannover | |
| 140 | Alexander Graf Kolowrat (Aut) | Laurin & Klement | p | |
| 141 | G. Banzhaf | Neckarsulm | ||
| 142 | Emil Lansche | Neckarsulm | ||
| 143 | Ernst Schömperlen | Süddeutsche AF | p | |
| 144 | Georg Wiss | Süddeutsche AF | p | |
| * | Car driven by entrant | |||
| p | Awarded a commemorative plaquette |
| 1 | Fritz Erle | Benz | 4.42,8 | Preis der Prinzessin Heinrich von Preussen |
| 2 | Willy Pöge | Mercedes | 4.24,8 (it's faster than Erle…, probably due to the points system used (see below)) | Preis des Grossherzogen von Mecklenburg-Strelitz |
| 3 | Paul Geller | Adler | 5.07,2 | Preis des Verkehrsvereins Kiel |
|
1
|
Fritz Erle | Benz | 4.27,2 | Preis des Grossherzogen von Hessen |
|
2
|
Willy Pöge | Mercedes | 5.15,6 | Preis der Erbprinzessin von Sachsen-Meiningen |
|
3
|
Paul Geller | Adler | 5.56,6 | Preis der Stadt Trier |
| Aut | Austria-Hungary |
| Boh | Bohemia (officially part of Austria-Hungary, but also at the Olympic Games they had a separate delegation) |
| Bel | Belgium |
| Ned | Netherlands |
| Gbr | Great Britain |
| Fra | France |
| Sui | Switzerland |
| Esp | Spain |
Probably in the entry list not the nationality of the drivers, but their
residence at the time of entering is given.