Jan 21-28 Monte Carlo Rally Feb 16-20 Swedish Rally Mar 30-Apr 3 East African Safari Apr 27-30 Morocco Rally May 25-29 Acropolis Rally Jun 19-24 Coupe des Alpes Sep 6-10 Austrian Alpine Rally Oct 19-22 Sanremo Rally Nov 2-5 Press-on-Regardless Rally (USA) Dec 2-5 RAC Rally of Great Britain |
Feb 28-29 Hankkiralli
Norwegian Winter Rally (Cancelled)
Varmlund Runt (S)
|
| Pos | Car # | Crew | Car | Time | Car Reg |
| 1 | 14 | Sandro Munari/Mario Mannucci | Lancia Fulvia HF | 5h57m55 | TOE2 4266 |
| 2 | 4 | Gerard Larrousse/Jean-Claude Perramond | Porsche 911S | 6h08m45 | S-AK 1336 |
| 3 | 5 | Rauno Aaltonen/Jean Todt | Datsun 240Z | 6h12m35 | TKS33 SA 4150 |
| 4 | 21 | Simo Lampinen/Solve Andreasson | Lancia Fulvia HF | 6h20m04 | |
| 5 | 7 | Jean-François Piot/Jim Porter | Ford Escort RS | 6h26m23 | |
| 6 | 26 | Sergio Barbasio/Piero Sodano | Lancia Fulvia HF | 6h34m17 | |
| 7 | 33 | Robert Neyret/Jacques Terramorsi | Alpine-Renault A110 1600 | 6h34m53 | |
| 8 | 27 | Raffaele Pinto/Helmut Eisendle | Fiat 124 Spider | 6h42m17 | |
| 9 | 16 | Jean Ragnotti/Pierre Thimonier | Opel Ascona | 6h44m10 | |
| 10 | 60 | Pat Moss-Carlsson/Elizabeth Crellin | Alpine-Renault A110 1600 | 6h53m08 | 4236 TC 38 |
| 11 | 29 | Jacques Henry/Gérard di Nicola | Alpine-Renault A110 1600 | 6h58m18 | |
| 12 | 32 | Marie-Claude Beaumont/"Biche" | Opel Ascona 19 | 7h02m03 | |
| 13 | 106 | Claude Haldi/Paul Keller | Porsche 911S | 7h04m23 | |
| 14 | 61 | Claude Ballot-Léna/Jean-Claude Morenas | BMW 2002 TI | 7h07m06 | |
| 15 | 67 | Nicolas Koob/Nico Demuth | BMW 2002 | 7h11m31 | |
| 16 | 34 | Bernard Fiorentino/Maurice Gelin | Simca 1100S | 7h21m33 | |
| 17 | 50 | "Il Pilota"/Alberto Brambilla | Porsche 911S | 7h29m09 | |
| 18 | 30 | Claude Laurent/Jacques Marche | DAF 55 | 7h30m21 | |
| 19 | 39 | Francisco Romãozinho/Heitor Morais | Citroen DS21 | 7h43m57 | |
| 20 | 63 | Klaus Miersch/Jens Löwenhardt | Opel Ascona 19 | 7h45m12 | |
| 21 | 49 | Patrick Lier/Jean-Pierre Frattini | Fiat 128 Rally | 8h03m00 | |
| 22 | 141 | Wim Luijbregts/Kees Luijbregts | DAF 55 | 8h15m41 | |
| 23 | 48 | Friedhelm Gaupp/Ulrich Fuchs | Opel Kadett LS | 8h23m17 | |
| 24 | 52 | Robert Mucha/Lech Jaworowicz | Polski Fiat 125p | 10h10m24 | |
| 25 | 17 | Bernard Darniche/Alain Mahé | Alpine-Renault A110 1800 | gearbox | |
| 26 | 6 | Jean-Claude Andruet/Pierre Pagani | Alpine-Renault A110 1600 | accident | |
| 27 | 10 | Guy Chasseuil/Christian Baron | Alfa Romeo 2000GTV | rear axle | |
| 28 | 11 | Ove Andersson/John Davenport | Alpine-Renault A110 1800 | gearbox | |
| 29 | 20 | Tony Fall/Mike Wood | Datsun 240Z | accident | |
| 30 | 159 | Anders Sigurdsson/Ingvar Ström | Saab 96 V4 | ||
| 31 | 19 | Timo Mäkinen/Henry Liddon | Ford Escort RS1600 | clutch | |
| 32 | 114 | Adam Smorawinski/Ryszard Zyszkowski | BMW 2002 TI | ||
| 33 | 23 | Jean-Piere Nicolas/Michel Vial | Alpine-Renault A110 1600 | accident | |
| 34 | 3 | Alcide Paganelli/Ninni Russo | Fiat 124 Sport Spyder | clutch | |
| R | 1 | Jean-Luc Thérier/Claude Roure | Alpine A110 | crash | |
| R | 2 | Amilcare Ballestrieri/Arnaldo Bernacchini | Lancia Fulvia 1.6 HF | accident/brakes | |
| R | 8 | Harry Källström/Gunnar Häggbom | Lancia Fulvia 1.6 HF | gearbox | |
| R | 9 | Giorgio Pianta/Emilio Paleari | Opel Ascona SR | accident | |
| R | 12 | Håkan Lindberg/Lars-Erik Carlström | Fiat 124 Sport Spyder | driver ill | |
| R | 15 | Björn Waldegård/Lars Helmer | Porsche 911S | accident/suspension | |
| R | 18 | Sobieslaw Zasada/Ewa Zasada | Polski Fiat 125p | rear axle | |
| R | 24 | Henri Gréder/Christian Delferrier | Opel Ascona SR | oil loss | |
| R | 28 | Hans-Joachim Walter/Horst Rack | Porsche 911S | engine | |
| R | 35 | Jean-Marie Jacquemin/Dorothé Jacquemin | Alpine-Renault A110 1600 | accident | |
| R | Rob Slotemaker/Ferry van der Geest | Ford Escort Mexico | electrical | ||
| R | Roger Dubos/"Christine" | Alfa Romeo 2000GTV | |||
| R | Salvador Servia | SEAT 1430/1800 | |||
| R | Pierre Maublanc | BMW 2002 TI | |||
| R | René Trautmann | Citroen SM |
Notes: 299 entries, 242 starters, 34 finishers
1 Stig Blomqvist/Arne Hertz Saab 96 V4 27808s PA 57007
2 14 Björn Waldegård/Lars Helmer Porsche 911S 28064 S-AK 1337
3 7 Harry Källström/Gunnar Häggbom Lancia Fulvia 28353
4 Anders Kulläng/D.Karlsson Opel Ascona 28413 AB 54222
5 O.Eriksson/B.Osterberg Opel Ascona 28882
6 40 Ingvar Carlsson/L-G.Berg BMW 2002 TII 29025 02070
7 A.Gullberg/L.Wahlin BMW 2002 TII 29168
8 P.Eklund/Bo Reinicke Saab 96 V4 29381
9 L.Nasenius/B.Cederberg Opel Ascona 29421
10 B.Danielsson/U.Sundberg BMW 2002 TII 29567
13 30 Håkan Lindberg Fiat 125S AA 11700
32 Alistair Robertson
Carl Orrenius Saab 96 V4
Henriksson Opel Ascona
Sylvia Osterberg Opel Ascona
Ove Andersson Renault R12 Gordini
Jean-Luc Thérier Renault R12 Gordini
Billy Coleman Alpine Renault
Notes: 91 starters, 56 finishers
1 1 Stig Blomqvist/Arne Hertz Saab 96 V4 PA57004 2 3 Per Eklund/Bo Reinicke Saab 96 V4 PA44014 9 004 Kaj Ahlberg/Timo Nyholm Saab V4 B60425 R 7 Carl Orrenius/Sölve Andreasson Saab 96 V4 PA57005 R 8 Anders Gullberg/Leif Wåhlin BMW 2002 BB39666 R 39 Leif Asterhag/Claes Uddgren BMW 2002 AA1000
7 20 Jonny Hellström/Ingemar Eriksson Saab 96 V4 BB8139 = 61 Bo Österwall/Tonny Ramsell Opel Rekord 9 22 Olle Bromark/Bruno Bergqvist Saab 96 V4 AA13293 R 21 Roine Karlsson Saab 96 V4 BB39328 R 23 Eino Honkmäki/Tommy Karlsson Saab 96 V4 ?69233
1 7 Hannu Mikola/Gunnar Palm Ford Escort RS 9h13 2 12 Sobieslaw Zasada/Marien Bien Porsche 911S 9h41 3 Vic Preston Jr/Beverly Smith Ford Escort RS 9h43 4 Robin Hillyar/Mark Birley Ford Escort RS 12h04 5 Edgar Herrmann/Hans Schuller Datsun 240Z 12h47 6 Rauno Aaltonen/Tony Fall Datsun 240Z 12h59 7 Roger Harris/Peter Austin Peugeot 504 14h35 8 Timo Mäkinen/Henry Liddon Ford Escort RS 14h39 9 Bert Shankland/Chris Bates Peugeot 504 14h45 10 Shekhar Mehta/Mike Doughty Datsun 240Z 14h49 11 Z.Rhemtulla/N.Jivani Datsun 1600SSS 16h43 12 Ove Andersson/John Davenport Datsun 1800SSS 16h55 13 Brian Culcheth/Lofty Drews Triumph 2.5PI 19h33 14 E.Walker/A.Levitan Datsun 1600SSS 20h06 15 J.Hellier/I.Street Datsun 1600SSS 20h59 16 F.Tundo/B.Field Datsun 1600SSS 22h12 17 P.Neylan/S.Reynolds Datsun 1600SSS 23h30 18 Miss A.Taieth/Mrs S.King Datsun 1600SSS 23h51 R Joginder Singh Ford Escort broken strut/crash R Nick Nowicki Peugeot 504 head gasket Notes: 85 starters, 18 finishers
28 23 Erkki Temmes/Henrik Sandler Saab 96 V4
1 1 Simo Lampinen/Sölve Andreasson Lancia Fulvia HF 19h42m01
2 Robert Neyret/J.Terramorsi Citroen DS21 20h14m31
3 R.Ponnelle/P.de Serpos Citroen DS21 20h28m39
4 "Dupre"/"Le Tahitien" Renault 16TS 24h49m50
5 C.Bacchy/R.Puigssegur Peugeot 404 27h04m20
6 Claudine Trautmann/M-O.Desvignes Renault 16TS 28h19m39
Jean Guichet Peugeot 504
Hannu Mikkola Peugeot 504
Tony Fall Peugeot 504
Chasseuil Peugeot 504
R 32 Mercedes
R 9 Björn Waldegård Citroen SM differential
R Rauno Aaltonen Citroen SM gearbox
R Deschazeaux Citroen DS21
R Bochnicek Citroen DS21
R Romaozinho Citroen DS21
R Ove Andersson Alpine A110 lost water/engine
R Nicolas Alpine A110 lost rear and front wheels
R Jean-Luc Thérier Alpine A110 ran out of tyres
Notes: 52 starters, 6 finishers
1 1 Roger Clark/Jim Porter Ford Escort 2 Barry Lee Notes: 300 entries, 234 starters, 143 finished
1 4 Håkan Lindberg/Helmut Eisendle Fiat 124 Sport Spider 6h18m18.0 2 7 Simo Lampinen/Bo Reinicke Lancia Fulvia 6h18m41.4 3 10 Achim Warmbold/Joachim Dorfler BMW 2002 TI 6h19m59.0 4 L.Trombotto/M.Enrice Fiat 124 Spider 6h26m12.4 5 8 Tony Fall/Mike Wood BMW 2002 TI 6h27m17.0 6 Shekhar Mehta/Paul Easter Datsun 240Z 7h03m06.0 7 A.Smania/A.Zanuccoli Fiat 124 Spider 7h08m47.9 8 "Siroco"/M.Andriopoulos Alpine Renault 7h32m16.7 9 R.Fiat/A.Beauchef Opel Ascona SR 8h04m32.3 10 A.Sipahi/O.Tan BMW 2002 TI 8h14m36.5 11 A.Jaroszewicz/A.Szulc Polski Fiat 125P 8h58m55.8 12 W.Isopp/W.Pucher Renault R12 Gordini 9h06m45.9 13 G.Argyris/"El Nak" Datsun 1600SSS 9h17m30.4 14 M.Ioamnides/R.Reed Peugeot 504 9h21m35.0 R Hannu Mikkola Ford Escort mechanical R Robin Hillyar Ford Escort mechanical R Rauno Aaltonen BMW 2002 TI R Stig Blomqvist Saab R Per Eklund Saab R 3 Björn Waldegård/Fergus Sager Porsche 911 S-AK 1337 Notes: 98 starters, 14 finishers
1 Vladimir Hubácek/Vojtech Rieger Renault Alpine 2 Oldrich Horsak/Jiri Motal Skoda 1500 3 Milan Zid/Jan Soukup Skoda 120S Rally
2 96 Håkan Johansson/Anne Nilsson Saab V4 6 106 Lars Gustavsson/Ulf Göransson Volvo 122 9 105 Leif Appelblad/Douglas Johansson Saab V4 13 45 Bertil Myrsell/Egon Forslund Saab 96 V4 WA8968 16 102 Per Övernäs/Anders Hillgren Saab V4 18 100 Torbjörn Wikström/Ingvald Craft Saab V4 24 110 Ulf Isaksson/Anders Karlsson Volkswagen 1500 28 72 Urban Besen/Sten Eriksson Datsun 1600 34 97 Ingemar Johansson/Lars-Erik Nilsson Saab V4 R 53 Olle Karlsson/Bengt Nilsson Volkswagen 1300 R 58 Per-Åke Stridh/Reijo Skantz Opel Ascona AA95619 R 60 Dag Ohlsson/Hans Johansson Datsun 1600 R 64 Mikael Nordström/Ingemar Nordström Volkswagen
1 5 Simo Lampinen/Klaus Sohlberg Saab 96 V4 17868 pts 2 Timo Mäkinen/Henry Liddon Ford Escort RS 17933 3 Markku Alén/Juhani Toivonen Volvo 142 18317 4 Tapio Rainio/Erkki Nyman Opel Ascona 18551 5 7 Per Eklund/Sölve Andreasson Saab 96 V4 18628 PA57005 6 Hannu Palin/Jyrki Ahava Opel Ascona 18914 7 Eero Soutulahti/Timo Alanen Volvo 142 19018 8 Esko Nuuttila/Matti Olkku Opel Ascona 19034 9 Pertti Lehtonen/Risto Virtanen Saab 96 V4 19173 10 Jorma Lusenius/Seppo Halme Renault 12 Gordini 19206 11 J.Vilkas/J.Soini Saab 96 19354 12 Kyösti Hämäläinen/V.Aho BMW 2002 TI 19495 13 Pentti Airikkala/K.Maukonen Renault 12 Gordini 19670 14 P.Kärhä/S.Siitonen Alfa Romeo 2000 19790 15 J.Kangas/A.Alamaki Opel Ascona 19840 25 50 Roine Karlsson/Raymond Eriksson Saab 96 V4 BB39328 R 2 Stig Blomqvist/Arne Hertz Saab 96 V4 SS33/engine PA57004 R Hannu Mikkola/Erkki Rautanen Volvo 142 SS4/prop shaft R Onni Vilkas/Martti Tiukkanen BMW 1602 SS32 R 66 Kastitis Girdauskas/Uldris Madrevic Moskvich 412 accident damage after big jump R 4 Arne Allansson/Gunnar Blomqvist Opel Ascona W73110 95 starters, 47 finishers
1 Rumen Minchev/Yordan Velev BMW 1600
1 Jean-Pierre Nicolas/Jean Todt Alpine A110 16269 pts 2 14 Anders Kulläng/D.Karlsson Opel Ascona 17466 3 Jean Ragnotti/J-P.Rouget Opel Ascona 17974 4 R.Hainbach/W.Bienbinger BMW 2002 TII 18090 5 G.Behret/W-P.Pitz Porsche 911S 18288 6 D.Mühleck/S.Zepfel Porsche 911S 18315 7 S.Osterberg/J-L.Edenring Opel Ascona 18630 8 Henri Greder/C.Delferrier Opel Ascona 18667 9 L.Carlsson/E.Moreite Opel Ascona 18686 10 R.Zweibumer/G.Schonus BMW 1602 18944 R 6 Rauno Aaltonen/John Davenport BMW Coupe head gasket R Tony Fall BMW 2002 TI differential pinion R Achim Warmbold BMW 2002 TI radiator R Hannu Mikkola Ford Escort driveshaft R Glemser Ford Escort rolled R Bernard Darniche Alpine Renault rolled R Walter Röhrl Ford Capri RS 2600 engine Notes: 307 starters, 149 finishers
1 Datsun 1800SSS
1 1 Hakan Lindberg/Helmut Eisendle Fiat 124 Spider 15425.0 pts 692139-TO? 2 10 Günther Janger/Harald Gottlieb Volkswagen 1302S 15905.5 S117 240 3 Per Eklund/Bo Reinicke Saab V4 16337.5 4 H.Grünsteidl/G.Hopf Volkswagen 1302S 16520.7 5 E.Haberl/J.Fritz Porsche 911S 16914.7 6 G.Blomqvist/J.Kalnay Opel Ascona 17025.4 7 Vic Dietmayer/Oswald Schurek BMW 2002 TI 20083.4 8 W.Löffelmann/P.Wjzner Alfa Romeo GS 22557.9 R Tony Fall BMW 2002 TI R Achim Warmbold BMW rolled R Simo Lampinen Lancia Fulvia Notes: 58 starters, 8 finishers
3 20 Per-Inge Walfridsson/Kjell Nilsson Volvo 142 OB19345 7 29 Lars Carlsson/Bo Sundberg Opel Ascona SA7200 8 23 Jörgen Adolfsson/Hans Othberg Opel Ascona I22611 12 32 Arne Allansson/Thore Hansson Opel Ascona W73110 17 42 Ingvar Carlsson/Lars-Göran Berg BMW 2002 D2798 28 105 Håkan Svensson/Jan-Olof Bohlin Opel Ascona 46 70 Bo Wiberg/Lennart Berg Volkswagen 1302 S 48 72 Hans Eriksson/Kjell Weiring Volkswagen 1302 S 54 92 Gunnar Bryggman/Cr Svensson Fiat 124 R 53 Jan-Olav Jansson/Jerry Walmstedt Opel RK BB4788 R 54 Leif Asterhag/Claes Billstam BMW 2002 AA1000 R 57 Anders Blomberg/Odd Grimsrud Opel Ascona R 100 Kurt Göransson/Bengt Ottosson BMW 2002 R 106 Hans Heden/Bo Carlsson Volvo 122 R 108 Hans Britth/Nils Hellström Ford Capri 3000
1 Achim Warmbold/John Davenport BMW 2002 TI 5h52m03 2 Bernard Darniche/A.Mahe Alpine-Renault 5h59m35 3 Björn Waldegård/H.Thorszelius Citroen SM 6h10m05 4 Tony Fall/Mike Wood Datsun 240Z 6h11m08 5 A.Paganelli/D.Russo Fiat 124 Spider 6h26m34 6 G.Salvi/B.Gama Porsche 911S 7h14m11 R Jean-Pierre Nicolas Alpine-Renault gearbox R Brian Culcheth Triumph Dolomite rear axle
1 2 Amilcare Ballestrieri/Arnaldo Bernacchini Lancia Fulvia 45m09s 2 12 S.Barbasio/P.Sodano Lancia Fulvia 48m51 3 H.Lindberg/H.Eisendle Fiat 124 Spider 58m25 4 G.Bisulli/A.Zanuccoli Fiat 124 Spider 60m13 5 L.Trombotto/G.Zanchetti Fiat 124 Spider 60m25 6 G.Bossetti/P.Hischiatti Lancia Fulvia 90m27 7 G.Pelganta/M.Mannini Lancia Fulvia 108m25 8 A.Fagnola/A.Ulivi Fiat 125S 109m03 9 L.Corino/P.Rigo Fiat 125S 114m45 10 24 Salvatore Brai/Roberto dal Pozzo Opel Kadett 1600 115m28 11 R.Bovati/S.Silvano Lancia Fulvia 182m15 12 G.Carducci/Mrs Aldeg Fiat 128 Coupe 214m43 13 C.Brion/L.Stuani Fiat 128 Coupe 257m17 R Ove Andersson Alpine-Renault SS4/gearbox R 4 Jean-Luc Thérier Alpine-Renault gearbox 3954 HD 76 R Sandro Munari Lancia Fulvia differential R Harry Källström Lancia Fulvia rear brake caliper R Jean Ragnotti Lancia Fulvia driveshaft R Simo Lampinen Lancia Fulvia oil filter gasket Notes: 69 starters, 13 finishers (although 25 were classified as having finished for completing leg 1)
1 124 Gene Henderson/Ken Pogue Jeep Wagoneer 122.61min 2 T.Jones/R.Beckman Datsun 240Z 130.19min 3 E.Dahm/J.Callon Jeep Wagoneer 134.18min 4 D.Zwitzer/G.McGuire Volvo 164 151.02min 5 J.Doidge/H.Ward Dodge Colt 155.39min 6 W.Boyce/D.Woods Toyota Tezik 156.11min 7 J.Smiskil/B.Rekus Datsun 1600 160.10min 8 J.Walker/T.Palmer Volvo 142S 162.27min 9 M.Blondin/R.Thebault Datsun 1800 179.89min 10 J-D.Legault/R.Poitras Datsun 1600 185.43min R Harry Källström/John Davenport Lancia Fulvia worn brake pipe/rolled R John Buffum Ford Escort BDA Notes: 77 starters, 22 finishers
| Pos | # | Crew | Car | Time |
| 1 | 5 | Jean-Claude Andruet/"Biche" | Alpine-Renault A110 1800 | 8h36m35 |
| 2 | 7 | Bernard Fiorentino/Maurice Gelin | Simca CG MC Spider | 8h45m54 |
| 3 | 18 | Jean-Pierre Manzagol/Pierre Alessandri | Alpine-Renault A110 1800 | 8h50m28 |
| 4 | 1 | Bernard Darniche/Alain Mahé | Alpine-Renault A110 1800 | 8h50m53 |
| 5 | 15 | Jean-Luc Thérier/Claude Roure | Alpine-Renault A110 1800 | 8h53m26 |
| 6 | 10 | Jean-Pierre Nicolas/Marcel Callewaert | Alpine-Renault A110 1800 | 9h01m50 |
| 7 | 12 | Jean Vinatier/Pierre Thimonier | Ford Capri 3000 | 9h25m56 |
| 8 | 48 | Jean-Claude Gamet/Willy Huret | Opel Ascona SR | 9h35m00 |
| 9 | 39 | Michel Jullien/Yves Célestin | Alpine-Renault A110 1600 | 9h35m57 |
| 10 | 16 | Marie-Claude Beaumont/Christine Giganot | Opel Ascona SR | 9h44m05 |
| 11 | 42 | Jean-Claude Lagniez/Jean-Louis Hervieu | Alfa Romeo | 9h44m29 |
| 12 | 17 | Tony Fall/Mike Wood | Peugeot 304 S | 9h49m41 |
| 13 | 26 | Pierre Nicolas/Laroche | Renault 12 Gordini | 10h02m42 |
| 14 | 24 | Benoit Mattei/Joël Mariani | Alpine-Renault A110 1600 | 10h08m19 |
| 15 | 40 | Laloge/Joseph Pantalacci | Alpine-Renault A110 1600 | 10h09m25 |
| 16 | 34 | Colomb/Raffin | Porsche 911 S | 10h11m20 |
| 17 | 36 | Thierry Sabine/Peyroux | Porsche 911 S | 10h11m51 |
| 18 | 14 | Hannu Mikkola/Atso Aho | Peugeot 304 S | 10h14m29 |
| 19 | 32 | Robert Simonetti/Jean-Michel Simonetti | Alpine-Renault A110 1600 | 10h16m07 |
| 20 | 22 | Claude Laurent/Jacques Marché | DAF 66 | 10h20m58 |
| R | 2 | Gérard Larrousse/Christian Delferrier | Porsche Carrera RS | transmission |
| R | 3 | Sandro Munari/Mario Mannucci | Lancia Stratos HF | transmission |
| R | 4 | Jean-François Piot/Michel Vial | Ligier JS 2 | accident |
| R | 6 | Björn Waldegård/Hans Thorszelius | Porsche Carrera RS | accident |
| R | 8 | Guy Chasseuil/Christian Baron | Ford GT70 | wheel bearing |
| R | 9 | Jean Ragnotti/Jacques Jaubert | Ligier JS 2 | suspension |
| R | 11 | Henri Gréder/Marie-Madeleine Fouquet | Opel GT | suspension |
| R | 20 | Jean Guichet/Jean Todt | Peugeot 304 S | suspension |
| R | 21 | Francis Serpaggi/Félix Mariani | Alpine-Renault A110 1600 | suspension |
| R | 35 | Jean-Charles Sévelinge/Joseph Sévelinge | Alpine-Renault A110 1600 | |
| R | 41 | Marianne Hoepfner/Yveline Vanoni | Alpine-Renault A110 1600 | gearbox |
| R | 49 | Jean-Louis Clarr/"Sial" | Opel Ascona |
Notes: 49 starters, 30 finishers
16 33 Erkki Temmes/Raimo Nissinen Saab 96 V4 S-9185 19 89 Mars Andersson/Hasse Karlsson Saab V4 BB54985
11 20 Bil Larsson/Leif Åberg Opel RK
| Pos | # | Crew | Car | Cls | Time | Reg no. |
| 1 | 4 | Roger Clark/Tony Mason | Ford Escort RS1600 | 6 | 410m07s | LVX 942J |
| 2 | 1 | Stig Blomqvist/Arne Hertz | Saab 96 V4 | 6 | 413m32s | ANT164 |
| 3 | 14 | Anders Kulläng/Donald Karlsson | Opel Ascona | 6 | 419m57s | AA 51603 |
| 4 | 2 | Harry Källström/Gunnar Häggbom | Lancia Fulvia HF | 7 | 421m38s | TOG75936 |
| 5 | 8 | Simo Lampinen/Sölve Andreasson | Lancia Fulvia HF | 7 | 422m30s | |
| 6 | 19 | Ove Eriksson/Lars-Eric Carlström | Opel Ascona | 6 | 424m53s | AB61549 |
| 7 | 23 | Lille-Bror Nasenius/Bjorn Cederberg | Opel Ascona | 6 | 426m18s | |
| 8 | 7 | Gunnar Blomqvist/Ingelöv Blomqvist | Opel Ascona | 6 | 430m34s | AB54222 |
| 9 | 11 | Ove Andersson/Geraint Philips | Toyota Celica | 5 | 431m06s | ACMSS MI 29 |
| 10 | 30 | Per-Inge Walfridsson/Kjell Nilsson | Volvo 142 | 6 | 431m35s | OB19345 |
| 11 | 6 | Rauno Aaltonen/Paul Easter | Datsun 240Z | 8 | 431m38s | |
| 12 | 17 | Markku Alén/Atso Aho | Volvo 142 | 6 | 431m50s | |
| 13 | 16 | Carl Orrenius/Lars Persson | Saab 96 V4 | 6 | 434m54s | FNX044 |
| 14 | 29 | Tapio Rainio/Philip Short | Opel Ascona | 6 | 439m07s | |
| 15 | 21 | Pentti Lehtonen/Klaus Lehto | Saab 96 V4 | 6 | 442m16s | |
| 16 | 31 | Tony Fowkes/Bryan Harris | Ford Escort TC | 5 | 442m58s | |
| 17 | 56 | Richard Bochnicek/Herbert Volker | Citroen DS21 | 6 | 443m46s | 2062 XB 75 |
| 18 | 18 | Tony Fall/Mike Wood | Datsun 240Z | 8 | 444m18s | |
| 19 | 35 | Lasse Jönsson/Alf Qvist | BMW 2002 TII | 2 | 448m13s | |
| 20 | 36 | Esa Nuuttila/Ilkka Kivimaki | Opel Ascona | 2 | 452m52s | |
| 21 | 99 | Karl-Olof Sahlsten/Per Eric Skoldin | Opel Ascona | 6 | 456m09s | |
| 22 | 75 | Olle Dahl/Jan-Olaf Bohlin | Saab V4 | 6 | 456m39s | R89664 |
| 23 | 50 | Gunther Janger/Harald Gottlieb | 458m36s | |||
| 24 | 117 | Kai Braathen/Finn Kristensen | Opel Ascona | 2 | 463m10s | |
| 25 | 62 | Frank Pierson/Colin Francis | Ford Escort RS 1600 | 6 | 467m50s | |
| R | 10 | Hannu Mikkola/John Davenport | Ford Escort | 6 | head gasket | |
| R | 15 | Timo Mäkinen/Henry Liddon | Ford Escort RS 1600 | 6 | lost wheel | OOO 98M |
| R | 32 | Adrian Boyd/Beatty Crawford | Ford Escort RS 1600 | 6 | OTL | NEV 129H |
| R | 24 | Chris Sclater/Howard Scott | Ford Escort RS 1600 | 6 | engine | |
| R | 22 | Andrew Cowan/Brian Coyle | Ford Escort RS 1600 | 6 | ignition | |
| R | 63 | Leif Asterhag/Claes Billstam | BMW 2002Ti | 2 | ||
| Ove Eriksson/Lars-Eric Carlstrom | Opel Ascona | |||||
| R | 47 | Sylvia Österberg/Inga-Lill Edenring | Opel Ascona | 6 | AA 23903 | |
| R | 9 | Per Eklund/Bo Reinicke | Saab 96 V4 | 6 | ENW084 | |
| 34 | Roy Fidler/Barry Hughes | Datsun 240Z | 8 | |||
| 51 | Barry Williams/Don Barrow | Vauxhall Firenza | 6 | |||
| 131 | Tony Lanfranchi/John McKerrell | Moskvich | 1 | |||
| R | 3 | Håkan Lindberg/Helmut Eisendle | Fiat 124 Spyder | 8 | ||
| 26 | Shekhar Mehta/Martin Holmes | Datsun 240Z | 8 | |||
| 27 | Eeva Heinonen/Liz Crellin | Volvo 142 | 6 | ACI-34 | ||
| 28 | Brian Culcheth/Johnstone Syer | Morris Marina TC | 4 | ADH 609M | ||
| 37 | Walter Röhrl/Joachim Berger | Ford Capri 2600 | 6 | |||
| R | 39 | Lars Carlsson/Bo Sundberg | Opel Ascona | 6 | ||
| 48 | Billy Coleman/Donal O'Sullivan | Alpine Renault A110 | 7 | |||
| 64 | Russell Brookes/Mike Nicholson | Mini Cooper | 4 | |||
| 81 | Robert Freeborough/Les Harris | Mini Cooper | 4 | EBD 90C | ||
| 86 | Jill Robinson/Dilys Rodger | Alpine Renault A110 | 7 | |||
| 119 | Elbie Odendaal/Christo Kunn | Datsun 1800 | 6 | TP88777 | ||
| 199 | Dave Warren/Edward Norman | Ford Escort TC | 5 | |||
| 43 | Mike Hibbert/John Gittens | DAF 55 | 3 | |||
| R | 5 | Björn Waldegård/ | Porsche 911 | 8 | ||
| 12 | Raffaele Pinto/Luigi Macaluso | Fiat 124 Spyder | 8 | |||
| 20 | Alcide Paganelli/Domenico Russo | Fiat 124 Spyder | 8 | |||
| 25 | Heikki Majander/Aimo Virtanen | Opel Ascona | 6 | |||
| 33 | Hannu Palin/Michael Broad | Opel Ascona | 6 | |||
| 38 | Will Sparrow/Nigel Raeburn | Vauxhall Firenza | 6 | |||
| 40 | James Rae/Michael Malcolm | Ford Escort RS 1600 | 6 | |||
| 41 | Miss Marie Claude Beaumont/Miss Christine Giganot | Opel Ascona | 2 | |||
| 42 | Andy Dawson/Peter Valentine | Alfa Romeo | 6 | |||
| 44 | Mike Marshall/Arthur McWatt | Ford Escort RS 1600 | 6 | |||
| 45 | Henri Greder/Peter Jopp | Opel Ascona | ||||
| 46 | Curt Nelskyla/Matti Honkavaara | Ranault Gordini R8 | 4 | |||
| 49 | Robin Eyre-Maunsell/ | Sunbeam Imp | 3 | |||
| 52 | Peter McDowell/Roger Jones | Ford Escort | 6 | |||
| 53 | Paul Faulkner/Monty Peters | Ford Escort | 6 | |||
| 54 | Russell Close/P Robertson | Ford Escort | 5 | |||
| 55 | John Bloxham/Norman Salt | Saab 96 | 6 | |||
| 57 | Peter Clarke/John Taylor | Ford Escort RS 1600 | 6 | |||
| 58 | Eric Jackson/Tony Viles | Ford Escort RS 1600 | 6 | |||
| 59 | Ali Sapahi/Mrs Seuim Sipahi | BMW 2002 Tii | 2 | |||
| 60 | George Hill/Keith Wood | Lancia Fulvia HF | 7 | |||
| 61 | Rosemary Smith/Pauline Gullick | Ford Escort RS 1600 | 6 | |||
| 65 | Egon Culmbacher/Werner Ernest | Wartburg 353 | 3 | |||
| 66 | Rolland Fiat/Alain Beauchef | Opel Ascona | 2 | |||
| 67 | Walter Lux/Kurt Nestinger | Citroen DS21 | 6 | |||
| 68 | Harold Morley/Peter Bryant | Ford Escort | 6 | |||
