1988 Miscellaneous Rallies


10th Paris-Dakar Rally
1st-22nd January 1988

Overall Car and Truck standings:
  1 205 Juha Kankkunen/Juha Piironen			Peugeot 205
  2 215 Kenjiro Shinozuka/MAGNE 			Mitsubishi Pajero
  3     Patrick Tambay/LEMOYNE 				Range Rover
  4 211 Malcolm Smith/FIEUW 				Range Rover
  5     MILLER/SIEGENTHALER 				RANGE ROVER
  6     AMBROSINO/GUEHENNEC 				PEUGEOT
  7     RABET/VANTOUROUX 				TOYOTA
  8 242 TIJSTERMANN/TIJSTERMANN 			Mitsubishi Pajero
  9     DELADRIRER/BERTHUEL 				PROTO
 10     RIVIERE/HERVE 					TOYOTA
 11     DUPARD/BOCANDE 					RANGE ROVER
 12     FONTENAY/B MUSMARA 				MITSUBISHI
 13     Bernard Marreau/Claude Marreau			MITSUBISHI
 14     RAYMONDIS/CANO 					RANGE ROVER
 15     SARRAZIN/TROUBLE 				TOYOTA
 16     BELVEZE/GIRAUD 					MITSUBISHI
 17     DESSOUDE/LERAN 					NISSAN
 18     Henri Pescarolo/Fourticq			Peugeot 405 T16
 19 207 LOPRAIS/STACHURA/MUCK 				TATRA
 20     THOMASSE/GAUDIN 				MITSUBISHI
 21     MOSKAL/VOJTISEK/ZALESKY 			LIAZ
 22     FOUGEROUSSE/PINON 				TOYOTA
 23     RICARD/MARCHEIX 				TOYOTA
 24     COLSOUL/LOPES 					MITSUBISHI
 25     CADI/DOUAUD 					RENAULT
 26     GAVIOT/JOUFFRAY 				TOYOTA
 27     BERNAU/BARTMAN/KLUGE 				MAN
 28     BOIN/MAIMON 					PEUGEOT
 29     VISMARA/MINELLI 				LAND ROVER
 30     FRANQUESA/ESCARTIN 				RANGE ROVER
 31     GUARATO/BENOIT 					MITSUBISHI
 32     CHARMASSON/GAUDY 				TOYOTA
 33     POIRAULT/TARTARIN 				TOYOTA
 34     BOUNEY/ALIPHAT 					TOYOTA
 35     SERRIER/SAFON/UBAT 				TOYOTA
 36     DARROUX/WEHRLE 					TOYOTA
 37     BARRAUT/SEDINSKY 				TOYOTA
 38 218 Jacky Ickx/TARIN 				Lada Niva
 39     FAUCHER/PEIGNE 					RANGE ROVER
 40     DA SILVA/OLIGO 					MITSUBISHI
 41     TABALA/ESCUYER 					MITSUBISHI
 42     DROBECQ/GAUME 					RANGE ROVER
 43     PORCAR/TOURINAN 				LAND ROVER
 44     KUTOBA/YOKOTA 					TOYOTA
 45     MAIGRET/PICOT 					PEUGEOT
 46     NEMOTO/EMIKO 					TOYOTA
 47     BOUCHET/VILLEPIGUE 				RANGE ROVER
 48     LAUNIER/RIGONI 					RANGE ROVER
 49     NICOLAI/VELDEMAN 				MITSUBISHI
 50     JOINEAU 					BUGGY
 51     CHIARAVITA/CLATOT 				LAND ROVER
 52     HOUSSAT/DE SAULIEU/BOTTARO 			PERLIN
 53     FAYETTE/RENAUD 					TOYOTA
 54     CABANIOLS/TREVILLOT 				TOYOTA
 55     CAILLON/FOUCHET 				RANGE ROVER
 56     BERTRY/MARTIN 					MITSUBISHI
 57     REVERCHON/BIAGINI/MATIJA 			MERCEDES
 58     PEZZOTA/FORCHINI 				MERCEDES
 59     BECAR/EL-FODIL 					TOYOTA
 60     SARRAZIN/DUCASSOU 				TOYOTA
 61     THIRON/POZZNIAKOFF 				MITSUBISHI
 62     VERNHETTES/LIAUD 				RANGE ROVER
 63     RAYNAL/SAKIROFF 				TOYOTA
 64     BOCHET/DELETTRE 				LAND ROVER
 65     GROINE/MALFERIOL/DELMAS 			MERCEDES
 66     BINNING/KORBER 					MERCEDES
 67     DAVOY/ALLARD 					TOYOTA
 68     SIGNER/BREUNINGER/VAN SAURMA 			MAN
 69     MARTINEZ/BROGLIA/MAINGRET 			MERCEDES
 70     LLADO/TERMENS 					NISSAN
 71     GRANJON/MARECHAL/MAURICE 			MERCEDES
 72     LAFON/DUCASSE 					TOYOTA
 73     GIMBRE/THOMAS 					MERCEDES
 74     FRETEL/THEOLEYRE 				RANGE ROVER
 75     OBERMEYER/HEFNER/DREISSIG 			MAN
 76     BLUM/DEREIMS 					TOYOTA
 77     CHASSAGNON/CHASSAGNON 				TOYOTA
 78     PIATEK/LE MAGUERESSE 				TATRA
 79     ANCEMENT/BOURGIN 				MERCEDES
 80     ALCARAZ/GREVESSE 				TOYOTA
 81     BESSAYE/BROSSEAU 				TOYOTA
 82     PETIT/GEORGE 					MERCEDES
 83     LENORMAND/LENORMAND 				MITSUBISHI
 84     DOIZE/ANCOURT 					LAND ROVER
 85     HABER/BARBIER 					MERCEDES
 86     RAIMONDI/NEUM/TETREL 				TATRA
 87     REININGER/REIF 					STEYR 
 88     CADORET/GUILLOUX/MOREAU 			MERCEDES
 89     JORMAKKA/TUOMINEN 				MITSUBISHI
 90     GAFFURI/MAZE 					MERCEDES
 91     SMULEVICI/DELLI/ZOTTI 				MITSUBISHI
 92     MELOCCO/HUMILY 					MERCEDES
 93     DUCHAUSSOY/BOULAY 				TOYOTA
 94     NAGELER/NAGELER 				MERCEDES
 95     POZZOLI/POZZOLI 				RANGE ROVER
 96     ROSSI/DEL PRETE/BIASION 			MERCEDES
 97     VAN DAMME/CNUDDE 				MAZDA
 98     VERSINO/DEBLANDRE/VIARDOT 			MERCEDES
 99     BRUZZI/PONZINI 					MERCEDES
100     LALEU/LEVIEUX 					MERCEDES
101     MORLAUX/RODELLAR 				MITSUBISHI
102     SHIBATA/MATSUI 					MITSUBISHI
103     BRAKHOFF/FUSSINGER 				MITSUBISHI
104     GOUVIEZ/MESPREUVE 				TOYOTA
105     MOGLI/MUHR/CROTET 				MERCEDES
106     TRAVAGLIA/MARINONI/MERCATOLLI 			MERCEDES
107     OMOTO/YAMADA 					TOYOTA
108     BRUBACH/VOLABEL/BLAISOT 			MERCEDES
109     COTENTIN/SERAY 					RANGE ROVER
110     FISHER/SCHNEIDER/COLSOUL 			MERCEDES
111     FAJTL/LOISEAU/CHEVALIER 			LIAZ
112     DREYFUS/JOULAIN 				TOYOTA 
113     COTTRET/ALQUIER 				TOYOTA 
114     COUILLET/BURGANA/LAPLACE 			MERCEDES
115     GAUTIER/GUILLARD/BOTTIN 			MERCEDES
116     SAVARY/FUKS/SCHDEMANN 				MERCEDES
117     BIZOUARD/GONIN 					MERCEDES
        Zaniroli/Fenouil				Range Rover
 NC 204 Ari Vatanen/Berglund				Peugeot 405 T16		Finished, but disqualified
  R 212 Andrew Cowan/Johnstone Syer			Mitsubishi Pajero	Engine
  R 213 Pierre Lartigue/Maingret			Mitsubishi Pajero	Blew cylinder head gasket
  R     Jacques Laffite/Landereau			Porsche			Withdrew after losing support truck
        Jean-Pierre Jabouille/Levent			Porsche
  R 200 Hubert Auriol					Kouros Buggy		Retired leg 2
  R     Lapeyre						Kouros Buggy
  R     Jan De Rooy/Geusens				DAF			Retired leg 8
        Servia/Sabater/Juncosa				Pegaso truck
        Corinne Koppenhague				Land Rover
        Philippe Alliot
  R 228 Ted Toleman					MG Metro		Service truck was OTL, so withdrew after leg 1
  R 620 Clay Regazzoni					Tatra
        Theo van de Rijt/Kees van Loevezijn/Chris Ross	DAF			Fatal accident - high speed crash
    240 Rene Boubet/Patrick Canardo			Range Rover		Fatal accident

The DAF of van de Reyt/van Lubezen/Ross rolled at high speed on leg 7. Van Lubezen was thrown 40 metres from the vehicle 
still attached to his seat, and died instantly. van de Reyt and Ross were badly injured. On the way from Armlit to Agadez, 
the Boubet/Canardo car hit the support truck of the Chesterfield Yamaha team driven by Klaus Seppi -  Canardo was killed 
instantly.

Vatanen's car was stolen in Bamako from the football stadium where they were locked up overnight. A ransom note was delivered, 
but Peugeot refused to pay. Vatanen's car was eventually found, but as he was more than half an hour late starting the stage 
he was thrown out on a rule violation at the end of the day, even though he was allowed to start the stage.

Rally Itinerary:
Prologue
Leg 1: Algiers-El Oued
Leg 2: El Oued-Hassi Messaoud
Leg 3: Hassi Messaoud-Bordj Omar Driss
Leg 4: Bordj Omar Driss-Tamanrasset
Leg 5: Tamanrasset-Djanet
Leg 6: Djanet-Djado
Leg 7: Djado-Agadez
Leg 8: Agadez-Niamey
Leg 9: Niamey-Kidal
Leg 10: Kidal-Tessalit
Leg 11: Tessalit-Lemjebir
Leg 12: Lemjebir-Tombouctou
Leg 13: Tombouctou-Bamako
Leg 14: Bamako-Kayes
Leg 15: Kayes-Moudjeria
Leg 16: Moudjeria-Nouakchott
Leg 17: Nouakchott-Richard Toll
Leg 18: Richard Toll-Dakar


Hankiralli
26th-28th February 1988

42  15 Anders Rådström/Lars-Ove Larsson    	Mazda 323 4WD
 R  18 Kenneth Thomasson/Krister Engström    	Mazda 323 4WD
 R  21 Jan Westlund/Lars Jansson        	Audi 80 Quattro
 R  24 Göran Rahmqvist/Håkan Olstam        	Mazda 323 4WD


XVIII Barum Rally
? 1988

 1     Wittmann/Pattermann                      Lancia Delta HF 4WD


XX Rallye Matador Tatry
? 1988

 1     Sibera/Gross                             Skoda 130 LR


VI Tallinn Ralli
? 1988

 1     Sampsa Junnila/Timo Tuominen		Peugeot 205 GTi


Semperit Rally
? 1988

 1     Franz Wittmann/Jörg Pattermann		Lancia
 2     Sepp Haider/F. Hinterleitner		Opel Kadett
 3     J. Recalde/J. del Buano 			Audi Coupé
 4     P. Allessandrini/A. Alessandrini		Lancia
 5     Ernst Harrach/Harald  Reitter		Audi Quattro
 6     Christian Lietz/Günter Tatzreiter	Mazda 323
 7     Georg Fischer/Thomas Zeltner		Audi Quattro
 8     Franz Filzmoser/Hans Mitterbauer		VW Golf
 9     Sewi Hopfer/Otto Schönlechner		Ford Sierra
10     Eddy Schlager/Richard Wächter		VW Golf


45th Polish Rally
? 1988

 1     Marc Soulet                              Ford Sierra Cosworth


XXIV Rallye Príncipe de Asturias
? 1988

 1     Alex Fiorio/L. Pirollo 			Lancia Delta HF 1 
 2     Carlos Sainz/Luis Moya 			Ford Sierra Cosworth 
 3     Beny Fernández/J.L. Sala 		Opel Kadett GSI 
 4     J. Arqué/A. Romaní 			VW Golf GTi 16 V 
 5     Jesus Puras/T. Aguado 			Ford Sierra Cosworth 
 6     F. Capdevila/J. L. Estévez 		BMW M3 
 7     C. Foncueva/S. Belzunces 		Renault 5 GT Turbo 
 8     J. Piñón/A. Prat 			Renault 5 GT Turbo 
 9     J. Sáiz/J. Robledano 			Peugeot 205 GTI 
10     J. Alsina/J. M. Ferrer 			Renault 5 GT Turbo 


Hellendoorn Rally (NL)
? 1988

 1     Doctor/Krieger				Ford Sierra XR 4x4


IX Pirelli Rally, Turkey
? 1988

 1     Emre Yerlici/Can Okan 			Audi Quattro


23rd Mogul Šumava Rallye Klatovy
? 1988

 1     Jirí Sedlár/Josef Castulík  		Lancia Delta HF


Rally de Hannut (B)
26th-27th March 1988

 1     Paul Lietaer/Herman De Maegd 		Opel Manta 400
 2     Thierry Reginster/Georges Biar 		Porsche 911
 3     Jean-Marc Gaban/Lintermans 		Porsche 911


12 Uren van Haspengouw Rally
13th May 1988

 1     Robert Droogmans/Ronny Joosten 		Ford Sierra RS Cosworth
 2     Mark Lovell/Terry Harryman 		Ford Sierra RS Cosworth
 3     Jean-Pierre Van de Wauwer/Yves Bozet 	Ford Sierra RS Cosworth


South Swedish Rally
21st-23rd May 1988

 1     Tomas Jansson/Ingemar Algerstedt		Audi 80 Quattro 	A8	2.38.08
 2     Ingvar Carlsson/Per Carlsson		Mazda 323 4wd Turbo 	A8	2.38.54
 3     Mats Jonsson/Lars Bäckman		Opel Kadett GSi 2,0 	A7	2.39.44
 4     Henrik Morin/Thomas Hallberg		Subaru Leone Turbo 	A8	2.40.22
 5     Stig-Olov Walfridsson/Gunnar Barth	Audi 80 Quattro 	A8	2.40.57
 6     Håkan Eriksson/Jan Svanström		Opel Kadett GSi 2,0 	A7	2.41.06
 7     John Nilsson/Hans Nilsson		Audi Coupé Quattro 	A8	2.41.25
 8     Martin Ericsson/Björn Cederberg		Audi Coupé Quattro 	A8	2.41.36
 9     Björn Johansson/Anders Olsson		Opel Kadett GSi 2,0 	A7	2.41.45
10     Leif Nilsson/Lars Svensson		Audi Coupé Quattro 	A8	2.41.57
11     Gert Blomqvist/Magnus Andersson		Opel Kadett GSi 2,0 	A7	2.43.28
12     Lasse Gundler/Per Rosendahl		Audi Coupé Quattro 	A8	2.44.05
13     Magnus Jansson/Bengt Jansson		Lancia Delta HF 4wd 	A8	2.45.12
14     Kjell Olofsson/Bengt Olofsson		Nissan Sunny GTI 16v 	A6	2.45.18
15     Thomas örwen/Per-Olof öqvist		Mazda 323 4wd Turbo 	N4	2.45.57
16     Thomas Thelin/Magnus Thelin		VW Golf GTI MK2 	A7	2.46.43
17     Roger öhman/Hans-Olof Wilén		Mazda 323 4wd Turbo 	A8	2.46.51
18     Tommy Andersson/Leif Ahlin		Mazda 323 4wd Turbo 	N4	2.47.03
19     Bror Danielsson/Anders Eklind		Audi Coupé Quattro 	A8	2.47.30
20     Steve Olofsson/Per-Arne Ljung		Mazda 323 4wd Turbo 	A8	2.47.47
21     Anders Lundin/Björn Gustavsson		Peugeot 205 GTI 1,6 	A6	2.47.58
22  80 Harri Rämänen/Risto Seppälä		Mazda 323 4wd Turbo 	N4	2.48.14		HXA-545
23  11 Tapani Latvanen/Petri Lantta 		Audi 90 Quatrro 	N4	2.48.40		MJE-818
 =     Tommie Görsberg/Sven-Gunnar Lövqvist	VW Golf GTI MK2 16v 	A7	2.48.40
25     Staffan Bergdahl/Per-Erik Svensson	Audi 80 Quattro 	A8	2.48.59
26     Erwin Doctor/Pierre Krieger 		Ford Sierra XR4x4 	A8	2.49.50
27     Peter Widerström/Per Johansson		Toyota Starlet 		A5	2.50.19
28     Bossing Karlsson/Göran Ericsson		Peugeot 205 GTI 1,6 	A6	2.50.22
29     Göran Lindström/Peter Bergman		Toyota Starlet 		A5	2.50.55
30     Graham Middleton/Paul Watkins 		Toyota Corolla GT Liftback A6	2.50.56
31     Jens Mulvad/Freddy Pedersen 		Opel Kadett GSi 	A7	2.51.54
32     Mats Adielsson/Bernt Johansson		VW Golf GTI MK2 16v 	A7	2.52.21
33     Björn Gustavsson/Lars-Arne Johansson	Toyota Starlet 		A5	2.52.38
34     Roger Ekelund/Annika Ekelund		VW Golf GTI MK2 16v 	A7	2.52.50
35     Jan Westlund/Thomas Westlund		Audi 80 Quattro 	A8	2.53.26
36     Leif Edvardsson/Annsofie Lundberg	VW Golf GTI MK2 	A7	2.53.36
37     Jorma Rissanen/Erkki Raula 		Opel Manta 2,0E 	A7	2.53.37
38     Kjell Melin/Lars Svensson		Honda Civic GTI 16v 	A6	2.53.52
39     åke Gustavsson/Monty Karlan		BMW 325i 		N4	2.54.42
40     Lars Edfelt/Kim Kalda			Mazda 323 4wd Turbo 	A8	2.56.16
41     Tom Arne Ingier/Rolf Kaspersen 		Mazda 323 4wd Turbo 	N4	2.56.20
42     Klas Tenmark/Bengt Bengtsson		VW Golf GTI MK2 16v 	A7	2.56.37
43     Steen Andersen/Jens C Anker 		Opel Kadett GSi 	A7	2.56.42
44     Roar Vannebo/Olaf Hassel 		Mazda 323 4wd Turbo 	N4	2.57.05
45     Rainer Keck/Hans-Otto Seitz 		Toyota Corolla GTi 16v 	A6	2.57.17
46     Göran Stenberg/Mats Boberg		Peugeot 205 GTI 1.6 	A6	2.57.18
47     Björn Bäckström/Ove Höier		Toyota Starlet 		A5	2.58.27
48     Bengt Andersson/Alf G Ståhl		Subaru Leone Turbo 	N4	2.58.49
49     Vidar Vissebråten/Jan E Gulbrandsen 	Opel Kadett GSi 	A7	2.58.50
50     Bernt Moe/Oddbjörn Foseidengen 		Mazda 323 4wd Turbo 	N4	2.58.59
51     Claes-Håkan Andersson/Anders Manley	Suzuki GTI MK1 		N1	3.00.15
52     Birger Gundersen/Bård Gundersen 		Toyota Corolla GTi 16v 	N2	3.00.31
53     Nils Flygare/Leif Hellstenius		VW Golf GTI MK2 	N3	3.01.54
54     Tony Gasslander/Ricardo Hillesjö		Toyota Starlet 		A5	3.02.00
55     Stefan Uhl/Michael Uhl 			Toyota Corolla GT 16v 	N2	3.03.35
56     Ingemar Johansson/Bo Rönn		VW Golf GTI MK2 16v 	A7	3.03.49
57     Stefan Rönnholm/Mikael Rönnholm		Subaru Leone Turbo 	N4	3.05.16
58     åke Carlsson/Conny Sjögren		Lancia Delta Integrale 	N4	3.05.47
59     Kent Johansson/Bengt-åke Pettersson	Suzuki GTI MK1 		N1	3.06.10
60     Heikki Salmén/Pekka Rantanen 		Mercedes 190E 2,3-16v 	N4	3.06.18
61     Petter Granerud/Leif A Neset 		Peugeot 205 GTI 1,6 	A6	3.06.59
62     Sven Stors/Billy Hellberg		Suzuki GTI MK1 		N1	3.08.34
63     Manfred Schröpfer/Bernhard Peter 	Opel Manta 2,0E 	A7	3.09.07
64     Merja Andersson/Maritta Rahikainen 	Lancia Delta HF 4wd 	N4	3.15.29
65     Jimmy Rasmussen/Ebbe B Larsen 		Fiat Uno 55 SX 		A5	3.22.57
66     Peter Nilsson/Anneli Westerlund		VW Golf 1800 GTI 	A7	3.29.01
67     Philippe Hugla/Jörgen Bendrot 		Mitsubishi Lancer Turbo	A8	3.34.15
 R     Claus Nielsen/Henning Sörensen 		Toyota Corolla GTi 16v 	A6	SS32
 R     Simo Seppälä/Ossi Seppälä 		Opel Manta 2,0E 	A7	SS28
 R     Ulrik Fredriksson/Hans Ström		Audi 80 Quattro 	A8	SS27
 R     Björn Gundler/Jonas Norrman		Audi Coupé Quattro 	A8	SS26
 R     Oddbjörn Moen/Jan Berget 		Toyota Corolla GTi 16v 	N2	SS25
 R     Peter Strid/Christel Stenbäck		Audi Coupé Quattro 	A8	SS24
 R     Norman Kronseder/Martin Brändl 		Opel Kadett GSi 2,0 	A7	SS23
 R     Frank Larsen/Bruno Larsen 		Fiat Ritmo 130TC Abarth	N3	SS24
 R     Trygg Arild Hayden/Arné Carlsen 		Citroën AX Sport 	N1	SS24
 R     Franz Rheinheimer/Hans J Frisch 		Peugeot 205 GTI 1,6 	A6	SS23
 R     Jörgen Pilgaard/Henrik Vestergaard 	Peugeot 205 GTI 1,9 	N3	SS23
 R     Bengt-Göran Bergström/Per Pettersson	Mazda 323 4wd Turbo 	N4	SS22
 R     Fredrik Skoghag/Göran Pettersson		Suzuki GTI MK1 		A5	SS21
 R     Micke Lindgren/Gunnar Marklund		VW Golf GTI MK2 	A7	SS19
 R     Lotta Lundqvist/Lotta Wennberg		Opel Kadett GSi 2,0 	A7	SS18
 R     Torfinn Heller/Tommy Elvestad 		Subaru Leone Turbo 	A8	SS17
 R     Thomas John/Karin Gronenwald 		Peugeot 205 GTI 1,6 	N2	SS17
 R     Peter Friberg/Bosse Karlsson		Audi 80 Quattro 	A8	SS17
 R  21 Tommi Mäkinen/Toumo Mäkinen 		Lancia Delta HF 4wd 	N4	SS16
 R     Björn Blomqvist/Olof Danielsson		VW Golf GTI MK2 	A7	SS16
 R     Kent Andersson/Carina Diderström		Audi 80 Quattro 	A8	SS16
 R     Mathias Bonasch/Wolfgang Herring 	Ford Sierra 		A8	SS15
 R     Göran Fredriksson/Kjell Haglund		Audi Coupé Quattro 	A8	SS13
 R     Anders Rådström/Lars-O Larsson		Mazda 323 4wd Turbo 	A8	SS13
 R     Leif Asterhag/Staffan Permander		Toyota Celica GT4 	A8	SS12
 R     Gunnar Pettersson/Rolf Mellroth		VW Golf GTI MK 16v 	A7	SS11
 R     Cord Mönchmeyer/Jürgen Jahns 		Opel Kadett GSi 	N3	SS11
 R     Thorbjörn Edling/Hans Andersson		Mazda 323 4wd Turbo 	A8	SS10
 R     Roger Ericsson/Ola Carlsson		Subaru Leone Turbo 	A8	SS10
 R     Per Kratholm/JohnLersted 		Opel Kadett GSi 	A7	SS10
 R     Claus Hemmingsen/Allan Mortensen 	Peugeot 205 GTI 1,6 	N2	SS10
 R     John Emilsen/Rolf Nerlien 		Toyota Corolla GTi 16v 	N2	SS10
 R     Harry Joki/Olof Lindelöf			Peugeot 205 GTI 1,9 	A7	SS10
 R     Seppo Korpa/Mauno Kiväle 		Toyota Corolla GT 16v 	A6	SS9
 R     Kent Rasmussen/Jens Dössing 		Mazda 323 4wd Turbo 	A8	SS9
 R     Kenneth Ljunggren/Anders östberg		Ford Sierra XR4x4 	A8	SS8
 R     Oliver Hugla/Anders Persson 		Mitsubishi Lancer Turbo	A8	SS8
 R     Tero Pentti/Veijo Vainio 		Opel Manta 2,0E 	A7	SS8
 R     Erik Johansson/Jonny Johansson		Lancia Delta Integrale 	A8	SS6
 R     Matti Süld/Kent Nilsson			Mazda 323 4wd Turbo 	A8	SS5
 R     Jan Sellholm/Kent Andersson		BMW 325i 		A8	SS5
 R     Kenneth Bäcklund/Lennart Sundberg	Mazda 323 4wd Turbo 	N4	SS4
 R     Kenneth Thomasson/Krister Engström	Mazda 323 4wd Turbo 	A8	SS3
 R     Bruno Arntsen/Berit M Tanbjoer		Peugeot 205 GTI 1,6 	A6	SS3
 R     Risto Buri/Jyrki Stenroos 		Audi Coupé Quattro 	A8	SS3
 R     Timo Niinimäki/Marjo Berglund 		Opel Manta 2,0E 	A7	SS3
 R     Ola Strömberg/Tina Törner		Saab 900 Turbo 16v 	A8	SS2
 R     Staffan Trädgårds/Jeanette Nyberg	Peugeot 205 GTI 1,6 	A6	SS1
 R     Pavel Noakowski/Horst Müller 		Opel Corsa 1,3 		A5	SS1
 R     Bernt Murman/Bo Zackrisson 		Toyota Starlet 		A5	SS1



KEC Ralli (Oulu)
9th-10th July 1988

 8   9 Göran Nyström/Sten-Ove Olsson     	Audi 80 Quattro
18  52 Thomas Mannberg/Björn Törmänen      	Volvo 240
23  33 Dick Olander/Lars-Åke Olander    	Opel Kadett GSI
 R  59 Lennart Holmvall/Tomas Aspholme      	Volvo 142


Rally Alpes Vaudoises
15th July 1988

 1     Christian Jaqyullard/Christiane Jaquillard	Ford Sierra Cosworth
 2     Philippe Roux/Paul Corthay			Ford Sierra Cosworth


Salora Ralli
7th August 1988

17  29 Göran Rahmqvist/Lars-Ove Larsson    	Mazda 323 4WD        			MRE 867
20  58 Peter Berglund/Lars-Åke Persson    	VW Golf GTI 16V      			LTM 651
31  93 Christer Steen/Per Westman         	VW Golf GTI 1800     			LYJ 597
32 104 Göran Nyström/Sten-Ove Olsson     	Audi 80 Quattro      			CLA 023
49 127 Mats Hedström/Lennart Klingwall   	Opel Ascona          			LFB 035
62  71 Harri Onttonen/Thomas Jonsson      	Suzuki Swift GTI     			ASW 304
66  73 Hans Nilsson/Anders Vretemark    	Suzuki Swift GTI     			DAS 951
77 129 Ruben Andren/Anette Andren       	VW Golf GTI          			AMF 273
 R  25 Mikael Nilsson/Krister Wennman     	Mazda 323 4WD        			MBJ 841
 R  56 Yngve Käller/Lennart Nelson      	VW Golf GTI 1800
 R  60 Sune Eden/Tobbe Bengtsson     		Fiat Ritmo 130 TC			LDW 636


Mänttä 200 Rally
13th August 1988

18  71 Göran Tyrbjörn/Lars-Gunnar Larsson 	Opel GTE             			JGM 898


21st Yu Rally
16th-18th September 1988

 1     Branislav Kizmic/Janez Banic		Renault 5 GT Turbo
 2     Robert Strobl/Karin Strobl		Toyota Corolla 16V
 3     Vojko Podobnik/Stane Rezek		Lancia Delta Integrale
 4     Silvan Lulik/Dusan Vidmar		BMW M3
 5     Goran Popovic/Mladen Vragovic		Renault 5 GT Turbo
 6     Roman Jernejc/Franc Gregoric		Renault 5 GT Turbo
 7     Matjaz Tomlje/Tomo Barcelj		BMW M3
 8     Romana Zrnec/Polona Bertic		Renault 5 GT Turbo
 9     Stojan Pirjevec/Davorin Zupan		Citroen AX Sport
10     Svetoslav Dotchkov/Kalin Naidenov	Volkswagen Golf GTI


The Five Stars' Rally (Tampere)
1st-2nd October 1988

57  42 Sven-A.Gustavsson/Anders Hammarlund	VW Golf GTI 1800			BKF 330


Rally du Valais
27th-29th October 1988

 1     Philippe Roux/Paul Corthay		Lancia Delta Integrale
 2     Eric Ferreux/Audemars			Renault 21 Turbo
 3     Fabio Arletti/Leonardo Julli		Lancia Delta HF 4WD


9th Lurgan Park Rally
1988

 1     Kenny McKinstry/John McGaffin


Ypres Rally
1988

 1     Robert Droogmans/Ronny Joosten		Ford Sierra Cosworth
 2     Patrick Snijers/D.Colebunders		BMW M3
 3     Marc Duez/P.Thimonier			BMW M3


11th Rally Saturnus
? 1988

 1     Franz Wittmann/Jörg Pattermann 		Lancia Delta HF 4 WD 
 2     Atila Ferjancz/Janos Tandari 		Audi Coupe Qattro 
 3     Filzmoser/Mitterbauer 			VW Golf GTI 16V 
 4     Soulet/Ilen 				Ford Sierra Cosworth 
 5     Stojan Kolev/Bojko Ignatov 		Audi Coupe Quattro 
 6     Vierinna/Fehrman 			Mazda Familia 323 4 WD 
 7     Brane Küzmic/Janez Banic 		Renault 5 Gt turbo 
 8     Andrzej Koper/Krzystof Gaborys 		Renault 11 turbo 
 9     Tihomir Filipovic/Nenad Krlic 		Audi 200 Quattro 
10     Einberger/Bileberger 			Mazda Familia 4 WD 


17th Rally Hebros
? 1988

 1     Attila Ferjanz/Janos Tandari		Audi Quattro


12th Lavanttal Rally
? 1988

 1     Franz Wittmann/Pattermann		Lancia Delta


16th Rally di San Marino
? 1988

 1     De Martini/Gibellini			Audi 90 Quattro


11th Costa Smeralda Rally
? 1988

 1     Markku Alen/Ilkka Kivimaki		Lancia Delta Integrale
 2     Cerrato/Cerri				Lancia Delta 4WD
 3     Tabaton/Tedeschini			Lancia Delta 4WD
 4     Alessandrini/Alessandrini		Lancia Delta 4WD
 5     Rayneri/Cigala				Audi C4


23rd Moroccan Rally
? 1988

 1     Descamps/Gautheron			Opel Manta 400


Pohjola Ralli
3rd-4th December 1988

 R  12 Henrik Morin/Thomas Hallberg		Subaru 4WD Turbo


7th Rally de Curitiba
? 1988

 1     Édio Füchter/Ricardo Costa		Volkswagen Gol GTI


10th Rally Cantabria
? 1988

 1     Etchebers/González			Porsche 911 SC
 2     Cima/Martinez				Renault 5 GT Turbo
 3     Cardin/Francisco				Lancia 037 Rally
 4     Castrillón/Castrillón			Renault 5 GT Turbo
 5     Menéndez/González			Renault 5 Turbo


12th Zambian International Rally
? 1988

 1     Manjit Sandhu/Jassi Sandhu		VW Golf GTi


15th Croatia Delta Rally
? 1988

 1     Branislav Kuzmic/Janez Banic		Renault 5 GT Turbo


16th Rally Cesky Krumlov (CZ)
? 1988

 1     Mrstina/Kabatek				Skoda 130 L