1991 Miscellaneous Rallies


13th Paris-Dakar Rally
29 December-17 January 1991

Overall car and truck standings
  1 Ari Vatanen/BERGLUND 			Citroen ZX
  2 LARTIGUE/DESTAILLATS 			MITSUBISHI
  3 FONTENAY/MUSMARRA 				MITSUBISHI
  4 ERIKSSON/PARMANDER 				MITSUBISHI
  5 Hubert Auriol/Philippe Monnet		LADA
  6 AMBROSINO/GUÉHENNEC 			Citroen ZX
  7 Patrick Tambay/LEMOYNE 			LADA
  8 BOUCHET/LERAN 				NISSAN
  9 SARRAZIN/TROUBLE 				TOYOTA
 10 RATET/VANTOUROUX 				TOYOTA
 11 SERVIAL/SABATER 				LAND ROVER
 12 COLSOUL/LOPEZ 				MITSUBISHI
 13 DE LAVERGNE/FAVRE 				RANGE ROVER
 14 GAMBILLON/CORBET 				NISSAN
 15 LA CAZE/FIEUW 				TOYOTA
 16 TIJSTERMAN/TIJSTERMAN 			TOYOTA
 17 SERVIA/PUIG 				LAND ROVER
 18 FREIDER/DE LICHTERVE 			RANGE ROVER
 18 FRETEL/THEOLEYRE 				RANGE ROVER
 19 HOUSSAT/DE SAULIEU/BOTTARO 			PERLINI
 20 STRUGO/DUCOUTUMANY 				NISSAN
 21 DELLI-ZOTTI/Michel Hidalgo 			MITSUBISHI
 22 SUGAWARA 					MITSUBISHI
 23 VISMARA/FOGAR 				RANGE ROVER
 24 BOSTEELS/BOSTEELS 				TOYOTA
 25 DELADRIERE/XAHOT 				NISSAN
 26 GOLTSOV/KABROV/STRAKHOV 			KAMAZ
 27 CABANIOLS/TREVILLOT 			TOYOTA
 28 TAMMENKA/ANOUPYLO/PIRSALOU 			KAMAZ
 29 LOPRAIS/KALINA/STASHURA 			TATRA
 30 BOUNEY/ALIPHAT 				TOYOTA
 31 YOKOKAWA/AKAO 				MITSUBISHI
 32 REGAS/RIUS 					LAND ROVER
 33 KAHANEK/MERINSKY 				TATRA
 34 MELOCCO/HUMILY 				NISSAN
 35 CHIARAVITA/ALCARAZ 				LAND ROVER
 36 TARTARIN/BARBOTIN 				TOYOTA
 37 ALI DEVECI/GALIP 				RANGE ROVER
 38 BULTO/TERMENS 				LAND ROVER
 39 COTTRET/CAT 				TOYOTA
 40 RAYNAL/PANIS 				MITSUBISHI
 41 MARCHENKOV/KOUZMINE/KHARLANOV 		KAMAZ
 42 BESNAULT/MORIN 				RANGE ROVER
 43 ASAGA/SUGIHARA 				TOYOTA
 44 YVORRA/HARDY 				NISSAN
 45 CHIONNI/MINELLI 				LAND ROVER
 46 ASAI/AOYAGI/AKIRA 				ISUZU
 47 ROBIN/COUZYN 				TOYOTA
 48 TERRIYN/LURQUIN 				MITSUBISHI
 49 Kaori Okamoto/CHAUSSON 			TOYOTA
 50 VAN TUYL/TIJSTERMAN 			TOYOTA
 51 JAUSSAUD/HUYNEN 				HIND RANGER
 52 LEONARD/DUGUE/CASTAGNIE 			MERCEDES
 53 BERLIET 					TOYOTA
 54 CANELLAS/RACIONERO/RUBIE 			PEGASSE
 55 CROISIER/ARMANDET 				TOYOTA
 56 MATTI/HARRY 				TOYOTA
 57 REIF/DEINHOFER 				HIND RANGER
 58 SASAKI/AOKI 				ISUZU
 59 BOUVET/GOUVIEZ 				TOYOTA
 60 CHOMAT/ROCH 				PEUGEOT
 61 FOURRIER/TRAINOIR 				TOYOTA
 62 SAUMET/COQUATRIX 				TOYOTA
 63 WEBER/DELFERRIER 				MITSUBISHI
 64 VEYSSET/DURIER 				MITSUBISHI
 65 ROOSE/POLLINI 				RANGE ROVER
 66 MOSKOVSKIKH/PETOUKMOV/BLINOV 		KAMAZ
 67 DORONINE/BELOV/TCHAGUINE 			KAMAZ
 68 KIES/SCHRAM/KORENY 				TATRA
 69 SAVOLDELLI/TRIPOLI 				LAND ROVER
 70 BOIN/OLHAGARAY 				PEUGEOT
 71 MOREAU/DURAND 				TOYOTA
 72 PETIT/DUBUC 				HIND RANGER
 73 Carole Vergnaud/Nanouk de Belabre		TOYOTA
 74 KAKRDA/LAMA 				LIAZ
 75 MALFERIOL/COUILLAULT/TIBAUD 		MERCEDES
 76 BLANC/BENQUEY 				TOYOTA
 77 VERSINO/BAUGE/VERSINO 			MERCEDES
 78 Bernard Marreau/Claude Marreau		Mitsubishi Pajero
 79 POZZOLI /POZZOLI/ANFOSSI 			MERCEDES
 80 VAN CAUWENBE/DEVOS 				TOYOTA
 81 FRANQUESA/RAFALEL/PAIMI 			PEGASO
 82 LEVEQUE/ANDRIEUX 				TOYOTA
 83 CONTI/CREMA 				TOYOTA
 84 JOURDAN/THIBAULT/CHEVALIER 			TATRA
 85 BONVICINI/SANTINI 				TOYOTA
 86 TAKAHASHI/YAMAMOTO 				NISSAN
 87 MONTEVIL/MONTEVIL 				TOYOTA
 88 OGAWA/YOKOMATSU 				NISSAN
 89 LOUP/DE RE 					TOYOTA
 90 MOGLI/MOGLI/TOURNIER 			MERCEDES
 91 SMULEVICI/LENORMAN 				MITSUBISHI
 92 BEZEMER/DE BRUYN/CNUDDE 			MAN
 93 MARECHAL/BERRY/SARLIEVE 			MERCEDES
 94 CATTANEN/PASSONI/CAPFERRI 			MERCEDES
 95 MASUOKA/OLIGO 				MITSUBISHI
 96 Christophe Morange/Patrick Piegay		TOYOTA
 97 BERTRY/BOUSQUET 				MITSUBISHI
 98 JUKKA/ZALESKY/LIAZ 				LIAZ
 99 ANCEMENT/KLEISTER 				MERCEDES
100 CHARLES/GENIUS/LAUNAY 			MERCEDES
101 HIMEJI/KUROKAWA 				TOYOTA
102 PALACIOS/BOSCH 				RANGE ROVER
103 KLEIN/DECLA 				MERCEDES
104 BECCARIS/COSSU 				MERCEDES
105 PALLADINI/ANSALONI 				MERCEDES
106 BRUBACH 					MERCEDES
107 MARTINEZ/SMULEVICI 				MITSUBISHI
108 CHAMPART/PAINEAU/BAUDIOT 			MERCEDES
109 MAIMI/CONTI 				MERCEDES
110 REBOUX/VAN LANDER 				TOYOTA
111 MITCHELL/SERREAU 				MITSUBISHI
112 HAHARI 					MERCEDES
113 PAELOTTI/LAURENT 				TOYOTA
114 GLAUCO/PETTRO/PETRINI 			MERCEDES
115 CHANRION/TISSERAND/DESHAYES 		RENAULT
116 SAVARY 					MERCEDES
117 BRUZZI/PONZINI 				MERCEDES
118 KITAMURA/KIKUCHI 				TOYOTA
119 GROSSI/CLAS 				MITSUBISHI
120 OKABE 					TOYOTA
121 PATTANO/LDARIO/PATTANO 			MERCEDES
122 BOUILLE/BONY 				TATRA
123 JOYET/CROZET/SANTINI 			TATRA
124 TAKEDA/ENEE 				NISSAN 
125 FLEURY/VEIL 				MERCEDES
126 LEVET/KUMULEC/TARDIVEL 			TATRA
127 FARINA/GALBANI 				MERCEDES
128 PIROLA/TAGLIA 				MERCEDES
    Bjorn Waldegård/Fred Gallagher		Citroen ZX
    Jacky Ickx/Tarin				Citroen ZX
    Shinozuka/Magne				Mitsubishi
    Wambergue/Couillet				Mitsubishi
    Rivière/Bondenet				Lada
    Raymondis/Lafeuillade			Range Rover
    Jean-Louis Schlesser/Da Silva		Buggy
    Arnoux/Lapeyre				Buggy
    Naoko Matsumoto

A Citroen crew driver was killed by a bullet in Gao

Rally Itinerary:
Prologue
Leg 1: Tripoli-Ghadames
Leg 2: Ghadames-Ghat
Leg 3: Ghat-Tumu
Leg 4: Tumu-Dirkou
Leg 5: Dirkou-Agadez
Leg 6: Agadez-Gao
Leg 7: Gao-Tombouctou
Leg 8: Tombouctou-Nema
Leg 9: Nema-Kiffa
Leg 10: Kiffa-Tambacounda
Leg 11: Tambacounda-Dakar


Circuit des Ardennes (B)
15th March 1991

 1    Patrick Snijers/Daniel Colebunders 		Ford Sierra Cosworth
 2    Marc Soulet/Jean-Marc Fortin 			Ford Sierra Cosworth
 3    Philippe Camandona/Jamoul 			Ford Sierra Cosworth


Internationale AMAC Tulpenrallye
6th April 1991
Round of the Dutch International Rally Championship

211.61 km with 16 stages over 139.90 km. 101 starters in Barneveld, 68 finishers in Barneveld.
 1  1 John Bosch/Kevin Gormley (NL/GB)			BMW M3				1h19m22
 2    Juha Miettinen/Ilkka Riipinen (SF/SF)		Ford Sierra RS Cosworth 4x4	1h20m30
 3  3 Erwin Doctor/Theo Badenberg (NL/NL)		Opel Kadett GSI 16V		1h21m26
 4    Jřrgen Nielsen/Per Johansen (DK/DK)		Opel Kadett GSI 16V		1h21m49
 5  8 Johan van Heek/Ab Molkenboer (NL/NL)		BMW M3				1h22m11
 6 21 Henk Vossen/Arie Lekkerkerker (NL/NL)		BMW M3				1h22m56
 7    Eddy van den Hoorn/Johan Findhammer (NL/NL)	Ford Sierra RS Cosworth 4x4 (N)	1h24m24
 8    Jussi Mäkynen/Hannu Mäkynen (SF/SF)		Ford Sierra RS Cosworth		1h25m48
 9    Hans Stacey/Mark van den Brand (NL/NL)		Volkswagen Golf GTI 16V		1h26m13
10    Coen Vink/Pierre Krieger (NL/NL)			Mitsubishi Galant VR-4 (N)	1h26m39
 R  5 Jan van der Marel/Antoon Reurings (NL/NL)		Ford Sierra RS Cosworth 4x4	SS9/differential
 R    Theo Knoop/Paul Boesten (NL/NL)			Peugeot 309 GTI 16V		SS7/head gasket
 R    Chiel Bos/Ton Hillen (NL/NL)			Lancia Delta Integrale		SS3/engine


South Swedish Rally
17th-19th May 1991

 1   1 Mats Jonsson/Lars Bäckman        		Toyota Celica GT4 		A8	2:32:20		TOYOTA(PCB741)
 2   2 Per Eklund/Jan-Olof Bohlin     			Lancia Delta 16V  		A8	2:35:58		TO62124M
 3   7 Leif Asterhag/Tina Thörner        		Toyota Celica GT4 		A8	2:36:11		NFH 798
 4   3 Björn Johansson/Anders Olsson       		Mazda 323 GTX     		A8	2:36:22		3234WD(EAR453)
 5     Mikael Sundström/Jakke Honkkanen			Mazda 323 GTX			A8	2:37:44
 6   8 Bror Danielsson/Sven-O Kvarnlöf			Toyota Celica GT4 		A8	2:38:20		BROR D(NCB792)
 7  15 Kenneth Bäcklund/Tord Andersson      		Mitsubishi Galant 		N4	2:40:34		JNF 359
 8  19 Bengt-Göran Bergström/Tommy Brink         	Mazda 323 4WD     		A8	2:40:52		MWA 999
 9  11 Harry Joki/Ingemar Karlsson    			Peugeot 309 GTI   		A7	2:41:03		309 16(OYK746)
10  16 Mats Karlsson/Anders Martinsson   		Mitsubishi Galant 		N4	2:41:05		OYX 610
11  13 Sören Nilsson/Per-Ove Persson     		Mitsubishi Galant 		N4	2:41:23		GALANT(FNF352)
12   9 Tomas Jansson/Ingemar Algerstedt  		Audi 90 Quattro   		A8	2:41:44		NBE 497
13  34 Jerry Åhlin/Urban Karlsson      			Audi 90 Quattro   		A8	2:42:31		OXO 757
14     Stig-Olov Walfridsson/Gunnar Barth		Mitsubishi Galant VR4		A8	2:42:38
15  18 Peter Friberg/Erik Johansson      		Audi Coupe Q      		A8	2:43:52		JDU 690
16  22 Stefan Wereen/Per Andersson       		Audi Coupe Q      		A8	2:44:08		DECADE(MMP390)
17  12 Per-Arne Ljung/Markku Kangas       		Opel Kadett GSI   		A7	2:44:42		PAL 153
18  38 Christer Norling/Ove Olsson          		Mazda 323 GTX     		N4	2:46:53		GLJ 332
19  56 Anders Norstedt/Tomas Thorszelius   		Mitsubishi Galant VR4		N4	2:48:07		NDB 310
20  31 Magnus Gustavsson/Kenneth Björkman    		Citroen BX 16V    		A7	2:48:09		BX2(HJT794)
21  32 Bengt Thorsell/Peter Vegel         		Mazda 323 4WD     		A8	2:48:44		PDA 063
22     Christer Johansson/Roger Jansson			Mazda 323 GTX			N4	2:49:30
23  43 Göran Jonasson/Lennart Jonasson    		Lancia Delta Int. 		A8	2:51:22		NSS 588
24  24 Lotta Lundqvist/Lotta Wennberg      		Opel Kadett GSI   		A7	2:52:11		NFF 325
25  47 Ingemar Johansson/Lars Nilsson        		VW Golf GTI 16V   		A7	2:52:22		MRK 270
26  41 Per-Erik Niemi/Thomas Nilsson      		Mitsubishi Galant VR4		N4	2:53:00		BDB 316
27  65 Bossing Karlsson/Göran Ericsson      		Peugeot 205 Rally 		A5	2:54:48		LXN 174
28  58 Björn Gustafsson/Lars-Arne Johansson 		Toyota Celica GT4 		N4	2:56:44		NMC 054
29  93 Leif Johansson/Johnny Nilsson      		VW Golf GTI       		A7	2:57:38		LNT 172
30     Jan-Erik Sundqvist/Roland Carlsson		Ford Sierra Cosworth 4x4	N4	2:58:27
31  48 Peter Olofsson/Ulf-C Göransson       		VW Golf GTI 16V   		A7	2:58:33		LUF 980
32  66 Jan Sellholm/Per Rosendahl			Skoda Favorit 136L     		A5	2:58:45		PDD 074
33  63 Joakim Ekström/Peter Wester        		Nissan Sunny GTI  		A6	2:59:33		BMH 678
34  25 Lizbeth Kerttu/Carina Widerström   		Opel Corsa GSI    		A6	2:59:35		JBO 150
35     Willi Düvel/Harald Brock				Mazda 323 GTX			N4	3:00:11
36  61 Kjell Melin/Lars Svensson       			Honda Civic       		A6	3:00:22		ERC 290
37  99 Christer Offason/Roland Brorsson     		Lancia Delta Int. 		N4	3:03:37		MFP 936
38 107 Pär Alm/Göran Lennartsson   			Suzuki Swift GTI  		N1	3:04:10		OJZ 334
39     Boris Fedotov/Igor Gorbatjuk			Lada Samara 1500		A5	3:04:58
40  91 Lars Edfeldt/Kim Kalda           		Opel Kadett GSI   		A7	3:05:30		PAH 498
41  67 Pierre Andersson/Tommy Andersson     		Suzuki Swift GTI  		A5	3:05:36		MTW 604
42  51 Kjell Sandberg/Göran Adolfsson     		Opel Kadett GSI   		A7	3:05:43		NTK 131
43  26 Torgny Mogren/Bo Wiberg				Opel Kadett GSI   		N3	3:07:23		OAX 479
44 103 Clemens Andersson/Raymond Eriksson    		Opel Kadett GSI   		N3	3:07:58		OOE 389
45  94 Bengt-Inge Bengtsson/Urban Göransson     	Opel Kadett GSI   		A7	3:09:35		AAR 695
46     Alexander Denisov/Nikolaj Shapovalov		Lada Samara 1500		A6	3:12:04
47  74 Jens Hanssen/Stefan Lindqvist    		Ford Sierra Cosworth 4x4    	N4	3:13:23		EAG 028
48 104 Anders Nystedt/Kenneth Göransson			Peugeot 309 GTI   		N3	3:14:21		PDD 091
49     Nickolai Trepikhalin/Alexandr Tsvetkov		Lada Samara 1300		A6	3:15:13
50     Martin de Weerd/Rene Gerritzen			Toyota Corolla GT 16v Coupe	N2	3:15:16
51     Semen Barulin/Alexander Kashin			Lada Samara 1500		A6	3:15:23
52 121 Joakim Bengtsson/Lars-Ove Nordin     		Suzuki Swift GTI  		N1	3:15:57		GNN 531
53     Axel Schütt/Markus Willmann			Lada 2107			A6	3:17:11
54 106 Jan-Erik Asp/Allan Landen        		Opel Manta        		A7	3:20:18		GKL 512
55 109 Mats Nilsson/Torbjörn Eriksson   		Suzuki Swift GTI  		N1	3:23:20		HUC 258
56     Oliver Hugla/Per-E Svensson			Mitsubishi Lancer Turbo		A8	3:25:58
57     Helmut Russbüldt/Birgitta Lööck			Opel Corsa			A5	3:28:25
58     Carsten Eigner/Peter Wingens			Volkswagen Polo GT		A5	3:28:39
59 108 Jörgen Lindström/Krister Wilhelmsson 		Peugeot 205 GTI   		N3	3:29:04		FCR 864
60     Ari Mäkelä/Matti Sipilä				Peugeot 309 GTI			N3	3:33:26
61     Heinz Abel/Gaby Kimmeskamp			Toyota Corolla GT 16v		N2	3:39:58
62     Henk Brouwer/Henk Bosscha			Volvo 360 GLT			A7	3:50:19
63     Peter Buys/Bernd Hackmann			Suzuki GTI MK1			N1	4:11:38
 R 122 Peter Robertsson/Sven-Å Ljungdahl    		Mazda 323 4WD     		N4	SS1		MRU 547
 R  49 Kjell Hansson/Pierre Trast        		VW Golf GTI 16V   		A7	SS2		NEK 580
 R 101 Mikael Gustafsson/Björn Lindberg      		VW Golf GTI 16V   		N3	SS2		MTD 169
 R  50 Jörgen Jonasson/Nicklas Jonasson    		VW Golf GTI 16V   		A7	SS2		JLS 581
 R  57 Thomas Rådström/Anders Dawidson     		Toyota Celica GT4 		N4	SS2		NNZ 323
 R  14 Roger Eriksson/Ola Carlsson        		Subaru Legacy 4WD 		N4	SS3		LEGACY(DSP194)
 R  17 Henrik Morin/Thomas Hallberg     		Subaru 4WD Turbo  		N4	SS3		SUBARU(AMW077)
 R     Johannes Treimer/Wolfgang Lemke			Lada 2105			A5	SS4
 R     Sergei Uspenski/Alexei Zeblov			Lada Samara 1500		A6	SS4
 R  64 Fredrik Skoghag/Günther Steiner     		Suzuki Swift GTI  		A5	SS5		OGR 132
 R 100 Kjell Friberg/Jan Östh            		Peugeot 309 GTI   		N3	SS5		PDD 092
 R     Heikki Salmen/Jukka Rinne			Mercedes 190E 2.3 16v		A8	SS5
 R 117 Göran Nilsson/Håkan Oddshammar    		Mazda 323 4WD     		A8	SS5		MTT 167
 R     Lasse Söderström/Kent-Å Stenbäck			Peugeot 309 GTI 16v		N3	SS5
 R     Rainer Keck/Jürgen Weber				Lancia Delta Integrale		N4	SS5
 R  29 Gert Blomqvist/Lena Lindberg       		Opel Corsa GSI    			AJK 251
 R  33 Thomas Örwen/Per-O.Öqvist			Mazda 323 4wd Turbo		A8	SS5		MJW 930
 R 118 Mikael Westrin/Mats Larsson        		Audi Coupe Q      		A8	SS6		NSN 459
 R  40 Tomas Abrahamsson/Tommy Ström         		Ford Sierra RS    		A8	SS6		FAG 024
 R  30 Björn Blomqvist/Per-Arne Sääw       		VW Golf GTI 16V   		A7	SS6		EOO 762
 R  20 Steve Olofsson/Staffan Olofsson    		Mazda 323 4WD     		A8	SS6		ONZ 401
 R  53 Tomas Andersson/Tommy Ström			Mazda 323 4WD     		N4	SS7		OAT 251
 R     Lasse Sällström/Ulf Lasstrand			Ford Sierra Cosworth 4x4	N4	SS9
 R     Evgenie Vasin/Vladimir Koroljov			Lada Samara 1500		A6	SS11
 R  39 Morgan Olsson/Jonas Huatorpet     		Mazda 323 GTX     		N4	SS12		GNY 431
 R  97 Anders Wänn/Danne Pettersson    			Citroen AX Sport  		A5	SS12		PAG 055
 R 102 Pelle Palmqvist/Göran Waller			Opel Kadett GSI   		N3	SS12		NFJ 241
 R  70 Mats Lundgren/Bo Markgren         		Mazda 323 4WD     		N4	SS12		MPL 959
 R  44 Cemoni Ohlsson/Göran Pettersson    		Citroen AX Sport  		A5	SS12		AX1 (NLM584)
 R  46 Tommie Görsberg/Sven-G Lövqvist     		VW Golf GTI 16V   		A7	SS12		MTG 636
 R  52 Berndt Carlsson/Anders Törnström    		Mazda 323 4WD     		N4	SS12		MBJ 841
 R     Philippe Hugla/Stefan Ohlson			Mitsubishi Lancer Turbo		A8	SS13
 R  28 Per Svan/Johan Olsson        			Opel Corsa GSI    		A6	SS13		PAM 252
 R  36 Klas Tenmark/Bengt Bengtsson     		Lancia Delta Int. 		A8	SS15		BLE 703
 R  92 Jan-Åke Johansson/Joachim Gustavsson  		VW Golf GTI 16V   		A7	SS16		HHZ 392
 R  62 Roger Ekelund/Annika Ekelund      		Audi 90 Quattro   		A8	SS19		NPM 499
 R  45 Sven-Åke Angerd/Patrik Pettersson   		Mazda 323 4WD     		N4	SS19		MRL 959
 R  98 Göran Stenberg/Mats Boberg         		Lancia Delta Int. 		N4	SS20		PDB 252
 R 123 Joachim Grahn/Erling Andersson			Peugeot 205 GTi			N3	SS20		NOJ 107
 R     Valter Jensen/Håkon Stamnes			Ford Sierra Cosworth 4x4	A8	SS20
 R  21 Peter Stridh/Ulf Lind            		Ford Sierra Cosworth RS    	A8	SS20		BAO 318
 R  10 Dick Larsson/Anders Bäfve        		Mazda 323 4WD     		A8	SS20		MJW 935
 R     Roar Vannebo/Jan Svanström			Toyota Celica GT4		A8	SS20
 R  69 Anders Jansson/Lars-G Andersson    		Mazda 323 GTX     		N4	SS21		HSX 133
 R     Thomas Lindberg/Anders Östberg			Ford Sierra Cosworth 4x4	N4	SS21
 R  68 Stefan Jägerhult/Mats Jägerhult      		Mazda 323 4WD     		A8	SS22		NLZ 712
 R 120 Johan Binninge/Johan Rutfjäll      		Lancia Delta Int. 		N4	SS23		NSH 652
 R  96 Börje Askervall/Sune Björklund      		Opel Kadett GSI   		A7	SS24		JKT 202
 R  35 Anders Rådström/Lars-Ove Larsson    		Audi Coupe Q      		A8	SS26		MYF 530
 R     Jan Klokocka/Jan Graf				Skoda Favorit 136L		A5	SS28
 R  95 Johnny Ericsson/Anders Hammarlund   		Peugeot 205 1900  		A7	SS28		BLH 883
    42 Kenneth Ljunggren/Anders Österberg    		Ford Sierra C4x4  			JFN 429
    72 Lars Sällström/Ulf Larsstrand      		Ford Sierra RS    			GAG 024
   105 Mats Myrsell/Lasse Söderström    		Peugeot 309 GTI   			PDD 090



Hunsruck Rally (D)
4th July 1991

 1    Erwin Weber/Manfred Hiemer 			Volkswagen Golf Rallye G60
 2    Jochi Kleint/Walter Schleicher 			Lancia Delta Integrale 16v
 3    Per Eklund/Jan Olov Bohlin 			Lancia Delta Integrale 16v
 4    Raimund Baumschlager/Ruben Zeltner 		Volkswagen Golf Rallye G60
 5    Andy Wetzelsperger/Bernd Seiter 			Toyota Celica 2000 GT-Four
 6    Chiel Bos/Ton Hillen 				Lancia Delta Integrale 16v
 7    Jan van der Marel/Antoon Reurings 		Ford Sierra Cosworth 4x4
 8    Hermann Gassner/Siegfried Schrankl 		Mitsubishi Galant VR-4
 9    Kenneth Backlund/Tord Andersson 			Mitsubishi Gallant VR-4
10    Stefan Schlesack/Jorg Ramme 			Ford Sierra Cosworth 4x4


KEC Rally of Midnight Sun (Oulu)
6th-7th July 1991

 4  10 Björn Sjunning/Christer Göransson  		Mazda 323 4WD
 5   3 Göran Nyström/Sten-Ove Olsson     		Mazda 323 4WD
 6  23 Per-Erik Niemi/Thomas Nilsson      		Mitsubishi Galant
23  61 Anders Engström/Kent Gustavsson     		Ford Escort 2000
28  56 Henning Lindahl/Göran Nyström       		Opel Ascona B
29  57 Rolf Eliasson/Stefan Eriksson     		Opel Manta B
33  70 Bo-Gunnar Öhman/Bo-Gustav Ahlbäck   		Saab 99
39  58 Tommy Jakobsson/Nils-Olav Johansson 		Opel Ascona B
46  69 Johan Grandin/Tomas Westman       		BMW 2002



Omloop van Vlaanderen
6th-8th September 1991
Round of the Dutch International Rally Championship

600 km with 31 special stages over 301 km. 135 starters in Roeselare, 79 finishers in Roeselare.
 1    Ivan Viaene/Roland Dewulf	(B/B)			Ford Sierra RS Cosworth 4x4	2h48m42
 2    Omar Saelens/Freddy Castelein (B/B)		Ford Sierra RS Cosworth		2h49m03
 3    Bruno Thiry/Stéphane Prévot (B/B)			Opel Kadett GSI 16V		2h51m37
 4  1 Chiel Bos/Ton Hillen (NL/NL)			Lancia Delta Integrale		2h52m25
 5    Paul Lietaer/Herman De Maegd (B/B)		Ford Sierra RS Cosworth		2h53m06
 6    Johan van Heek/Ab Molkenboer (NL/NL)		BMW M3				2h53m31
 7    Marc Soulet/Jean-Marc Fortin (B/B)		Ford Sierra RS Cosworth 4x4	2h54m12
 8  2 Erwin Doctor/Theo Badenberg (NL/NL)		Opel Kadett GSI 16V		2h55m22
 9    Gérard Magniette/Luc Manset (B/B)			BMW M3				2h55m42
10    Marc Timmers/Theo Ulens (B/B)			Mitsubishi Galant VR-4 (N)	2h57m15
 R    Jan van der Marel/Antoon Reurings (B/B)		Ford Sierra RS Cosworth 4x4	SS22/differential
 R    Coen Vink/Hedi van de Kimmenade (NL/NL)		Mitsubishi Galant VR-4 (N)	SS18/accident
 R    Theo Knoop/Paul Boesten (B/B)			Peugeot 309 GTI			SS1/suspension
 R    Jean-Marie Milissen 				Ford Sierra RS Cosworth 4x4	accident
 R    Gaby Goudezeune 									accident


24th Yu Rally
20th-22nd September 1991

 1     Serdar Bostanci/Cihat Gurkan			Ford Sierra 4x4
 2     Georgi Petrov/Ivan Tonev				Volkswagen Golf GTI 16V
 3     Pavel Sibera/Peter Gross				Skoda Favorit
 4     Stojan Kolev/Rumen Manolov			Ford Sierra Cosworth
 5     Aleksandar Potapov/Safoni Lotko			Moskvitch
 6     Vladimir Berger/Jiri Janecki			Skoda Favorit
 7     Borislav Dimitri/Georgi Pencev			Ford Sierra Cosworth
 8     Aleksandar Davidov/Anatolij Kljonov		Moskvitch
 9     Vladan Dubljanin/Slobodan Gavrilovic		Suzuki Swift GTI
10     Valentin Kuznjecov/Nikolai Pereberski		Moskvitch


Pohjola Ralli
27th-29th September 1991

 R  32 Per-Erik Niemi/Robert Niemi			Mitsubishi Galant
 R  35 Fred Nyström/Allan Karvonen			Audi Coupe Q


Nokia Ralli
19th-20th October 1991

 4  17 Peter Widerström/Per Johansson       		Peugeot 205 GTI       			EGM 502
 8  16 Håkan Hult/Leif Fredriksson    			Peugeot 205 GTI       			COP 665
20  22 Anders Söderberg/Karl-Arne Forsman   		Suzuki Swift GTI     			OTX 497
23  23 Bengt Swahn/Anders Pettersson   			Suzuki Swift GTI     			FXP 430
25  25 Göte Nygren/Roland Axelsson     			Suzuki Swift GTI     			MMS 940
29  14 Johnny Ericsson/Kenneth Björkman    		Peugeot 205 1900     			BLH 883
33  33 Mikael Yliluoma/Per-Arne Jonsson    		Suzuki Swift GTI     			HFN 240
34  24 Bo Östman/Bjarne Siik         			Suzuki Swift GTI     			GXG 220
35  28 Harri Onttonen/Thomas Jonsson      		Suzuki Swift GTI     			ASW 304
38  19 Göran Ljung/Owe Eek             			Peugeot 205 GTI      			BRT 576
40  36 Kjell Friberg/Jan Östh            		Peugeot 309 GTI      			PDD 092
46   6 Anders Nystedt/Olle Lindelöf       		Peugeot 309 GTI      			PDD 091
47  34 Andreas Eriksson/Sven-Erik Vingmyr   		Suzuki Swift GTI     			NFA 218
49  27 Anders Spjuth/Jan Spjuth          		Suzuki Swift GTI     			OPH 618
50  29 Göran Ekedahl/Nils-Åke Andersson  		Suzuki Swift GTI     			HZC 427
52   9 Björn Adolfsson/Kjell Byrstrand     		Toyota Celica GT4    			NKC 053
55  32 Gösta Anderssen/Mats Arnelind       		Peugeot 205 Rally    			OOW 150
56  26 Walter Olofsson/Gunnar Ahlgren      		Suzuki Swift GTI     			OMB 375
 R  12 Lizbeth Kerttu/Carina Widerström   		Opel Corsa GSI       			JBO 150
 R  21 Jocke Qvarnström/Ola Andersson       		Suzuki Swift GTI     			OML 735
 R  30 Ulf Berggren/Lennart Hedelund    		Suzuki Swift GTI     			NKB 906
 R  38 Lasse Söderström/Kenneth Ritola      		Peugeot 309 GTI      			PDD 090



XXI Barum Rally
? 1991

 1     Snijers/Colebunders                      Ford Sierra Cosworth


XXIII Rallye Matador Tatry
? 1991

 1     Sibera/Gross                             Skoda 136 Favorit L/A


IX Tallinn Ralli
? 1991

 1     Seppo Mustonen/Markku Kaasinen		Lancia Delta Integrale


Semperit Rally
? 1991

 1     Mundl Baumschlager/R. Zeltner			VW Golf
 2     Christoph Dirtl/Jörg Pattermann			Lancia Delta
 3     Ernst Harrach/Matthias Feltz			Lancia Delta
 4     Georg Fischer/Thomas Zeltner			Audi 200
 5     A. Ferjanz/J. Tandari				Lancia Delta
 6     Raphael Sperrer/Wolfgang Seifried		VW Golf
 7     Wilfried Wiedner/Stefan Eichhorner		VW Golf
 8     Fritz Waldherr/Franz Fabian			Mitsubishi
 9     Fritz Riegler/Leo Geyer				Lancia Delta
10     Hans Rehrl/Walter Blieberger			Ford Sierra


48th Polish Rally
? 1991

 1     Piero Liatti                                     Lancia Delta Integrale


XXVII Rallye Príncipe de Asturias
? 1991

