Soviet Formula Junior
1960
(max 1360 kg, min 500 kg)
| Pos. | Driver | Car/Engine | 1 | 2 |
| 1 | G. Sharonov | n/a | 3 | 3 |
| 2 | D. Bannikov | n/a | 1 | - |
| 3 | V. Kosenkov (Leningrad) | KVN-1300G Moskvich | - | 1 |
Points system: not available
Rnd 1 Leningrad (14/7-18/7), Rnd 2 Tallinn (8/9-12/9)
1961
(max 1360 kg, min 500 kg; max 1100 cc, min 400 kg; max 1000 cc, min 360 kg)
| Pos. | Driver | Car/Engine | 1 | 2 |
| 1 | Yu. Chvirov (Moscow) | Moskvich-G3 Moskvich | 1 | 2 |
| 2 | V. Kosenkov (Leningrad) | KVN-1300G Moskvich | 2 | 1 |
| 3 | L. Andreev | n/a | ? | ? |
Points system: not available
Rnd 1 Kaunas, Rnd 2 Leningrad
1962
(max 1360 kg, min 500 kg; max 1100 cc, min 400 kg; max 1000 cc, min 360 kg)
| Pos. | Driver | Car/Engine | 1 | 2 |
| 1 | Yu. Chvirov (Moscow) | Moskvich-G3 Moskvich | 1 | 1 |
| 2 | E. Veretov (Moscow) | Moskvich-G3 Moskvich | 3 | 3 |
| 3 | A. Ambrosenkov | NAMI-074Yu Moskvich | ? | 2 |
| 4 | H. Saarm (Tallinn) | n/a | 2 | ? |
Points system: not available
Rnds 1 & 2 Kaunas & Leningrad (5/8-12/8)