May 8, Djurgårdsloppet, Helsinki, Finland
(First F3 Race in Scandinavia)
| 1 | Oscar Swahn, S | Cooper | 6:18.1 |
| 2 | Greger Lutteman, S | Suecia | 7:12.5 |
| 3 | A. Stänkel, SF | KG Special | 7:20.6 |
| 4 | A. Stänkel, SF | KG Special |
May 27, Stockholmsloppet, Skarpnäck Airfield, Stockholm
| 1 | Brune Tavell, S | Cooper | 22:23.1 |
| 2 | Robert Nelleman, DK | 22:54.7 | |
| 3 | Nils Gerremo, S | Cooper | 23:29.9 |
| 4 | Raymond Sjöqvist, S | Cooper - Triumph | 24:44.2 |
| DNF | Oscar Swahn, S | Cooper | |
| DNS | Sture Selander, S | Effyh | Brakes |
July 10, Hedemora
| 1 | 2 | Oscar Swahn, S | Cooper | 40:29.1 |
| 2 | 15 | Raymond Sjöqvist, S | Cooper | 40:29.7 |
| 3 | 11 | Brune Tavell, S | Cooper | 40:34.6 |
| 4 | Nils Gerremo, S | Cooper | 41:04.4 | |
| 5 | Greger Lutteman, S | Suecia | 44:47.3 | |
| DNF | 1 | Lars Finnilä, SF | Accident | |
| DNF | 27 | John Andersson, S | Effyh | 7 laps, engine |
| DNF | Stig Söderlund, S | 4 laps, throttle | ||
| DNS | Sture Selander, S | Effyh | Brakes |
August 28, Gardemoen Airfield, Oslo, Norway
Track length = 7000 m
| 1 | Brune Tavell, S | Cooper | 39:19 | |
| 2 | 3 | John Andersson, S | Effyh | 45:36 |
| DNF | 9 | Sture Selander, S | Effyh | 5 laps, Fatal accident |
| DNF | Oscar Swahn, S | Cooper | 4 laps, rear axle | |
| DNF | Nils Gerremo, S | Cooper | 4 laps, rear axle | |
| Greger Lutteman, S | Suecia |