May 1952 - Djurgårdsloppet - Helsinki, Finland - 25 laps
| 1 | Seppo Keinänen, SF | Cooper | 29:54.6 |
| 2 | Valter Bergström, SF | Effyh | 30:00.9 |
| 3 | Fred Geitel, SF | Cooper | 31:22.4 |
| 4 | Uolevi Paavolainen, SF | JBS | 31:24.2 |
| 5 | Eiler Svensson, S | Effyh | 31:27.6 |
| 6 | Kauko Ranta, SF | Effyh | 31:43.7 |
| 7 | Nils Gagner, S | Effyh | 32:15.1 |
| 8 | Leo Mattila, SF | Cooper | 33:13.4 |
July (?), Västkustloppet, Skreabanan, Falkenberg - 10 laps x 4250 m = 42.5 km
| 1 | Rodney Nuckey, GB | Cooper | 23:03.7 |
| 2 | Nils Gerremo, S | Cooper | 23:05.6 |
| 3 | Robert Nelleman, DK | Cooper | 23:10.6 |
| 4 | Curt Lincoln, SF | Effyh | 23:28.4 |
| 5 | Stig Bergkvist, S | Effyh | 24:19.8 |
| 6 | Sven Andersson, S | Svebe | 24:29.7 |
August 31, 1st Kanonloppet, Gelleråsbanan, Karlskoga - 15 laps x 1600 m = 24.0 km
| 1 | Robert Nelleman, DK | Cooper | 18:46.4 |
| 2 | Nils Gagner, S | Effyh | 19:13.7 |
| 3 | Knut Eriksson, S | Effyh | 19:16.0 |
| 4 | Folke Swahn, S | Effyh | 19:18.0 |
| 5 | Sven Andersson, S | Svebe | 19:26.9 |
| 6 | John Andersson, S | Effyh | 19:41.2 |