1970 Swedish Formula 3
Vårloppet, Falkenberg
14 starters - PP: Ulf Svensson, 44.0" - FL: Rolf Skoghag, 42.2"
| Clas. | # | Driver | Entrant | Car - Engine/Tuner | Time, Laps, Reason out |
| 1 | 1 | Ulf Svensson | Brabham BT28 - Lucas | ||
| 2 | Rolf Gröndahl | Brabham BT28 - Tecno | |||
| 3 | Gustaf Dieden | Brabham BT28 - Nova | |||
| 4 | 27 | Jean Johansson | Tecno | ||
| 5 | Rolf Skoghag | Tecno | |||
| 6 | Jörgen Ellekaer, DK | Brabham BT28 | |||
| 7 | Per-Eric Ericsson | Brabham BT21B - Sportscar |
Mantorp Park, Swedish Championship, Round 1
April 26 - 20 laps
PP: Gustaf Dieden - FL: Torsten Palm, 1'38.2"
| Clas. | # | Driver | Entrant | Car - Engine/Tuner | Time, Laps, Reason out |
| 1 | 1 | Torsten Palm | Mennen Racing Team | Brabham BT28 - Nova | 33'25.8" |
| 2 | 2 | Ingvar Carlsson | Mennen Racing Team | Brabham BT28 - Nova | 33'25.9" |
| 3 | 17 | Sten Gunnarsson | Brabham BT28 - Lucas | 34'17.2" | |
| 4 | Jörgen Jonsson | Brabham BT28 - Lucas | 34'26.0" | ||
| 5 | Rolf Gröndahl | Brabham BT28 - Tecno | 34'31.0" | ||
| 6 | Per-Eric Ericsson | Brabham BT21B - Lucas | 34'35.7" | ||
| 7 | Erkki Salminen | Brabham BT28 - Lucas | 34'42.6" | ||
| 8 | Per K:son Kjellberg | Lotus 59 - Lucas | 34'42.7" | ||
| 9 | Sten Axelsson | Team Lipton | Lotus 59 - Holbay | 35'45.2" | |
| 10 | Per-Olof Zetterström | Brabham BT21B - Holbay | 18 laps |
Anderstorp, Swedish Championship, Round 2
May 3 - 12 laps
FL: Ingar Pettersson, 1'43.1"
| Clas. | # | Driver | Entrant | Car - Engine/Tuner | Time, Laps, Reason out |
| 1 | Torsten Palm | Mennen Racing Team | Brabham BT28 - Nova | 20'34.9" | |
| 2 | Ingvar Pettersson | Mennen Racing Team | Brabham BT28 - Nova | 20'35.9" | |
| 3 | Gustaf Dieden | Brabham BT28 - Nova | 20'37.0" | ||
| 4 | Sten Gunnarsson | Brabham BT28 - Lucas | 20'37.1" | ||
| 5 | Ulf Svensson | Brabham BT28 - Lucas | 20'54.4" | ||
| 6 | Conny Andersson | Brabham BT28 - Lucas | 20'56.3" |
Karlskoga, Swedish Championship, Round 3
May 10 - 24 laps
24 laps - FL: Sten Gunnarsson, 1'22.5"
| Clas. | # | Driver | Entrant | Car - Engine/Tuner | Time, Laps, Reason out |
| 1 | Torsten Palm | Mennen Racing Team | Brabham BT28 - Nova | 33'44.4" | |
| 2 | 3 | Gustaf Dieden | Brabham BT28 - Nova | 33'47.2" | |
| 3 | Ingvar Pettersson | Mennen Racing Team | Brabham BT28 - Nova | 33'47.3" | |
| 4 | Sten Gunnarsson | Brabham BT28 - Lucas | 33'53.8" | ||
| 5 | Jörgen Jonsson | Brabham BT28 - Lucas | 34'24.2" | ||
| 6 | Hans Sjöstedt | Brabham BT21 - Lucas | 34'25.8" | ||
| 7 | Per K:son Kjellberg | Lotus 59 - Lucas | 34'26.0" | ||
| 8 | Leif Hallgren | March 703 - Holbay | 34'27.4" | ||
| 9 | Lars-Åke Teijby | Brabham BT28 - Lucas | 34'41.2" | ||
| 10 | Erkki Salminen | Brabham BT28 - Lucas | 23 laps |
Dalslands Ring
May 18
| Clas. | # | Driver | Entrant | Car - Engine/Tuner | Time, Laps, Reason out |
| 1 | Gustaf Dieden | Brabham BT28 | 15'06.2" | ||
| 2 | Sten Gunnarsson | Brabham BT28 | 15'06.5" | ||
| 3 | 9 | Leif Hallgren | March 703 | 15'21.7" | |
| 4 | Conny Andersson | Brabham BT28 | 15'29.5" | ||
| 5 | Bengt Rådmyr | Lotus 41 | 15'42.8" | ||
| 6 | Erkki Salminen | Brabham BT28 | 15.54.1" |
Ring Knutstorp
June 14
PP: Ulf Svensson, 1'06.3" FL: Freddy Kottulinsky, 1'06.8"
| Clas. | # | Driver | Entrant | Car - Engine/Tuner | Time, Laps, Reason out |
| 1 | 1 | Torsten Palm | Mennen Racing Team | Brabham BT28 - Nova | 22'50.0" |
| 2 | 11 | Sten Gunnarsson | Brabham BT28 - Lucas | 22'59.5" | |
| 3 | Sten Axelsson | Team Lipton | Lotus 59 | 23'03.7" | |
| 4 | Ingvar Pettersson | Mennen Racing Team | Brabham BT28 | 23'06.4" | |
| 5 | Jörgen Jonsson | Brabham BT28 - Lucas | 23'16.2" | ||
| 6 | Egert Haglund | Brabham BT21 | 23'17.1" |
Västkustloppet, Falkenberg - Swedish Championship, Round 4
July 19 - 28 laps - 21 starters
21 starters - 28 laps - PP: Sten Gunnarsson, 43.2" - FL: Ulf Svensson, 42.8"
| Clas. | # | Driver | Entrant | Car - Engine/Tuner | Time, Laps, Reason out |
| 1 | 7 | Ulf Svensson | Brabham BT28 - Lucas | 20'41.8" | |
| 2 | 3 | Sten Gunnarsson | Brabham BT28 - Lucas | 20'42.1" | |
| 3 | Rolf Gröndahl | Brabham BT21 | 20'43.8" | ||
| 4 | Gustaf Dieden | Brabham BT28 - Nova | 20'52.8" | ||
| 5 | Ingvar Pettersson | Mennen Racing Team | Brabham BT28 - Nova | 20'53.3" | |
| 6 | Erkki Salminen | Brabham BT28 - Lucas | 20'57.0" | ||
| 7 | Egert Haglund | Brabham BT28 | 20'57.3" | ||
| 8 | Bengt Rådmyr | Lotus 59 - Lucas | 20'58.4" | ||
| 9 | Hans Sjöstedt | Brabham BT21 - Lucas | 21'10.1" | ||
| 10 | Jörgen Jonsson | Brabham BT28 - Lucas | 20'10.6" |
9/8 Kanonloppet, Karlskoga
August 9 - 2 heat (16 laps) + Final (32 laps)
FL: Gerry Birrell, 1'22.3"
| Clas. | # | Driver | Entrant | Car - Engine/Tuner | Time, Laps, Reason out |
| 1 | 11 | Peter Hanson, GB | Chevron B17 - Nova | 44'33.8" | |
| 2 | 2 | Gerry Birrell, GB | Brabham BT28 - Holbay | 44'35.1" | |
| 3 | Freddy Kottulinsky, S | Team Lipton | Lotus 59A - Nova | 44'35.7" | |
| 4 | Gustaf Dieden, S | Brabham BT28 - Nova | 44'39.4" | ||
| 5 | Niki Lauda, A | McNamara Mk 3B - Nova | 45'02.3" | ||
| 6 | 9 | Ulf Svensson, S | Brabham BT28 - Lucas | 45'10.2" | |
| 7 | Sten Gunnarsson, S | Brabham BT28 - Lucas | 45'13.5" | ||
| 8 | David Purley, GB | Brabham BT28 - Lucas | 45'22.6" | ||
| 9 | Gerold Pankl, A | McNamara Mk 3B - Nova | 45'31.2" | ||
| 10 | Jörgen Jonsson, S | Brabham BT28 - Lucas | 45'33.7" | ||
| 11 | Egert Haglund, S | Brabham BT21 - Holbay | 45'59.7" | ||
| 12 | Lothar Schörg, A | McNamara Mk 3B - Nova | 31 | ||
| 13 | Sten Axelsson, S | Team Lipton | Lotus 59A - Holbay | 31 | |
| 14 | Bengt Rådmyr, S | Lotus 59 - Lucas | 31 | ||
| DQ | James Hunt, GB | Lotus 59 - Holbay | Dangerous driving | ||
| ? | Andy Sutcliffe, GB | Lotus 59 - Holbay | |||
| ? | Hannelore Werner, D | Eifelland Caravaning | March 703 - Nova | ||
| ? | Willi Deutsch, D | Eifelland Caravaning | Tecno 69 - Nova | ||
| ? | Herman Unold, D | Eifelland Caravaning | Tecno 68 - Nova | ||
| ? | Manfred Mohr, D | Teka Garage | Brabham BT28 - Nova | ||
| ? | Bruno Hoffmann, D | Teka Garage | Tecno - Nova | ||
| ? | Mikko Kozarowitzky, SF | Titan Mk 3 - Nova | |||
| DNS | Torsten Palm, S | Mennen Racing Team | Brabham BT28 - Nova | Withdrew | |
| DNS | Ingvar Pettersson, S | Mennen Racing Team | Brabham BT28 - Nova | Withdrew |
Heat 1
|
Heat 2
|
16/8 Ring Knutstorp
August 16
PP: Niki Lauda, FL: Ulf Svensson, 1'06.2"
| Clas. | # | Driver | Entrant | Car - Engine/Tuner | Time, Laps, Reason out |
| 1 | 4 | Ulf Svensson | Brabham BT28 - Nova | 26'49.2" | |
| 2 | James Hunt, GB | Lotus 59 | 26'50.0" | ||
| 3 | Freddy Kottulinsky | Team Lipton | Lotus 59 | 27'00.1" | |
| 4 | Sten Gunnarsson | Brabham BT28 | 27'00.7" | ||
| 5 | Sten Axelsson | Team Lipton | Lotus 59A | 27'08.3" | |
| 6 | Leif Hallgren | March 703 | 27'08.8" | ||
| 7 | Niki Lauda, A | McNamara | 27'24.5" | ||
| 8 | Jörgen Jonsson | Brabham BT28 | 27'27.8" | ||
| 9 | Jean Johansson | Tecno | 27'29.4" | ||
| 10 | Rolf Gröndahl | Brabham BT21 | 27'47.2" | ||
| ? | Rolf Skoghag | Tecno | |||
| ? | Hannelore Werner, D | Eifelland Caravaning | March 703 | ||
| DNF | Peter Hanson, GB | Chevron B17 - Nova | |||
| DNF | Torsten Palm | Mennen Racing Team | Brabham BT28 - Nova | Engine |
Kinnekullering, 24 laps
FL: Conny Andersson
| Clas. | # | Driver | Entrant | Car - Engine/Tuner | Time, Laps, Reason out |
| 1 | Torsten Palm | Brabham BT28 | |||
| 2 | Sten Gunnarsson | Brabham BT28 | |||
| 3 | Ulf Svensson | Brabham BT28 | |||
| 4 | Freddy Kottulinsky | Team Lipton | Lotus 59A | ||
| 5 | Erkki Salminen | Brabham BT28 |
Swedish Championship
| Driver | Car | 1 | 2 | 3 | 4 | Tot | |
| 1 | Torsten Palm | Brabham BT28 | 7 | 7 | 7 | 0 | 21 |
| 2 | Ingvar Pettersson | Brabham BT28 | 5 | 5 | 4 | 2 | 14 (16) |
| 3 | Sten Gunnarsson | Brabham BT28 | 4 | 3 | 3 | 5 | 12 (15) |
| 4 | Gustaf Dieden | Brabham BT28 | 0 | 4 | 5 | 3 | 12 |
| 5 | Ulf Svensson | Brabham BT28 | 0 | 2 | 0 | 7 | 9 |
| 6 | Rolf Gröndahl | Brabham BT28, Brabham BT21B | 2 | - | - | 4 | 6 |
| 7 | Jörgen Jonsson | Brabham BT28 | 3 | - | 2 | - | 5 |
| 8 | Conny Andersson | Brabham BT28 | - | 1 | - | - | 1 |
| = | Per-Eric Ericsson | Brabham BT21B | 1 | - | - | - | 1 |
| = | Erkki Salminen | Brabham BT28 | - | - | - | 1 | 1 |
| = | Hans Sjöstedt | Brabham BT21B | - | - | 1 | - | 1 |