1985 BBC Grandstand FF2000 Championship
10 November - Round 4: Brands Hatch, 15 laps, 19.05 miles
Ps Driver Car/Engine Result Grid Qual.Time
1 Mark Blundell Reynard-Neil Brown 84SF 11m50.3, 91.50mph 4 51.0
2 Dave Coyne Reynard-Neil Brown 84SF 11m50.7 7 51.4
3 Gary Brabham Reynard-Neil Brown 84SF 11m55.0 1 50.8
4 Ross Hockenhull Reynard-Neil Brown 84SF 11m56.3 6 51.3
5 John Pratt Van Diemen-Scholar 84SF 11m56.3 8 51.5
6 Charles J.Smith Reynard-Neil Brown 84SF 11m59.3 10 52.0
7 Rick Shortle Reynard-Nelson 84SF 12m05.8 14 52.7
8 Jonathan Bancroft Reynard-Neil Brown 84SF 12m07.6 13 52.4
9 Gary Dunn Reynard-Swindon 84SF 12m09.2 11 52.4
10 Stuart Ziemelis Reynard-Alan Smith 84SF 12m12.2 17 54.2
11 Jeremy Packer Ray-Auriga 85SF 12m27.3 18 54.3
12 Phil Hoyland Reynard-Neil Brown 84SF 14 laps 22 57.1
13 Nicholas Owen Argo-Minister JM14B 14 laps 20 55.3
14 Glen Dudley Lola-Titan T582 14 laps 23 57.3
15 Mark Waghorn Ray-Neil Brown 84SF 14 laps 19 55.3
16 James Guthrie Argo-Nelson JM14B 14 laps 21 56.3
17 Greg Ferrell Reynard-Neil Brown 84SF 13 laps 15 53.9
18 John Farmer CTG-Nelson SF78/9 12 laps 24 61.4
R Tony Chambers Reynard-Neil Brown 84SF 14 laps 25 72.4
R Johnny Herbert Talon-Neil Brown SF86 13 laps 12 52.4
R Anthony Reid Tiga-Richardson 85SF 12 laps 2 50.8
R Benoit Vigneault Reynard-Neil Brown 84SF 12 laps 3 50.9
R Eddie Irvine Mondiale-Neil Brown 85T 12 laps 9 51.7
DQ Martin Donnelly Swift-Neil Brown DB3 11m50.4/no silencer 5 51.3
Fastest Lap: Martin Donnelly and Dave Coyne, 45.7s (94.81mph)
01 December - Final Round: Brands Hatch, 20 laps, 24.07 miles
Ps Driver Car/Engine Result Grid Qual.Time
1 Mark Blundell Reynard-Neil Brown 84SF 15m38.0, 92.38mph 1 49.4s
2 Benoit Vigneault Reynard-Neil Brown 84SF 15m38.3 2 49.7
3 Martin Donnelly Swift-Neil Brown DB3 15m43.9 8 50.1
4 Rick Shortle Reynard-Nelson 84SF 15m49.2 6 50.0
5 Jonathan Bancroft Reynard-Neil Brown 84SF 15m49.7 12 50.8
6 John Pratt Van Diemen-Scholar 84SF 15m53.7 7 50.0
7 Colin Lees Mondiale-Neil Brown M85T 16m01.7 18 52.4
8 Neil Cunningham Rondeau-Neil Brown M685 16m03.5 14 51.0
9 Tony Chambers Reynard-Neil Brown 84SF 16m04.5 11 50.5
10 Jeremy Packer Ray-Auriga 85SF 16m11.4 17 52.2
11 Charles J.Smith Reynard-Neil Brown 84SF 16m11.5 9 50.1
12 Willie Godwin Van Diemen-Swindon RF85 16m54.3 25 57.5
13 Mark Waghorn Ray-Neil Brown 84SF 19 laps 20 52.7
14 Wil Arif Reynard-Titan SF79 19 laps 22 53.3
15 Eddie Irvine Mondiale-Neil Brown 85T 19 laps 13 50.8
16 Mark Mowels Reynard-Nelson 84SF 19 laps 23 55.3
17 Len Greeney Van Diemen-Neil Brown RF85 19 laps 21 52.7
18 James Guthrie Argo-Nelson JM14B 18 laps 24 56.2
19 Ab Pandaal Reynard-Neil Brown 84SF 18 laps 26 58.0
R Tim Davies Reynard-Neil Brown 84SF accident 3 49.7
R Dave Coyne Reynard-Neil Brown 84SF accident 10 50.5
R Phil Hoyland Reynard-Neil Brown 84SF 19 52.6
R Gary Dunn Reynard-Swindon 84SF accident 15 51.7
R Gary Brabham Reynard-Neil Brown 84SF fuel 5 49.9
R Ross Hockenhull Reynard-Neil Brown 84SF accident 4 49.8
R John Gilbert Reynard-Bodge 84SF engine 27 58.2
Fastest Lap: Dave Coyne & John Pratt, 45.9s (94.4mph)
Sources:
Autosport, 21st November & 5th December 1985