Qualifying Race 1:
Pos Driver Team/Car Time
1 Rui Aguas/P TOKMAKIDIS/Opel Dallara395 30:44.749
2 Marcel Tiemann/D BSR/Opel Dallara 396 + 4.541
3 Jarno Trulli/I BSR/Opel Dallara 396 32.933
4 Arnd Meier/D BSR/Opel Dallara 395 33.005
5 Christian Menzel/D ABT/Opel Dallara 395 34.539
6 Gianantonio Pacchioni/I SHANNON/Opel Dallara 396 34.965
7 Manuel Giao/P SHANNON/Opel Dallara 396 36.023
8 Dominik Schwager/D TFK/Opel Dallara 394 37.592
9 Tim Verbergt/B Fiat Dallara 395 39.654
10 Andre Couto/P PREMA/Fiat Dallara 396 40.999
11 Steffen Widmann/D SHANNON/Opel Dallara 396 46.806
12 Wolf Henzler/D KAUFMANN/Opel Dallara 395 47.192
13 Johan Stureson/S ISP/Opel Dallara 394 51.012
14 Sascha Bert/D SHANNON/Opel Dallara 395 52.514
15 Emmanuel Clerico/F SHANNON/Opel Dallara 395 -1 lap
16 Dirk Mueller/D SHANNON/Opel Dallara 396 -1
17 Markus Friesacher/A TOKMAKIDIS/Opel Dallara 395 -1
18 Mario Muench/D DIVINOL/Opel Dallara 394 -2
19 Tobias Schlesinger/D ADAC/Opel Dallara 393 -7
FL: Marcel Tiemann/D 51.634 (=160.36 kph)
Not classified:
Max Wilson/BR PREMA/Fiat Dallara 396
Nick Heidfeld/D BSR/Opel Dallara 395
Klaus Graf/D WESTWOOD/Toyota Dallara 395
Yves Oliver/B JB/Opel Dallara 394
Philipp Sager/A TFK/Opel Dallara 394
Pos Driver Team/Car Time
1 Jarno Trulli/I BSR/Opel Dallara 396 30:40.227
2 Marcel Tiemann/D BSR/Opel Dallara 396 + 1.138
3 Nick Heidfeld/D BSR/Opel Dallara 395 10.583
4 Rui Aguas/P TOKMAKIDIS/Opel Dallara395 10.764
5 Manuel Giao/P SHANNON/Opel Dallara 396 17.808
6 Dominik Schwager/D TFK/Opel Dallara 394 22.233
7 Steffen Widmann/D SHANNON/Opel Dallara 396 23.195
8 Wolf Henzler/D KAUFMANN/Opel Dallara 395 23.616
9 Emmanuel Clerico/F SHANNON/Opel Dallara 395 24.267
10 Tim Verbergt/B Fiat Dallara 395 31.541
11 Sascha Bert/D SHANNON/Opel Dallara 395 31.871
12 Andre Couto/P PREMA/Fiat Dallara 396 32.929
13 Mario Muench/D DIVINOL/Opel Dallara 394 36.760
14 Klaus Graf/D WESTWOOD/Toyota Dallara 395 40.613
15 Tobias Schlesinger/D ADAC/Opel Dallara 393 45.830
16 Markus Friesacher/A TOKMAKIDIS/Opel Dallara 395 -1 lap
17 Philipp Sager/A TFK/Opel Dallara 394 -1
18 Yves Oliver/B JB/Opel Dallara 394 -1
19 Max Wilson/BR PREMA/Fiat Dallara 396 -3
20 Christian Menzel/D ABT/Opel Dallara 395 -9
FL: Rui Aguas/P 51.432 (=160.99 kph)
Not classified:
Arnd Meier/D BSR/Opel Dallara 395
Dirk Mueller/D SHANNON/Opel Dallara 396
Gianantonio Pacchioni/I SHANNON/Opel Dallara 396
Top 12 standings:
1 Jarno Trulli/I 96 pts
2 Marcel Tiemann/D 89
3 Arnd Meier/D 63
4 Nick Heidfeld/D 53
5 Christian Menzel/D 47
6 Rui Aguas/P 36
7 Dominik Schwager/D 34
8 Dirk Mueller/D 32
Manuel Giao/P 32
10 Wolf Henzler/D 18
11 Steffen Widmann 14
12 Max Wilson/BR 8